There's a lot of talks going on lately about a change in curation rewards vs post rewards mainly started and continued by @blocktrades, @kevinwong, @trafalgar and many others, read the post of @cervantes for more information about the opinions of other witnesses and discussions about this. A quick TL;DR (too long didn't read) here are a lot of people not in favor of this as they see it as a way for bigger accounts to earn stake easier and leave behind the smaller users while some think that 50/50 would shift the behavior of accounts self-voting garbage since they could earn more or just as much through curation. It is hard to say at this point and even harder to predict what exactly it will change for bid bots. Without getting too much into that, I wanted to talk about this idea after observing some upcoming SMT's and their token distributions. As some of you know, Steemhunt.com and Dlike.io have been incentivizing Steem users to post, promote, delegate and curate by rewarding them with their own tokens when SMT's are launched as an airdrop. This is a great way to increase activity of their dapps and at the same time distribute the tokens widely before the launch date. What I did notice though is this. (Not 100% on how Steemhunt distributes it, but since one of the biggest accounts @freedom is delegating half a million to them I figured curating for tokens is way more worth it than delegating to them, this may depend on how much they distribute to delegators daily and how much to curators) Dlike distributes it like this right now:  As you can see the difference between upvoting and delegating or commenting/posting is quite big. If you want to read the rest of the distribution [click on this link](https://dlike.io/about/dlike-tokens.php). Now I am not sure if they based this on how much curation is going on in general on the platform to make it as fair of a distribution as possible or to incentivize Steemians to delegate to them instead of bid bots. What I was thinking with the hopefully coming rise of more and more bid bots is if they were to instead incentivize curation more with a larger stake distribution. If they incentivized curation more they wouldn't need as much delegation to curate themselves, they'd still need delegation to earn curation rewards to fund their SMT so it would be important not to decrease that distribution as well. I'm not completely sure exactly everything what they would have to change, it might also depend a lot on what kind of SMT it is and how interested investors are to delegate to it. I figure there will be a point where the incentivizes are big enough to undelegate from bid bots and instead curate or delegate to curation teams that will do the curation instead of you or delegate to the project directly as an investment that the returns might be bigger than what they could get from competing over the Steem reward pool. If anything they'd undelegate part of their max Steem returns to invest into SMT's and with others doing the same it would balance out curation a bit more. Again, I have not done the math here and this was just a general idea. I am also not sure how or if this would work even better with 50% curation instead but I figured it would be a good time to bring this up and discuss it with others and what they think about it. One thing I've noticed is that there are a lot of people still unaware today that some of these SMT's are even incentivizing users to use their stake towards them to invest in their future currency. I get that this might be due to how long the timeframe is still for SMT launch but you know how it goes, early birds get the worm. Who knows who is going to start an SMT on Steem next or what the SMT is, maybe the interest to earn a lot of Steem might quickly shift cause a great SMT would come along. ___ https://steemitimages.com/0x0/https://cdn.steemitimages.com/0x0/https://media.discordapp.net/attachments/331165119612452894/353956387350380544/acidyo-posting-banner.gif
author | acidyo |
---|---|
permlink | an-idea-for-encouraging-curation |
category | discussion |
json_metadata | {"tags":["discussion","curation","thoughts","smt","dapps"],"users":["blocktrades","kevinwong","trafalgar","cervantes","freedom"],"image":["https://cdn.steemitimages.com/DQmUwxTs37X2XYfQ6YdYGGbj4D2NJxYxZSKcdvbhpjx64Tu/image.png","https://steemitimages.com/0x0/https://cdn.steemitimages.com/0x0/https://media.discordapp.net/attachments/331165119612452894/353956387350380544/acidyo-posting-banner.gif"],"links":["https://dlike.io/about/dlike-tokens.php"],"app":"steemit/0.1","format":"markdown"} |
created | 2018-10-28 21:06:27 |
last_update | 2018-10-28 21:15:09 |
depth | 0 |
children | 32 |
last_payout | 2018-11-04 21:06:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 47.917 HBD |
curator_payout_value | 14.089 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 4,103 |
author_reputation | 3,367,995,480,136,976 |
root_title | "An idea for encouraging curation" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 74,233,835 |
net_rshares | 54,191,340,031,047 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
pharesim | 0 | 3,469,099,585,136 | 100% | ||
fractalnode | 0 | 928,134,779 | 1% | ||
cryptoctopus | 0 | 4,411,819,944,518 | 100% | ||
nanzo-scoop | 0 | 614,350,815,590 | 20% | ||
acidyo | 0 | 12,726,398,379,195 | 100% | ||
mummyimperfect | 0 | 9,398,163,293 | 20% | ||
ak2020 | 0 | 3,932,965,417 | 20% | ||
thecryptofiend | 0 | 27,039,383,741 | 25% | ||
writewords | 0 | 507,584,525 | 8% | ||
ola-haukland | 0 | 23,821,499,072 | 100% | ||
grandpere | 0 | 206,878,682,551 | 50% | ||
mark-waser | 0 | 37,008,688,839 | 25% | ||
brett-barth | 0 | 193,935,787 | 100% | ||
honeythief | 0 | 73,578,186,770 | 100% | ||
emily-cook | 0 | 306,544,820 | 20% | ||
hitmeasap | 0 | 18,289,495,979 | 33% | ||
strawhat | 0 | 750,459,559,912 | 100% | ||
ardina | 0 | 88,925,553,023 | 100% | ||
gikitiki | 0 | 21,697,479,915 | 50% | ||
jeffjagoe | 0 | 4,731,360,873 | 10% | ||
raymondspeaks | 0 | 18,688,705,926 | 50% | ||
vapor | 0 | 730,944,569 | 1% | ||
jillfeint | 0 | 3,945,904,481 | 100% | ||
arcange | 0 | 23,290,979,728 | 4% | ||
iamwne | 0 | 204,604,660 | 100% | ||
raphaelle | 0 | 1,683,285,237 | 4% | ||
joythewanderer | 0 | 159,251,005,823 | 20% | ||
joshglen | 0 | 1,457,108,368 | 100% | ||
daynewright | 0 | 12,101,964,464 | 50% | ||
ace108 | 0 | 112,176,156,374 | 7% | ||
kryptik | 0 | 19,992,667,299 | 100% | ||
dks100 | 0 | 156,691,941 | 100% | ||
anarcist69 | 0 | 3,365,279,494 | 50% | ||
borran | 0 | 72,071,507,385 | 40% | ||
stevescriber | 0 | 132,181,876 | 50% | ||
treaphort | 0 | 164,867,827 | 5.5% | ||
peppernrino | 0 | 21,968,540,331 | 100% | ||
truconspiracy | 0 | 35,688,447,749 | 50% | ||
levycore | 0 | 118,381,554,774 | 10% | ||
anarcho-andrei | 0 | 6,560,958,675 | 30% | ||
stephenkendal | 0 | 413,847,706,743 | 31% | ||
davidjkelley | 0 | 1,678,858,955 | 25% | ||
digital-wisdom | 0 | 16,133,152,675 | 25% | ||
ethical-ai | 0 | 5,266,808,302 | 25% | ||
jwaser | 0 | 8,273,796,701 | 25% | ||
doitvoluntarily | 0 | 330,997,713,850 | 100% | ||
phusionphil | 0 | 2,768,190,018 | 50% | ||
bluehorseshoe | 0 | 37,491,434,116 | 100% | ||
bwaser | 0 | 1,938,675,396 | 25% | ||
wildmanhowling | 0 | 73,971,843 | 50% | ||
justyy | 0 | 94,880,890,537 | 4.97% | ||
t-bot | 0 | 254,625,405,387 | 20% | ||
ellepdub | 0 | 488,032,330 | 25% | ||
herpetologyguy | 0 | 47,389,941,469 | 25% | ||
joep | 0 | 63,928,225 | 100% | ||
clayboyn | 0 | 32,830,076,710 | 33% | ||
aksinya | 0 | 43,927,257,494 | 50% | ||
handyman | 0 | 0 | 25% | ||
strong-ai | 0 | 4,464,417,898 | 25% | ||
syahhiran | 0 | 2,018,376,139 | 100% | ||
lyndsaybowes | 0 | 622,593,958,229 | 100% | ||
techslut | 0 | 78,161,033,687 | 20% | ||
steemtruth | 0 | 9,270,968,502 | 30% | ||
astral | 0 | 17,617,852,308 | 25% | ||
starrkravenmaf | 0 | 10,770,027,824 | 100% | ||
ahmedelakehal | 0 | 269,902,658 | 100% | ||
voronoi | 0 | 34,736,201,117 | 50% | ||
kristine | 0 | 725,519,504 | 50% | ||
demartini | 0 | 1,193,568,695 | 100% | ||
kauslevi | 0 | 338,990,008 | 50% | ||
apsu | 0 | 14,652,282,559 | 50% | ||
technoprogressiv | 0 | 4,363,377,914 | 25% | ||
hoboway | 0 | 493,551,890 | 50% | ||
mafeeva | 0 | 11,869,600,513 | 20% | ||
pedrovillegas96 | 0 | 2,692,258,102 | 75% | ||
madlenfox | 0 | 59,110,210,816 | 100% | ||
delso | 0 | 5,101,292,178,818 | 100% | ||
mariana85 | 0 | 232,845,566 | 10% | ||
jackhircus | 0 | 126,185,246,692 | 68% | ||
playfulfoodie | 0 | 115,176,269,977 | 40% | ||
mendezand | 0 | 627,862,003 | 20% | ||
tarazkp | 0 | 1,566,125,423,906 | 100% | ||
steemitboard | 0 | 14,535,148,021 | 1% | ||
ihsan19 | 0 | 867,769,096 | 100% | ||
jgpro | 0 | 191,037,124 | 50% | ||
markkujantunen | 0 | 24,344,071,622 | 25% | ||
gric | 0 | 107,357,042,668 | 100% | ||
comfortgenius | 0 | 2,242,695,082 | 100% | ||
dyancuex | 0 | 171,156,057 | 50% | ||
diggndeeper.com | 0 | 524,932,331,898 | 100% | ||
xanadu | 0 | 573,805,701 | 50% | ||
pacokam8 | 0 | 671,352,796 | 5% | ||
toniesteem | 0 | 904,964,346 | 50% | ||
arsenal49 | 0 | 11,687,605,144 | 100% | ||
lordneroo | 0 | 13,440,448,989 | 100% | ||
hanjo42 | 0 | 725,945,828 | 50% | ||
emonandels | 0 | 154,675,303 | 100% | ||
michelios | 0 | 500,839,033 | 15% | ||
freebornsociety | 0 | 4,510,491,328 | 10% | ||
cryptophunk | 0 | 557,222,005 | 100% | ||
jakechalmers | 0 | 9,871,660,225 | 100% | ||
ajamsport | 0 | 379,962,293 | 100% | ||
geeadams | 0 | 351,256,528 | 50% | ||
anomadsoul | 0 | 4,617,148,874,100 | 45% | ||
herfie | 0 | 128,682,285 | 50% | ||
pichat | 0 | 3,374,498,857 | 30% | ||
moksamol | 0 | 11,588,719,936 | 50% | ||
hiroyukikomiya | 0 | 226,269,483 | 50% | ||
getrichordie | 0 | 3,909,047,733 | 50% | ||
teachblogger | 0 | 5,489,747,655 | 50% | ||
kingofdew | 0 | 18,092,082,138 | 40% | ||
ctrl-alt-nwo | 0 | 1,339,396,440,419 | 30% | ||
ma1neevent | 0 | 28,936,057,951 | 15% | ||
vinnu | 0 | 176,148,519 | 100% | ||
devi1714 | 0 | 137,979,770 | 100% | ||
redpill | 0 | 6,416,117,695 | 100% | ||
jacalf | 0 | 664,081,312 | 100% | ||
siddartha | 0 | 5,364,517,238 | 100% | ||
the-eliot | 0 | 3,074,565,485 | 50% | ||
lotfiuser | 0 | 235,860,326 | 50% | ||
morph | 0 | 1,513,336,769 | 50% | ||
whatamidoing | 0 | 19,456,961,354 | 29% | ||
drpuffnstuff | 0 | 79,094,128,769 | 34% | ||
bargolis | 0 | 697,983,911 | 5% | ||
khussan | 0 | 277,870,956 | 100% | ||
freedomcoin | 0 | 8,869,757,388 | 51% | ||
ijoel | 0 | 2,150,474,892 | 100% | ||
prateeshp | 0 | 252,474,528 | 50% | ||
chilluminati | 0 | 514,476,988 | 100% | ||
suerisue | 0 | 85,315,538,911 | 50% | ||
jkkim | 0 | 25,613,567 | 10% | ||
gmuxx | 0 | 3,298,271,408 | 10% | ||
jjjjosue | 0 | 21,317,898,508 | 100% | ||
pipks | 0 | 194,665,418 | 50% | ||
sureshnsnet | 0 | 401,483,439 | 50% | ||
scandinavianlife | 0 | 48,313,150,569 | 25% | ||
rishadhaque | 0 | 184,771,442 | 50% | ||
cheaky | 0 | 25,742,923,774 | 100% | ||
happychau123 | 0 | 10,581,018,044 | 100% | ||
riteshstark | 0 | 191,561,927 | 50% | ||
malicered | 0 | 81,346,647,668 | 100% | ||
chuckyfucky | 0 | 6,653,935,687 | 100% | ||
freethink | 0 | 655,538,164 | 81% | ||
necio | 0 | 11,740,970,239 | 100% | ||
carolynseymour | 0 | 647,764,799 | 50% | ||
djynn | 0 | 28,682,566,717 | 30% | ||
pvtrickheaton | 0 | 251,696,264 | 50% | ||
jeanpi1908 | 0 | 13,839,429,701 | 20% | ||
world5list | 0 | 90,902,048,987 | 100% | ||
sarmins | 0 | 671,076,659 | 100% | ||
kisom1 | 0 | 248,608,419 | 50% | ||
steemanator | 0 | 394,924,191 | 100% | ||
smartgeek | 0 | 580,716,754 | 100% | ||
ammonite | 0 | 25,372,446,543 | 100% | ||
friesennerz | 0 | 2,460,448,454 | 50% | ||
terz17 | 0 | 115,810,259 | 100% | ||
chrispy99 | 0 | 40,409,444,600 | 100% | ||
gokulnk | 0 | 19,180,888,815 | 100% | ||
fanstaf | 0 | 6,955,703,201 | 85% | ||
howtostartablog | 0 | 1,829,534,102 | 8% | ||
dandesign86 | 0 | 171,313,221,987 | 50% | ||
fermion | 0 | 744,926,671 | 100% | ||
othniel | 0 | 325,683,890 | 50% | ||
jayna | 0 | 5,820,501,979 | 15% | ||
rival | 0 | 8,896,082,096 | 5% | ||
pyrslx | 0 | 442,720,055 | 100% | ||
elliotjgardner | 0 | 12,407,886,028 | 75% | ||
tensor | 0 | 35,260,701,933 | 100% | ||
andyluy | 0 | 1,088,133,468 | 1% | ||
mirhimayun | 0 | 102,280,928 | 10% | ||
stock84 | 0 | 157,701,354 | 100% | ||
sensation | 0 | 219,887,792 | 100% | ||
asterix87 | 0 | 14,001,233,698 | 100% | ||
zacherybinx | 0 | 794,384,882 | 100% | ||
cheech-oz | 0 | 23,164,986,108 | 100% | ||
m31 | 0 | 598,131,009,929 | 100% | ||
makrotheblack | 0 | 6,000,934,574 | 100% | ||
achlord | 0 | 661,796,720 | 50% | ||
oddreality | 0 | 10,866,230 | 10% | ||
jefflombardo | 0 | 240,727,882 | 33% | ||
otom | 0 | 14,228,522,260 | 35% | ||
fenola | 0 | 189,422,589 | 100% | ||
flatman | 0 | 21,207,022,357 | 50% | ||
blackmagic | 0 | 374,846,377 | 10% | ||
gps7530 | 0 | 120,540,756 | 50% | ||
goga | 0 | 113,964,044 | 100% | ||
japh | 0 | 1,611,160,249 | 100% | ||
mike314-0005 | 0 | 275,164,527 | 50% | ||
nomad0712 | 0 | 374,871,060 | 100% | ||
theaustrianguy | 0 | 479,029,074,709 | 50% | ||
oudekaas | 0 | 29,791,074,737 | 50% | ||
loveiskey | 0 | 264,101,432 | 100% | ||
sirdeza | 0 | 2,555,532,505 | 80% | ||
msageer | 0 | 107,179,375 | 50% | ||
bloodless | 0 | 541,474,758 | 100% | ||
artistslatam | 0 | 472,398,977 | 100% | ||
ewuoso | 0 | 943,192,717 | 50% | ||
belvaj | 0 | 2,050,016,615 | 100% | ||
hellosusu | 0 | 387,250,083 | 100% | ||
owner99 | 0 | 6,356,854,128 | 5% | ||
yanes94 | 0 | 7,996,322,678 | 100% | ||
thorthur22 | 0 | 123,301,925,173 | 100% | ||
sweetcharity705 | 0 | 237,626,681 | 100% | ||
baladod | 0 | 83,337,434 | 22% | ||
bitcoinbaba | 0 | 118,808,427 | 50% | ||
poetarojo | 0 | 7,224,096,503 | 50% | ||
brazilijus | 0 | 167,992,128 | 50% | ||
iykecollins | 0 | 73,593,919 | 100% | ||
mrliga | 0 | 19,148,683,091 | 100% | ||
dijital | 0 | 31,375,258,573 | 100% | ||
diana01 | 0 | 110,317,075 | 100% | ||
mhel | 0 | 428,774,710 | 20% | ||
patriciareyes | 0 | 158,535,862 | 50% | ||
jarendesta | 0 | 276,246,125,158 | 50% | ||
patriciangela | 0 | 208,734,222 | 100% | ||
colmedwardsphoto | 0 | 5,298,528,197 | 100% | ||
funnystuff | 0 | 37,702,372 | 5% | ||
azisjesika | 0 | 167,068,208 | 50% | ||
anonimous | 0 | 2,198,802,756 | 50% | ||
eni198881 | 0 | 75,373,350 | 100% | ||
sanderdieryck | 0 | 1,290,994,729 | 50% | ||
travelingmercies | 0 | 2,071,517,341 | 100% | ||
combofrenzy | 0 | 4,101,419,206 | 100% | ||
fujiwara | 0 | 150,514,229 | 100% | ||
tomcruse | 0 | 249,852,102 | 50% | ||
steemcarny86 | 0 | 174,212,565 | 100% | ||
yasu24 | 0 | 9,101,276,660 | 10% | ||
unrared | 0 | 3,404,382,112 | 5% | ||
maimaimaichan | 0 | 274,242,728 | 15% | ||
life.goals | 0 | 378,759,556 | 100% | ||
akhysimpati17 | 0 | 470,398,275 | 100% | ||
sailor01 | 0 | 72,577,715 | 30% | ||
tun385 | 0 | 102,373,804 | 30% | ||
odibezeking | 0 | 74,547,107 | 50% | ||
dream.trip | 0 | 58,499,457 | 3% | ||
danielakreher | 0 | 134,252,641 | 30% | ||
mustika | 0 | 249,575,152 | 50% | ||
shippou95 | 0 | 589,271,977 | 50% | ||
viralfever | 0 | 172,261,956 | 50% | ||
costanza | 0 | 31,748,428,176 | 20% | ||
wuzupin | 0 | 252,065,097 | 50% | ||
flight-87 | 0 | 102,883,953 | 50% | ||
jrobi | 0 | 426,060,394 | 40% | ||
jcmansah | 0 | 101,307,202 | 25% | ||
mohammad32 | 0 | 428,295,233 | 100% | ||
rizalmahrez | 0 | 542,096,794 | 100% | ||
bahagia-arbi | 0 | 11,214,331,859 | 100% | ||
nanwaiwaimyint | 0 | 111,671,143 | 50% | ||
redwood419 | 0 | 22,094,164,709 | 50% | ||
reekadoh | 0 | 198,909,961 | 100% | ||
sportschain | 0 | 153,776,217 | 42% | ||
salim001 | 0 | 94,453,692 | 50% | ||
olayemzeecool | 0 | 233,089,894 | 50% | ||
safril21 | 0 | 245,669,194 | 50% | ||
jhanmervz | 0 | 71,512,038 | 50% | ||
sukro | 0 | 257,820,101 | 100% | ||
steemwija | 0 | 4,002,294,612 | 100% | ||
torico | 0 | 2,308,010,334 | 5% | ||
calatorulmiop | 0 | 12,000,699,220 | 25% | ||
juny21c | 0 | 89,463,825,460 | 50% | ||
magnat | 0 | 8,294,468,505 | 8% | ||
djei.art22 | 0 | 1,084,383,105 | 100% | ||
dgorbunov | 0 | 490,409,329 | 100% | ||
profnuhu | 0 | 355,162,892 | 50% | ||
ryoplasmic | 0 | 10,359,016,852 | 100% | ||
brandongiesing | 0 | 247,521,019 | 50% | ||
ijoelmudisteem | 0 | 468,957,087 | 100% | ||
hillaryaa | 0 | 1,124,090,692 | 100% | ||
ckbahdon | 0 | 291,108,307 | 50% | ||
cipas | 0 | 1,246,502,373 | 50% | ||
oscardavid | 0 | 249,852,351 | 50% | ||
walidchabir | 0 | 1,461,001,960 | 100% | ||
ace69 | 0 | 2,589,879,461 | 50% | ||
mila00 | 0 | 153,226,673 | 100% | ||
kettleandseagull | 0 | 12,435,706,690 | 100% | ||
flountown | 0 | 295,981,145 | 10% | ||
erikkun28 | 0 | 208,640,063 | 50% | ||
derekvonzarovich | 0 | 1,407,637,054 | 50% | ||
snowstorm231 | 0 | 309,866,831 | 75% | ||
acehnature | 0 | 865,860,974 | 100% | ||
collennes | 0 | 381,533,627 | 100% | ||
paddlereunion | 0 | 52,700,026 | 50% | ||
gotgame | 0 | 4,283,918,501 | 50% | ||
preetisingh1993 | 0 | 309,725,087 | 50% | ||
kike313 | 0 | 180,457,894 | 50% | ||
gvand | 0 | 63,845,456,634 | 100% | ||
cookingwithzumi | 0 | 7,438,780,679 | 100% | ||
poodai | 0 | 4,204,576,057 | 50% | ||
jacobkaled | 0 | 207,030,086 | 50% | ||
enjieneer | 0 | 28,544,485,206 | 100% | ||
synergy-now | 0 | 11,732,857,635 | 100% | ||
cryptocommand | 0 | 7,170,776,239 | 50% | ||
markmorbidity | 0 | 153,618,304 | 50% | ||
bigdizzle91 | 0 | 26,715,740,038 | 100% | ||
noises | 0 | 499,659,246 | 75% | ||
bobtucks | 0 | 190,304,658 | 50% | ||
vibelita | 0 | 156,706,866 | 35% | ||
mundharmonika | 0 | 869,841,752 | 25% | ||
steemblogs | 0 | 12,725,043,701 | 100% | ||
aldoman-75 | 0 | 9,133,140,687 | 100% | ||
yazannew | 0 | 233,794,714 | 50% | ||
muchlis7star | 0 | 558,020,236 | 100% | ||
cmbugua | 0 | 174,401,566 | 50% | ||
rijalaronaceh | 0 | 2,306,056,564 | 100% | ||
happychild | 0 | 1,753,370,049 | 50% | ||
samdman | 0 | 175,430,176 | 50% | ||
kranich | 0 | 337,149,888 | 20% | ||
cryptohax | 0 | 557,563,085 | 100% | ||
stevejhuggett | 0 | 3,029,912,835 | 10% | ||
mart101 | 0 | 381,746,778 | 100% | ||
peaceandwar | 0 | 13,796,075,387 | 50% | ||
artem.timofeev | 0 | 435,538,919 | 100% | ||
silasvogt | 0 | 223,411,006 | 50% | ||
boyasyie | 0 | 738,790,008 | 30% | ||
macmaniac77 | 0 | 10,437,972,091 | 50% | ||
gardeningabc | 0 | 5,320,722,115 | 100% | ||
joendegz | 0 | 1,920,306,198 | 50% | ||
hrovat66 | 0 | 154,662,221 | 50% | ||
peterschilder | 0 | 9,025,580,663 | 70% | ||
mrjamesbond | 0 | 335,702,969 | 100% | ||
princeso | 0 | 3,668,585,157 | 50% | ||
lwih.eiei | 0 | 254,465,626 | 50% | ||
kimchi-king | 0 | 1,249,949,596 | 50% | ||
untaljames | 0 | 1,129,252,331 | 70% | ||
michaeljpsalazar | 0 | 1,801,985,051 | 100% | ||
gauttam | 0 | 85,625,316 | 10% | ||
yusifm | 0 | 216,585,640 | 50% | ||
proudlynigerian | 0 | 392,397,271 | 100% | ||
alfajri78 | 0 | 308,999,725 | 30% | ||
learnandteach01 | 0 | 1,055,905,957 | 100% | ||
xr-hammergaming | 0 | 3,394,930,981 | 16% | ||
normbond | 0 | 542,475,503 | 100% | ||
legendarryll | 0 | 3,168,898,069 | 100% | ||
alcy | 0 | 2,562,999,085 | 50% | ||
nitro.live | 0 | 268,566,225 | 100% | ||
bridgetdaniels | 0 | 376,608,622 | 100% | ||
super-em | 0 | 32,790,239,661 | 100% | ||
edmundang | 0 | 257,435,350 | 20% | ||
mdsaifultop | 0 | 248,101,573 | 50% | ||
thatphysicsguy | 0 | 557,105,033 | 100% | ||
underworld24 | 0 | 246,566,676 | 50% | ||
silverlining1 | 0 | 1,172,167,796 | 50% | ||
zelivsky | 0 | 76,394,454 | 100% | ||
masud222 | 0 | 271,393,144 | 50% | ||
advsamadhan | 0 | 102,373,771 | 50% | ||
pipo092281 | 0 | 185,688,323 | 50% | ||
omstavan | 0 | 2,983,723,377 | 100% | ||
senorcoconut | 0 | 6,064,838,281 | 30% | ||
dbddv01 | 0 | 225,776,200 | 20% | ||
moniristi | 0 | 584,531,370 | 20% | ||
parag | 0 | 169,603,067 | 50% | ||
stmtazerbaijan | 0 | 22,953,101 | 100% | ||
mikemolina1 | 0 | 555,779,506 | 100% | ||
kimaben | 0 | 475,158,417 | 25% | ||
mzuami | 0 | 201,296,921 | 100% | ||
jetto | 0 | 251,995,999 | 50% | ||
yulem | 0 | 3,288,751,080 | 100% | ||
hanen | 0 | 33,181,783,606 | 100% | ||
jury.online | 0 | 3,977,622,198 | 100% | ||
ghostiee | 0 | 373,337,004 | 50% | ||
amanpathak | 0 | 489,806,888 | 50% | ||
engineeringfeed | 0 | 173,807,759 | 50% | ||
preciousmettle-x | 0 | 131,569,131 | 20% | ||
prazxs | 0 | 519,227,007 | 100% | ||
j-lee | 0 | 2,258,925,494 | 75% | ||
angelicagarcia | 0 | 2,890,388,361 | 100% | ||
hrhmikelength | 0 | 233,473,689 | 100% | ||
berkaytekinsen | 0 | 1,875,352,162 | 100% | ||
abrahman5 | 0 | 248,216,908 | 50% | ||
eleonardo | 0 | 136,371,418 | 10% | ||
zerin.tahmid | 0 | 252,552,814 | 50% | ||
noyon696 | 0 | 953,247,400 | 50% | ||
steemsecretfiles | 0 | 522,829,910 | 100% | ||
arsik306 | 0 | 347,877,881 | 100% | ||
zohaib715 | 0 | 276,655,818 | 50% | ||
fidel66 | 0 | 165,092,701 | 50% | ||
pechichemena | 0 | 835,535,971 | 5% | ||
humaira | 0 | 100,264,115 | 50% | ||
armentor | 0 | 151,162,799,855 | 30% | ||
dpalash124 | 0 | 244,993,485 | 50% | ||
wallacecarranza | 0 | 140,736,733 | 50% | ||
wilerv | 0 | 162,482,035 | 100% | ||
abbykane | 0 | 71,160,180 | 20% | ||
studytext | 0 | 248,344,063 | 50% | ||
saharia | 0 | 252,381,199 | 50% | ||
el-cr | 0 | 4,127,499,088 | 100% | ||
kwabena1995 | 0 | 101,602,191 | 25% | ||
peewills | 0 | 180,947,977 | 50% | ||
caesar2341 | 0 | 187,878,004 | 50% | ||
buti95 | 0 | 192,602,083 | 50% | ||
egotheist | 0 | 9,467,641,487 | 100% | ||
ajmaln | 0 | 8,618,930,964 | 100% | ||
esaia.mystic | 0 | 4,684,397,293 | 100% | ||
thehypnotist | 0 | 2,600,627,333 | 100% | ||
chullbull | 0 | 248,669,130 | 50% | ||
awolesigideon | 0 | 611,312,591 | 100% | ||
steempsych | 0 | 9,434,450,516 | 50% | ||
pyaesoneaung1774 | 0 | 363,106,261 | 100% | ||
healthadvice | 0 | 250,694,106 | 50% | ||
enjoyy | 0 | 419,701,109 | 50% | ||
fabiocola | 0 | 796,976,851 | 100% | ||
semfire | 0 | 251,420,764 | 50% | ||
markusgruber | 0 | 248,064,811 | 50% | ||
geekpowered | 0 | 44,088,353,964 | 70% | ||
precisesound | 0 | 414,858,612 | 100% | ||
paulthebeloved | 0 | 671,218,792 | 50% | ||
hoothoot | 0 | 437,462,676 | 100% | ||
giemijares | 0 | 163,397,274 | 100% | ||
nasrina.nasir | 0 | 6,051,547,025 | 50% | ||
d-wiki | 0 | 357,361,095 | 100% | ||
hasan086 | 0 | 418,072,487 | 50% | ||
rojinstha13 | 0 | 230,586,711 | 50% | ||
danda-daniel | 0 | 188,933,895 | 100% | ||
handfree42 | 0 | 320,885,338 | 100% | ||
ilovekrys | 0 | 247,174,230 | 50% | ||
aqli | 0 | 427,629,291 | 100% | ||
andisantos | 0 | 508,282,808 | 50% | ||
gentleshaid | 0 | 38,761,367,598 | 100% | ||
naymur | 0 | 187,789,110 | 50% | ||
sachiewerk | 0 | 138,515,065 | 50% | ||
klaratoth | 0 | 478,932,307 | 50% | ||
bibekstha75 | 0 | 259,499,561 | 100% | ||
nikonmarshall | 0 | 8,599,028,528 | 100% | ||
owaishassankhan | 0 | 182,747,043 | 50% | ||
baroen96 | 0 | 5,969,038,111 | 100% | ||
sohailahmed | 0 | 2,458,371,877 | 50% | ||
ekonugraha | 0 | 10,832,980,963 | 100% | ||
daglo99 | 0 | 266,350,535 | 50% | ||
thedolphin | 0 | 418,594,036 | 30% | ||
taug | 0 | 1,103,861,151 | 25% | ||
hrhridoy | 0 | 2,329,317,910 | 100% | ||
mattniblock | 0 | 13,116,365,220 | 100% | ||
tunstuns | 0 | 420,553,772 | 100% | ||
argentoescribe | 0 | 512,616,502 | 100% | ||
godlovermel25 | 0 | 194,598,776 | 50% | ||
tomatom | 0 | 936,146,460 | 50% | ||
harkushi | 0 | 162,667,343 | 50% | ||
michaelangello | 0 | 193,267,913 | 50% | ||
turkolog | 0 | 163,989,414 | 50% | ||
davidsc | 0 | 522,182,253 | 100% | ||
akumar | 0 | 1,374,646,486 | 50% | ||
duranc | 0 | 193,608,783 | 100% | ||
hakanlama | 0 | 164,740,245 | 100% | ||
e-gaucho | 0 | 394,915,517 | 100% | ||
sco | 0 | 80,596,423,814 | 100% | ||
