https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/acidyo/23uFncD6rFjQQ8tYQShQHEEyjviup5LtJ2KXdhHASM29JrZmN6SfDd5bLTi4Qf2vJdAq4.png **Twitter released some info on their API changes which means the current ones we've been using will deprecate in a month:** https://twitter.com/TwitterDev/status/1641222782594990080 With the announced Basic tier the API requests are fairly limited and won't fill our needs. We are currently doing about 30x more requests more per month and growing. While we're going to apply for the third Enterprise tier it's uncertain if we'll be accepted and if we are accepted if the costs are manageable. Best case scenario, we're accepted and the price is manageable (under 4 digits hopefully) to fill our needs. Then if our requests grow more and so does the price (if they have flexible price options) we'll determine if it's worth paying for it based on the value POSH is/may bring/ing to hive. Worst case scenario, they deny our enterprise application or the costs are just too absurd (read somewhere some saying it's $42k/month) and we have to stop part of our Twitter operations. ___ #### How POSH is affected if we can't access their API's This means the comments of shares won't work anymore, @poshtoken won't be able to fetch data of POSH-eligible tweets to place the embedded links under the posts that are shared. This would also not allow us to distribute tokens based on that method anymore and all the scoring we've developed over time on how the daily tweets earn POSH and also Hive from upvotes on the comment shares will stop. There's some things we can salvage from it, people can still share embedded tweets themselves and we can continue to curate such shares with @poshtoken and possibly work on another way to distribute tokens based on curation rather than tweet performance from the data we fetch. ___ While this hasn't been something I've personally counted on happening, that a web2 platform starts not just asking for payment to request data but ridiculous sums, I'm glad that it's not something that would _kill_ POSH completely. I admit it would definitely put a hamstring on us but there's plenty of other ways and places to attempt drive traffic to Hive which we can focus on more instead. Twitter was for a long time seen as the one crypto-friendly place thus our focus was always it, but we can make other platforms work as well. We have recently introduced Reddit POSH but the activity there is rather low and we haven't started it up properly with incentives and contests to get things going. #### Tokens and buyback POSH has existed and been tradable for a long time. Even though we had a fair initial distribution to those who used POSH the way it was meant to and we never allocated a supply of the token to the team/founder or any other unfair advantage, we realize there may be people out there who've invested in the token with the hopes that it'll continue to grow through the Twitter platform. If this API change won't be resolved we're going to allocate a bigger portion of our funds to continuously buy up tokens from the market for those wishing to exit at this time for these reasons. Friendly reminder would be not to sell everything in one go but mind the buy orders and give us some time due to the way power downs work on Hive. What we do with these tokens will remain fairly the same (distribute them to earners and delegators) although our focus is going to shift elsewhere in that case. More info on that once we cross that bridge. If anything, the way we've distributed POSH fairly to people attempting and driving traffic towards our front-ends is quite unique a good start for something bigger. We've always had plans to build more things on top of the POSH ecosystem due to the way it works where there was no real demand for the token. On top of the token being hardcapped at 1 million supply and forcing us to go deflationairy soon. These plans have not changed and we'll continue to plan and work towards them. https://twitter.com/oAcido/status/1634819209736888320 ##### TL;DR So in short, POSH is still only at the beginning of its journey for those who wish to stick around but for those who'd like to leave here, we respect that and will help you get out from the market. Hopefully Twitter will be reasonable to give us a manageable quote for our API requests but if not it's not the end of the world and we can still make due with Twitter POSH in more manual ways. _On a personal note, I might sell a little POSH but not much and not cause of this API change, while I have bought most over time and sold some this year since I don't pay myself for the work I've put into the project, this isn't going to be something that's going to make me want to sell all of my POSH. I'm still quite excited over the future of the POSH ecosystem and some of our current plans and don't regret the amount of Hive I've put into it!_ Thanks for reading and using POSH all this time! Feel free to ask in the comments if there's something you're wondering about! ___ https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/acidyo/23xKmtx2stpKP9Z7FKWJm6oDohuHxVtHKHQCUx6Fs8rDT65jB1FfvZ1xKByyeb3N1874c.png
author | acidyo |
---|---|
permlink | statement-regarding-twitter-api-changes-concerning-posh |
category | hive-197333 |
json_metadata | {"app":"peakd/2023.3.5","format":"markdown","tags":["twitter","api","changes"],"users":["poshtoken"],"image":["https://files.peakd.com/file/peakd-hive/acidyo/23uFncD6rFjQQ8tYQShQHEEyjviup5LtJ2KXdhHASM29JrZmN6SfDd5bLTi4Qf2vJdAq4.png","https://files.peakd.com/file/peakd-hive/acidyo/23xKmtx2stpKP9Z7FKWJm6oDohuHxVtHKHQCUx6Fs8rDT65jB1FfvZ1xKByyeb3N1874c.png"]} |
created | 2023-04-02 23:07:48 |
last_update | 2023-04-02 23:07:48 |
depth | 0 |
children | 26 |
last_payout | 2023-04-09 23:07:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 17.790 HBD |
curator_payout_value | 17.689 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 5,229 |
author_reputation | 3,333,634,750,962,009 |
root_title | "Statement regarding Twitter API changes concerning POSH" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 122,206,403 |
net_rshares | 62,668,660,111,954 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
steempty | 0 | 2,603,195,483,688 | 19% | ||
nanzo-scoop | 0 | 90,780,100,748 | 25% | ||
mummyimperfect | 0 | 32,673,017,752 | 25% | ||
leprechaun | 0 | 1,754,773,921 | 16.25% | ||
ak2020 | 0 | 12,967,639,395 | 25% | ||
kaylinart | 0 | 10,526,049,460 | 100% | ||
emily-cook | 0 | 819,186,899 | 25% | ||
gerber | 0 | 9,181,808,809 | 4.8% | ||
daan | 0 | 51,268,030,527 | 8% | ||
ezzy | 0 | 772,566,578 | 4.8% | ||
kendewitt | 0 | 410,490,254,223 | 100% | ||
exyle | 0 | 44,909,757,330 | 4.8% | ||
ace108 | 0 | 493,971,562,455 | 11% | ||
joele | 0 | 34,530,344,691 | 100% | ||
erikkartmen | 0 | 3,727,366,608 | 100% | ||
borran | 0 | 692,090,408,816 | 70% | ||
virtualgrowth | 0 | 0 | 1% | ||
someguy123 | 0 | 35,531,032,039 | 4.8% | ||
penguinpablo | 0 | 253,921,817,038 | 14% | ||
uwelang | 0 | 10,439,721,935 | 25% | ||
ssekulji | 0 | 46,394,432,625 | 100% | ||
jaybird | 0 | 22,614,002,698 | 100% | ||
nonameslefttouse | 0 | 542,573,463,719 | 20% | ||
builderofcastles | 0 | 30,140,585,366 | 25% | ||
mafeeva | 0 | 39,564,498,704 | 25% | ||
vcelier | 0 | 5,565,334,302,708 | 100% | ||
deadspace | 0 | 153,805,713,669 | 100% | ||
tarazkp | 0 | 6,303,378,348,955 | 100% | ||
privex | 0 | 11,385,122,514 | 9.6% | ||
teammo | 0 | 273,564,193,072 | 100% | ||
louisthomas | 0 | 80,160,358,334 | 100% | ||
l337m45732 | 0 | 8,415,223,801 | 20% | ||
mes | 0 | 282,160,255,726 | 50% | ||
arnel | 0 | 514,810,833 | 100% | ||
elizahfhaye | 0 | 994,445,293,607 | 100% | ||
forykw | 0 | 18,471,650,083 | 2.4% | ||
mobbs | 0 | 108,241,931,166 | 100% | ||
crisgojar | 0 | 38,376,131,831 | 100% | ||
rt395 | 0 | 51,579,556,086 | 40.3% | ||
uruiamme | 0 | 7,355,863,768 | 70% | ||
bigram13 | 0 | 25,444,100,766 | 100% | ||
fatimajunio | 0 | 6,115,856,331 | 100% | ||
nanosesame | 0 | 472,167,900,284 | 80% | ||
theywillkillyou | 0 | 1,407,060,189 | 100% | ||
bitcoinflood | 0 | 631,241,647,880 | 21.3% | ||
jonsnow1983 | 0 | 35,001,182,052 | 100% | ||
alphacore | 0 | 707,665,902 | 0.51% | ||
offoodandart | 0 | 6,520,021,935 | 100% | ||
joeyarnoldvn | 0 | 8,719,384,870 | 24.21% | ||
heyitshaas | 0 | 9,790,020,635 | 100% | ||
deniskj | 0 | 6,427,262,684 | 100% | ||
unyimeetuk | 0 | 1,202,379,505 | 50% | ||
shitsignals | 0 | 892,327,458 | 4.8% | ||
shebe | 0 | 510,297,513 | 6% | ||
bambukah | 0 | 3,140,333,096 | 20% | ||
odsam2 | 0 | 17,073,658,041 | 100% | ||
fatherfaith | 0 | 1,604,717,087 | 100% | ||
pocketrocket | 0 | 18,562,862,665 | 100% | ||
yacobh | 0 | 11,663,335,508 | 70% | ||
tesaganewton | 0 | 39,513,122,755 | 100% | ||
shanibeer | 0 | 287,245,108,421 | 20% | ||
felander | 0 | 25,055,222,133 | 4.8% | ||
bahagia-arbi | 0 | 1,742,182,257 | 100% | ||
eastmael | 0 | 24,341,542,262 | 100% | ||
yogacoach | 0 | 1,040,211,882 | 4.8% | ||
joshman | 0 | 137,249,689,157 | 25% | ||
taskmaster4450 | 0 | 3,232,103,023,747 | 100% | ||
deathwing | 0 | 128,023,406,642 | 4.8% | ||
overunitydotcom | 0 | 18,643,955,620 | 100% | ||
diosarich | 0 | 854,924,487 | 100% | ||
omra-sky | 0 | 45,941,112,281 | 40% | ||
angelowkhelow | 0 | 26,535,169,096 | 100% | ||
gringo211985 | 0 | 3,655,741,853 | 100% | ||
technicalside | 0 | 40,763,507,052 | 100% | ||
m-san | 0 | 3,869,636,218 | 100% | ||
ferod23 | 0 | 0 | 100% | ||
planetauto | 0 | 135,155,438,753 | 100% | ||
marleyn | 0 | 18,988,525,283 | 100% | ||
fknmayhem | 0 | 6,031,531,713 | 60% | ||
mightpossibly | 0 | 197,320,176,079 | 50% | ||
sunsea | 0 | 146,775,352,413 | 100% | ||
steemflow | 0 | 251,651,992,941 | 51% | ||
zekepickleman | 0 | 200,870,464,692 | 100% | ||
emrebeyler | 0 | 150,959,004,668 | 4.32% | ||
irynochka | 0 | 3,293,643,069 | 100% | ||
katerinaramm | 0 | 89,675,358,046 | 100% | ||
norat23 | 0 | 704,834,550 | 100% | ||
armentor | 0 | 178,675,235,816 | 100% | ||
nathen007 | 0 | 68,763,178,111 | 100% | ||
drunksamurai | 0 | 2,738,043,618 | 30% | ||
rpcaceres | 0 | 741,812,838 | 100% | ||
wiseagent | 0 | 26,265,418,520 | 5% | ||
cryptonized | 0 | 22,262,115,108 | 14% | ||
anikekirsten | 0 | 2,193,285,845 | 50% | ||
abitcoinskeptic | 0 | 15,121,676,854 | 50% | ||
jongolson | 0 | 792,714,012,341 | 50% | ||
adesojisouljay | 0 | 2,977,919,687 | 100% | ||
jankos55 | 0 | 51,920,476,039 | 100% | ||
belemo | 0 | 51,779,514,332 | 100% | ||
socialmediaseo | 0 | 1,736,359,702 | 50% | ||
baycan | 0 | 32,699,761,639 | 100% | ||
mciszczon | 0 | 145,478,199,599 | 100% | ||
rbm | 0 | 2,834,626,146 | 50% | ||
sanach | 0 | 13,121,694,239 | 39% | ||
fieryfootprints | 0 | 49,795,038,708 | 20% | ||
krommus | 0 | 2,245,444,743 | 100% | ||
lunaticpandora | 0 | 1,518,305,973,905 | 100% | ||
unconditionalove | 0 | 589,333,403 | 2.4% | ||
bet1x2 | 0 | 486,779,230 | 100% | ||
cryptosharon | 0 | 142,405,421,382 | 100% | ||
fireguardian | 0 | 2,659,916,785 | 20% | ||
opeyemioguns | 0 | 4,572,059,551 | 100% | ||
cst90 | 0 | 272,464,782,341 | 100% | ||
movement19 | 0 | 820,885,035 | 2.5% | ||
rubencress | 0 | 831,646,535,686 | 100% | ||
dumnebari | 0 | 1,197,497,393 | 50% | ||
olgadmitriewna | 0 | 2,317,699,388 | 100% | ||
silverd510 | 0 | 34,062,724,556 | 100% | ||
bestboom | 0 | 896,406,476 | 4.8% | ||
ravenmus1c | 0 | 2,129,056,694 | 10% | ||
jkramer | 0 | 1,391,794,007,863 | 100% | ||
radard | 0 | 170,408,491,855 | 100% | ||
m2nnari | 0 | 2,375,891,691 | 100% | ||
tesmoforia | 0 | 6,241,810,819 | 75% | ||
abdulmath | 0 | 12,458,256,149 | 50% | ||
melbourneswest | 0 | 118,538,001,456 | 100% | ||
elizabeth-22 | 0 | 2,177,072,841 | 100% | ||
lordbutterfly | 0 | 1,897,754,026,070 | 100% | ||
z3ll | 0 | 2,275,663,613 | 100% | ||
themightyvolcano | 0 | 2,319,939,328 | 4.8% | ||
tsnaks | 0 | 9,732,283,623 | 100% | ||
tonybad | 0 | 4,053,794,871 | 100% | ||
meanbees | 0 | 552,024,513 | 0.48% | ||
oriongg | 0 | 1,975,253,766 | 100% | ||
fucho80 | 0 | 757,862,543 | 100% | ||
solominer | 0 | 901,677,581,402 | 10% | ||
leomolina | 0 | 2,364,610,727 | 9% | ||
fw206 | 0 | 479,812,010,636 | 10% | ||
steem-tube | 0 | 6,474,475,199 | 100% | ||
steemkeepers | 0 | 6,592,896,639 | 100% | ||
uche-nna | 0 | 117,687,166,310 | 100% | ||
solarwarrior | 0 | 112,171,248,987 | 100% | ||
fiximages | 0 | 1,353,270,497 | 100% | ||
purrix | 0 | 14,223,789,166 | 100% | ||
gaottantacinque | 0 | 358,350,120 | 100% | ||
islanderman | 0 | 60,451,912,316 | 100% | ||
maquemali | 0 | 1,983,572,687 | 100% | ||
abacam | 0 | 6,344,006,330 | 100% | ||
abcor | 0 | 6,802,196,603 | 100% | ||
steemulant | 0 | 185,125,276 | 10.02% | ||
cmplxty | 0 | 131,714,278,479 | 13.8% | ||
rilo | 0 | 3,326,890,531 | 100% | ||
weitblicker | 0 | 19,868,127,779 | 100% | ||
thehive | 0 | 146,672,466,239 | 67% | ||
luciannagy | 0 | 10,424,046,821 | 50% | ||
raiseup | 0 | 466,990,774,334 | 100% | ||
gasaeightyfive | 0 | 964,188,412 | 100% | ||
dlike | 0 | 16,099,900,944 | 4.8% | ||
pokemonsteem | 0 | 651,707,707 | 100% | ||
jokinmenipieleen | 0 | 3,295,440,459 | 100% | ||
abdex9 | 0 | 45,362,220,951 | 100% | ||
txmek | 0 | 328,596,598,266 | 100% | ||
tipsybosphorus | 0 | 5,422,940,390 | 90% | ||
agromeror | 0 | 2,115,953,003 | 100% | ||
cribbio | 0 | 1,499,421,816 | 100% | ||
pocketjs | 0 | 30,575,594 | 10.02% | ||
anroja | 0 | 6,712,033,006 | 100% | ||
suralla | 0 | 1,594,769,666 | 80% | ||
thrasher666 | 0 | 2,423,298,196 | 60% | ||
twodorks | 0 | 2,630,561,584 | 100% | ||
jonela | 0 | 779,727,438 | 50% | ||
geeklania | 0 | 720,601,264 | 100% | ||
followjohngalt | 0 | 692,645,259 | 4.56% | ||
ubani | 0 | 12,527,665,006 | 100% | ||
miha-sweet | 0 | 492,248,026 | 100% | ||
muntaharaceh | 0 | 1,344,220,850 | 25% | ||
kork75 | 0 | 3,821,628,557 | 25% | ||
sounddam | 0 | 3,612,525,603 | 100% | ||
blind-spot | 0 | 18,108,193,090 | 50% | ||
lestrange | 0 | 36,333,196,722 | 90% | ||
samantha-w | 0 | 789,295,762,546 | 19% | ||
bambuka | 0 | 49,925,831,427 | 100% | ||
crowdwitness | 0 | 91,557,255,408 | 50% | ||
eldaniel0131 | 0 | 1,562,769,130 | 100% | ||
scoopstakes | 0 | 7,116,821,004 | 25% | ||
nanzo-snaps | 0 | 4,707,073,224 | 25% | ||
steemtelly | 0 | 3,210,091,464 | 10.02% | ||
electru | 0 | 716,912,970 | 100% | ||
manuel2395 | 0 | 10,864,255,366 | 100% | ||
steemitmonsters | 0 | 968,870,278 | 100% | ||
hungrybear | 0 | 592,149,545 | 14% | ||
bcarolan639 | 0 | 233,356,217,532 | 100% | ||
denizcakmak | 0 | 630,870,492 | 50% | ||
wolffeys | 0 | 12,149,160,989 | 100% | ||
marymi | 0 | 3,658,592,708 | 100% | ||
bigmoneyman | 0 | 903,378,830 | 50% | ||
poliwalt10 | 0 | 519,480,268 | 1.2% | ||
leedsunited | 0 | 989,059,056 | 100% | ||
nooblogger | 0 | 5,468,719,801 | 50% | ||
anaclark | 0 | 5,588,707,071 | 35% | ||
aboutheraklion | 0 | 1,533,343,348 | 50% | ||
shauner | 0 | 4,896,656,141 | 25% | ||
iktisat | 0 | 489,678,787 | 50% | ||
jimhawkins | 0 | 527,067,589 | 64% | ||
asmr.tist | 0 | 977,243,571 | 100% | ||
ssiena | 0 | 4,802,669,171 | 13.8% | ||
triplea.bot | 0 | 1,087,505,031 | 4.8% | ||
steem.leo | 0 | 4,629,670,448 | 4.8% | ||
babytarazkp | 0 | 8,999,276,065 | 85% | ||
janaveda | 0 | 68,125,994,340 | 100% | ||
whangster79 | 0 | 154,362,288,814 | 5% | ||
nata86 | 0 | 912,775,968 | 50% | ||
the-table | 0 | 9,472,513,240 | 100% | ||
pana1 | 0 | 828,561,989 | 100% | ||
lackofcolor | 0 | 49,593,239,770 | 100% | ||
alicargofer | 0 | 2,683,524,265 | 50% | ||
holybread | 0 | 233,090,547,277 | 100% | ||
anytime-soon | 0 | 1,329,773,723 | 100% | ||
apineda | 0 | 30,805,782,953 | 100% | ||
roamingsparrow | 0 | 80,615,776,848 | 50% | ||
alejandrop | 0 | 2,436,008,376 | 100% | ||
veryanprime | 0 | 5,292,221,584 | 100% | ||
ribary | 0 | 1,708,895,907 | 2.4% | ||
gloriaolar | 0 | 14,153,950,943 | 15% | ||
garlet | 0 | 11,432,415,726 | 25% | ||
juanvegetarian | 0 | 27,803,381,443 | 100% | ||
onestop | 0 | 8,563,777,229 | 100% | ||
photosnap | 0 | 1,370,051,936 | 25% | ||
dec.entralized | 0 | 10,646,951,408 | 100% | ||
bilpcoinbpc | 0 | 685,646,142 | 5% | ||
mice-k | 0 | 424,792,577 | 4.8% | ||
vault.tokens | 0 | 976,746,874 | 50% | ||
grindle | 0 | 360,108,553,826 | 100% | ||
gleam-of-light | 0 | 65,304,278,703 | 100% | ||
alexa.art | 0 | 43,389,610,003 | 80% | ||
monica-ene | 0 | 77,735,923,571 | 50% | ||
tht | 0 | 2,048,137,799 | 100% | ||
viggen | 0 | 149,123,527 | 33% | ||
hivetrending | 0 | 414,818,670,739 | 100% | ||
penned-bullshit | 0 | 788,771,321 | 100% | ||
arlettemsalase | 0 | 4,182,699,759 | 100% | ||
dcityrewards | 0 | 46,319,419,748 | 4.8% | ||
holoferncro | 0 | 2,217,867,335 | 5% | ||
kiemis | 0 | 23,063,279,676 | 100% | ||
kennysgaminglife | 0 | 1,253,656,406 | 50% | ||
miguelhenriquez | 0 | 2,616,420,545 | 100% | ||
pcojines | 0 | 14,655,396,290 | 100% | ||
ghaazi | 0 | 5,012,299,440 | 100% | ||
actioncats | 0 | 164,967,433,618 | 100% | ||
kingfadino | 0 | 50,895,815,164 | 50% | ||
lucianav | 0 | 36,265,637,957 | 100% | ||
hiro-hive | 0 | 242,302,104,093 | 100% | ||
jelly13 | 0 | 7,419,495,512 | 85% | ||
reza-shamim | 0 | 1,217,898,746 | 100% | ||
syberia | 0 | 1,385,526,522 | 100% | ||
olaunlimited | 0 | 35,974,849,604 | 45% | ||
perceval | 0 | 31,210,129,461 | 100% | ||
sucal | 0 | 383,537,130,248 | 100% | ||
recoveryinc | 0 | 3,259,462,020 | 5% | ||
hive-108278 | 0 | 883,639,493 | 50% | ||
vokus | 0 | 3,897,537,292 | 50% | ||
storiesoferne | 0 | 183,389,826,870 | 100% | ||
goliathus | 0 | 3,400,758,291 | 25% | ||
dwixer | 0 | 7,839,136,010 | 100% | ||
finris | 0 | 743,425,209 | 50% | ||
omarrojas | 0 | 30,712,484,440 | 50% | ||
nolyoi | 0 | 1,147,975,281 | 100% | ||
borniet | 0 | 5,636,495,924 | 15% | ||
dorkpower | 0 | 4,022,660,431 | 100% | ||
patientgamer9 | 0 | 1,674,807,135 | 100% | ||
rohansuares | 0 | 10,390,234,577 | 100% | ||
simplymeekarts | 0 | 17,752,891,659 | 100% | ||
contentisking | 0 | 10,589,783,226 | 100% | ||
aplusd | 0 | 76,369,128,555 | 100% | ||
jff7777 | 0 | 833,161,717 | 100% | ||
dishant018 | 0 | 674,518,446 | 100% | ||
heruvim1978 | 0 | 6,248,977,994 | 100% | ||
birdbeaksd | 0 | 823,687,612 | 100% | ||
tamiapt6 | 0 | 1,133,876,993 | 100% | ||
hnedoocko | 0 | 344,558,390,039 | 100% | ||
cocaaladioxine | 0 | 1,642,430,783 | 51% | ||
fdeflash | 0 | 1,571,156,771 | 100% | ||
argeh | 0 | 12,328,610,632 | 100% | ||
rosalestrust | 0 | 5,915,411,348 | 100% | ||
dcrops | 0 | 34,428,455,816 | 2.4% | ||
completewind | 0 | 5,260,836,449 | 100% | ||
potpourry | 0 | 1,205,515,371 | 30% | ||
rondonshneezy | 0 | 7,052,909,212 | 50% | ||
susie-saver | 0 | 3,999,449,626 | 100% | ||
dadspardan | 0 | 10,394,027,866 | 50% | ||
hykss.leo | 0 | 9,284,534,164 | 0.96% | ||
belemo.leo | 0 | 2,695,301,805 | 100% | ||
eldritchspig | 0 | 1,197,833,346 | 100% | ||
samrisso | 0 | 3,510,808,176 | 5% | ||
instytutfi | 0 | 2,013,378,274 | 100% | ||
sparker005 | 0 | 1,017,859,599 | 100% | ||
solymi | 0 | 103,879,376,640 | 100% | ||
joven777 | 0 | 167,673,448,393 | 100% | ||
repayme4568 | 0 | 2,961,087,000 | 100% | ||
cbridges573 | 0 | 3,673,428,861 | 15% | ||
therealsnowjon | 0 | 2,871,847,317 | 80% | ||
ausbit.dev | 0 | 916,005,910 | 4.8% | ||
huzzah | 0 | 37,286,825,596 | 100% | ||
cooperclub | 0 | 27,633,105,039 | 50% | ||
tomtothetom | 0 | 1,505,140,003 | 10% | ||
nyxlabs | 0 | 8,620,466,927 | 50% | ||
phul | 0 | 16,409,548,729 | 100% | ||
efastromberg94 | 0 | 2,704,222,468 | 35% | ||
creodas | 0 | 2,868,860,811 | 75% | ||
drricksanchez | 0 | 49,489,280,234 | 10% | ||
seeyouinlumb | 0 | 18,079,967,573 | 100% | ||
wizzitywillican | 0 | 1,934,528,428 | 50% | ||
trouvaille | 0 | 17,605,526,443 | 100% | ||
wiggl3 | 0 | 11,419,706,726 | 100% | ||
wendyburger | 0 | 5,894,168,356 | 5% | ||
hive.pizza | 0 | 2,320,563,287,143 | 100% | ||
raythulhu | 0 | 23,668,097,796 | 100% | ||
leveluplifestyle | 0 | 47,880,102,469 | 100% | ||
drbenzz | 0 | 3,274,909,279 | 100% | ||
therealflaws | 0 | 12,279,212,687 | 100% | ||
bighungrypanda | 0 | 29,097,563,322 | 100% | ||
princess001 | 0 | 911,285,970 | 100% | ||
tildy | 0 | 1,251,480,415 | 100% | ||
susamusic | 0 | 643,172,032 | 100% | ||
pizzabot | 0 | 16,048,706,959 | 100% | ||
mahuampionlinemg | 0 | 2,550,138,242 | 100% | ||
dajokawild | 0 | 18,828,710,554 | 50% | ||
zenai | 0 | 18,826,946,017 | 100% | ||
olebulls | 0 | 24,404,925,612 | 20% | ||
zwhammer | 0 | 1,128,120,538 | 50% | ||
luisestaba23 | 0 | 34,632,641 | 9% | ||
jdike | 0 | 4,770,160,654 | 100% | ||
tamdike | 0 | 485,367,784 | 100% | ||
dividendencheck | 0 | 8,054,889,887 | 100% | ||
nill2021 | 0 | 14,902,020,732 | 100% | ||
rpren | 0 | 690,180,242 | 50% | ||
tokenomic | 0 | 0 | 100% | ||
emmy3 | 0 | 964,852,327 | 100% | ||
dibblers.dabs | 0 | 104,562,920,674 | 60% | ||
akane47 | 0 | 4,096,949,307 | 100% | ||
john9inch | 0 | 2,527,328,126 | 50% | ||
psychoinker | 0 | 417,997,554 | 50% | ||
szmobacsi | 0 | 5,472,430,465 | 90% | ||
servant7 | 0 | 3,981,479,528 | 100% | ||
onthemountain | 0 | 757,929,769 | 50% | ||
pishio | 0 | 548,224,507,347 | 10% | ||
vasko90 | 0 | 3,214,208,590 | 100% | ||
trentonlundy1 | 0 | 7,622,982,663 | 50% | ||
cryptoccshow | 0 | 3,049,162,725 | 25% | ||
andriko | 0 | 848,063,387 | 100% | ||
jam728 | 0 | 5,017,174,066 | 100% | ||
danokoroafor | 0 | 6,732,672,047 | 100% | ||
avidez | 0 | 736,532,631 | 50% | ||
sovstar | 0 | 2,633,858,852 | 50% | ||
adeife2 | 0 | 3,632,998,393 | 100% | ||
bai123 | 0 | 4,516,330,174 | 100% | ||
hyun-soo | 0 | 4,738,077,075 | 50% | ||
thaddeusprime | 0 | 2,582,644,929 | 50% | ||
onewolfe | 0 | 1,018,123,634 | 50% | ||
kitsuki | 0 | 3,169,518,215 | 100% | ||
mirroredspork | 0 | 5,379,750,012 | 100% | ||
cugel | 0 | 3,052,354,418 | 5% | ||
rphspinheiro | 0 | 485,387,671 | 100% | ||
cmmndrbawang | 0 | 2,377,607,546 | 100% | ||
acantoni | 0 | 1,614,838,895 | 5% | ||
sobahd | 0 | 805,497,550 | 100% | ||
mcgilli | 0 | 1,190,281,383 | 100% | ||
iproto | 0 | 6,180,635,402 | 50% | ||
sensiblecast | 0 | 5,367,443,422 | 100% | ||
thinkrdotexe | 0 | 10,342,241,739 | 100% | ||
gejzep | 0 | 3,082,991,922 | 100% | ||
dstampede | 0 | 1,314,912,588 | 100% | ||
opopa | 0 | 3,291,402,348 | 100% | ||
culebro | 0 | 713,199,391 | 100% | ||
cyber-tech | 0 | 13,879,809,316 | 100% | ||
cogie88 | 0 | 1,733,854,222 | 50% | ||
charlotte01 | 0 | 1,492,367,215 | 100% | ||
innfauno12 | 0 | 7,979,430,639 | 100% | ||
thercek | 0 | 532,026,182 | 50% | ||
nane-qts | 0 | 8,690,049,238 | 100% | ||
ong.aye.myat.mon | 0 | 4,781,243,688 | 100% | ||
eliseo.soriano | 0 | 562,586,905 | 100% | ||
exiledrealm | 0 | 660,844,037 | 100% | ||
epicur0 | 0 | 2,840,734,331 | 100% | ||
marcinxyz | 0 | 1,379,614,359 | 50% | ||
hive-142864 | 0 | 627,883,149 | 100% | ||
adrianalara | 0 | 7,186,988,186 | 100% | ||
h3m4n7 | 0 | 16,143,801,108 | 90% | ||
jude9 | 0 | 1,056,347,967 | 38% | ||
spiritverve | 0 | 13,696,405,231 | 100% | ||
tillmea | 0 | 542,138,652 | 100% | ||
pappyelblanco | 0 | 564,678,271 | 50% | ||
rodnellys31 | 0 | 563,658,067 | 100% | ||
ekc88 | 0 | 568,322,321 | 100% | ||
ghici | 0 | 880,908,620 | 100% | ||
marco77290 | 0 | 3,746,137,164 | 100% | ||
gaboarzola | 0 | 11,325,410,734 | 100% | ||
kingly0 | 0 | 842,984,877 | 100% | ||
shalom0809 | 0 | 1,811,166,265 | 100% | ||
abeerhunter | 0 | 17,119,818,408 | 44% | ||
noemi22 | 0 | 9,678,382,620 | 100% | ||
rosmerby | 0 | 3,529,107,581 | 100% | ||
blackdovy | 0 | 1,718,715,618 | 50% | ||
cherute | 0 | 2,983,891,999 | 50% | ||
aburihan1 | 0 | 4,601,916,423 | 100% | ||
ehizgabriel | 0 | 2,112,689,455 | 100% | ||
queenstarr | 0 | 15,993,226,639 | 50% | ||
crypt0gnome | 0 | 5,160,181,794 | 2% | ||
lothbrox | 0 | 2,186,323,750 | 100% | ||
beautifulwreck | 0 | 525,657,196 | 100% | ||
zeclipse | 0 | 2,980,357,321 | 100% | ||
hivefolks | 0 | 24,355,202,020 | 100% | ||
blocktunes | 0 | 5,677,070,741 | 10% | ||
akkann | 0 | 31,752,890,767 | 100% | ||
affliction | 0 | 9,683,191,815 | 100% | ||
albuslucimus | 0 | 23,287,728,571 | 100% | ||
qaiserch0078 | 0 | 800,429,371 | 100% | ||
zuun.net | 0 | 5,578,269,830 | 38% | ||
artist-freepae | 0 | 4,105,401,759 | 100% | ||
joseystarr | 0 | 2,066,519,134 | 100% | ||
bacon-dub | 0 | 679,750,168 | 100% | ||
studio3141 | 0 | 509,698,993 | 50% | ||
mikezillo | 0 | 9,533,195,384 | 100% | ||
wrestorgonline | 0 | 6,087,250,143,492 | 100% | ||
gwajnberg | 0 | 9,837,299,524 | 70% | ||
djblendah | 0 | 731,774,324 | 100% | ||
alex2alex | 0 | 2,197,842,343 | 10% | ||
emmanuel222 | 0 | 1,488,142,409 | 100% | ||
nicklewis | 0 | 20,795,617,272 | 100% | ||
gone-hive | 0 | 1,452,167,764 | 80% | ||
