i just converted $hive from @Aggroed001 http://hive-engine.com @steemeng via @blocktradesus to @ethereum to send @chainlink via @coinswitch to deposit as $LINK erc20 to @ptokens_io to get http://p.link pegged CHAINLINK on EOS to sell on @NewdexOfficial for $EOS wow lol https://twitter.com/ackzacrypto/status/1320173250085699587  im now working on pHIVE and engine pegs for eos and ERC20 from https://dapp.ptokens.io/ i used https://dapp.ptokens.io/plink-on-eos/issue-redeem to get p.link on eos --- <center><sub>Posted from [Telokanda Hive Dapp](https://nitrous.telokanda.com/@ackza/i-just-converted-usdhive-from-aggroed001-http-hive-engine-com-steemeng-via-blocktradesus-to-ethereum-to-send-chainlink-via)</sub></center>
author | ackza |
---|---|
permlink | i-just-converted-usdhive-from-aggroed001-http-hive-engine-com-steemeng-via-blocktradesus-to-ethereum-to-send-chainlink-via |
category | hive-182425 |
json_metadata | {"tags":["chainlink","hive","hiveengine","ethereum","eos","telokanda"],"users":["aggroed001","steemeng","blocktradesus","ethereum","chainlink","coinswitch","ptokens","newdexofficial"],"image":["https://images.hive.blog/DQmUC2cD3NAms5ttFiko6i6prLSrgjd1aQ2ph93X8K49a5b/image.png"],"links":["http://hive-engine.com","http://p.link","https://dapp.ptokens.io/","https://dapp.ptokens.io/plink-on-eos/issue-redeem"],"app":"telokanda/0.1","format":"markdown"} |
created | 2020-10-27 20:11:39 |
last_update | 2020-10-27 20:11:39 |
depth | 0 |
children | 1 |
last_payout | 2020-11-03 20:11:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 827 |
author_reputation | 287,618,226,605,828 |
root_title | "i just converted $hive from @Aggroed001 http://hive-engine.com @steemeng via @blocktradesus to @ethereum to send @chainlink via @coinswitch to deposit as $LINK erc20 to @ptokens_io to get http://p.link pegged CHAINLINK on EOS" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 100,280,325 |
net_rshares | -3,016,101,716,961 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
fractalnode | 0 | 14,423,812,530 | 100% | ||
daycrypter | 0 | 94,550,546,609 | 100% | ||
noganoo | 0 | 26,107,586,501 | 100% | ||
neoxian | 0 | -8,543,152,158,930 | -60% | ||
livingfree | 0 | 275,973,895,426 | 4% | ||
jsantana | 0 | 924,641,154 | 30% | ||
ackza | 0 | 163,585,171,357 | 100% | ||
louisthomas | 0 | 180,170,681,880 | 100% | ||
othniel | 0 | 902,207,448 | 100% | ||
gunthertopp | 0 | 4,453,714,049,336 | 100% | ||
samotonakatoshi | 0 | 1,308,654,053 | 100% | ||
smyle | 0 | 4,977,580,265 | 100% | ||
fatkat | 0 | 55,242,125,283 | 100% | ||
fredkese | 0 | 6,132,643,550 | 11% | ||
joshuaetim | 0 | 14,810,006,489 | 70% | ||
princefm | 0 | 1,672,801,488 | 100% | ||
putu300 | 0 | 1,107,009,691 | 4.3% | ||
smartvote | 0 | 64,532,294,152 | 3% | ||
erica005 | 0 | 2,451,359,615 | 40% | ||
laissez-faire | 0 | 304,615,577 | 100% | ||
reverendrum | 0 | 18,642,377,381 | 100% | ||
roninrelax | 0 | 11,393,551,050 | 100% | ||
djenny.floro | 0 | 4,358,467,392 | 100% | ||
denizcakmak | 0 | 1,075,774,460 | 100% | ||
iktisat | 0 | 654,648,378 | 100% | ||
oyx | 0 | 3,438,050,399 | 85% | ||
imbartley | 0 | 3,204,545,022 | 100% | ||
challengedac | 0 | 82,099,927,071 | 100% | ||
infowarslife | 0 | 17,582,740,462 | 100% | ||
samotrader | 0 | 1,205,019,421 | 100% | ||
gmlrecordz | 0 | 544,698,824 | 50% | ||
khalweed | 0 | 540,873,509 | 50% | ||
tokenco-op | 0 | 2,337,758,931 | 100% | ||
hesoyam | 0 | 3,206,565,336 | 100% | ||
asnaeb | 0 | 3,125,920,382 | 100% | ||
baguvix | 0 | 3,188,544,076 | 100% | ||
pdnejoh | 0 | 7,532,047,861 | 100% | ||
ii323 | 0 | 27,249,610 | 100% |
@ptokens_io **MetaMask**  **Wombat**   --- <center><sub>Posted from [Telokanda Hive Dapp](https://nitrous.telokanda.com/@ii323/qivo3u)</sub></center>
author | ii323 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | qivo3u | ||||||||||||
category | hive-182425 | ||||||||||||
json_metadata | {"tags":["telokanda"],"users":["ptokens"],"image":["https://images.hive.blog/DQmep9A7HB77PS9hNUqfRzDivREadTUbCf6HKGymGoHuSoi/mm.png","https://images.hive.blog/DQmZeNFaFqzE4EG1vRGgi2eFbJkU3zfuqGLGdifrqm9qrkh/wmb.png","https://images.hive.blog/DQmPNRArkptXBuhyeeYSQEXdHdNKZfPA5nYiptPUpYfFZSh/ezgif.com-gif-maker2710.gif"],"app":"telokanda/0.1"} | ||||||||||||
created | 2020-10-27 20:40:48 | ||||||||||||
last_update | 2020-10-27 20:40:48 | ||||||||||||
depth | 1 | ||||||||||||
children | 0 | ||||||||||||
last_payout | 2020-11-03 20:40:48 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 472 | ||||||||||||
author_reputation | 211,391,806,774 | ||||||||||||
root_title | "i just converted $hive from @Aggroed001 http://hive-engine.com @steemeng via @blocktradesus to @ethereum to send @chainlink via @coinswitch to deposit as $LINK erc20 to @ptokens_io to get http://p.link pegged CHAINLINK on EOS" | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||||||||
percent_hbd | 10,000 | ||||||||||||
post_id | 100,280,624 | ||||||||||||
net_rshares | 0 |