<center></center> <center><sub><sub>[Pexels](https://www.pexels.com/es-es/foto/mujer-joven-estudiantes-mochila-8004810/)/ Image edited with Canva/ Imagen editada con Canva</sub></sub></center> <div class="text-justify"> I don't remember exactly if we went to school together as children, but I do know that we went to the same school, which is quite large, so there were several sections for each grade. What I do remember is that Andrea's family moved into the same neighborhood where I lived. Obviously, the first time I saw her and her sisters, I thought they were visiting, but then I learned that her family had indeed moved into the neighborhood and into the same building as me, but on the other staircase. That's where I began a friendship with the oldest daughter of the family, who was the same age as me. Her name, as I mentioned, is Andrea. <center></center> Andrea and her family are from Uruguay. I never knew the reasons why they came to Venezuela, only that before they and their parents decided to come to Venezuela, their grandmother lived here and had a boutique. Being the same age, it wasn't difficult to find common interests and become friends. Now, in terms of personality, we were very different. She was somewhat explosive and blunt, and I was calmer and more relaxed. Now I recognize that she was always more mature and prudent than I was. <center></center> <center><p>from <strong><a href="https://pxhere.com/es/photo/1085185?utm_content=clipUser&utm_medium=referral&utm_source=pxhere">PxHere</a></strong></p></center> Having a true friend is something valuable, and Andrea showed me for a long time what a friend is. A friend doesn't applaud or support you when you're making a mistake; on the contrary, they call you to reflect on your mistakes, and this friend was always like that with me. Also, at one point when we were fighting, someone wanted to use that separation to hurt me, and she was true to her values and principles, to friendship, and didn't go along with what they proposed. One period I remember very well was when we were all fans of the group Menudo, at the time when the group consisted of Ricky Martin, Sergio, Rubén, Robert, and Angelo. That period was wonderful because we went to the group's concerts and performances together, and I remember that in those years, LPs and cassettes were used. If one of our friends bought the group's LP, we would buy a cassette if we couldn't afford the original and record a copy so we could sing and dance to the songs we loved so much. <center></center> My friend had a peculiarity that we had to deal with while she was in Venezuela, because years later she and her family returned to Uruguay, and that is that she has a long nose. I think it's something common in her country, because I remember that her parents also had somewhat long noses, but the fact that she had a nose like that meant that many people at school and in high school teased her, calling her “big nose.” I defended her and told them to get lost, and she did her part too, but curiously, to balance the situation, my friend had a nice figure and a nice butt, which balanced the equation. <center></center> We both graduated the same year and from the same high school, and even though we started different careers, we kept in touch because we were neighbors. Perhaps because of issues related to our different careers, we drifted apart a little, but we always remained close and fond of each other. After graduating as a graphic designer, her parents decided it was time to return to their home country, which made me happy because I could feel how much they missed their country every time they listened to the Uruguayan national anthem on New Year's Eve and looked so sad. When it comes to friends, I really do have a few, the real ones who are like siblings, the ones who are precious, but many years will pass and when I think of childhood friends, the first person who comes to mind is her. With these lines, my participation in [The Silverbloggers Chronicles - Prompt #11 - Your best friend from childhood](https://inleo.io/@hive-106316/the-silverbloggers-chronicles-prompt-11-your-best-friend-from-childhood) </div> <details><summary>Versión Español (Pulse aquí) </summary><p> <div class="text-justify"> No recuerdo exactamente si estudiamos juntas en la niñez, pero sí sé que en la misma escuela, la cual es bastante grande, por lo que había varias secciones de cada grado. Lo que sí recuerdo es que la familia de Andrea un día se mudó a la misma urbanización en la que yo vivía. Obviamente, la primera vez que las vi a ella y sus hermanas creí estaban de visita, pero luego supe que en efecto su familia se había mudado a vivir en la urbanización y en el mismo edifico que yo, pero en la otra escalera, allí comenzó una amistad con la hija mayor de la familia que tenía la misma edad que yo, su nombre como ya mencione es Andrea. Andrea y su familia son de origen uruguayo, nunca supe las razones por las que se vinieron a Venezuela, solo que antes de que ellas y sus padres optaron por venir a Venezuela y que su abuela vivía acá y tenía una boutique. Al ser de la misma edad, no fue difícil encontrar intereses en común y hacernos amigas. Ahora, en cuanto al carácter, si éramos muy diferentes, ella era algo explosiva y pelona, y yo más tranquila y relajada. Actualmente, reconozco que ella siempre fue más madura y prudente que yo. Tener una amiga de verdad es algo valioso y Andrea me mostró por mucho tiempo lo que es un amigo. Un amigo no te aplaude ni te apoya cuando estás cometiendo un error; por el contrario, te llama a reflexión a ver tus errores y esta amiga así fue conmigo siempre. Además, en algún momento cuando estuvimos peleadas, alguien quiso usar esa separación para perjudicarme y ella fue fiel a sus valores y principios, a la amistad y no se prestó para lo que le proponían Una etapa que recuerdo mucho fue cuando todas éramos fans de grupo Menudo en la época en la que este grupo estaba integrado por Ricky Martin, Sergio, Rubén, Robert y Ángelo, esa etapa fue algo maravilloso porque asistimos juntas a conciertos y presentaciones del grupo y recuerdo que en estos años se usaban los formatos de LP y casete, si alguna de nuestras amigas compraba el LP del grupo, pues nosotras aprovechamos para comprar un casete si no teníamos con que comprar el original y procedíamos a grabar una copia, para cantar y bailar las canciones que tanto nos gustaban. Mi amiga tenía una particularidad ,con la que tuvimos que luchar mientras ella estuvo en Venezuela, ya que años después ella y su familia volvieron a Uruguay y es que su nariz es larga, creo que es algo propio de muchos en su país, ya que recuerdo que sus padres también tenían la nariz algo larga, pero el que ella tuviera la nariz así, ocasionó que tanto en la escuela como en secundaria muchos se burlaran de ella llamándola narizona. Yo la defendía y los mandaba a volar y ella también hacía lo suyo, pero curiosamente para balancear la situación, mi amiga tenía una bonita figura y un buen traseros, lo que daba equilibrio a la ecuación. Ambas nos graduamos el mismo año y en el mismo liceo y también aun cuando comenzamos carreras diferentes al ser vecinas nos mantuvimos en contacto, ya tal vez por temas propios de las diferentes carreras nos distanciamos un poco, pero siempre mantuvimos un buen acercamiento y cariño, tras graduarse de diseñadora gráfica sus padres decidieron que era hora de volver su país de origen, esto me alegró porque sentía como añoraban su país cada vez que al recibir el año nuevo escuchaban el himno nacional de Uruguay y se veían tan tristes. Si hablo de amigos, de verdad tengo unos cuantos, de los de verdad de los que son como hermanos, de esos que son valiosos, pero pasaran muchos años y al pensar en amigos de la niñez la primera persona que viene a mente es ella, con estas líneas termina mi participación en [The Silverbloggers Chronicles - Prompt #11 - Your best friend from childhood](https://inleo.io/@hive-106316/the-silverbloggers-chronicles-prompt-11-your-best-friend-from-childhood) </div> </p></details> <center></center> <center><sub><sub>Translat with www.DeepL.com/Translator (free version)</sub></sub></center> <center><sub><sub>All images are my property unless otherwise indicated/ Todas las imágenes son de mi propiedad a menos que se indique lo contrario</sub></sub></center> <center><sub><sub>Text splitters [here](https://www.sarahuesca.com/2014/04/separadores-png.html?m=1)/ Divisores de texto [aquí](https://www.sarahuesca.com/2014/04/separadores-png.html?m=1) </sub></sub></center> <center><sub><sub>Original content created for HIVE | | Contenido original creado para HIVE</sub></sub></center> <center></center> <center><sub><sub>Gif created with Canva/ Gif creado con Canva</sub></sub></center> <center></center> Posted Using [INLEO](https://inleo.io/@actioncats/andrea-and-i-aj7)
author | actioncats |
---|---|
permlink | andrea-and-i-aj7 |
category | hive-106316 |
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["hive-106316","sb-chronicles","memories","friends","spanish","vidapersonal","neoxian","proofofbrain","palnet"],"canonical_url":"https://inleo.io/@actioncats/andrea-and-i-aj7","links":["https://files.peakd.com/file/peakd-hive/actioncats/23yTmaVSUQfFSVDqStJQQzg3eTQbcqhW2CpK5Sk1i6d1A9oWdVvC2ddxUGD88cV7mHUmW.png)</center>","https://www.pexels.com/es-es/foto/mujer-joven-estudiantes-mochila-8004810/)/","https://files.peakd.com/file/peakd-hive/actioncats/Ep5jphx9CsuBmFhm4qBNRK2zDbsTwpoVCPhxCnjTGu4bm6xG1u8n9ie3x9zvEgJJ1sC.jpg)</center>","https://files.peakd.com/file/peakd-hive/actioncats/23xySucCmvYFkfCVgjMD1c3VxTKP2WLJxbmJs85a1peixndHyQ1bq4ZnrYymkq9Z9qc7V.png)</center>","https://pxhere.com/es/photo/1085185?utm_content=clipUser&utm_medium=referral&utm_source=pxhere\">PxHere</a></strong></p></center>","https://files.peakd.com/file/peakd-hive/actioncats/AJpjsB3xPL8TAMWGVCA3PC9qjkdM39Uim7xh6Nhw89u54fBH6YeDDE96qV5fS7Z.jpg)</center>","https://files.peakd.com/file/peakd-hive/actioncats/23xyWzpZzVmA7H1r81UVd33c7xj2KGrCnxhKKu8qPAMMBm8THxmpUyXuAFb4sqvSkMhNX.jpg)</center>","https://inleo.io/@hive-106316/the-silverbloggers-chronicles-prompt-11-your-best-friend-from-childhood)","https://inleo.io/@hive-106316/the-silverbloggers-chronicles-prompt-11-your-best-friend-from-childhood)","https://files.peakd.com/file/peakd-hive/actioncats/23uQg3FQSTHx4CUTet546uve8uK85GhL5Hbmurys44HRZXnfhcLLzGR38e3rAwxZicPVi.png)</center>","https://www.sarahuesca.com/2014/04/separadores-png.html?m=1)/","https://www.sarahuesca.com/2014/04/separadores-png.html?m=1)","https://files.peakd.com/file/peakd-hive/mariale07/23uQNxFu4Dv5HXqQTvvFjcUmV8a2ttnCfRqApXNYhZMD6KkCtzWux9Wr2LxrfKGp6yD7e.gif)</center>","https://files.peakd.com/file/peakd-hive/actioncats/23uQg3FQSTHx4CUTet546uve8uK85GhL5Hbmurys44HRZXnfhcLLzGR38e3rAwxZicPVi.png)</center>","https://inleo.io/@actioncats/andrea-and-i-aj7)"],"images":[],"isPoll":false,"dimensions":{}} |
created | 2025-09-11 22:42:18 |
last_update | 2025-09-11 22:42:18 |
depth | 0 |
children | 9 |
last_payout | 1969-12-31 23:59:59 |
cashout_time | 2025-09-18 22:42:18 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 3.929 HBD |
promoted | 0.000 HBD |
body_length | 10,090 |
author_reputation | 872,549,629,562,013 |
root_title | "Andrea and I" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 145,714,694 |
net_rshares | 13,306,241,905,987 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
pharesim | 0 | 90,973,258,096 | 7.02% | ||
roelandp | 0 | 26,995,179,284 | 1.75% | ||
gikitiki | 0 | 2,890,175,477 | 3.51% | ||
allyinspirit | 0 | 861,688,120 | 6.25% | ||
sunshine | 0 | 20,273,309,001 | 3.51% | ||
josepimpo | 0 | 534,719,214 | 1.4% | ||
bryan-imhoff | 0 | 994,998,696 | 7.02% | ||
netaterra | 0 | 2,401,785,866 | 10% | ||
kenistyles | 0 | 452,993,777 | 2.75% | ||
scottermonkey | 0 | 3,707,949,726 | 12.5% | ||
abh12345 | 0 | 18,538,741,788 | 10% | ||
igormuba | 0 | 959,194,238 | 25% | ||
justinw | 0 | 11,076,210,789 | 2.31% | ||
erikaflynn | 0 | 1,575,973,697 | 2.1% | ||
noemilunastorta | 0 | 45,361,580,496 | 25% | ||
tibra | 0 | 963,739,166 | 20% | ||
jagged | 0 | 2,045,030,898 | 25% | ||
erick1 | 0 | 22,705,781,300 | 80% | ||
qsounds | 0 | 664,373,431 | 7.02% | ||
bearone | 0 | 5,443,341,728 | 5% | ||
numundo | 0 | 576,577,128 | 12.5% | ||
joeyarnoldvn | 0 | 449,420,846 | 1.47% | ||
diabolika | 0 | 1,687,360,259 | 3.51% | ||
grocko | 0 | 3,588,647,526 | 3.51% | ||
thegreens | 0 | 1,623,900,973 | 12.5% | ||
m31 | 0 | 472,936,166,953 | 50% | ||
walkerland | 0 | 9,488,367,282 | 12.5% | ||
samest | 0 | 4,261,200,427 | 25% | ||
lenasveganliving | 0 | 660,503,072 | 3.51% | ||
felt.buzz | 0 | 11,037,285,949 | 1.75% | ||
heart-to-heart | 0 | 4,785,804,385 | 7.5% | ||
dimitarcv | 0 | 3,173,384,331 | 50% | ||
geneeverett | 0 | 116,056,666,293 | 100% | ||
jasonbu | 0 | 3,161,191,048 | 7.5% | ||
lizelle | 0 | 780,629,613,525 | 100% | ||
holisticmom | 0 | 6,526,794,729 | 10% | ||
redrica | 0 | 528,412,728 | 13.75% | ||
horpey | 0 | 2,095,095,239 | 2.8% | ||
shanibeer | 0 | 938,890,450,527 | 35% | ||
shonariver | 0 | 543,106,393 | 2.75% | ||
drax | 0 | 19,077,079,180 | 3.51% | ||
migueliglesias | 0 | 1,284,332,546 | 40% | ||
mballesteros | 0 | 9,940,071,534 | 3.51% | ||
yangyanje | 0 | 6,024,279,825 | 25% | ||
jlsplatts | 0 | 27,049,819,990 | 2% | ||
meno | 0 | 6,025,191,007 | 3.51% | ||
y1duque | 0 | 507,791,735 | 50% | ||
karinxxl | 0 | 26,915,134,862 | 20% | ||
bluefinstudios | 0 | 2,653,394,340 | 1.75% | ||
fredkese | 0 | 4,550,605,076 | 30% | ||
sniki003 | 0 | 1,309,997,312 | 7.02% | ||
gentleshaid | 0 | 8,757,501,049 | 50% | ||
crescendoofpeace | 0 | 524,355,296 | 0.68% | ||
sco | 0 | 1,339,130,398 | 4.21% | ||
mountainjewel | 0 | 4,401,641,587 | 5% | ||
bobydimitrov | 0 | 3,414,589,037 | 25% | ||
tryskele | 0 | 1,275,681,480 | 5% | ||
garvi | 0 | 25,870,923,799 | 15% | ||
viking-ventures | 0 | 584,314,228 | 12.5% | ||
stemng | 0 | 458,094,294 | 50% | ||
cherryng | 0 | 860,457,183 | 1.4% | ||
kingabesh | 0 | 1,006,232,815 | 25% | ||
lemony-cricket | 0 | 20,731,690,512 | 3.51% | ||
sandracabrera | 0 | 1,183,451,447 | 3.51% | ||
the.chiomz | 0 | 535,960,406 | 27.5% | ||
bertrayo | 0 | 6,362,256,644 | 3.51% | ||
videoaddiction | 0 | 49,542,536,207 | 25% | ||
mondoshawan | 0 | 9,657,846,252 | 100% | ||
antoniarhuiz | 0 | 503,117,343 | 1.05% | ||
jorgebgt | 0 | 8,095,449,446 | 50% | ||
azircon | 0 | 1,371,908,217,076 | 5.96% | ||
cicisaja | 0 | 11,357,158,678 | 45% | ||
louis88 | 0 | 66,771,824,984 | 2.1% | ||
oacevedo | 0 | 9,343,872,231 | 25% | ||
greddyforce | 0 | 5,486,428,418 | 2.1% | ||
racibo | 0 | 479,390,151 | 0.5% | ||
dinaudic | 0 | 2,405,214,522 | 50% | ||
knot | 0 | 2,946,089,817 | 3.51% | ||
tijntje | 0 | 926,225,469 | 3.51% | ||
me2selah | 0 | 1,221,513,338 | 3.51% | ||
taldor | 0 | 478,284,514 | 2.1% | ||
misterlangdon | 0 | 1,309,022,798 | 50% | ||
saboin | 0 | 72,750,855,297 | 11% | ||
topcriptomonedas | 0 | 1,568,569,153 | 50% | ||
coloneljethro | 0 | 6,962,393,420 | 3.51% | ||
eleazarvo | 0 | 594,084,767 | 2.8% | ||
riverflows | 0 | 39,188,545,313 | 5% | ||
aliriera | 0 | 1,270,864,975 | 25% | ||
thelaundrylady | 0 | 6,090,424,296 | 12.5% | ||
ojap02 | 0 | 562,480,612 | 50% | ||
temitayo-pelumi | 0 | 2,355,344,556 | 25% | ||
doctor-cog-diss | 0 | 4,185,012,973 | 4.21% | ||
bdmillergallery | 0 | 6,164,212,000 | 5% | ||
bretho | 0 | 654,158,384 | 50% | ||
inteligentzia | 0 | 2,711,687,743 | 50% | ||
digitaldan | 0 | 4,415,277,791 | 6.25% | ||
remotehorst23 | 0 | 2,485,470,575 | 7.02% | ||
aulia1993 | 0 | 636,265,484 | 11% | ||
tashidelek | 0 | 84,197,993,036 | 7.02% | ||
cmplxty | 0 | 84,948,976,999 | 5.26% | ||
yomismosoy | 0 | 500,022,791 | 10% | ||
bflanagin | 0 | 3,070,352,779 | 3.51% | ||
phillyc | 0 | 931,821,182 | 25% | ||
michaelmitnick | 0 | 631,590,348 | 50% | ||
arezen33 | 0 | 1,219,612,546 | 50% | ||
smg | 0 | 504,666,413 | 2.75% | ||
juancrdrums | 0 | 590,855,752 | 50% | ||
anttn | 0 | 3,337,450,659 | 12.5% | ||
cerati | 0 | 545,749,218 | 50% | ||
skylinebuds | 0 | 3,763,053,969 | 50% | ||
voxmortis | 0 | 1,264,703,917 | 0.7% | ||
nsfw-power | 0 | 19,386,344,739 | 7.02% | ||
thelittlebank | 0 | 75,868,083,071 | 3.51% | ||
enjoycompany | 0 | 3,122,409,536 | 12.5% | ||
aleestra | 0 | 5,791,974,390 | 25% | ||
templo | 0 | 4,868,620,179 | 15% | ||
macoolette | 0 | 5,726,627,343 | 2.1% | ||
bntcamelo | 0 | 895,172,504 | 40% | ||
naturalmedicine | 0 | 134,029,613,897 | 25% | ||
thevil | 0 | 34,051,272,628 | 3.51% | ||
rosauradels | 0 | 872,637,181 | 50% | ||
milky-concrete | 0 | 5,802,425,164 | 3.51% | ||
earthtribe | 0 | 4,372,980,018 | 25% | ||
eliasseth | 0 | 3,520,777,873 | 25% | ||
thetreeoflife | 0 | 482,680,536 | 12.5% | ||
scubahead | 0 | 1,168,935,205 | 3.51% | ||
bia.birch | 0 | 1,986,753,675 | 12.5% | ||
monster-one | 0 | 793,412,619 | 9% | ||
dfacademy | 0 | 9,623,490,639 | 3.51% | ||
coolmole | 0 | 3,358,436,153 | 3.51% | ||
wildhomesteading | 0 | 18,901,243,834 | 35% | ||
littlesorceress | 0 | 4,494,203,841 | 3.51% | ||
becksbitcoin-io | 0 | 4,388,961,263 | 50% | ||
lionsaturbix | 0 | 540,567,490 | 3.51% | ||
arnaldoropeza | 0 | 3,259,026,778 | 25% | ||
dawnoner | 0 | 7,383,180,223 | 1.75% | ||
azuldelmar | 0 | 2,274,715,196 | 50% | ||
kathe-art | 0 | 7,240,971,141 | 100% | ||
chunkysoupsvc | 0 | 558,597,208 | 12.5% | ||
bonfirepit | 0 | 451,142,100 | 100% | ||
squareonefarms | 0 | 5,326,631,337 | 25% | ||
issymarie | 0 | 41,861,536,043 | 50% | ||
epicdice | 0 | 2,426,793,772 | 2.1% | ||
ritch | 0 | 4,257,595,941 | 7.02% | ||
phillarecette | 0 | 2,062,951,960 | 3.51% | ||
waraira777 | 0 | 1,028,380,161 | 25% | ||
ssiena | 0 | 2,654,475,063 | 5.26% | ||
justclickindiva | 0 | 19,561,616,836 | 3.51% | ||
curangel | 0 | 5,705,864,676,206 | 7.02% | ||
spliddash | 0 | 819,198,375 | 7.02% | ||
therealyme | 0 | 894,770,204 | 1.5% | ||
fenngen | 0 | 1,472,583,179 | 25% | ||
angegar | 0 | 16,763,600,977 | 100% | ||
roamingsparrow | 0 | 990,959,977 | 37.5% | ||
atma.love | 0 | 23,509,858,351 | 50% | ||
nerdvana | 0 | 470,600,050 | 3.51% | ||
hive-113115 | 0 | 16,807,014,308 | 100% | ||
dpend.active | 0 | 1,852,084,390 | 5% | ||
alebrijes | 0 | 2,120,966,436 | 7.02% | ||
hive-189742 | 0 | 46,704,223,598 | 100% | ||
vicvperezdelara | 0 | 1,797,391,627 | 12.5% | ||
kiemurainen | 0 | 1,431,675,970 | 2.94% | ||
millycf1976 | 0 | 17,457,922,260 | 3.51% | ||
gabilan55 | 0 | 503,745,816 | 3.51% | ||
tarot911 | 0 | 7,810,958,702 | 50% | ||
sirenahippie | 0 | 21,041,185,513 | 50% | ||
anafae | 0 | 1,127,977,152 | 5% | ||
hive-world | 0 | 1,667,462,027 | 3.51% | ||
borbolet | 0 | 3,493,770,806 | 30% | ||
altleft | 0 | 195,898,065,246 | 0.35% | ||
gabrieljr | 0 | 740,441,643 | 25% | ||
barbyjr | 0 | 1,068,663,907 | 12.5% | ||
capaznosv | 0 | 582,593,141 | 50% | ||
meritocracy | 0 | 477,463,470,737 | 3.51% | ||
netaterra.leo | 0 | 662,925,890 | 9% | ||
ramisey | 0 | 4,439,883,209 | 3.51% | ||
zanoz | 0 | 1,655,023,975 | 3.51% | ||
traderhive | 0 | 1,244,602,398 | 7.02% | ||
tawadak24 | 0 | 5,969,357,654 | 3.51% | ||
robvector | 0 | 3,296,072,182 | 3.51% | ||
drricksanchez | 0 | 61,095,803,215 | 10% | ||
hykss.nature | 0 | 1,316,134,596 | 100% | ||
onetrueself | 0 | 14,541,119,655 | 50% | ||
hunter-yogi | 0 | 665,807,704 | 12.5% | ||
hive-106316 | 0 | 639,138,469,150 | 90% | ||
krrizjos18 | 0 | 1,062,211,876 | 12.5% | ||
mattbrown.art | 0 | 937,169,835 | 10% | ||
seryi13 | 0 | 637,107,902 | 4.91% | ||
xaviduran | 0 | 1,276,076,718 | 3.51% | ||
lxsxl | 0 | 2,297,916,507 | 3.51% | ||
buffalobison | 0 | 34,558,808,593 | 50% | ||
aguamiel | 0 | 3,105,007,145 | 7.02% | ||
jessicaossom | 0 | 675,723,577 | 3.51% | ||
josdelmi | 0 | 6,033,087,429 | 25% | ||
epoca | 0 | 2,076,254,522 | 50% | ||
sidalim88 | 0 | 6,462,458,249 | 7.02% | ||
blingit | 0 | 5,301,092,503 | 3.51% | ||
plantpoweronhive | 0 | 198,505,185,814 | 50% | ||
hive-180569 | 0 | 770,164,500 | 50% | ||
confundidos | 0 | 4,177,733,188 | 100% | ||
yaziris | 0 | 60,114,594,422 | 50% | ||
sagarkothari88 | 0 | 314,879,376,180 | 25% | ||
allentaylor | 0 | 1,193,279,681 | 2.1% | ||
dlizara | 0 | 3,720,587,026 | 25% | ||
mondroid | 0 | 2,148,440,166 | 2.98% | ||
prosocialise | 0 | 17,457,415,424 | 3.51% | ||
carlosmiguelfm | 0 | 4,509,554,215 | 100% | ||
thequizshow | 0 | 15,076,851,367 | 100% | ||
jessiencasa | 0 | 11,978,971,035 | 50% | ||
sabajfa | 0 | 605,004,224 | 3.51% | ||
nazom | 0 | 526,276,760 | 25% | ||
candelart | 0 | 3,677,608,504 | 2.5% | ||
bigorna1 | 0 | 3,907,458,725 | 25% | ||
cindynancy | 0 | 765,039,371 | 3.51% | ||
bluepark | 0 | 460,071,816 | 3.51% | ||
callmesmile | 0 | 4,740,224,214 | 3.51% | ||
oasiskp2 | 0 | 9,280,645,496 | 45% | ||
ngwinndave | 0 | 7,393,568,521 | 25% | ||
annaky | 0 | 8,447,214,206 | 100% | ||
jijisaurart | 0 | 4,508,478,082 | 3.51% | ||
jloberiza | 0 | 539,034,544 | 3.51% | ||
minas-glory | 0 | 453,359,243 | 3.51% | ||
the-burn | 0 | 2,242,990,357 | 3.51% | ||
grindan | 0 | 37,431,297,738 | 25% | ||
veganlove | 0 | 845,315,877 | 50% | ||
hive-100059 | 0 | 2,458,376,853 | 70% | ||
empressjay | 0 | 969,017,245 | 3.51% | ||
hivediscomod | 0 | 24,552,058,048 | 100% | ||
antonioeviesart | 0 | 595,657,228 | 7.02% | ||
hiveecuador | 0 | 481,275,905 | 3.51% | ||
preciouz-01 | 0 | 2,022,434,392 | 25% | ||
unity-freedom | 0 | 629,583,798 | 12.5% | ||
argo8 | 0 | 4,199,282,800 | 1.75% | ||
scraptrader | 0 | 1,237,182,927 | 3.51% | ||
plantpowervegan | 0 | 7,656,713,218 | 50% | ||
astronerd | 0 | 504,256,870 | 3.51% | ||
claudiocruz | 0 | 2,811,559,665 | 10% | ||
bipolar95 | 0 | 5,143,885,350 | 10% | ||
asiaymalay | 0 | 23,173,604,424 | 100% | ||
ghilvar | 0 | 1,257,770,736 | 7.02% | ||
thelivingworld | 0 | 418,818,626 | 3.51% | ||
propolis.wiki | 0 | 500,517,082 | 7.02% | ||
duduk | 0 | 5,925,220,054 | 100% | ||
juwon-btc | 0 | 3,624,810,079 | 7.02% | ||
franco10 | 0 | 6,684,590,394 | 25% | ||
trovepower | 0 | 503,407,933 | 12.5% | ||
mmbbot | 0 | 464,118,825 | 12.5% | ||
qiparosa | 0 | 755,254,039 | 3.51% | ||
tamaibanje | 0 | 443,831,607 | 50% | ||
arka1 | 0 | 8,328,507,936 | 3.51% | ||
menoshops | 0 | 2,046,576,463 | 3.51% |
https://x.com/Cristinanuitter/status/1966282035296874665
author | actioncats |
---|---|
permlink | re-actioncats-gy1m33tz |
category | hive-106316 |
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["leofinance"],"canonical_url":"https://inleo.io/threads/view/actioncats/re-actioncats-gy1m33tz","links":["https://x.com/Cristinanuitter/status/1966282035296874665"],"images":[],"isPoll":false,"pollOptions":{},"dimensions":[]} |
created | 2025-09-11 23:26:03 |
last_update | 2025-09-11 23:26:03 |
depth | 1 |
children | 0 |
last_payout | 1969-12-31 23:59:59 |
cashout_time | 2025-09-18 23:26:03 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 57 |
author_reputation | 872,549,629,562,013 |
root_title | "Andrea and I" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 145,715,167 |
net_rshares | 0 |
!LADY !PIZZA !ALIVE !LOLZ
author | geneeverett |
---|---|
permlink | t2jxmz |
category | hive-106316 |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2025-09-14 00:06:36 |
last_update | 2025-09-14 00:06:36 |
depth | 1 |
children | 2 |
last_payout | 1969-12-31 23:59:59 |
cashout_time | 2025-09-21 00:06:36 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 25 |
author_reputation | 582,038,685,289,547 |
root_title | "Andrea and I" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 145,755,284 |
net_rshares | 0 |
<div class='pull-right'><center><img src='https://images.ecency.com/DQmbNGgo2ZfyBhJKoqCxyAUQFDPuGtk6Deh7ktYU92B1isW/loh_lady.png'><br><sup><a href='https://hive-engine.com/?p=market&t=LOH'>View or trade </a><code>LOH</code> tokens.</sup></center></div><center><br><br>@geneeverett, you successfully shared 0.1000 LOH with @actioncats and you earned 0.1000 LOH as tips. (3/7 calls)<br><br>Use !LADY command to share LOH! More details available in <a href='/hive-124452/@hive-124452/introducing-the-lady'>this post</a>.</center>
author | ladytoken |
---|---|
permlink | re-geneeverett-1757808442 |
category | hive-106316 |
json_metadata | "{"tags": ["ladytoken", "loh"], "app": "HiveDiscoMod"}" |
created | 2025-09-14 00:07:21 |
last_update | 2025-09-14 00:07:21 |
depth | 2 |
children | 0 |
last_payout | 1969-12-31 23:59:59 |
cashout_time | 2025-09-21 00:07:21 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 526 |
author_reputation | 1,781,925,663,271 |
root_title | "Andrea and I" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 145,755,297 |
net_rshares | 0 |
<div class='pull-right'><center><img src="https://lolztoken.com/lolz.png"><br><a href="https://lolztoken.com">lolztoken.com</a></p><br><br><br><br></center></div><p><center><strong>Why did the alcoholic go to the doctors office?<br>Because he thought there would be shots.</strong><br><sub>Credit: <a href="https://peakd.com/@reddit">reddit</a></sub><br>@actioncats, I sent you an <a href="https://lolztoken.com">$LOLZ</a> on behalf of geneeverett<br><br>(2/6)<br>NEW: <a href='https://peakd.com/@lolz.burner/posts'>Join LOLZ's Daily Earn and Burn Contest and win $LOLZ</a></center></p>
author | lolzbot |
---|---|
permlink | re-t2jxmz-20250914t001008z |
category | hive-106316 |
json_metadata | "{"app": "beem/0.24.19"}" |
created | 2025-09-14 00:10:21 |
last_update | 2025-09-14 00:10:21 |
depth | 2 |
children | 0 |
last_payout | 1969-12-31 23:59:59 |
cashout_time | 2025-09-21 00:10:21 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 587 |
author_reputation | 195,854,806,201,470 |
root_title | "Andrea and I" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 145,755,336 |
