363.035 HP 1.264 HIVE 2.195 HBD
363 HP
78.4
118 moons
max_mana | 608,078,089,775 |
---|---|
current_mana | 608,078,089,775 |
current_pct | 100 |
adjustment | "1.210 HP" |
comment | 1.2 |
---|---|
vote | 0.078 |
transfer | 0.2 |
Id | 56,765 | ||||||
---|---|---|---|---|---|---|---|
Name | activistpost | ||||||
Posting json metadata | "{"profile":{"profile_image":"https://www.activistpost.com/wp-content/uploads/2018/08/activist_avatar.png","name":"Activist Post","about":"Alternative News & Independent Views","website":"http://ActivistPost.com","cover_image":"https://www.activistpost.com/wp-content/uploads/2018/08/A_logo_rev504.jpg"}}" | ||||||
Proxy | "" | ||||||
Previous owner update | 1970-01-01 00:00:00 | ||||||
Last owner update | 2017-10-26 20:58:48 | ||||||
Last account update | 2021-11-01 17:42:03 | ||||||
Created | 2016-08-11 16:49:57 | ||||||
Mined | false | ||||||
Recovery account | steem | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 2,406 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 1.264 HIVE | ||||||
Savings balance | 0.000 HIVE | ||||||
Hbd balance | 2.195 HBD | ||||||
Hbd seconds | 482,161,761 | ||||||
Hbd seconds last update | 2021-06-23 19:03:45 | ||||||
Hbd last interest payment | 2021-06-23 18:35:18 | ||||||
Savings hbd balance | 0.000 HBD | ||||||
Savings hbd seconds | 0 | ||||||
Savings hbd seconds last update | 1970-01-01 00:00:00 | ||||||
Savings hbd last interest payment | 1970-01-01 00:00:00 | ||||||
Savings withdraw requests | 0 | ||||||
Reward hbd balance | 0.000 HBD | ||||||
Reward hive balance | 0.000 HIVE | ||||||
Reward vesting balance | 0.000000 VESTS | ||||||
Reward vesting hive | 0.000 HIVE | ||||||
Vesting shares | 606,057.340802 VESTS | ||||||
Delegated vesting shares | 0.000000 VESTS | ||||||
Received vesting shares | 0.000000 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Post voting power | 606,057.340802 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 0 | ||||||
To withdraw | 0 | ||||||
Withdraw routes | 0 | ||||||
Pending transfers | 0 | ||||||
Curation rewards | 1,508,671 | ||||||
Posting rewards | 41,872,323 | ||||||
Proxied vsf votes | 0.000000 VESTS | ||||||
Witnesses voted for | 0 | ||||||
Last post | 2024-12-30 02:16:27 | ||||||
Last root post | 2024-12-30 02:16:27 | ||||||
Last vote time | 2025-01-08 15:02:03 | ||||||
Pending claimed accounts | 0 | ||||||
Governance vote expiration ts | 1969-12-31 23:59:59 | ||||||
Delayed votes | [] | ||||||
Open recurrent transfers | 0 | ||||||
Reputation | 846,591,019,990,238 | ||||||
Sbd balance | 2.195 HBD | ||||||
Savings sbd balance | 0.000 HBD |
{"profile":{"profile_image":"https://www.activistpost.com/wp-content/uploads/2018/08/activist_avatar.png","name":"Activist Post","about":"Alternative News & Independent Views","website":"http://ActivistPost.com","cover_image":"https://www.activistpost.com/wp-content/uploads/2018/08/A_logo_rev504.jpg"}}
Owner | |
---|---|
STM6f3ZhAPqx2gL52pL9nG1YtnZLE1rePfV7r2q6XjPcdBEZUxYN8 |
Active | |
---|---|
STM7psHyH8mtR8L22AU1pnSosSxNrsQoVpG3foBxrqoX8z2qCK6nF |
Posting | |||
---|---|---|---|
activistpost | 10,000 | 100.0% | |
somee | 1 | 0.01% | |
dtube.app | 1 | 0.01% | |
STM8X7TTzZtNorTHu5SsmjBGfrsCnjcXknGJqXPfWjqEjKibAPPzv | 1 | 0.01% | |
Threshold | 1 | 0.01% |
Memo | |
---|---|
STM8M1cqXBc668HiAEgVx1wGPXbWSu5LNVqwgfTUSruUNyq2Uj3in |
We've launched the VSC mainnet. Support the next phase of smart contracts and cross chain on Hive by voting for https://peakd.com/proposals/342
Hey there, activistpost! Just a quick reminder: you're still eligible for a Free Ethgard Legends Alpha Pack! If you're not interested, no worries, you can ignore this. But if you are, don't wait too long - claiming ends on April 1st, 2025. No need to worry about gas fees - we're covering them for you! Head over to ethgardlegends.com/inventory and sign in with your Hive account to claim yours. Check out our latest post on Hive for more details.
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2025-01-16T21:18:16"}] |
voter | activistpost |
---|---|
author | hivebuzz |
permlink | notify-1736268585 |
weight | 12,071,146,817 |
rshares | 12,071,146,817 |
total_vote_weight | 12,071,146,817 |
pending_payout | 0.009 HBD |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2025-01-08T15:01:16"}] |
author | activistpost |
---|---|
permlink | activist-post-special-announcement |
author | activistpost |
---|---|
permlink | activist-post-special-announcement |
payout | 8.061 HBD |
author_rewards | 10,648 |
total_payout_value | 4.034 HBD |
curator_payout_value | 4.026 HBD |
beneficiary_payout_value | 0.000 HBD |
author | activistpost |
---|---|
permlink | mexico-refuses-to-pony-up-its-water-records |
author | activistpost |
---|---|
permlink | mexico-refuses-to-pony-up-its-water-records |
payout | 10.163 HBD |
author_rewards | 13,776 |
total_payout_value | 5.096 HBD |
curator_payout_value | 5.066 HBD |
beneficiary_payout_value | 0.000 HBD |
author | activistpost |
---|---|
permlink | trump-takes-on-the-media |
payout | 6.376 HBD |
author_rewards | 8,941 |
total_payout_value | 3.191 HBD |
curator_payout_value | 3.184 HBD |
beneficiary_payout_value | 0.000 HBD |
voter | titusfrost |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 2,218,299,429 |
rshares | 17,746,395,439 |
total_vote_weight | 16,159,856,251,758 |
pending_payout | 7.568 HBD |
voter | titusfrost |
---|---|
author | activistpost |
permlink | mexico-refuses-to-pony-up-its-water-records |
weight | 2,661,219,735 |
rshares | 21,289,757,887 |
total_vote_weight | 21,154,840,275,071 |
pending_payout | 9.904 HBD |
voter | titusfrost |
---|---|
author | activistpost |
permlink | trump-takes-on-the-media |
weight | 4,878,056,567 |
rshares | 39,024,452,542 |
total_vote_weight | 13,555,673,046,185 |
pending_payout | 6.369 HBD |
author | activistpost |
---|---|
permlink | liz-cheney-s-role-on-j6-committee |
author | activistpost |
---|---|
permlink | liz-cheney-s-role-on-j6-committee |
payout | 9.014 HBD |
author_rewards | 12,638 |
total_payout_value | 4.510 HBD |
curator_payout_value | 4.503 HBD |
beneficiary_payout_value | 0.000 HBD |
voter | livingfreedom |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 122,590,139 |
rshares | 980,721,117 |
total_vote_weight | 16,157,637,952,329 |
pending_payout | 7.546 HBD |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2025-01-01T22:17:50"}] |
voter | activistpost |
---|---|
author | ironshield |
permlink | re-activistpost-20241229t2146392z |
weight | 4,931,460,425 |
rshares | 9,862,920,850 |
total_vote_weight | 4,931,460,425 |
pending_payout | 0.004 HBD |
voter | activistpost |
---|---|
author | ironshield |
permlink | re-activistpost-20241229t214620174z |
weight | 5,032,612,679 |
rshares | 10,065,225,358 |
total_vote_weight | 5,032,612,679 |
pending_payout | 0.004 HBD |
voter | activistpost |
---|---|
author | bbhbot |
permlink | re-activistpost-20241230t024648 |
weight | 5,135,789,617 |
rshares | 10,271,579,235 |
total_vote_weight | 5,135,789,617 |
pending_payout | 0.004 HBD |
voter | activistpost |
---|---|
author | davideownzall |
permlink | re-activistpost-spaomy |
weight | 5,241,032,562 |
rshares | 10,482,065,124 |
total_vote_weight | 5,241,032,562 |
pending_payout | 0.002 HBD |
voter | activistpost |
---|---|
author | bisolamih |
permlink | re-activistpost-20241230t92454868z |
weight | 5,348,462,967 |
rshares | 10,696,925,935 |
total_vote_weight | 5,348,462,967 |
pending_payout | 0.005 HBD |
voter | activistpost |
---|---|
author | lee1938 |
permlink | spbumg |
weight | 10,916,013,076 |
rshares | 10,916,013,076 |
total_vote_weight | 10,916,013,076 |
pending_payout | 0.005 HBD |
voter | activistpost |
---|---|
author | valggav |
permlink | re-activistpost-20241230t23823333z |
weight | 11,139,809,261 |
rshares | 11,139,809,261 |
total_vote_weight | 11,139,809,261 |
pending_payout | 0.005 HBD |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2024-12-31T13:17:35"}] |
voter | markwhittam |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 6,352,129,460 |
rshares | 12,704,258,920 |
total_vote_weight | 16,157,515,362,190 |
pending_payout | 7.619 HBD |
voter | holovision.cash |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 1,437,920,783 |
rshares | 2,875,841,567 |
total_vote_weight | 16,151,163,232,730 |
pending_payout | 7.579 HBD |
voter | holovision.cash |
---|---|
author | activistpost |
permlink | mexico-refuses-to-pony-up-its-water-records |
weight | 1,691,183,031 |
rshares | 3,382,366,063 |
total_vote_weight | 21,152,179,055,336 |
pending_payout | 9.928 HBD |
voter | politicalhive |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 528,306,414 |
rshares | 1,056,612,829 |
total_vote_weight | 16,149,725,311,947 |
pending_payout | 7.575 HBD |
voter | politicalhive |
---|---|
author | activistpost |
permlink | mexico-refuses-to-pony-up-its-water-records |
weight | 625,253,642 |
rshares | 1,250,507,284 |
total_vote_weight | 21,150,487,872,305 |
pending_payout | 9.923 HBD |
author | activistpost |
---|---|
permlink | trump-discusses-his-plans-at-america-fest-rally |
author | activistpost |
---|---|
permlink | trump-discusses-his-plans-at-america-fest-rally |
payout | 6.118 HBD |
author_rewards | 8,677 |
total_payout_value | 3.062 HBD |
curator_payout_value | 3.055 HBD |
beneficiary_payout_value | 0.000 HBD |
voter | valggav |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 55,325,117,310 |
rshares | 55,325,117,310 |
total_vote_weight | 16,149,197,005,533 |
pending_payout | 7.456 HBD |
voter | lee1938 |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 808,649,837 |
rshares | 808,649,837 |
total_vote_weight | 16,093,871,888,223 |
pending_payout | 7.431 HBD |
voter | valued-customer |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 53,381,407,263 |
rshares | 53,381,407,263 |
total_vote_weight | 16,093,063,238,386 |
pending_payout | 7.429 HBD |
voter | invest-time |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 0 |
rshares | 0 |
total_vote_weight | 16,039,681,831,123 |
pending_payout | 7.351 HBD |
voter | newsflash |
---|---|
author | activistpost |
permlink | mexico-refuses-to-pony-up-its-water-records |
weight | 5,440,217,424 |
rshares | 10,880,434,849 |
total_vote_weight | 21,149,862,618,663 |
pending_payout | 9.577 HBD |
voter | afterglow |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 519,790,299 |
rshares | 519,790,299 |
total_vote_weight | 16,039,681,831,123 |
pending_payout | 7.257 HBD |
voter | zuerich |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 523,680,402,564 |
rshares | 523,680,402,564 |
total_vote_weight | 16,039,162,040,824 |
pending_payout | 7.258 HBD |
voter | dstampede |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 1,720,685,667 |
rshares | 1,720,685,667 |
total_vote_weight | 15,515,481,638,260 |
pending_payout | 6.931 HBD |
voter | mythix.token |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 22,905,744,160 |
rshares | 22,905,744,160 |
total_vote_weight | 15,513,760,952,593 |
pending_payout | 6.859 HBD |
voter | mythix.market |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 36,707,562,701 |
rshares | 36,707,562,701 |
total_vote_weight | 15,490,855,208,433 |
pending_payout | 6.849 HBD |
voter | wenchebakken |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 46,160,364,515 |
rshares | 46,160,364,515 |
total_vote_weight | 15,454,147,645,732 |
pending_payout | 6.833 HBD |
voter | mythix |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 42,057,830,425 |
rshares | 42,057,830,425 |
total_vote_weight | 15,407,987,281,217 |
pending_payout | 6.813 HBD |
voter | definethedollar |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 1,025,426,599,648 |
rshares | 1,025,426,599,648 |
total_vote_weight | 15,365,929,450,792 |
pending_payout | 6.794 HBD |
voter | zoidsoft |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 88,334,754,622 |
rshares | 88,334,754,622 |
total_vote_weight | 14,340,502,851,144 |
pending_payout | 6.247 HBD |
voter | themonetaryfew |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 669,666,325,856 |
rshares | 669,666,325,856 |
total_vote_weight | 14,252,168,096,522 |
pending_payout | 6.193 HBD |
voter | davideownzall |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 1,088,464,961 |
rshares | 1,088,464,961 |
total_vote_weight | 13,582,501,770,666 |
pending_payout | 5.844 HBD |
voter | tracer-paulo |
---|---|
author | activistpost |
permlink | mexico-refuses-to-pony-up-its-water-records |
weight | 47,515,542,808 |
rshares | 47,515,542,808 |
total_vote_weight | 21,144,422,401,239 |
pending_payout | 9.346 HBD |
voter | tracer-paulo |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 55,762,938,779 |
rshares | 55,762,938,779 |
total_vote_weight | 13,581,413,305,705 |
pending_payout | 6.002 HBD |
voter | dylanhobalart |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 64,149,338,761 |
rshares | 64,149,338,761 |
total_vote_weight | 13,525,650,366,926 |
pending_payout | 5.972 HBD |
voter | da-dawn |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 88,704,172,497 |
rshares | 88,704,172,497 |
total_vote_weight | 13,461,501,028,165 |
pending_payout | 5.940 HBD |
voter | hope-on-fire |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 191,049,924,071 |
rshares | 191,049,924,071 |
total_vote_weight | 13,372,796,855,668 |
pending_payout | 5.901 HBD |
voter | jim888 |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 770,729,347,051 |
rshares | 770,729,347,051 |
total_vote_weight | 13,181,746,931,597 |
pending_payout | 5.815 HBD |
voter | cubapl |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 3,786,722,040 |
rshares | 3,786,722,040 |
total_vote_weight | 12,411,017,584,546 |
pending_payout | 5.474 HBD |
voter | shahzaibad |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 834,245,629 |
rshares | 834,245,629 |
total_vote_weight | 12,407,230,862,506 |
pending_payout | 5.472 HBD |
voter | lolz.vote |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 0 |
rshares | 0 |
total_vote_weight | 12,406,396,616,877 |
pending_payout | 5.471 HBD |
voter | builderofcastles |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 73,026,562,498 |
rshares | 73,026,562,498 |
total_vote_weight | 12,406,396,616,877 |
pending_payout | 5.471 HBD |
voter | ironshield |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 88,579,454,412 |
rshares | 88,579,454,412 |
total_vote_weight | 12,333,370,054,379 |
pending_payout | 5.438 HBD |
voter | bluebottlefilms |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 742,171,772 |
rshares | 742,171,772 |
total_vote_weight | 12,244,790,599,967 |
pending_payout | 5.398 HBD |
voter | unity4j |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 30,730,040,405 |
rshares | 30,730,040,405 |
total_vote_weight | 12,244,048,428,195 |
pending_payout | 5.395 HBD |
voter | gunthertopp |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 3,273,756,113,227 |
rshares | 3,273,756,113,227 |
total_vote_weight | 12,213,318,387,790 |
pending_payout | 5.382 HBD |
voter | fractalnode |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 39,289,920,771 |
rshares | 39,289,920,771 |
total_vote_weight | 8,939,562,274,563 |
pending_payout | 3.939 HBD |
voter | therealyme |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 95,767,865,088 |
rshares | 95,767,865,088 |
total_vote_weight | 8,900,272,353,792 |
pending_payout | 3.922 HBD |
voter | ripusun |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 25,924,774,930 |
rshares | 25,924,774,930 |
total_vote_weight | 8,804,504,488,704 |
pending_payout | 3.879 HBD |
voter | voxmortis |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 11,200,371,671 |
rshares | 11,200,371,671 |
total_vote_weight | 8,778,579,713,774 |
pending_payout | 3.868 HBD |
voter | mysearchisover |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 157,809,848,951 |
rshares | 157,809,848,951 |
total_vote_weight | 8,767,379,342,103 |
pending_payout | 3.863 HBD |
voter | nolyoi |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 1,179,801,942 |
rshares | 1,179,801,942 |
total_vote_weight | 8,609,569,493,152 |
pending_payout | 3.793 HBD |
voter | znnuksfe |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 6,222,376,949,948 |
rshares | 6,222,376,949,948 |
total_vote_weight | 8,608,389,691,210 |
pending_payout | 3.793 HBD |
voter | newsnownorthwest |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 13,745,324,435 |
rshares | 13,745,324,435 |
total_vote_weight | 2,386,012,741,262 |
pending_payout | 1.051 HBD |
voter | krnel |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 80,325,059,640 |
rshares | 80,325,059,640 |
total_vote_weight | 2,372,267,416,827 |
pending_payout | 1.045 HBD |
voter | smasssh |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 1,181,064,329,841 |
rshares | 1,181,064,329,841 |
total_vote_weight | 2,291,942,357,187 |
pending_payout | 1.009 HBD |
voter | mermaidvampire |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 2,177,719,509 |
rshares | 2,177,719,509 |
total_vote_weight | 1,110,878,027,346 |
pending_payout | 0.489 HBD |
voter | netaterra |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 186,208,390,278 |
rshares | 186,208,390,278 |
total_vote_weight | 1,108,700,307,837 |
pending_payout | 0.488 HBD |
voter | steelbak |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 74,525,694,932 |
rshares | 74,525,694,932 |
total_vote_weight | 922,491,917,559 |
pending_payout | 0.406 HBD |
voter | drricksanchez |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 57,487,758,772 |
rshares | 57,487,758,772 |
total_vote_weight | 847,966,222,627 |
pending_payout | 0.373 HBD |
voter | bengy |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 1,915,555,729 |
rshares | 1,915,555,729 |
total_vote_weight | 790,478,463,855 |
pending_payout | 0.348 HBD |
voter | bigmoneyman |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 521,911,404 |
rshares | 521,911,404 |
total_vote_weight | 788,562,908,126 |
pending_payout | 0.347 HBD |
voter | a-bot |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 14,619,279,082 |
rshares | 14,619,279,082 |
total_vote_weight | 788,040,996,722 |
pending_payout | 0.347 HBD |
voter | aakom |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 469,343,672 |
rshares | 469,343,672 |
total_vote_weight | 773,421,717,640 |
pending_payout | 0.340 HBD |
voter | accelerator |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 22,277,380,571 |
rshares | 22,277,380,571 |
total_vote_weight | 772,952,373,968 |
pending_payout | 0.340 HBD |
voter | perceive |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 407,594,866,807 |
rshares | 407,594,866,807 |
total_vote_weight | 750,674,993,397 |
pending_payout | 0.330 HBD |
voter | investegg |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 54,257,537,334 |
rshares | 54,257,537,334 |
total_vote_weight | 343,080,126,590 |
pending_payout | 0.151 HBD |
voter | fatman |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 9,161,556,929 |
rshares | 9,161,556,929 |
total_vote_weight | 288,822,589,256 |
pending_payout | 0.127 HBD |
voter | voter003 |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 54,778,408,483 |
rshares | 54,778,408,483 |
total_vote_weight | 279,661,032,327 |
pending_payout | 0.123 HBD |
voter | harkar |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 212,196,263,974 |
rshares | 212,196,263,974 |
total_vote_weight | 224,882,623,844 |
pending_payout | 0.099 HBD |
voter | giorgakis |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 9,138,624,266 |
rshares | 9,138,624,266 |
total_vote_weight | 12,686,359,870 |
pending_payout | 0.005 HBD |
voter | joeyarnoldvn |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 2,807,004,432 |
rshares | 2,807,004,432 |
total_vote_weight | 3,547,735,604 |
pending_payout | 0.001 HBD |
voter | dungeonmaster93 |
---|---|
author | activistpost |
permlink | activist-post-special-announcement |
weight | 740,731,172 |
rshares | 740,731,172 |
total_vote_weight | 740,731,172 |
pending_payout | 0.000 HBD |
voter | activistpost |
---|---|
author | valggav |
permlink | re-activistpost-20241229t214432651z |
weight | 28,864,958,260 |
rshares | 28,864,958,260 |
total_vote_weight | 28,864,958,260 |
pending_payout | 0.012 HBD |
voter | activistpost |
---|---|
author | davideownzall |
permlink | re-activistpost-spa2us |
weight | 29,454,841,755 |
rshares | 29,454,841,755 |
total_vote_weight | 29,454,841,755 |
pending_payout | 0.010 HBD |
voter | activistpost |
---|---|
author | lee1938 |
permlink | spa3a4 |
weight | 30,056,763,689 |
rshares | 30,056,763,689 |
total_vote_weight | 30,056,763,689 |
pending_payout | 0.013 HBD |
voter | activistpost |
---|---|
author | lee1938 |
permlink | spa3bi |
weight | 30,670,969,743 |
rshares | 30,670,969,743 |
total_vote_weight | 30,670,969,743 |
pending_payout | 0.013 HBD |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2024-12-30T02:13:16"}] |
voter | j85063 |
---|---|
author | activistpost |
permlink | mexico-refuses-to-pony-up-its-water-records |
weight | 16,038,819,060 |
rshares | 16,038,819,060 |
total_vote_weight | 21,096,906,858,431 |
pending_payout | 9.265 HBD |
voter | dstampede |
---|---|
author | activistpost |
permlink | mexico-refuses-to-pony-up-its-water-records |
weight | 1,750,018,038 |
rshares | 1,750,018,038 |
total_vote_weight | 21,080,868,039,371 |
pending_payout | 9.212 HBD |
voter | lee1938 |
---|---|
author | activistpost |
permlink | mexico-refuses-to-pony-up-its-water-records |
weight | 790,035,413 |
rshares | 790,035,413 |
total_vote_weight | 21,079,118,021,333 |
pending_payout | 9.221 HBD |
voter | lee1938 |
---|---|
author | activistpost |
permlink | trump-takes-on-the-media |
weight | 403,454,476 |
rshares | 806,908,952 |
total_vote_weight | 13,550,794,989,618 |
pending_payout | 5.941 HBD |
voter | davideownzall |
---|---|
author | activistpost |
permlink | mexico-refuses-to-pony-up-its-water-records |
weight | 951,509,740 |
rshares | 951,509,740 |
total_vote_weight | 21,078,327,985,920 |
pending_payout | 9.225 HBD |
voter | valggav |
---|---|
author | activistpost |
permlink | mexico-refuses-to-pony-up-its-water-records |
weight | 60,846,714,755 |
rshares | 60,846,714,755 |
total_vote_weight | 21,077,376,476,180 |
pending_payout | 9.177 HBD |
voter | valued-customer |
---|---|
author | activistpost |
permlink | mexico-refuses-to-pony-up-its-water-records |
weight | 55,268,985,495 |
rshares | 55,268,985,495 |
total_vote_weight | 21,016,529,761,425 |
pending_payout | 9.131 HBD |
voter | holisticmom |
---|---|
author | activistpost |
permlink | mexico-refuses-to-pony-up-its-water-records |
weight | 1,457,660,955 |
rshares | 1,457,660,955 |
total_vote_weight | 20,961,260,775,930 |
pending_payout | 9.093 HBD |
voter | builderofcastles |
---|---|
author | activistpost |
permlink | mexico-refuses-to-pony-up-its-water-records |
weight | 73,610,591,931 |
rshares | 73,610,591,931 |
total_vote_weight | 20,959,803,114,975 |
pending_payout | 9.087 HBD |
voter | maxsieg |
---|---|
author | activistpost |
permlink | mexico-refuses-to-pony-up-its-water-records |
weight | 5,134,753,706 |
rshares | 5,134,753,706 |
total_vote_weight | 20,886,192,523,044 |
pending_payout | 9.056 HBD |
voter | adcreatordesign |
---|---|
author | activistpost |
permlink | mexico-refuses-to-pony-up-its-water-records |
weight | 5,522,399,487 |
rshares | 5,522,399,487 |
total_vote_weight | 20,881,057,769,338 |
pending_payout | 9.052 HBD |
voter | ironshield |
---|---|
author | activistpost |
permlink | mexico-refuses-to-pony-up-its-water-records |
weight | 113,594,631,794 |
rshares | 113,594,631,794 |
total_vote_weight | 20,875,535,369,851 |
pending_payout | 9.049 HBD |
voter | canadianrenegade |
---|---|
author | activistpost |
permlink | mexico-refuses-to-pony-up-its-water-records |
weight | 10,484,153,447 |
rshares | 10,484,153,447 |
total_vote_weight | 20,761,940,738,057 |
pending_payout | 8.972 HBD |
voter | gregorypatrick |
---|---|
author | activistpost |
permlink | mexico-refuses-to-pony-up-its-water-records |
weight | 601,268,391 |
rshares | 601,268,391 |
total_vote_weight | 20,751,456,584,610 |
pending_payout | 8.968 HBD |
voter | celestialcow |
---|---|
author | activistpost |
permlink | mexico-refuses-to-pony-up-its-water-records |
weight | 5,301,911,268 |
rshares | 5,301,911,268 |
total_vote_weight | 20,750,855,316,219 |
pending_payout | 8.967 HBD |