The numbers first: the fund is up nicely at 1087 STEEM (+7 STEEM), with 22,703 tokens in the game this gives an ABV of about 4.79 STEEM cents - up on yesterday. <center>https://i.imgur.com/8Hdodxf.jpg</center> The main news remains the launch of MAXUV, our new "vote bond". This isn't purely a promo, the ADDAX fund has been given some MAXUV tokens on loan to boost our posts. This loan will be given back at the end of the game, so does not also boost our capital - yes, I know, that would have been extra sweet! One important thing to note is that MAXUV has a minimum balance of 10 tokens in order to start receiving upvotes. This is to avoid distributing vote-dust - which is like fairy dust but unrewarding - as well as to encourage people to have a more meaningful stake in the program. <center>https://i.imgur.com/nmPqcIV.png</center> Just as a reminder, here is the [MAXUV launch post](https://steemit.com/money/@maxuv/maxuv-vote-bond-token-launch-up-to-200-votes-per-post-plus-profits-compounded-will-increase-price) and the [Steem Engine MAXUV market](https://steem-engine.com/?p=market&t=MAXUV). MAXUV has in no way overshadowed MAPXV, which just keeps rising. Actually, ADDAX is also doing pretty nicely - if not in big numbers, certainly in percentage terms! Let me know what you think. --- Now on to today's random upvote! Our VP is not huge, but still makes some nice bonuses. Today's random upvote goes to... @bwar. Congratulations! I know, it's always the same names! It actually is still worth joining the game at this late stage. Feel free to ask any questions. Enjoy the ADDAX trading game! --- --- <center>**Building Steem's Fintech**</center> <center>https://i.imgur.com/7HWN31y.jpg [[BUY MAPR](https://steem-engine.com/?p=market&t=MAPR)] - [[READ MAP REWARDER](https://steemit.com/@accelerator)]</center> <center>https://i.imgur.com/RTjV3DP.jpg [[BUY MAPXV](https://steem-engine.com/?p=market&t=MAPXV)] - [[READ MAPXV](https://steemit.com/@mapxv)]</center> <center>https://i.imgur.com/5DC5Tvs.jpg [[BUY MAPX](https://steem-engine.com/?p=market&t=MAPX)] - [[READ MAPX](https://steemit.com/@map10k)] <center>**Plus Some Serious Funtech**</center> <center>  [ONECENT](https://steemit.com/@onecent): The First Strategic Token Investment Game (STIG)  [ADDAX](https://steemit.com/@addax)  [TULIP MANIA](https://steemit.com/@busbecq) </center>
author | addax |
---|---|
permlink | addax-daily-report-free-upvote-and-more-about-maxuv-token-day-19 |
category | game |
json_metadata | {"tags":["game","trading","income","crypto","upfundme","palnet","steemleo","neoxian","mediaofficials","money-mo"],"users":["bwar"],"image":["https://i.imgur.com/8Hdodxf.jpg","https://i.imgur.com/nmPqcIV.png","https://i.imgur.com/7HWN31y.jpg","https://i.imgur.com/RTjV3DP.jpg","https://i.imgur.com/5DC5Tvs.jpg","https://i.imgur.com/Oncj2FH.jpg","https://i.imgur.com/9vqyH6T.jpg"],"links":["https://steemit.com/money/@maxuv/maxuv-vote-bond-token-launch-up-to-200-votes-per-post-plus-profits-compounded-will-increase-price","https://steem-engine.com/?p=market&t=MAXUV","https://steem-engine.com/?p=market&t=MAPR","https://steemit.com/@accelerator","https://steem-engine.com/?p=market&t=MAPXV","https://steemit.com/@mapxv","https://steem-engine.com/?p=market&t=MAPX","https://steemit.com/@map10k","https://steemit.com/@onecent","https://steemit.com/@addax","https://steemit.com/@busbecq"],"app":"palnet/0.1","format":"markdown"} |
created | 2019-08-17 12:11:21 |
last_update | 2019-08-17 12:11:21 |
depth | 0 |
children | 2 |
last_payout | 2019-08-24 12:11:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.703 HBD |
curator_payout_value | 0.152 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 2,505 |
author_reputation | 10,095,102,713,551 |
root_title | "ADDAX Daily Report - Free Upvote and More About MAXUV Token - Day 19" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 0 |
post_id | 89,629,889 |
net_rshares | 2,746,657,928,629 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
bitmalaysia | 0 | 272,851,607 | 33% | ||
steemitboard | 0 | 15,819,079,799 | 1% | ||
rycharde | 0 | 47,012,115,189 | 100% | ||
sam99 | 0 | 7,822,390,348 | 3% | ||
eturnerx | 0 | 32,850,032,931 | 35% | ||
accelerator | 0 | 1,621,231,144,375 | 49.98% | ||
bwar | 0 | 106,993,358,591 | 100% | ||
imisstheoldkanye | 0 | 2,272,598,856 | 1% | ||
bengy | 0 | 596,437,381 | 2.49% | ||
aakom | 0 | 15,938,626,001 | 100% | ||
letshodl | 0 | 18,439,535,363 | 100% | ||
semihbalkanli | 0 | 169,565,563 | 24.99% | ||
turkishcrew | 0 | 4,977,772,571 | 49.98% | ||
musicapoetica | 0 | 75,332,542 | 4.99% | ||
effofex | 0 | 127,094,226 | 24.99% | ||
sevecen | 0 | 247,429,004 | 49.98% | ||
cansteem | 0 | 246,318,821 | 49.98% | ||
trteam | 0 | 247,387,583 | 49.98% | ||
fister | 0 | 314,880,508 | 100% | ||
sbi5 | 0 | 98,290,134,927 | 22.48% | ||
marivic10 | 0 | 161,885,614 | 50% | ||
steeming-hot | 0 | 0 | 0.01% | ||
cubapl | 0 | 644,141,543 | 24.99% | ||
rakan-sikula | 0 | 167,667,134 | 50% | ||
slientstorm | 0 | 97,457,420 | 1% | ||
laissez-faire | 0 | 41,023,275 | 100% | ||
hdu | 0 | 4,132,377,722 | 2% | ||
sindong | 0 | 51,365,162,206 | 8.75% | ||
bluerobo | 0 | 15,155,821,428 | 100% | ||
eternalsuccess | 0 | 722,903,932 | 1% | ||
haxxdump | 0 | 158,367,893 | 20% | ||
quantumdeveloper | 0 | 2,679,300,567 | 100% | ||
map10k | 0 | 170,512,270,031 | 50% | ||
cn-leo | 0 | 115,447,833 | 2% | ||
onecent | 0 | 18,907,053,621 | 80% | ||
addax | 0 | 16,000,903,632 | 100% | ||
mapxv | 0 | 218,416,286,590 | 25% | ||
busbecq | 0 | 18,590,166,486 | 100% | ||
sbi-tokens | 0 | 24,933,197 | 1.64% | ||
bwar.ufm | 0 | 463,464,658 | 100% | ||
ufm.pay | 0 | 250,085,395 | 3% | ||
ufm.catch | 0 | 0 | 1% | ||
maxuv | 0 | 1,748,787,042 | 100% | ||
maxuvv | 0 | 7,424,566,018 | 40% | ||
maxuva | 0 | 60,228,399,790 | 80% | ||
maxuvb | 0 | 59,970,049,942 | 80% | ||
maxuvc | 0 | 29,913,471,823 | 40% | ||
maxuvd | 0 | 29,658,964,429 | 40% | ||
maxuve | 0 | 65,162,883,222 | 80% |
I appreciate all votes, big and small!
author | bwar |
---|---|
permlink | re-addax-pwe9ps |
category | game |
json_metadata | {"tags":["game"],"app":"steempeak/1.14.15"} |
created | 2019-08-17 18:51:30 |
last_update | 2019-08-17 18:51:30 |
depth | 1 |
children | 0 |
last_payout | 2019-08-24 18:51:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 38 |
author_reputation | 47,142,050,410,809 |
root_title | "ADDAX Daily Report - Free Upvote and More About MAXUV Token - Day 19" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 89,640,646 |
net_rshares | 0 |
Congratulations @addax! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) : <table><tr><td><img src="https://steemitimages.com/60x70/http://steemitboard.com/@addax/payout.png?201908161332"></td><td>You received more than 50 as payout for your posts. Your next target is to reach a total payout of 100</td></tr> </table> <sub>_You can view [your badges on your Steem Board](https://steemitboard.com/@addax) and compare to others on the [Steem Ranking](https://steemitboard.com/ranking/index.php?name=addax)_</sub> <sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub> To support your work, I also upvoted your post! ###### [Vote for @Steemitboard as a witness](https://v2.steemconnect.com/sign/account-witness-vote?witness=steemitboard&approve=1) to get one more award and increased upvotes!
author | steemitboard |
---|---|
permlink | steemitboard-notify-addax-20190817t123450000z |
category | game |
json_metadata | {"image":["https://steemitboard.com/img/notify.png"]} |
created | 2019-08-17 12:34:51 |
last_update | 2019-08-17 12:34:51 |
depth | 1 |
children | 0 |
last_payout | 2019-08-24 12:34:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 906 |
author_reputation | 38,975,615,169,260 |
root_title | "ADDAX Daily Report - Free Upvote and More About MAXUV Token - Day 19" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 89,630,515 |
net_rshares | 0 |