<center> [](https://3speak.tv/watch?v=aestrals/isipaqzc) ▶️ [Watch on 3Speak](https://3speak.tv/watch?v=aestrals/isipaqzc) </center> --- --- |<center>*<a href="https://hive.blog/trending/hive-108943" > Street Workout Community </a>*</center>| |-| <center>  </center> <center><h1>90 Degree Push Up</h1> <center>  </center> ![Picsart_23-11-15_11-17-43-975[1].jpg](https://images.hive.blog/DQmRBYKP6woVu7ivngyQqALwNRi8XG7ciV9vvYqnGE2UPgr/Picsart_23-11-15_11-17-43-975[1].jpg) <center>  </center> |<center>**Español**</center>|<center>**English**</center>| |-|-| --- <div class="text-justify"><div class="pull-left">¡Hola comunidad de <div class="phishy">HIVE</div> y <div class="phishy">SWC</div>!. En continuación con el post de video anterior ya dominado el 90 Degree se puede continuar ahora con su siguiente variante que es la flexión del mismo, esta se puede realizar de dos formas: la primera es colocándose en la posición y subir a parada de manos empujando fuerte con los hombros, para la segunda forma simplemente desde parada de manos bajar hasta estar en la posición y seguido de esto empujar fuerte hasta volver de nuevo a parada de manos. Cabe destacar que al principio puede ser un poco complicado ya que estas flexiones requieren algo de fuerza en los hombros para el empuje, sin embargo, en este post se mostraran algunos ejercicios que terminaran de crear la fuerza necesaria para ejecutar el movimiento.</div> <div class="text-justify"><div class="pull-left">Hello <div class="phishy">HIVE</div> and <div class="phishy">SWC</div> community!. In continuation with the previous video post, having already mastered the 90 Degree, you can now continue with its next variant, which is the flexion of it, this can be done in two ways: the first is by placing yourself in the position and going up to a handstand by pushing strong with the shoulders, for the second form simply from handstand lower down until you are in the position and followed by this push hard until you return to handstand again. It should be noted that at first it can be a little complicated since these push-ups require some strength in the shoulders for the push, however, in this post we will show some exercises that will create the necessary strength to execute the movement.</div> --- <center>  </center> |<h3><center>*Handstand To 90 Degree*</center></h3>| |-| --- ![Picsart_23-11-14_20-38-53-476[1].jpg](https://images.hive.blog/DQmT86ggnXiBEaHKj31uiweCcToFYCReJswVNtoRTsBxBb5/Picsart_23-11-14_20-38-53-476[1].jpg) --- <center>  </center> |<h3><center>*Handstand Push Up*</center></h3>| |-| ![Picsart_23-11-14_20-39-40-797[1].jpg](https://images.hive.blog/DQmc8Hunx5hmGhtebxtSEZ9ND8qwFbw2gkWEVbMhJigf572/Picsart_23-11-14_20-39-40-797[1].jpg) --- <center>  </center> |<h3><center>*L - sit to Handstand*</center></h3>| |-| --- ![Picsart_23-11-14_20-40-50-618[1].jpg](https://images.hive.blog/DQmQSqxUxdHMFQh6ZSkA9puKUAzUTdd7eZsbMfzvxRm8sKC/Picsart_23-11-14_20-40-50-618[1].jpg) --- <center>  </center> |<h3><center>*Pseudo Push Up*</center></h3>| |-| --- ![Picsart_23-11-14_20-41-30-286[1].jpg](https://images.hive.blog/DQmWME4fNkK8rZSr173MDgbmMx5zNzhKrQMX5iMNjkrDJCi/Picsart_23-11-14_20-41-30-286[1].jpg) --- <center>  </center> <div class="text-justify"><div class="pull-left">Para finalizar estos ejercicios los he colocado de manera que cada persona lo adapte a su manera con el hecho de que lo agregue a sus rutinas y sea 100% personalizable, donde las series y repeticiones a realizar sean a conveniencia propia, pero si es importante realizarlos correctamente para evitar algún tipo de lesión ya que el movimiento es exigente. Sin más que agregar me despido nos vemos en otra oportunidad.</div> <div class="text-justify"><div class="pull-left">To finish these exercises, I have placed them in such a way that each person adapts them in their own way, adding them to their routines and being 100% customizable, where the series and repetitions to be performed are at their own convenience, but it is important to perform them. correctly to avoid any type of injury since the movement is demanding. Without further ado, I say goodbye, see you another time.</div> --- <center>  </center> <center>Contenido Original Creado por *Original Content Created by* @aestrals</center> <center>  </center> <center>Traductor *Translator* <a href="https://translate.google.com/?hl=es"><strong>**Google Translate**</strong></a></center> <center>  </center> <center> Detalles de Edición *Edition Details* Dispositivo *Device* **Tecno Camon 18P** Editor de Fotografía *Photography Editor* <a href="https://picsart.com/es/create" >PicsArt</a> Editor de Video *Video Editor* <a href="https://www.capcut.com/es-es/">CapCut</a> Cámara *Camera* @aestrals </center> Musica *Music* Track: Andromedik - Titan [NCS Release] Music provided by NoCopyrightSounds. Watch: https://www.youtube.com/watch?v=OYYjov81x44 Free Download / Stream: http://ncs.io/TitanYO --- --- ▶️ [3Speak](https://3speak.tv/watch?v=aestrals/isipaqzc)
author | aestrals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | isipaqzc | ||||||||||||||||||
category | hive-108943 | ||||||||||||||||||
json_metadata | "{"tags":["spanish","deportes","swhive","swc","video","aliento","ocd","apreciator","english"],"app":"3speak/0.3.0","type":"3speak/video","image":["https://ipfs-3speak.b-cdn.net/ipfs/bafybeibjaxmbefc2wbfxgakquc6gi47fttvncxzrcaumenuizr276cuure"],"video":{"info":{"platform":"3speak","title":"90 Degree Push Up [ESP | ENG]","author":"aestrals","permlink":"isipaqzc","duration":124.412993,"filesize":148540560,"file":"ipfs://QmWP8TCR29qNjV6NVq67YnbVJzhR2RiXfFq59MV3d3hwR3","lang":"es","firstUpload":false,"ipfs":null,"ipfsThumbnail":null,"video_v2":"ipfs://QmZ8ufpoFLDEM2CXiv5Z2ExJ51FGEmACwabBBPUvF8iBiF/manifest.m3u8","sourceMap":[{"type":"video","url":"ipfs://QmZ8ufpoFLDEM2CXiv5Z2ExJ51FGEmACwabBBPUvF8iBiF/manifest.m3u8","format":"m3u8"},{"type":"thumbnail","url":"ipfs://bafybeibjaxmbefc2wbfxgakquc6gi47fttvncxzrcaumenuizr276cuure"}]},"content":{"description":"---\r\n|<center>*<a href=\"https://hive.blog/trending/hive-108943\" > Street Workout Community </a>*</center>|\r\n|-|\r\n\r\n<center>\r\n\r\n</center>\r\n\r\n<center><h1>90 Degree Push Up</h1>\r\n\r\n\r\n<center>\r\n\r\n</center>\r\n\r\n\r\n\r\n![Picsart_23-11-15_11-17-43-975[1].jpg](https://images.hive.blog/DQmRBYKP6woVu7ivngyQqALwNRi8XG7ciV9vvYqnGE2UPgr/Picsart_23-11-15_11-17-43-975[1].jpg)\r\n\r\n\r\n\r\n\r\n\r\n<center>\r\n\r\n</center>\r\n\r\n|<center>**Español**</center>|<center>**English**</center>|\r\n|-|-|\r\n---\r\n\r\n<div class=\"text-justify\"><div class=\"pull-left\">¡Hola comunidad de <div class=\"phishy\">HIVE</div> y <div class=\"phishy\">SWC</div>!. En continuación con el post de video anterior ya dominado el 90 Degree se puede continuar ahora con su siguiente variante que es la flexión del mismo, esta se puede realizar de dos formas: la primera es colocándose en la posición y subir a parada de manos empujando fuerte con los hombros, para la segunda forma simplemente desde parada de manos bajar hasta estar en la posición y seguido de esto empujar fuerte hasta volver de nuevo a parada de manos. Cabe destacar que al principio puede ser un poco complicado ya que estas flexiones requieren algo de fuerza en los hombros para el empuje, sin embargo, en este post se mostraran algunos ejercicios que terminaran de crear la fuerza necesaria para ejecutar el movimiento.</div>\r\n\r\n<div class=\"text-justify\"><div class=\"pull-left\">Hello <div class=\"phishy\">HIVE</div> and <div class=\"phishy\">SWC</div> community!. In continuation with the previous video post, having already mastered the 90 Degree, you can now continue with its next variant, which is the flexion of it, this can be done in two ways: the first is by placing yourself in the position and going up to a handstand by pushing strong with the shoulders, for the second form simply from handstand lower down until you are in the position and followed by this push hard until you return to handstand again. It should be noted that at first it can be a little complicated since these push-ups require some strength in the shoulders for the push, however, in this post we will show some exercises that will create the necessary strength to execute the movement.</div>\r\n\r\n---\r\n\r\n<center>\r\n\r\n</center>\r\n\r\n|<h3><center>*Handstand To 90 Degree*</center></h3>|\r\n|-|\r\n---\r\n\r\n\r\n\r\n![Picsart_23-11-14_20-38-53-476[1].jpg](https://images.hive.blog/DQmT86ggnXiBEaHKj31uiweCcToFYCReJswVNtoRTsBxBb5/Picsart_23-11-14_20-38-53-476[1].jpg)\r\n\r\n\r\n\r\n---\r\n<center>\r\n\r\n</center>\r\n\r\n|<h3><center>*Handstand Push Up*</center></h3>|\r\n|-|\r\n\r\n\r\n\r\n![Picsart_23-11-14_20-39-40-797[1].jpg](https://images.hive.blog/DQmc8Hunx5hmGhtebxtSEZ9ND8qwFbw2gkWEVbMhJigf572/Picsart_23-11-14_20-39-40-797[1].jpg)\r\n\r\n\r\n\r\n\r\n\r\n---\r\n<center>\r\n\r\n</center>\r\n\r\n\r\n|<h3><center>*L - sit to Handstand*</center></h3>|\r\n|-|\r\n---\r\n\r\n![Picsart_23-11-14_20-40-50-618[1].jpg](https://images.hive.blog/DQmQSqxUxdHMFQh6ZSkA9puKUAzUTdd7eZsbMfzvxRm8sKC/Picsart_23-11-14_20-40-50-618[1].jpg)\r\n\r\n\r\n\r\n---\r\n<center>\r\n\r\n</center>\r\n\r\n|<h3><center>*Pseudo Push Up*</center></h3>|\r\n|-|\r\n---\r\n\r\n![Picsart_23-11-14_20-41-30-286[1].jpg](https://images.hive.blog/DQmWME4fNkK8rZSr173MDgbmMx5zNzhKrQMX5iMNjkrDJCi/Picsart_23-11-14_20-41-30-286[1].jpg)\r\n\r\n\r\n\r\n\r\n\r\n\r\n---\r\n\r\n<center>\r\n\r\n</center>\r\n\r\n\r\n<div class=\"text-justify\"><div class=\"pull-left\">Para finalizar estos ejercicios los he colocado de manera que cada persona lo adapte a su manera con el hecho de que lo agregue a sus rutinas y sea 100% personalizable, donde las series y repeticiones a realizar sean a conveniencia propia, pero si es importante realizarlos correctamente para evitar algún tipo de lesión ya que el movimiento es exigente. Sin más que agregar me despido nos vemos en otra oportunidad.</div>\r\n\r\n\r\n<div class=\"text-justify\"><div class=\"pull-left\">To finish these exercises, I have placed them in such a way that each person adapts them in their own way, adding them to their routines and being 100% customizable, where the series and repetitions to be performed are at their own convenience, but it is important to perform them. correctly to avoid any type of injury since the movement is demanding. Without further ado, I say goodbye, see you another time.</div>\r\n\r\n---\r\n<center>\r\n\r\n</center>\r\n\r\n\r\n\r\n\r\n<center>Contenido Original Creado por\r\n*Original Content Created by*\r\n@aestrals</center>\r\n\r\n<center>\r\n\r\n</center>\r\n\r\n\r\n<center>Traductor\r\n*Translator*\r\n <a href=\"https://translate.google.com/?hl=es\"><strong>**Google Translate**</strong></a></center>\r\n\r\n<center>\r\n\r\n</center>\r\n\r\n\r\n<center>\r\nDetalles de Edición \r\n*Edition Details*\r\n\r\nDispositivo\r\n*Device*\r\n**Tecno Camon 18P**\r\n\r\nEditor de Fotografía\r\n*Photography Editor*\r\n<a href=\"https://picsart.com/es/create\" >PicsArt</a>\r\n\r\nEditor de Video\r\n*Video Editor*\r\n<a href=\"https://www.capcut.com/es-es/\">CapCut</a>\r\n\r\nCámara\r\n*Camera*\r\n@aestrals\r\n</center>\r\n\r\nMusica\r\n*Music*\r\n\r\n\r\nTrack: Andromedik - Titan [NCS Release]\r\nMusic provided by NoCopyrightSounds.\r\nWatch:\r\nhttps://www.youtube.com/watch?v=OYYjov81x44 \r\nFree Download / Stream: http://ncs.io/TitanYO\r\n\r\n\r\n\r\n---","tags":["spanish","deportes","swhive","swc","video","aliento","ocd","apreciator","english"]}}}" | ||||||||||||||||||
created | 2023-11-15 16:35:03 | ||||||||||||||||||
last_update | 2023-11-15 16:35:03 | ||||||||||||||||||
depth | 0 | ||||||||||||||||||
children | 8 | ||||||||||||||||||
last_payout | 2023-11-22 16:35:03 | ||||||||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||||||||
total_payout_value | 4.664 HBD | ||||||||||||||||||
curator_payout_value | 5.219 HBD | ||||||||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||||||||
promoted | 0.000 HBD | ||||||||||||||||||
body_length | 6,926 | ||||||||||||||||||
author_reputation | 35,771,755,955,444 | ||||||||||||||||||
root_title | "90 Degree Push Up [ESP | ENG]" | ||||||||||||||||||
beneficiaries |
| ||||||||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||||||||
percent_hbd | 10,000 | ||||||||||||||||||
post_id | 128,886,322 | ||||||||||||||||||
net_rshares | 22,216,224,365,427 | ||||||||||||||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
adol | 0 | 147,333,293,754 | 6% | ||
roelandp | 0 | 15,456,804,961 | 2.1% | ||
jeffjagoe | 0 | 1,105,975,177 | 0.3% | ||
steempress | 0 | 70,735,125,030 | 6% | ||
ebargains | 0 | 1,903,040,185 | 5.7% | ||
oleg326756 | 0 | 551,068,252 | 1.5% | ||
justinw | 0 | 8,675,503,302 | 1.88% | ||
walterjay | 0 | 22,622,641,468 | 1.8% | ||
askari | 0 | 7,085,217,511 | 6% | ||
bloghound | 0 | 879,616,315 | 2.06% | ||
detlev | 0 | 6,293,185,845 | 0.9% | ||
lizanomadsoul | 0 | 4,618,807,413 | 2% | ||
rt395 | 0 | 3,199,289,553 | 2.5% | ||
newsflash | 0 | 348,871,573,026 | 10% | ||
rawselectmusic | 0 | 1,171,900,195 | 3% | ||
jayna | 0 | 8,342,500,444 | 1.2% | ||
joeyarnoldvn | 0 | 475,395,038 | 1.47% | ||
gniksivart | 0 | 7,446,100,664 | 1.71% | ||
diegoameerali | 0 | 527,637,370 | 3.09% | ||
lenasveganliving | 0 | 818,291,765 | 3% | ||
ocd | 0 | 491,542,827,414 | 6% | ||
martibis | 0 | 1,496,972,302 | 1.8% | ||
jeanlucsr | 0 | 569,650,763 | 1.03% | ||
redrica | 0 | 2,261,859,777 | 3.13% | ||
zyx066 | 0 | 4,904,954,577 | 1.8% | ||
niallon11 | 0 | 23,661,039,758 | 0.9% | ||
roleerob | 0 | 6,699,946,369 | 1.5% | ||
jlsplatts | 0 | 22,355,786,965 | 2% | ||
hanggggbeeee | 0 | 475,882,637 | 3% | ||
eonwarped | 0 | 27,011,405,431 | 1.8% | ||
mejustandrew | 0 | 1,078,751,516 | 3% | ||
emrebeyler | 0 | 2,454,643,745 | 0.6% | ||
kernelillo | 0 | 1,622,114,505 | 3% | ||
straykat | 0 | 919,185,290 | 3% | ||
tomatom | 0 | 504,204,678 | 3% | ||
fourfourfun | 0 | 1,574,246,371 | 5% | ||
onestrong | 0 | 1,779,741,377 | 6% | ||
adelepazani | 0 | 1,489,321,458 | 1.2% | ||
brotherhood | 0 | 10,898,625,212 | 3% | ||
juecoree | 0 | 657,918,646 | 3% | ||
gabrielatravels | 0 | 2,144,179,379 | 2.4% | ||
manncpt | 0 | 3,241,804,752 | 2% | ||
ricardo993 | 0 | 980,988,151 | 3.6% | ||
jnmarteau | 0 | 756,459,098 | 2% | ||
ocd-witness | 0 | 73,538,301,708 | 6% | ||
takowi | 0 | 116,872,167,019 | 6% | ||
miroslavrc | 0 | 2,702,227,347 | 3% | ||
sanderjansenart | 0 | 10,913,803,550 | 6% | ||
javalord | 0 | 1,026,069,009 | 3% | ||
fotogruppemunich | 0 | 4,510,588,520 | 1.42% | ||
manuelramos | 0 | 55,123,270,409 | 100% | ||
steem.services | 0 | 5,527,381,655 | 5.7% | ||
crypticat | 0 | 2,784,361,022 | 0.8% | ||
hmayak | 0 | 876,270,185 | 3% | ||
carilinger | 0 | 42,038,497,394 | 6% | ||
marlenyaragua | 0 | 72,456,400,901 | 100% | ||
ocdb | 0 | 13,468,051,102,532 | 5.7% | ||
smartvote | 0 | 76,626,856,134 | 3.3% | ||
pradeepdee6 | 0 | 3,288,095,334 | 2.4% | ||
javyeslava.photo | 0 | 984,242,062 | 3.6% | ||
athunderstruck | 0 | 1,657,581,518 | 3% | ||
variedades | 0 | 786,593,671 | 2.28% | ||
photographercr | 0 | 2,705,232,068 | 1.14% | ||
squareonefarms | 0 | 572,341,704 | 3% | ||
threespeak | 0 | 4,189,659,530,924 | 10.31% | ||
beerlover | 0 | 1,432,133,660 | 0.9% | ||
capp | 0 | 11,139,869,915 | 50% | ||
kaeserotor | 0 | 737,480,107 | 4.2% | ||
hivebuzz | 0 | 9,620,331,873 | 2% | ||
olaunlimited | 0 | 1,816,048,390 | 2.4% | ||
perceval | 0 | 574,812,747 | 6% | ||
usainvote | 0 | 1,364,553,198,587 | 5.7% | ||
borniet | 0 | 2,129,372,501 | 3% | ||
rima11 | 0 | 62,159,549,192 | 1.71% | ||
meritocracy | 0 | 317,423,535,888 | 2.85% | ||
solymi | 0 | 55,356,760,345 | 3% | ||
traderhive | 0 | 13,458,334,764 | 6% | ||
saltyreptile | 0 | 1,840,391,400 | 10% | ||
hexagono6 | 0 | 483,122,906 | 2.85% | ||
leveluplifestyle | 0 | 1,439,494,333 | 3% | ||
brujita18 | 0 | 1,207,329,803 | 3% | ||
stypaternina | 0 | 4,525,984,441 | 25% | ||
partiesjohall | 0 | 1,021,409,635 | 6% | ||
jessicaossom | 0 | 1,070,459,289 | 3% | ||
josdelmi | 0 | 607,968,011 | 3% | ||
aprasad2325 | 0 | 1,033,343,955 | 2.85% | ||
ivycrafts | 0 | 1,429,362,140 | 3% | ||
blingit | 0 | 3,766,332,801 | 3% | ||
h3m4n7 | 0 | 895,938,887 | 4.5% | ||
madame-cyntaia | 0 | 578,581,402 | 1.71% | ||
gaboarzola | 0 | 516,414,129 | 50% | ||
noctury | 0 | 491,970,800 | 3% | ||
lukasbachofner | 0 | 1,483,310,352 | 1.8% | ||
swc-curation | 0 | 183,034,818,044 | 100% | ||
hectorvr | 0 | 1,298,222,769 | 50% | ||
captainloken | 0 | 1,331,513,072 | 3% | ||
pgm-curator | 0 | 12,911,301,429 | 3% | ||
prosocialise | 0 | 4,975,816,847 | 3% | ||
bhdc | 0 | 1,084,497,061 | 3% | ||
protokkol | 0 | 471,658,977 | 1.8% | ||
caribdao | 0 | 953,118,299 | 6% | ||
psybercurator | 0 | 940,046,814 | 3% | ||
cttpodcast | 0 | 10,310,968,248 | 10.31% | ||
pinkchic | 0 | 918,415,760 | 1.2% | ||
twosomesup | 0 | 1,101,240,107 | 2.85% | ||
minas-glory | 0 | 1,856,442,067 | 3% | ||
the-grandmaster | 0 | 748,257,639 | 3% | ||
humbe | 0 | 3,943,566,126 | 3% | ||
bemier | 0 | 593,548,166 | 3% | ||
lettinggotech | 0 | 1,388,335,949 | 3% | ||
ram7 | 0 | 8,352,824,175 | 100% | ||
man-fred | 0 | 485,676,557 | 3% | ||
hecatonquirox | 0 | 1,353,656,478 | 100% | ||
empo.voter | 0 | 712,721,773,257 | 3% | ||
andres4455 | 0 | 759,433,228 | 100% |
Buena rutina para el fortalecer o lograr las Handstand Push-ups a 90°, cuando pueda, tomaré en cuenta estos ejercicios. Gracias por compartir!
author | gaboarzola |
---|---|
permlink | re-aestrals-s47vna |
category | hive-108943 |
json_metadata | {"tags":["hive-108943"],"app":"peakd/2023.10.1"} |
created | 2023-11-16 12:49:57 |
last_update | 2023-11-16 12:49:57 |
depth | 1 |
children | 2 |
last_payout | 2023-11-23 12:49:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 142 |
author_reputation | 85,470,268,998,553 |
root_title | "90 Degree Push Up [ESP | ENG]" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 128,910,987 |
net_rshares | 0 |
Muchas gracias Gabo. En si recomiendo dominar bastante el primer ejercicio los demás es para terminar de fortalecer, espero seguir aportando :>
author | aestrals |
---|---|
permlink | s47zr9 |
category | hive-108943 |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2023-11-16 14:18:45 |
last_update | 2023-11-16 14:18:45 |
depth | 2 |
children | 1 |
last_payout | 2023-11-23 14:18:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 143 |
author_reputation | 35,771,755,955,444 |
root_title | "90 Degree Push Up [ESP | ENG]" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 128,912,864 |
net_rshares | 1,021,180,561 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
gaboarzola | 0 | 1,021,180,561 | 50% |
Entendido bro, lo tendré en cuenta! Gracias!
author | gaboarzola |
---|---|
permlink | re-aestrals-s49wpv |
category | hive-108943 |
json_metadata | {"tags":["hive-108943"],"app":"peakd/2023.10.1"} |
created | 2023-11-17 15:08:21 |
last_update | 2023-11-17 15:08:21 |
depth | 3 |
children | 0 |
last_payout | 2023-11-24 15:08:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 44 |
author_reputation | 85,470,268,998,553 |
root_title | "90 Degree Push Up [ESP | ENG]" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 128,943,536 |
net_rshares | 0 |
Congratulations @aestrals! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s) <table><tr><td><img src="https://images.hive.blog/60x70/http://hivebuzz.me/@aestrals/posts.png?202311151757"></td><td>You published more than 10 posts.<br>Your next target is to reach 20 posts.</td></tr> </table> <sub>_You can view your badges on [your board](https://hivebuzz.me/@aestrals) and compare yourself to others in the [Ranking](https://hivebuzz.me/ranking)_</sub> <sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub> To support your work, I also upvoted your post! **Check out our last posts:** <table><tr><td><a href="/hive-122221/@hivebuzz/lpud-202311"><img src="https://images.hive.blog/64x128/https://i.imgur.com/pVZi2Md.png"></a></td><td><a href="/hive-122221/@hivebuzz/lpud-202311">LEO Power Up Day - November 15, 2023</a></td></tr></table>
author | hivebuzz |
---|---|
permlink | notify-aestrals-20231115t182005 |
category | hive-108943 |
json_metadata | {"image":["http://hivebuzz.me/notify.t6.png"]} |
created | 2023-11-15 18:20:06 |
last_update | 2023-11-15 18:20:06 |
depth | 1 |
children | 2 |
last_payout | 2023-11-22 18:20:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 950 |
author_reputation | 369,419,380,808,284 |
root_title | "90 Degree Push Up [ESP | ENG]" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 128,888,647 |
net_rshares | 0 |
Ty for this mention. Have a nice day :')
author | aestrals |
---|---|
permlink | s46lg6 |
category | hive-108943 |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2023-11-15 20:12:06 |
last_update | 2023-11-15 20:12:06 |
depth | 2 |
children | 1 |
last_payout | 2023-11-22 20:12:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 40 |
author_reputation | 35,771,755,955,444 |
root_title | "90 Degree Push Up [ESP | ENG]" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 128,892,993 |
net_rshares | 0 |
You're welcome @aestrals! Have a nice day 😊👍<div><a href="https://engage.hivechain.app"></a></div>
author | hivebuzz |
---|---|
permlink | re-1700161097262 |
category | hive-108943 |
json_metadata | {"app":"engage"} |
created | 2023-11-16 18:58:15 |
last_update | 2023-11-16 18:58:15 |
depth | 3 |
children | 0 |
last_payout | 2023-11-23 18:58:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 134 |
author_reputation | 369,419,380,808,284 |
root_title | "90 Degree Push Up [ESP | ENG]" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 128,919,642 |
net_rshares | 0 |
------ |<center>Spanish</center>|<center>English</center>| |-|-| <center><div class="text-justify"><div class="pull-left"><h1>Saludos @aestrals</h1></div></center> <center><div class="text-justify"><div class="pull-right"><h1>Greetings @aestrals </h1></div></center> # ------- <div class="text-justify"><div class="pull-left">El Equipo de Curación de <a href="https://peakd.com/c/hive-108943" >"Street Workout Community",</a> le invita a seguir compartiendo contenido de calidad y agradecemos sus aportes al ecosistema, gracias por compartir su pasión, talentos y habilidades con la Comunidad.</div> <div class="text-justify"><div class="pull-right">The <a href="https://peakd.com/c/hive-108943" >"Street Workout Community"</a> Curation Team, invites you to continue sharing quality content and we appreciate your contributions to the ecosystem, thank you for sharing your passion, talents and skills with the community.</div> # -------- |<center>[](https://peakd.com/c/hive-108943)</center>| |---|
author | swc-curation |
---|---|
permlink | s474fc |
category | hive-108943 |
json_metadata | {"users":["aestrals"],"image":["https://files.peakd.com/file/peakd-hive/swc-curation/AJdDykb2pMyRUuGSxPHq8vfwiJuCrmQ58xRw24dVZRtHQ7VnuzZW6QhTTdZK9dW.png"],"links":["https://peakd.com/c/hive-108943"],"app":"hiveblog/0.1"} |
created | 2023-11-16 03:02:00 |
last_update | 2023-11-16 03:02:00 |
depth | 1 |
children | 1 |
last_payout | 2023-11-23 03:02:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,159 |
author_reputation | 43,124,257,200,488 |
root_title | "90 Degree Push Up [ESP | ENG]" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 128,901,211 |
net_rshares | 0 |
Gracias por el apoyo espero seguir aportando :>
author | aestrals |
---|---|
permlink | s47cdl |
category | hive-108943 |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2023-11-16 05:53:48 |
last_update | 2023-11-16 05:53:48 |
depth | 2 |
children | 0 |
last_payout | 2023-11-23 05:53:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 47 |
author_reputation | 35,771,755,955,444 |
root_title | "90 Degree Push Up [ESP | ENG]" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 128,903,526 |
net_rshares | 0 |