Yeah, things are off to a good start at ahonex.com. # 90 auctions right now See for yourself, there's 90 cards up for grabs right now. Many of these are concluding this weekend.  # 14 completed auctions so far  People are getting cold, hard, DEC to their wallets for their cards. You could too. Or you might catch the deal of the century. You want to check these out and maybe find some sweet sweet deals. # There's a nice selection of cards available  # https://ahonex.com
author | aggroed |
---|---|
permlink | ahonexcom-off-to-a-good-start |
category | ahonex |
json_metadata | "{"app":"peakd/2025.6.1","format":"markdown","description":"Ahonex.com is a new auction site for the Splinterlands community. Place your bids!","tags":["ahonex","splinterlands","hive","hive-engine","auctions"],"users":[],"image":["https://files.peakd.com/file/peakd-hive/aggroed/23tbiohh4B5cGiXzNW79f6PU5tN6WkNvEyuoMhsXVgarshrYY2GtPRjuA2mnFeTHAr4t5.png","https://files.peakd.com/file/peakd-hive/aggroed/23tGwKoSAxYg41wq3TwZVqRHSEgdnSUPDo5w8c9vZtWLyDG59GhaSpJRciho3jr1Zf1KX.png","https://files.peakd.com/file/peakd-hive/aggroed/23tmDgdc8yxHLLANzZTqQzwZaej7ckAToj9siwqbWtYz2kXkyXrLQTThe4GBt9s5TaQUG.jpg"]}" |
created | 2025-06-07 00:09:30 |
last_update | 2025-06-07 00:09:30 |
depth | 0 |
children | 4 |
last_payout | 2025-06-14 00:09:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 27.212 HBD |
curator_payout_value | 27.177 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 900 |
author_reputation | 1,343,345,274,857,310 |
root_title | "Ahonex.com off to a good start" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,211,620 |
net_rshares | 166,803,395,354,720 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
gregory-f | 0 | 849,811,684,007 | 100% | ||
ausbitbank | 0 | 3,263,768,119,796 | 100% | ||
quigua | 0 | 14,245,633,518 | 100% | ||
alexpmorris | 0 | 427,048,122,976 | 100% | ||
anech512 | 0 | 1,350,763,021 | 100% | ||
elamental | 0 | 1,182,324,598 | 11.44% | ||
stevescoins | 0 | 10,455,517,188 | 100% | ||
netaterra | 0 | 5,719,874,514 | 15% | ||
mattclarke | 0 | 1,121,042,134,063 | 100% | ||
penguinpablo | 0 | 142,293,196,634 | 14% | ||
wakeupnd | 0 | 137,479,454,022 | 50% | ||
canadian-coconut | 0 | 4,253,228,923,781 | 26% | ||
titusfrost | 0 | 54,005,461,502 | 100% | ||
petrvl | 0 | 514,278,342,282 | 42% | ||
funnyman | 0 | 1,441,405,539 | 5.6% | ||
steemcleaners | 0 | 29,363,618,373 | 80% | ||
clayboyn | 0 | 43,698,411,951 | 50% | ||
jang | 0 | 1,542,083,760 | 100% | ||
lydon.sipe | 0 | 5,989,923,854 | 100% | ||
rach | 0 | 742,877,975 | 100% | ||
builderofcastles | 0 | 79,032,234,415 | 32% | ||
funnel | 0 | 13,830,482,678 | 20% | ||
stefanialexis | 0 | 913,171,296 | 20% | ||
newhope | 0 | 5,949,717,947,895 | 39% | ||
michellectv | 0 | 280,332,184,698 | 100% | ||
diggndeeper.com | 0 | 7,690,592,818,812 | 100% | ||
danielsaori | 0 | 434,949,570,920 | 100% | ||
preparedwombat | 0 | 414,583,353,369 | 19% | ||
freebornsociety | 0 | 5,926,633,319 | 10% | ||
passion-fruit | 0 | 11,848,908,971 | 92% | ||
fortune-master | 0 | 11,807,338,417 | 92% | ||
dune69 | 0 | 90,932,251,899 | 100% | ||
smasssh | 0 | 1,887,533,386,823 | 40% | ||
frankydoodle | 0 | 7,382,845,319 | 50% | ||
mes | 0 | 430,754,655,631 | 24% | ||
arnel | 0 | 514,001,658 | 100% | ||
broncnutz | 0 | 7,772,097,771,524 | 100% | ||
domo | 0 | 487,860,487 | 100% | ||
unatalmaria | 0 | 126,178,967 | 100% | ||
jerrybanfield | 0 | 112,588,445,020 | 26% | ||
marcevhc | 0 | 0 | 100% | ||
monoc | 0 | 19,932,354 | 100% | ||
ampm | 0 | 11,200,282,928 | 100% | ||
fredrikaa | 0 | 2,620,692,684,326 | 100% | ||
galberto | 0 | 19,275,210,843 | 25% | ||
isaria | 0 | 32,036,210,750 | 50% | ||
theywillkillyou | 0 | 1,425,402,925 | 100% | ||
bitcoinflood | 0 | 3,450,441,643,858 | 100% | ||
belahejna | 0 | 88,906,420,267 | 42% | ||
giuatt07 | 0 | 846,003,825,580 | 30% | ||
alphacore | 0 | 2,986,900,925 | 2.92% | ||
offoodandart | 0 | 7,731,493,580 | 100% | ||
reseller | 0 | 5,586,321,530 | 50% | ||
joeyarnoldvn | 0 | 727,629,867 | 2.28% | ||
theouterlight | 0 | 52,248,274,088 | 100% | ||
warfeed | 0 | 718,672,564 | 50% | ||
shebe | 0 | 555,618,380 | 6% | ||
jjprac | 0 | 67,296,844,112 | 60% | ||
msp-waves | 0 | 21,125,198,587 | 100% | ||
aafeng | 0 | 218,915,895,343 | 25% | ||
revo | 0 | 21,372,659,253 | 100% | ||
santigs | 0 | 525,280,363,487 | 74% | ||
floatinglin | 0 | 7,421,963,051 | 100% | ||
artlover | 0 | 1,763,601,720 | 100% | ||
tomwafula | 0 | 4,153,000,078 | 50% | ||
fatman | 0 | 9,243,585,675 | 2% | ||
yabapmatt | 0 | 28,594,662,525,928 | 100% | ||
ecotrain | 0 | 89,441,771,526 | 26% | ||
isnochys | 0 | 13,021,816,730 | 5% | ||
curatorem | 0 | 409,181,056 | 100% | ||
feo | 0 | 972,457,934 | 100% | ||
msp-mods | 0 | 1,117,671,466,428 | 100% | ||
paintingangels | 0 | 3,612,219,978 | 100% | ||
familyprotection | 0 | 693,587,990,088 | 51% | ||
bluebottlefilms | 0 | 742,575,255 | 100% | ||
prometehum | 0 | 1,030,975,355 | 100% | ||
wiseagent | 0 | 166,331,781,871 | 15% | ||
cryptonized | 0 | 235,843,801 | 14% | ||
jim888 | 0 | 884,211,640,061 | 22% | ||
pignus | 0 | 2,562,461,690 | 100% | ||
gabrielatravels | 0 | 198,707,072,745 | 100% | ||
davemccoy | 0 | 17,029,895,968 | 100% | ||
soyrosa | 0 | 393,608,082,691 | 50% | ||
aagabriel | 0 | 518,753,447 | 50% | ||
udabeu | 0 | 63,307,674,815 | 55% | ||
newageinv | 0 | 94,539,815,243 | 25% | ||
shaidon | 0 | 9,601,135,158 | 20% | ||
minerspost | 0 | 1,203,050,480 | 25% | ||
moeenali | 0 | 18,082,432,558 | 1% | ||
eidolon | 0 | 762,921,693,251 | 100% | ||
rubelynmacion | 0 | 44,468,262,113 | 100% | ||
darkpylon | 0 | 2,825,500,511 | 50% | ||
cyprianj | 0 | 13,980,602,463 | 26% | ||
cst90 | 0 | 501,218,958,513 | 100% | ||
victoriabsb | 0 | 6,923,127,720 | 100% | ||
lisfabian | 0 | 3,162,720,256 | 100% | ||
g4fun | 0 | 11,563,669,133 | 25% | ||
olgadmitriewna | 0 | 2,562,175,897 | 100% | ||
blockchainyouth | 0 | 22,554,801,112 | 25% | ||
properfraction | 0 | 68,132,178,526 | 100% | ||
steemitcolombia | 0 | 4,326,915,350 | 100% | ||
rivalzzz | 0 | 125,236,516,215 | 100% | ||
yameen | 0 | 210,326,106,936 | 50% | ||
rawutah | 0 | 17,979,731,372 | 100% | ||
abdulmath | 0 | 3,831,011,554 | 50% | ||
bobaphet | 0 | 36,044,247,638 | 100% | ||
therising | 0 | 2,043,096,313,352 | 100% | ||
themightyvolcano | 0 | 23,003,937,633 | 100% | ||
gogreenbuddy | 0 | 3,781,245,727,335 | 50% | ||
tsnaks | 0 | 24,820,919,889 | 100% | ||
saboin | 0 | 64,695,905,799 | 10% | ||
we-are-one | 0 | 1,080,263,122 | 100% | ||
newyorkmets | 0 | 1,261,272,401 | 100% | ||
cosmabass | 0 | 709,706,576 | 100% | ||
beco132 | 0 | 1,605,953,442 | 54% | ||
solominer | 0 | 1,094,557,847,780 | 5% | ||
superlao | 0 | 57,173,596,163 | 100% | ||
veteranforcrypto | 0 | 4,325,575,916 | 20% | ||
tronsformer | 0 | 1,161,994,158 | 30% | ||
leomolina | 0 | 436,815,466 | 9% | ||
fw206 | 0 | 1,226,155,007,854 | 14% | ||
meins0815 | 0 | 10,981,101,630 | 23% | ||
pladozero | 0 | 9,582,419,314 | 10% | ||
crimo | 0 | 594,927,562 | 11.5% | ||
nateaguila | 0 | 145,358,969,568 | 12% | ||
steem-tube | 0 | 7,976,523,694 | 100% | ||
commonlaw | 0 | 5,649,522,799 | 35% | ||
zenuska | 0 | 5,740,292,126 | 57% | ||
kstop1 | 0 | 13,991,874,495 | 100% | ||
gabrielrr17 | 0 | 549,014,055 | 10% | ||
digital.mine | 0 | 129,275,920,831 | 100% | ||
aulia1993 | 0 | 575,905,769 | 10% | ||
angelica7 | 0 | 184,537,510,255 | 50% | ||
izzynoel | 0 | 844,678,603 | 50% | ||
pardinus | 0 | 45,728,188,623 | 10% | ||
georgeknowsall | 0 | 46,773,699,577 | 100% | ||
unidos | 0 | 2,990,095,531 | 100% | ||
teamvn | 0 | 12,075,551,048 | 9.02% | ||
vixmemon | 0 | 8,886,634,368 | 28.56% | ||
raiseup | 0 | 589,739,204,048 | 100% | ||
goingbonkers | 0 | 34,056,964,274 | 50% | ||
voxmortis | 0 | 37,542,259,762 | 20% | ||
voter003 | 0 | 21,530,563,585 | 9.2% | ||
minminlou | 0 | 570,660,962 | 55% | ||
cosmiclemonade | 0 | 602,431,325 | 100% | ||
truthbot | 0 | 67,495,344,972 | 100% | ||
lion200 | 0 | 30,753,189,984 | 100% | ||
besheda | 0 | 2,836,162,510 | 100% | ||
gungunkrishu | 0 | 750,218,440,788 | 50% | ||
marianaemilia | 0 | 2,517,974,978 | 20% | ||
forecasteem | 0 | 11,553,631,389 | 100% | ||
followjohngalt | 0 | 15,964,215,597 | 100% | ||
alphaccino.art | 0 | 230,594,541,522 | 100% | ||
michealb | 0 | 254,585,017,414 | 100% | ||
bia.birch | 0 | 1,851,739,577 | 13% | ||
maajaanaa | 0 | 2,454,970,568 | 42% | ||
thepatriotblog | 0 | 213,901,632,535 | 100% | ||
nutfund | 0 | 4,748,771,022 | 100% | ||
mamolya | 0 | 644,857,314 | 100% | ||
jacuzzi | 0 | 641,602,281 | 1.4% | ||
detour | 0 | 5,299,202,210 | 100% | ||
gomster | 0 | 944,250,986 | 10% | ||
caribehub | 0 | 1,368,673,148 | 100% | ||
sharkmonsters | 0 | 7,367,731,246 | 100% | ||
limka | 0 | 206,907,452 | 98.75% | ||
hungrybear | 0 | 622,897,837 | 14% | ||
sophieandhenrik | 0 | 21,666,403,997 | 100% | ||
kggymlife | 0 | 5,051,822,503 | 25% | ||
claudio83 | 0 | 1,000,576,573,249 | 50% | ||
blue.rabbit | 0 | 7,083,369,357 | 42% | ||
steelborne | 0 | 2,845,310,974 | 20% | ||
helgalubevi | 0 | 6,712,451,962 | 25% | ||
minigame | 0 | 293,891,033,411 | 100% | ||
star.lord | 0 | 21,671,680,116 | 100% | ||
anjanida | 0 | 7,752,498,019 | 100% | ||
huntforsteem | 0 | 16,581,328,515 | 100% | ||
bastter | 0 | 1,260,484,482 | 20% | ||
xyz004 | 0 | 49,450,753,464 | 25% | ||
davidtron | 0 | 3,224,049,754 | 50% | ||
cryptogambit | 0 | 1,444,869,138 | 7.5% | ||
kgswallet | 0 | 672,918,508 | 12.5% | ||
lrekt01 | 0 | 5,862,181,408 | 80% | ||
tiffin | 0 | 94,514,782,533 | 100% | ||
scylla1 | 0 | 714,095,112 | 50% | ||
lvr-docudrama | 0 | 6,638,217,197 | 100% | ||
votebetting | 0 | 7,602,918,027 | 50% | ||
garygeo1 | 0 | 15,377,675,524 | 57% | ||
tokenindustry | 0 | 3,201,758,506 | 54.45% | ||
fucanglong | 0 | 7,804,991,738 | 100% | ||
whangster79 | 0 | 1,693,915,211 | 5% | ||
lynds | 0 | 642,228,682,335 | 100% | ||
khalneox | 0 | 1,862,352,661 | 100% | ||
dappstats | 0 | 4,701,911,193 | 15% | ||
therealyme | 0 | 426,742,177,026 | 100% | ||
bilpcoin.pay | 0 | 546,249,541 | 10% | ||
fenngen | 0 | 724,386,787 | 13% | ||
sidekicker2 | 0 | 654,978,727 | 14% | ||
rus-lifestyle | 0 | 643,870,925 | 50% | ||
rehan.blog | 0 | 951,631,526 | 100% | ||
photosnap | 0 | 1,426,070,959 | 25% | ||
kgsupport | 0 | 2,619,302,167 | 50% | ||
bilpcoinbpc | 0 | 886,813,111 | 5% | ||
itzninjafool | 0 | 661,564,753 | 20% | ||
libertypal27 | 0 | 714,595,733 | 100% | ||
terezka1 | 0 | 4,776,550,096 | 54% | ||
hivewatchers | 0 | 2,022,201,964 | 55% | ||
politicalhive | 0 | 623,208,867 | 100% | ||
tht | 0 | 31,670,785,623 | 100% | ||
honey-swap | 0 | 71,430,243,700,222 | 100% | ||
softworld | 0 | 400,568,990,558 | 75% | ||
alapok | 0 | 13,645,197,943 | 100% | ||
osak | 0 | 25,256,561,725 | 100% | ||
woelfchen | 0 | 52,794,840,191 | 14% | ||
mituabida | 0 | 732,380,700 | 100% | ||
queenofmonsters | 0 | 21,948,046,094 | 100% | ||
patronpass | 0 | 8,261,770,634 | 50% | ||
hivebuilder | 0 | 2,369,535,062 | 50% | ||
recoveryinc | 0 | 1,604,489,822 | 2.5% | ||
hive-108278 | 0 | 887,748,676 | 50% | ||
aubryd | 0 | 56,261,627,754 | 100% | ||
sylmarill | 0 | 762,018,742 | 100% | ||
goliathus | 0 | 822,613,770 | 10% | ||
rituraz17 | 0 | 5,399,462,443 | 65% | ||
sirdemian | 0 | 6,193,887,242 | 100% | ||
arrrds | 0 | 578,032,335 | 25% | ||
hive-world | 0 | 1,295,037,551 | 10% | ||
contentisking | 0 | 13,229,779,100 | 100% | ||
bulkathos | 0 | 119,530,490,596 | 100% | ||
netaterra.leo | 0 | 1,028,283,094 | 13.5% | ||
tehox | 0 | 102,611,504,461 | 100% | ||
resiliencia.pal | 0 | 2,265,939,360 | 100% | ||
ourfadedglory | 0 | 3,794,773,070 | 100% | ||
carlosro | 0 | 504,429,480 | 20% | ||
brucolac | 0 | 3,371,771,463 | 12% | ||
samrisso | 0 | 1,730,144,582 | 2.5% | ||
repayme4568 | 0 | 710,072,825 | 13% | ||
tabs1250 | 0 | 9,439,422,367 | 100% | ||
tomtothetom | 0 | 731,120,070 | 5% | ||
nyxlabs | 0 | 3,027,935,572 | 10% | ||
wend1go | 0 | 11,636,333,632 | 100% | ||
drricksanchez | 0 | 44,890,819,936 | 7.5% | ||
amaari | 0 | 1,577,934,101 | 100% | ||
nftart | 0 | 3,924,805,361 | 100% | ||
dendendenden | 0 | 6,943,411,145 | 100% | ||
hive.friends | 0 | 1,899,772,991 | 100% | ||
bulldog1205 | 0 | 3,423,512,645 | 25% | ||
jakkal | 0 | 10,914,771,446 | 75% | ||
sudeon | 0 | 1,760,600,603 | 100% | ||
siphon.tribes | 0 | 3,895,155,835 | 100% | ||
playagame | 0 | 0 | 8% | ||
deathsbite | 0 | 846,804,261 | 100% | ||
vitoragnelli | 0 | 435,667,980 | 100% | ||
torran | 0 | 19,735,032,980 | 80% | ||
adulruna | 0 | 526,581,585 | 20% | ||
kitsuki | 0 | 1,652,989,315 | 100% | ||
emd012 | 0 | 534,616,172 | 10% | ||
acantoni | 0 | 725,679,871 | 2.5% | ||
logen9f | 0 | 34,355,471,471 | 20% | ||
njker | 0 | 520,244,550 | 25% | ||
hkinuvaime | 0 | 1,007,122,248 | 10% | ||
astrocat-3663 | 0 | 782,859,776 | 50% | ||
iamchessguy | 0 | 22,171,200,226 | 100% | ||
qyses | 0 | 466,055,484 | 18% | ||
kojiri | 0 | 649,482,667 | 10% | ||
splinterlandshq | 0 | 18,629,231,493 | 100% | ||
garute | 0 | 1,275,044,704 | 100% | ||
mcsherriff | 0 | 16,819,667,908 | 100% | ||
arc7icwolf | 0 | 227,252,177,755 | 50% | ||
tillmea | 0 | 515,373,654 | 100% | ||
lobaobh | 0 | 750,670,453 | 12% | ||
bravetofu | 0 | 981,605,313,065 | 100% | ||
jpleron | 0 | 773,746,095 | 20% | ||
elfino28 | 0 | 527,664,410 | 14% | ||
herman-german | 0 | 7,718,370,350 | 50% | ||
crypt0gnome | 0 | 57,250,492,037 | 50% | ||
okolozakharov | 0 | 108,269,943 | 100% | ||
highfist | 0 | 856,203,376 | 10% | ||
condigital | 0 | 0 | 14% | ||
zuun.net | 0 | 364,431,844 | 14% | ||
dd1100 | 0 | 10,073,224,826 | 100% | ||
the-pockets | 0 | 1,446,464,979 | 25% | ||
mondroid | 0 | 7,228,144,867 | 50% | ||
prosocialise | 0 | 48,774,087,459 | 10% | ||
pero82 | 0 | 7,201,409,813 | 100% | ||
cimmeron | 0 | 2,860,619,876 | 12.5% | ||
franzpaulie | 0 | 47,885,501,031 | 100% | ||
positivum | 0 | 791,182,693 | 100% | ||
genepoolcardlord | 0 | 28,554,744,986 | 10% | ||
tzae | 0 | 684,720,783 | 100% | ||
balikis95 | 0 | 33,181,057,519 | 100% | ||
hive-117638 | 0 | 901,064,849 | 25% | ||
glimpsytips.dex | 0 | 5,478,993,221 | 15% | ||
babybeaver | 0 | 15,367,929,845 | 100% | ||
blackmedschn | 0 | 15,485,854,682 | 47.91% | ||
ecencypoints | 0 | 20,123,531,894 | 60% | ||
jjfinc | 0 | 5,476,789,182 | 60% | ||
monzo | 0 | 1,623,416,893 | 40% | ||
ebass | 0 | 13,881,203,240 | 100% | ||
yuli05 | 0 | 28,784,319,816 | 100% | ||
braaiboy.spt | 0 | 6,838,090,719 | 100% | ||
dantrin | 0 | 79,367,240,614 | 100% | ||
learn2code | 0 | 552,985,288 | 25% | ||
paranormalhive | 0 | 273,681,600 | 97% | ||
rostik924 | 0 | 17,262,767,929 | 18% | ||
sprunk | 0 | 8,722,017,051 | 100% | ||
neoxianvoter | 0 | 23,700,228 | 14% | ||
djccdigital | 0 | 1,369,664,829 | 100% | ||
avataroflife | 0 | 825,016,090 | 100% | ||
diannever | 0 | 509,427,720 | 100% | ||
kachy2022 | 0 | 8,631,668,112 | 100% | ||
iambril | 0 | 2,768,583,780 | 50% | ||
ecp.voter | 0 | 6,979,669,114 | 100% | ||
ecp.curator | 0 | 7,112,743,688 | 100% | ||
nicolebanilad | 0 | 12,080,497,566 | 100% | ||
longhunter | 0 | 1,916,509,719 | 100% | ||
finpulse | 0 | 291,629,111,932 | 100% | ||
mrcripdoe | 0 | 28,671,211,787 | 100% |
This looks awesome and I will be checking out the portal. Hope to get some nice cards at good price
author | finpulse |
---|---|
permlink | re-aggroed-sxgmq1 |
category | ahonex |
json_metadata | {"tags":["ahonex"],"app":"peakd/2025.6.1","image":[],"users":[]} |
created | 2025-06-07 00:30:03 |
last_update | 2025-06-07 00:30:03 |
depth | 1 |
children | 0 |
last_payout | 2025-06-14 00:30:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.070 HBD |
curator_payout_value | 0.071 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 100 |
author_reputation | 45,162,132,786,887 |
root_title | "Ahonex.com off to a good start" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,211,986 |
net_rshares | 439,650,173,939 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
mattclarke | 0 | 439,650,173,939 | 40% |
good luck
author | latinowinner |
---|---|
permlink | re-aggroed-202567t203610568z |
category | ahonex |
json_metadata | {"tags":["ahonex","splinterlands","hive","hive-engine","auctions"],"app":"ecency/4.1.2-vision","format":"markdown+html"} |
created | 2025-06-07 10:36:12 |
last_update | 2025-06-07 10:36:12 |
depth | 1 |
children | 0 |
last_payout | 2025-06-14 10:36:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 9 |
author_reputation | 2,896,238,692,981 |
root_title | "Ahonex.com off to a good start" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,218,747 |
net_rshares | 0 |
good luck
author | latinowinner |
---|---|
permlink | re-aggroed-202568t192627429z |
category | ahonex |
json_metadata | {"tags":["ahonex","splinterlands","hive","hive-engine","auctions"],"app":"ecency/4.1.2-vision","format":"markdown+html"} |
created | 2025-06-08 09:26:30 |
last_update | 2025-06-08 09:26:30 |
depth | 1 |
children | 0 |
last_payout | 2025-06-15 09:26:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 9 |
author_reputation | 2,896,238,692,981 |
root_title | "Ahonex.com off to a good start" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,237,011 |
net_rshares | 0 |
@meekrab who bought my Kraken paid $2 over asking (in regular market) for it. Very happy with that result, glad it's found a good home :)
author | mattclarke |
---|---|
permlink | re-aggroed-sxgura |
category | ahonex |
json_metadata | {"tags":["ahonex"],"app":"peakd/2025.6.1","image":[],"users":["meekrab"]} |
created | 2025-06-07 03:23:36 |
last_update | 2025-06-07 03:23:36 |
depth | 1 |
children | 0 |
last_payout | 2025-06-14 03:23:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.180 HBD |
curator_payout_value | 0.179 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 138 |
author_reputation | 127,443,729,124,623 |
root_title | "Ahonex.com off to a good start" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,213,756 |
net_rshares | 1,104,008,425,336 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
kiokizz | 0 | 47,306,434,134 | 100% | ||
frogcake | 0 | 1,056,701,991,202 | 100% |