 I'm pleased to give notice on some forth coming new tools for Steem-Engine and Scotbot. We're giving you more flexibility than ever. Here's a taste to whet your appetite. ## Faucets All token economies have faucets and sinks. The real value of a currency comes from the number of people that use it, which is mostly dependent on the number of sinks for it, but distributing it into many hands remains important. Crypto has a few major faucet types: Selling: List a token for sale and people can buy it Mining: Product A mines Token B Staking: Staked Token A can receive more of Token A and Steem introduced the concept of Proof-of-Brain distribution. Through Steem Engine you can create a Scot and simply sell it. You can also distribute it with Proof-of-Brain distribution through Scotbot. Now Scotbot is getting two new abilities and we'll get them on the site for public use soon. ## Delegated Proof of Stake Mining Token(s) A mine Token B When mining started it started with cpus, then moved to gpus, and now asics do the work. You're performing the same calc, but because of efficiencies you're able to mine faster and better. The challenge with the mining equipment is that it's incredibly resource intense, and that's not great for the long term sustainability. So, we're digitizing mining and combining it with delegated proof of stake. If you own Token A and stake it scotbot can now distribute token B based on your percent ownership (or delegated) amount of Token A. If there are 200 token A in the world. 100 are staked, and you own 40 staked token A and 10 staked token A are delegated to you then statistically you'll get 50% of the released token B. We go a step further because we're allowing various miner types to be sold. CPU version mines at 1X GPU version mines at 2X ASIC version mines at 3X Now how much of the token inflation you get is your overall stake weight of the various miner types divided by the total amount of mining possible. Also, the difference in efficiency is a variable users can set. How often it releases and how many ways it's split are all configurable. We're packing a lot of user control into how scotbot functions so you can fine tune it for your operation, business, or community. I'm pretty sure you guys are gonna come up with some excellent way to use mining to mint tokens that have interesting use cases. Can't wait to see what you do. ## Delegated Proof of Stake Staking Tokens If you own staked token A you will earn inflation of token A. There are all kinds of sprouting token riffs. If you own stake you get more stake. That is a cute idea in itself, but the real power is introducing a little bit of staking to a coin. It punishes the people who don't stake it and encourages everyone to stake the coin or miss out on inflation. Steem does this. It's not talked about much, but if you're not staking the token not only are you missing out on voting, but you're missing some of the inflation that goes to your account. So, like everything else on steem-engine it's optional/voluntary to use. But you can set an inflation pool specifically to allow staked token A to receive more of staked token A while those who didn't stake your token miss out. ## Going beyond the SMT white paper While scotbot was initially inspired and used the SMT white paper as a guide for what we create we're moving beyond the tech specs Steemit released and creating more tools and utility for token distribution. We'll keep adding new cool stuff to the bot, to nitrous, and we have some more new things that we have coming up soon (wink sound). Should be fun. Now you're looped in. Backend on scotbot is done. Working on the front end through steem-engine. Shouldn't be too long before this baby is ready for public use. We'll update pricing for everything. We're eliminating monthly costs and replacing them requiring staked ENG based on services used and active users. I think you guys will dig the changes.
author | aggroed |
---|---|
permlink | notice-steem-engine-leveling-up-new-abilities-unlocked-staking-and-mining |
category | steem-engine |
json_metadata | {"tags":["steem-engine","steem","smt","mining","staking"],"image":["https://cdn.steemitimages.com/DQmT7ARth1X9R4c1Unh8kjYku1SgDb82aXEQdaeHQ7XRytR/image.png"],"app":"steemit/0.1","format":"markdown"} |
created | 2019-06-02 12:55:51 |
last_update | 2019-06-02 12:57:15 |
depth | 0 |
children | 50 |
last_payout | 2019-06-09 12:55:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 152.374 HBD |
curator_payout_value | 47.603 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 4,091 |
author_reputation | 1,343,345,274,857,310 |
root_title | "Notice: Steem-Engine leveling up. New abilities unlocked: staking & mining!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 85,907,437 |
net_rshares | 368,776,688,168,778 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
bue | 0 | 2,834,310,519,508 | 100% | ||
simba | 0 | 79,766,309,482 | 100% | ||
bleepcoin | 0 | 283,146,230,368 | 100% | ||
cryptogee | 0 | 23,862,226,236 | 100% | ||
teamsteem | 0 | 58,581,848,955 | 100% | ||
nanzo-scoop | 0 | 696,242,457,660 | 10% | ||
mummyimperfect | 0 | 8,640,091,303 | 10% | ||
klye | 0 | 39,276,610,557 | 100% | ||
oaldamster | 0 | 22,186,812,753 | 100% | ||
slickwilly | 0 | 225,875,977,280 | 51% | ||
ak2020 | 0 | 3,482,943,765 | 10% | ||
coinbitgold | 0 | 37,335,915,266 | 50% | ||
thecryptodrive | 0 | 356,644,295,971 | 100% | ||
kaylinart | 0 | 98,534,847,981 | 100% | ||
g-dubs | 0 | 560,474,735 | 2% | ||
mark-waser | 0 | 65,412,559,171 | 25% | ||
emily-cook | 0 | 258,589,673 | 10% | ||
grey580 | 0 | 39,386,478,080 | 100% | ||
roelandp | 0 | 1,114,448,263,474 | 100% | ||
stealthtrader | 0 | 11,039,488,453 | 100% | ||
urbanoid | 0 | 44,426,791,277 | 100% | ||
anasya | 0 | 2,171,198,520 | 100% | ||
ausbitbank | 0 | 1,399,899,705,795 | 100% | ||
thelindvall | 0 | 51,326,768,290 | 100% | ||
senseiteekay | 0 | 1,543,549,504 | 100% | ||
nascimentoab | 0 | 4,373,618,051 | 100% | ||
inertia | 0 | 1,826,973,744,742 | 100% | ||
arcange | 0 | 50,082,460,435 | 4% | ||
animus | 0 | 2,445,031,972 | 75% | ||
raphaelle | 0 | 1,672,592,030 | 4% | ||
moon32walker | 0 | 27,089,887,206 | 100% | ||
joshglen | 0 | 234,242,557 | 50% | ||
daynewright | 0 | 16,795,115,860 | 50% | ||
rainbowdash | 0 | 1,321,146,143 | 100% | ||
nickskywalker | 0 | 5,763,255,379 | 20% | ||
neddykelly | 0 | 3,178,258,035 | 100% | ||
jphamer1 | 0 | 2,074,019,525,162 | 100% | ||
sirwinchester | 0 | 134,829,882,594 | 100% | ||
shanghaipreneur | 0 | 5,548,653,114 | 100% | ||
fooblic | 0 | 20,103,470,771 | 99% | ||
mr-meteorologist | 0 | 190,091,070 | 100% | ||
frankbacon | 0 | 112,628,281,468 | 100% | ||
theb0red1 | 0 | 1,331,866,044 | 10% | ||
stevescoins | 0 | 62,211,056,782 | 75% | ||
netaterra | 0 | 175,576,860,658 | 100% | ||
aaronsuncamacho | 0 | 18,485,662,908 | 100% | ||
englishtchrivy | 0 | 149,420,543,903 | 100% | ||
runridefly | 0 | 4,395,242,072 | 11% | ||
freeforever | 0 | 174,523,002,768 | 100% | ||
wakeupnd | 0 | 5,537,367,289 | 5% | ||
tftproject | 0 | 8,373,140,520 | 50% | ||
canadian-coconut | 0 | 3,891,758,317,009 | 25% | ||
digital-wisdom | 0 | 0 | 25% | ||
ethical-ai | 0 | 8,399,454 | 25% | ||
jwaser | 0 | 6,388,135,785 | 25% | ||
debmund | 0 | 558,398,108 | 100% | ||
bwaser | 0 | 1,450,492,601 | 25% | ||
jeff-kubitz | 0 | 11,260,870,278 | 100% | ||
lk666 | 0 | 8,184,936,621 | 20% | ||
abh12345 | 0 | 39,354,633,326 | 8% | ||
bitcoinparadise | 0 | 85,949,097 | 25% | ||
whatsup | 0 | 90,222,176,258 | 25% | ||
justyy | 0 | 60,066,931,028 | 2.69% | ||
t-bot | 0 | 373,772,703,091 | 10% | ||
ellepdub | 0 | 355,351,990 | 25% | ||
herpetologyguy | 0 | 41,660,817,933 | 25% | ||
whoib | 0 | 318,929,207 | 50% | ||
handyman | 0 | 0 | 25% | ||
strong-ai | 0 | 3,572,091 | 25% | ||
dylanhobalart | 0 | 3,414,248,606 | 10% | ||
lyndsaybowes | 0 | 479,873,478,937 | 100% | ||
steemtruth | 0 | 2,002,355,639 | 10% | ||
dashfit | 0 | 11,237,975,665 | 50% | ||
fratheone | 0 | 6,881,399,320 | 100% | ||
nigelmarkdias | 0 | 21,100,358,737 | 11% | ||
spaceginger | 0 | 10,109,360,571 | 30% | ||
technoprogressiv | 0 | 2,107,422 | 25% | ||
mafeeva | 0 | 10,577,162,590 | 10% | ||
ixindamix | 0 | 62,139,534,275 | 50% | ||
responsive | 0 | 424,136,298 | 100% | ||
bigtakosensei | 0 | 11,816,786,797 | 100% | ||
pes7md | 0 | 117,041,663 | 50% | ||
cardboard | 0 | 7,539,768,842 | 100% | ||
v4vapid | 0 | 16,327,842,007,667 | 100% | ||
lovemetouchme2 | 0 | 16,568,409,031 | 11% | ||
nspart | 0 | 926,615,060 | 25% | ||
harrisonmir | 0 | 46,846,308,738 | 40% | ||
newhope | 0 | 2,032,761,714,178 | 24% | ||
geordieprepper | 0 | 2,182,196,892 | 25% | ||
aussiesteem | 0 | 4,506,286,732 | 25% | ||
gomatthew | 0 | 33,107,619,628 | 100% | ||
prime-cleric | 0 | 46,187,997,818 | 10% | ||
culturearise369 | 0 | 16,787,200,860 | 100% | ||
zephyraijunzo | 0 | 118,557,343,644 | 100% | ||
markkujantunen | 0 | 140,193,290,121 | 100% | ||
lances | 0 | 13,479,930,511 | 100% | ||
ackza | 0 | 42,774,197,914 | 100% | ||
dyrt88 | 0 | 1,115,880,175 | 100% | ||
diggndeeper.com | 0 | 2,011,035,967,465 | 100% | ||
honeybeee | 0 | 9,500,851,069 | 98% | ||
borislavzlatanov | 0 | 108,686,830,801 | 100% | ||
gunina | 0 | 137,055,097 | 49.5% | ||
danielsaori | 0 | 44,833,529,011 | 50% | ||
freebornsociety | 0 | 3,603,462,820 | 5% | ||
derwinaugustus | 0 | 226,903,998 | 50% | ||
cryptophunk | 0 | 240,135,494 | 50% | ||
detlev | 0 | 2,589,361,867 | 1% | ||
imperfect-one | 0 | 1,065,234,566 | 1% | ||
sepracore | 0 | 2,687,300,822 | 100% | ||
ma1neevent | 0 | 46,683,283,683 | 50% | ||
tamaralovelace | 0 | 39,571,017,861 | 75% | ||
globocop | 0 | 100,436,555,255 | 100% | ||
siddartha | 0 | 3,312,697,331 | 100% | ||
ak892n | 0 | 449,594,718 | 100% | ||
morph | 0 | 671,999,342 | 8% | ||
jraysteem | 0 | 3,419,909,330 | 50% | ||
mrstaf | 0 | 1,736,111,487 | 50% | ||
jagged | 0 | 718,980,543 | 100% | ||
lenmar | 0 | 135,867,852,360 | 100% | ||
jkkim | 0 | 26,566,968 | 10% | ||
swelker101 | 0 | 96,875,476,553 | 100% | ||
mys | 0 | 1,590,533,263 | 1% | ||
jiujitsu | 0 | 97,565,405,134 | 100% | ||
scandinavianlife | 0 | 10,567,778 | 25% | ||
rishadhaque | 0 | 190,427,892 | 50% | ||
coffeetime | 0 | 44,111,967,651 | 100% | ||
khunfarang | 0 | 204,743,449 | 50% | ||
tytran | 0 | 62,082,341,873 | 100% | ||
travelersmemoire | 0 | 4,199,913,924 | 100% | ||
riteshstark | 0 | 229,587,933 | 50% | ||
khunpoom | 0 | 100,353,345 | 25% | ||
byd | 0 | 14,153,102,873 | 100% | ||
carolynseymour | 0 | 821,506,784 | 50% | ||
kedjom-keku | 0 | 28,066,081,840 | 100% | ||
wishmaiden | 0 | 28,289,353 | 5% | ||
abishai | 0 | 915,646,806 | 100% | ||
booster | 0 | 57,592,932,271,726 | 70.03% | ||
world5list | 0 | 124,597,579,619 | 100% | ||
cloudculpepper | 0 | 1,164,013,519 | 100% | ||
tiandao | 0 | 7,295,194,437 | 100% | ||
carolacarmona | 0 | 479,486,833 | 75% | ||
ammonite | 0 | 39,752,415,696 | 100% | ||
pearica | 0 | 10,898,743,383 | 80% | ||
jonmagnusson | 0 | 4,866,594,452 | 25% | ||
cobloc | 0 | 89,027,767 | 50% | ||
aurus | 0 | 160,620,184 | 100% | ||
gpenco | 0 | 14,351,645,119 | 100% | ||
vachemorte | 0 | 14,360,962,792 | 25% | ||
muhammadsabil | 0 | 124,278,641 | 100% | ||
mirhimayun | 0 | 428,488,664 | 25% | ||
reseller | 0 | 125,594,881,422 | 40% | ||
lewis831 | 0 | 4,088,835,452 | 100% | ||
naseerbhat | 0 | 4,632,507,799 | 100% | ||
slickhustler007 | 0 | 3,272,802,237 | 50% | ||
warfeed | 0 | 300,666,744 | 37.5% | ||
yahman | 0 | 160,293,130 | 50% | ||
carterwright | 0 | 398,751,564 | 75% | ||
makrotheblack | 0 | 3,572,995,588 | 50% | ||
britcoins | 0 | 1,565,831,198 | 100% | ||
juliakponsford | 0 | 27,942,388,876 | 20% | ||
auditoryorgasms | 0 | 2,898,520,338 | 100% | ||
optimisto | 0 | 547,781,634 | 100% | ||
eturnerx | 0 | 717,637,013,992 | 100% | ||
alfonzo | 0 | 10,817,684,847 | 51% | ||
dksart | 0 | 11,507,706,364 | 20% | ||
theaustrianguy | 0 | 1,058,536,258,430 | 100% | ||
rafalski | 0 | 452,105,775 | 1% | ||
theguruasia | 0 | 7,202,824,820 | 100% | ||
ladycat | 0 | 1,313,902,150 | 100% | ||
hope-on-fire | 0 | 5,133,763,615 | 58% | ||
dado13btc | 0 | 149,152,185 | 50% | ||
droida | 0 | 9,457,642,399 | 100% | ||
msp-lovebot | 0 | 327,463,104,328 | 50% | ||
sammystr | 0 | 659,948,990 | 100% | ||
neuromancer | 0 | 4,640,817,602 | 100% | ||
clove71 | 0 | 39,357,643,972 | 100% | ||
haji | 0 | 235,832,424 | 0.5% | ||
cranium | 0 | 9,864,140,367 | 15% | ||
sippi601 | 0 | 99,628,946 | 25% | ||
yoogyart | 0 | 4,221,925,477 | 41% | ||
honourmaus | 0 | 3,848,052,061 | 50% | ||
drmaizo | 0 | 2,451,714,691 | 10% | ||
sciencevienna | 0 | 23,892,913,727 | 100% | ||
tbashir09 | 0 | 548,317,576 | 100% | ||
michaelcj | 0 | 88,893,749 | 100% | ||
instantania.cat | 0 | 1,426,001,330 | 50% | ||
msp-shanehug | 0 | 48,860,932,674 | 15% | ||
rubiztech | 0 | 548,898,557 | 100% | ||
mantishands | 0 | 201,810,464,626 | 50% | ||
supriya1993 | 0 | 1,919,529,911 | 50% | ||
nobutsd | 0 | 431,369,447 | 100% | ||
jasonbu | 0 | 13,927,450,549 | 25% | ||
valency1 | 0 | 1,072,162,755 | 100% | ||
msp-waves | 0 | 1,050,787,962,529 | 100% | ||
jackyx2clic | 0 | 247,986,815 | 100% | ||
abhishek587 | 0 | 0 | 100% | ||
aauthespian1 | 0 | 263,550,374 | 100% | ||
weirdheadaches | 0 | 4,419,827,895 | 25% | ||
avesa | 0 | 6,213,468,892 | 33% | ||
stevenmosoes | 0 | 121,310,489 | 5% | ||
omowunmi | 0 | 582,430,941 | 100% | ||
dxdei | 0 | 491,216,918 | 100% | ||
onetin84 | 0 | 8,900,017,564 | 25% | ||
chey | 0 | 7,613,550,637 | 100% | ||
andravasko | 0 | 457,841,915 | 10% | ||
waytko01 | 0 | 479,467,926 | 100% | ||
rizkirz | 0 | 560,536,707 | 50% | ||
mrsquiggle | 0 | 221,097,595,065 | 75% | ||
reekadoh | 0 | 221,961,036 | 100% | ||
hillaryoki | 0 | 417,277,702 | 10% | ||
buildawhale | 0 | 52,181,123,602,428 | 97.4% | ||
bitspark | 0 | 29,232,847,344 | 100% | ||
vlemon | 0 | 19,197,057,018 | 2% | ||
neroboi | 0 | 250,095,666 | 50% | ||
evolutionnow | 0 | 103,564,562 | 50% | ||
mooncryption | 0 | 1,048,842,283 | 70% | ||
hundlola | 0 | 766,323,956 | 50% | ||
rheda | 0 | 772,374,412 | 50% | ||
eastmael | 0 | 25,257,801,995 | 100% | ||
drfunk13 | 0 | 147,705,994 | 33% | ||
joshman | 0 | 67,220,108,399 | 15% | ||
alanman | 0 | 9,798,278,489 | 100% | ||
naomi614 | 0 | 402,705,916 | 100% | ||
circleoffriends | 0 | 671,101,655 | 50% | ||
mutitum | 0 | 2,339,729,583 | 50% | ||
steemnaira | 0 | 42,565,916,190 | 100% | ||
albanna | 0 | 2,239,477,487 | 100% | ||
ninobrown | 0 | 249,385,230 | 50% | ||
teenovision | 0 | 45,288,351,659 | 100% | ||
kettleandseagull | 0 | 16,953,445,938 | 100% | ||
storysharing | 0 | 29,764,887,092 | 100% | ||
ladyreijya | 0 | 358,625,876 | 100% | ||
bipolar | 0 | 2,519,192,052 | 33% | ||
luxorganic | 0 | 524,896,831 | 100% | ||
filipino | 0 | 1,011,853,828 | 10% | ||
yabapmatt | 0 | 4,161,195,005,893 | 100% | ||
outspoken | 0 | 549,171,812 | 100% | ||
syami | 0 | 372,708,846 | 100% | ||
jlsplatts | 0 | 44,947,284,581 | 100% | ||
coldbluelight | 0 | 135,792,387 | 100% | ||
mayowadavid | 0 | 7,594,668,276 | 100% | ||
pipbypip | 0 | 174,394,632 | 50% | ||
hellvetica | 0 | 106,743,922 | 100% | ||
amanardis | 0 | 2,592,721,104 | 100% | ||
rahjuhnoh | 0 | 549,029,241 | 100% | ||
synergy-now | 0 | 13,019,139,573 | 100% | ||
markmorbidity | 0 | 3,286,375,644 | 50% | ||
steemitcorper | 0 | 249,452,596 | 50% | ||
explode31 | 0 | 99,785,012 | 25% | ||
cryptoandzen | 0 | 4,261,972,535 | 20% | ||
vitae | 0 | 5,677,241,543 | 100% | ||
aldoman-75 | 0 | 5,185,053,983 | 50% | ||
steemseph | 0 | 54,914,138,248 | 100% | ||
gypsyfortune | 0 | 1,344,005,583 | 100% | ||
nathanpieters | 0 | 1,497,174,003 | 100% | ||
pierlave | 0 | 3,047,832,151 | 100% | ||
silasvogt | 0 | 255,452,326 | 50% | ||
galorum | 0 | 3,110,811,638 | 100% | ||
leejhoops | 0 | 147,726,698 | 33% | ||
lucyford | 0 | 147,675,158 | 33% | ||
christianwindley | 0 | 141,990,743 | 33% | ||
fedesox | 0 | 1,507,541,818,712 | 100% | ||
momskitchen | 0 | 194,456,422 | 60% | ||
backtomining | 0 | 9,735,498,086 | 30% | ||
david-grant | 0 | 246,865,351 | 50% | ||
feuerbolt | 0 | 1,011,984,257 | 100% | ||
zenc | 0 | 229,046,595 | 50% | ||
kimchi-king | 0 | 1,308,361,121 | 50% | ||
acehood | 0 | 249,887,642 | 50% | ||
shahab3211 | 0 | 549,380,455 | 100% | ||
kanchana | 0 | 0 | 100% | ||
msp-mods | 0 | 759,362,416,943 | 100% | ||
drillith | 0 | 5,485,557,132 | 100% | ||
msp-music | 0 | 137,710,493,122 | 35% | ||
natachayacinthe1 | 0 | 13,596,842,572 | 100% | ||
mslily | 0 | 244,853,701 | 50% | ||
g2wnlove | 0 | 99,448,820 | 25% | ||
kryptocoin | 0 | 3,388,263,701 | 99% | ||
ah-2002 | 0 | 1,449,391,415 | 100% | ||
muhammadrizki96 | 0 | 7,866,277,462 | 100% | ||
familyprotection | 0 | 354,739,894,284 | 100% | ||
rubyblanks | 0 | 250,863,574 | 50% | ||
ptcmyanmar | 0 | 453,505,229 | 49% | ||
zahidzzs | 0 | 103,777,629,991 | 100% | ||
pediatrics | 0 | 3,923,365,161 | 100% | ||
masud222 | 0 | 270,961,433 | 50% | ||
advsamadhan | 0 | 117,663,725 | 50% | ||
mdtipo | 0 | 368,870,993 | 100% | ||
seanlloyd | 0 | 180,700,892 | 1% | ||
parag | 0 | 175,390,339 | 50% | ||
paulmoon410 | 0 | 69,623,440 | 10% | ||
kenking | 0 | 551,385,710 | 100% | ||
yulem | 0 | 3,422,673,734 | 100% | ||
kslo | 0 | 5,132,995,807 | 100% | ||
amanpathak | 0 | 226,232,752 | 50% | ||
craigahamilton | 0 | 81,851,468 | 5% | ||
steempageantshow | 0 | 196,881,597 | 100% | ||
ekjosh | 0 | 370,142,198 | 100% | ||
etherpunk | 0 | 35,747,323,637 | 25% | ||
estrellamag | 0 | 210,580,969 | 50% | ||
m8rixjonez | 0 | 187,281,300 | 50% | ||
jutdagut | 0 | 588,596,748 | 100% | ||
gattino | 0 | 276,088,833 | 5.6% | ||
steemleague | 0 | 84,439,860 | 50% | ||
cknr7 | 0 | 106,851,473,311 | 100% | ||
lore1985 | 0 | 23,356,559,726 | 100% | ||
nikulinsb | 0 | 4,223,324,357 | 100% | ||
mhm-philippines | 0 | 81,564,515,888 | 50% | ||
wilerv | 0 | 184,211,923 | 100% | ||
open-asset | 0 | 205,164,371 | 50% | ||
kernelillo | 0 | 3,057,096,702 | 100% | ||
grintsch | 0 | 12,741,556,442 | 50% | ||
sgt-dan | 0 | 25,228,942,099 | 100% | ||
caesar2341 | 0 | 227,729,392 | 50% | ||
pyaesoneaung1774 | 0 | 373,435,304 | 100% | ||
blowmywhistle | 0 | 206,888,280 | 100% | ||
markaustin | 0 | 1,349,489,719 | 10% | ||
howiemac | 0 | 7,138,182,783 | 100% | ||
owaishassankhan | 0 | 224,047,261 | 50% | ||
fabianklauder | 0 | 63,459,831,820 | 22% | ||
adasq | 0 | 96,683,595,468 | 100% | ||
daglo99 | 0 | 310,189,331 | 50% | ||
viettchinhkt | 0 | 102,716,177 | 50% | ||
taug | 0 | 3,677,308,768 | 50% | ||
turkolog | 0 | 173,413,188 | 50% | ||
regards | 0 | 538,744,652 | 100% | ||
mladenpaunovic | 0 | 1,169,181,939 | 50% | ||
zahratulmulia | 0 | 215,614,467 | 50% | ||
fortunex | 0 | 13,978,961,448 | 99% | ||
kingsolo | 0 | 1,666,959,509 | 100% | ||
enurmik | 0 | 153,292,569 | 100% | ||
toddoto | 0 | 1,412,064,262 | 100% | ||
ccnew | 0 | 2,193,177,419 | 100% | ||
jim888 | 0 | 6,424,742,751 | 100% | ||
gwomibulusdutse | 0 | 1,712,141,000 | 100% | ||
amos811 | 0 | 564,439,859 | 100% | ||
xyzsteemit123 | 0 | 147,145,179 | 100% | ||
neexal | 0 | 156,335,309 | 50% | ||
skaybliss | 0 | 396,171,857 | 100% | ||
scc664 | 0 | 12,049,753,122 | 100% | ||
bluenarcolepsy | 0 | 274,733,129 | 100% | ||
jongolson | 0 | 799,481,534,714 | 100% | ||
build3-casole | 0 | 471,265,253 | 100% | ||
sahinn1 | 0 | 549,209,057 | 100% | ||
tijani | 0 | 529,989,946 | 100% | ||
mohamedhany | 0 | 524,621,614 | 100% | ||
layanmarissa | 0 | 191,305,894 | 50% | ||
stosunov | 0 | 425,657,664 | 100% | ||
upmewhale | 0 | 87,150,388,092,522 | 83.33% | ||
irisworld | 0 | 3,840,676,127 | 50% | ||
chemistry0 | 0 | 417,764,433 | 100% | ||
gracehills | 0 | 2,443,016,362 | 100% | ||
boggan | 0 | 159,185,118 | 53% | ||
fiifi56 | 0 | 550,191,332 | 100% | ||
patrickshar | 0 | 21,140,041 | 10% | ||
znnuksfe | 0 | 1,890,936,474 | 100% | ||
admiralsp | 0 | 1,037,761,817 | 100% | ||
sijobe | 0 | 532,973,382 | 100% | ||
igel2017 | 0 | 3,719,645,392 | 100% | ||
patricklancaster | 0 | 11,837,341,405 | 70% | ||
pharmacy-jinni | 0 | 6,301,807,636 | 25% | ||
pearlkel | 0 | 243,588,721 | 50% | ||
dioscelle | 0 | 184,582,661 | 50% | ||
imealien | 0 | 40,233,504,229 | 20% | ||
nicolcron | 0 | 41,919,963,059 | 100% | ||
ayogom | 0 | 16,941,303,190 | 50% | ||
vaansteam | 0 | 141,759,005,973 | 30% | ||
pacolimited | 0 | 13,219,420,517 | 100% | ||
sanyjaya | 0 | 370,524,809 | 100% | ||
gandalfthewhite | 0 | 725,570,306 | 100% | ||
graface | 0 | 78,785,832 | 50% | ||
cfminer | 0 | 4,138,211,677 | 100% | ||
nnaraoh | 0 | 143,632,291,951 | 100% | ||
vibekilla | 0 | 1,361,145,430 | 50% | ||
sargoon | 0 | 7,052,871,336 | 50% | ||
jakeeyexe | 0 | -146,616,991 | -100% | ||
edprivat | 0 | 36,670,820,793 | 3.96% | ||
shahbazfayyaz | 0 | 0 | 20% | ||
heajin | 0 | 472,914,390 | 100% | ||
jester123 | 0 | 191,668,958 | 100% | ||
honestry | 0 | 7,264,308 | 30% | ||
operahoser | 0 | 61,188,221,914 | 100% | ||
ikannaokim | 0 | 249,114,634 | 50% | ||
elijah-blogs | 0 | 200,679,617 | 40% | ||
asonintrigue | 0 | 540,459,830 | 10% | ||
mcmusic | 0 | 413,069,763 | 50% | ||
wwwfernand | 0 | 273,508,181 | 100% | ||
breezieblack | 0 | 167,169,239 | 50% | ||
used-lessboy | 0 | 166,550,258 | 50% | ||
zotopower | 0 | 366,757,022 | 50% | ||
oghie | 0 | 606,032,579 | 50% | ||
matadonis | 0 | 224,457,378 | 50% | ||
kingsman2 | 0 | 247,329,523 | 50% | ||
i5heu | 0 | 550,191,332 | 100% | ||
sashas | 0 | 3,221,197,536 | 100% | ||
khufu | 0 | 5,719,445,749 | 100% | ||
albipratama | 0 | 223,051,789 | 50% | ||
asgarth | 0 | 638,012,199,334 | 100% | ||
liberviarum | 0 | 429,069,849 | 15% | ||
benleemusic | 0 | 1,156,515,297 | 5% | ||
markkennard | 0 | 538,823,611 | 100% | ||
fullabeans | 0 | 225,748,197 | 50% | ||
kalejandra | 0 | 112,894,848 | 50% | ||
aditus | 0 | 524,212,971 | 100% | ||
ehtishamjadoon | 0 | 205,407,279 | 50% | ||
homestead-guru | 0 | 2,056,286,813 | 10% | ||
edinsoo | 0 | 241,929,062 | 50% | ||
harpagon | 0 | 22,302,214,618 | 100% | ||
g4fun | 0 | 519,188,604 | 100% | ||
disguarpe | 0 | 7,757,567,798 | 100% | ||
sampath94 | 0 | 191,394,331 | 50% | ||
jagoe | 0 | 7,180,594,436 | 12% | ||
steemtogether | 0 | 80,468,380 | 10% | ||
wildarms65 | 0 | 410,593,706 | 100% | ||
maximize | 0 | 56,651,657 | 80% | ||
minimize | 0 | 38,121,689 | 80% | ||
kulin12 | 0 | 224,349,952 | 50% | ||
makcl | 0 | 548,925,553 | 100% | ||
afmeulaboh | 0 | 543,472,030 | 100% | ||
ciberghost | 0 | 551,632,463 | 100% | ||
halmex | 0 | 548,708,787 | 100% | ||
mrbloom | 0 | 258,705,040 | 100% | ||
jhaveapostol | 0 | 391,868,323 | 100% | ||
j85063 | 0 | 22,422,296,725 | 20% | ||
jonazz747 | 0 | 548,463,179 | 100% | ||
jabali2004 | 0 | 548,446,311 | 100% | ||
herryazmi11 | 0 | 546,142,640 | 20% | ||
lionsuit | 0 | 1,896,676,454 | 5% | ||
mirna98 | 0 | 168,436,354 | 50% | ||
donekim | 0 | 7,814,053,457 | 100% | ||
antisocialist | 0 | 1,999,791,927 | 100% | ||
syfaer | 0 | 548,042,698 | 100% | ||
thesambafest | 0 | 184,998,108 | 100% | ||
ezedende | 0 | 469,250,475 | 100% | ||
lovlu2 | 0 | 118,611,450 | 100% | ||
arv1 | 0 | 56,211,230,023 | 100% | ||
evanrodgers | 0 | 901,725,109 | 50% | ||
beleg | 0 | 323,026,999 | 1% | ||
partyheld | 0 | 241,715,710 | 50% | ||
bdlatif | 0 | 1,003,319,304 | 100% | ||
ibez | 0 | 69,574,343 | 20% | ||
abrockman | 0 | 408,449,007,307 | 100% | ||
rikilb | 0 | 198,511,540 | 50% | ||
muhammadmd | 0 | 160,567,342 | 50% | ||
myusuf01 | 0 | 750,624,168 | 50% | ||
toyosiartdiy | 0 | 92,595,890 | 30% | ||
