This is my assistant. Her name is Margot. She accompanies me on the street and at home. She is like a thread for a needle, like the tail of a dog, follows me almost always when I am in the yard. She even follows me into the woods if I go there without a dog. This cat will be 13 years old in may this year. She was born on the day when the construction of my house began - on may 1. >А вот это моя помощница. Её зовут Марго. Она сопровождает меня на улице и дома. Она как ниточка за иголочка, как хвостик у собачки, следует за мной практически всегда, когда я нахожусь во дворе. Она даже ходит за мной в лес, если я иду туда без собаки. Этой кошке в мае этого года будет 13 лет. Она родилась в день начала строительства моего дома - 1 мая. <br>  <br>  <br>  <br>  <br> And this was her kitten. Now he is a big cat himself. >А это был её котёнок. Сейчас он уже и сам большой кот. <br>  <br> My wife is even sometimes jealous of my cat Margo. >Моя жена даже иногда ревнует меня к Марго. --- Сhallenge "Daily Pet Photography" #dailypetphotography by @kona **Thanks for reading...** ### Follow Me For Daily Posts! @apnigrich Good luck and have fun
author | apnigrich |
---|---|
permlink | my-assistant-margo |
category | hive-148441 |
json_metadata | {"tags":["cat","dailypetphotography","ru","oc","posh","creativecoin","palnet"],"users":["kona","apnigrich"],"image":["https://cdn.steemitimages.com/DQmQfNuwJnjgZXfArS2h48UeDUwk4PCnurmaJZCwo7Vxmv3/20200308_060628543_iOS.jpg","https://cdn.steemitimages.com/DQmSTzGzVLsphkKJbiackXQnHGQwWpzpbVHEPLqBQ4AwMz9/20200308_060649747_iOS.jpg","https://cdn.steemitimages.com/DQmR61Tqtarfj3HibwcM9ksYwMgC4vkE95WEvrVK2xYw2eL/20200308_060659289_iOS.jpg","https://cdn.steemitimages.com/DQmeQ2mQn16NkSDVb2geMavUatyUpSkNcnCcnLDfbbuzWMY/20200308_060905130_iOS.jpg","https://cdn.steemitimages.com/DQmS1Z7ye41uFSnvNGYXCPVFJoRsetLLHr5G6GEMAnhN3Hk/20200308_062911718_iOS.jpg"],"app":"steemit/0.2","format":"markdown"} |
created | 2020-03-12 19:53:36 |
last_update | 2020-03-12 19:53:36 |
depth | 0 |
children | 38 |
last_payout | 2020-03-19 19:53:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 4.034 HBD |
curator_payout_value | 3.691 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,828 |
author_reputation | 398,843,238,351,650 |
root_title | "My Assistant Margo" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,300,476 |
net_rshares | 30,665,323,931,457 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
kosimoos | 0 | 538,445,159 | 50% | ||
gidlark | 0 | 3,619,439,392 | 1.75% | ||
sharker | 0 | 4,041,827,832 | 24.5% | ||
kibela | 0 | 8,103,576,162 | 24.5% | ||
alinalazareva | 0 | 719,864,162 | 14% | ||
anomaly | 0 | 135,444,997 | 1% | ||
simonjay | 0 | 6,173,862,362 | 2% | ||
joanawatts | 0 | 11,850,630,605 | 100% | ||
msg768 | 0 | 969,769,872 | 5% | ||
manorvillemike | 0 | 35,491,133,133 | 51% | ||
maxer27 | 0 | 141,936,651,018 | 35% | ||
zammie | 0 | 7,602,379,122 | 100% | ||
jesus.christ | 0 | 467,628,886 | 5% | ||
shasta | 0 | 37,938,092,171 | 47% | ||
msp-shanehug | 0 | 39,991,104,473 | 15% | ||
karja | 0 | 547,799,772,149 | 30% | ||
saltiberra | 0 | 1,039,023,941 | 10% | ||
may2015 | 0 | 19,705,422,833 | 100% | ||
ladynazgool | 0 | 4,570,417,521 | 50% | ||
arindammroy | 0 | 1,112,974,568 | 26% | ||
fherdz | 0 | 5,193,171,850 | 100% | ||
apnigrich | 0 | 144,621,488,339 | 100% | ||
hayirhah | 0 | 745,563,792 | 30% | ||
upmewhale | 0 | 28,221,491,033,049 | 26% | ||
heidimarie | 0 | 155,330,955,874 | 40% | ||
baycan | 0 | 976,668,897 | 12% | ||
coinmeria | 0 | 762,525,975 | 35% | ||
zoricatech | 0 | 23,381,961,392 | 100% | ||
trincowski | 0 | 55,781,067,920 | 20% | ||
eto-ka | 0 | 15,862,903,722 | 100% | ||
agememnon | 0 | 1,517,082,074 | 54% | ||
irvet | 0 | 5,985,327,474 | 100% | ||
muratkbesiroglu | 0 | 1,761,259,102 | 4% | ||
ahmetchef | 0 | 541,271,853 | 30% | ||
kgakakillerg | 0 | 23,052,644,983 | 8% | ||
jumbot | 0 | 33,854,479,054 | 60% | ||
robmolecule | 0 | 232,699,652,132 | 25% | ||
barski | 0 | 10,609,457,006 | 7% | ||
viral21 | 0 | 225,074,290 | 100% | ||
runyoeh1 | 0 | 133,020,148 | 100% | ||
harkar | 0 | 132,404,717,126 | 30% | ||
labu01 | 0 | 129,708,196 | 100% | ||
cekhar88 | 0 | 114,154,883 | 100% | ||
nadjette | 0 | 174,617,595 | 100% | ||
sbi8 | 0 | 124,463,382,796 | 66.01% | ||
ru-trail | 0 | 13,475,312,816 | 100% | ||
dpet | 0 | 76,953,970,830 | 100% | ||
bluedwains | 0 | 547,833,447 | 30% | ||
sugarsugar | 0 | 28,880,670,166 | 25% | ||
iovoccae | 0 | 3,511,630,305 | 100% | ||
owasco | 0 | 54,388,844,665 | 100% | ||
steemlandia | 0 | 3,497,950,249 | 100% | ||
chipdip | 0 | 55,897,444,522 | 25% | ||
swiftcash | 0 | 21,904,603,309 | 5% | ||
swiftbot | 0 | 578,984,402 | 5% | ||
tomsmaid | 0 | 126,486,190,750 | 100% | ||
ctime | 0 | 192,395,753,171 | 2% | ||
sofathana | 0 | 4,433,217,413 | 100% | ||
veralamphea | 0 | 541,719,700 | 100% | ||
augustinaoverb | 0 | 542,019,141 | 100% | ||
deflacion | 0 | 99,867,524 | 3% | ||
rockface | 0 | 683,644,536 | 100% | ||
hulim2 | 0 | -8,364,302 | -10% | ||
florianopolis | 0 | 599,807,535 | 1% | ||
aclang | 0 | -8,802,711 | -10% | ||
nightportraits | 0 | 6,248,905,006 | 25% | ||
toni.ccc | 0 | 1,669,720 | 0.73% | ||
cuko | 0 | 337,512,509 | 10% | ||
fluffcloud | 0 | 7,712,896,874 | 100% |
Amazing, I also have a black cat, he's still a puppy, so he likes to bite and scratch all the time.
author | acont |
---|---|
permlink | q73xe1 |
category | hive-148441 |
json_metadata | {"app":"steemit/0.2"} |
created | 2020-03-13 00:58:57 |
last_update | 2020-03-13 00:58:57 |
depth | 1 |
children | 1 |
last_payout | 2020-03-20 00:58:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 99 |
author_reputation | 208,547,824,761,113 |
root_title | "My Assistant Margo" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,308,703 |
net_rshares | 0 |
Kittens they always like to play!
author | apnigrich |
---|---|
permlink | re-acont-q73xe1-20200313t052709661z |
category | hive-148441 |
json_metadata | {"community":"busy","app":"busy/2.5.6","format":"markdown","tags":["hive-148441"],"users":[],"links":[],"image":[]} |
created | 2020-03-13 05:27:12 |
last_update | 2020-03-13 05:27:12 |
depth | 2 |
children | 0 |
last_payout | 2020-03-20 05:27:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 33 |
author_reputation | 398,843,238,351,650 |
root_title | "My Assistant Margo" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,313,878 |
net_rshares | 0 |
Good post
author | bl36 | ||||||
---|---|---|---|---|---|---|---|
permlink | re-apnigrich-2020313t1436860z | ||||||
category | hive-148441 | ||||||
json_metadata | {"tags":["cat","dailypetphotography","ru","oc","posh","creativecoin","palnet"],"app":"esteem/2.2.4-mobile","format":"markdown+html","community":"hive-125125"} | ||||||
created | 2020-03-13 07:36:09 | ||||||
last_update | 2020-03-13 07:36:09 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2020-03-20 07:36:09 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 9 | ||||||
author_reputation | 41,929,787,253 | ||||||
root_title | "My Assistant Margo" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 96,316,714 | ||||||
net_rshares | 0 |
a beautiful name ..
author | bl37 | ||||||
---|---|---|---|---|---|---|---|
permlink | re-apnigrich-2020313t175922774z | ||||||
category | hive-148441 | ||||||
json_metadata | {"tags":["cat","dailypetphotography","ru","oc","posh","creativecoin","palnet"],"app":"esteem/2.2.4-mobile","format":"markdown+html","community":"hive-125125"} | ||||||
created | 2020-03-13 10:59:24 | ||||||
last_update | 2020-03-13 10:59:24 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2020-03-20 10:59:24 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 19 | ||||||
author_reputation | 293,780,066 | ||||||
root_title | "My Assistant Margo" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 96,320,345 | ||||||
net_rshares | 0 |
I like your post
author | cekhar88 | ||||||
---|---|---|---|---|---|---|---|
permlink | re-apnigrich-2020313t4160501z | ||||||
category | hive-148441 | ||||||
json_metadata | {"tags":["cat","dailypetphotography","ru","oc","posh","creativecoin","palnet"],"app":"esteem/2.2.4-mobile","format":"markdown+html","community":"hive-125125"} | ||||||
created | 2020-03-12 21:16:03 | ||||||
last_update | 2020-03-12 21:16:03 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2020-03-19 21:16:03 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 16 | ||||||
author_reputation | 18,913,064,294 | ||||||
root_title | "My Assistant Margo" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 96,303,042 | ||||||
net_rshares | 0 |
Good post
author | ceklah01 | ||||||
---|---|---|---|---|---|---|---|
permlink | re-apnigrich-2020313t4175384z | ||||||
category | hive-148441 | ||||||
json_metadata | {"tags":["cat","dailypetphotography","ru","oc","posh","creativecoin","palnet"],"app":"esteem/2.2.4-mobile","format":"markdown+html","community":"hive-125125"} | ||||||
created | 2020-03-12 21:17:54 | ||||||
last_update | 2020-03-12 21:17:54 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2020-03-19 21:17:54 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 9 | ||||||
author_reputation | 10,889,850,535 | ||||||
root_title | "My Assistant Margo" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 96,303,098 | ||||||
net_rshares | 0 |
She is absolutely gorgeous and the baby kitten, wow. no words 😻
author | cuko |
---|---|
permlink | re-apnigrich-q78qel |
category | hive-148441 |
json_metadata | {"tags":["hive-148441"],"app":"steempeak/2020.03.4"} |
created | 2020-03-15 15:15:57 |
last_update | 2020-03-15 15:15:57 |
depth | 1 |
children | 1 |
last_payout | 2020-03-22 15:15:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 63 |
author_reputation | 7,455,057,578,985 |
root_title | "My Assistant Margo" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,377,704 |
net_rshares | 0 |
thank you @cuko 😊
author | apnigrich |
---|---|
permlink | re-cuko-re-apnigrich-q78qel-20200316t062815820z |
category | hive-148441 |
json_metadata | {"community":"busy","app":"busy/2.5.6","format":"markdown","tags":["hive-148441"],"users":["cuko"],"links":["/@cuko"],"image":[]} |
created | 2020-03-16 06:28:18 |
last_update | 2020-03-16 06:28:42 |
depth | 2 |
children | 0 |
last_payout | 2020-03-23 06:28:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 18 |
author_reputation | 398,843,238,351,650 |
root_title | "My Assistant Margo" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,397,813 |
net_rshares | 0 |
Good post
author | dedy92 | ||||||
---|---|---|---|---|---|---|---|
permlink | re-apnigrich-2020313t143812517z | ||||||
category | hive-148441 | ||||||
json_metadata | {"tags":["cat","dailypetphotography","ru","oc","posh","creativecoin","palnet"],"app":"esteem/2.2.4-mobile","format":"markdown+html","community":"hive-125125"} | ||||||
created | 2020-03-13 07:38:15 | ||||||
last_update | 2020-03-13 07:38:15 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2020-03-20 07:38:15 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 9 | ||||||
author_reputation | 58,772,783,330 | ||||||
root_title | "My Assistant Margo" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 96,316,736 | ||||||
net_rshares | 0 |
Good post
author | diana86 | ||||||
---|---|---|---|---|---|---|---|
permlink | re-apnigrich-2020313t143229520z | ||||||
category | hive-148441 | ||||||
json_metadata | {"tags":["cat","dailypetphotography","ru","oc","posh","creativecoin","palnet"],"app":"esteem/2.2.4-mobile","format":"markdown+html","community":"hive-125125"} | ||||||
created | 2020-03-13 07:32:36 | ||||||
last_update | 2020-03-13 07:32:36 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2020-03-20 07:32:36 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 9 | ||||||
author_reputation | 137,178,392,845 | ||||||
root_title | "My Assistant Margo" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 96,316,659 | ||||||
net_rshares | 0 |
**Thanks so much for partaking in #dailypetphotography!** Please follow @dpet for upcoming events. Our discord channel is up and running, come on over and say hi, lots of avil pet owners are awaiting you there. https://discord.gg/GYrnsNm<br> <table><tr><th><a href="http://dpet.io"><img src ="https://cdn.steemitimages.com/DQmSb4yUpr8S6X7eJDUZH5XLPv4zSfpW2HMSH12irmzrFSS/dpet.png"><br>Site</a></th> <th><a href="https://steemit.com/dpet/@dpet/dpet-delegation-reward-in-jan-2020"><img src="https://cdn.steemitimages.com/DQmbHWo36FZkp4sjGdtxe5zdAgSZ2K14snENs1pVQHLYo1X/delegate.png"><br>Delegation</a></th> <th><a href="https://steemit.com/dpet/@dpet/dpet-tipping-bot-is-running"><img src ="https://cdn.steemitimages.com/DQma78dUHstyswuLUZnjLAbDw2sugX7s7WMiVgFkQXpSuJ8/bot.png"><br>Tip Bot</a></th> <th><a href="https://steempeak.com/hive-181573/@d00k13/wakey-wakey-jerrbear-time-to-giveaway-some-dpet-tokens-join-us-in-dpet-s-dailypetphotography-to-earn-dpet-tokens"><img src ="https://cdn.steemitimages.com/DQmQad7CSEjLqeoQyssFXiHjWHoJ86Bxz5PeX7ApXXC2oXa/dailypet.png"><br>Event</a></th></tr></table>
author | dpet |
---|---|
permlink | re-apnigrich-q751ms |
category | hive-148441 |
json_metadata | {"tags":["hive-148441"],"app":"steempeak/2020.03.4"} |
created | 2020-03-13 15:28:03 |
last_update | 2020-03-13 15:28:03 |
depth | 1 |
children | 0 |
last_payout | 2020-03-20 15:28:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,102 |
author_reputation | 15,455,602,399,188 |
root_title | "My Assistant Margo" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,325,887 |
net_rshares | 0 |
***But the end of all things has drawn near.*** Therefore be sober-minded and be sober unto prayers.(1 Peter 4:7) ## Question from the Bible, *Does the Bible show any solutions on the current problems of mankind? [Part 1 of 2]* Watch the Video below to know the Answer... ***(Sorry for sending this comment. We are not looking for our self profit, our intentions is to preach the words of God in any means possible.)*** https://youtu.be/ibTmobGkW0U Comment what you understand of our Youtube Video to receive our full votes. We have 30,000 #SteemPower. It's our little way to **Thank you, our beloved friend.** Check our [Discord Chat](https://discord.gg/vzHFNd6) Join our Official Community: https://steemit.com/created/hive-182074
author | florianopolis |
---|---|
permlink | 2vcfqzm2j18 |
category | hive-148441 |
json_metadata | "" |
created | 2020-03-12 20:01:51 |
last_update | 2020-03-12 20:01:51 |
depth | 1 |
children | 0 |
last_payout | 2020-03-19 20:01:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 737 |
author_reputation | -5,988,767,749,052 |
root_title | "My Assistant Margo" |
beneficiaries | [] |
max_accepted_payout | 10,000.000 HBD |
percent_hbd | 100 |
post_id | 96,300,729 |
net_rshares | -26,004,414,118 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
mack-bot | 0 | -26,004,414,118 | -0.25% |
Good post
author | gaja9 | ||||||
---|---|---|---|---|---|---|---|
permlink | re-apnigrich-2020313t41923779z | ||||||
category | hive-148441 | ||||||
json_metadata | {"tags":["cat","dailypetphotography","ru","oc","posh","creativecoin","palnet"],"app":"esteem/2.2.4-mobile","format":"markdown+html","community":"hive-125125"} | ||||||
created | 2020-03-12 21:19:24 | ||||||
last_update | 2020-03-12 21:19:24 | ||||||
depth | 1 | ||||||
children | 1 | ||||||
last_payout | 2020-03-19 21:19:24 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 9 | ||||||
author_reputation | 78,162,190,435 | ||||||
root_title | "My Assistant Margo" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 96,303,151 | ||||||
net_rshares | 0 |
thank you @gaja9
author | apnigrich |
---|---|
permlink | re-gaja9-re-apnigrich-2020313t41923779z-20200313t052852100z |
category | hive-148441 |
json_metadata | {"community":"busy","app":"busy/2.5.6","format":"markdown","tags":["hive-148441"],"users":["gaja9"],"links":["/@gaja9"],"image":[]} |
created | 2020-03-13 05:28:54 |
last_update | 2020-03-13 05:28:54 |
depth | 2 |
children | 0 |
last_payout | 2020-03-20 05:28:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 16 |
author_reputation | 398,843,238,351,650 |
root_title | "My Assistant Margo" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,313,904 |
net_rshares | 0 |
Good post
author | gol1 | ||||||
---|---|---|---|---|---|---|---|
permlink | re-apnigrich-2020313t115433323z | ||||||
category | hive-148441 | ||||||
json_metadata | {"tags":["cat","dailypetphotography","ru","oc","posh","creativecoin","palnet"],"app":"esteem/2.2.4-mobile","format":"markdown+html","community":"hive-125125"} | ||||||
created | 2020-03-13 04:54:36 | ||||||
last_update | 2020-03-13 04:54:36 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2020-03-20 04:54:36 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 9 | ||||||
author_reputation | -19,801,603,138 | ||||||
root_title | "My Assistant Margo" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 96,313,240 | ||||||
net_rshares | 0 |
Good post
author | gol2 | ||||||
---|---|---|---|---|---|---|---|
permlink | re-apnigrich-2020313t115553894z | ||||||
category | hive-148441 | ||||||
json_metadata | {"tags":["cat","dailypetphotography","ru","oc","posh","creativecoin","palnet"],"app":"esteem/2.2.4-mobile","format":"markdown+html","community":"hive-125125"} | ||||||
created | 2020-03-13 04:55:57 | ||||||
last_update | 2020-03-13 04:55:57 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2020-03-20 04:55:57 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 9 | ||||||
author_reputation | 6,466,293,784 | ||||||
root_title | "My Assistant Margo" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 96,313,253 | ||||||
net_rshares | 0 |
Good post
author | gol5 | ||||||
---|---|---|---|---|---|---|---|
permlink | re-apnigrich-2020313t1851504z | ||||||
category | hive-148441 | ||||||
json_metadata | {"tags":["cat","dailypetphotography","ru","oc","posh","creativecoin","palnet"],"app":"esteem/2.2.4-mobile","format":"markdown+html","community":"hive-125125"} | ||||||
created | 2020-03-13 11:51:51 | ||||||
last_update | 2020-03-13 11:51:51 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2020-03-20 11:51:51 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 9 | ||||||
author_reputation | 1,935,138,863 | ||||||
root_title | "My Assistant Margo" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 96,321,240 | ||||||
net_rshares | 0 |
Good post
author | good02 | ||||||
---|---|---|---|---|---|---|---|
permlink | re-apnigrich-2020313t142640260z | ||||||
category | hive-148441 | ||||||
json_metadata | {"tags":["cat","dailypetphotography","ru","oc","posh","creativecoin","palnet"],"app":"esteem/2.2.4-mobile","format":"markdown+html","community":"hive-125125"} | ||||||
created | 2020-03-13 07:26:42 | ||||||
last_update | 2020-03-13 07:26:42 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2020-03-20 07:26:42 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 9 | ||||||
author_reputation | 1,250,643,473,227 | ||||||
root_title | "My Assistant Margo" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 96,316,535 | ||||||
net_rshares | 0 |
Good post
author | good8 | ||||||
---|---|---|---|---|---|---|---|
permlink | re-apnigrich-2020313t142438304z | ||||||
category | hive-148441 | ||||||
json_metadata | {"tags":["cat","dailypetphotography","ru","oc","posh","creativecoin","palnet"],"app":"esteem/2.2.4-mobile","format":"markdown+html","community":"hive-125125"} | ||||||
created | 2020-03-13 07:24:42 | ||||||
last_update | 2020-03-13 07:24:42 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2020-03-20 07:24:42 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 9 | ||||||
author_reputation | 137,857,351,544 | ||||||
root_title | "My Assistant Margo" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 96,316,483 | ||||||
net_rshares | 0 |
good post
author | labu01 | ||||||
---|---|---|---|---|---|---|---|
permlink | re-apnigrich-2020313t41431227z | ||||||
category | hive-148441 | ||||||
json_metadata | {"tags":["cat","dailypetphotography","ru","oc","posh","creativecoin","palnet"],"app":"esteem/2.2.4-mobile","format":"markdown+html","community":"hive-125125"} | ||||||
created | 2020-03-12 21:14:33 | ||||||
last_update | 2020-03-12 21:14:33 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2020-03-19 21:14:33 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 9 | ||||||
author_reputation | 18,973,039,482 | ||||||
root_title | "My Assistant Margo" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 96,303,004 | ||||||
net_rshares | 0 |
Good post
author | lo01 | ||||||
---|---|---|---|---|---|---|---|
permlink | re-apnigrich-2020314t05642347z | ||||||
category | hive-148441 | ||||||
json_metadata | {"tags":["cat","dailypetphotography","ru","oc","posh","creativecoin","palnet"],"app":"esteem/2.2.4-mobile","format":"markdown+html","community":"hive-125125"} | ||||||
created | 2020-03-13 17:56:45 | ||||||
last_update | 2020-03-13 17:56:45 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2020-03-20 17:56:45 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 9 | ||||||
author_reputation | 2,456,159 | ||||||
root_title | "My Assistant Margo" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 96,328,991 | ||||||
net_rshares | 0 |
Good pos
