<center>https://i.imgur.com/WpzIY9k.jpg</center> Today is the first day of 2018 - good time to have a look at some Steemit community results for 2017. This is the first post from the series “**Steemit Statistics: Results of 2017**”. Here you can see the 25 posts created in 2017 and having the highest number of upvotes: Place | Author | Post | Upvotes --------------|----------------|---------------|---------------- 1 | @buildteam | [[ANN] Launching the BUILDTEAM Token](https://steemit.com/buildteam/@buildteam/launching-the-buildteam-token) | 4036 2 | @steemvoter | [Steemvoter and MinnowBooster are joining forces](https://steemit.com/steemvoter/@steemvoter/steemvoter-and-minnowbooster-are-joining-forces) | 3912 3 | @minnowbooster | [Minnowbooster Update Log #11](https://steemit.com/minnowbooster/@minnowbooster/minnowbooster-update-log-11) | 3698 4 | @darthnava | [Fellow Steemers, I Need Help as My MRI Results Are Not Encouraging](https://steemit.com/blog/@darthnava/fellow-steemers-i-need-help-as-my-mri-results-are-not-encouraging) | 3635 5 | @ats-david | [On Guilds and Managing Expectations](https://steemit.com/steemit/@ats-david/on-guilds-and-managing-expectations) | 3599 6 | @minnowbooster | [Minnowbooster Update Log #9](https://steemit.com/minnowbooster/@minnowbooster/minnowbooster-update-log-9) | 3581 7 | @buildteam | [[Pre-ANN] The BuildTeam Bidding Process (Tutorial)](https://steemit.com/buildteam/@buildteam/pre-ann-the-buildteam-bidding-process-tutorial) | 3479 8 | @minnowbooster | [Minnowbooster Update Log #10](https://steemit.com/minnowbooster/@minnowbooster/minnowbooster-update-log-10) | 3477 9 | @minnowbooster | [Minnowbooster Update Log #6](https://steemit.com/minnowbooster/@minnowbooster/minnowbooster-update-log-6) | 3376 10 | @steemvoter | [Steemvoter Guild: "Nominate-a-Friend" for the Guild Vote (Sunday July 16)](https://steemit.com/steemvoter/@steemvoter/steemvoter-guild-nominate-a-friend-for-the-guild-vote-sunday-july-16) | 3370 11 | @steemvoter | [Steemvoter: [ANN] Temporary Service Interruption](https://steemit.com/steemvoter/@steemvoter/steemvoter-ann-temporary-service-interruption) | 3350 12 | @minnowbooster | [Minnowbooster Update Log #5](https://steemit.com/minnowbooster/@minnowbooster/minnowbooster-update-log-5) | 3317 13 | @steemvoter | [Steemvoter Guild: "Nominate-a-Friend" for the Guild Vote (Tuesday July 18)](https://steemit.com/steemvoter/@steemvoter/steemvoter-guild-nominate-a-friend-for-the-guild-vote-tuesday-july-18) | 3308 14 | @heimindanger | [Introducing DTube: a decentralized video platform using STEEM and IPFS](https://steemit.com/video/@heimindanger/introducing-dtube-a-decentralized-video-platform-using-steem-and-ipfs) | 3237 15 | @minnowbooster | [Minnowbooster Update Log #8](https://steemit.com/minnowbooster/@minnowbooster/4e7kb4-minnowbooster-update-log-7) | 3153 16 | @minnowbooster | [Minnowbooster Update Log #7](https://steemit.com/minnowbooster/@minnowbooster/minnowbooster-update-log-7) | 3130 17 | @minnowbooster | [Introducing MinnowBooster (Beta)](https://steemit.com/minnowbooster/@minnowbooster/6rt2mn-introducing-minnowbooster-beta) | 3106 18 | @steemvoter | [Steemvoter Guild: "Nominate-a-Friend" for the Guild Vote (Friday July 14)](https://steemit.com/steemvoter/@steemvoter/steemvoter-guild-nominate-a-friend-for-the-guild-vote-friday-july-14) | 3060 19 | @steemvoter | [Steemvoter Guild: "Nominate-a-Friend" for the Guild Vote (Wednesday July 12)](https://steemit.com/steemvoter/@steemvoter/steemvoter-guild-nominate-a-friend-for-the-guild-vote-wednesday-july-12) | 3024 20 | @minnowbooster | [Minnowbooster Makes A Second Quick Nap](https://steemit.com/minnowbooster/@minnowbooster/minnowbooster-makes-a-second-quick-nap) | 2914 21 | @jesta | [Vessel 0.2.0 - Interact with Steem securely from any website](https://steemit.com/vessel/@jesta/vessel-0-2-0-interact-with-steem-securely-from-any-website) | 2846 22 | @acidyo | [A couple ways I've lately been "promoting" the platform](https://steemit.com/gaming/@acidyo/a-couple-ways-i-ve-lately-been-promoting-the-platform) | 2827 23 | @sweetsssj | [Travel with me #100! : Shifen Old Street and the Steemit Sky Lantern Wish that came true!](https://steemit.com/travel/@sweetsssj/travel-with-me-100-shifen-old-street-and-the-steemit-sky-lantern-wish-that-came-true) | 2805* 24 | @gringalicious | [LEMON & GREEK YOGURT PIE on a GRANOLA CRUST - Food Photo Shoot & Recipe](https://steemit.com/food/@gringalicious/lemon-and-greek-yogurt-pie-on-a-granola-crust-food-photo-shoot-and-recipe) | 2762 25 | @busy.org | [Busy Official Public BETA Release: Release note, Known issues, What's next ?](https://steemit.com/busy/@busy.org/busy-official-public-beta-release-release-note-known-issues-what-s-next) | 2730 **@sweetsssj’s post was created just 6 days ago.* As you can see @steemvoter and @minnowbooster dominate the list with 6 and 9 posts respectively. They take 60% of TOP 25 places! <center>https://i.imgur.com/4WZgVWu.png</center> **Other “Steemit Statistics: Results of 2017” posts**: * [Steemit Statistics: Results of 2017. Part #2 - 25 most paid posts in 2017](https://steemit.com/steemit/@artz/steemit-statistics-results-of-2017-part-2-25-most-paid-posts-in-2017) * [Steemit Statistics: Results of 2017. Part #3 - Number of registered accounts 2016 vs 2017](https://steemit.com/steemit/@artz/steemit-statistics-results-of-2017-part-3-number-of-registered-accounts-2016-vs-2017) ___ P.S. [SteemSQL](http://www.steemsql.com/) was used to provide you with above statistics. Thank you @arcange for making such a nice tool to play with. <center>https://i.imgur.com/d38eM1e.png</center>
author | artz |
---|---|
permlink | steemit-statistics-2017-25-most-upvoted-posts-in-2017 |
category | steemit |
json_metadata | {"tags":["steemit","steem","blockchain","community","whalepower"],"users":["buildteam","steemvoter","minnowbooster","darthnava","ats-david","heimindanger","jesta","acidyo","sweetsssj","gringalicious","busy.org","arcange"],"image":["https://i.imgur.com/WpzIY9k.jpg","https://i.imgur.com/4WZgVWu.png","https://i.imgur.com/d38eM1e.png"],"links":["https://steemit.com/buildteam/@buildteam/launching-the-buildteam-token","https://steemit.com/steemvoter/@steemvoter/steemvoter-and-minnowbooster-are-joining-forces","https://steemit.com/minnowbooster/@minnowbooster/minnowbooster-update-log-11","https://steemit.com/blog/@darthnava/fellow-steemers-i-need-help-as-my-mri-results-are-not-encouraging","https://steemit.com/steemit/@ats-david/on-guilds-and-managing-expectations","https://steemit.com/minnowbooster/@minnowbooster/minnowbooster-update-log-9","https://steemit.com/buildteam/@buildteam/pre-ann-the-buildteam-bidding-process-tutorial","https://steemit.com/minnowbooster/@minnowbooster/minnowbooster-update-log-10","https://steemit.com/minnowbooster/@minnowbooster/minnowbooster-update-log-6","https://steemit.com/steemvoter/@steemvoter/steemvoter-guild-nominate-a-friend-for-the-guild-vote-sunday-july-16","https://steemit.com/steemvoter/@steemvoter/steemvoter-ann-temporary-service-interruption","https://steemit.com/minnowbooster/@minnowbooster/minnowbooster-update-log-5","https://steemit.com/steemvoter/@steemvoter/steemvoter-guild-nominate-a-friend-for-the-guild-vote-tuesday-july-18","https://steemit.com/video/@heimindanger/introducing-dtube-a-decentralized-video-platform-using-steem-and-ipfs","https://steemit.com/minnowbooster/@minnowbooster/4e7kb4-minnowbooster-update-log-7","https://steemit.com/minnowbooster/@minnowbooster/minnowbooster-update-log-7","https://steemit.com/minnowbooster/@minnowbooster/6rt2mn-introducing-minnowbooster-beta","https://steemit.com/steemvoter/@steemvoter/steemvoter-guild-nominate-a-friend-for-the-guild-vote-friday-july-14","https://steemit.com/steemvoter/@steemvoter/steemvoter-guild-nominate-a-friend-for-the-guild-vote-wednesday-july-12","https://steemit.com/minnowbooster/@minnowbooster/minnowbooster-makes-a-second-quick-nap","https://steemit.com/vessel/@jesta/vessel-0-2-0-interact-with-steem-securely-from-any-website","https://steemit.com/gaming/@acidyo/a-couple-ways-i-ve-lately-been-promoting-the-platform","https://steemit.com/travel/@sweetsssj/travel-with-me-100-shifen-old-street-and-the-steemit-sky-lantern-wish-that-came-true","https://steemit.com/food/@gringalicious/lemon-and-greek-yogurt-pie-on-a-granola-crust-food-photo-shoot-and-recipe","https://steemit.com/busy/@busy.org/busy-official-public-beta-release-release-note-known-issues-what-s-next","https://steemit.com/steemit/@artz/steemit-statistics-results-of-2017-part-2-25-most-paid-posts-in-2017","https://steemit.com/steemit/@artz/steemit-statistics-results-of-2017-part-3-number-of-registered-accounts-2016-vs-2017","http://www.steemsql.com/"],"app":"steemit/0.1","format":"markdown"} |
created | 2018-01-01 17:55:42 |
last_update | 2018-01-04 21:58:39 |
depth | 0 |
children | 5 |
last_payout | 2018-01-08 17:55:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.861 HBD |
curator_payout_value | 0.132 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 5,642 |
author_reputation | 2,183,027,047,701 |
root_title | "Steemit Statistics: Results of 2017. Part #1 - 25 most upvoted posts in 2017" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 26,409,194 |
net_rshares | 81,504,921,497 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
edrivegom | 0 | 123,541,643 | 0.1% | ||
stephen.king989 | 0 | 1,044,060,968 | 0.2% | ||
jhermanbeans | 0 | 356,880,611 | 0.1% | ||
steemprentice | 0 | 1,243,715,452 | 0.1% | ||
lastminuteman | 0 | 1,601,480,769 | 0.2% | ||
pomperipossa | 0 | 319,212,620 | 0.1% | ||
banjo | 0 | 231,213,989 | 1% | ||
numpypython | 0 | 157,504,148 | 0.1% | ||
nemog | 0 | 415,030,500 | 100% | ||
internetos | 0 | 415,030,500 | 100% | ||
zigzagus | 0 | 411,956,200 | 100% | ||
alandjaqoev | 0 | 421,179,100 | 100% | ||
decibel | 0 | 139,840,912 | 0.5% | ||
gindor | 0 | 283,488,239 | 0.2% | ||
qwasert | 0 | 117,093,178 | 0.2% | ||
taica | 0 | 111,427,565 | 0.1% | ||
cryptohustler | 0 | 186,137,893 | 1% | ||
minnowsupport | 0 | 17,811,184,415 | 1% | ||
topinteresting | 0 | 2,214,867,530 | 100% | ||
myday | 0 | 168,077,521 | 0.1% | ||
gamerveda | 0 | 708,655,757 | 0.5% | ||
artz | 0 | 2,599,753,178 | 100% | ||
nesbitt | 0 | 60,859,193 | 1% | ||
fitinfun | 0 | 3,082,502,168 | 3% | ||
swssmarketing | 0 | 18,186,882,919 | 85.55% | ||
meisom | 0 | 412,264,400 | 100% | ||
shamg | 0 | 408,881,900 | 100% | ||
iloninalola | 0 | 401,540,431 | 100% | ||
leesad | 0 | 393,510,400 | 100% | ||
looterina | 0 | 426,590,864 | 100% | ||
miguelportela | 0 | 2,247,461,123 | 100% | ||
garmanoy | 0 | 403,034,600 | 100% | ||
michaelmorcos | 0 | 3,623,786,971 | 1.5% | ||
minella | 0 | 415,341,000 | 100% | ||
zomer650 | 0 | 327,034,117 | 60% | ||
bozhev | 0 | 403,034,600 | 100% | ||
hany66 | 0 | 370,844,068 | 60% | ||
livinas | 0 | 407,989,270 | 100% | ||
yosaryan | 0 | 7,401,698,619 | 100% | ||
caraev | 0 | 381,213,200 | 100% | ||
manlyshov | 0 | 401,767,832 | 100% | ||
tirstrelt | 0 | 393,804,800 | 100% | ||
indrawahyudi | 0 | 272,832,286 | 100% | ||
asifhanzala | 0 | 489,368,027 | 100% | ||
mahmodsalama | 0 | 353,809,000 | 60% | ||
mohamedelmala7 | 0 | 353,809,000 | 60% | ||
shanehobie | 0 | 148,111,730 | 10.88% | ||
gavrilovartyom | 0 | 396,612,464 | 100% | ||
peruxovserega | 0 | 427,647,400 | 100% | ||
aussieninja | 0 | 5,972,999,588 | 100% | ||
saidelbouchri | 0 | 492,929,344 | 100% | ||
earthangel | 0 | 371,831,144 | 100% | ||
drjessemeyer | 0 | 572,248,728 | 100% | ||
fonsetucker | 0 | 90,606,539 | 0.1% | ||
mrshinzen | 0 | 330,741,084 | 100% |
I honestly came into this post expecting it to be a list of dramatic posts about flagging and rewardpool shares, so I was super surprised and really happy to find this top 25. Thanks for putting this all together. .. a few articles I didn't know about. .. especially number 4.
author | aussieninja |
---|---|
permlink | re-artz-steemit-statistics-2017-25-most-upvoted-posts-in-2017-20180101t181720610z |
category | steemit |
json_metadata | {"tags":["steemit"],"app":"steemit/0.1"} |
created | 2018-01-01 18:17:21 |
last_update | 2018-01-01 18:17:21 |
depth | 1 |
children | 1 |
last_payout | 2018-01-08 18:17:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.030 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 277 |
author_reputation | 116,141,396,631,055 |
root_title | "Steemit Statistics: Results of 2017. Part #1 - 25 most upvoted posts in 2017" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 26,412,609 |
net_rshares | 2,842,396,807 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
artz | 0 | 2,842,396,807 | 100% |
Thank you for reading @aussieninja)
author | artz |
---|---|
permlink | re-aussieninja-re-artz-steemit-statistics-2017-25-most-upvoted-posts-in-2017-20180101t182326963z |
category | steemit |
json_metadata | {"tags":["steemit"],"users":["aussieninja"],"app":"steemit/0.1"} |
created | 2018-01-01 18:23:30 |
last_update | 2018-01-01 18:23:30 |
depth | 2 |
children | 0 |
last_payout | 2018-01-08 18:23:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 35 |
author_reputation | 2,183,027,047,701 |
root_title | "Steemit Statistics: Results of 2017. Part #1 - 25 most upvoted posts in 2017" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 26,413,522 |
net_rshares | 0 |
wow its really suprising how @sweetsssj post got upvoted so many times when it was made just 6 days ago. her post is really good though with a lot of info and pictures. Nice post @artz
author | earthangel |
---|---|
permlink | re-artz-steemit-statistics-2017-25-most-upvoted-posts-in-2017-20180104t201614582z |
category | steemit |
json_metadata | {"tags":["steemit"],"users":["sweetsssj","artz"],"app":"steemit/0.1"} |
created | 2018-01-04 20:16:18 |
last_update | 2018-01-04 20:16:18 |
depth | 1 |
children | 0 |
last_payout | 2018-01-11 20:16:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 184 |
author_reputation | 340,331,428,997 |
root_title | "Steemit Statistics: Results of 2017. Part #1 - 25 most upvoted posts in 2017" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 27,109,960 |
net_rshares | 0 |
<p>Congratulations! This post has been upvoted from the communal account, @minnowsupport, by artz from the Minnow Support Project. It's a witness project run by aggroed, ausbitbank, teamsteem, theprophet0, someguy123, neoxian, followbtcnews/crimsonclad, and netuoso. The goal is to help Steemit grow by supporting Minnows and creating a social network. Please find us in the <a href="https://discord.gg/HYj4yvw">Peace, Abundance, and Liberty Network (PALnet) Discord Channel</a>. It's a completely public and open space to all members of the Steemit community who voluntarily choose to be there.</p> <p>If you would like to delegate to the Minnow Support Project you can do so by clicking on the following links: <a href="https://v2.steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=minnowsupport&vesting_shares=102530.639667%20VESTS">50SP</a>, <a href="https://v2.steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=minnowsupport&vesting_shares=205303.639667%20VESTS">100SP</a>, <a href="https://v2.steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=minnowsupport&vesting_shares=514303.639667%20VESTS">250SP</a>, <a href="https://v2.steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=minnowsupport&vesting_shares=1025303.639667%20VESTS">500SP</a>, <a href="https://v2.steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=minnowsupport&vesting_shares=2053030.639667%20VESTS">1000SP</a>, <a href="https://v2.steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=minnowsupport&vesting_shares=10253030.639667%20VESTS">5000SP</a>. <strong>Be sure to leave at least 50SP undelegated on your account.</strong></p>
author | minnowsupport |
---|---|
permlink | re-artz-steemit-statistics-2017-25-most-upvoted-posts-in-2017-20180101t182722602z |
category | steemit |
json_metadata | {"tags":["steemit"],"app":"cosgrove/0.0.2"} |
created | 2018-01-01 18:27:21 |
last_update | 2018-01-01 18:27:21 |
depth | 1 |
children | 0 |
last_payout | 2018-01-08 18:27:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,742 |
author_reputation | 148,902,805,319,183 |
root_title | "Steemit Statistics: Results of 2017. Part #1 - 25 most upvoted posts in 2017" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 26,414,056 |
net_rshares | 0 |
<center></center> This post has been resteemed from MSP3K courtesy of @isaria from the Minnow Support Project ( @minnowsupport ). Bots Information: - @minnowsupport [Join the P.A.L. Discord](https://discord.gg/tuJsjYk) | [Check out MSPSteem](https://www.mspsteem.com) | [Listen to MSP-Waves](http://mspwaves.com)
author | msp3k |
---|---|
permlink | this-post-has-been-curated-by-msp3k-com-1515091700 |
category | steemit |
json_metadata | {"tags":["minnowsupport","msp3k","minnowsupportproject","steemit","minnowsunite"],"app":"msp3k/1.0","format":"markdown+html","community":"minnowsupport"} |
created | 2018-01-04 18:50:12 |
last_update | 2018-01-04 18:50:12 |
depth | 1 |
children | 0 |
last_payout | 2018-01-11 18:50:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 351 |
author_reputation | 13,793,178,213,594 |
root_title | "Steemit Statistics: Results of 2017. Part #1 - 25 most upvoted posts in 2017" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 27,095,977 |
net_rshares | 1,692,489,092 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
artz | 0 | 1,692,489,092 | 100% |