##### <center> https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/DQmYuTYqULbQGb47Gqumy3pJjVLh645wpcjehfV1YZjWywY/image.png ---- ##### <center> https://www.youtube.com/watch?v=OCjx7Dkt98Q&feature=em-lbcastemail ---- ##### <center> The World Crypto Network is a good daily stream - usually short in the 8-15 mins range, giving an overview of the some of the news of the day. -- Some Livestreams can be longer and often are. ---- #### Thomas is on the road. Jimmy Song is back from the road. Tone has been filling in and also on the road now. -- Most days the stream goes live in the ~10 to 11 am EST range. ---- $3,784.61USD / BTC | Winkdex http://winkdex.com/ China’s three largest bitcoin exchanges will all stop offering local trading | TechCrunch https://techcrunch.com/2017/09/15/chi... Don’t let the bankers fool you: bitcoin is here to stay | Dominic Frisby | Opinion | The Guardian https://www.theguardian.com/commentis... Leaked Chinese Translation on Gov't Plans https://pastebin.com/6vKp6rh6 JPM Buying Bitcoin is Fake News https://twitter.com/ToneVays/status/9... ---- Get ProTip Ready - Support the Show! http://protip.is/ Thomas Hunt (Twitter) https://twitter.com/MadBitcoins Tone Vays (Twitter) https://twitter.com/ToneVays Jimmy Song (Twitter) https://twitter.com/JimmySong ---- Here’s how bitcoin is dwarfing housing and dot-com bubbles - MarketWatch http://www.marketwatch.com/story/here... Bitcoin Legal Panel - The SEC and You - YouTube Video this last week up on their channel ---- Watch more at http://WorldCryptoNetwork.com/ ---- Thanks for reading, have a nice day. ---- https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/DQmWGQ9N7Ysr3o9dir4G6hXrK9s7dfAoCbjmf6YQz4Uthdw/image.png ---- ---- http://i.imgur.com/68SXQpW.gif ---- ---- https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/DQmeMsokLJHgvoqfQt44Zy7Kvmvjr68x51nGqfrtm65zqoe/image.png ---- ---- ### If you liked this blog post - please Resteem it and share good content with others! -- ### Some of my recent blogs: -- https://steemit.com/funny/@barrydutton/jamie-dimon-meme-of-the-day-ps-hey-was-it-bitcoin-or-jp-morgan-that-paid-all-those-billions-in-fraud-fines-i-cannot-remember https://steemit.com/steemit/@barrydutton/steemit-needs-series-please-comment-with-your-ideas-to-improve-steemit-or-e-19-or-sept-15th-2017-or-community-engagement-or https://steemit.com/cryptocurrency/@barrydutton/facebook-wallet-fridays-show-me-yours-or-e-15-or-that-s-right-think-on-that-a-series-for-outreach-and-to-give-fb-the-business https://steemit.com/steemitcampfire/@barrydutton/steemitcampfire-series-weekend-20-is-tonight-just-a-reminder-and-runs-all-weekend-again-starts-in-a-few-hours-consider https://steemit.com/cryptocurrency/@barrydutton/did-you-hodl-or-sodl-lol-or-e-19-or-what-was-your-week-in-crypto-like-usd112-115b-total-market-cap-or-community-engagement https://steemit.com/cryptocurrency/@barrydutton/meme-of-the-day-i-feel-this-sums-up-the-bloodbath-in-crypto-pretty-well-right-now-if-this-was-your-1st-week-in-crypto-welcome https://steemit.com/bitcoin/@barrydutton/chiasso-in-switzerland-will-start-accepting-tax-payments-in-bitcoin-the-city-wants-to-rival-zug-for-crypto-friendly-dominance-in ---- ###### Most stock Images / Gif's day to day- usually via Giphy.com , Funny or Die.com, Imgur.com, PixaBay unless otherwise noted, with thanks. ---- ##### <center>If you feel my posts are undervalued or you want to donate to tip me - I would appreciate it very much. -- LiteCoin (LTC) - LKdsnvSXk9JW99EiNicFMGKc1FXiBo9tUE Ethereum (ETH) - 0x3Ad69Ff057C9533ca667B2d7E3E557F5eeFd4477 Ethereum Classic (ETC) - 0x5ab2b08d4ce8d454eb9d1ecc65c6d8b0c5f9784c Bitcoin (BTC) - 18J6RRuzX4V7b2CDbx7tWZYNBLkkGWsvWX DASH - XgZvsvSZgPkNbmGbRhc3S1Pt2JAc7QHwiS PIVX - DA3azxQqJiX9t7EviuacpamfNhMi2zGAUh Expanse (EXP) - 0x819b9cce8630ab638198eabfd7496786c20d629a Monero (XMR) - d8ecb02c09f70ec10504b59b96bc1f488af28b05933893dfd1f55b113e23fbff Stratis (STRAT) - SNsJp6v1jXvKWy4XcXSXfNQ9zhSJJppJgv Synereo (AMP) - 1KnrL6wFHaT4gjJ2YJ5f6WmKTDJNsaBS8s ZCash (ZEC) - t1aCPEYELkGaf3GtgGTiCEDo7XfPm4QEwmL ---- https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/DQmWGQ9N7Ysr3o9dir4G6hXrK9s7dfAoCbjmf6YQz4Uthdw/image.png ---- ##### Please note -- I will have limited internet access for awhile -- so PLEASE do not be upset that I cannot reply right away, or to everyone. I am dealing with some changes, and will have limited time online and will be happy if I get a few blog posts up a week. </center> ---- https://steemitimages.com/0x0/https://steemitimages.com/DQmXrPGhv55E1PoJUTCHD8E7yLTsG4GWXisa8M7iMZYGikB/image.png ---- https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/DQmZ3h5ghWebGtF1jvRZ9mNbx76JtLLFptKUepa3mzDwZEo/image.png </center>
author | barrydutton |
---|---|
permlink | video-world-crypto-network-daily-stream-from-today-52-mins-or-news-of-the-day-with-thomas-and-the-wcn-crew-or-more-today-in |
category | bitcoin |
json_metadata | {"tags":["bitcoin","news","blockchain","money","cryptocurrency"],"image":["https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/DQmYuTYqULbQGb47Gqumy3pJjVLh645wpcjehfV1YZjWywY/image.png","https://img.youtube.com/vi/OCjx7Dkt98Q/0.jpg","https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/DQmWGQ9N7Ysr3o9dir4G6hXrK9s7dfAoCbjmf6YQz4Uthdw/image.png","http://i.imgur.com/68SXQpW.gif","https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/DQmeMsokLJHgvoqfQt44Zy7Kvmvjr68x51nGqfrtm65zqoe/image.png","https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/DQmWGQ9N7Ysr3o9dir4G6hXrK9s7dfAoCbjmf6YQz4Uthdw/image.png","https://steemitimages.com/0x0/https://steemitimages.com/DQmXrPGhv55E1PoJUTCHD8E7yLTsG4GWXisa8M7iMZYGikB/image.png","https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/DQmZ3h5ghWebGtF1jvRZ9mNbx76JtLLFptKUepa3mzDwZEo/image.png"],"links":["https://www.youtube.com/watch?v=OCjx7Dkt98Q&feature=em-lbcastemail","http://winkdex.com/","https://techcrunch.com/2017/09/15/chi","https://www.theguardian.com/commentis","https://pastebin.com/6vKp6rh6","https://twitter.com/ToneVays/status/9","http://protip.is/","https://twitter.com/MadBitcoins","https://twitter.com/ToneVays","https://twitter.com/JimmySong","http://www.marketwatch.com/story/here","http://WorldCryptoNetwork.com/","https://steemit.com/funny/@barrydutton/jamie-dimon-meme-of-the-day-ps-hey-was-it-bitcoin-or-jp-morgan-that-paid-all-those-billions-in-fraud-fines-i-cannot-remember","https://steemit.com/steemit/@barrydutton/steemit-needs-series-please-comment-with-your-ideas-to-improve-steemit-or-e-19-or-sept-15th-2017-or-community-engagement-or","https://steemit.com/cryptocurrency/@barrydutton/facebook-wallet-fridays-show-me-yours-or-e-15-or-that-s-right-think-on-that-a-series-for-outreach-and-to-give-fb-the-business","https://steemit.com/steemitcampfire/@barrydutton/steemitcampfire-series-weekend-20-is-tonight-just-a-reminder-and-runs-all-weekend-again-starts-in-a-few-hours-consider","https://steemit.com/cryptocurrency/@barrydutton/did-you-hodl-or-sodl-lol-or-e-19-or-what-was-your-week-in-crypto-like-usd112-115b-total-market-cap-or-community-engagement","https://steemit.com/cryptocurrency/@barrydutton/meme-of-the-day-i-feel-this-sums-up-the-bloodbath-in-crypto-pretty-well-right-now-if-this-was-your-1st-week-in-crypto-welcome","https://steemit.com/bitcoin/@barrydutton/chiasso-in-switzerland-will-start-accepting-tax-payments-in-bitcoin-the-city-wants-to-rival-zug-for-crypto-friendly-dominance-in"],"app":"steemit/0.1","format":"markdown"} |
created | 2017-09-16 16:41:30 |
last_update | 2017-09-16 16:41:30 |
depth | 0 |
children | 5 |
last_payout | 2017-09-23 16:41:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 15.364 HBD |
curator_payout_value | 1.214 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 5,231 |
author_reputation | 333,942,309,404,197 |
root_title | "VIDEO: World Crypto Network Daily Stream from Today: (52 mins) | News of the Day with Thomas and the WCN Crew. | More Today in Bitcoin (2017-09-16) - More China Leaked Docs - Is JPM Buying Bitcoin? - Price" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 15,069,775 |
net_rshares | 6,415,076,969,728 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
berkah | 0 | 4,568,709,166 | 1% | ||
anu | 0 | 6,389,443,599 | 0.3% | ||
enki | 0 | 12,468,344,846 | 0.18% | ||
pnc | 0 | 3,641,944,376 | 1% | ||
teamsteem | 0 | 184,593,829,894 | 1% | ||
nanzo-scoop | 0 | 247,764,477,339 | 4% | ||
mummyimperfect | 0 | 2,391,875,111 | 4% | ||
ak2020 | 0 | 1,449,517,204 | 4% | ||
writewords | 0 | 1,319,138,601 | 10% | ||
thecryptodrive | 0 | 19,916,561,407 | 15% | ||
fjccoin | 0 | 136,874,493 | 100% | ||
g-dubs | 0 | 18,796,765,116 | 10% | ||
lauralemons | 0 | 207,926,381 | 0.5% | ||
livingfree | 0 | 1,933,470,540,063 | 23% | ||
d3nv3r | 0 | 731,275,248 | 20% | ||
bidnat | 0 | 3,026,493,466 | 20% | ||
oliverstoney | 0 | 2,158,772,849 | 20% | ||
lemouth | 0 | 26,585,265,851 | 15% | ||
anotherjoe | 0 | 5,957,661,026 | 0.6% | ||
lamech-m | 0 | 199,562,366 | 1% | ||
inchonbitcoin | 0 | 1,116,018,591,337 | 100% | ||
barrydutton | 0 | 735,322,076,658 | 100% | ||
carrinm | 0 | 537,135,099,978 | 100% | ||
aggroed | 0 | 2,580,766,123 | 5% | ||
doitvoluntarily | 0 | 63,105,586,173 | 100% | ||
kyusho | 0 | 8,959,021,399 | 5% | ||
profitgenerator | 0 | 2,900,976,850 | 100% | ||
nermeker | 0 | 137,832,759 | 100% | ||
sairdredumndis | 0 | 138,444,351 | 100% | ||
anagramakinos | 0 | 138,301,645 | 100% | ||
dianargenti | 0 | 4,762,462,226 | 25% | ||
goldmatters | 0 | 432,476,636,765 | 100% | ||
starrkravenmaf | 0 | 10,531,274,597 | 25% | ||
joseluismejia | 0 | 4,978,404,325 | 100% | ||
aunt-deb | 0 | 29,594,503,952 | 30% | ||
zinga | 0 | 2,382,146,952 | 100% | ||
commenthunter | 0 | 1,151,803,425 | 20% | ||
smysullivan | 0 | 30,026,750,236 | 100% | ||
steemprentice | 0 | 12,371,746,028 | 10% | ||
mafeeva | 0 | 3,346,589,184 | 4% | ||
tradeqwik | 0 | 43,075,596,789 | 3% | ||
taskmanager | 0 | 19,281,923,373 | 20% | ||
madlenfox | 0 | 5,172,262,725 | 30% | ||
newhope | 0 | 606,713,895,358 | 16% | ||
geordieprepper | 0 | 1,668,059,090 | 40% | ||
mytechcrunch | 0 | 12,584,631,622 | 20% | ||
tonylondon | 0 | 54,568,825 | 100% | ||
garrettjgrubbs | 0 | 853,573,604 | 100% | ||
prizeportal | 0 | 2,202,948,765 | 20% | ||
honeybeee | 0 | 5,047,327,649 | 92% | ||
kaask | 0 | 534,609,301 | 100% | ||
kune | 0 | 534,799,326 | 100% | ||
qase | 0 | 528,456,190 | 100% | ||
glazok | 0 | 532,490,468 | 100% | ||
sovok | 0 | 534,320,061 | 100% | ||
carlomalley | 0 | 533,803,070 | 100% | ||
greenstar | 0 | 488,987,794 | 1% | ||
bigsilver | 0 | 24,110,108,872 | 100% | ||
mrwalt | 0 | 9,063,277,790 | 1% | ||
manuel78 | 0 | 60,654,012 | 1% | ||
headliner | 0 | 14,335,457,824 | 100% | ||
jkkim | 0 | 25,220,230,249 | 10% | ||
nrg | 0 | 755,956,134 | 1.11% | ||
berlinmoonlight | 0 | 4,140,377,853 | 100% | ||
fatamorgan | 0 | 15,708,597,272 | 100% | ||
makarshapoval | 0 | 623,857,999 | 100% | ||
rhonob | 0 | 492,518,400 | 80% | ||
amvanaken | 0 | 3,479,438,286 | 10% | ||
cleverguy | 0 | 426,468,933 | 100% | ||
zeidlitwhips | 0 | 0 | 0% | ||
arturomdg | 0 | 114,746,478,635 | 9% | ||
nafazul | 0 | 349,453,608 | 100% | ||
soniks | 0 | 614,223,189 | 100% | ||
kal-el | 0 | 200,561,545 | 20% | ||
ivanova | 0 | 617,037,981 | 100% | ||
fermoten | 0 | 473,932,800 | 100% | ||
tchuvachin | 0 | 1,163,098,298 | 100% | ||
krasina | 0 | 620,468,684 | 100% | ||
yunkard | 0 | 196,629,401 | 100% | ||
kutsenkonich | 0 | 620,881,240 | 100% | ||
nonasweety | 0 | 290,622,148 | 100% | ||
hashclouds | 0 | 469,898,559 | 100% | ||
ddangerwu | 0 | 104,782,544 | 1% | ||
solomonsojay | 0 | 717,094,993 | 50% | ||
zotochine | 0 | 620,468,571 | 100% | ||
rushnitres | 0 | 1,162,300,188 | 100% | ||
manarckova | 0 | 1,162,712,663 | 100% | ||
laximoss | 0 | 1,162,134,506 | 100% | ||
turymenecier | 0 | 70,113,882 | 30% | ||
alhambra | 0 | 371,301,128 | 50% | ||
arodiny | 0 | 1,161,956,324 | 100% | ||
skiffer13 | 0 | 1,160,635,133 | 100% | ||
qysox | 0 | 824,050,919 | 100% | ||
kanashimi | 0 | 106,901,346 | 5% | ||
antonshoj | 0 | 1,160,634,977 | 100% | ||
galinapavvl | 0 | 1,160,631,959 | 100% | ||
hihu555 | 0 | 1,149,025,533 | 100% | ||
fedormboy | 0 | 1,154,824,363 | 100% | ||
latonov | 0 | 1,154,824,205 | 100% | ||
honolulu | 0 | 4,777,101,466 | 100% | ||
mardha | 0 | 455,680,534 | 100% | ||
beloch | 0 | 1,160,620,246 | 100% | ||
savushkin | 0 | 1,160,618,669 | 100% | ||
foodforyourbrain | 0 | 80,832,751 | 100% | ||
abdulrahman24 | 0 | 81,245,741 | 100% |
Sick work in this post @barrydutton! I really appreciate it because I want to be always informed about cryptocurrency. Thanks ^^
author | arturomdg |
---|---|
permlink | re-barrydutton-video-world-crypto-network-daily-stream-from-today-52-mins-or-news-of-the-day-with-thomas-and-the-wcn-crew-or-more-today-in-20170916t185228250z |
category | bitcoin |
json_metadata | {"tags":["bitcoin"],"users":["barrydutton"],"app":"steemit/0.1"} |
created | 2017-09-16 18:52:30 |
last_update | 2017-09-16 18:52:30 |
depth | 1 |
children | 0 |
last_payout | 2017-09-23 18:52:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 2.688 HBD |
curator_payout_value | 0.895 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 128 |
author_reputation | 10,554,910,686,252 |
root_title | "VIDEO: World Crypto Network Daily Stream from Today: (52 mins) | News of the Day with Thomas and the WCN Crew. | More Today in Bitcoin (2017-09-16) - More China Leaked Docs - Is JPM Buying Bitcoin? - Price" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 15,078,522 |
net_rshares | 1,393,364,367,200 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
arturomdg | 0 | 1,393,364,367,200 | 100% |
That's great, a bit long, but great. Thanks.
author | bigsilver |
---|---|
permlink | re-barrydutton-video-world-crypto-network-daily-stream-from-today-52-mins-or-news-of-the-day-with-thomas-and-the-wcn-crew-or-more-today-in-20170916t172114276z |
category | bitcoin |
json_metadata | {"tags":["bitcoin"],"app":"steemit/0.1"} |
created | 2017-09-16 17:20:54 |
last_update | 2017-09-16 17:20:54 |
depth | 1 |
children | 0 |
last_payout | 2017-09-23 17:20:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.059 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 44 |
author_reputation | 1,304,144,968,349 |
root_title | "VIDEO: World Crypto Network Daily Stream from Today: (52 mins) | News of the Day with Thomas and the WCN Crew. | More Today in Bitcoin (2017-09-16) - More China Leaked Docs - Is JPM Buying Bitcoin? - Price" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 15,072,704 |
net_rshares | 23,671,743,256 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
bigsilver | 0 | 23,671,743,256 | 100% |
very good post my friend. btw, if you have time you can see my post related to shopping using SBD in Aceh-Indonesia thanks
author | klen.civil |
---|---|
permlink | re-barrydutton-video-world-crypto-network-daily-stream-from-today-52-mins-or-news-of-the-day-with-thomas-and-the-wcn-crew-or-more-today-in-20170916t171635093z |
category | bitcoin |
json_metadata | {"tags":["bitcoin"],"app":"steemit/0.1"} |
created | 2017-09-16 17:16:39 |
last_update | 2017-09-16 17:16:39 |
depth | 1 |
children | 0 |
last_payout | 2017-09-23 17:16:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 124 |
author_reputation | 4,581,233,980,707 |
root_title | "VIDEO: World Crypto Network Daily Stream from Today: (52 mins) | News of the Day with Thomas and the WCN Crew. | More Today in Bitcoin (2017-09-16) - More China Leaked Docs - Is JPM Buying Bitcoin? - Price" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 15,072,429 |
net_rshares | 0 |
Wow.. Post you nice @barrydutton
author | mardha | ||||||
---|---|---|---|---|---|---|---|
permlink | re-barrydutton-2017916t23439171z | ||||||
category | bitcoin | ||||||
json_metadata | {"tags":"bitcoin","app":"esteem/1.4.6","format":"markdown+html","community":"esteem"} | ||||||
created | 2017-09-16 16:43:12 | ||||||
last_update | 2017-09-16 16:43:12 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2017-09-23 16:43:12 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 33 | ||||||
author_reputation | 401,188,824,555 | ||||||
root_title | "VIDEO: World Crypto Network Daily Stream from Today: (52 mins) | News of the Day with Thomas and the WCN Crew. | More Today in Bitcoin (2017-09-16) - More China Leaked Docs - Is JPM Buying Bitcoin? - Price" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 15,069,896 | ||||||
net_rshares | 449,838,476 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
mardha | 0 | 449,838,476 | 100% |
Wonderful post and very interest my friend. Thanks.
author | nafazul |
---|---|
permlink | re-barrydutton-video-world-crypto-network-daily-stream-from-today-52-mins-or-news-of-the-day-with-thomas-and-the-wcn-crew-or-more-today-in-20170916t174213842z |
category | bitcoin |
json_metadata | {"tags":["bitcoin"],"app":"steemit/0.1"} |
created | 2017-09-16 17:42:15 |
last_update | 2017-09-16 17:42:15 |
depth | 1 |
children | 0 |
last_payout | 2017-09-23 17:42:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 51 |
author_reputation | 2,151,415,065,087 |
root_title | "VIDEO: World Crypto Network Daily Stream from Today: (52 mins) | News of the Day with Thomas and the WCN Crew. | More Today in Bitcoin (2017-09-16) - More China Leaked Docs - Is JPM Buying Bitcoin? - Price" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 15,074,061 |
net_rshares | 0 |