<html> <h2><br></h2> <h2><em><strong>What is a Technical analysis</strong></em></h2> <p><em>Technical analysis is a trading tool employed to evaluate security's and attempt to forecast their future movement by analyzing statistics gathered from trading activity, such as price movement and volume. Technical analysts focus on charts of price movement and various analytical tools to evaluate a security's strength or weakness and forecast future price changes.</em></p> <p><br> </p> <p><img src="https://i.imgur.com/YgSycZ6.jpg"/></p> <p> <a href="http://www.strategydriven.com/2007/10/04/organizational-performance-measures-best-practice-6-diverse-indicators/">Source</a></p> <h2><em><strong>What are Indicators</strong></em></h2> <p>Indicators are statistics used to measure current conditions as well as to forecast financial or economic trends. Economic indicators are statistical metrics used to measure the growth or contraction of the economy as a whole or sectors within the economy. Technical indicators are used extensively in technical analysis to predict changes in stock trends or price patterns in any traded asset.<em><br> </em></p> <h2><em><strong>Different kind of charts</strong></em></h2> <p>There are a couple different kind of charts. They all represent different information so its important to know which charts are usefull. Its also personal prefference which chart you youse. Personally i just love the candle sticks, but maybe its different for you.</p> <p><em>The different charts:</em></p> <ul> <li><em>Line charts: </em>Only show the closing price over a set period.<em> </em><a href="https://www.investopedia.com/university/technical/techanalysis7.asp"><em>More info</em></a></li> <li><em>Candlestick charts: </em>This shows the opening and closing price over a set period. It also shows what the absolute high and low was of a candle in that period (recommended).<em> </em><a href="https://www.investopedia.com/university/technical/techanalysis7.asp"><em>More info </em></a></li> <li><em>Point and figure charts: </em>This charts shows price movement without showing time or volume <em>(not recommeded). </em><a href="https://www.investopedia.com/university/technical/techanalysis7.asp"><em>More info</em></a></li> <li><em>Bar charts: </em>Very similar to <em>candlestick charts </em>just what you personally like. <a href="https://www.investopedia.com/university/technical/techanalysis7.asp">More info</a></li> </ul> <p><br></p> <h2><em><strong>Different kind of patterns</strong></em></h2> <p>If you know where to look you can see different kind of paterns in charts. These charts happen again and again so history keeps repeating itself. This way by studying these paterns you have a huge advantage. These don't happen 100% of the time, because this way everyone would be rich. Its more of an art then a science. The basic of patterns are a reversal and continuation. A reversal is when the direction of a chart changes and a continuation is when it just keeps going the same direction.</p> <p><strong>Patterns i will cover here:</strong></p> <ol> <li><em>Head and shoulders</em></li> <li><em>Cup and handle</em></li> <li><em>Double tops and bottoms</em></li> <li><em>Triangles</em></li> <li><em>Gaps</em></li> </ol> <p><em><strong>Patterns Explained</strong></em></p> <p><img src="https://i.imgur.com/FUieu9x.jpg"/></p> <p> <a href="https://www.investopedia.com/university/technical/techanalysis8.asp">Source</a></p> <ul> <li><a href="https://www.investopedia.com/terms/h/head-shoulders.asp"><em>Head and shoulders</em></a><em>: </em>In head and shoulders you are looking for three peaks with the middle peak being the highest one. The 2 other peaks being on the same level and lower then the highest peak. You connect these with a <em>trendline</em> this way you know the basic <em>support level</em>. Head and shoulders is a <em>reversal chart pattern</em> so you look for the breakdown. </li> </ul> <p> </p> <p><img src="https://i.imgur.com/UY6yk32.jpg"/></p> <p> <a href="https://www.investopedia.com/university/technical/techanalysis8.asp">Source</a></p> <ul> <li><a href="https://www.investopedia.com/terms/c/cupandhandle.asp"><em>Cup and handle</em></a><em>: </em>This is a continuation pattern of a bullish trend. Afther a small pause of the of the bullish pattern it will go back up in a U shape. Trying to explain it as simple as possible.<br> </li> </ul> <p><img src="https://i.imgur.com/M7KGrPQ.jpg"/></p> <p> <a href="https://www.investopedia.com/university/technical/techanalysis8.asp"> Source</a></p> <ul> <li><a href="https://www.investopedia.com/university/charts/charts4.asp"><em>Double tops and bottom</em></a><em>s: </em>This pattern is know to be very easy and reliable. If you see twice a top or bottom hitting the same resistance or support level without a breakout. This now signals a reversal of the trend. </li> </ul> <p><img src="https://i.imgur.com/RilNmnJ.jpg"/></p> <p> <a href="https://www.investopedia.com/university/technical/techanalysis8.asp">Source</a></p> <ul> <li><a href="https://www.investopedia.com/university/charts/charts5.asp"><em>Triangles:</em></a><em> </em>Triangles happen very offten but there are a bunch of different triangles you can look for. I'm going to point out which triangles there are. There are symmetrical triangles, ascending triangles and descending triangles. Symmetrical triangles occur when two trend lines converge toward each other and signal only that a breakout is likely to occur β not the direction. Ascending triangles are characterized by a flat upper trend line and a rising lower trend line and suggest a breakout higher is likely, while descending triangles have a flat lower trend line and a descending upper trend line that suggests a breakdown is likely to occur.</li> </ul> <p><br></p> <p><img src="https://i.imgur.com/ytcPsdW.png"/></p> <p> <a href="http://www.swing-trade-stocks.com/gaps.html">Source</a></p> <ul> <li><a href="https://www.investopedia.com/terms/g/gap.asp"><em>Gap</em></a><em>: Sometimes you see a gap in a chart. This is because when the market closes at a certain price and it opens back up at another price. This way their will be a gap in the chart. As example it closes a $4.00 but opens back up at $6.00 you will have a gap. </em></li> </ul> <p><em> - Breakaway gap: This happens when a trend is starting to form.</em></p> <p><em> - Runaway gap: This happens in the middle of a trend.</em></p> <p><em> - Exhaustion gap: This happens at the end of a trend.</em></p> <p><br></p> <p><em><strong>Different kind of indicators</strong></em></p> <p>I already explained what a indicator is earlier in the article, but lets dive deeper into this. I will explain my personal favourite indicators and how to use them. If you want to understand all the indicators you will need about 1 or 2 months (Or longer), because their are alot. What is important to know is that there are <a href="https://www.investopedia.com/terms/l/leadingindicator.asp"><em>leading indicators </em></a>they can be helpfull to predict where the price is going. Also there are <a href="https://www.investopedia.com/terms/l/laggingindicator.asp">lagging indicators </a>these will help traders understand how strong a trend is.</p> <p><em>Indicators</em></p> <ol> <li><em>MacD (Moving avergae convergence divergence)</em></li> <li><em>RSI (Relative strength index)</em></li> <li><em>CCI (Commodity channel index)</em></li> <li><em>Moving Average</em></li> <li><em>ADI (</em> Average Directional Index)</li> </ol> <p><em>If you know the </em>abbreviations<em> you should be good. </em></p> <p><img src="https://i.imgur.com/dWeaX9K.png"/></p> <p> <a href="https://www.dailyfx.com/forex/education/trading_tips/chart_of_the_day/2013/02/06/Trading_Trends_with_MACD.html">Source</a></p> <ul> <li><a href="https://www.investopedia.com/terms/m/macd.asp"><em>Macd</em></a><em>: This indicator is helpfull to know if you are in bullish territory or in bearisch terrtory. If you look at the bottom of the picture above you can see a blue and a red line. If the red line is above the blue line this means its bullish territory and the other way around. So you have to be on the look out for those cross over, because then a trend might reverse.</em></li> </ul> <p><img src="https://i.imgur.com/Y0HneIB.png"/></p> <p> <a href="http://www.stock-charts-made-easy.com/relative-strength-index.html">Source</a></p> <ul> <li><a href="https://www.investopedia.com/terms/r/rsi.asp"><em>RSI</em></a><em>: </em>This indicator will help you determine when to sell and when to buy. If you look at the chart above you will see lines on the 30 and 70. If the RSI is inbetween this i don't pay alot of attention to it. Only when the RSI is above 70 it shows that something is really overbought so you should sell. And when the RSI is underneath 30 something is really oversold so you should buy. </li> </ul> <p><img src="https://i.imgur.com/G6Eooj2.png"/></p> <p> <a href="https://www.dailyfx.com/forex/education/trading_tips/chart_of_the_day/2013/12/19/How_Forex_Traders_Use_CCI_to_Trade_GBPUSD.html">Source</a></p> <ul> <li><a href="https://www.investopedia.com/terms/c/commoditychannelindex.asp"><em>CCI:</em></a><em> </em>This indicator is similar to the purpose of the RSI. You can see in the picture below if the CCI drops you buy if it goes up you sell. You can use both the RSI and CCI together for comformation of the trade.If they both show the same thing there is a better change it will happen. Simple logic.</li> </ul> <p><br></p> <p><img src="https://www.youtube.com/watch?v=N4MNjjxLBWw"/>https://www.youtube.com/watch?v=N4MNjjxLBWw</p> <p> <a href="https://www.youtube.com/watch?v=N4MNjjxLBWw">Source</a></p> <ul> <li><em>Moving average</em>: This is really well explained in the video above. I suggest you check that out. Moving average just smooths out the price action. Simple as that but really helpfull.</li> </ul> <p><br></p> <p><img src="https://i.imgur.com/5bEZ7pJ.gif"/></p> <p> <a href="https://www.investopedia.com/terms/a/adx.asp"> Source</a></p> <ul> <li><a href="https://www.investopedia.com/terms/a/adx.asp"><em>ADI</em></a><em>: </em>With this indicator you can see how strong a trend is. So if there is an uptrend and the ADI is at 50 you know this is a strong trend and has a big change to keep that trend going. And if there is an uptrend and the ADI is at 10 you know this is a weak trend. This will probably reverse. </li> </ul> <p><br></p> <p><em><strong>Conclusion</strong></em></p> <p><em>I hope you learned something from this article. The conclusion is the more you learn about this the greater your changes of making money. This is just to get you started and my knowelgde. But there is alot that i don't know. This is because i am still learning and i would love some help with that. If i made any mistakes you can always point that out in the comments. If i didn't u can also point that out.</em></p> <p><em>Alot of information i got is from </em><a href="https://www.investopedia.com/"><em>investopdia</em></a><em>. So i highly recommend u check that site out if your interested in this.</em></p> <p><br></p> <p><em>Disclaimer: Most these pictures aren't from me</em></p> <p><a href="https://steemit.com/crypto/@bartcardi/my-own-portfolio-revealed-bartcardi"><em>My own portfolio</em></a></p> <p><a href="https://steemit.com/money/@bartcardi/how-to-get-more-upvotes-on-steemit-free-promotion"><em>Tips for more upvotes</em></a></p> <p><em>Author: #</em><a href="https://steemit.com/@bartcardi"><em>Bartcardi</em></a></p> <p><em>if u need any help with it or if you have a good question or business proposal for me. Find me on discord under the name Bartcardi</em></p> <p><em>A follow, comment, upvote and resteem rare highly appreciated!</em></p> <p><em>My account is still pretty small so i can use all the support i can get!</em></p> <p><em>Check out my next post: https://steemit.com/money/@bartcardi/technical-analysis-and-on-steem-for-the-long-run-pricepredcition-bartcardi (TA on steem)</em></p> <p><br></p> <p><a href="https://steemit.com/contest/@bartcardi/huge-sbd-giveaway-because-of-my-1-trending-post-givingback-bartcardi"><em>Click here to win FREE SBD!</em></a></p> <p><img src="https://i.imgsafe.org/f8/f895ef11f0.png" width="800" height="200"/></p> </html>
author | bartcardi |
---|---|
permlink | technical-analysis-indicators-and-patterns-explainend-bartcardi |
category | crypto |
json_metadata | {"tags":["crypto","money","cryptocurrency","bitcoin","whalepower"],"image":["https://i.imgur.com/YgSycZ6.jpg","https://i.imgur.com/FUieu9x.jpg","https://i.imgur.com/UY6yk32.jpg","https://i.imgur.com/M7KGrPQ.jpg","https://i.imgur.com/RilNmnJ.jpg","https://i.imgur.com/ytcPsdW.png","https://i.imgur.com/dWeaX9K.png","https://i.imgur.com/Y0HneIB.png","https://i.imgur.com/G6Eooj2.png","https://www.youtube.com/watch?v=N4MNjjxLBWw","https://img.youtube.com/vi/N4MNjjxLBWw/0.jpg","https://i.imgur.com/5bEZ7pJ.gif","https://i.imgsafe.org/f8/f895ef11f0.png"],"links":["http://www.strategydriven.com/2007/10/04/organizational-performance-measures-best-practice-6-diverse-indicators/","https://www.investopedia.com/university/technical/techanalysis7.asp","https://www.investopedia.com/university/technical/techanalysis8.asp","https://www.investopedia.com/terms/h/head-shoulders.asp","https://www.investopedia.com/terms/c/cupandhandle.asp","https://www.investopedia.com/university/charts/charts4.asp","https://www.investopedia.com/university/charts/charts5.asp","http://www.swing-trade-stocks.com/gaps.html","https://www.investopedia.com/terms/g/gap.asp","https://www.investopedia.com/terms/l/leadingindicator.asp","https://www.investopedia.com/terms/l/laggingindicator.asp","https://www.dailyfx.com/forex/education/trading_tips/chart_of_the_day/2013/02/06/Trading_Trends_with_MACD.html","https://www.investopedia.com/terms/m/macd.asp","http://www.stock-charts-made-easy.com/relative-strength-index.html","https://www.investopedia.com/terms/r/rsi.asp","https://www.dailyfx.com/forex/education/trading_tips/chart_of_the_day/2013/12/19/How_Forex_Traders_Use_CCI_to_Trade_GBPUSD.html","https://www.investopedia.com/terms/c/commoditychannelindex.asp","https://www.youtube.com/watch?v=N4MNjjxLBWw","https://www.investopedia.com/terms/a/adx.asp","https://www.investopedia.com/","https://steemit.com/crypto/@bartcardi/my-own-portfolio-revealed-bartcardi","https://steemit.com/money/@bartcardi/how-to-get-more-upvotes-on-steemit-free-promotion","https://steemit.com/@bartcardi","https://steemit.com/money/@bartcardi/technical-analysis-and-on-steem-for-the-long-run-pricepredcition-bartcardi","https://steemit.com/contest/@bartcardi/huge-sbd-giveaway-because-of-my-1-trending-post-givingback-bartcardi"],"app":"steemit/0.1","format":"html"} |
created | 2018-01-28 22:46:45 |
last_update | 2018-01-31 05:41:06 |
depth | 0 |
children | 434 |
last_payout | 2018-02-04 22:46:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 569.336 HBD |
curator_payout_value | 109.301 HBD |
pending_payout_value | 0.000 HBD |
promoted | 15.100 HBD |
body_length | 15,527 |
author_reputation | 3,937,106,310,341 |
root_title | "Technical analysis, Indicators and Patterns explainend! Lesson 1 #Bartcardi" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 33,120,761 |
net_rshares | 85,362,758,418,104 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
bhokor | 0 | 16,588,322,750 | 100% | ||
gekko | 0 | 3,864,847,990 | 100% | ||
eric-boucher | 0 | 347,907,489,910 | 100% | ||
geoffrey | 0 | 1,831,071,831,131 | 100% | ||
herethengone | 0 | 1,812,907,281 | 100% | ||
ricardopnl | 0 | 39,571,426,936 | 100% | ||
sephiroth | 0 | 786,035,023,918 | 100% | ||
slava | 0 | 7,329,194,140 | 100% | ||
alinix | 0 | 404,140,102 | 100% | ||
sphenix | 0 | 6,006,071,955 | 10% | ||
mahekg | 0 | 27,045,963,098 | 100% | ||
beyondthelimit | 0 | 172,985,771 | 100% | ||
fingolfin | 0 | 8,214,916,709 | 10% | ||
zeartul | 0 | 80,577,623,743 | 100% | ||
moisesmcardona | 0 | 1,340,616,124 | 1% | ||
mandibil | 0 | 4,568,665,897 | 100% | ||
steemitpatina | 0 | 30,372,171,309 | 83% | ||
fiat19 | 0 | 9,932,953,212 | 100% | ||
metafzx | 0 | 1,785,591,791 | 100% | ||
notconvinced | 0 | 4,777,688,156 | 100% | ||
libertyhound | 0 | 2,533,838,374 | 100% | ||
lapants | 0 | 5,161,683,088 | 100% | ||
kosmatimuc | 0 | 1,028,573,496 | 100% | ||
zelious | 0 | 178,258,970 | 100% | ||
stephenp888 | 0 | 236,030,354 | 100% | ||
whatsup | 0 | -85,009,254,331 | -22% | ||
marketing47 | 0 | 189,165,753 | 100% | ||
yahooshua | 0 | 613,747,231 | 100% | ||
paulocouto | 0 | 163,246,190 | 100% | ||
fordmogul | 0 | 6,010,701,476 | 100% | ||
dropahead | 0 | 9,652,061,030 | 25% | ||
judasp | 0 | 162,428,500,754 | 100% | ||
joshuaatiemo | 0 | 1,804,236,579 | 100% | ||
anel13 | 0 | 2,215,360,116 | 100% | ||
themycroft | 0 | 453,936,144 | 100% | ||
nabes | 0 | 3,825,693,931 | 100% | ||
michaelten | 0 | 1,309,625,548 | 100% | ||
assasin | 0 | 403,102,858 | 2.5% | ||
peuhaba2020 | 0 | 439,387,335 | 100% | ||
zephyraijunzo | 0 | 119,235,492,742 | 100% | ||
rhonen | 0 | 1,407,447,296 | 100% | ||
shailin | 0 | 2,526,464,174 | 100% | ||
rcecelja2503 | 0 | 197,028,926 | 100% | ||
prepstothepros | 0 | 4,465,248,135 | 1% | ||
trafalgar | 0 | 4,124,127,643,213 | 16% | ||
marteta | 0 | 5,389,893,880 | 100% | ||
jcoins79 | 0 | 8,215,721,275 | 100% | ||
expattm | 0 | 4,065,973,136 | 100% | ||
nutela | 0 | 13,650,906,456 | 100% | ||
herfie | 0 | 169,156,452 | 100% | ||
steemgigs | 0 | 688,327,082 | 20% | ||
card1001 | 0 | 20,652,996,417 | 100% | ||
hiroyamagishi | 0 | 38,568,797,846 | 14% | ||
iampuma | 0 | 605,286,229 | 100% | ||
liftshootwheel | 0 | 613,984,278 | 100% | ||
nitinchugh | 0 | 135,449,287 | 100% | ||
josequintana | 0 | 4,384,253,393 | 100% | ||
silveready1 | 0 | 104,133,527 | 100% | ||
swenger | 0 | 24,513,209,740 | 49% | ||
topvizion | 0 | 485,457,426 | 100% | ||
kingyus | 0 | 64,399,997 | 2.5% | ||
cryptofacto | 0 | 599,141,191 | 100% | ||
veerall | 0 | 600,470,780 | 100% | ||
notregme | 0 | 448,060,582 | 100% | ||
cryptobyte | 0 | 617,399,446 | 100% | ||
temps88 | 0 | 1,134,433,224 | 100% | ||
dafahd | 0 | 5,406,389,931 | 100% | ||
cryptothefuture | 0 | 614,503,785 | 100% | ||
dhn0411 | 0 | 6,230,287,315 | 100% | ||
jphilipsagholor | 0 | 6,923,638,382 | 100% | ||
reggaemuffin | 0 | 4,863,020,563,373 | 50% | ||
lulita | 0 | 15,585,396,650 | 100% | ||
justcallmemyth | 0 | 592,508,332 | 100% | ||
alfredobravo | 0 | 529,043,240 | 100% | ||
skrapa33 | 0 | 1,125,111,152 | 100% | ||
trusilver | 0 | 513,989,995 | 100% | ||
josearteaga | 0 | 165,426,357 | 100% | ||
mirzaars010 | 0 | 387,240,529 | 100% | ||
shaulhadar | 0 | 614,503,071 | 100% | ||
suitablybored | 0 | 2,043,676,023 | 100% | ||
neri0x | 0 | 876,267,397 | 100% | ||
mythocurrency | 0 | 543,925,051 | 100% | ||
dkmathstats | 0 | 22,507,127,331 | 100% | ||
chandu91 | 0 | 324,432,064 | 100% | ||
blackjuice | 0 | 607,778,474 | 100% | ||
solehmustakim | 0 | 568,415,340 | 100% | ||
timsnaj | 0 | 614,860,000 | 100% | ||
maxer27 | 0 | 32,935,883,872 | 100% | ||
andyvir | 0 | 347,472,262 | 100% | ||
hardstory | 0 | 576,732,774 | 100% | ||
acehfood | 0 | 591,358,473 | 100% | ||
kramarenko | 0 | 109,404,129 | 100% | ||
alimtl2011 | 0 | 6,827,980,172 | 30% | ||
duckmast3r | 0 | 347,544,255 | 1% | ||
whd | 0 | 57,268,246,537 | 85.55% | ||
ecurrencysania | 0 | 592,996,153 | 100% | ||
digicoin.guru | 0 | 934,632,151 | 100% | ||
digitalmuseum | 0 | 480,359,579 | 100% | ||
cekless | 0 | 8,856,275,327 | 100% | ||
camillal | 0 | 144,346,270 | 100% | ||
trave160 | 0 | 3,127,395,097 | 100% | ||
vrrom | 0 | 384,939,269 | 100% | ||
manzon | 0 | 598,175,192 | 100% | ||
hasoon | 0 | 2,888,869,703,868 | 100% | ||
muklis92 | 0 | 561,900,272 | 100% | ||
marcovanhassel | 0 | 11,952,623,732 | 100% | ||
devilcat | 0 | 485,717,096 | 100% | ||
sam-rt | 0 | 451,418,760 | 100% | ||
bboybz | 0 | 3,744,420,024 | 100% | ||
minnowbooster | 0 | 17,545,743,603,201 | 70% | ||
travelmuse | 0 | 4,854,991,401 | 100% | ||
btcsam | 0 | 260,238,888 | 100% | ||
thedayasblog | 0 | 470,712,759 | 100% | ||
hosacorp | 0 | 580,706,077 | 100% | ||
mr942 | 0 | 503,893,104 | 100% | ||
nitego | 0 | 178,058,101 | 100% | ||
emilyearl | 0 | 615,269,440 | 100% | ||
lizana | 0 | 581,712,224 | 100% | ||
attalis | 0 | 6,296,346,302 | 100% | ||
abhinavramesh12 | 0 | 602,216,427 | 100% | ||
elenahornfilm | 0 | 2,527,145,094 | 100% | ||
ihsanlicense | 0 | 617,220,000 | 100% | ||
nickwalshblog | 0 | 1,336,066,796 | 100% | ||
djnoel | 0 | 1,182,006,645 | 100% | ||
cloudatlas | 0 | 602,895,919 | 100% | ||
funaccountant | 0 | 668,607,817 | 100% | ||
aaronaugustine | 0 | 205,859,697 | 100% | ||
beck9000 | 0 | 614,503,785 | 100% | ||
chidiebereegbo | 0 | 1,867,602,675 | 100% | ||
cekblack | 0 | 903,293,873 | 100% | ||
cryogenikz | 0 | 611,205,829 | 100% | ||
objoan | 0 | 614,503,785 | 100% | ||
cryptopassion | 0 | 9,619,908,053,663 | 79% | ||
akeelsingh | 0 | 586,359,000 | 100% | ||
lafomaniaco | 0 | 569,076,555 | 100% | ||
mohmed | 0 | 546,908,369 | 100% | ||
agussalim06 | 0 | 568,416,001 | 100% | ||
donc | 0 | 632,829,829 | 3% | ||
boysteem | 0 | 518,811,979 | 100% | ||
joeparys | 0 | 10,011,790,063 | 100% | ||
zulfikar-fx | 0 | 1,289,822,849 | 100% | ||
bharatnishad | 0 | 519,231,410 | 100% | ||
ady92 | 0 | 537,830,838 | 100% | ||
amatsuka | 0 | 614,503,785 | 100% | ||
haytham | 0 | 602,213,710 | 100% | ||
imback | 0 | 568,416,001 | 100% | ||
davidalexander | 0 | 1,149,416,133 | 100% | ||
purepinay | 0 | 35,290,851,060 | 5% | ||
rachaelroth | 0 | 3,620,419,010 | 100% | ||
tobiaminu | 0 | 363,813,039 | 100% | ||
tosmartak | 0 | 595,417,590 | 100% | ||
sagor24 | 0 | 379,179,724 | 100% | ||
discobear | 0 | 583,582,820 | 100% | ||
boyhaqi97 | 0 | 299,699,763 | 100% | ||
ico-reviews | 0 | 647,341,752 | 100% | ||
resteem.bot | 0 | 518,789,391 | 100% | ||
ivitodigital | 0 | 610,897,708 | 100% | ||
unknown-one | 0 | 7,329,109,006 | 100% | ||
jackandcoke | 0 | 217,214,624 | 100% | ||
santigs | 0 | 522,950,215 | 100% | ||
alokkamboj | 0 | 359,138,550 | 100% | ||
hijohojo | 0 | 602,213,710 | 100% | ||
mryahoohh | 0 | 600,710,963 | 100% | ||
acaa7 | 0 | 1,598,344,657 | 100% | ||
colinmac99ca | 0 | 68,102,217,402 | 100% | ||
moziano | 0 | 5,909,460,891 | 100% | ||
pedro1988 | 0 | 614,626,915 | 100% | ||
elena-ge | 0 | 73,718,048 | 100% | ||
peacefulpatriot | 0 | 4,790,162,164 | 100% | ||
chemmy | 0 | 270,187,553 | 100% | ||
buildawhale | 0 | 4,882,741,391,204 | 6.12% | ||
paksam123 | 0 | 583,393,725 | 100% | ||
yuninho | 0 | 537,239,721 | 100% | ||
fialca | 0 | 526,098,600 | 100% | ||
paullifefit | 0 | 414,437,495 | 100% | ||
zahar727 | 0 | 617,343,812 | 100% | ||
bikrambk | 0 | 604,763,443 | 100% | ||
chinchilla | 0 | 19,620,925,388 | 100% | ||
yudexisjaume | 0 | 877,919,143 | 100% | ||
eduardokids1978 | 0 | 595,617,300 | 100% | ||
guggerf | 0 | 3,491,561,774 | 100% | ||
ansisltd | 0 | 614,559,588 | 100% | ||
arista | 0 | 248,701,005 | 100% | ||
muhammadridhaa | 0 | 584,554,000 | 100% | ||
morteg | 0 | 617,220,000 | 100% | ||
scorer | 0 | 15,415,542,625 | 5% | ||
mrbit124 | 0 | 443,208,582 | 100% | ||
liliya15 | 0 | 602,414,387 | 100% | ||
aungpyaesoneoo | 0 | 616,224,853 | 100% | ||
rmt1992 | 0 | 0 | 0% | ||
pinkeruption | 0 | 614,860,000 | 100% | ||
pedrof | 0 | 604,875,600 | 100% | ||
dannymusic | 0 | 617,220,000 | 100% | ||
vriaztheexplorer | 0 | 615,688,392 | 100% | ||
rsrestinga | 0 | 1,077,931,441 | 100% | ||
phungo | 0 | 8,252,519,587 | 100% | ||
mrs.roy | 0 | 405,759,185 | 100% | ||
nodsaibot | 0 | 456,742,800 | 100% | ||
africka | 0 | 431,058,936 | 100% | ||
upme | 0 | 3,000,679,452,042 | 2.14% | ||
piljun | 0 | 454,038,354 | 100% | ||
outwalking | 0 | 302,259,879 | 20% | ||
reveur | 0 | 14,738,799,530 | 25% | ||
alejoclawful | 0 | 560,126,484 | 100% | ||
satoshiti | 0 | 617,220,000 | 100% | ||
masterkeycu | 0 | 581,477,400 | 100% | ||
realityblow | 0 | 0 | 0% | ||
salahchiva | 0 | 105,095,998,120 | 100% | ||
outcast81 | 0 | 497,844,148 | 100% | ||
mesut04 | 0 | 483,418,139 | 100% | ||
sportic | 0 | 859,727,541 | 100% | ||
synergy-now | 0 | 1,255,136,881 | 100% | ||
darylsid11 | 0 | 353,928,384 | 100% | ||
solomon123 | 0 | 617,220,000 | 100% | ||
asatu | 0 | 273,777,357 | 100% | ||
razi.teuku | 0 | 408,342,326 | 100% | ||
roji.abraham | 0 | 2,370,883,580 | 100% | ||
anarchast | 0 | 36,064,444,833 | 100% | ||
adoniece | 0 | 568,416,001 | 100% | ||
pinkyshah | 0 | 16,521,152,663 | 100% | ||
mart101 | 0 | 89,308,196 | 100% | ||
treefiddy | 0 | 339,584,161 | 100% | ||
sweetssssj | 0 | 615,320,000 | 100% | ||
sinankarayaman | 0 | 2,007,411,813 | 100% | ||
ddepalma | 0 | 595,437,881 | 100% | ||
komoewai | 0 | 708,024,143 | 100% | ||
lukebrn | 0 | 1,517,763,547 | 100% | ||
saboo | 0 | 617,929,814 | 100% | ||
bentodog | 0 | 606,090,200 | 100% | ||
nicocorp | 0 | 532,244,349 | 100% | ||
beingcryptomatic | 0 | 615,730,848 | 100% | ||
kanchana | 0 | 8,322,632,203 | 100% | ||
yusifm | 0 | 2,559,021,268 | 100% | ||
dedarknes | 0 | 6,803,720,794 | 100% | ||
dimag | 0 | 604,895,200 | 100% | ||
happyclappy | 0 | 471,096,065 | 100% | ||
natas | 0 | 591,219,136 | 100% | ||
agusalim86 | 0 | 593,111,007 | 100% | ||
marilia | 0 | 5,836,891,689 | 67.09% | ||
substance11 | 0 | 593,783,800 | 100% | ||
vikkytony | 0 | 568,415,340 | 100% | ||
bluntsmasha | 0 | 382,688,800 | 100% | ||
postpromoter | 0 | 18,543,925,646,716 | 33.19% | ||
r45h3d | 0 | 601,620,094 | 100% | ||
steelsteemit | 0 | 617,383,712 | 100% | ||
marshalllife | 0 | 94,635,776 | 1% | ||
besthelal03 | 0 | 245,565,949 | 100% | ||
astafar | 0 | 236,986,854 | 100% | ||
mkauai | 0 | 702,916,467 | 100% | ||
