<center></center> <h1>Cardano Is Priming Itself</h1> Cardano (ADA) has been in the headlines a lot and most recently this weekend as it held a big summit filled with announcements. But that's just it... It's announcements and not anything yet active and truly being used yet. That's one of the biggest core differences between ADA and other systems like Polygon, Polkadot etc. They already have working NFTs, DeFi platforms etc while Cardano still remains in the background of possible projects. ### The New DeFi Stablecoin One of the most recent updates from them was a new stablecoin they are working on that will be used for DeFi operations. The token well be called Djed and will be launched with their payment gateway provider Coti. I'll be honest with you simply hearing stablecoin runs shivers down my spin as they are the most heavily targeted asset classes that the SEC has been going after as of late. Being that Cardano is 3rd on the market cap list I don't see this one slipping under the radar and instead be a focal battle ground for crypto, SEC and governments. One of which will most likely be an expensive and long drawn out process much like we have been seeing with XRP lawsuits. ### How Will Djed Hold It's Peg? Per Djed white paper the stablecoin will hold its peg by buying up other stable coins and burning them or holding them as a backup asset. This will make it so that Djed simply holds a bunch of other stable coins to rely on it's price peg so it doesn't really introduce anything new in itself it just piggy backs off all the others. What's interesting is that stablecoins at the moment have three backings. One by holding FIAT money for the peg Two by holding other loans and short term assets to provide growth to the stablecoin Three by riding on top of other stable coins or crypto assets Four by holding other assets such as gold, silver etc. your commodities Which one is best? The world may never know but having options and multiple points of contact help diversify means less chance of the entire thing to have a single point of failure and come crumbing down. The stable coin itself will be working as a autonomous bank so that means no one person or entity would have control of it instead it would be a system that brings in assets and keeps them on tab depending on supply and demand of the stablecoin. ### The First Large Proof Of Stake When we think about it Cardano is the FIRST blockchain to use Proof of Stake and be in the top 5 cryptos. This was normally reserved to Proof of Work only. This is a system Ethereum will be going to as well while Bitcoin continues to be a Proof of Work system. Bitcoin however prides itself on being a store of value but it's a dinosaur compared to these other blockchains. What will be interesting is to see over the next year what happens with proof of stake as it does seem like a more decentralized and better way of doing things. What I like about Cardano over Ethereums Proof of Stake system is Ethereum I believe will require 42 Ether to be staked in order to run it on your computer. While ADA it doesn't matter as it's a delegated proof of stake system in which you are voting for others to secure the network. That means you get your fair share of new ADA no matter how little you have staked. The ADA epoch is 5 days so the lock up time of those funds isn't much longer then if you put money in a savings account and tried to transfer it to a checking account for example. Cardano needs to get on the ball however and start rolling out some of these use cases for the token as right now there simply are just projects going on and many look long term before they will get to the active stage. What features are you looking forward to and if you like ADA let me know why in the comments. Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/@bitcoinflood/cardano-is-priming-itself)
author | bitcoinflood |
---|---|
permlink | cardano-is-priming-itself |
category | hive-167922 |
json_metadata | {"app":"hiveblog/0.1","canonical_url":"https://leofinance.io/@bitcoinflood/cardano-is-priming-itself","format":"markdown","image":["https://images.hive.blog/DQme4vCL2sTMxzjXkzPSorxj8ajWScVciDjtCMjK1D3mAhw/leo-line.png"],"links":["https://leofinance.io/@bitcoinflood/cardano-is-priming-itself"]} |
created | 2021-09-28 02:13:06 |
last_update | 2025-04-06 01:29:54 |
depth | 0 |
children | 2 |
last_payout | 2021-10-05 02:13:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 10.937 HBD |
curator_payout_value | 10.808 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 4,003 |
author_reputation | 1,645,024,977,979,240 |
root_title | "Cardano Is Priming Itself" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 106,614,370 |
net_rshares | 22,816,425,459,213 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
yefet | 0 | 2,991,150,761 | 14.25% | ||
gerber | 0 | 16,981,420,888 | 4% | ||
good-karma | 0 | 49,727,905,491 | 4.48% | ||
ezzy | 0 | 73,489,291 | 4% | ||
hitmeasap | 0 | 5,657,196,457 | 100% | ||
exyle | 0 | 34,854,074,352 | 4% | ||
scaredycatguide | 0 | 78,526,106,851 | 100% | ||
uwelang | 0 | 5,056,242,771 | 0.75% | ||
mitchelljaworski | 0 | 20,276,801,495 | 100% | ||
esteemapp | 0 | 15,550,773,992 | 4.48% | ||
steemitboard | 0 | 9,216,320,328 | 2% | ||
preparedwombat | 0 | 375,610,169,820 | 42% | ||
tbnfl4sun | 0 | 24,435,618,739 | 50% | ||
dune69 | 0 | 25,533,283,247 | 3.4% | ||
iansart | 0 | 11,282,522,366 | 4% | ||
forykw | 0 | 39,056,286,059 | 2% | ||
opinizeunltd | 0 | 4,950,256,310 | 30% | ||
swelker101 | 0 | 10,321,440,315 | 50% | ||
stevelivingston | 0 | 109,249,350,647 | 30% | ||
bitcoinflood | 0 | 1,725,228,591,623 | 100% | ||
ew-and-patterns | 0 | 96,332,039,216 | 10% | ||
hhayweaver | 0 | 59,396,218,476 | 75% | ||
joeyarnoldvn | 0 | 576,655,355 | 1.68% | ||
tipy | 0 | 4,480,143,841 | 100% | ||
forexbrokr | 0 | 60,973,371,250 | 100% | ||
apoloo1 | 0 | 9,766,167,944 | 50% | ||
summertooth | 0 | 9,198,436,537 | 25% | ||
dante31 | 0 | 1,130,785,321 | 7.5% | ||
bluemoon | 0 | 57,081,932,754 | 20% | ||
shitsignals | 0 | 1,902,052,602 | 4% | ||
shebe | 0 | 953,952,902 | 6% | ||
jeanlucsr | 0 | 692,439,972 | 0.4% | ||
costanza | 0 | 82,710,177,254 | 25% | ||
felander | 0 | 18,915,354,138 | 4% | ||
bahagia-arbi | 0 | 649,902,134 | 15% | ||
yogacoach | 0 | 3,661,428,860 | 4% | ||
roleerob | 0 | 17,944,022,486 | 4.6% | ||
silversaver888 | 0 | 150,623,171,920 | 100% | ||
minloulou | 0 | 642,416,270 | 7.5% | ||
esteem.app | 0 | 1,279,595,930 | 4.48% | ||
khaleelkazi | 0 | 32,988,012,397 | 66% | ||
caladan | 0 | 25,092,933,077 | 3.4% | ||
mightpossibly | 0 | 12,464,004,562 | 15% | ||
emrebeyler | 0 | 72,017,476,760 | 4% | ||
dashroom | 0 | 1,596,022,001 | 80% | ||
bluebottlefilms | 0 | 75,392,151,186 | 100% | ||
vintherinvest | 0 | 14,651,425,315 | 7.5% | ||
not-a-bird | 0 | 4,900,558,870 | 20% | ||
jongolson | 0 | 1,057,061,031,332 | 50% | ||
piotrgrafik | 0 | 447,122,998,777 | 60% | ||
purefood | 0 | 3,952,402,365 | 66% | ||
investyourvote | 0 | 4,932,657,767 | 10% | ||
upfundme | 0 | 1,023,304,343 | 3% | ||
ericburgoyne | 0 | 25,500,966,113 | 50% | ||
pkocjan | 0 | 3,141,686,070 | 3.2% | ||
ladysalsa | 0 | 681,655,457 | 4% | ||
russellstockley | 0 | 26,335,710,477 | 30% | ||
organduo | 0 | 378,333,552,597 | 66% | ||
reazuliqbal | 0 | 20,903,646,146 | 4% | ||
nervi | 0 | 15,054,548,431 | 100% | ||
neopch | 0 | 2,866,991,616 | 100% | ||
bestboom | 0 | 992,354,865 | 4% | ||
paragism | 0 | 3,651,207,954 | 25% | ||
flaxz | 0 | 1,735,486,524 | 3% | ||
mrchef111 | 0 | 141,127,633,578 | 100% | ||
obsesija | 0 | 4,716,397,874 | 7.5% | ||
freddio | 0 | 7,574,467,484 | 15% | ||
blainjones | 0 | 44,496,821,534 | 25% | ||
gadrian | 0 | 8,986,311,210 | 6% | ||
themightyvolcano | 0 | 2,598,599,237 | 4% | ||
rollandthomas | 0 | 2,592,323,461 | 2% | ||
getron | 0 | 825,084,304 | 15% | ||
acesontop | 0 | 99,177,358,827 | 100% | ||
tronsformer | 0 | 1,807,292,287 | 50% | ||
slobberchops | 0 | 557,657,616,497 | 10% | ||
cryptomaniacsgr | 0 | 103,187,532,637 | 50% | ||
therabbitzone | 0 | 883,428,249 | 50% | ||
linco | 0 | 6,704,283,727 | 3.6% | ||
swisswitness | 0 | 2,306,189,991 | 4% | ||
roger5120 | 0 | 50,166,059,699 | 15% | ||
shortsegments | 0 | 1,316,142,525 | 0.75% | ||
olumzy | 0 | 15,459,745,090 | 4.5% | ||
emsonic | 0 | 474,961,768 | 2% | ||
gallerani | 0 | 871,116,725 | 15% | ||
rilo | 0 | 1,404,014,205 | 7.5% | ||
dlike | 0 | 24,814,417,311 | 4% | ||
triptolemus | 0 | 1,065,245,976 | 66% | ||
engrave | 0 | 69,377,298,565 | 3.2% | ||
gubbatv | 0 | 237,097,452,823 | 100% | ||
pixiepost | 0 | 9,832,856,491 | 10% | ||
harpreetjanda | 0 | 565,924,662 | 2% | ||
berthold | 0 | 1,754,336,230 | 6% | ||
followjohngalt | 0 | 1,195,542,671 | 3.6% | ||
banat | 0 | 3,042,661,387 | 15% | ||
demo123 | 0 | 10,391,611,746 | 100% | ||
flyingbolt | 0 | 1,057,953,122 | 15% | ||
edwardjnarvaez | 0 | 160,706,128 | 100% | ||
leeyh2 | 0 | 24,234,406,976 | 100% | ||
hashkings | 0 | 2,249,215,867 | 2.25% | ||
daniel-vs | 0 | 882,477,396 | 15% | ||
cryptofiloz | 0 | 83,753,925,712 | 35% | ||
tina-vs | 0 | 891,542,458 | 15% | ||
engrsayful | 0 | 2,014,682,065 | 6% | ||
mfblack | 0 | 1,900,535,624 | 3.8% | ||
photographercr | 0 | 1,688,825,114 | 0.89% | ||
megavest | 0 | 33,150,812,701 | 15% | ||
ph1102 | 0 | 263,413,019,701 | 35% | ||
thisisawesome | 0 | 64,322,681,315 | 15% | ||
travelwritemoney | 0 | 2,291,064,594 | 15% | ||
cheer-up | 0 | 566,197,599 | 3.2% | ||
milu-the-dog | 0 | 1,561,210,913 | 4% | ||
triplea.bot | 0 | 1,151,795,053 | 4% | ||
tiffin | 0 | 1,090,352,747 | 3.2% | ||
steem.leo | 0 | 25,533,132,008 | 4% | ||
leo.voter | 0 | 8,830,774,345,193 | 15% | ||
leo.curator | 0 | 2,321,504,599 | 52.8% | ||
bala-ag | 0 | 9,675,667,062 | 100% | ||
scaredycatcurate | 0 | 5,639,848,707 | 100% | ||
learn.leo | 0 | 1,262,863,045 | 66% | ||
babytarazkp | 0 | 3,246,436,457 | 40% | ||
asteroids | 0 | 529,920,382 | 3.6% | ||
poam | 0 | 1,322,595,791 | 65.34% | ||
arctis | 0 | 1,041,689,150 | 64.68% | ||
eloi | 0 | 1,072,221,664 | 65.34% | ||
refinement | 0 | 1,155,162,989 | 66% | ||
furtherance | 0 | 1,061,212,882 | 66% | ||
revise.leo | 0 | 4,972,528,706 | 100% | ||
bastionpm | 0 | 749,707,194 | 15% | ||
drlobes | 0 | 26,005,196,120 | 45% | ||
elianaicgomes | 0 | 7,540,695,232 | 12.5% | ||
mango-ag | 0 | 528,478,479 | 100% | ||
bruneo | 0 | 734,003,198 | 100% | ||
khalneox | 0 | 1,693,095,485 | 100% | ||
astraeas | 0 | 647,197,358 | 66% | ||
chloem | 0 | 901,539,931 | 66% | ||
leotrail | 0 | 2,241,920,576 | 66% | ||
huaren.news | 0 | 22,116,667,232 | 100% | ||
javb | 0 | 1,795,577,607 | 50% | ||
crimianales | 0 | 2,167,587,622 | 33% | ||
autowin | 0 | 1,141,634,680 | 66% | ||
meosleos | 0 | 1,143,519,572 | 65.34% | ||
ribary | 0 | 1,354,773,351 | 2% | ||
gloriaolar | 0 | 917,796,628 | 0.6% | ||
mice-k | 0 | 317,357,414 | 4% | ||
xxxxxxxxxxxxxxxx | 0 | 1,352,269,005 | 7.5% | ||
theisacoin | 0 | 2,963,071,633 | 100% | ||
dpend.active | 0 | 815,196,149 | 0.8% | ||
brofund | 0 | 77,015,813,858 | 23% | ||
leofinance | 0 | 12,723,154,822 | 15% | ||
polish.hive | 0 | 6,059,948,611 | 4% | ||
behiver | 0 | 82,838,205,417 | 100% | ||
dcityrewards | 0 | 129,667,074,012 | 4% | ||
alapok | 0 | 6,013,325,223 | 100% | ||
hivelist | 0 | 1,188,744,542 | 0.4% | ||
ecency | 0 | 2,167,040,998,389 | 4.48% | ||
actioncats | 0 | 13,501,896,613 | 7.5% | ||
devpress | 0 | 17,692,787,298 | 100% | ||
beehivetrader | 0 | 591,739,514 | 7.5% | ||
hivecur | 0 | 7,329,837,254 | 4% | ||
ecency.stats | 0 | 1,504,124,294 | 4.48% | ||
neoxcur | 0 | 1,036,371,984 | 100% | ||
deadswitch | 0 | 3,515,633,655 | 100% | ||
jelly-cz | 0 | 1,586,571,796 | 100% | ||
discohedge | 0 | 5,227,107,506 | 4% | ||
usainvote | 0 | 2,094,006,526,855 | 10% | ||
ctpsb | 0 | 909,215,355,709 | 50% | ||
dknkyz.leo | 0 | 860,051,827 | 50% | ||
ztfo | 0 | 1,209,874,715 | 62.7% | ||
bepresent | 0 | 1,045,561,909 | 62.7% | ||
jobar | 0 | 1,238,358,370 | 66% | ||
kaef | 0 | 1,108,642,391 | 62.7% | ||
gcomplex | 0 | 1,052,032,648 | 66% | ||
baluthor | 0 | 628,927,308 | 66% | ||
integrated | 0 | 1,171,228,265 | 66% | ||
hanez | 0 | 1,342,378,847 | 66% | ||
minebb | 0 | 1,114,770,225 | 64.02% | ||
plasticsoul | 0 | 1,123,967,859 | 66% | ||
scrpt | 0 | 1,102,969,373 | 66% | ||
druma | 0 | 1,166,685,133 | 66% | ||
ropehold | 0 | 1,061,705,502 | 66% | ||
fitlet | 0 | 726,858,030 | 66% | ||
strk | 0 | 1,047,992,389 | 66% | ||
stackfi | 0 | 1,220,580,214 | 66% | ||
hemerit | 0 | 1,102,357,056 | 66% | ||
midtrain | 0 | 1,040,022,233 | 66% | ||
starle | 0 | 1,056,810,252 | 66% | ||
thorc | 0 | 1,058,220,587 | 66% | ||
basechain | 0 | 1,053,971,524 | 66% | ||
flowc | 0 | 1,055,924,226 | 66% | ||
psgood | 0 | 1,120,579,914 | 66% | ||
tv-d | 0 | 1,045,130,683 | 66% | ||
supersla | 0 | 1,059,658,757 | 66% | ||
alorian | 0 | 1,062,391,684 | 66% | ||
protoleo | 0 | 1,034,563,911 | 66% | ||
muski | 0 | 1,046,295,846 | 66% | ||
twrk | 0 | 1,101,505,858 | 66% | ||
leoschein | 0 | 2,306,883,494 | 100% | ||
gualteramarelo | 0 | 26,518,801,976 | 100% | ||
eth2 | 0 | 1,130,816,647 | 66% | ||
tslap | 0 | 1,097,489,566 | 66% | ||
hodol | 0 | 1,121,126,872 | 66% | ||
jmsansan.leo | 0 | 1,089,820,032 | 100% | ||
theco | 0 | 1,100,621,301 | 66% | ||
muskland | 0 | 1,106,781,494 | 66% | ||
hochismin | 0 | 1,098,963,694 | 66% | ||
finleo | 0 | 1,067,621,666 | 66% | ||
givup | 0 | 1,154,420,847 | 66% | ||
leo.tokens | 0 | 1,299,084,925 | 15% | ||
bynd | 0 | 1,121,624,129 | 66% | ||
logroll | 0 | 1,176,213,991 | 66% | ||
outperform | 0 | 1,161,743,583 | 66% | ||
perfi | 0 | 1,109,057,377 | 66% | ||
foreo | 0 | 1,142,805,967 | 66% | ||
capsule | 0 | 1,160,909,227 | 66% | ||
fundament | 0 | 1,162,104,508 | 66% | ||
index-a | 0 | 1,128,532,332 | 66% | ||
myvest | 0 | 288,869,041 | 100% | ||
honeysaver.fund | 0 | 1,330,846,794 | 10% | ||
kropak | 0 | 1,116,226,054 | 66% | ||
bitbi | 0 | 1,124,789,104 | 66% | ||
ctpsb.cut | 0 | 1,264,502,088 | 10% | ||
cielitorojo | 0 | 7,083,072,537 | 7.5% | ||
feelfor | 0 | 1,110,970,979 | 66% | ||
mercador | 0 | 1,084,976,407 | 66% | ||
companyx | 0 | 1,132,511,572 | 66% | ||
hallogen | 0 | 1,142,006,104 | 66% | ||
mandawanda | 0 | 1,152,586,173 | 66% | ||
portfoliomargin | 0 | 1,145,916,623 | 66% | ||
deliveries | 0 | 1,120,561,353 | 64.02% | ||
tierbtc | 0 | 1,065,221,449 | 64.68% | ||
cancu | 0 | 664,262,445 | 33% | ||
compoundin | 0 | 1,103,586,038 | 65.34% | ||
frankjr | 0 | 1,097,866,877 | 66% | ||
waiting8 | 0 | 1,096,152,199 | 64.02% | ||
starked | 0 | 1,098,501,720 | 66% | ||
meowcurator | 0 | 1,449,861,797 | 75% | ||
solymi | 0 | 2,037,228,941 | 35% | ||
ghostdrive | 0 | 1,075,463,483 | 64.02% | ||
thatbull | 0 | 1,141,435,993 | 66% | ||
heimdalla | 0 | 1,090,943,067 | 64.68% | ||
pitchleo | 0 | 1,127,352,824 | 66% | ||
hollywoodz | 0 | 1,143,646,764 | 66% | ||
zbh1 | 0 | 1,115,506,866 | 65.34% | ||
blockhire | 0 | 1,121,798,923 | 66% | ||
f82 | 0 | 1,150,036,081 | 66% | ||
natureway | 0 | 1,141,180,028 | 66% | ||
knowhere | 0 | 1,123,411,208 | 66% | ||
gamor | 0 | 1,127,237,403 | 66% | ||
dvision | 0 | 1,123,899,474 | 66% | ||
quantumant | 0 | 1,141,199,492 | 66% | ||
cvlwar | 0 | 1,146,949,416 | 66% | ||
sanctum | 0 | 1,150,310,361 | 66% | ||
challa | 0 | 1,109,699,450 | 66% | ||
cbridges573 | 0 | 6,667,510,229 | 25% | ||
apeople | 0 | 1,158,119,764 | 66% | ||
quantumblank | 0 | 1,171,743,250 | 66% | ||
endgames | 0 | 1,317,590,297 | 66% | ||
justbuild | 0 | 1,146,060,198 | 66% | ||
realleader | 0 | 1,159,075,279 | 66% | ||
gohodl | 0 | 1,137,402,023 | 66% | ||
leverup | 0 | 1,078,699,053 | 64.02% | ||
justcapital | 0 | 1,141,008,465 | 66% | ||
megaleoschein | 0 | 1,421,314,860 | 80% | ||
buildhedge | 0 | 1,102,511,055 | 65.34% | ||
emsenn0 | 0 | 2,089,749,136 | 17.5% | ||
elongate | 0 | 1,164,846,966 | 66% | ||
amongus | 0 | 1,144,891,753 | 66% | ||
elgatoshawua | 0 | 1,960,140,364 | 7.5% | ||
dugsix | 0 | 1,705,605,800 | 100% | ||
seevision | 0 | 1,100,468,074 | 64.68% | ||
yellowstone | 0 | 1,170,858,270 | 66% | ||
floobrecords | 0 | 2,728,989,529 | 33% | ||
finguru | 0 | 10,834,153,925 | 100% | ||
runify | 0 | 1,169,817,650 | 66% | ||
findbalance | 0 | 1,155,471,437 | 66% | ||
billionsight | 0 | 1,120,532,592 | 66% | ||
darkelon | 0 | 1,158,679,839 | 66% | ||
phul | 0 | 7,246,013,511 | 50% | ||
onemission | 0 | 1,123,296,327 | 66% | ||
totalrekall | 0 | 1,160,114,092 | 66% | ||
brofi | 0 | 315,197,600,427 | 4% | ||
antonym | 0 | 2,769,417,566 | 100% | ||
bhealy | 0 | 2,040,988,623 | 100% | ||
drricksanchez | 0 | 42,478,049,459 | 10% | ||
stablefi | 0 | 1,128,101,226 | 66% | ||
ledg | 0 | 1,146,006,974 | 66% | ||
cryptololo | 0 | 1,477,824,325 | 13.5% | ||
ironhot | 0 | 1,167,984,636 | 66% | ||
liotes.voter | 0 | 367,393,899,579 | 35% | ||
mylioness | 0 | 1,146,803,100 | 66% | ||
generatornation | 0 | 1,042,635,434 | 100% | ||
kemonine | 0 | 2,202,541,451 | 8.75% | ||
pubgood | 0 | 1,160,989,922 | 66% | ||
vanidike | 0 | 763,946,172 | 100% | ||
darinapogodina | 0 | 1,752,331,739 | 100% | ||
bitjoins | 0 | 1,125,010,426 | 66% | ||
maurofolco | 0 | 1,704,560,188 | 100% | ||
valor2s | 0 | 12,408,499,260 | 100% | ||
tolf | 0 | 1,159,836,629 | 66% | ||
abh12345.ctp | 0 | 3,113,125,465 | 100% | ||
hodlmi | 0 | 1,122,267,070 | 64.68% | ||
chuxter | 0 | 964,668,632 | 35% | ||
jdike | 0 | 513,675,213 | 100% | ||
optionfreedom | 0 | 1,097,667,659 | 66% | ||
tamdike | 0 | 516,950,484 | 100% | ||
selectyourself | 0 | 1,124,572,791 | 66% | ||
bulldog1205 | 0 | 16,993,339,950 | 25% | ||
robmojo.leo | 0 | 1,662,177,602 | 52.8% | ||
solominer.stake | 0 | 917,397,212 | 100% | ||
solominer.leo | 0 | 680,507,836 | 100% | ||
cryptoccshow | 0 | 4,700,409,051 | 25% | ||
seed-treasury | 0 | 937,027,098 | 7.5% | ||
trasto | 0 | 56,998,137,708 | 7.5% |
**Yay!** 🤗<br>Your content has been **boosted with Ecency Points**, by @bitcoinflood. <br>Use Ecency daily to boost your growth on platform! <br><br><b>Support Ecency</b><br>[Vote for Proposal](https://hivesigner.com/sign/update-proposal-votes?proposal_ids=%5B141%5D&approve=true)<br>[Delegate HP and earn more](https://ecency.com/hive-125125/@ecency/daily-100-curation-rewards)
author | ecency |
---|---|
permlink | re-2021928t5425911z |
category | hive-167922 |
json_metadata | {"tags":["ecency"],"app":"ecency/3.0.16-welcome","format":"markdown+html"} |
created | 2021-09-28 05:42:06 |
last_update | 2021-09-28 05:42:06 |
depth | 1 |
children | 0 |
last_payout | 2021-10-05 05:42:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 378 |
author_reputation | 624,420,001,071,091 |
root_title | "Cardano Is Priming Itself" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 106,617,068 |
net_rshares | 0 |
https://twitter.com/bitcoinflood/status/1442689066386984960 <sub> The rewards earned on this comment will go directly to the person sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.</sub>
author | poshtoken | ||||||
---|---|---|---|---|---|---|---|
permlink | re-bitcoinflood-cardano-is-priming-itself12007 | ||||||
category | hive-167922 | ||||||
json_metadata | "{"app":"Poshtoken 0.0.1"}" | ||||||
created | 2021-09-28 03:16:39 | ||||||
last_update | 2021-09-28 03:16:39 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2021-10-05 03:16:39 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 247 | ||||||
author_reputation | 5,504,493,498,622,836 | ||||||
root_title | "Cardano Is Priming Itself" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 0 | ||||||
post_id | 106,615,207 | ||||||
net_rshares | 0 |