<center>https://steemitimages.com/0x0/https://cdn.steemitimages.com/DQmYUFjozHQVgL7ho3Q8oamKbgSPjSgqpwGFfa5xHRUwdG6/bitf.png</center> If you are interested in getting in on the hot new coin BitF you can currently purchase it on <a href="https://crex24.com/?refid=ys7lrfrxvab1rq5i7j28">Crex24</a>. <center> <a href="https://crex24.com/?refid=ys7lrfrxvab1rq5i7j28"> <h1>Signup Quickly and Easily With Crex24</h1>  </a> https://crex24.com/?refid=ys7lrfrxvab1rq5i7j28 </center> Follow the link above and click on the register button on the top right hand of the Crex24 website. <center></center> Fill out the registration form with your email address and secure password. Then go and look for a verification email in your inbox. You will have to click the confirmation link they send you. Login using your email and password then click on the 'Account' tab on the left of the page. <center></center> In the search bar just below the navigation tabs enter 'btc' and click on the deposit icon to show your bitcoin deposit address. Send your bitcoin to this address to make a deposit. <center></center> After your bitcoin has been transferred and your deposit confirmed click on the 'Markets' tab on the top left of the page. <center></center> Now on the markets page scroll down and find the 'Instruments' panel. Enter 'bitf' in the search box of the 'Instruments' panel and select the bitf market. <center></center> You should now see the BitF live trading chart and have access to the 'Buy BITF' and 'Sell BITF' panels. <center></center> Find the 'Buy BITF' panel and enter the total amount of BitF you want to buy and at what price you can click on the 'Best Ask' price to match the lowest price that someone is currently willing to sell their BitF for on the market. After you've completed the form click the 'Buy' button. <center></center> If you've set your price high enough you should immediately receive your coins if you set it too low you may have to wait awhile and you may never get that price if it's too low. After you've received your coins you can go back to the 'Accounts' tab at the top left of the page and search for 'bitf' to see your balance. You can also withdraw you BitF to a local wallet to start staking you coins and earning more! <center></center> If you don't have it already you can download the BitF wallet from the links below. Happy staking!! <center><h1>Learn More and Get Involved</h1></center> <center> Twitter: <a href="https://twitter.com/BitFdev">@BitfDev</a> Discord: https://discord.gg/4pH2YVV Telegram: https://t.me/BitFChat Github: https://github.com/BitFdev Website: https://www.bitf.cc Market: <a href="https://crex24.com/?refid=ys7lrfrxvab1rq5i7j28">https://crex24.com/exchange/BITF-BTC</a> Wallets: <a href="http://blockexplorer.bitf.cc/downloads/BitF-Windows.zip">Windows</a> | <a href="http://blockexplorer.bitf.cc/downloads/BitF-linux.tar.gz">Linux</a> | <a href="http://blockexplorer.bitf.cc/downloads/BitF-OSX.dmg">Mac OSX</a> Email: info@bitf.cc </center>
author | bitf |
---|---|
permlink | how-to-buy-bitf-on-crex24 |
category | cryptocurrency |
json_metadata | {"tags":["cryptocurrency","bitcoin","news","money","blockchain"],"image":["https://steemitimages.com/0x0/https://cdn.steemitimages.com/DQmYUFjozHQVgL7ho3Q8oamKbgSPjSgqpwGFfa5xHRUwdG6/bitf.png","https://cdn.steemitimages.com/DQmVBo2tXrfGnVE3VbCGLD3eSuYbPQrtXJdzJGvxukDCco6/image.png","https://cdn.steemitimages.com/DQmeZGySVWkWbT53CDrPFXDzdfhhcK7iTpTKqGnDo2GMntq/image.png","https://cdn.steemitimages.com/DQmbKD6K65Ei5xnun2ST1xQYbKF7TPocbSVkKjRNGJtNgVf/image.png","https://cdn.steemitimages.com/DQmcbTDw3GQNRN5QuqwWftDATe4U5iePNbSw2VqzEpCV4jC/image.png","https://cdn.steemitimages.com/DQmVESnKLGRPo55YxMwtzrB4uaR39RBDD73BSKVPsAerPFC/image.png","https://cdn.steemitimages.com/DQmSfViuP5DfWbCBWE7SQv2CQWG6vjFpnGFDzdpDPYv2xkq/image.png","https://cdn.steemitimages.com/DQmTncTkvF9gdiPxgXGr2TqDNXrpnp2Qxmn8jqzMh2J4V3P/image.png","https://cdn.steemitimages.com/DQmWkf2vwwvwCeSg7ywv183MUzHfACHK4DYgKVLzcvmg5qc/image.png","https://cdn.steemitimages.com/DQmZuJHw4fZ8UvCKZFMGjKxx6CWo8CXSBxACE8x2fx4rsiW/image.png"],"links":["https://crex24.com/?refid=ys7lrfrxvab1rq5i7j28","https://twitter.com/BitFdev","https://discord.gg/4pH2YVV","https://t.me/BitFChat","https://github.com/BitFdev","https://www.bitf.cc","http://blockexplorer.bitf.cc/downloads/BitF-Windows.zip","http://blockexplorer.bitf.cc/downloads/BitF-linux.tar.gz","http://blockexplorer.bitf.cc/downloads/BitF-OSX.dmg"],"app":"steemit/0.1","format":"markdown"} |
created | 2018-08-30 20:29:30 |
last_update | 2018-09-01 01:51:54 |
depth | 0 |
children | 28 |
last_payout | 2018-09-06 20:29:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 193.030 HBD |
curator_payout_value | 59.045 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 3,868 |
author_reputation | 47,034,083,419,130 |
root_title | "How to Buy BitF on Crex24" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 69,829,672 |
net_rshares | 172,466,638,994,959 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
cmtzco | 0 | 76,571,922 | 9% | ||
dimon14 | 0 | 28,000,408,121 | 87% | ||
desmonid | 0 | 1,351,866,384 | 9% | ||
cryptohustlin | 0 | 461,274,552 | 9% | ||
bofadeez | 0 | 357,684,195 | 9% | ||
bitcoindon23 | 0 | 65,078,821 | 9% | ||
steemitpatina | 0 | 22,019,022,002 | 80% | ||
eileenbeach | 0 | 1,103,223,708 | 9% | ||
contentjunkie | 0 | 404,902,887,226 | 100% | ||
azz | 0 | 359,144,694 | 100% | ||
jag | 0 | 334,331,418 | 100% | ||
ghasemkiani | 0 | 181,501,673,318 | 28.8% | ||
weeds | 0 | 23,860,286,438 | 100% | ||
reaction | 0 | 12,973,310,416 | 100% | ||
jeff-kubitz | 0 | 7,773,360,647 | 100% | ||
moondancer762 | 0 | 5,270,166,453 | 100% | ||
movietrailers | 0 | 43,628,283,012 | 100% | ||
ibringawareness | 0 | 199,542,942 | 100% | ||
bitcoinparadise | 0 | 17,411,725,460 | 100% | ||
ancientofdays | 0 | 202,076,515 | 100% | ||
statsbot | 0 | 315,475,455 | 100% | ||
newsbot | 0 | 315,407,874 | 100% | ||
crashoverride | 0 | 204,589,012 | 100% | ||
cartman | 0 | 2,412,817,268 | 100% | ||
aries | 0 | 198,409,951 | 100% | ||
fulldisclosure | 0 | 197,623,509 | 100% | ||
cancer | 0 | 195,566,241 | 100% | ||
trendz | 0 | 195,381,777 | 100% | ||
ketchup | 0 | 195,258,594 | 100% | ||
caz | 0 | 196,040,486 | 100% | ||
dickbutt | 0 | 3,249,800,237 | 100% | ||
peeweeherman | 0 | 504,065,845 | 100% | ||
cowboycurtis | 0 | 436,423,434 | 100% | ||
jambii | 0 | 436,345,598 | 100% | ||
coolcat | 0 | 765,418,577 | 100% | ||
opall | 0 | 759,110,432 | 100% | ||
elviss | 0 | 650,244,699 | 100% | ||
chair | 0 | 763,144,919 | 100% | ||
conky | 0 | 910,273,348 | 100% | ||
dademurphy | 0 | 754,899,119 | 100% | ||
chart | 0 | 756,047,286 | 100% | ||
mrssteve | 0 | 753,541,785 | 100% | ||
towelie | 0 | 2,984,384,508 | 100% | ||
philipjfry | 0 | 2,915,513,357 | 100% | ||
mrhanky | 0 | 2,137,892,319 | 100% | ||
popcornmachine | 0 | 746,796,519 | 100% | ||
wilburtsmythe | 0 | 745,120,161 | 100% | ||
bitrx | 0 | 743,584,368 | 100% | ||
bluetrade | 0 | 745,013,409 | 100% | ||
shape | 0 | 738,763,559 | 100% | ||
highfive | 0 | 730,014,477 | 100% | ||
jebus | 0 | 729,659,008 | 100% | ||
clarence | 0 | 732,826,026 | 100% | ||
steemet | 0 | 725,971,282 | 100% | ||
rgeddes | 0 | 4,715,421,040 | 100% | ||
qantheman | 0 | 721,050,397 | 100% | ||
charity | 0 | 721,166,084 | 100% | ||
annul | 0 | 719,414,292 | 100% | ||
suntzu | 0 | 714,233,612 | 100% | ||
mchammer | 0 | 710,887,550 | 100% | ||
vanilla | 0 | 707,663,778 | 100% | ||
guerilla | 0 | 706,780,181 | 100% | ||
icet | 0 | 709,940,792 | 100% | ||
nedd | 0 | 703,097,616 | 100% | ||
kickass | 0 | 700,361,314 | 100% | ||
oreo | 0 | 700,006,521 | 100% | ||
curei | 0 | 694,574,254 | 100% | ||
currie | 0 | 690,523,425 | 100% | ||
austinpowers | 0 | 1,668,144,472 | 100% | ||
shapeshifter | 0 | 675,881,421 | 100% | ||
stun | 0 | 674,033,643 | 100% | ||
icecube | 0 | 671,512,786 | 100% | ||
view | 0 | 671,315,254 | 100% | ||
kitt | 0 | 665,687,452 | 100% | ||
katt | 0 | 664,761,541 | 100% | ||
itchy | 0 | 664,489,771 | 100% | ||
scratchy | 0 | 664,457,811 | 100% | ||
krusty | 0 | 666,607,380 | 100% | ||
scene | 0 | 662,053,173 | 100% | ||
experiment | 0 | 72,936,352,162 | 100% | ||
quimby | 0 | 656,089,449 | 100% | ||
wiggum | 0 | 664,727,270 | 100% | ||
sideshowbob | 0 | 651,257,444 | 100% | ||
drnick | 0 | 3,059,899,643 | 100% | ||
fentan99 | 0 | 14,041,429,698 | 100% | ||
ladder | 0 | 2,230,952,573 | 100% | ||
hansolo | 0 | 719,422,691 | 100% | ||
elgeko | 0 | 336,343,144,999 | 100% | ||
zephyraijunzo | 0 | 109,846,248,002 | 100% | ||
gunina | 0 | 151,864,359 | 49.5% | ||
thecucn | 0 | 534,198,227 | 100% | ||
screenwriterml | 0 | 12,080,500,527 | 66% | ||
jerge | 0 | 314,869,378 | 10% | ||
anto2318 | 0 | 350,110,415 | 100% | ||
mrviquez | 0 | 253,158,443,717 | 100% | ||
mrainp420 | 0 | 63,109,340 | 9% | ||
suitablybored | 0 | 263,601,944 | 100% | ||
booster | 0 | 5,571,983,885,331 | 27.44% | ||
hasannaqvi | 0 | 1,008,701,067 | 100% | ||
ariak | 0 | 90,937,775 | 99.99% | ||
aspiration | 0 | 528,843,403 | 100% | ||
ahmad.kamil | 0 | 534,368,614 | 100% | ||
edgarcaole | 0 | 69,825,271 | 100% | ||
channy | 0 | 543,422,763 | 100% | ||
minnowpond | 0 | 42,025,212,067 | 9% | ||
gabofic | 0 | 586,650,141 | 100% | ||
minnowpond1 | 0 | 536,208,316 | 9% | ||
chiefurag | 0 | 1,263,354,540 | 100% | ||
appreciator | 0 | 22,495,622,406,799 | 17.34% | ||
pia-ps | 0 | 36,870,594,340 | 100% | ||
minecraftfan | 0 | 336,209,013 | 100% | ||
vikas23 | 0 | 552,021,936 | 100% | ||
tekendra | 0 | 527,115,335 | 100% | ||
morphewq | 0 | 179,675,145 | 30% | ||
arkan18 | 0 | 8,445,188,323 | 100% | ||
cifer | 0 | 6,337,189,432 | 73% | ||
nihalmaz | 0 | 540,994,257 | 100% | ||
voloshyn | 0 | 535,403,391 | 100% | ||
rocky1 | 0 | 13,290,808,189,837 | 21.71% | ||
simonhamelin | 0 | 530,839,884 | 100% | ||
qilo | 0 | 530,030,849 | 100% | ||
buildawhale | 0 | 22,305,734,320,762 | 30.06% | ||
brn123 | 0 | 539,699,147 | 100% | ||
fivestargroup | 0 | 72,047,348,586 | 100% | ||
tetrahedron96 | 0 | 540,582,294 | 100% | ||
block-buster | 0 | 35,376,481,672 | 100% | ||
crypto-hustler | 0 | 537,522,513 | 100% | ||
primetimesports | 0 | 8,314,798,576 | 100% | ||
gegec | 0 | 3,263,905,940 | 100% | ||
linkdead13 | 0 | 594,847,876 | 100% | ||
heaterville | 0 | 32,723,886,046 | 100% | ||
pedrof | 0 | 563,382,255 | 100% | ||
upme | 0 | 12,720,688,587,982 | 20.25% | ||
lorax4096 | 0 | 865,914,120 | 100% | ||
peer2peer | 0 | 515,989,310 | 100% | ||
alfir89 | 0 | 415,756,600 | 100% | ||
meinrada | 0 | 541,457,405 | 100% | ||
orhun | 0 | 164,547,483 | 27% | ||
interestinginfo | 0 | 130,635,490 | 22% | ||
teddieelga | 0 | 243,774,050 | 40% | ||
dawnasheelagh | 0 | 265,104,279 | 44% | ||
doryaeriell | 0 | 261,093,013 | 43% | ||
valenesiana | 0 | 197,337,742 | 33% | ||
eolandananni | 0 | 151,798,263 | 25% | ||
agnessejanot | 0 | 251,985,117 | 42% | ||
juninalethia | 0 | 255,021,082 | 42% | ||
elladinenolana | 0 | 237,816,544 | 39% | ||
swagger | 0 | 430,680,098 | 100% | ||
ashutoshtripathy | 0 | 540,458,099 | 100% | ||
mcclure | 0 | 591,535,562 | 100% | ||
sharnsharn | 0 | 540,584,729 | 100% | ||
poungpoung | 0 | 525,517,273 | 100% | ||
sureshotfund | 0 | 290,944,424 | 100% | ||
sprasad | 0 | 535,857,453 | 100% | ||
postpromoter | 0 | 25,200,015,120,948 | 18.92% | ||
racdaolato1976 | 0 | 274,245,806 | 45% | ||
lifernesec1973 | 0 | 213,302,293 | 35% | ||
fueprojacan1988 | 0 | 176,736,186 | 29% | ||
gruffalo | 0 | 8,099,051,251 | 50% | ||
bobinson | 0 | 1,393,294,279 | 15% | ||
kph | 0 | 17,025,404,898 | 50% | ||
funnytime | 0 | 261,093,013 | 43% | ||
artworld | 0 | 299,091,295 | 49% | ||
naturecenter | 0 | 206,445,638 | 34% | ||
traveled | 0 | 115,366,680 | 19% | ||
kubi | 0 | 249,392,262 | 44% | ||
healthylifes | 0 | 250,703,701 | 42% | ||
mariano35 | 0 | 152,358,781 | 25% | ||
montecarlo35 | 0 | 237,679,698 | 39% | ||
franchescasacco | 0 | 252,915,576 | 42% | ||
boklassen | 0 | 164,547,483 | 27% | ||
nejdat | 0 | 188,924,888 | 31% | ||
foodstall | 0 | 144,965,334 | 24% | ||
artdirector | 0 | 213,775,551 | 35% | ||
art-is | 0 | 201,559,805 | 33% | ||
ecocoin | 0 | 163,859,722 | 28% | ||
xplay | 0 | 84,757,114 | 41% | ||
cryptoocurrency | 0 | 220,367,090 | 38% | ||
smartsteem | 0 | 22,369,232,145,765 | 18.66% | ||
hakansahin | 0 | 112,819,091 | 30% | ||
newsbitcoin | 0 | 152,117,567 | 35% | ||
everdayfood | 0 | 127,906,442 | 21% | ||
curtis3388 | 0 | 531,722,568 | 100% | ||
mrakeshrex | 0 | 528,021,374 | 100% | ||
agustinoro2010 | 0 | 537,514,253 | 100% | ||
odl | 0 | 1,328,288,089 | 46% | ||
ering | 0 | 1,153,940,980 | 9% | ||
zapper | 0 | 891,860,813 | 100% | ||
harmonicliving | 0 | 2,103,205,909 | 9% | ||
fitnessfirst | 0 | 992,933,577 | 100% | ||
sammyb | 0 | 2,609,083,880 | 9% | ||
bilgi | 0 | 219,829,445 | 36% | ||
eksisozluk | 0 | 218,589,499 | 36% | ||
sohbet | 0 | 267,164,943 | 44% | ||
ilginc | 0 | 208,468,735 | 36% | ||
onedio | 0 | 163,942,124 | 27% | ||
bursa | 0 | 163,942,124 | 27% | ||
osmanli | 0 | 273,236,874 | 45% | ||
mrswhale | 0 | 1,906,840,033 | 44% | ||
hottopic | 0 | 57,979,433,291 | 30% | ||
bitcoinfast | 0 | 170,139,038 | 28% | ||
ohadiyorum | 0 | 297,524,596 | 49% | ||
funt33 | 0 | 904,832,664 | 100% | ||
snowmanmedia | 0 | 526,059,230 | 100% | ||
berksenol67 | 0 | 585,304,255 | 100% | ||
secretcodrin | 0 | 526,432,677 | 100% | ||
thobo | 0 | 14,734,001,047 | 100% | ||
omrfrq18 | 0 | 607,193,054 | 100% | ||
nextico | 0 | 534,195,619 | 100% | ||
memobi | 0 | 185,488,833 | 25% | ||
gamer4 | 0 | 539,648,719 | 100% | ||
rojalin | 0 | 534,535,333 | 100% | ||
schulbz | 0 | 706,009,890 | 9% | ||
lisbethperez961 | 0 | 536,515,290 | 100% | ||
thedarkvoice | 0 | 69,860,581 | 100% | ||
upmyvote | 0 | 5,023,147,077,849 | 55.94% | ||
fortunex | 0 | 3,162,401,051 | 99% | ||
darkreunion | 0 | 526,652,720 | 100% | ||
smartypants | 0 | 534,808,628 | 100% | ||
mdoo824 | 0 | 543,110,475 | 100% | ||
upmewhale | 0 | 9,739,581,288,213 | 24.43% | ||
artakush | 0 | 12,646,261,059 | 100% | ||
johnakharia | 0 | 518,542,690 | 100% | ||
mariginal | 0 | 109,633,433 | 18% | ||
zkan | 0 | 172,698,759 | 34% | ||
bitkmbr | 0 | 52,709,937 | 9% | ||
zumerret | 0 | 536,873,448 | 100% | ||
kaanight | 0 | 299,136,591 | 49% | ||
thedrayness | 0 | 1,229,169,501 | 9% | ||
maykolcontreras | 0 | 539,459,013 | 100% | ||
thundernox | 0 | 304,616,053 | 100% | ||
thevark | 0 | 1,875,646,080 | 9% | ||
alexskyline | 0 | 534,474,494 | 100% | ||
carlos-eduardo | 0 | 542,604,594 | 100% | ||
jamshed | 0 | 542,148,063 | 100% | ||
drdeepdick | 0 | 106,669,431 | 9% | ||
gandalfthewhite | 0 | 811,048,621 | 100% | ||
mastermax13124 | 0 | 526,479,859 | 100% | ||
florinsbalan | 0 | 534,500,202 | 100% | ||
unholyleaf | 0 | 541,722,517 | 9% | ||
nacarid | 0 | 535,832,994 | 100% | ||
shamrock017 | 0 | 415,321,391 | 9% | ||
ali14 | 0 | 1,267,563,903 | 100% | ||
dwiki96 | 0 | 534,103,808 | 100% | ||
munawir1994 | 0 | 426,541,462 | 100% | ||
mshahabi | 0 | 107,931,014,503 | 21.07% | ||
whathefok | 0 | 540,692,893 | 100% | ||
korie | 0 | 536,695,859 | 100% | ||
kerimcaglar | 0 | 205,472,665 | 35% | ||
drguy | 0 | 1,705,596,161 | 9% | ||
hamzatheone | 0 | 529,991,433 | 100% | ||
aniekanbassey | 0 | 538,661,208 | 100% | ||
scooter1010 | 0 | 526,967,877 | 100% | ||
btcprice | 0 | 541,124,383 | 100% | ||
kshitizraj | 0 | 526,131,900 | 100% | ||
fatimamortada | 0 | 537,092,583 | 100% | ||
blockchaindaily | 0 | 4,708,175,152 | 9% | ||
rienairyani | 0 | 531,428,906 | 100% | ||
waklay | 0 | 537,633,656 | 100% | ||
maritagrabowski | 0 | 4,852,947,217 | 100% | ||
shoaib123 | 0 | 540,988,803 | 100% | ||
byresteem | 0 | 294,886,944,513 | 100% | ||
derwin25 | 0 | 540,676,513 | 100% | ||
horazon | 0 | 540,392,682 | 100% | ||
henrydatei | 0 | 527,690,526 | 100% | ||
trzynasty1388 | 0 | 538,419,697 | 100% | ||
hotlist | 0 | 608,953,878 | 100% | ||
ahfjed | 0 | 562,144,313 | 100% | ||
raton0119 | 0 | 540,517,972 | 100% | ||
naimbiswas | 0 | 526,950,713 | 100% | ||
parsik | 0 | 11,054,516,185 | 100% | ||
maruu | 0 | 537,304,181 | 100% | ||
sixoneninetimes | 0 | 1,814,477,410 | 100% | ||
oyinlomoa | 0 | 541,183,917 | 100% | ||
jesterdyne | 0 | 536,393,390 | 100% | ||
masykurvirgo | 0 | 534,788,751 | 100% | ||
profeta | 0 | 534,684,362 | 100% | ||
amripalu | 0 | 534,152,214 | 100% | ||
heboh | 0 | 537,473,874 | 100% | ||
therising | 0 | 9,247,937,828,487 | 22.5% | ||
thihan | 0 | 534,681,367 | 100% | ||
ptkimran | 0 | 529,262,809 | 100% | ||
andrecarothers | 0 | 16,870,690,250 | 9% | ||
lagsinglegirl | 0 | 530,453,628 | 100% | ||
aslan1 | 0 | 544,133,987 | 100% | ||
geadriana | 0 | 551,382,684 | 50% | ||
daentepi | 0 | 532,901,723 | 100% | ||
aungsoelwin | 0 | 537,885,713 | 100% | ||
homeles-economic | 0 | 526,556,909 | 100% | ||
cryptolibrary | 0 | 540,583,767 | 100% | ||
darksideofmoon | 0 | 534,266,074 | 100% | ||
ballpin | 0 | 539,727,393 | 100% | ||
burhanahmad | 0 | 527,405,000 | 100% | ||
willvote | 0 | 536,983,138 | 100% | ||
eadghe | 0 | 587,193,586 | 100% | ||
garrettwallace | 0 | 636,446,966 | 100% | ||
razzadazzler | 0 | 304,583,170 | 50% | ||
mad-karma | 0 | 526,655,197 | 100% | ||
mr-jon | 0 | 531,337,573 | 100% | ||
eubanksito | 0 | 10,917,456,070 | 100% | ||
ilyahoho | 0 | 532,866,238 | 100% | ||
platinumsuperman | 0 | 533,004,885 | 100% | ||
tamer5461 | 0 | 194,651,417 | 32% | ||
spencerdaemon | 0 | 537,117,745 | 100% | ||
ekobudiyanto | 0 | 541,714,125 | 100% | ||
dapinto11 | 0 | 1,233,571,145 | 100% | ||
shakilanupur | 0 | 541,436,253 | 100% | ||
wisex | 0 | 93,069,304 | 28% | ||
snowkubajz | 0 | 541,950,018 | 100% | ||
mido1939 | 0 | 536,972,971 | 100% | ||
hayatii | 0 | 534,881,920 | 100% | ||
rerg1970 | 0 | 526,913,742 | 100% | ||
deadfrost | 0 | 531,261,566 | 100% | ||
kryptokajun | 0 | 543,706,285 | 100% | ||
nirjor | 0 | 526,753,791 | 100% | ||
promobot | 0 | 10,660,179,160,218 | 31.63% | ||
ashtray34 | 0 | 274,322,454 | 45% | ||
acun | 0 | 543,500,951 | 100% | ||
primersion | 0 | 2,117,026,532 | 100% | ||
dhanu1998 | 0 | 176,885,743 | 30% | ||
huesos | 0 | 537,912,719 | 100% | ||
simay | 0 | 207,522,765 | 34% | ||
kraitahex | 0 | 528,181,378 | 100% | ||
yetanotherperson | 0 | 538,764,390 | 100% | ||
headcorner | 0 | 3,737,883,197 | 50% | ||
criptoalejandria | 0 | 589,559,813 | 100% | ||
martintm | 0 | 526,041,264 | 100% | ||
mariacasta | 0 | 527,002,285 | 100% | ||
tgstudiode | 0 | 540,497,661 | 100% | ||
yardne | 0 | 542,828,805 | 100% | ||
houseandcanvas | 0 | 609,049,175 | 100% | ||
myzia01 | 0 | 540,696,861 | 100% | ||
reggaejin | 0 | 540,936,135 | 100% | ||
techielicious | 0 | 538,754,750 | 100% | ||
saulmaldonadotch | 0 | 535,739,073 | 100% | ||
silviovalbuena | 0 | 529,617,807 | 100% | ||
jaguardo321 | 0 | 187,551,842 | 100% | ||
promotedpost | 0 | 139,697,247,825 | 100% | ||
lewik | 0 | 532,211,704 | 100% | ||
georgeforeham | 0 | 381,176,036 | 100% | ||
appixx | 0 | 531,798,906 | 100% | ||
christheglove | 0 | 1,561,541,657 | 50% | ||
macrame | 0 | 304,478,510 | 50% | ||
bernietheinbred | 0 | 540,676,516 | 100% | ||
ignaciomoralez | 0 | 531,824,501 | 100% | ||
ynet | 0 | 304,518,283 | 50% | ||
rosebely | 0 | 538,488,793 | 100% | ||
manik9 | 0 | 539,614,606 | 100% | ||
ziaulhaqid | 0 | 579,749,558 | 100% | ||
jakeryanson | 0 | 540,660,201 | 100% | ||
netizens | 0 | 528,074,498 | 100% | ||
nuruzzamn77 | 0 | 488,863,387 | 100% | ||
zeitlos | 0 | 529,860,419 | 100% | ||
quick-mafs | 0 | 537,871,314 | 100% | ||
rajaalem7 | 0 | 531,571,791 | 100% | ||
lordofreward | 0 | 430,092,495 | 0.75% | ||
krajewski | 0 | 195,550,047 | 100% | ||
penguingim1 | 0 | 537,525,320 | 100% | ||
anjumzaki | 0 | 539,458,114 | 100% | ||
bumbumear | 0 | 528,202,697 | 100% | ||
patolapl | 0 | 538,058,541 | 100% | ||
vidio.com | 0 | 536,298,227 | 100% | ||
haran | 0 | 304,251,914 | 50% | ||
od-dev | 0 | 525,776,320 | 100% | ||
cashmachine | 0 | 307,908,106 | 50% | ||
fargotof | 0 | 526,140,102 | 100% | ||
worldwar3 | 0 | 525,102,823 | 100% | ||
steemorlando | 0 | 535,198,916 | 100% | ||
runen | 0 | 541,582,987 | 100% | ||
kommy | 0 | 535,263,919 | 100% | ||
restbot | 0 | 61,012,332 | 10% | ||
grsalim | 0 | 542,608,364 | 100% | ||
alanwalker0 | 0 | 534,451,775 | 100% | ||
acz | 0 | 540,591,073 | 100% | ||
bless-you | 0 | 540,941,492 | 100% | ||
cryptorasel | 0 | 525,306,043 | 100% | ||
tipp-community | 0 | 535,335,257 | 100% | ||
zip512 | 0 | 486,159,750 | 9% | ||
mirita | 0 | 304,207,490 | 50% | ||
imili | 0 | 304,185,654 | 50% | ||
omenos | 0 | 305,090,597 | 50% | ||
tapyyhd | 0 | 535,318,780 | 100% | ||
prototyp125 | 0 | 276,431,559 | 100% | ||
thoughtfulonion | 0 | 536,289,785 | 100% | ||
gineo | 0 | 526,140,102 | 100% | ||
igosteem | 0 | 541,581,378 | 100% | ||
damawan | 0 | 541,582,427 | 100% | ||
badilah | 0 | 541,650,954 | 100% | ||
angelica7 | 0 | 443,724,037 | 50% | ||
simonreed | 0 | 529,009,232 | 100% | ||
temitolab | 0 | 542,236,618 | 100% | ||
wog | 0 | 305,116,484 | 50% | ||
wic | 0 | 305,389,702 | 50% | ||
tov | 0 | 304,505,764 | 50% | ||
lsa | 0 | 303,980,444 | 50% | ||
siq | 0 | 304,024,557 | 50% | ||
woq | 0 | 304,103,901 | 50% | ||
jaquinz26 | 0 | 541,587,384 | 100% | ||
asaha | 0 | 382,439,136 | 100% | ||
dmix | 0 | 534,335,407 | 100% | ||
sw10 | 0 | 541,586,739 | 100% | ||
precfila | 0 | 539,745,267 | 100% | ||
denise.moreno | 0 | 242,877,221 | 40% | ||
byronberry85 | 0 | 255,021,082 | 42% | ||
christopheres77 | 0 | 176,085,985 | 29% | ||
eleanorastro | 0 | 109,294,749 | 18% | ||
chloe.burton | 0 | 139,653,518 | 23% | ||
andy.aldwell | 0 | 227,695,954 | 38% | ||
sebastiangrant91 | 0 | 242,877,221 | 40% | ||
marthagomez | 0 | 188,229,846 | 31% | ||
paulaharvey | 0 | 291,452,666 | 48% | ||
jeffrhodes2000 | 0 | 282,342,983 | 47% | ||
smartmediagroup | 0 | 8,501,214,307 | 100% | ||
rochdi94 | 0 | 289,008,689 | 50% | ||
isteemd | 0 | 9,175,358,042,828 | 20.5% | ||
measureable | 0 | 525,910,439 | 100% | ||
deex.exchange | 0 | 109,854,655 | 18% | ||
badgamer | 0 | 21,429,108,317 | 100% | ||
chessbrahbro | 0 | 529,612,366 | 100% | ||
ross-ulbricht | 0 | 541,285,523 | 100% | ||
jeck1 | 0 | 761,854,180,863 | 27.22% | ||
xb7xavi | 0 | 536,554,962 | 100% | ||
captainwhite | 0 | 537,205,449 | 100% | ||
budajored | 0 | 213,078,839 | 35% | ||
buildaw | 0 | 540,696,861 | 100% | ||
buildawh | 0 | 540,696,861 | 100% | ||
buildawha | 0 | 537,659,238 | 100% | ||
jerryb | 0 | 540,485,808 | 100% | ||
jerryba | 0 | 537,639,336 | 100% | ||
jerrybanfie | 0 | 537,628,394 | 100% | ||
mobilesinfo | 0 | 536,183,784 | 100% | ||
hitmanchoi | 0 | 57,849,057 | 20% | ||
gladbacher1900 | 0 | 292,811,586 | 100% | ||
mehmetellibes | 0 | 134,339,462 | 22% | ||
sabri99 | 0 | 122,126,783 | 20% | ||
musakul | 0 | 195,402,854 | 32% | ||
mahmutah | 0 | 128,233,123 | 21% | ||
sebebim | 0 | 225,934,550 | 37% | ||
kanmaz | 0 | 256,464,987 | 42% | ||
suzannn | 0 | 213,721,871 | 35% | ||
busrae | 0 | 280,890,224 | 46% | ||
handee | 0 | 134,338,802 | 22% | ||
osmanboz | 0 | 225,933,441 | 37% | ||
sezercik | 0 | 201,502,437 | 33% | ||
ozgurinsan | 0 | 256,457,647 | 42% | ||
yazarimsi | 0 | 189,290,168 | 31% | ||
