 ----- # A few users reported this error. It's now fixed! -----  ---- # What is Steemify? ---- <center> ### Steemify is the best iOS app to get notified about anything regarding your account or the accounts of others.  </center> ----- <center> <a href="https://steemit.com/@blockbrothers/"><img src="https://steemitimages.com/DQmdWG7QanG3ZEgJQ4SiLkyQ5BKtxGU7jrrnwDTqsz3r177/Logo_Side-by_side_1000.png"></a> --- <sup>If you support us please vote [here](https://steemit.com/~witnesses) for @blockbrothers or set us as proxy or use these SteemConnect links</sup> [<img src="https://cdn.steemitimages.com/DQmd8zK85xYzVhg1haoV1cmbZ5LriSSd8ouDFxaGdb3fWZa/vote.png">](https://v2.steemconnect.com/sign/account-witness-vote?witness=blockbrothers&approve=1)[<img src="https://cdn.steemitimages.com/DQmQkveMQKiTZenhfzZUihF8yajg1BXuDNdnPcxdMb8vP4B/proxy.png">](https://v2.steemconnect.com/sign/account-witness-proxy?proxy=blockbrothers&approve=1) --- <sub>Makers of Steemify. The dedicated notification app for anything happening on the Steem blockchain. </sub> <a href="https://itunes.apple.com/app/steemify/id1290154477" rel="noopener"><img src="https://steemitimages.com/0x0/https://steemitimages.com/DQmWPdFqXkrRZZ9xFnVjkfoNmYEXQRXd6FesJ1kAPFjkfmc/appstore.png"></a> <sub>or apply for the Android beta here : steemify@blockbrothers.io</sub> Get our tools: [ Steemify](https://itunes.apple.com/app/steemify/id1290154477) [ Nozzle](https://github.com/blockbrothers/nozzle) [ Votebot](https://github.com/blockbrothers/votebot) --- Get in touch: <sup> [https://blockbrothers.io](https://blockbrothers.io) <a href="mailto:steemify@blockbrothers.io" rel="noopener">steemify@blockbrothers.io</a> | <a href="mailto:witness@blockbrothers.io" rel="noopener">witness@blockbrothers.io</a> Telegram: <a href="https://t.me/blockbrothers" rel="noopener">https://t.me/blockbrothers</a></sup> </center>
author | blockbrothers |
---|---|
permlink | fixed-steemify-connection-error |
category | steemify |
json_metadata | {"tags":["blockbrothers"],"users":["blockbrothers"],"image":["https://cdn.steemitimages.com/DQmSMPMmUSWFGfRyWf1LeHAd8Yax2EphEJy7ygrBfawzJTT/image.png","https://cdn.steemitimages.com/DQmZ96hT2YrM8zFYck7hHToraDtWDYWDCqLYbzJd7pMmYja/Screenshot%202019-12-12%20at%2009.08.46.png","https://steemitimages.com/0x0/https://cdn.steemitimages.com/DQmQFF6ovWofggcC6rfzE55n26iMhFroYCgfzaYFJqzwcua/steemify_steemprojects.png","https://steemitimages.com/DQmdWG7QanG3ZEgJQ4SiLkyQ5BKtxGU7jrrnwDTqsz3r177/Logo_Side-by_side_1000.png","https://cdn.steemitimages.com/DQmd8zK85xYzVhg1haoV1cmbZ5LriSSd8ouDFxaGdb3fWZa/vote.png","https://cdn.steemitimages.com/DQmQkveMQKiTZenhfzZUihF8yajg1BXuDNdnPcxdMb8vP4B/proxy.png","https://steemitimages.com/0x0/https://steemitimages.com/DQmWPdFqXkrRZZ9xFnVjkfoNmYEXQRXd6FesJ1kAPFjkfmc/appstore.png","https://steemitimages.com/DQmaTi3zzqtBVCJqwfjhgQBBKKtHyNmw8SQu32FXVGM5aBK/Icon_steemify.png","https://steemitimages.com/DQmaRv4NaHZ29jKazkPwoZoB5eNDrPYFbW88yM5CURHSVC5/Icon_nozzle.png","https://steemitimages.com/DQmVjxNT3Jqmsh3NXDJAoJDWvVP3t8Bonz8jiKJZGKj52wb/Icon_votebot.png"],"links":["https://steemit.com/@blockbrothers/","https://steemit.com/~witnesses","https://v2.steemconnect.com/sign/account-witness-vote?witness=blockbrothers&approve=1","https://v2.steemconnect.com/sign/account-witness-proxy?proxy=blockbrothers&approve=1","https://itunes.apple.com/app/steemify/id1290154477","https://github.com/blockbrothers/nozzle","https://github.com/blockbrothers/votebot","https://blockbrothers.io","mailto:steemify@blockbrothers.io","mailto:witness@blockbrothers.io","https://t.me/blockbrothers"],"app":"steemit/0.1","format":"markdown"} |
created | 2019-12-12 08:12:48 |
last_update | 2019-12-12 08:13:27 |
depth | 0 |
children | 6 |
last_payout | 2019-12-19 08:12:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 1.284 HBD |
curator_payout_value | 1.273 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 2,643 |
author_reputation | 31,782,529,019,015 |
root_title | "Fixed Steemify "Connection Error"." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 93,339,796 |
net_rshares | 10,035,722,572,506 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
gikitiki | 0 | 17,813,695,924 | 50% | ||
drakernoise | 0 | 41,361,138,748 | 100% | ||
meesterboom | 0 | 759,587,471,668 | 35% | ||
inertia | 0 | 39,032,280,987 | 100% | ||
exyle | 0 | 3,372,917,147,896 | 40% | ||
sazbird | 0 | 27,290,403,644 | 17.5% | ||
wisbeech | 0 | 2,788,198,005 | 35% | ||
netaterra | 0 | 470,465,491,398 | 36% | ||
themonetaryfew | 0 | 22,599,497,682 | 100% | ||
phusionphil | 0 | 785,008,731 | 3.8% | ||
ssekulji | 0 | 16,038,091,226 | 100% | ||
edb | 0 | 3,924,585,282 | 12% | ||
humanearl | 0 | 326,472,158,200 | 80% | ||
freecrypto | 0 | 6,381,861,057 | 20% | ||
makhzar | 0 | 58,619,722,406 | 100% | ||
shermanedwards | 0 | 719,518,539 | 50% | ||
techken | 0 | 0 | 0.5% | ||
st3llar | 0 | 4,683,582,125 | 25% | ||
jrswab | 0 | 67,693,660,093 | 33% | ||
msp-lovebot | 0 | 98,535,518,911 | 15% | ||
amymya | 0 | 619,415,101 | 10% | ||
showtime | 0 | 2,046,667,734 | 50% | ||
gray00 | 0 | 7,471,168,110 | 100% | ||
infamousit | 0 | 4,130,212,563 | 25% | ||
sku77-poprocks | 0 | 2,611,280,928 | 100% | ||
blockbrothers | 0 | 564,881,569,535 | 20% | ||
thelifeofjord | 0 | 8,595,616,209 | 50% | ||
bitbulls | 0 | 61,982,781,282 | 100% | ||
wolfnworbeikood | 0 | 6,880,918,117 | 13% | ||
seanlloyd | 0 | 6,494,095,154 | 28% | ||
b00m | 0 | 35,550,083,014 | 17.5% | ||
paradigmprospect | 0 | 6,236,738,285 | 6.5% | ||
voaputra | 0 | 681,078,459 | 100% | ||
abitcoinskeptic | 0 | 73,664,831,129 | 12% | ||
cordeta | 0 | 2,976,805,379 | 50% | ||
gaborockstar | 0 | 4,140,786,684 | 10% | ||
yusmi | 0 | 848,585,747 | 15% | ||
adventuroussoul | 0 | 29,538,381,684 | 10% | ||
alexabsolute | 0 | 3,940,582,898 | 10% | ||
openmind3000 | 0 | 2,524,081,461 | 50% | ||
brittandjosie | 0 | 129,423,030,385 | 50% | ||
aperterikk | 0 | 2,542,806,211 | 50% | ||
fireguardian | 0 | 1,409,461,271 | 50% | ||
asgarth | 0 | 1,469,548,912,429 | 100% | ||
happymichael | 0 | 2,616,006,182 | 100% | ||
crowbarmama | 0 | 4,514,479,506 | 20% | ||
gjart | 0 | 2,601,437,408 | 30% | ||
btccurrency1 | 0 | 70,940,728 | 100% | ||
gabbyg86 | 0 | 17,026,496,373 | 35% | ||
originalmrspice | 0 | 9,627,234,832 | 50% | ||
earlmonk | 0 | 4,938,218,543 | 40% | ||
artemisa7 | 0 | 12,683,278,773 | 100% | ||
lionsuit | 0 | 10,097,580,811 | 32% | ||
scottshots | 0 | 8,535,140,132 | 15% | ||
alphasteem | 0 | 1,960,307,772 | 10% | ||
jeffmcmullen | 0 | 2,612,597,961 | 40% | ||
a0i | 0 | 2,398,167,708 | 1% | ||
peter-ella | 0 | 1,749,924,961 | 70% | ||
d00k13 | 0 | 188,329,535,617 | 100% | ||
mrchef111 | 0 | 29,026,947,161 | 25% | ||
yanirauseche | 0 | 9,005,084,118 | 20% | ||
darkfuseion | 0 | 1,146,217,187 | 100% | ||
gisi | 0 | 4,453,872,503 | 10% | ||
ceocarlos | 0 | 368,229,987 | 70% | ||
bobaphet | 0 | 4,695,760,601 | 5% | ||
illuminationst8 | 0 | 6,187,126,040 | 25% | ||
ilazramusic | 0 | 7,165,690,547 | 100% | ||
ulqu3 | 0 | 1,964,095,683 | 20% | ||
gghite | 0 | 113,607,748,884 | 15% | ||
brainpod | 0 | 1,003,896,148 | 25% | ||
mdmostofa | 0 | 3,410,239,652 | 100% | ||
prosperist | 0 | 187,210,392,922 | 100% | ||
smacommunity | 0 | 2,953,392,978 | 50% | ||
musicvoter | 0 | 5,333,661,608 | 1% | ||
pladozero | 0 | 40,862,342,199 | 10% | ||
brettblue | 0 | 711,734,248 | 100% | ||
nateaguila | 0 | 189,327,334,160 | 8% | ||
davidesimoncini | 0 | 606,694,319 | 10% | ||
travellit | 0 | 2,307,879,354 | 5% | ||
onelovedtube | 0 | 260,168,567,990 | 100% | ||
musicvoter2 | 0 | 27,796,860,368 | 3% | ||
famigliacurione | 0 | 1,851,104,744 | 11.7% | ||
vincy | 0 | 1,558,758,762 | 5% | ||
nazishnaz | 0 | 2,156,025,347 | 100% | ||
toddmck | 0 | 2,269,048,631 | 100% | ||
lightcaptured | 0 | 2,311,904,053 | 5% | ||
rgrdoo4493 | 0 | 1,982,082,507 | 100% | ||
michael2011 | 0 | 540,995,286 | 100% | ||
redoxer | 0 | 5,529,826,325 | 100% | ||
hammadmehdee | 0 | 477,613,669 | 100% | ||
mrnightmare89 | 0 | 16,957,420,104 | 47% | ||
crowdocracy.com | 0 | 1,580,584,160 | 100% | ||
melor9 | 0 | 591,286,343 | 50% | ||
icepee | 0 | 16,025,752,325 | 50% | ||
lillywilton | 0 | 808,785,598 | 20% | ||
digi-me | 0 | 7,371,979,024 | 100% | ||
skaarl | 0 | 9,623,391,269 | 50% | ||
alnida | 0 | 1,888,053,540 | 100% | ||
zainenn | 0 | 30,384,971,047 | 25% | ||
jeetbhowmik | 0 | 205,723,330 | 100% | ||
whymonkey | 0 | 14,185,463,882 | 100% | ||
gnomba | 0 | 535,965,461 | 100% | ||
laissez-faire | 0 | 105,273,553 | 100% | ||
onelovesteem | 0 | 676,221,063 | 10% | ||
zeroc | 0 | 2,319,595,860 | 100% | ||
djusti | 0 | 161,977,458,330 | 10% | ||
nonsowrites | 0 | 1,212,346,979 | 5% | ||
xenberg | 0 | 541,321,978 | 100% | ||
abdulkalam | 0 | 140,746,942 | 100% | ||
pauliinasoilu | 0 | 2,211,807,494 | 50% | ||
raoufwilly | 0 | 2,024,603,321 | 30% | ||
general.guy | 0 | 9,329,842,292 | 40% | ||
jeehun | 0 | 0 | 10% | ||
edgarare1 | 0 | 25,840,931,370 | 20% | ||
rxzero | 0 | 75,193,900,287 | 100% | ||
blind-spot | 0 | 3,854,555,225 | 20% | ||
hungryharish | 0 | 587,611,722 | 10% | ||
nida0417 | 0 | 933,013,330 | 100% | ||
technohubtbi | 0 | 356,722,876 | 100% | ||
davixesk8 | 0 | 12,063,015,885 | 50% | ||
borjan | 0 | 68,460,028,546 | 53% | ||
walterprofe | 0 | 6,384,679,762 | 100% | ||
zeruxanime | 0 | 606,680,313 | 100% | ||
steemindian | 0 | 5,562,868,838 | 20% | ||
fsm-liquid | 0 | 43,858,539,555 | 40% | ||
triplea.bot | 0 | 17,185,458,762 | 40% | ||
mytunes | 0 | 1,514,114,027 | 100% | ||
ivyfit | 0 | 36,231,918,321 | 100% | ||
lynds | 0 | 410,155,896,658 | 100% | ||
therealyme | 0 | 90,798,836,364 | 36% | ||
thebilpcointrain | 0 | 64,376,158 | 1% | ||
bilpcoin.pay | 0 | 203,512,289 | 1% | ||
suriel3000 | 0 | 965,920,744 | 100% |
I have had to disable notifications because in being spammed with mentions even though I have muted thus guy and silenced muted accounts. 
author | inertia |
---|---|
permlink | q2qvsi |
category | steemify |
json_metadata | {"image":["https://cdn.steemitimages.com/DQmbrBtfpCT3PUou9q1gPC4XvtkBEwD2f5qTbuZPAZq3kk8/4F588F51-836E-49EF-8245-BD266D3689B0.png","https://cdn.steemitimages.com/DQmbkjH9vFNXU4Qm8VB5ZhcXfosGq1oz9fnaEjBbT5xMXvA/4BE3191E-106D-495E-A2E7-61972EB32D6D.png"],"app":"steemit/0.1"} |
created | 2019-12-19 05:41:06 |
last_update | 2019-12-19 05:41:06 |
depth | 1 |
children | 4 |
last_payout | 2019-12-26 05:41:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 465 |
author_reputation | 346,568,901,399,561 |
root_title | "Fixed Steemify "Connection Error"." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 93,543,117 |
net_rshares | 0 |
Hey, I've just made some changes to the configs and the mutelists should be working again. Some RPC-nodes seem to have the follow-api disabled, which breaks the mutelist functionality. We'll try to develop a permanent workaround for the next update.
author | bennierex |
---|---|
permlink | q2svjl |
category | steemify |
json_metadata | {"app":"steemit/0.1"} |
created | 2019-12-20 07:30:57 |
last_update | 2019-12-20 07:30:57 |
depth | 2 |
children | 1 |
last_payout | 2019-12-27 07:30:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.014 HBD |
curator_payout_value | 0.014 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 249 |
author_reputation | 5,544,064,354,890 |
root_title | "Fixed Steemify "Connection Error"." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 93,574,308 |
net_rshares | 168,890,674,993 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
inertia | 0 | 168,890,674,993 | 100% |
Nice!
author | inertia |
---|---|
permlink | q2sxnd |
category | steemify |
json_metadata | {"app":"steemit/0.2"} |
created | 2019-12-20 08:16:24 |
last_update | 2019-12-20 08:16:24 |
depth | 3 |
children | 0 |
last_payout | 2019-12-27 08:16:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 5 |
author_reputation | 346,568,901,399,561 |
root_title | "Fixed Steemify "Connection Error"." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 93,575,361 |
net_rshares | 0 |
Hey man, I'll ask our dev to look into it. Thanks for letting us know.
author | exyle |
---|---|
permlink | q2rvk9 |
category | steemify |
json_metadata | {"app":"steemit/0.1"} |
created | 2019-12-19 18:33:45 |
last_update | 2019-12-19 18:34:09 |
depth | 2 |
children | 1 |
last_payout | 2019-12-26 18:33:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 70 |
author_reputation | 1,231,514,672,678,036 |
root_title | "Fixed Steemify "Connection Error"." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 93,559,952 |
net_rshares | 0 |
<em>Hey man, I'll ask the Dev to look into it. Thanks For letting us know. </em> <sup>- exyle</sup> --- <sup><sup><em>I'm a bot. I detect haiku.</em></sup></sup>
author | haikubot |
---|---|
permlink | 20191219t183351506z |
category | steemify |
json_metadata | {"tags":["test"],"app":"steemjs/examples"} |
created | 2019-12-19 18:33:51 |
last_update | 2019-12-19 18:33:51 |
depth | 3 |
children | 0 |
last_payout | 2019-12-26 18:33:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 267 |
author_reputation | 1,821,968,927,944 |
root_title | "Fixed Steemify "Connection Error"." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 93,559,953 |
net_rshares | 0 |
When android version ?
author | shitsignals | ||||||
---|---|---|---|---|---|---|---|
permlink | re-blockbrothers-20191214t112026346z | ||||||
category | steemify | ||||||
json_metadata | {"tags":["blockbrothers"],"app":"esteem/2.2.2-mobile","format":"markdown+html","community":"esteem.app"} | ||||||
created | 2019-12-14 05:50:27 | ||||||
last_update | 2019-12-14 05:50:27 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2019-12-21 05:50:27 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 22 | ||||||
author_reputation | 18,444,230,185,059 | ||||||
root_title | "Fixed Steemify "Connection Error"." | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 93,395,431 | ||||||
net_rshares | 0 |