The BitShares blockchain was halted for several hours today due to an uncaught exception during block processing. The core team delivered a fix for this issue and the blockchain is fully functional again. We've updated our Bitshares wallet to the patched version and we've processed any transactions that were sent during the time between when the blockchain was restarted and when our wallet was updated to the patched version.
author | blocktrades |
---|---|
permlink | bitshares-wallet-operational-again-on-blocktrades-after-blockchain-halt |
category | blocktrades |
json_metadata | {"tags":["blocktrades","bitsharescryptocurrency","crypto-news"],"app":"steemit/0.1","format":"markdown"} |
created | 2019-09-05 20:59:54 |
last_update | 2019-09-05 20:59:54 |
depth | 0 |
children | 9 |
last_payout | 2019-09-12 20:59:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 6.623 HBD |
curator_payout_value | 5.570 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 429 |
author_reputation | 1,285,463,103,525,913 |
root_title | "BitShares wallet operational again on BlockTrades after blockchain halt" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 90,287,311 |
net_rshares | 32,771,758,298,500 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
simba | 0 | 57,719,900,307 | 100% | ||
pnc | 0 | 86,716,305,614 | 100% | ||
flemingfarm | 0 | 46,299,934,362 | 100% | ||
honeythief | 0 | 54,556,027,296 | 100% | ||
stealthtrader | 0 | 18,428,400,064 | 100% | ||
yury-vas | 0 | 2,807,063,361 | 1% | ||
ipaige7 | 0 | 2,319,203,609 | 30% | ||
vortac | 0 | 2,407,985,222,157 | 50% | ||
ssjsasha | 0 | 950,850,380,527 | 100% | ||
ssmmaaddeellmmaa | 0 | 2,016,552,736 | 100% | ||
stomatolog2 | 0 | 39,988,213 | 100% | ||
fiona777 | 0 | 291,868,223 | 100% | ||
eclipse0 | 0 | 3,898,059,557 | 90% | ||
exyle | 0 | 2,534,536,282,354 | 25% | ||
greenman | 0 | 870,758,154,957 | 100% | ||
ace108 | 0 | 116,112,119,175 | 5% | ||
drbec | 0 | 157,129,464 | 100% | ||
rainbowdash | 0 | 1,321,146,143 | 100% | ||
frankbacon | 0 | 54,656,760,798 | 100% | ||
nextgen622 | 0 | 4,978,042,440,982 | 100% | ||
khusairy | 0 | 0 | 2% | ||
netaterra | 0 | 68,559,107,992 | 32% | ||
etcmike | 0 | 121,597,316,328 | 100% | ||
kommienezuspadt | 0 | 3,002,352,618,088 | 100% | ||
matthewtiii | 0 | 14,505,657,300 | 100% | ||
phusionphil | 0 | 2,541,026,213 | 19% | ||
michelle.gent | 0 | 18,432,733,464 | 30% | ||
whoib | 0 | 2,730,573,032 | 100% | ||
lighteye | 0 | 84,815,761,673 | 100% | ||
bosjaya | 0 | 664,792,715 | 99% | ||
cub1 | 0 | 300,997,614,697 | 33% | ||
syahhiran | 0 | 2,482,448,103 | 100% | ||
steem-press | 0 | 7,711,350,701 | 100% | ||
belladonna | 0 | 606,240,622 | 100% | ||
steemtruth | 0 | 3,077,141,452 | 15% | ||
barton26 | 0 | 8,809,163,626 | 100% | ||
dgiors | 0 | 141,707,094,387 | 70% | ||
consciousness | 0 | 1,059,068,215 | 100% | ||
triviummethod | 0 | 553,845,981 | 100% | ||
whistleblower | 0 | 722,731,504 | 100% | ||
ebryans | 0 | 1,614,792,650 | 100% | ||
tangmo | 0 | 63,240,752,042 | 100% | ||
amadeus | 0 | 4,684,019,261 | 50% | ||
steemcure | 0 | 457,059,503 | 100% | ||
veganism | 0 | 3,219,734,322 | 100% | ||
sellergenius | 0 | 796,173,122 | 50% | ||
lovemetouchme2 | 0 | 13,410,969,134 | 11% | ||
steemitwrite | 0 | 81,059,663 | 100% | ||
newhope | 0 | 3,124,730,474,798 | 34% | ||
steemitcommunity | 0 | 1,354,326,995 | 100% | ||
remlaps2 | 0 | 2,202,151,035 | 33% | ||
dovetail | 0 | 2,870,325,497 | 100% | ||
ades | 0 | 4,597,105,230 | 100% | ||
silviabeneforti | 0 | 46,506,863,502 | 100% | ||
lisa.palmer | 0 | 2,845,823,477 | 33% | ||
faraicelebr8 | 0 | 5,562,707,127 | 100% | ||
evildeathcore | 0 | 7,739,678,169 | 100% | ||
astronomyizfun | 0 | 2,233,794,236 | 33% | ||
diggndeeper.com | 0 | 1,960,920,026,456 | 100% | ||
alexis555 | 0 | 2,393,870,468,247 | 30% | ||
kam.ila | 0 | 318,291,043,828 | 99% | ||
freedomexists | 0 | 1,586,686,841 | 100% | ||
singa | 0 | 17,038,976,011 | 100% | ||
oluwatobiloba | 0 | 1,352,178,181 | 57% | ||
perceive | 0 | 1,542,502,822 | 100% | ||
investigate | 0 | 393,711,082 | 25% | ||
beckenbauer | 0 | 51,576,925,688 | 100% | ||
kingyus | 0 | 109,735,728 | 2.5% | ||
svinsent | 0 | 7,847,417,026 | 55% | ||
praz735u5 | 0 | 5,164,646,590 | 100% | ||
lenmar | 0 | 83,044,817,560 | 100% | ||
sneakgeekz | 0 | 12,094,677,780 | 20% | ||
coffeetime | 0 | 8,901,702,286 | 20% | ||
shikika | 0 | 458,365,223,712 | 100% | ||
berlinmoonlight | 0 | 701,073,490 | 100% | ||
sam99 | 0 | 8,224,763,849 | 5% | ||
goal458 | 0 | 331,638,091 | 70% | ||
ew-and-patterns | 0 | 1,046,443,859,015 | 25% | ||
broaceh | 0 | 0 | 100% | ||
sheuan | 0 | 515,833,962 | 100% | ||
samierue | 0 | 546,411,653 | 100% | ||
hildemaro | 0 | 572,087,774 | 50% | ||
roommining | 0 | 139,541,717 | 100% | ||
duremarr | 0 | 4,439,155,027 | 53% | ||
hamzeto | 0 | 1,950,884,049 | 100% | ||
uberbrady | 0 | 2,887,316,398 | 100% | ||
sunstellar | 0 | 469,785,897 | 100% | ||
carlos-fernando | 0 | 554,115,157 | 50% | ||
yoogyart | 0 | 8,805,638,253 | 41% | ||
dimitarcv | 0 | 2,732,478,252 | 50% | ||
dijital | 0 | 41,345,188,570 | 100% | ||
lenonmc21 | 0 | 10,977,391,183 | 100% | ||
thepiratekenway7 | 0 | 358,045,889 | 100% | ||
adal111 | 0 | 9,384,302,574 | 25% | ||
marisabel | 0 | 528,297,267 | 25% | ||
gatotrendy | 0 | 237,785,643 | 50% | ||
dwas | 0 | 2,126,633,770 | 50% | ||
cschrader | 0 | 449,336,032 | 100% | ||
daneftaly | 0 | 362,106,366 | 50% | ||
moromaro | 0 | 120,437,350,902 | 100% | ||
alfredogarc | 0 | 98,772,681 | 25% | ||
rpalmer13 | 0 | 8,191,306,045 | 33% | ||
barnacious | 0 | 684,575,229 | 100% | ||
rafaelaquino | 0 | 336,067,709 | 50% | ||
ekkah | 0 | 859,974,880 | 100% | ||
redwood419 | 0 | 59,571,977,994 | 100% | ||
reekadoh | 0 | 367,832,681 | 100% | ||
marzukie | 0 | 234,350,334 | 100% | ||
onartbali | 0 | 16,991,875,688 | 100% | ||
artax89 | 0 | 103,056,978 | 25% | ||
nadila | 0 | 356,096,611 | 100% | ||
theninthart | 0 | 1,247,297,407 | 100% | ||
accelerator | 0 | 18,408,408,444 | 1.01% | ||
mouadzeyoune | 0 | 188,078,863 | 40% | ||
jb-design | 0 | 3,593,275,209 | 100% | ||
migueliglesias | 0 | 18,939,682,893 | 40% | ||
dgorbunov | 0 | 548,532,570 | 100% | ||
f1assistance | 0 | 3,857,827,301 | 100% | ||
brandongiesing | 0 | 803,854,803 | 75% | ||
revisesociology | 0 | 214,538,422,266 | 60% | ||
oizaguirres | 0 | 1,622,776,098 | 50% | ||
acehnature | 0 | 1,571,810,042 | 100% | ||
hellvetica | 0 | 106,743,922 | 100% | ||
synergy-now | 0 | 15,231,684,913 | 100% | ||
y1duque | 0 | 838,108,415 | 50% | ||
montedeilumi | 0 | 45,585,574 | 33% | ||
nathanpieters | 0 | 3,034,379,685 | 100% | ||
khaleelkazi | 0 | 33,406,343,176 | 29% | ||
spacesheep | 0 | 4,512,628,722 | 100% | ||
mrjamesbond | 0 | 546,215,716 | 100% | ||
petrolinivideo | 0 | 5,803,393,157 | 50% | ||
phoenixwren | 0 | 34,373,046,632 | 54% | ||
hara7 | 0 | 77,864,093 | 25% | ||
zelivsky | 0 | 7,772,764,570 | 100% | ||
zouxx | 0 | 0 | 1% | ||
mzuami | 0 | 389,327,577 | 100% | ||
thejoyteen | 0 | 109,963,374 | 10% | ||
jose9955 | 0 | 548,317,576 | 100% | ||
crystal.blue | 0 | 545,675,326 | 100% | ||
mrwonderland | 0 | 545,256,654 | 100% | ||
percygeorge | 0 | 1,830,373,148 | 50% | ||
lebin | 0 | 116,901,648,100 | 50% | ||
earisu | 0 | 1,249,909,127 | 100% | ||
ecoman1 | 0 | 535,543,585 | 100% | ||
julyandsophie | 0 | 379,994,398 | 100% | ||
fabianklauder | 0 | 68,768,496,125 | 38% | ||
spiritabsolute | 0 | 11,797,392,759 | 100% | ||
rantar | 0 | 59,382,471,079 | 100% | ||
alisabelsilva | 0 | 555,610,150 | 100% | ||
rayuela2 | 0 | 214,095,784 | 50% | ||
theonlyway | 0 | 7,691,310,898 | 100% | ||
bitcoinportugal | 0 | 156,717,117 | 100% | ||
scc664 | 0 | 17,324,402,743 | 100% | ||
dedicatedguy | 0 | 15,457,399,266 | 10% | ||
safetony | 0 | 12,120,000,840 | 100% | ||
sukiyakii | 0 | 696,807,115 | 100% | ||
slashformotion | 0 | 263,941,609 | 50% | ||
edwardstobia | 0 | 833,652,325 | 7.5% | ||
jollyjaper | 0 | 548,308,099 | 100% | ||
sofiapaola | 0 | 421,138,637 | 100% | ||
maxx4137 | 0 | 7,535,255 | 100% | ||
unnatt | 0 | 544,754,946 | 100% | ||
jouska | 0 | 248,107,858 | 50% | ||
andrelion | 0 | 169,911,753 | 100% | ||
purefood | 0 | 3,482,803,425 | 29% | ||
vaansteam | 0 | 149,018,606,287 | 30% | ||
futuremind | 0 | 212,048,083,558 | 100% | ||
nadiasilver3 | 0 | 0 | 10% | ||
goldrooster | 0 | 206,687,728,327 | 100% | ||
eyemon1 | 0 | 189,443,416 | 100% | ||
betbet | 0 | 1,234,174,152 | 100% | ||
sargoon | 0 | 4,698,549,073 | 50% | ||
shaniaa01 | 0 | 86,671,304 | 25% | ||
lunaticpandora | 0 | 161,359,057,273 | 100% | ||
heajin | 0 | 211,457,195 | 50% | ||
transilvaniaman | 0 | 547,047,151 | 100% | ||
jhoicinik | 0 | 483,041,850 | 100% | ||
isleofwrite | 0 | 1,287,382,336 | 20% | ||
salsulfuady | 0 | 334,616,793 | 100% | ||
nowonline | 0 | 73,198,988,686 | 100% | ||
intellihandling | 0 | 2,779,164,337 | 100% | ||
bellarulox | 0 | 256,475,662 | 50% | ||
luingrid.guerra | 0 | 590,384,313 | 100% | ||
asgarth | 0 | 1,114,956,136,651 | 100% | ||
hugoxdd | 0 | 547,309,318 | 100% | ||
karmadorje | 0 | 467,351,209 | 100% | ||
sammyg | 0 | 3,550,295,501 | 100% | ||
weidmann | 0 | 857,972,516 | 100% | ||
jcrodriguezrs | 0 | 71,506,811 | 100% | ||
tonytrillions | 0 | 28,396,769,595 | 100% | ||
bitstreamgains | 0 | 68,874,529 | 20% | ||
thomasthewolf | 0 | 15,596,948,197 | 29% | ||
emmanuel293 | 0 | 98,975,053 | 25% | ||
richatvns | 0 | 3,240,057,787 | 0.5% | ||
pr0t0type98 | 0 | 91,071,813 | 25% | ||
msena | 0 | 158,813,844 | 5% | ||
afmeulaboh | 0 | 547,718,601 | 100% | ||
riskiakbar | 0 | 545,524,078 | 100% | ||
disassembler | 0 | 545,572,286 | 100% | ||
mrbloom | 0 | 308,876,295 | 100% | ||
mohsen63 | 0 | 40,701,879,762 | 100% | ||
lifetoday | 0 | 205,359,357 | 100% | ||
carloslgonzalez | 0 | 69,151,421 | 25% | ||
theophile.roos | 0 | 1,283,101,050 | 50% | ||
syfaer | 0 | 517,812,711 | 100% | ||
mariaarvelo | 0 | 426,856,910 | 100% | ||
sunshinebear | 0 | 895,186,069 | 50% | ||
surox | 0 | 508,200,598 | 100% | ||
abreu | 0 | 295,431,065 | 70% | ||
luli1 | 0 | 354,735,830 | 100% | ||
andablackwidow | 0 | 11,368,506,354 | 100% | ||
burung | 0 | 545,087,248 | 100% | ||
danifranco30 | 0 | 99,357,276 | 25% | ||
garcianieto | 0 | 380,517,676 | 100% | ||
oacevedo | 0 | 910,469,000 | 25% | ||
wolfhart | 0 | 40,506,138,798 | 40% | ||
trockenesemmel | 0 | 547,455,520 | 100% | ||
hadxp | 0 | 4,414,640,804 | 100% | ||
juanmanuellopez1 | 0 | 10,748,621,605 | 50% | ||
dinaudic | 0 | 2,016,090,197 | 50% | ||
dchadney | 0 | 294,808,951 | 100% | ||
alidamaria | 0 | 91,857,663 | 25% | ||
essteem | 0 | 734,276,628 | 100% | ||
axellhail | 0 | 148,331,947 | 50% | ||
eniolw | 0 | 2,335,198,378 | 100% | ||
steemvests | 0 | 416,074,280 | 100% | ||
dioximar | 0 | 99,053,929 | 25% | ||
misterlangdon | 0 | 1,889,715,368 | 50% | ||
luciana.malave | 0 | 485,084,894 | 100% | ||
rgas | 0 | 98,217,436 | 25% | ||
andyliotta | 0 | 88,429,030 | 25% | ||
saracampero | 0 | 555,360,628 | 50% | ||
esteem77 | 0 | 536,649,917 | 100% | ||
good-korma | 0 | 407,000,966 | 100% | ||
gythanobonfak | 0 | 150,654,855 | 25% | ||
flyinghigher | 0 | 43,560,770,377 | 100% | ||
topcriptomonedas | 0 | 2,120,134,443 | 50% | ||
fachod | 0 | 314,208,355 | 100% | ||
ikbalrizki | 0 | 547,646,598 | 100% | ||
andreasgrubhofer | 0 | 1,069,587,463 | 1% | ||
varrazirizqi | 0 | 540,199,162 | 100% | ||
bitterchocolate | 0 | 545,743,681 | 100% | ||
pcsg-dev | 0 | 56,792,956,312 | 100% | ||
rojograman | 0 | 98,706,405 | 25% | ||
mrlugo | 0 | 516,734,286 | 100% | ||
sp1652169 | 0 | 558,113,633 | 100% | ||
nicolasags14 | 0 | 98,907,928 | 25% | ||
s7effen | 0 | 543,011,331 | 100% | ||
luces | 0 | 1,600,934,060 | 50% | ||
combogamer | 0 | 235,156,635 | 50% | ||
bestcosplay | 0 | 99,053,929 | 25% | ||
nanggroe | 0 | 547,013,495 | 100% | ||
xorimaxo | 0 | 0 | 100% | ||
albarransama | 0 | 92,302,318 | 25% | ||
oliens | 0 | 98,183,636 | 25% | ||
rococo20 | 0 | 96,092,444 | 35% | ||
minerthreat | 0 | 2,689,854,829 | 50% | ||
albertozambrano | 0 | 315,319,415 | 25% | ||
rosenderevies | 0 | 74,828,875 | 25% | ||
aliriera | 0 | 604,979,768 | 25% | ||
gabrielr29 | 0 | 236,227,727 | 50% | ||
srsugar | 0 | 184,600,975 | 40% | ||
ferryfansuri | 0 | 538,413,430 | 100% | ||
sanne | 0 | 194,645,795 | 100% | ||
chucho | 0 | 98,602,510 | 25% | ||
chepo123 | 0 | 76,542,536 | 25% | ||
vensurfer61 | 0 | 557,720,327 | 50% | ||
w4w4n01 | 0 | 547,013,495 | 100% | ||
siul.joar | 0 | 93,553,076 | 25% | ||
petterjosph | 0 | 2,074,224,573 | 100% | ||
nisamcity | 0 | 547,013,495 | 100% | ||
thebryan | 0 | 547,795,278 | 100% | ||
nodz | 0 | 508,227,409 | 100% | ||
jekon80 | 0 | 293,286,447 | 100% | ||
inteligentzia | 0 | 3,757,151,829 | 50% | ||
albor1986 | 0 | 99,033,510 | 25% | ||
rsmartt777 | 0 | 113,212,845 | 90% | ||
mariajruizb | 0 | 1,827,133,269 | 25% | ||
rocejuma | 0 | 426,860,995 | 100% | ||
jjuan1990 | 0 | 97,318,405 | 25% | ||
manualejandrop | 0 | 98,867,111 | 25% | ||
mordor1110 | 0 | 98,972,536 | 25% | ||
purrix | 0 | 2,681,907,658 | 50% | ||
jerickjabien | 0 | 547,839,440 | 100% | ||
nante | 0 | 5,931,026,743 | 100% | ||
lopzdaniel | 0 | 3,168,077,163 | 25% | ||
liasteemit | 0 | 545,712,589 | 100% | ||
rositasilvia | 0 | 546,049,209 | 100% | ||
davidgeproject | 0 | 545,228,784 | 100% | ||
wuencaldera | 0 | 70,231,673 | 25% | ||
mentalhealthguru | 0 | 811,258,692,257 | 100% | ||
dariuska2008 | 0 | 822,195,140 | 50% | ||
hemo | 0 | 3,450,221,503 | 100% | ||
yoglis0 | 0 | 170,018,031 | 37.5% | ||
mustang88 | 0 | 875,020,042 | 1% | ||
pablorg94 | 0 | 106,052,476 | 30% | ||
margaritaproyect | 0 | 379,547,203 | 100% | ||
filterfield | 0 | 388,557,727 | 100% | ||
richestroomba | 0 | 72,257,574 | 100% | ||
enciendetuluz | 0 | 85,410,401 | 25% | ||
jrdanielfarias | 0 | 99,448,820 | 25% | ||
francis06 | 0 | 235,322,179 | 50% | ||
baiboua | 0 | 66,435,609,693 | 100% | ||
coolxxx | 0 | 317,898,281 | 50% | ||
khairuzzaman | 0 | 248,897,639 | 50% | ||
dan1321 | 0 | 72,342,945 | 25% | ||
michaelmitnick | 0 | 512,420,174 | 50% | ||
rgkmb-unofficial | 0 | 1,200,197,722 | 33% | ||
rgkmb | 0 | 162,253,159 | 33% | ||
mrbigglesworth1 | 0 | 244,875,837 | 50% | ||
la-a | 0 | 245,389,662 | 50% | ||
singingintherain | 0 | 244,720,591 | 50% | ||
byebyebirdie | 0 | 245,519,840 | 50% | ||
juancrdrums | 0 | 313,883,637 | 50% | ||
fandelkefir | 0 | 6,100,094,270 | 100% | ||
signus | 0 | 533,481,772 | 100% | ||
colt45-2zigzags | 0 | 245,121,954 | 50% | ||
silvialiberatos | 0 | 99,303,814 | 25% | ||
supernaturallove | 0 | 245,180,813 | 50% | ||
aurorious | 0 | 245,164,424 | 50% | ||
outsidemydoor | 0 | 245,217,431 | 50% | ||
friskykitty | 0 | 226,785,697 | 50% | ||
momstermania | 0 | 244,811,723 | 50% | ||
craniumgames | 0 | 245,271,559 | 50% | ||
clyde.ericson | 0 | 547,960,618 | 100% | ||
soyarcoiris | 0 | 88,595,823 | 25% | ||
mars.han | 0 | 98,655,424 | 25% | ||
dumont.agnes15 | 0 | 99,392,617 | 25% | ||
phoenix.rising | 0 | 69,759,083 | 100% | ||
flaws | 0 | 22,275,430,700 | 50% | ||
sbi7 | 0 | 245,278,405,845 | 66.13% | ||
znehnawalis | 0 | 547,795,278 | 100% | ||
teli | 0 | 704,188,294 | 50% | ||
cerati | 0 | 235,593,372 | 50% | ||
unimartrail | 0 | 98,642,446 | 25% | ||
jidgabol | 0 | 215,020,929 | 100% | ||
tianalaunik | 0 | 141,090,222 | 25% | ||
steeming-hot | 0 | 0 | 0.01% | ||
thefauceteer | 0 | 467,255,451 | 100% | ||
cgmnhs2002 | 0 | 505,656,181 | 100% | ||
steemitdora | 0 | 506,328,615 | 100% | ||
coinmarketcal | 0 | 2,199,422,675 | 10% | ||
osomar357 | 0 | 192,504,377 | 50% | ||
hmedic | 0 | 235,947,144 | 50% | ||
abdex9 | 0 | 3,111,384,081 | 100% | ||
ijar85 | 0 | 153,860,280 | 100% | ||
uliseshb | 0 | 98,660,016 | 25% | ||
asforex | 0 | 400,749,139 | 100% | ||
chike4545 | 0 | 207,337,299 | 100% | ||
javyeslava.photo | 0 | 834,537,720 | 10% | ||
eliana63 | 0 | 164,846,447 | 50% | ||
cmp2020-lite | 0 | 323,680,972 | 33% | ||
aullidodecisne | 0 | 96,687,599 | 25% | ||
elultimopema | 0 | 236,345,650 | 50% | ||
ntrosell | 0 | 98,852,574 | 25% | ||
laissez-faire | 0 | 88,379,064 | 100% | ||
cromiko1510 | 0 | 99,448,820 | 25% | ||
aleestra | 0 | 1,820,715,267 | 50% | ||
rowell | 0 | 6,278,482,463 | 100% | ||
memes777 | 0 | 4,628,246,755 | 50% | ||
dariorubenrt | 0 | 82,868,852 | 25% | ||
ademan | 0 | 99,093,669 | 25% | ||
logica | 0 | 98,943,709 | 25% | ||
elsoponcio | 0 | 99,053,929 | 25% | ||
leivafoundation | 0 | 69,092,555 | 25% | ||
lion200 | 0 | 30,527,794,517 | 50% | ||
anti-bully | 0 | 1,936,941,121 | 100% | ||
junian1485 | 0 | 84,796,038 | 25% | ||
renerondon | 0 | 98,938,940 | 25% | ||
lizcano | 0 | 98,854,308 | 25% | ||
dumiinho | 0 | 378,106,309 | 100% | ||
earthship | 0 | 3,009,230,872 | 100% | ||
steempope | 0 | 92,355,935 | 20.29% | ||
olatunjipaul | 0 | 121,701,537 | 100% | ||
take-a-break | 0 | 1,733,413,232 | 100% | ||
jeanmanzano | 0 | 235,973,869 | 50% | ||
angelcg22 | 0 | 70,679,732 | 25% | ||
yeiverlin | 0 | 1,303,401,535 | 25% | ||
cremisi | 0 | 11,386,049,844 | 100% | ||
erarium | 0 | 823,157,358 | 100% | ||
nacho.pdf | 0 | 83,361,110 | 25% | ||
ansonyv | 0 | 233,248,028 | 50% | ||
keket | 0 | 671,207,880 | 50% | ||
jenina619 | 0 | 56,507,765,792 | 100% | ||
yassibeld18 | 0 | 236,011,041 | 50% | ||
self-track | 0 | 20,190,372,096 | 60% | ||
equipodelta | 0 | 28,619,151,215 | 100% | ||
jennykmen | 0 | 98,775,292 | 25% | ||
mara116 | 0 | 4,214,885,496 | 60% | ||
carrycarrie | 0 | 947,895,375 | 100% | ||
honeygirl | 0 | 696,973,422 | 100% | ||
bambuka | 0 | 14,343,703,990 | 100% | ||
genesis05 | 0 | 119,354,905 | 12.5% | ||
broxi | 0 | 5,013,006,144 | 75% | ||
goldlist | 0 | 3,978,748,009 | 100% | ||
balamgamer | 0 | 234,712,645 | 50% | ||
macvecino | 0 | 547,461,708 | 100% | ||
awesomeaustin | 0 | 4,530,774,495 | 100% | ||
devyleona | 0 | 35,707,587,546 | 100% | ||
electrodo | 0 | 258,186,340,709 | 100% | ||
natasng | 0 | 548,269,459 | 100% | ||
becksbitcoin-io | 0 | 8,175,908,035 | 50% | ||
arnaldoropeza | 0 | 2,201,665,900 | 25% | ||
stellafranco | 0 | 376,403,525 | 50% | ||
azuldelmar | 0 | 1,544,245,370 | 50% | ||
bitcoinator | 0 | 3,191,519,518 | 100% | ||
nelsonnils | 0 | 198,905,435 | 50% | ||
yohanys | 0 | 287,697,782 | 50% | ||
engrsayful | 0 | 3,845,693,102 | 100% | ||
cgames | 0 | 314,271,316 | 25% | ||
issymarie | 0 | 287,027,140 | 50% | ||
nolimit909 | 0 | 1,276,977,389 | 0.5% | ||
alexvanaken | 0 | 35,732,069,988 | 100% | ||
render-obsolete | 0 | 20,135,816,670 | 100% | ||
jeemrocker | 0 | 288,720,247 | 50% | ||
bitcoingodmode | 0 | 2,722,232,143 | 100% | ||
marchforth | 0 | 771,117,985 | 0.5% | ||
yonnathang | 0 | 352,916,095 | 10% | ||
endersong | 0 | 233,033,509 | 50% | ||
ataraxiaven | 0 | 235,868,727 | 50% | ||
leon1107 | 0 | 70,861,306 | 25% | ||
gotlius | 0 | 30,299,576,124 | 100% | ||
wanker | 0 | 4,561,867,042 | 100% | ||
yoshi-and-family | 0 | 19,798,849,407 | 100% | ||
steemvpn | 0 | 641,824,887 | 1.95% | ||
racentenog | 0 | 702,725,285 | 25% | ||
danielnape | 0 | 99,579,664 | 25% | ||
thebetter | 0 | 98,887,866 | 25% | ||
akiroq | 0 | 281,388,269,257 | 100% | ||
nardiazst | 0 | 235,765,799 | 50% | ||
erikaliberf | 0 | 631,171,460 | 50% | ||
sidinca | 0 | 189,988,503 | 10% | ||
mikecs26 | 0 | 232,864,025 | 50% | ||
carlpb25 | 0 | 180,633,148 | 40% | ||
zeruxanime | 0 | 645,152,649 | 50% | ||
king.zal | 0 | 330,840,247 | 100% | ||
sergioaje | 0 | 211,120,563 | 50% | ||
cuchu2375 | 0 | 171,525,938 | 50% | ||
hugo2395 | 0 | 258,004,705 | 25% | ||
juancho10 | 0 | 77,909,450 | 50% | ||
map10k | 0 | 5,046,970,659 | 1.4% | ||
dimecox | 0 | 86,364,634 | 25% | ||
dalz1 | 0 | 216,781,969 | 29% | ||
jcardona | 0 | 232,784,708 | 50% | ||
the.circle | 0 | 41,969,371,393 | 37.5% | ||
roberthmusic99 | 0 | 235,719,361 | 50% | ||
loistargarien | 0 | 241,677,649 | 50% | ||
danireq03 | 0 | 234,875,869 | 50% | ||
jcmerida.guaj | 0 | 99,207,272 | 25% | ||
nightshrouds | 0 | 235,991,865 | 50% | ||
steem.leo | 0 | 1,703,630,339,413 | 29% | ||
ejmh | 0 | 303,200,117 | 50% | ||
hyborian-strain | 0 | 1,789,779,678 | 30% | ||
zaku-leo | 0 | 287,296,759 | 29% | ||
asteroids | 0 | 984,987,869 | 26.1% | ||
please-daddy | 0 | 4,428,381,089 | 100% | ||
mapxv | 0 | 25,984,108,175 | 2.72% | ||
eloi | 0 | 200,191,822 | 28.71% | ||
revise.leo | 0 | 414,194,537 | 60% | ||
cryptopassionleo | 0 | 25,745,883 | 20% | ||
meoweo | 0 | 0 | 100% | ||
natacha19 | 0 | 556,000,000 | 100% | ||
steem.consultant | 0 | 934,556,680 | 100% | ||
daree23 | 0 | 0 | 100% | ||
alyssonsteves | 0 | 0 | 100% |
I hope all will be ok
author | bambuka |
---|---|
permlink | pxj7z6 |
category | blocktrades |
json_metadata | {"tags":["blocktrades"],"app":"steemit/0.1"} |
created | 2019-09-08 21:36:00 |
last_update | 2019-09-08 21:36:00 |
depth | 1 |
children | 0 |
last_payout | 2019-09-15 21:36:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 21 |
author_reputation | 622,748,427,009,167 |
root_title | "BitShares wallet operational again on BlockTrades after blockchain halt" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 0 |
post_id | 90,387,691 |
net_rshares | 0 |
Thanks for the heads-up @blocktrades :D And Hi again.
author | cryptopie | ||||||
---|---|---|---|---|---|---|---|
permlink | re-blocktrades-201998t21013187z | ||||||
category | blocktrades | ||||||
json_metadata | {"tags":["blocktrades","bitsharescryptocurrency","crypto-news"],"app":"esteem/2.2.0-surfer","format":"markdown+html","community":"esteem.app"} | ||||||
created | 2019-09-08 13:00:15 | ||||||
last_update | 2019-09-08 13:00:15 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2019-09-15 13:00:15 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 53 | ||||||
author_reputation | 829,274,168,394,582 | ||||||
root_title | "BitShares wallet operational again on BlockTrades after blockchain halt" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 90,372,691 | ||||||
net_rshares | 0 |
thanks for the good news Posted using [Partiko Android](https://partiko.app/referral/devyleona)
author | devyleona |
---|---|
permlink | devyleona-re-blocktrades-bitshares-wallet-operational-again-on-blocktrades-after-blockchain-halt-20190906t090424292z |
category | blocktrades |
json_metadata | {"app":"partiko","client":"android"} |
created | 2019-09-06 09:04:24 |
last_update | 2019-09-06 09:04:24 |
depth | 1 |
children | 0 |
