<p><center><img src="https://s25.postimg.org/5ro2eqrzz/thumb.jpg" /></center></p> <p><center><img src="https://s25.postimg.org/cw5vnrz9b/image1.jpg" /></center></p> <p><a href="http://bravenewcoin.com/authors/luke-parker/" rel="noopener"><strong>Luke Parker </strong></a>|| <a href="http://bravenewcoin.com/news/tag/banking" rel="noopener">Banking </a>|| <a href="http://bravenewcoin.com/news/tag/blockchain+adoption" rel="noopener">Blockchain </a>|| <a href="http://bravenewcoin.com/news/tag/blockchain+adoption" rel="noopener">Adoption </a>|| <a href="http://bravenewcoin.com/news/tag/singapore" rel="noopener">Singapore </a></p> <p>Given Singapore’s financial strength and stability, coupled with its strategic location, the country has grown to become a leading global financial centre, with a major role in regional and international payments.</p> <p>Payment flows between individuals and businesses in Singapore are substantial. As a major trading hub, trade finance centre, and gateway for investments in Asia, there is an even larger volume of international payment flows.</p> <p>Singapore also consistently ranks as a top 5 world travel destination, and its payment systems serve millions of visitors each year, making interoperability and ease of access essential to global Travellers. </p> <p>While the choice of payment instrument varies greatly according to circumstance, cheques are commonly used in Singapore by consumers and businesses to charge or pay for goods and services.</p> <p>Businesses take advantage of the ease-of-use, ubiquity and universal acceptance of cheques and the speed and transparency of the bank infrastructure to transfer large values in Singapore on a daily basis. Cheques are also preferred by more mature Singaporeans for higher-value payments.</p> <p>The Monetary Authority of Singapore (MAS) recently began strategies to promote electronic payments, and published a “Singapore Payments Roadmap” authored by KPMG Advisory. </p> <p><center><img src="https://s25.postimg.org/54p5p7v3z/image2.jpg" /></center></p> <p>MAS would like to encourage more FinTech experimentations so that promising innovations can be tested in the market and have a chance for wider adoption, in Singapore and abroad.</p> <p>A key driver is the provision of a regulatory environment that is conducive for the innovative and safe use of technology, and MAS recently launched a Regulatory Sandbox to achieve these goals. A Sandbox can be used to carve out a safe and conducive space to experiment with FinTech solutions, and where the consequences of failure can be contained.</p> <p>“The Sandbox cannot remove all risks, as failure is an inherent characteristic of innovation,” states MAS. “The Sandbox aims to provide an environment where if an experiment fails, its impact on consumers and on financial stability will be limited.”</p> <p>Financial Institutions are currently free to launch new solutions without first seeking guidance, as long as they are satisfied with their own due diligence and there is no breach of legal and regulatory requirements. They typically experiment with their technological innovations in production environment by limiting the solution to specific type of customers or setting a threshold on transaction values.</p> <p>The Sandbox offers an alternative solution. Deployed and operated by the applicant, MAS provides the appropriate regulatory support by relaxing specific legal and regulatory requirements, which the Applicant would otherwise be subject to.</p> <p>Depending on the FinTech solution, the Applicant involved and the proposal made to MAS, MAS will determine the specific legal and regulatory requirements which it is prepared to relax for each case. </p> <p><center><img src="https://s25.postimg.org/ob2cseblr/image3.jpg" /></center></p> <p>Working within the MAS framework, Hitachi, Ltd and Bank of Tokyo-Mitsubishi UFJ, Ltd (BTMU) recently<a href="http://www.bk.mufg.jp/global/newsroom/news2016/pdf/newse0822.pdf" rel="noopener">announced</a> a Proof of Concept (PoC) that uses blockchain technology for digitalization of checks in the Republic of Singapore.”</p> <p>Established in 1919, the <a href="http://www.bk.mufg.jp/global/" rel="noopener">Bank of Tokyo-Mitsubishi UFJ, Ltd.</a> (BTMU) is Japan's largest bank. The company has offices throughout Japan and a global network spanning close to 50 countries. BTMU is also a consolidated subsidiary of one of the world's largest financial groups, Mitsubishi UFJ Financial Group Inc (MUFG).</p> <p>For the financial year ended March 31, BTMU <a href="http://www.mufg.jp/english/ir/fs/backnumber/2016mufg/pdf/mar/highlights1603_e.pdf" rel="noopener">reported</a> a profit of ¥586 billion (US$5.85b), which represents 61.59 percent of the Group's total profit of ¥951 billion (US$9.5b). MUFG had total assets of approximately 298.3 trillion yen (US$ 2.6t).</p> <p><a href="http://www.hitachi.com/" rel="noopener">Hitachi, Ltd</a> was founded in 1910 and has headquarters in Tokyo. Hitachi is the parent company of the Hitachi Group, and forms part of the DKB Group of companies. Employing over 335,000 people worldwide, the company’s consolidated revenues for the financial year was ¥10,034 billion yen (US$100.28b). </p> <p><center><img src="https://s25.postimg.org/li958db9b/image4.png" /></center></p> <p>Using their blockchain Proof of Concept system, BTMU issues and settles checks. Hitachi Group companies in Singapore receive the electronic checks and then deposit the funds.</p> <p>“Through the PoC testing, Hitachi and BTMU will be able to identify issues from various perspectives such as technology, security, operation, and legal perspectives, and aim to realize new FinTech services including digitalization of checks,” states the project's announcement.</p> <p>The project is the latest from the two companies, which have a history of collaboration. MUFG and Hitachi Ltd<a href="http://www.japantimes.co.jp/news/2016/05/13/business/corporate-business/mufg-hitachi-agree-financial-tie-eye-leasing-merger/#.V7tvKfkrLIU" rel="noopener">announced</a> a capital and business alliance in financial services last May. A subsidiary of Hitachi Ltd, Hitachi Capital, <a href="https://www.hitachi.eu/en/about/press/pdfs/5_Notification%20of%20Change%20of%20Subsidiary.pdf" rel="noopener">entered</a> a business alliance with MUFG and its subsidiary, Mitsubishi UFJ Lease, through transfers of common stocks.</p> <p>While MUFG hopes the alliance would expand their business in the area of financing infrastructure development, Hitachi was looking to streamline its operation. The collaboration precedes a possible corporate merger, according to a press release at the time. Prior to this blockchain project, however, each company has been independently exploring the use of the technology.</p> <p>MUFG admitted to working on its own digital currency using blockchain technology in June, <a href="http://bravenewcoin.com/news/mitsubishi-ufj-japans-largest-financial-group-is-experimenting-with-blockchain-technology-to-build-its-own-digital-currency/" rel="noopener">the MUFG coin</a>, which is expected to be available in autumn 2017. Last March, Hitachi <a href="http://www.hitachi.us/press/03162016" rel="noopener">announced</a> a FinTech research organization in the Silicon Valley office of Hitachi’s Global Center for Social Innovation - North America (CSI-NA) in Santa Clara, California.</p> <p>In a business strategy <a href="http://www.hitachi.com/New/cnews/month/2016/06/160601/20160601_09e_fandg_presentation.pdf" rel="noopener">report</a> published in June, the Hitachi growth strategy included the launching of financial businesses. Blockchain was named as one of the areas of FinTech-related service businesses it is exploring. “We began research on blockchains a few years ago,” a Hitachi spokesperson told BraveNewCoin. “But we do not comment on details and achievements because we are still in an early stage.” </p> <p><center><img src="https://s25.postimg.org/de113mou7/image5.jpg" /></center></p> <p>With this blockchain Proof of Concept under their belt, the two companies expect that “similar approaches can be applied to payment and supply chain finance in non-financial sectors in the future,” according to their announcement. “Based on this PoC testing, Hitachi and BTMU will increase efforts towards putting blockchain technology into practical use, and will contribute towards the global expansion and evolution of financial services.”</p> <hr /> <p><strong>According to the</strong> <a href="http://www.bravenewcoin.com/markets" rel="noopener"><strong>BNC indices</strong></a><strong>, at the time of writing:</strong><br /> <br /> <a href="http://www.bravenewcoin/steem" rel="noopener">Steem</a> was trading at <strong>$1.1344</strong><br /> <br /> <a href="http://bravenewcoin.com/bitcoin" rel="noopener">bitcoin</a> was trading at <strong>$580.72</strong></p> <p><strong>This article can be found on our website on the following link:</strong><br /> </p> <p><a href="http://bravenewcoin.com/news/hitachi-and-bank-of-tokyo-mitsubishi-start-testing-blockchain-technology-for-electronic-check-processing-in-singapore/" rel="noopener">http://bravenewcoin.com/news/hitachi-and-bank-of-tokyo-mitsubishi-start-testing-blockchain-technology-for-electronic-check-processing-in-singapore/</a></p> <p> </p><h3>If you enjoyed this article, remember to <a href="http://www.steemit.com/@bravenewcoin" rel="noopener">FOLLOW</a> and SHARE our daily content!</h3><p></p>
author | bravenewcoin |
---|---|
permlink | bravenewcoin-hitachi-and-bank-of-tokyo-mitsubishi-start-testing-blockchain-technology-for-electronic-check-processing-in |
category | money |
json_metadata | {"tags":["money","bitcoin","crypto-news","blockchain","bravenewcoin"],"image":["https://s25.postimg.org/5ro2eqrzz/thumb.jpg","https://s25.postimg.org/cw5vnrz9b/image1.jpg","https://s25.postimg.org/54p5p7v3z/image2.jpg","https://s25.postimg.org/ob2cseblr/image3.jpg","https://s25.postimg.org/li958db9b/image4.png","https://s25.postimg.org/de113mou7/image5.jpg"],"links":["http://bravenewcoin.com/authors/luke-parker/","http://bravenewcoin.com/news/tag/banking","http://bravenewcoin.com/news/tag/blockchain+adoption","http://bravenewcoin.com/news/tag/singapore","http://www.bk.mufg.jp/global/newsroom/news2016/pdf/newse0822.pdf","http://www.bk.mufg.jp/global/","http://www.mufg.jp/english/ir/fs/backnumber/2016mufg/pdf/mar/highlights1603_e.pdf","http://www.hitachi.com/","http://www.japantimes.co.jp/news/2016/05/13/business/corporate-business/mufg-hitachi-agree-financial-tie-eye-leasing-merger/#.V7tvKfkrLIU","https://www.hitachi.eu/en/about/press/pdfs/5_Notification%20of%20Change%20of%20Subsidiary.pdf","http://bravenewcoin.com/news/mitsubishi-ufj-japans-largest-financial-group-is-experimenting-with-blockchain-technology-to-build-its-own-digital-currency/","http://www.hitachi.us/press/03162016","http://www.hitachi.com/New/cnews/month/2016/06/160601/20160601_09e_fandg_presentation.pdf","http://www.bravenewcoin.com/markets","http://www.bravenewcoin/steem","http://bravenewcoin.com/bitcoin","http://bravenewcoin.com/news/hitachi-and-bank-of-tokyo-mitsubishi-start-testing-blockchain-technology-for-electronic-check-processing-in-singapore/","http://www.steemit.com/@bravenewcoin"]} |
created | 2016-08-24 13:09:54 |
last_update | 2016-08-24 13:09:54 |
depth | 0 |
children | 6 |
last_payout | 2016-09-24 16:26:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 152.240 HBD |
curator_payout_value | 17.574 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 9,503 |
author_reputation | 92,782,607,786,897 |
root_title | "Bravenewcoin: Hitachi and Bank of Tokyo-Mitsubishi start testing blockchain technology for electronic check processing in Singapore" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 966,458 |
net_rshares | 33,038,706,683,423 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
smooth | 0 | 11,006,121,363,057 | 40% | ||
anonymous | 0 | 28,861,216,853 | 1% | ||
highasfuck | 0 | 138,542,187,060 | 100% | ||
hr1 | 0 | 1,934,675,999,572 | 100% | ||
fuzzyvest | 0 | 6,260,895,448,348 | 100% | ||
tombstone | 0 | 6,191,805,917,087 | 30% | ||
boy | 0 | 3,094,169,452 | 100% | ||
bue-witness | 0 | 3,755,844,254 | 100% | ||
bunny | 0 | 703,603,403 | 100% | ||
bue | 0 | 53,249,945,337 | 100% | ||
mini | 0 | 1,658,409,128 | 100% | ||
moon | 0 | 213,555,429 | 100% | ||
perky | 0 | 11,067,136,012 | 100% | ||
by24seven | 0 | 11,351,867,258 | 100% | ||
recursive2 | 0 | 334,808,762,759 | 100% | ||
recursive3 | 0 | 332,487,190,970 | 100% | ||
recursive | 0 | 2,607,956,051,101 | 100% | ||
smooth.witness | 0 | 1,892,254,461,454 | 40% | ||
officialfuzzy | 0 | 340,722,001,706 | 100% | ||
healthcare | 0 | 622,038,688 | 100% | ||
daniel.pan | 0 | 947,506,800 | 100% | ||
dedriss | 0 | 20,128,010,189 | 100% | ||
helen.tan | 0 | 287,957,469 | 100% | ||
steampunkpowered | 0 | 24,785,573,027 | 100% | ||
edgeland | 0 | 136,900,451,984 | 100% | ||
spaninv | 0 | 2,894,620,717 | 50% | ||
instructor2121 | 0 | 23,784,801,002 | 100% | ||
pal | 0 | 260,887,438,238 | 100% | ||
hannixx42 | 0 | 56,682,923,358 | 100% | ||
coar | 0 | 1,143,537,499 | 100% | ||
murh | 0 | 1,803,341,713 | 33.01% | ||
cyber | 0 | 364,286,951,731 | 100% | ||
kanoptx | 0 | 63,707,549,495 | 100% | ||
thecryptodrive | 0 | 62,513,733,262 | 100% | ||
bravenewcoin | 0 | 119,736,999,309 | 100% | ||
hulu | 0 | 8,093,405,702 | 100% | ||
mark-waser | 0 | 6,062,735,708 | 100% | ||
magnebit | 0 | 5,986,717,927 | 100% | ||
asmolokalo | 0 | 211,078,463,885 | 100% | ||
expanse | 0 | 5,121,130,339 | 100% | ||
r4fken | 0 | 20,712,767,509 | 100% | ||
steemswede | 0 | 66,845,930 | 100% | ||
busser | 0 | 565,657,617 | 100% | ||
ghozia | 0 | 67,628,664 | 100% | ||
spiz0r | 0 | 8,293,763,119 | 100% | ||
thegoodguy | 0 | 4,377,473,174 | 100% | ||
bitland | 0 | 1,295,543,429 | 100% | ||
incomemonthly | 0 | 1,832,145,024 | 100% | ||
karen13 | 0 | 3,947,362,087 | 100% | ||
dmacshady | 0 | 778,403,125 | 100% | ||
karenmckersie | 0 | 381,726,220 | 100% | ||
luisucv34 | 0 | 562,893,601 | 100% | ||
yonuts | 0 | 7,006,971,901 | 100% | ||
jl777 | 0 | 191,382,975,059 | 100% | ||
biternator | 0 | 124,907,433 | 100% | ||
proto | 0 | 16,705,473,538 | 100% | ||
pinkisland | 0 | 13,916,139,193 | 100% | ||
steemdrive | 0 | 111,012,590,501 | 100% | ||
bergy | 0 | 10,830,151,370 | 100% | ||
taker | 0 | 8,263,108,824 | 100% | ||
sharon | 0 | 52,489,886 | 100% | ||
lillianjones | 0 | 53,473,560 | 100% | ||
laoyao | 0 | 19,147,427,714 | 100% | ||
myfirst | 0 | 27,841,268,700 | 100% | ||
feelapi | 0 | 1,621,976,445 | 100% | ||
oflyhigh | 0 | 2,861,430,801 | 100% | ||
dezconocido | 0 | 64,645,150 | 100% | ||
msjennifer | 0 | 53,884,258 | 100% | ||
ciao | 0 | 50,828,873 | 100% | ||
steemo | 0 | 50,521,096 | 100% | ||
steema | 0 | 50,390,768 | 100% | ||
confucius | 0 | 58,277,489 | 100% | ||
jarvis | 0 | 51,153,233 | 100% | ||
fortuner | 0 | 50,692,212 | 100% | ||
chinadaily | 0 | 731,290,368 | 100% | ||
helikopterben | 0 | 13,768,318,785 | 100% | ||
sifodyas | 0 | 116,220,582 | 100% | ||
johnbyrd | 0 | 50,684,643 | 100% | ||
thomasaustin | 0 | 50,682,252 | 100% | ||
thermor | 0 | 50,680,459 | 100% | ||
ficholl | 0 | 50,677,748 | 100% | ||
widell | 0 | 50,673,817 | 100% | ||
revelbrooks | 0 | 50,311,250 | 100% | ||
yef99 | 0 | 16,867,800,119 | 100% | ||
runridefly | 0 | 329,162,801 | 100% | ||
team101 | 0 | 60,066,504 | 100% | ||
wiss | 0 | 50,262,756 | 100% | ||
ghasemkiani | 0 | 381,198,814 | 100% | ||
digital-wisdom | 0 | 5,871,038,879 | 100% | ||
fajrilgooner | 0 | 777,938,715 | 100% | ||
jwaser | 0 | 5,926,025,863 | 100% | ||
thadm | 0 | 50,712,038 | 100% | ||
smisi | 0 | 485,180,293 | 100% | ||
yorsens | 0 | 50,356,354 | 100% | ||
topslim | 0 | 57,393,034 | 100% | ||
bane | 0 | 50,065,875 | 100% | ||
vive | 0 | 50,059,754 | 100% | ||
bwaser | 0 | 2,795,811,140 | 100% | ||
napsnsnacks | 0 | 53,602,103 | 100% | ||
burnin | 0 | 1,074,407,114 | 100% | ||
mobilebestdeal | 0 | 53,288,811 | 100% | ||
funnyman | 0 | 116,132,841 | 100% | ||
kattz | 0 | 69,255,373 | 100% | ||
ellepdub | 0 | 1,578,710,267 | 100% | ||
pickoum | 0 | 72,135,701 | 100% | ||
herpetologyguy | 0 | 1,152,532,585 | 100% | ||
lovekimberleigh | 0 | 0 | 100% |
This is cool. I didn't know that. Thanks for sharing this awesome post @bravenewcoin. Looking forward for the bright future of Cryptocurrency. Keep sharing.
author | funnyman |
---|---|
permlink | re-bravenewcoin-bravenewcoin-hitachi-and-bank-of-tokyo-mitsubishi-start-testing-blockchain-technology-for-electronic-check-processing-in-20160824t133356019z |
category | money |
json_metadata | {"tags":["money"],"users":["bravenewcoin"]} |
created | 2016-08-24 13:33:54 |
last_update | 2016-08-24 13:33:54 |
depth | 1 |
children | 1 |
last_payout | 2016-09-24 16:26:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 157 |
author_reputation | 131,083,784,663,281 |
root_title | "Bravenewcoin: Hitachi and Bank of Tokyo-Mitsubishi start testing blockchain technology for electronic check processing in Singapore" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 966,821 |
net_rshares | 123,063,950,133 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
bravenewcoin | 0 | 123,063,950,133 | 100% |
Pleasure @funnyman, don't forget to share and follow!
author | bravenewcoin |
---|---|
permlink | re-funnyman-re-bravenewcoin-bravenewcoin-hitachi-and-bank-of-tokyo-mitsubishi-start-testing-blockchain-technology-for-electronic-check-processing-in-20160825t163951986z |
category | money |
json_metadata | {"tags":["money"],"users":["funnyman"]} |
created | 2016-08-25 16:39:51 |
last_update | 2016-08-25 16:39:51 |
depth | 2 |
children | 0 |
last_payout | 2016-09-24 16:26:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 53 |
author_reputation | 92,782,607,786,897 |
root_title | "Bravenewcoin: Hitachi and Bank of Tokyo-Mitsubishi start testing blockchain technology for electronic check processing in Singapore" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 983,657 |
net_rshares | 120,650,931,503 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
bravenewcoin | 0 | 120,650,931,503 | 100% |
This very cool your posts always benefit us thank you very much
author | mobilebestdeal |
---|---|
permlink | re-bravenewcoin-bravenewcoin-hitachi-and-bank-of-tokyo-mitsubishi-start-testing-blockchain-technology-for-electronic-check-processing-in-20160824t140030704z |
category | money |
json_metadata | {"tags":["money"]} |
created | 2016-08-24 14:00:39 |
last_update | 2016-08-24 14:00:39 |
depth | 1 |
children | 1 |
last_payout | 2016-09-24 16:26:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 63 |
author_reputation | 26,649,862,790 |
root_title | "Bravenewcoin: Hitachi and Bank of Tokyo-Mitsubishi start testing blockchain technology for electronic check processing in Singapore" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 967,200 |
net_rshares | 120,650,931,503 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
bravenewcoin | 0 | 120,650,931,503 | 100% |
Appreciate the support, new content coming up soon!
author | bravenewcoin |
---|---|
permlink | re-mobilebestdeal-re-bravenewcoin-bravenewcoin-hitachi-and-bank-of-tokyo-mitsubishi-start-testing-blockchain-technology-for-electronic-check-processing-in-20160825t164029207z |
category | money |
json_metadata | {"tags":["money"]} |
created | 2016-08-25 16:40:27 |
last_update | 2016-08-25 16:40:27 |
depth | 2 |
children | 0 |
last_payout | 2016-09-24 16:26:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 51 |
author_reputation | 92,782,607,786,897 |
root_title | "Bravenewcoin: Hitachi and Bank of Tokyo-Mitsubishi start testing blockchain technology for electronic check processing in Singapore" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 983,667 |
net_rshares | 120,705,286,090 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
bravenewcoin | 0 | 120,650,931,503 | 100% | ||
mobilebestdeal | 0 | 54,354,587 | 100% |
Very interesting article. Thank you.
author | team101 |
---|---|
permlink | re-bravenewcoin-bravenewcoin-hitachi-and-bank-of-tokyo-mitsubishi-start-testing-blockchain-technology-for-electronic-check-processing-in-20160824t140004166z |
category | money |
json_metadata | {"tags":["money"]} |
created | 2016-08-24 14:01:00 |
last_update | 2016-08-24 14:01:00 |
depth | 1 |
children | 1 |
last_payout | 2016-09-24 16:26:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 37 |
author_reputation | 12,700,047,182,916 |
root_title | "Bravenewcoin: Hitachi and Bank of Tokyo-Mitsubishi start testing blockchain technology for electronic check processing in Singapore" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 967,204 |
net_rshares | 118,237,912,873 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
bravenewcoin | 0 | 118,237,912,873 | 100% |
The pleasure is ours!
author | bravenewcoin |
---|---|
permlink | re-team101-re-bravenewcoin-bravenewcoin-hitachi-and-bank-of-tokyo-mitsubishi-start-testing-blockchain-technology-for-electronic-check-processing-in-20160825t164101966z |
category | money |
json_metadata | {"tags":["money"]} |
created | 2016-08-25 16:41:00 |
last_update | 2016-08-25 16:41:00 |
depth | 2 |
children | 0 |
last_payout | 2016-09-24 16:26:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 21 |
author_reputation | 92,782,607,786,897 |
root_title | "Bravenewcoin: Hitachi and Bank of Tokyo-Mitsubishi start testing blockchain technology for electronic check processing in Singapore" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 983,674 |
net_rshares | 118,237,912,873 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
bravenewcoin | 0 | 118,237,912,873 | 100% |