 --- It's been a minute since I did an analytical post, and since there's been a ton of discussion about what packs to buy, I wanted to share my analysis so it can hopefully help those of you who are still planning your buys over the next couple of days. WARNING: Lots of numbers in this post! TLDR at the top for those who just want the conclusions. Let's dive in. I'll start with the summary, and follow with the deep dive and raw data. --- ## Executive Summary **Standard packs are best for:** - Maximizing TOTAL (any foil) number of sets. - Getting the most balance of maxed cards across rarities. > ##### If you want the most maxed cards, irrespective of foil, get Standard packs --- **Alchemy packs are best for:** - Maximizing Collection Power (important for airdrops). - Maximizing TOTAL (any foil) number of maxed Gold Foil cards, as well as maximizing maxed Common, Rare, and Epic Gold Foil cards. - Maximizing TOTAL (any foil) number of maxed Black Foil cards. - Maximizing VALUE of dropped cards (look at "value" assumptions in the deep dive). > ##### If you want the most total GF/BF cards, irrespective of foil, and the most CP for airdrops, get Alchemy packs --- **Legendary packs are best for:** - Maximizing TOTAL (any foil) number of Legendary cards. - Maximizing number of Legendary Regular Foil, Gold Foil, and Black Foil. > ##### If you're chasing BFLs, or just want as many maxed Legendaries as possible, get Legendary packs --- **Other takeaways** - Variance INCREASES the smaller your sample size. This means that the variance on all numbers below is HIGHER for Alchemy than Standard, and even higher for Legendary packs. In other words, because for the same amount of $$$ you open fewer of the more expensive pack types, you are more susceptible to RNG, which can mean BETTER or WORSE yields than the expected values shown below. Variance is also higher the fewer packs you buy (so...buy more to reduce your variance and let the law of large numbers be on your side!). - Personally I bought MOSTLY Alchemy packs because (a) I want to maximize my total number of GFs and BFs and (b) I want to maximize my CP (for airdrops). HOWEVER, I've also bought Legendary packs to compensate for the relative lack of Legendary drops in the Alchemy pack option. ---  ## Deep Dive & Raw Data *(Apologies in advance for the very raw display of the data - I didn't want to waste time formatting it!)* ##### Base data First, a couple of data points to get everyone on the same page. Rarity & Foil drop rates by pack are below. Here I assumed an AVERAGE drop rate inclusive of the GUARANTEES. The drop rates will actually be slightly HIGHER, but that's a more complex analysis, and a reasonable approximation, particularly for LARGE pack numbers. With that in mind, here are the expected average drop rates. --- *Rarity Drop Rates by Pack Type*  --- *Foil Drop Rates by Pack Type*  --- *# of CC required to max*  --- *# of Cards in Set by Rarity, and Corresponding Total CC*  --- ##### Pack # Used for Analysis To do this analysis, I assumed an equivalent amount of $$$ spent on each pack type. Since my initial purchase was for $48,000 of packs (4k Alchemy packs in my case), this analysis uses that as the number. But it DOESN'T MATTER what your own $$$ spent is - what matters is the RELATIVE end values when you compare pack types. So, in my case, here's the number of packs I used for the analysis: 12k Standard Packs vs. 4k Alchemy Packs vs 2k Legendary Packs. ---  --- ## Comparison 1: # of CC, Maxed Cards, and Sets For my first comparison, I look at the # of CC, Maxed Cards, and Sets for each purchase option. First, the raw data, then the conclusions. --- *Number of CC and Maxed Cards, by Rarity, by Pack Option*  --- *Number of Maxed Cards and Total # of Sets by Rarity, by Pack Option*  --- Conclusions: - Standard packs offer the most EVEN distribution of maxed sets across rarity (irrespective of Foil). - Alchemy packs offer the highest number of Gold Foil and Black Foil cards for Common, Rare, and Epic (by far), but fewer GF/BF Legendaries than Legendary packs. - When it comes to MAXED cards (not total CC), and looking across ALL rarities, Alchemy packs give ~2x more GFs and ~3.3x more BFs than Standard packs, and ~5.5x more GFs and ~4x more BFs than Legendary packs (for the same $ spent). - Legendary packs offer the highest number of Legendary cards (all foils) by far (2.3x more sets than Standard packs, and 5x more than Alchemy packs). - Legendary packs yield ~3.3x more BFLs than Alchemy packs for the same $$$ spent (!). - Alchemy packs suffer the most on Legendary cards, but will give the highest number of full Common sets. - Rare cards will be the hardest to max! This is because there is a total of 29 Rare cards in the set. --- ## Comparison 2: Collection Power Next, we look at Collection Power (CP), which is essential for Airdrops via Conflicts. --- *CP by Pack type, by Rarity, and Total CP Yield*  --- Conclusions: - Alchemy packs will give, by *far*, the most expected CP (~1.8x more than Standard and ~1.6x more than Legendary packs) - Legendary packs yield slightly more expected CP than Standard packs (~1.1x), BUT they are susceptible to RNG due to being smaller in numbers (bad yields = bad CP; good yields = good CP!) ---  ## 3. Comparison #3: Value This one's the toughest, because you need to make assumptions on the value difference between rarities and between foils. There's no single constant that will be accurate at any given time, and of course predicting this is pretty much a fool's errand. However, I still wanted to do *something* here, so I took my own assumptions based on looking at Rebellion data and also adjusted the numbers slightly after seeing the cards in the set (specifically, I increased my assumed value of Legendary cards). First, here are my assumptions on value multipliers. The easiest way to read this is: A Legendary Black Foil card will be worth 25x the average Maxed Common RF. So for example, if a Common RF maxed is $50, a BFL will be ~$1250. Think that's low? I actually think it's reasonable. But hey, if you want to challenge these assumptions, feel free to add more value to BFLs in your analysis! This is my analysis! :D Note that the value numbers in the spreadsheet are based on an INDEX. It's not a $ amount. It simply states that the base is 1 (for Common RF maxed), and works from there. --- *Value Multiplier Assumptions*  --- Now looking at value comparisons by pack option. --- *Value Comparison*  --- You can see it's actually fairly close (the bottom left line - 1305 for Standard, 1345 for Alchemy, and 1225 for Legendary). Conclusions: - The highest expected value, based on my assumptions, is for Alchemy packs, BUT it's fairly close. - If you increase the value multiplier for GFL and BFL (e.g. 2x my values), then the value of the Legendary packs is the highest --- ## Final thoughts  --- Some things are unquestionable - e.g. the expected value of CP will be highest with Alchemy packs, the total number of sets will be highest with Standard, and the total number of Legendary cards will be highest with Legendary packs. However remember there's a lot of RNG for chase cards, including all Black Foils and of course Arcane cards, so there's lots of variance here that isn't quite taken into account. And of course the VALUE metric is highly subjective, so ultimately some tweaks in the assumptions yields different conclusions. > ##### Ultimately I think you can't go wrong with any pack selection! I really hope you guys find this useful, and that it'll help some of you decide what packs to buy. And if it just confused you further, I apologize - keep calm and carry on! --- *As usual, all images in this post were made using AI, this time using ChatGPT using official Splinterlands card images as reference.*
author | bravetofu |
---|---|
permlink | comparing-conclave-arcana-pack-types |
category | hive-13323 |
json_metadata | "{"app":"peakd/2025.4.6","description":"Comparing Conclave Arcana Pack Types","format":"markdown","image":["https://files.peakd.com/file/peakd-hive/bravetofu/Epn9uU19ys7nNxu8ar5GwUDTKWvf5pethugy2YZsph5S6YRQQZ7oJBn2tM5Nb5vJHeP.png","https://files.peakd.com/file/peakd-hive/bravetofu/23yHgmQMiVrBDYcXthQZTHvcosSbA4BQRGPvgrMScXioFzD74DVSbDhbkqgxMY5Dw92ib.png","https://files.peakd.com/file/peakd-hive/bravetofu/23tSxLi3r2iMkUZBMkNQpRktG2atk4VJSLs4V1Vkscjd9mEiitwyKWSrn4ATWvbewnFHQ.png","https://files.peakd.com/file/peakd-hive/bravetofu/23tcLiZk638eXWVnxnP8GNGwwce5uttPF5fyfG5cbZe9J4S7n3CSv89thbSgiCRo8SeZh.png","https://files.peakd.com/file/peakd-hive/bravetofu/23tSz8J2Eb574Mi2en6ZPyAV6RxnX7C6wcS4vJwMLnvdAsqK7i2MwzfSUSi4AxcvGTSeU.png","https://files.peakd.com/file/peakd-hive/bravetofu/23t8Cb16WiALBhJ4EGjcA6YcpkvkQEGSUXeGPjxAqoc29C27nNX8dvrn1aXoMFWtKEQtg.png","https://files.peakd.com/file/peakd-hive/bravetofu/23tSxGFxiyW9YNt2McBStExvjoE6oVCGppjdqXig49QDSaUhNem79Rpd4siK1FqAztX4c.png","https://files.peakd.com/file/peakd-hive/bravetofu/23sxp4JY24oR1MmXFBbAYhmcx3N8AkCBK8qpJ4zkkENpYKN7Y9qsw1Q1j7gtVnXXWtc59.png","https://files.peakd.com/file/peakd-hive/bravetofu/23tHbFNg2QpJEnefqG8i4BReXgrtFhixkXrZLALyoZkFTD7jXmyN8Eahhxb2ZJa33ewpJ.png","https://files.peakd.com/file/peakd-hive/bravetofu/Enz3xaRhYZf55Bsemm5wVe6Ppoe5apgbxU6sEvAARPSnmvssZWMkyDGWGDpXyTaMk48.png","https://files.peakd.com/file/peakd-hive/bravetofu/23yT6pnFcawFj4QtUGCz9vtnLzJJ81Y5k6xpdZeBPTaiiA3PCLBx21xevZVMcLNzxwHSA.png","https://files.peakd.com/file/peakd-hive/bravetofu/23tSxLi3qqazNnV7JGsHGYw9GJnduetPMEA5Lno5vjzyRJF2i9dd5tLRzv9T2WZ3nAkhV.png","https://files.peakd.com/file/peakd-hive/bravetofu/Eo2BPsbWWtyZdJSz7ifpU6dugMQJbheUyCX1FwKmMscFbhk5X8F1CQ9HhaEZstm7Dig.png","https://files.peakd.com/file/peakd-hive/bravetofu/23z6bkRWQ8ff4H7MTGKzXnbrrii4xtweiByVEE9UsjEc72bExWHwVDnw35RoEUr8om78M.png"],"tags":["splinterlands","sps","conclave","onboarding","packs","analysis"],"users":[]}" |
created | 2025-05-09 05:35:45 |
last_update | 2025-05-10 02:39:24 |
depth | 0 |
children | 25 |
last_payout | 2025-05-16 05:35:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 20.920 HBD |
curator_payout_value | 20.879 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 9,814 |
author_reputation | 278,159,836,129,559 |
root_title | "Comparing Conclave Arcana Pack Types" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 142,617,767 |
net_rshares | 113,891,729,851,912 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
leprechaun | 0 | 1,773,769,027 | 13% | ||
roelandp | 0 | 4,347,370,919 | 0.37% | ||
arcange | 0 | 569,899,063,730 | 5% | ||
cryptomancer | 0 | 120,029,412,888 | 100% | ||
gduran | 0 | 29,259,050,603 | 100% | ||
uwelang | 0 | 735,154,781,149 | 20% | ||
discovereurovelo | 0 | 1,035,835,844 | 0.75% | ||
stefanialexis | 0 | 630,273,012 | 14% | ||
walterjay | 0 | 39,224,461,087 | 1.62% | ||
cpol | 0 | 147,973,546,636 | 100% | ||
fronttowardenemy | 0 | 4,253,633,020 | 1.5% | ||
lizanomadsoul | 0 | 2,877,202,093 | 1.5% | ||
roomservice | 0 | 1,876,930,933 | 75% | ||
aleister | 0 | 9,378,332,748 | 10% | ||
bsameep | 0 | 3,995,576,653 | 25% | ||
flauwy | 0 | 18,367,038,888 | 100% | ||
princessmewmew | 0 | 1,957,883,686 | 0.75% | ||
reseller | 0 | 513,066,442 | 5% | ||
joeyarnoldvn | 0 | 453,626,931 | 1.47% | ||
hardikv | 0 | 1,681,969,451 | 12.5% | ||
ashokcan143 | 0 | 577,285,904 | 12.5% | ||
felt.buzz | 0 | 9,747,453,649 | 1.62% | ||
codingdefined | 0 | 85,044,977,086 | 12.5% | ||
valchiz | 0 | 1,800,197,596 | 20% | ||
etblink | 0 | 104,698,762,277 | 12.5% | ||
rehan12 | 0 | 27,811,312,025 | 40% | ||
kimzwarch | 0 | 16,184,522,011 | 4% | ||
aidefr | 0 | 569,826,702 | 2.6% | ||
dogancankilment | 0 | 1,524,475,469 | 20% | ||
sorin.cristescu | 0 | 11,740,370,378 | 2% | ||
therealwolf | 0 | 1,193,336,693,787 | 100% | ||
yabapmatt | 0 | 12,486,280,217,159 | 50% | ||
sourovafrin | 0 | 3,331,366,992 | 40% | ||
postpromoter | 0 | 1,755,562,569,700 | 50% | ||
bobinson | 0 | 291,553,260,994 | 25% | ||
sankysanket18 | 0 | 574,416,420 | 12.5% | ||
smartsteem | 0 | 4,857,584,857,611 | 100% | ||
xsasj | 0 | 2,148,132,865 | 1.5% | ||
vishire | 0 | 842,171,586 | 25% | ||
silenteyes | 0 | 838,629,969 | 12.5% | ||
itchyfeetdonica | 0 | 5,883,643,331 | 0.75% | ||
shonyishere | 0 | 1,428,003,682 | 25% | ||
wiseagent | 0 | 127,811,748,399 | 10% | ||
frames | 0 | 842,134,944 | 25% | ||
gabrielatravels | 0 | 1,042,334,773 | 0.52% | ||
eliaschess333 | 0 | 27,795,058,268 | 100% | ||
r1s2g3 | 0 | 532,396,332,801 | 50% | ||
davemccoy | 0 | 17,553,556,041 | 100% | ||
manncpt | 0 | 3,052,865,917 | 1.5% | ||
steemmonsters | 0 | 16,460,332,301,938 | 50% | ||
dynamicrypto | 0 | 1,659,058,508 | 5% | ||
jnmarteau | 0 | 603,231,290 | 1.5% | ||
indiaunited | 0 | 1,889,609,769,607 | 25% | ||
fieryfootprints | 0 | 135,303,392,469 | 40% | ||
blog-beginner | 0 | 5,072,826,975 | 20% | ||
catharsis | 0 | 7,573,639,240 | 40% | ||
dreamryder007 | 0 | 1,023,519,649 | 50% | ||
argentium | 0 | 876,986,006 | 25% | ||
disguarpe | 0 | 12,175,155,136 | 100% | ||
hadley4 | 0 | 1,558,819,511 | 50% | ||
bscrypto | 0 | 155,252,862,937 | 25% | ||
azircon | 0 | 18,817,205,084,482 | 100% | ||
hugo4u | 0 | 644,181,824 | 40% | ||
louis88 | 0 | 658,831,755,306 | 20% | ||
zaku | 0 | 77,987,573,433 | 40% | ||
sima369 | 0 | 805,178,361 | 25% | ||
raqibul | 0 | 495,140,343 | 12.5% | ||
greddyforce | 0 | 1,598,848,283 | 0.75% | ||
bobaphet | 0 | 6,062,133,664 | 20% | ||
tsnaks | 0 | 26,068,237,622 | 100% | ||
achimmertens | 0 | 8,924,154,026 | 2.5% | ||
kgakakillerg | 0 | 195,722,921,979 | 100% | ||
rainbowbala | 0 | 795,840,991 | 25% | ||
xawi | 0 | 5,198,721,941 | 20% | ||
jolugo23 | 0 | 1,822,970,651 | 100% | ||
yonilkar | 0 | 21,464,789,454 | 100% | ||
sergionatera | 0 | 7,257,334,255 | 100% | ||
kadoshmenorah | 0 | 2,895,201,404 | 40% | ||
crystalhuman | 0 | 1,010,531,863 | 100% | ||
ifeoluwa88 | 0 | 34,930,868,177 | 40% | ||
ragavee | 0 | 862,918,276 | 12.5% | ||
deepu7 | 0 | 5,765,282,898 | 16% | ||
hmetu | 0 | 529,833,929 | 40% | ||
marjanko | 0 | 304,066,886,157 | 100% | ||
indiaunited-bot | 0 | 1,003,678,723 | 25% | ||
carl05 | 0 | 3,476,039,365 | 6% | ||
steemulant | 0 | 89,267,816 | 6.13% | ||
pardinus | 0 | 46,049,020,761 | 10% | ||
bdvoter | 0 | 25,215,874,647,863 | 40% | ||
pocketjs | 0 | 82,375,513 | 6.13% | ||
athunderstruck | 0 | 10,312,633,833 | 25% | ||
zeeshannaqvi72 | 0 | 2,895,280,266 | 100% | ||
titopx | 0 | 3,153,907,236 | 20% | ||
marianaemilia | 0 | 1,901,809,157 | 14% | ||
mango-juice | 0 | 423,270,870,359 | 100% | ||
michealb | 0 | 261,490,265,758 | 100% | ||
karishmasingh711 | 0 | 4,266,106,748 | 25% | ||
blind-spot | 0 | 2,542,873,014 | 14% | ||
gomster | 0 | 646,183,579 | 7% | ||
monstermother | 0 | 3,082,450,786 | 25% | ||
limka | 0 | 195,420,855 | 98.76% | ||
monster-mountain | 0 | 8,428,803,032 | 50% | ||
markus.journey | 0 | 9,703,532,428 | 100% | ||
kggymlife | 0 | 965,026,639 | 5% | ||
claudio83 | 0 | 2,240,280,325,666 | 100% | ||
epicdice | 0 | 35,323,761,285 | 30% | ||
anjanida | 0 | 8,889,677,494 | 100% | ||
bastter | 0 | 1,163,675,524 | 14% | ||
warrentrx | 0 | 11,096,210,641 | 100% | ||
tinyhousecryptos | 0 | 473,515,411 | 5% | ||
fighter4-freedom | 0 | 102,907,042,762 | 100% | ||
davidtron | 0 | 4,992,139,409 | 75% | ||
gurseerat | 0 | 6,463,961,545 | 25% | ||
freemonster | 0 | 1,277,797,484 | 30% | ||
zaku-spt | 0 | 1,396,985,647 | 40% | ||
gerjer | 0 | 5,682,231,534 | 50% | ||
badfinger | 0 | 714,698,446 | 12.5% | ||
tomlee | 0 | 863,514,575 | 12% | ||
everythingsmgirl | 0 | 4,000,130,655 | 25% | ||
ph1102.spt | 0 | 879,803,025 | 100% | ||
zaku-ag | 0 | 619,554,237 | 40% | ||
gannibal | 0 | 5,212,774,561 | 50% | ||
bilpcoinrecords | 0 | 1,992,144,359 | 50% | ||
bozz.sports | 0 | 8,598,468,120 | 5% | ||
bilpcoin.pay | 0 | 545,993,227 | 10% | ||
bdvoter.cur | 0 | 755,730,782 | 40% | ||
crimianales | 0 | 1,085,318,743 | 50% | ||
minhajulmredol | 0 | 674,688,370 | 40% | ||
gmlrecordz | 0 | 722,719,033 | 50% | ||
kgsupport | 0 | 1,016,361,947 | 20% | ||
bilpcoinbpc | 0 | 883,598,123 | 5% | ||
hivebuzz | 0 | 8,369,700,974 | 3% | ||
pinmapple | 0 | 741,720,646 | 1.5% | ||
laruche | 0 | 5,044,679,552 | 3.25% | ||
goldmonsters | 0 | 2,604,524,229 | 25% | ||
hiveonboard | 0 | 42,866,150,898 | 75% | ||
queenofmonsters | 0 | 20,314,160,258 | 100% | ||
coolmonsters | 0 | 2,109,829,560 | 25% | ||
balvinder294 | 0 | 579,416,624 | 5% | ||
magin.pintor | 0 | 493,504,805 | 40% | ||
dikshabihani | 0 | 1,738,378,404 | 12.5% | ||
mercurial9 | 0 | 5,587,710,404 | 100% | ||
aubryd | 0 | 57,471,949,109 | 100% | ||
cryptosimplify | 0 | 673,024,517 | 40% | ||
sylmarill | 0 | 679,164,999 | 100% | ||
r-nyn | 0 | 28,613,437,883 | 20% | ||
hive-world | 0 | 2,317,715,636 | 20% | ||
vandanabhatt | 0 | 494,249,255 | 25% | ||
nickelbunker | 0 | 11,819,148,520 | 20% | ||
clifth | 0 | 764,716,181 | 50% | ||
danzocal | 0 | 6,517,272,896 | 100% | ||
bitri | 0 | 1,832,381,863 | 20% | ||
yogeshbhatt | 0 | 1,216,258,412 | 25% | ||
vvgm | 0 | 32,799,547,819 | 100% | ||
tehox | 0 | 109,425,793,966 | 100% | ||
cocaaladioxine | 0 | 17,494,430,813 | 97% | ||
ourfadedglory | 0 | 2,283,029,798 | 100% | ||
brucolac | 0 | 2,339,663,283 | 8.4% | ||
splinterfangirl | 0 | 519,483,663 | 37.5% | ||
ausbit.dev | 0 | 25,598,194,851 | 100% | ||
freed99 | 0 | 17,126,614,241 | 50% | ||
nyxlabs | 0 | 861,852,161 | 3% | ||
draygyn | 0 | 7,018,935,129 | 100% | ||
iviaxpow3r | 0 | 14,673,706,175 | 100% | ||
arc-echo | 0 | 8,186,199,119 | 25% | ||
deeserauz | 0 | 598,817,293 | 100% | ||
jim-crypto | 0 | 1,367,290,788 | 25% | ||
muterra | 0 | 171,880,563,761 | 25% | ||
jdike | 0 | 981,345,096 | 40% | ||
egistar | 0 | 609,563,990 | 2.5% | ||
disha30 | 0 | 1,191,572,755 | 25% | ||
doriangel | 0 | 535,181,934 | 6.25% | ||
musicandreview | 0 | 479,362,456 | 0.75% | ||
critical99 | 0 | 1,683,285,644 | 50% | ||
kamaleshwar | 0 | 3,605,517,283 | 25% | ||
chandra.shekar | 0 | 17,170,689,866 | 25% | ||
kannannv | 0 | 40,500,952,207 | 25% | ||
sudeon | 0 | 4,937,142,119 | 100% | ||
sps.dao | 0 | 16,991,357,372,661 | 50% | ||
dkkfrodo | 0 | 26,197,500,910 | 100% | ||
rosmiapure | 0 | 994,366,390 | 20% | ||
playagame | 0 | 0 | 8% | ||
monster-hunter | 0 | 27,372,325,320 | 100% | ||
olympicdragon | 0 | 586,125,254 | 100% | ||
dirego1 | 0 | 4,060,136,706 | 25% | ||
pablocss | 0 | 9,219,562,285 | 100% | ||
bamlolx | 0 | 37,372,026,123 | 100% | ||
tanzil2024 | 0 | 130,842,709,429 | 40% | ||
gamerzaza | 0 | 745,760,192 | 12.5% | ||
seattlea | 0 | 328,958,920,406 | 100% | ||
mochilub | 0 | 10,471,148,626 | 50% | ||
danideuder | 0 | 465,910,244 | 2% | ||
adulruna | 0 | 460,795,243 | 14% | ||
sygxwin | 0 | 16,789,748,549 | 100% | ||
meredorn | 0 | 88,074,103,836 | 100% | ||
xykorlz | 0 | 3,002,315,758 | 18% | ||
njker | 0 | 567,148,586 | 25% | ||
hkinuvaime | 0 | 690,201,466 | 7% | ||
lincemarrom | 0 | 6,445,310,832 | 20% | ||
iproto | 0 | 40,015,724,329 | 100% | ||
nozem01 | 0 | 4,331,156,722 | 37.5% | ||
thejedo | 0 | 35,645,855,714 | 100% | ||
malnavi | 0 | 1,116,939,804 | 50% | ||
scion02b | 0 | 78,390,919,843 | 100% | ||
djrockx | 0 | 4,937,295,929 | 35% | ||
iasplan | 0 | 16,708,412,026 | 100% | ||
tarabh | 0 | 5,428,314,147 | 100% | ||
garute | 0 | 1,302,028,948 | 100% | ||
kesonaichi | 0 | 458,470,952 | 100% | ||
senseisar | 0 | 624,549,677 | 25% | ||
beffeater | 0 | 24,191,506,392 | 100% | ||
dbooster.spt | 0 | 1,383,664,913 | 100% | ||
kevm | 0 | 7,466,773,591 | 100% | ||
aftersound | 0 | 296,628,431,342 | 100% | ||
elliam | 0 | 1,006,790,627 | 100% | ||
deimage | 0 | 8,296,161,329 | 12.5% | ||
olaf.gui | 0 | 90,395,765,767 | 100% | ||
jeffqt | 0 | 634,320,195 | 10% | ||
jerson1231 | 0 | 2,406,094,583 | 50% | ||
kisifer | 0 | 19,071,329 | 100% | ||
greengineer | 0 | 913,144,903 | 47.5% | ||
lobaobh | 0 | 519,332,407 | 8.4% | ||
kalkulus | 0 | 42,975,721,175 | 100% | ||
day1001 | 0 | 6,971,110,016 | 100% | ||
jpleron | 0 | 2,139,642,429 | 50% | ||
dhoangphat1 | 0 | 1,485,361,387 | 20% | ||
javivisan | 0 | 172,125,986,276 | 100% | ||
rakhmen | 0 | 634,510,501 | 25% | ||
underlock | 0 | 44,389,769,937 | 40% | ||
sprstoner | 0 | 515,714,250,132 | 100% | ||
sirsmokesalot96 | 0 | 2,687,362,454 | 100% | ||
crypt0gnome | 0 | 7,026,050,512 | 6% | ||
lolz.spt | 0 | 369,626,483 | 100% | ||
unitmaster | 0 | 39,523,337,551 | 100% | ||
highfist | 0 | 600,544,554 | 7% | ||
arveno | 0 | 11,744,814,954 | 20% | ||
beelzael | 0 | 65,169,061,347 | 100% | ||
sagarkothari88 | 0 | 52,256,995,278 | 12.5% | ||
heteroclite | 0 | 8,075,198,359 | 12.5% | ||
jats-0 | 0 | 4,350,322,549 | 80% | ||
saydie | 0 | 94,779,155,513 | 100% | ||
dd1100 | 0 | 10,008,003,925 | 100% | ||
stekene | 0 | 83,345,222,928 | 100% | ||
hanv | 0 | 2,174,494,923 | 100% | ||
ebersaubot1 | 0 | 613,252,612 | 80% | ||
anhdaden146 | 0 | 1,885,084,878,235 | 40% | ||
thorlock | 0 | 118,757,162,879 | 100% | ||
flummi97 | 0 | 3,916,721,667 | 69% | ||
vickyanne | 0 | 928,617,296 | 8% | ||
fallen.angels | 0 | 236,359,289,648 | 100% | ||
ghostlybg | 0 | 8,800,370,868 | 25% | ||
pero82 | 0 | 650,467,087 | 10% | ||
kilvnrex | 0 | 2,839,977,771 | 30% | ||
mighty-thor | 0 | 7,671,153,842 | 100% | ||
cimmeron | 0 | 26,243,975,337 | 100% | ||
bjangles | 0 | 42,091,446,892 | 100% | ||
alg-nftgaming | 0 | 997,382,899 | 10% | ||
holdeck2 | 0 | 561,991,819 | 50% | ||
hivedeb | 0 | 694,744,581 | 16% | ||
fasacity | 0 | 2,550,432,956 | 25% | ||
emreal | 0 | 482,665,823 | 7.5% | ||
lightbruce17 | 0 | 2,028,907,268 | 12% | ||
eunice9200 | 0 | 1,503,534,870 | 12.5% | ||
genepoolcardlord | 0 | 19,994,876,359 | 7% | ||
torari | 0 | 2,958,973,518 | 100% | ||
glimpsytips.dex | 0 | 4,211,417,289 | 13% | ||
doombot75 | 0 | 10,951,393,801 | 100% | ||
babybeaver | 0 | 15,601,274,076 | 100% | ||
holykikyo | 0 | 5,249,458,723 | 32% | ||
sc000 | 0 | 69,151,708,156 | 100% | ||
splinterwhale | 0 | 4,762,709,308 | 100% | ||
deggial | 0 | 4,944,508,915 | 14% | ||
pinkchic | 0 | 1,245,153,625 | 3.75% | ||
tuba777 | 0 | 564,202,486 | 12.5% | ||
priyabariya | 0 | 1,127,253,892 | 25% | ||
imacryptogeek | 0 | 17,481,585,039 | 25% | ||
splinterboost | 0 | 382,816,819,608 | 12% | ||
pof.spt | 0 | 707,304,388 | 100% | ||
terracore | 0 | 699,455,802 | 2% | ||
abhay2695 | 0 | 900,292,702 | 12.5% | ||
carlosezg86 | 0 | 3,150,974,826 | 100% | ||
spshards | 0 | 3,675,677,349 | 100% | ||
decrystals | 0 | 6,595,193,637 | 100% | ||
rifting | 0 | 6,651,864,490 | 100% | ||
parasomnia | 0 | 2,249,926,668 | 100% | ||
wahlterwhite | 0 | 776,222,412 | 3.6% | ||
scraptrader | 0 | 583,765,605 | 2% | ||
terraboost | 0 | 74,923,459,255 | 4% | ||
techno.spt | 0 | 781,109,280 | 100% | ||
dev.maverick | 0 | 7,675,196,699 | 25% | ||
hivedrip | 0 | 64,126,172,717 | 100% | ||
flourishandflora | 0 | 1,363,421,814 | 12.5% | ||
adeade123 | 0 | 678,504,301 | 12.5% | ||
spt.curator | 0 | 1,760,943,721 | 100% | ||
tebesc | 0 | 5,218,335,422 | 6.25% | ||
ifhy | 0 | 2,080,012,366 | 25% | ||
dantrin | 0 | 71,656,114,672 | 100% | ||
djccdigital | 0 | 4,427,271,657 | 100% | ||
bbypanda4 | 0 | 1,081,897,724 | 25% | ||
rogerlabanane | 0 | 1,288,504,429 | 40% | ||
avataroflife | 0 | 799,318,798 | 100% | ||
mayor-001 | 0 | 516,924,602 | 2.5% | ||
freijspace | 0 | 3,532,250,800 | 100% | ||
muhammadakash | 0 | 1,039,104,459 | 20% | ||
diannever | 0 | 479,318,511 | 100% | ||
tamaibanje | 0 | 378,522,708 | 25% | ||
ernestopg | 0 | 1,465,782,553 | 100% | ||
burryaga | 0 | 956,148,805 | 50% | ||
khirstin | 0 | 5,440,443,423 | 100% | ||
nopeace4u | 0 | 3,302,543,872 | 100% |
Thanks for sharing!
author | bamlolx |
---|---|
permlink | re-bravetofu-sw5ezd |
category | hive-13323 |
json_metadata | {"tags":["hive-13323"],"app":"peakd/2025.5.3","image":[],"users":[]} |
created | 2025-05-12 12:35:36 |
last_update | 2025-05-12 12:35:36 |
depth | 1 |
children | 0 |
last_payout | 2025-05-19 12:35:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 19 |
author_reputation | 1,396,170,742,131 |
root_title | "Comparing Conclave Arcana Pack Types" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 142,679,894 |
net_rshares | 0 |
Thank you for the data!
author | dantrin |
---|---|
permlink | re-bravetofu-202559t135850280z |
category | hive-13323 |
json_metadata | {"type":"comment","tags":["hive-13323","splinterlands","sps","conclave","onboarding","packs","analysis"],"app":"ecency/3.3.2-mobile","format":"markdown+html"} |
created | 2025-05-09 05:58:51 |
last_update | 2025-05-09 05:58:51 |
depth | 1 |
children | 1 |
last_payout | 2025-05-16 05:58:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.054 HBD |
curator_payout_value | 0.053 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 23 |
author_reputation | 30,737,678,245,311 |
root_title | "Comparing Conclave Arcana Pack Types" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 142,618,022 |
net_rshares | 295,633,199,350 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
davemccoy | 0 | 14,927,830,690 | 100% | ||
queenofmonsters | 0 | 20,675,722,750 | 100% | ||
bravetofu | 0 | 260,029,645,910 | 24% |
Happy to do so Dantrin :)
author | bravetofu |
---|---|
