HI friends, It is a holiday weekend here in the US, so we went out of town to Arizona to spend some time with family. I have been able to get a little fishing in while out here, and caught this bass:  I released him after the picture so hopefully I can catch him again another day. Thanks for coming by, Brian
author | brian.rrr |
---|---|
permlink | bass |
category | fishing |
json_metadata | {"tags":["fishing","fun","life"],"image":["https://images.hive.blog/DQmTwTjykLEvNEmHfavEW73jjD3KF6WNi5pUQjx8XNRbf3v/IMG_8344.jpeg"],"app":"hiveblog/0.1","format":"markdown"} |
created | 2024-09-02 03:19:33 |
last_update | 2024-09-02 03:19:33 |
depth | 0 |
children | 10 |
last_payout | 2024-09-09 03:19:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 2.634 HBD |
curator_payout_value | 2.621 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 422 |
author_reputation | 1,116,592,566,115,474 |
root_title | Bass |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 136,776,841 |
net_rshares | 21,018,281,810,188 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
foxkoit | 0 | 17,363,265,567 | 100% | ||
alaqrab | 0 | 21,174,805,591 | 100% | ||
penguinpablo | 0 | 225,047,683,827 | 14% | ||
funnyman | 0 | 1,416,279,639 | 5.6% | ||
jang | 0 | 128,364,591,901 | 100% | ||
bleujay | 0 | 474,675,300,034 | 21% | ||
steemitboard | 0 | 18,536,146,555 | 5% | ||
radiv | 0 | 5,707,333,664 | 100% | ||
pbock | 0 | 3,067,959,572 | 12.5% | ||
mattlovell | 0 | 1,921,393,399 | 50% | ||
lizanomadsoul | 0 | 2,522,038,061 | 2% | ||
enginewitty | 0 | 31,325,535,789 | 100% | ||
jagged | 0 | 1,275,790,341 | 44.5% | ||
bitcoinman | 0 | 4,111,447,169 | 3.12% | ||
bigram13 | 0 | 29,753,251,730 | 100% | ||
joechiappetta | 0 | 103,920,730,594 | 75% | ||
scooter77 | 0 | 50,957,090,504 | 22.25% | ||
handofzara | 0 | 18,680,584,027 | 10% | ||
alphacore | 0 | 2,911,078,481 | 2.92% | ||
saffisara | 0 | 5,648,141,514 | 6.25% | ||
brian.rrr | 0 | 237,561,658,329 | 100% | ||
benedict08 | 0 | 9,369,417,174 | 100% | ||
derekrichardson | 0 | 60,773,515,433 | 100% | ||
fat-elvis | 0 | 8,706,690,039 | 12.5% | ||
rollingthunder | 0 | 1,490,399,878 | 3.75% | ||
dwingsworld | 0 | 705,187,703 | 10% | ||
csusbgeochem1 | 0 | 11,632,904,367 | 80% | ||
buggedout | 0 | 661,972,529,241 | 20% | ||
ahlawat | 0 | 51,428,218,144 | 100% | ||
tookta | 0 | 137,998,550,772 | 100% | ||
killerwhale | 0 | 43,856,056,037 | 100% | ||
rumplestiltskin | 0 | 5,481,672,508 | 100% | ||
psychkrhoz | 0 | 13,583,310,188 | 44.5% | ||
silversaver888 | 0 | 124,170,547,247 | 25% | ||
asbonclz | 0 | 706,521,986 | 60% | ||
silvergoldbotty | 0 | 51,960,699,082 | 100% | ||
steemitcomics | 0 | 1,393,805,638 | 100% | ||
joetunex | 0 | 29,614,499,953 | 10% | ||
dkid14 | 0 | 451,514,282,071 | 100% | ||
anomallies | 0 | 9,200,577,281 | 100% | ||
sneakyninja | 0 | 528,188,204 | 0.89% | ||
cryptonized | 0 | 235,808,965 | 14% | ||
spydo | 0 | 57,652,593,436 | 15% | ||
senstless | 0 | 29,609,532,397 | 44.5% | ||
vgholdingsllc | 0 | 32,102,537,861 | 100% | ||
manncpt | 0 | 3,834,121,527 | 2% | ||
jeenger | 0 | 6,869,205,991 | 100% | ||
jnmarteau | 0 | 768,432,380 | 2% | ||
themanwithnoname | 0 | 1,180,653,945 | 100% | ||
uzercanan | 0 | 1,356,388,107 | 15% | ||
psyborg | 0 | 3,236,542,458 | 100% | ||
antdroid | 0 | 3,518,624,000 | 100% | ||
hazem91 | 0 | 9,331,437,460 | 40% | ||
sweetkathy | 0 | 2,682,567,661 | 100% | ||
katrina-ariel | 0 | 33,175,328,547 | 100% | ||
videoaddiction | 0 | 73,432,497,650 | 56% | ||
amigoponc | 0 | 5,705,773,764 | 100% | ||
myprecious | 0 | 27,146,037,461 | 25% | ||
silverd510 | 0 | 14,279,358,750 | 94% | ||
ronaldoavelino | 0 | 10,851,225,369 | 50% | ||
socalsteemit | 0 | 1,411,046,730 | 100% | ||
broncofan99 | 0 | 42,490,904,325 | 60% | ||
dixiesilverminer | 0 | 997,976,707 | 12.5% | ||
therising | 0 | 2,069,474,631,702 | 100% | ||
sustainablelivin | 0 | 7,188,644,878 | 50% | ||
dearw | 0 | 644,351,144 | 20% | ||
monchhichi23 | 0 | 11,573,816,509 | 100% | ||
crypticat | 0 | 2,708,846,755 | 0.8% | ||
gmlgang | 0 | 476,452,838 | 88% | ||
bdmillergallery | 0 | 463,242,286,977 | 30% | ||
ssg-community | 0 | 10,343,627,622,383 | 89% | ||
ambiguity | 0 | 11,441,185,227 | 25% | ||
thedailysneak | 0 | 735,851,757 | 0.89% | ||
marivic10 | 0 | 1,110,424,452 | 2.5% | ||
goingbonkers | 0 | 20,414,178,564 | 30% | ||
voxmortis | 0 | 37,876,459,515 | 20% | ||
definethedollar | 0 | 1,059,668,002,919 | 50% | ||
thesummoner | 0 | 3,021,634,115 | 100% | ||
lunamoon | 0 | 16,201,464,149 | 100% | ||
khaldeesi | 0 | 15,932,767,653 | 100% | ||
freyamber | 0 | 16,503,873,804 | 100% | ||
reetuahlawat | 0 | 5,295,949,093 | 100% | ||
sbi8 | 0 | 83,139,514,629 | 22.67% | ||
thejollyroger | 0 | 2,347,994,935 | 100% | ||
jamzmie | 0 | 751,260,583 | 20% | ||
florino | 0 | 827,996,582 | 15% | ||
chain.games | 0 | 6,169,664,628 | 100% | ||
teenagecrypto | 0 | 2,065,843,019 | 100% | ||
avel692 | 0 | 2,016,352,671 | 100% | ||
sepone | 0 | 2,112,070,099 | 100% | ||
brucutu | 0 | 19,951,758,592 | 100% | ||
r-e-d | 0 | 7,116,752,787 | 100% | ||
jacuzzi | 0 | 677,446,967 | 1.4% | ||
kitty-kitty | 0 | 3,859,126,579 | 100% | ||
lord-of-the-d | 0 | 2,887,971,127 | 100% | ||
curatormissle | 0 | 470,988,982 | 100% | ||
hungrybear | 0 | 616,586,102 | 14% | ||
steemforsteem | 0 | 973,974,303 | 100% | ||
toonuts | 0 | 2,102,878,526 | 100% | ||
twonuts | 0 | 2,138,958,652 | 100% | ||
kggymlife | 0 | 3,845,476,003 | 20% | ||
guysellars | 0 | 2,367,869,252 | 100% | ||
wenchebakken | 0 | 47,931,455,997 | 50% | ||
letlove | 0 | 2,702,292,993 | 100% | ||
allied-mafia | 0 | 7,757,388,125 | 100% | ||
meliamau | 0 | 1,725,350,492 | 30% | ||
bigmoneyman | 0 | 912,440,824 | 50% | ||
steemforschool | 0 | 969,716,997 | 100% | ||
steemforschools | 0 | 1,136,761,787 | 100% | ||
itwasme | 0 | 1,382,923,811 | 100% | ||
plankton.token | 0 | 1,390,591,218 | 30% | ||
tggr | 0 | 8,678,924,824 | 15% | ||
x40l1n | 0 | 46,038,750,598 | 100% | ||
theblooded | 0 | 978,577,222 | 100% | ||
blooded | 0 | 978,642,113 | 100% | ||
theclan | 0 | 1,866,520,858 | 100% | ||
kgswallet | 0 | 519,276,086 | 10% | ||
angeltree | 0 | 1,881,433,981 | 100% | ||
christmasclub | 0 | 2,073,273,053 | 100% | ||
publicview | 0 | 7,363,428,118 | 100% | ||
sbi-tokens | 0 | 1,099,199,983 | 1.79% | ||
electronico | 0 | 9,435,415,502 | 50% | ||
birthdaywishes | 0 | 996,582,559 | 100% | ||
youdo | 0 | 2,281,894,165 | 100% | ||
bi0digital | 0 | 2,541,358,185 | 100% | ||
wittys.angels | 0 | 1,003,352,209 | 100% | ||
wittysangels | 0 | 1,003,358,079 | 100% | ||
lee1938 | 0 | 811,143,354 | 100% | ||
hivebuzz | 0 | 12,030,674,179 | 2% | ||
thesocalhive | 0 | 265,769,465,692 | 100% | ||
thisismylife | 0 | 147,965,780,486 | 100% | ||
jagged71 | 0 | 2,396,187,483 | 44.5% | ||
newigennity | 0 | 161,109,553,959 | 100% | ||
hive-117778 | 0 | 575,210,705,474 | 30% | ||
vanje | 0 | 652,526,767,792 | 30% | ||
hive-108278 | 0 | 887,004,291 | 50% | ||
angiel | 0 | 1,539,245,728 | 100% | ||
sassafrass | 0 | 1,802,538,258 | 100% | ||
rima11 | 0 | 144,322,697,111 | 5% | ||
bellelynn | 0 | 10,598,916,428 | 100% | ||
dr460n3y3 | 0 | 1,550,368,685 | 100% | ||
b34w0lf | 0 | 5,944,959,497 | 100% | ||
mythix | 0 | 43,673,286,901 | 50% | ||
timmy-turnip | 0 | 6,631,490,008 | 50% | ||
okluvmee | 0 | 27,065,634,710 | 15% | ||
mythix.market | 0 | 38,120,393,768 | 50% | ||
hive.friends | 0 | 871,803,270 | 50% | ||
mythix.token | 0 | 23,795,233,865 | 50% | ||
iamgem005 | 0 | 2,039,110,251 | 44.5% | ||
mxm0unite | 0 | 1,987,292,240 | 100% | ||
marsupia | 0 | 928,161,968 | 25% | ||
hive-165007 | 0 | 3,992,822,909 | 100% | ||
thebigfish | 0 | 169,157,755,653 | 100% | ||
mengao | 0 | 475,252,850,446 | 100% | ||
thebighigg | 0 | 13,812,135,419 | 25% | ||
lolzbot | 0 | 111,702,339,845 | 25% | ||
passenger777 | 0 | 57,225,199,220 | 30% | ||
javeson | 0 | 3,230,576,664 | 25% | ||
tokencav | 0 | 45,728,924,379 | 50% | ||
thesilverpimp | 0 | 1,041,790,109 | 89% | ||
thegoldpimp | 0 | 1,019,276,791 | 89% | ||
bgrana | 0 | 2,256,158,130 | 100% | ||
inibless | 0 | 786,702,144 | 15% | ||
lolz.curate | 0 | 49,814,868,357 | 50% | ||
w1tty | 0 | 2,886,014,181 | 100% | ||
jagjnr | 0 | 1,609,504,874 | 44.5% | ||
brain71 | 0 | 2,022,941,752 | 44.5% | ||
willendorfia | 0 | 7,209,854,112 | 100% | ||
vetfunding | 0 | 14,273,570,029 | 50% | ||
hive103505.fun | 0 | 911,917,622 | 100% | ||
karina.yana | 0 | 622,161,108 | 100% | ||
nism | 0 | 14,574,414,607 | 100% | ||
bulliontools | 0 | 41,042,342,808 | 100% | ||
thetradecenter | 0 | 3,098,249,421 | 100% | ||
patience2 | 0 | 8,783,226,942 | 100% | ||
glideglobe | 0 | 6,843,798,920 | 100% | ||
debtests | 0 | 35,900,813,398 | 100% | ||
blemish | 0 | 784,039,431 | 100% | ||
mmbbot | 0 | 993,031,563 | 25% |
It looks very cute because after catching the fish you have released the fish again. This is the most precious gift of life that you have given to him because this kind of fishing is very beautiful.
author | ahlawat |
---|---|
permlink | re-brianrrr-202493t85944496z |
category | fishing |
json_metadata | {"tags":["fishing","fun","life"],"app":"ecency/3.2.0-vision","format":"markdown+html"} |
created | 2024-09-03 03:29:45 |
last_update | 2024-09-03 03:29:45 |
depth | 1 |
children | 0 |
last_payout | 2024-09-10 03:29:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 198 |
author_reputation | 48,755,975,904,528 |
root_title | Bass |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 136,796,651 |
net_rshares | 69,372,671,429 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
brian.rrr | 0 | 69,372,671,429 | 30% |
Itβs cool that you are spending your holiday season well Good job!
author | bisolamih |
---|---|
permlink | re-brianrrr-202492t175521215z |
category | fishing |
json_metadata | {"tags":["fishing","fun","life"],"app":"ecency/3.2.0-vision","format":"markdown+html"} |
created | 2024-09-02 16:55:21 |
last_update | 2024-09-02 16:55:21 |
depth | 1 |
children | 0 |
last_payout | 2024-09-09 16:55:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 66 |
author_reputation | 77,096,672,153,279 |
root_title | Bass |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 136,788,435 |
net_rshares | 70,636,397,289 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
brian.rrr | 0 | 70,636,397,289 | 30% |
The Fish On!....:)...
author | jang |
---|---|
permlink | sj72tg |
category | fishing |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2024-09-02 16:51:15 |
last_update | 2024-09-02 16:51:15 |
depth | 1 |
children | 0 |
last_payout | 2024-09-09 16:51:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 21 |
author_reputation | 231,399,513,632,238 |
root_title | Bass |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 136,788,363 |
net_rshares | 71,062,562,873 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
brian.rrr | 0 | 71,062,562,873 | 30% |
Seeing the fish, I also want to eat fish,
author | lee1938 |
---|---|
permlink | sj980y |
category | fishing |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2024-09-03 20:38:57 |
last_update | 2024-09-03 20:38:57 |
depth | 1 |
children | 0 |
last_payout | 2024-09-10 20:38:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 41 |
author_reputation | 47,120,870,871,163 |
root_title | Bass |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 136,811,155 |
net_rshares | 68,956,645,194 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
brian.rrr | 0 | 68,956,645,194 | 30% |
he looks scare. since his eyes opened so big
author | mxm0unite |
---|---|
permlink | re-brianrrr-sj7n7m |
category | fishing |
json_metadata | {"tags":["fishing"],"app":"peakd/2024.8.7"} |
created | 2024-09-03 00:11:48 |
last_update | 2024-09-03 00:11:48 |
depth | 1 |
children | 0 |
last_payout | 2024-09-10 00:11:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 44 |
author_reputation | 14,231,031,294,527 |
root_title | Bass |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 136,794,626 |
net_rshares | 69,791,721,760 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
brian.rrr | 0 | 69,791,721,760 | 30% |
The fish looks big Iβm sure you had fun fishing
author | rafzat |
---|---|
permlink | re-brianrrr-202492t133225790z |
category | fishing |
json_metadata | {"type":"comment","tags":["fishing","fun","life"],"app":"ecency/3.1.0-mobile","format":"markdown+html"} |
created | 2024-09-02 12:32:36 |
last_update | 2024-09-02 12:32:36 |
depth | 1 |
children | 0 |
last_payout | 2024-09-09 12:32:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 48 |
author_reputation | 183,560,271,702,716 |
root_title | Bass |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 136,783,454 |
net_rshares | 71,491,300,885 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
brian.rrr | 0 | 71,491,300,885 | 30% |
Thatβs a nice looking bass, great color.
author | silverd510 |
---|---|
permlink | sj7btt |
category | fishing |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2024-09-02 20:05:54 |
last_update | 2024-09-02 20:05:54 |
depth | 1 |
children | 0 |
last_payout | 2024-09-09 20:05:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 40 |
author_reputation | 916,119,616,869,910 |
root_title | Bass |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 136,791,260 |
net_rshares | 70,212,788,699 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
brian.rrr | 0 | 70,212,788,699 | 30% |
You received an upvote of 89% from Precious the Silver Mermaid! Please remember to contribute great content to the #SilverGoldStackers tag to create another Precious Gem.
author | ssg-community |
---|---|
permlink | brianrrr-ssg-community-20240902t032428116z |
category | fishing |
json_metadata | {"app":"precious/2.0"} |
created | 2024-09-02 03:24:27 |
last_update | 2024-09-02 03:24:27 |
depth | 1 |
children | 0 |
last_payout | 2024-09-09 03:24:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 171 |
author_reputation | 94,475,939,373,027 |
root_title | Bass |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 136,776,888 |
net_rshares | 0 |
That's a purdy one thar brosef! You catch and release? Why not make it part of the Labor Day cookout?
author | thebigfish |
---|---|
permlink | re-brianrrr-sjao2a |
category | fishing |
json_metadata | {"tags":"fishing"} |
created | 2024-09-04 15:23:00 |
last_update | 2024-09-04 15:23:36 |
depth | 1 |
children | 0 |
last_payout | 2024-09-11 15:23:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 101 |
author_reputation | 818,783,098,613 |
root_title | Bass |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 136,825,792 |
net_rshares | 0 |
You caught one the most famous fish that is served in the restaurants :)
author | videoaddiction |
---|---|
permlink | re-brianrrr-202492t762668z |
category | fishing |
json_metadata | {"content_type":"general","type":"comment","tags":["fishing","fun","life"],"app":"ecency/3.1.5-mobile","format":"markdown+html"} |
created | 2024-09-02 04:06:27 |
last_update | 2024-09-02 04:06:27 |
depth | 1 |
children | 0 |
last_payout | 2024-09-09 04:06:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 72 |
author_reputation | 166,533,728,634,682 |
root_title | Bass |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 136,777,464 |
net_rshares | 71,922,626,853 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
brian.rrr | 0 | 71,922,626,853 | 30% |