Viewing a response to: @burnpost/3pz8hs-steem-experiment-burn-post-558
Rewards from this comment #3 will be added to the post rewards for burning
author | burnpost |
---|---|
permlink | q4j4qq |
category | steem |
json_metadata | {"app":"steemit/0.1"} |
created | 2020-01-22 22:20:57 |
last_update | 2020-01-22 22:20:57 |
depth | 1 |
children | 1 |
last_payout | 2020-01-29 22:20:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 22.397 HBD |
curator_payout_value | 19.100 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 74 |
author_reputation | 2,654,113,277,731,171 |
root_title | "Steem experiment: Burn post #559" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 94,662,953 |
net_rshares | 147,865,003,713,569 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
smooth | 0 | 35,370,296,101,014 | 100% | ||
blocktrades | 0 | 47,388,497,269,517 | 30% | ||
gtg | 0 | 7,291,372,364,970 | 50% | ||
transisto | 0 | 53,658,089,833 | 100% | ||
demotruk | 0 | 1,827,897,885,119 | 100% | ||
tarazkp | 0 | 242,410,146,426 | 10% | ||
oneshot | 0 | 7,139,775,618 | 100% | ||
thethreehugs | 0 | 19,764,305,130 | 100% | ||
netuoso | 0 | 220,055,338,352 | 100% | ||
superhardness | 0 | 9,873,339,030,415 | 100% | ||
foruni73 | 0 | 648,485,771,529 | 100% | ||
buildawhale | 0 | 8,960,710,975,505 | 20% | ||
faissalchahid | 0 | 210,000,210,970 | 100% | ||
jondoe | 0 | 68,444,373,453 | 100% | ||
revan746 | 0 | 24,862,805,996 | 100% | ||
awesome-gadgets | 0 | 1,656,446,549 | 100% | ||
abandi | 0 | 708,859,834 | 100% | ||
best-strategy | 0 | 9,137,871,303 | 100% | ||
wwwfernand | 0 | 98,768,292 | 100% | ||
disguarpe | 0 | 6,050,003,270 | 100% | ||
jocieprosza | 0 | 17,407,746,225 | 100% | ||
jkramer | 0 | 520,624,519,807 | 100% | ||
springlining | 0 | 54,900,708,957 | 100% | ||
hansdewet | 0 | 48,459,864,348 | 100% | ||
jaydih | 0 | 1,342,647,623,976 | 51% | ||
andreasgrubhofer | 0 | 97,208,981,124 | 93% | ||
maxdm | 0 | 27,581,309,617 | 100% | ||
suonghuynh | 0 | 16,342,273,092,025 | 100% | ||
vezo | 0 | 2,336,662,243 | 100% | ||
smartvote | 0 | 9,895,417,260,639 | 100% | ||
connor-russo | 0 | 3,989,536,331 | 100% | ||
neverending | 0 | 3,867,535,752 | 100% | ||
natur-pur | 0 | 793,036,872 | 100% | ||
linkerstinker | 0 | 1,195,899,362 | 100% | ||
pedrohmc23 | 0 | 469,400,226 | 100% | ||
steem-jackpot | 0 | 1,666,958,807 | 100% | ||
marki99 | 0 | 81,806,214,354 | 100% | ||
alexei83 | 0 | 62,539,193 | 100% | ||
gruntalpha | 0 | 2,103,307,599 | 100% | ||
online-24-7 | 0 | 20,227,290,516 | 100% | ||
amoonshot | 0 | 1,853,127,338 | 100% | ||
tongchat27 | 0 | 603,391,581,802 | 100% | ||
ae1000 | 0 | 407,909,961 | 100% | ||
arrit | 0 | 13,722,915,133 | 100% | ||
hamsterpoweriii | 0 | 1,774,386,436 | 50% | ||
ribary | 0 | 3,930,006,830,169 | 75% | ||
razer7 | 0 | 2,624,221,081,662 | 75% |
Thanks
author | ae1000 |
---|---|
permlink | q4ka8c |
category | steem |
json_metadata | {"app":"steemit/0.1"} |
created | 2020-01-23 13:17:24 |
last_update | 2020-01-23 13:17:24 |
depth | 2 |
children | 0 |
last_payout | 2020-01-30 13:17:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 6 |
author_reputation | 627,481,465 |
root_title | "Steem experiment: Burn post #559" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 94,683,865 |
net_rshares | 0 |