<center>https://www.pancakehouse.info/sheffield--pancakehouse.jpg [Image source](https://www.pancakehouse.info/sheffield/)</center> Pancakes are super easy to make. They are one of the simplest foods to cook, yet are still delicious. It is surprising how many people still make pancakes wrong. When I say wrong, what I really mean is: not the way I make them (or something similar). So I'm sure that most of you pancake newbies start out with a pancake mix. This is absolutely fine. They do not have to be made from scratch to be delicious. If you want to make them from scratch, then use flower and baking powder instead. So after that, just add your milk and eggs, and we are done! ... Right? ... No. You have got to be kidding me... https://i.imgsafe.org/00f6888332.jpg So after you have your main ingredients, you need to spice this batter up a little bit. Start melting some butter in a pan (several tablespoons), and pour that into the mix. https://i.imgsafe.org/00f7991d21.jpg https://i.imgsafe.org/00f66a12c8.jpg https://i.imgsafe.org/00f6a619b5.jpg > On a side note, I don't really measure any of these ingredients. You should use different amounts until you find the recipe that you like. Add a couple spoonfuls of sugar. https://i.imgsafe.org/00f6fba63d.jpg Add some salt (but not too much -- a teaspoon maybe). https://i.imgsafe.org/00f7678ed8.jpg Pour some vanilla into there. https://i.imgsafe.org/00f6a71bbe.jpg If you want them fluffier, add baking powder. I usually don't add it unless I am not using a pancake mix. https://i.imgsafe.org/00f6b161e0.jpg Whisk all of that up! Here is an important step: put some butter down on the pan before pouring every pancake. Sometimes I will use bacon grease, but it is better with just butter. https://i.imgsafe.org/00f6bde22b.jpg https://i.imgsafe.org/00f763aab6.jpg https://i.imgsafe.org/00f6d64d57.jpg These came out really thick, so I added some more milk. https://i.imgsafe.org/00f7174e69.jpg These are the thinner ones: https://i.imgsafe.org/00f80199d0.jpg Finally, try new recipes for your pancakes. You can make chocolate chip, blueberry, strawberry, bacon, and many more flavors. I fried up some bananas in oil and brown sugar for the topping. https://i.imgsafe.org/00f7ee8b4f.jpg https://i.imgsafe.org/00f79c33b6.jpg The banana idea was delicious. I didn't even need syrup on the pancakes! I hope this was useful and inspired you to stop making mediocre pancakes! --- <center>https://i.imgsafe.org/5b80091fff.png</center>
author | charlie.wilson |
---|---|
permlink | how-to-make-your-mediocre-pancakes-300-better-easy |
category | cooking |
json_metadata | {"tags":["cooking","food","recipe","photography","pancakes"],"image":["https://www.pancakehouse.info/sheffield--pancakehouse.jpg","https://i.imgsafe.org/00f6888332.jpg","https://i.imgsafe.org/00f7991d21.jpg","https://i.imgsafe.org/00f66a12c8.jpg","https://i.imgsafe.org/00f6a619b5.jpg","https://i.imgsafe.org/00f6fba63d.jpg","https://i.imgsafe.org/00f7678ed8.jpg","https://i.imgsafe.org/00f6a71bbe.jpg","https://i.imgsafe.org/00f6b161e0.jpg","https://i.imgsafe.org/00f6bde22b.jpg","https://i.imgsafe.org/00f763aab6.jpg","https://i.imgsafe.org/00f6d64d57.jpg","https://i.imgsafe.org/00f7174e69.jpg","https://i.imgsafe.org/00f80199d0.jpg","https://i.imgsafe.org/00f7ee8b4f.jpg","https://i.imgsafe.org/00f79c33b6.jpg","https://i.imgsafe.org/5b80091fff.png"],"links":["https://www.pancakehouse.info/sheffield/"]} |
created | 2016-10-26 02:47:15 |
last_update | 2016-10-26 02:47:15 |
depth | 0 |
children | 3 |
last_payout | 2016-11-26 05:54:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 21.908 HBD |
curator_payout_value | 6.868 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 2,522 |
author_reputation | 18,779,183,062,076 |
root_title | "How to make your mediocre pancakes 300% better! Easy." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,621,832 |
net_rshares | 45,404,930,840,665 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
steempty | 0 | 7,874,227,320,608 | 100% | ||
anonymous | 0 | 88,012,560,079 | 45% | ||
rainman | 0 | 4,525,939,646,217 | 40% | ||
val-a | 0 | 18,117,979,406,423 | 80% | ||
pharesim | 0 | 5,373,774,448,430 | 60% | ||
kushed | 0 | 1,933,966,646,261 | 50% | ||
wang | 0 | 579,950,988,130 | 45% | ||
jaewoocho | 0 | 33,767,536,953 | 80% | ||
boy | 0 | 5,019,402,322 | 100% | ||
bue-witness | 0 | 6,102,938,494 | 100% | ||
bunny | 0 | 1,036,511,021 | 100% | ||
clayop | 0 | 4,040,333,377,059 | 80% | ||
bue | 0 | 93,214,796,643 | 100% | ||
mini | 0 | 2,688,210,019 | 100% | ||
moon | 0 | 344,188,942 | 100% | ||
healthcare | 0 | 1,008,396,675 | 100% | ||
daniel.pan | 0 | 1,580,773,693 | 100% | ||
helen.tan | 0 | 464,495,176 | 100% | ||
unosuke | 0 | 94,910,341,445 | 100% | ||
dave-hughes | 0 | 1,900,874,725 | 16% | ||
steemship | 0 | 372,950,793,829 | 60% | ||
spaninv | 0 | 713,379,451 | 20% | ||
cryptoctopus | 0 | 102,533,408,969 | 20% | ||
jesusislord | 0 | 410,711,752 | 100% | ||
thecryptofiend | 0 | 121,916,757,373 | 100% | ||
drinkzya | 0 | 3,493,111,709 | 16% | ||
hisnameisolllie | 0 | 66,354,884,409 | 32% | ||
wingz | 0 | 45,767,280,879 | 32% | ||
juanmiguelsalas | 0 | 7,325,085,032 | 32% | ||
wongshiying | 0 | 4,598,479,483 | 16% | ||
grandpere | 0 | 2,424,072,777 | 20% | ||
kimziv | 0 | 52,165,741,619 | 32% | ||
clement | 0 | 8,462,236,452 | 32% | ||
azaan | 0 | 621,897,126 | 16% | ||
bacchist | 0 | 19,212,996,133 | 32% | ||
asmolokalo | 0 | 326,732,644,202 | 99% | ||
good-karma | 0 | 49,656,986,873 | 40% | ||
redpalestino | 0 | 67,746,308,222 | 100% | ||
globeskeptic | 0 | 219,673,825 | 100% | ||
steem1653 | 0 | 1,023,961,183 | 32% | ||
thegoodguy | 0 | 4,698,777,733 | 100% | ||
incomemonthly | 0 | 11,268,518,102 | 100% | ||
juvyjabian | 0 | 18,000,548,707 | 100% | ||
karenmckersie | 0 | 3,558,802,495 | 100% | ||
allmonitors | 0 | 13,388,802,665 | 100% | ||
poseidon | 0 | 1,271,268,072 | 16% | ||
tokyodude | 0 | 4,261,266,524 | 100% | ||
clonewarz | 0 | 5,129,593,306 | 100% | ||
sisterholics | 0 | 10,660,702,538 | 32% | ||
royalmacro | 0 | 3,017,779,398 | 16% | ||
steemster1 | 0 | 125,912,813 | 100% | ||
bergy | 0 | 1,763,474,004 | 16% | ||
sharon | 0 | 52,489,886 | 100% | ||
lillianjones | 0 | 52,114,341 | 100% | ||
laonie | 0 | 318,521,432,340 | 32% | ||
laonie1 | 0 | 10,596,945,160 | 50% | ||
laonie2 | 0 | 10,610,267,438 | 50% | ||
laonie3 | 0 | 10,613,057,702 | 50% | ||
myfirst | 0 | 12,296,465,382 | 32% | ||
somebody | 0 | 67,312,192,131 | 32% | ||
kingofcoin | 0 | 158,484,536 | 32% | ||
flysaga | 0 | 2,509,664,908 | 32% | ||
midnightoil | 0 | 14,156,030,825 | 32% | ||
laonie4 | 0 | 10,053,963,392 | 50% | ||
laonie5 | 0 | 10,610,219,590 | 50% | ||
laonie6 | 0 | 10,608,217,419 | 50% | ||
laonie7 | 0 | 10,607,133,653 | 50% | ||
laonie8 | 0 | 10,602,951,050 | 50% | ||
xiaohui | 0 | 63,011,838,793 | 32% | ||
riosparada | 0 | 6,855,215,741 | 100% | ||
elfkitchen | 0 | 5,195,749,881 | 32% | ||
fishingvideos | 0 | 2,109,868,584 | 32% | ||
xiaokongcom | 0 | 1,240,081,950 | 32% | ||
msjennifer | 0 | 52,526,031 | 100% | ||
ciao | 0 | 50,841,397 | 100% | ||
numberone | 0 | 964,792,732 | 32% | ||
steemo | 0 | 50,521,096 | 100% | ||
xianjun | 0 | 2,338,261,523 | 32% | ||
steema | 0 | 50,390,768 | 100% | ||
confucius | 0 | 59,951,350 | 100% | ||
jarvis | 0 | 51,166,070 | 100% | ||
microluck | 0 | 150,576,710 | 32% | ||
fortuner | 0 | 50,692,212 | 100% | ||
pjheinz | 0 | 3,940,606,145 | 32% | ||
thecurator | 0 | 16,433,420,779 | 45% | ||
virtualgrowth | 0 | 10,000,821,413 | 100% | ||
johnbyrd | 0 | 50,698,107 | 100% | ||
thomasaustin | 0 | 50,682,252 | 100% | ||
thermor | 0 | 50,680,459 | 100% | ||
widell | 0 | 50,673,817 | 100% | ||
ethansteem | 0 | 3,126,807,486 | 16% | ||
revelbrooks | 0 | 50,311,250 | 100% | ||
mrlogic | 0 | 3,281,159,252 | 50% | ||
dave-mohican | 0 | 67,441,532 | 16% | ||
imag1ne | 0 | 1,247,501,896 | 32% | ||
oldtimer | 0 | 304,299,824,993 | 100% | ||
curpose | 0 | 50,416,427 | 100% | ||
nulliusinverba | 0 | 2,267,897,573 | 32% | ||
jlufer | 0 | 236,658,572 | 100% | ||
laonie11 | 0 | 5,438,550,759 | 32% | ||
troich | 0 | 50,588,612 | 100% | ||
blockcodes | 0 | 466,007,456 | 32% | ||
crion | 0 | 50,593,879 | 100% | ||
wiss | 0 | 50,262,756 | 100% | ||
getonthetrain | 0 | 30,294,165,277 | 100% | ||
stroully | 0 | 51,033,798 | 100% | ||
maryfromsochi | 0 | 1,525,139,881 | 32% | ||
debmund | 0 | 0 | 0% | ||
thadm | 0 | 50,712,038 | 100% | ||
prof | 0 | 50,710,305 | 100% | ||
yorsens | 0 | 50,370,757 | 100% | ||
bane | 0 | 50,065,875 | 100% | ||
vive | 0 | 50,059,754 | 100% | ||
coad | 0 | 50,054,445 | 100% | ||
sofa | 0 | 50,840,303 | 100% | ||
ailo | 0 | 50,933,404 | 100% | ||
bestoftherest | 0 | 63,146,491 | 32% | ||
gringalicious | 0 | 50,339,489,293 | 100% | ||
bontonstory | 0 | 2,213,202,719 | 43% | ||
nelyp | 0 | 1,376,482,988 | 32% | ||
michelle.gent | 0 | 19,220,703,816 | 100% | ||
roto | 0 | 50,454,901 | 100% | ||
drac59 | 0 | 1,351,470,709 | 100% | ||
stringer | 0 | 56,113,712 | 32% | ||
xiaofang | 0 | 1,958,515,089 | 32% | ||
crimson | 0 | 545,583,522 | 80% | ||
igtes | 0 | 59,879,347 | 100% | ||
curie | 0 | 202,048,944,307 | 50% | ||
buffett | 0 | 119,241,400 | 100% | ||
birds90 | 0 | 3,287,017,152 | 32% | ||
charlie.wilson | 0 | 9,704,842,946 | 100% | ||
better | 0 | 552,320,537 | 40% | ||
jenkinrocket | 0 | 5,857,652,731 | 100% | ||
marialin | 0 | 1,137,240,211 | 50% | ||
oshima | 0 | 409,363,223 | 60% | ||
ariettle | 0 | 14,933,713,537 | 100% | ||
nonameslefttouse | 0 | 6,357,909,209 | 100% | ||
psitorn | 0 | 813,926,461 | 16% | ||
giantbear | 0 | 4,765,181,294 | 100% | ||
meggykrueger | 0 | 1,186,807,149 | 100% | ||
lmdbluis | 0 | 130,513,445 | 100% | ||
catto000 | 0 | 509,881,963 | 100% | ||
jfesrom | 0 | 3,052,729,700 | 100% |
Fantastic food post. Keep these coming! <h2>STEEM ON!</h2>
author | gringalicious |
---|---|
permlink | re-charliewilson-how-to-make-your-mediocre-pancakes-300-better-easy-20161026t031634623z |
category | cooking |
json_metadata | {"tags":["cooking"]} |
created | 2016-10-26 03:15:48 |
last_update | 2016-10-26 03:15:48 |
depth | 1 |
children | 0 |
last_payout | 2016-11-26 05:54:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 60 |
author_reputation | 891,790,531,250,553 |
root_title | "How to make your mediocre pancakes 300% better! Easy." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,621,955 |
net_rshares | 9,498,356,926 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
charlie.wilson | 0 | 9,498,356,926 | 100% |
Beautiful post, very good recipe, thanks for sharing congratulations
author | jlufer |
---|---|
permlink | re-charliewilson-how-to-make-your-mediocre-pancakes-300-better-easy-20161026t025507326z |
category | cooking |
json_metadata | {"tags":["cooking"]} |
created | 2016-10-26 02:55:06 |
last_update | 2016-10-26 02:55:06 |
depth | 1 |
children | 1 |
last_payout | 2016-11-26 05:54:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 68 |
author_reputation | 1,390,671,444,080,250 |
root_title | "How to make your mediocre pancakes 300% better! Easy." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,621,862 |
net_rshares | 9,498,356,926 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
charlie.wilson | 0 | 9,498,356,926 | 100% |
No problem!
author | charlie.wilson |
---|---|
permlink | re-jlufer-re-charliewilson-how-to-make-your-mediocre-pancakes-300-better-easy-20161026t025928203z |
category | cooking |
json_metadata | {"tags":["cooking"]} |
created | 2016-10-26 02:59:33 |
last_update | 2016-10-26 02:59:33 |
depth | 2 |
children | 0 |
last_payout | 2016-11-26 05:54:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 11 |
author_reputation | 18,779,183,062,076 |
root_title | "How to make your mediocre pancakes 300% better! Easy." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,621,886 |
net_rshares | 0 |