In today's edition of YIYL, we continue on the path of unraveling the dumpster fire that is FTX, as the company filed for bankruptcy swift action was taken, C-suite employees resigned and a new CEO was hired. The company has gone into restructuring and instead of leaving their website up like others that are in the same position, FTX operators chose to shut down the site. This could be due to issues with managing the site or simply to not waste resources serving the site and its various pages when you cannot trade on the platform. A simple pop-up that cannot be closed would have worked just fine but at this point, I don't think anyone gives a fuck about the user or the user experience. The entire FTX.us and .com domain is now redirecting to a page providing information on the bankruptcy proceedings, while it seems that their hosting and servers have been shut down and redirected too, and while this isn't such a big deal for many sites, when it comes to crypto their interconnectedness and the larping in the space it can make a big difference. ## Solana NFTs fail I've said it before and I'll say it again, NFTs are nothing but vouchers that can expire at any time and Solana NFTs prove that fact. Many of the collections minted on Solana were using FTX's cloud storage account to manage the images and metadata, so while the hash is on-chain all the reference data lives on a central server because that's just how computers work. Putting image files on a chain simply becomes unmanageable, and anyone that tells you differently has no idea how storage space works, how block space works, and the limitations of data storage. As is the case with Solana and other shitcoins, they tend to tether themselves to single points of failure and when FTX failed so did the projects living on the underlying infrastructure. ## Minting NFTs on FTX NFTs that had been minted on the FTX platform relied on metadata from an API at that domain, meaning that the NFTs are now pointing to broken links. Owners of these NFTs can still see that the NFT exists, but images no longer workโeven when viewing the NFTs in their own wallets, or when listing them for sale on other platforms.  Other projects that rely on the FTX NFT platform's API, such as the Coachella NFT project, also broke: the Coachella NFT platform shows 0 NFTs in existence. Those NFTs are still show up where they are listed on external NFT platforms, although the images and metadata are broken. If you want to see what they look like now you can check out one of the links below - [magiceden.io](https://magiceden.io/marketplace/desert_reflections) - [coachella.com](https://nft.coachella.com/marketplace)  *An example of a broken NFT on magic Eden marketplace* Other affected projects include major music and sports brands, including concert festival Tomorrowland, NBA star Steph Curryโs 2974 NFT collection, and Formula One-themed NFTs from the Mercedes-AMG Petronas racing team. Considering the brands behind these NFTs I am sure they spent a fair bit on marketing and idiots spent a fair bit of money buying this overpriced garbage coupons and now are sitting with egg on their face known as reality. https://twitter.com/jacobdotsol/status/1600526700982710273 ## But I self custody bro Now you're probably thinking well what if my NFTs are not on FTX I have them in my Solana or ETH wallet, I am a responsible shitcoiner, I self custody my assets. Well not exactly, your asset is only as good as the issuer and custodian of the meta data, all you've custodied in your wallet is a hash that says I can sign over the meta data held by FTX over to another user, if they pay me a fee I am happy with. I would imagine that if the severs are paused, they could be spun back up and image paths and data can be retained but if they are shut down and wiped or even moved to another server with a different path structure you're shit out luck and those images and meta data referenced cannot be called by the hash you own. Either they'll need to re-upload and allow you to re-mint your stupid ass NFTs or simply re-issue post snapshot so you can keep both worthless NFTs in your wallet. I doubt this will wake people up, they will see it as an isolated incident or claim that they can shard the files or use IPFS, but that's all just copium. If you did you would have to have some way to rent that space from someone and your NFT would cost you to hold it. Shitcoins and shitcoin projects are an idiot tax and boy is plenty of people lining up to give over their pound of flesh. **Sources:** - [decrypt.co](https://decrypt.co/114856/coachella-tomorrowland-solana-nfts-stuck-ftx) ## Have your say What do you good people of HIVE think? So have at it my Jessies! If you don't have something to comment, "I am a Jessie." ## Let's connect If you liked this post, sprinkle it with an upvote or esteem and if you don't already, consider following me @chekohler and subscribe to my [fanbase](https://hive.vote/dash.php?i=2&fan=chekohler) | Earn Free bitcoin & shop | Earn Free Bitcoin & shop | Claim Free Bitcoin & Shop | | -------- | -------- | -------- | | [](https://LightningNetworkStores.com/af/T1MCDJzJKbV) | [](https://join.smilesbitcoin.com/cesc04880)| [](https://thebitcoincompany.com/refer/?code=8SW11Z)| ## Have your say What do you good people of HIVE think? So have at it my Jessies! If you don't have something to comment, "I am a Jessie." ## Let's connect If you liked this post, sprinkle it with an upvote or esteem and if you don't already, consider following me @chekohler and subscribe to my [fanbase](https://hive.vote/dash.php?i=2&fan=chekohler) | Earn Free bitcoin & shop | Earn Free Bitcoin & shop | Claim Free Bitcoin & Shop | | -------- | -------- | -------- | | [](https://LightningNetworkStores.com/af/T1MCDJzJKbV) | [](https://join.smilesbitcoin.com/cesc04880)| [](https://thebitcoincompany.com/refer/?code=8SW11Z)| Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/@chekohler/ftx-hosted-nfts-break)
author | chekohler |
---|---|
permlink | ftx-hosted-nfts-break |
category | hive-167922 |
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":["yiyl","shitcoin","archon","pob","vyb","neoxian","palnet","ctp","leofinance"],"canonical_url":"https://leofinance.io/@chekohler/ftx-hosted-nfts-break","links":["https://magiceden.io/marketplace/desert_reflections","https://nft.coachella.com/marketplace","https://twitter.com/jacobdotsol/status/1600526700982710273","https://decrypt.co/114856/coachella-tomorrowland-solana-nfts-stuck-ftx","https://hive.vote/dash.php?i=2&fan=chekohler","https://LightningNetworkStores.com/af/T1MCDJzJKbV","https://join.smilesbitcoin.com/cesc04880","https://thebitcoincompany.com/refer/?code=8SW11Z"],"image":["https://images.hive.blog/DQmerN3BoKhpS9eb1R97WG2RmgJGwDmVsjB9rRzqo2ifcHW/HIVE%20Blog%20Header.png","https://images.hive.blog/DQmVubC6YagDuM8AUCn7i2rhyAktFPPA8cfT9UmwMvpY7xu/Screenshot%202022-12-08%20at%2007.39.25.png","https://files.peakd.com/file/peakd-hive/chekohler/AJj57GEmQ6xZYk9NchEZHqq5HAQRZFFFPqiXNUQcG1mj1nPsisLAKe7peuKEs8p.png","https://files.peakd.com/file/peakd-hive/chekohler/AJpon7mDATX1gYTogQmZbNK33Wpp5pZFdLYdXSGp7eo4kHQQr3V7Zk5VcAJwPrg.png","https://files.peakd.com/file/peakd-hive/chekohler/AJkWLuDyRUh1FiEzL8f7dGYnafNMRK8BLbMMNREKn13bKFr2iRm7Ft2idpA6oGX.png"]} |
created | 2022-12-09 06:55:42 |
last_update | 2022-12-09 06:55:42 |
depth | 0 |
children | 19 |
last_payout | 2022-12-16 06:55:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 5.162 HBD |
curator_payout_value | 5.113 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 7,155 |
author_reputation | 524,332,427,393,665 |
root_title | "FTX Hosted NFTs Break" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 118,969,132 |
net_rshares | 22,987,733,529,872 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
onealfa | 0 | 535,471,619,104 | 88.8% | ||
leprechaun | 0 | 795,292,746 | 11.1% | ||
webdeals | 0 | 3,885,972,744 | 15% | ||
scaredycatguide | 0 | 4,050,017,045 | 7.5% | ||
rufans | 0 | 22,217,572,767 | 50% | ||
the-bitcoin-dood | 0 | 99,029,297,289 | 42% | ||
uwelang | 0 | 12,297,458,128 | 6% | ||
richardcrill | 0 | 19,830,594,378 | 22.2% | ||
abh12345 | 0 | 386,597,524,462 | 15% | ||
funnyman | 0 | 6,316,954,685 | 25% | ||
r0nd0n | 0 | 26,660,071,923 | 15% | ||
moretea | 0 | 1,400,116,975 | 15% | ||
funnel | 0 | 7,675,076,622 | 15% | ||
opanyin | 0 | 1,128,168,555 | 100% | ||
filotasriza3 | 0 | 34,428,311,586 | 25% | ||
teammo | 0 | 138,511,183,753 | 100% | ||
pouchon | 0 | 504,995,350,695 | 15% | ||
anomadsoul | 0 | 18,661,606,871 | 15% | ||
thatsweeneyguy | 0 | 611,921,315 | 100% | ||
l337m45732 | 0 | 1,532,363,805 | 3% | ||
forykw | 0 | 516,072,731,321 | 50% | ||
kennyroy | 0 | 560,707,464 | 3% | ||
bitrocker2020 | 0 | 93,056,442,469 | 7.5% | ||
swelker101 | 0 | 796,199,046 | 3.75% | ||
scooter77 | 0 | 9,002,361,876 | 4.5% | ||
tomaszs77 | 0 | 114,471,362,063 | 100% | ||
arrliinn | 0 | 3,639,666,044 | 3% | ||
jaynie | 0 | 485,009,800,299 | 25% | ||
ew-and-patterns | 0 | 25,523,081,318 | 10% | ||
joeyarnoldvn | 0 | 559,790,559 | 1.66% | ||
gniksivart | 0 | 93,771,344,386 | 30% | ||
runicar | 0 | 3,850,816,462 | 50% | ||
tattoodjay | 0 | 355,544,280,911 | 15% | ||
shebe | 0 | 725,107,064 | 8% | ||
thauerbyi | 0 | 2,271,382,367 | 13.5% | ||
jasonbu | 0 | 2,785,224,685 | 11.25% | ||
jeanlucsr | 0 | 1,708,955,137 | 3% | ||
aaronleang | 0 | 5,234,149,800 | 25% | ||
pardeepkumar | 0 | 1,548,637,701 | 50% | ||
evernoticethat | 0 | 12,093,409,129 | 100% | ||
htotoo | 0 | 2,729,481,460 | 100% | ||
nadhora | 0 | 3,516,275,607 | 100% | ||
coruscate | 0 | 990,277,043 | 7.5% | ||
pele23 | 0 | 705,006,893,795 | 100% | ||
niallon11 | 0 | 41,424,995,643 | 3% | ||
saltiberra | 0 | 1,595,505,219 | 12.5% | ||
vlemon | 0 | 321,438,108,473 | 75% | ||
celestal | 0 | 181,741,221,737 | 100% | ||
drax | 0 | 179,794,150,628 | 40% | ||
roleerob | 0 | 73,958,808,282 | 7.5% | ||
khaleelkazi | 0 | 14,806,222,597 | 15% | ||
thomas10 | 0 | 755,755,195 | 100% | ||
sahil07 | 0 | 2,686,440,889 | 100% | ||
karinxxl | 0 | 42,575,388,343 | 50% | ||
senorcoconut | 0 | 1,870,436,442 | 3.75% | ||
kaniz | 0 | 870,249,313 | 100% | ||
vintherinvest | 0 | 2,614,624,854 | 7.5% | ||
mytechtrail | 0 | 11,242,220,965 | 10% | ||
ocupation | 0 | 4,989,453,570 | 50% | ||
joannewong | 0 | 610,238,465 | 7.5% | ||
mikitaly | 0 | 986,640,693 | 80% | ||
enjoyinglife | 0 | 21,759,705,180 | 50% | ||
steembasicincome | 0 | 48,364,697,280 | 0.94% | ||
vempromundo | 0 | 861,081,975 | 7.5% | ||
mineopoly | 0 | 8,387,047,150 | 22.2% | ||
abitcoinskeptic | 0 | 2,031,208,358 | 7.5% | ||
tryskele | 0 | 776,472,731 | 3% | ||
culgin | 0 | 562,391,059 | 30% | ||
purefood | 0 | 1,321,501,724 | 15% | ||
philnewton | 0 | 590,179,457 | 7.5% | ||
trincowski | 0 | 116,221,416,133 | 25% | ||
mistakili | 0 | 72,037,730,971 | 100% | ||
oredebby | 0 | 565,648,962 | 50% | ||
penderis | 0 | 45,635,079,549 | 50% | ||
annabellenoelle | 0 | 5,235,571,016 | 100% | ||
elektr1ker | 0 | 1,112,910,523 | 25% | ||
samostically | 0 | 4,609,780,837 | 15% | ||
bozz | 0 | 47,385,955,726 | 5% | ||
yann03 | 0 | 2,075,226,604 | 100% | ||
mindtrap | 0 | 765,539,669 | 50% | ||
putu300 | 0 | 1,132,409,558 | 15% | ||
jglake | 0 | 5,646,697,124 | 20% | ||
organduo | 0 | 5,284,586,035 | 15% | ||
j85063 | 0 | 22,549,242,623 | 25% | ||
zemiatin | 0 | 741,930,218 | 50% | ||
uyobong | 0 | 53,981,366,447 | 50% | ||
manniman | 0 | 121,657,785,177 | 22% | ||
paragism | 0 | 865,481,263 | 50% | ||
obsesija | 0 | 4,104,078,028 | 7.5% | ||
gadrian | 0 | 33,897,344,634 | 6% | ||
silwanyx | 0 | 971,757,348 | 15% | ||
tsurmb | 0 | 4,345,535,881 | 7.5% | ||
alt-runner | 0 | 7,251,811,277 | 75.1% | ||
rollandthomas | 0 | 437,479,751 | 2% | ||
steemexperience | 0 | 30,826,662,715 | 22.2% | ||
getron | 0 | 883,704,730 | 15% | ||
break-out-trader | 0 | 42,458,513,379 | 100% | ||
mraggaj | 0 | 32,739,314,987 | 100% | ||
davidesimoncini | 0 | -17,861,445,571 | -50.3% | ||
steemxp | 0 | 860,718,891 | 7.5% | ||
vietthuy | 0 | 822,597,045 | 50% | ||
topbooster | 0 | 542,445,738 | 22.2% | ||
milaan | 0 | 1,486,682,804 | 100% | ||
city-of-dresden | 0 | 1,112,875,634,651 | 100% | ||
cmplxty | 0 | 87,814,561,812 | 10% | ||
gallerani | 0 | 843,085,063 | 15% | ||
iammegankylie | 0 | 331,469,935 | 100% | ||
ireenchew | 0 | 6,042,233,714 | 10.5% | ||
zuerich | 0 | 534,846,223,009 | 10% | ||
mimismartypants | 0 | 49,317,407,760 | 100% | ||
raiseup | 0 | 70,534,340,608 | 15% | ||
dlike | 0 | 73,479,611,099 | 15% | ||
minimining | 0 | 1,555,040,588 | 50% | ||
mobi72 | 0 | 1,022,850,703 | 6% | ||
steemaction | 0 | 96,902,878,176 | 15% | ||
oakshieldholding | 0 | 1,931,555,536 | 15% | ||
dosh | 0 | 515,459,155 | 5% | ||
reetuahlawat | 0 | 2,285,238,546 | 100% | ||
guurry123 | 0 | 2,568,705,188 | 5% | ||
canna-collective | 0 | 648,406,214 | 2% | ||
piensocrates | 0 | 1,715,450,387 | 20% | ||
merlin7 | 0 | 101,514,307,578 | 50% | ||
brianoflondon | 0 | 147,230,171,683 | 5% | ||
nonsowrites | 0 | 1,573,217,357 | 15.54% | ||
malihasrk | 0 | 610,178,339 | 44.4% | ||
pauliinasoilu | 0 | 9,393,949,344 | 100% | ||
cakemonster | 0 | 6,604,195,925 | 7.5% | ||
misterengagement | 0 | 1,114,470,860 | 15% | ||
smokingfit | 0 | 3,027,969,917 | 80% | ||
coffeebuds | 0 | 6,855,664,833 | 22.2% | ||
jacuzzi | 0 | 10,727,162,214 | 6.25% | ||
ragnarhewins90 | 0 | 493,721,940 | 10% | ||
flyingbolt | 0 | 1,028,126,316 | 15% | ||
apokruphos | 0 | 3,438,620,138 | 1% | ||
holdonla | 0 | 962,475,511,249 | 100% | ||
dknkyz | 0 | 3,999,635,887 | 40% | ||
thelogicaldude | 0 | 6,513,617,407 | 7.5% | ||
edian | 0 | 2,505,052,908 | 15% | ||
d-company | 0 | 45,257,299,907 | 12% | ||
thefalcons | 0 | 23,037,309,897 | 100% | ||
krunkypuram | 0 | 2,793,005,498 | 75% | ||
megavest | 0 | 39,557,233,083 | 15% | ||
bastter | 0 | 2,471,380,496 | 25% | ||
shauner | 0 | 2,627,237,994 | 7.5% | ||
travelwritemoney | 0 | 8,126,062,332 | 15% | ||
misschance | 0 | 15,429,405,682 | 100% | ||
ssiena | 0 | 2,739,597,916 | 10% | ||
steem.leo | 0 | 18,419,524,411 | 15% | ||
nichemarket | 0 | 2,155,748,363 | 100% | ||
leovoter | 0 | 310,873,165 | 15% | ||
leo.voter | 0 | 10,975,835,466,241 | 15% | ||
leo.curator | 0 | 559,645,532 | 12% | ||
onealfa.leo | 0 | 84,716,070,084 | 15% | ||
no-advice | 0 | 13,494,473,983 | 100% | ||
bala-leo | 0 | 47,592,570 | 30% | ||
bearjohn | 0 | 1,638,956,695 | 75% | ||
mktmaker | 0 | 682,862,687 | 72.75% | ||
babytarazkp | 0 | 4,337,710,255 | 40% | ||
driedfruit | 0 | 1,149,879,475 | 100% | ||
asteroids | 0 | 1,083,793,548 | 15% | ||
agro-dron | 0 | 1,472,067,151 | 15% | ||
dfacademy-sports | 0 | 2,182,139,625 | 35% | ||
maddogmike | 0 | 14,827,908,332 | 10% | ||
successchar | 0 | 3,490,299,161 | 10% | ||
pouchon.tribes | 0 | 15,290,362,786 | 11.25% | ||
vipservice | 0 | 1,903,201,300 | 2% | ||
coinlogic.online | 0 | 2,318,600,204 | 7.5% | ||
chloem | 0 | 2,231,410,337 | 15% | ||
leotrail | 0 | 1,127,935,908 | 30% | ||
cd-leo | 0 | 509,926,143 | 100% | ||
enison1 | 0 | 796,056,272 | 100% | ||
pjansen.leo | 0 | 0 | 100% | ||
sacrosanct | 0 | 6,674,173,014 | 15% | ||
breaking-nugs | 0 | 11,071,674,618 | 100% | ||
onestop | 0 | 1,503,899,317 | 7.5% | ||
moonappics | 0 | 1,148,084,454 | 15% | ||
paradoxtma | 0 | 46,261,208,731 | 100% | ||
drew0 | 0 | 425,767,348 | 12.5% | ||
leofinance | 0 | 26,164,660,898 | 15% | ||
x9ed1732b | 0 | 5,387,338,253 | 13.5% | ||
politicalhive | 0 | 320,185,355 | 100% | ||
jskitty | 0 | 176,888,448,035 | 100% | ||
penned-bullshit | 0 | 491,638,410 | 50% | ||
f0x-society | 0 | 1,344,206,637 | 50% | ||
hivexperiment | 0 | 891,889,279 | 100% | ||
hodlcommunity | 0 | 1,530,322,512,132 | 100% | ||
holoferncro | 0 | 4,414,303,894 | 10% | ||
hivelist | 0 | 21,900,104,701 | 10% | ||
defi.campus | 0 | 12,868,067,521 | 50% | ||
hivehustlers | 0 | 38,391,017,552 | 20% | ||
beehivetrader | 0 | 534,364,621 | 7.5% | ||
forkyishere | 0 | 7,442,276,595 | 50% | ||
w-t-fi | 0 | 1,769,487,679 | 100% | ||
cmplxty.leo | 0 | 243,373,404 | 46% | ||
eddie-earner | 0 | 708,266,876 | 7.5% | ||
borniet | 0 | 3,943,570,263 | 21% | ||
ztfo | 0 | 2,211,180,926 | 100% | ||
bepresent | 0 | 1,931,208,458 | 100% | ||
optional | 0 | 3,486,233,621 | 100% | ||
officialhisha | 0 | 885,473,321 | 3.75% | ||
dalz.shorts | 0 | 606,958,468 | 11.1% | ||
grosh | 0 | 896,332,738 | 7.5% | ||
meta.condeas | 0 | 1,922,493,616 | 50% | ||
torrey.leo | 0 | 608,363,590 | 100% | ||
reonarudo | 0 | 1,033,544,502 | 7.5% | ||
yousaf-sports | 0 | 993,071,668 | 10% | ||
netaterra.leo | 0 | 793,858,281 | 25% | ||
jmsansan.leo | 0 | 66,173,357,980 | 50% | ||
leo.tokens | 0 | 1,261,816,982 | 15% | ||
adamada.leo | 0 | 806,200,273 | 100% | ||
moeen.leo | 0 | 1,098,063,894 | 100% | ||
rondonshneezy | 0 | 1,013,045,920 | 7.5% | ||
cielitorojo | 0 | 7,916,633,767 | 7.5% | ||
hykss.leo | 0 | 20,692,693,720 | 2.25% | ||
belemo.leo | 0 | 2,706,130,416 | 100% | ||
amongus | 0 | 525,459,689 | 15% | ||
elgatoshawua | 0 | 3,098,060,368 | 7.5% | ||
zdigital222 | 0 | 1,572,916,457 | 100% | ||
proofofbrainio | 0 | 17,762,442,236 | 22.2% | ||
b-leo | 0 | 2,731,146,340 | 15% | ||
leoball | 0 | 850,642,261 | 15% | ||
aswita | 0 | 7,661,653,591 | 36.1% | ||
investing-dude | 0 | 5,196,436,486 | 15% | ||
impurgent | 0 | 680,628,070 | 40% | ||
brume7 | 0 | 1,129,717,622 | 7.5% | ||
rqr4 | 0 | 3,064,670,341 | 25% | ||
mattbrown.art | 0 | 608,098,740 | 7.5% | ||
magnacarta | 0 | 1,175,088,900 | 7.5% | ||
joseph23 | 0 | 5,175,090,487 | 44.4% | ||
photolovers1 | 0 | 4,990,621,403 | 9% | ||
podping | 0 | 24,065,608,140 | 5% | ||
paulyoung1 | 0 | 3,841,332,340 | 100% | ||
hankanon | 0 | 1,054,804,488 | 20% | ||
steentijd | 0 | 2,925,296,281 | 7.5% | ||
flamistan | 0 | 495,037,828 | 22.2% | ||
bella76 | 0 | 540,550,799 | 7.5% | ||
itsmiessyonpeakd | 0 | 8,458,120,610 | 51% | ||
solominer.leo | 0 | 746,549,181 | 100% | ||
jocieprosza.leo | 0 | 3,990,773,702 | 100% | ||
trezzahn | 0 | 20,337,002,161 | 100% | ||
funshee | 0 | 962,764,759 | 11.1% | ||
hyun-soo | 0 | 10,047,324,952 | 50% | ||
cugel | 0 | 3,700,406,487 | 7.5% | ||
kushyzee | 0 | 661,682,031 | 7.5% | ||
flipflopcrypto | 0 | 2,313,886,167 | 100% | ||
barizon | 0 | 1,231,438,429 | 100% | ||
trasto | 0 | 802,578,918 | 7.5% | ||
rynos-6 | 0 | 681,506,628 | 100% | ||
yoxd | 0 | 0 | 100% | ||
bigbraincurator | 0 | 552,359 | 100% | ||
hazmat | 0 | 3,294,113,171 | 100% | ||
khoola | 0 | 611,915,098 | 22.2% | ||
attentionneeded | 0 | 1,629,578,532 | 20% | ||
vyb.pob | 0 | 949,018,942 | 22.2% | ||
lolz.ctp | 0 | 1,395,456,247 | 100% | ||
india-leo | 0 | 242,067,504 | 30% | ||
saboin.leo | 0 | 83,804,461 | 19% | ||
vyb.curation | 0 | 532,811,091 | 22.2% | ||
femcy-willcy | 0 | 607,454,274 | 7.5% | ||
mireyalara | 0 | 2,127,667,353 | 100% | ||
netvalar | 0 | 4,253,121,435 | 50% | ||
gwajnberg | 0 | 1,088,940,721 | 10.5% | ||
grabapack | 0 | 4,168,051,333 | 7.5% | ||
khaltok | 0 | 1,226,233,563 | 15% | ||
isabel-vihu | 0 | 4,299,866,634 | 15% | ||
mallorcamum | 0 | 694,032,914 | 15% | ||
thedrummerboy | 0 | 352,734,358 | 100% | ||
kam5iz | 0 | 479,650,655 | 5.25% | ||
crazygirl777 | 0 | 2,556,968,665 | 22.2% | ||
xleo.voter | 0 | -38,915,254 | -15% | ||
leogrowth | 0 | 16,930,277,879 | 30% | ||
p-hive | 0 | 11,231,890,974 | 15% | ||
gamefi-turkiye | 0 | 5,083,977,618 | 100% | ||
bnb-hive | 0 | 253,371,984,135 | 15% | ||
mercysugar | 0 | 700,027,458 | 48.6% | ||
leo.tasks | 0 | 243,373,706 | 15% | ||
cubdaily | 0 | 1,680,397,649 | 15% | ||
mullmull | 0 | 1,840,551,854 | 100% | ||
mul-mul | 0 | 1,922,767,820 | 99.3% | ||
mdbayezid | 0 | 1,004,021,295 | 100% | ||
truth2.cent | 0 | 979,526,040 | 100% | ||
flavaw | 0 | 4,225,890,361 | 100% | ||
diodao | 0 | 2,826,226,794 | 100% | ||
freedomekere123 | 0 | 503,050,793 | 100% |
Thank you so much for your support of my @v4vapp proposals in the past, my previous one expired this week. I'd be really happy if you would continue supporting my work by voting on this proposal for the next 6 months: - [Proposal 244 on PeakD](https://peakd.com/me/proposals/244) - [Proposal 244 with Hivesigner](https://hivesigner.com/sign/update-proposal-votes?proposal_ids=%5B244%5D&approve=true) - [Proposal 244 on Ecency](https://ecency.com/proposals/244) Additionally you can also help this work with a [vote for Brianoflondon's Witness using KeyChain or HiveSigner](https://vote.hive.uno/@brianoflondon) If you have used [v4v.app](https://v4v.app/) I'd really like to hear your feedback, and if you haven't I'd be happy to hear why or whether there are other things you want it to do.
author | brianoflondon |
---|---|
permlink | re-ftx-hosted-nfts-break-20221209t191403z |
category | hive-167922 |
json_metadata | "{"app": "v4vapp"}" |
created | 2022-12-09 19:14:03 |
last_update | 2022-12-09 19:14:03 |
depth | 1 |
children | 0 |
last_payout | 2022-12-16 19:14:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 795 |
author_reputation | 760,188,324,097,883 |
root_title | "FTX Hosted NFTs Break" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 118,983,214 |
net_rshares | 0 |
When will the FTX shitstorm end? It's like every day we get new shit coming up the toilet whenever we try to flush it. My heart goes out to all those who are losing from all this.
author | ebingo |
---|---|
permlink | re-chekohler-2022129t92035364z |
category | hive-167922 |
json_metadata | {"tags":["yiyl","shitcoin","archon","pob","vyb","neoxian","palnet","ctp","leofinance"],"app":"ecency/3.0.30-vision","format":"markdown+html"} |
created | 2022-12-09 08:20:36 |
last_update | 2022-12-09 08:20:36 |
depth | 1 |
children | 4 |
last_payout | 2022-12-16 08:20:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 179 |
author_reputation | 181,587,941,803,218 |
root_title | "FTX Hosted NFTs Break" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 118,970,349 |
net_rshares | 27,615,059,524 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
chekohler | 0 | 27,615,059,524 | 52% |
Not for some time, the amount of bitcoin backing all these companies leveraged positions while they burn through cash will eventually see a lot of bodies swept away. People who lost money in FTX or any of these other ponzis only have themselves to blame
author | chekohler |
---|---|
permlink | re-ebingo-2022129t10545222z |
category | hive-167922 |
json_metadata | {"tags":["yiyl","shitcoin","archon","pob","vyb","neoxian","palnet","ctp","leofinance"],"app":"ecency/3.0.30-vision","format":"markdown+html"} |
created | 2022-12-09 08:54:51 |
last_update | 2022-12-09 08:54:51 |
depth | 2 |
children | 3 |
last_payout | 2022-12-16 08:54:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 253 |
author_reputation | 524,332,427,393,665 |
root_title | "FTX Hosted NFTs Break" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 118,970,841 |
net_rshares | 0 |
Right?? cause they saw the signs and stayed or stayed ignorant. Regardless they are the ones who stayed there while things were going bad
author | ebingo |
---|---|
permlink | re-chekohler-2022129t13164578z |
category | hive-167922 |
json_metadata | {"tags":["yiyl","shitcoin","archon","pob","vyb","neoxian","palnet","ctp","leofinance"],"app":"ecency/3.0.30-vision","format":"markdown+html"} |
created | 2022-12-09 12:16:45 |
last_update | 2022-12-09 12:16:45 |
depth | 3 |
children | 2 |
last_payout | 2022-12-16 12:16:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 137 |
author_reputation | 181,587,941,803,218 |
root_title | "FTX Hosted NFTs Break" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 118,974,210 |
net_rshares | 0 |
Don't forget the radical vegan had his girlfriend turned States evidence. On top of it his CEO threw him under the bus. The crypto creep now is more famous than anybody else for the fraudster title. And then on top of it binance and Justin sun are involved? I'll never have a binance account especially after what they did to us. Centralized exchanges are extremely dangerous. I won't ever keep my funds there and I'm more excited that our blockchain is weathering the storm than other ones. And thank you very much for your content today!
author | ganjafarmer |
---|---|
permlink | re-chekohler-20221216t02246388z |
category | hive-167922 |
json_metadata | {"tags":["hive-167922","yiyl","shitcoin","archon","pob","vyb","neoxian","palnet","ctp","leofinance"],"app":"ecency/3.0.35-mobile","format":"markdown+html"} |
created | 2022-12-16 08:22:48 |
last_update | 2022-12-16 08:22:48 |
depth | 1 |
children | 2 |
last_payout | 2022-12-23 08:22:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.012 HBD |
curator_payout_value | 0.012 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 549 |
author_reputation | 672,900,775,922,025 |
root_title | "FTX Hosted NFTs Break" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 119,153,655 |
net_rshares | 67,164,684,685 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
chekohler | 0 | 27,198,042,587 | 52% | ||
dustbunny | 0 | 39,966,642,098 | 12% |
