Bitcoin price broke up the curve resistance coming from July. There are curve resistances on Bitcoin price chart. Bitcoin broke up 2nd one of these curve resistances.. Here you can see daily Bitcoin price chart and we can see same patterns in 2023. Bitcoin draw same curve pattern since April.  There is also flag pattern on Bitcoin price chart. I shared lots of analysis for Bitcoin and said 25500 USD is very important.. Even it is broken down, it was a bear trap. Lots of Fudders and short lovers rekt.. Here you can see flag pattern coloured blue. The target of breaking up curve resistance is the middle line of flag pattern. Its level is about 28500 USD..  It is possible to see Bitcoin price in 28500 USD.. We will see.. Posted Using [LeoFinance Alpha](https://leofinance.io/@chorock/bitcoin-price-broke-up-curve-resistance)
author | chorock | ||||||
---|---|---|---|---|---|---|---|
permlink | bitcoin-price-broke-up-curve-resistance | ||||||
category | hive-167922 | ||||||
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["proofofbrain","neoxian","palnet","cent","ctp","vyb","crypto","bitcoin","leofinance","hive-167922"],"canonical_url":"https://leofinance.io/@chorock/bitcoin-price-broke-up-curve-resistance","links":["https://leofinance.io/@chorock/bitcoin-price-broke-up-curve-resistance)"],"images":["https://i.imgur.com/pGOpW29.png","https://i.imgur.com/UJ8n52k.png"],"image":["https://files.peakd.com/file/peakd-hive/chorock/23t74pE2x5UTD8S69twYVERZMfmmhfCjsc5vk88edxTzK2NpJinBFw7mDykzGgUELC99o.png","https://files.peakd.com/file/peakd-hive/chorock/23swfwJzpqFLfp93y8wLYrgrD9rNVTeabhJi2GvUVQ94vDUXb6WiRfVQvwPo29oyBqLmZ.png"],"users":["chorock"]} | ||||||
created | 2023-09-18 18:58:00 | ||||||
last_update | 2023-09-18 18:59:18 | ||||||
depth | 0 | ||||||
children | 4 | ||||||
last_payout | 2023-09-25 18:58:00 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 2.268 HBD | ||||||
curator_payout_value | 2.374 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 1,164 | ||||||
author_reputation | 783,423,599,572,209 | ||||||
root_title | "Bitcoin Price Broke up Curve Resistance" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 127,270,428 | ||||||
net_rshares | 11,551,922,813,708 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
maarnio | 0 | 497,549,102,725 | 54% | ||
abduhawab | 0 | 174,716,866,948 | 100% | ||
vbnm21 | 0 | 3,573,228,859 | 100% | ||
smasssh | 0 | 1,369,436,895,899 | 30% | ||
andyjaypowell | 0 | 226,403,521,753 | 30% | ||
adriansky | 0 | 6,093,760,342 | 70% | ||
stackin | 0 | 5,619,975,928 | 75% | ||
khaiyoui | 0 | 236,804,150,026 | 100% | ||
offgridlife | 0 | 128,198,039,227 | 100% | ||
benedict08 | 0 | 7,844,663,654 | 25% | ||
toofasteddie | 0 | 175,007,181,381 | 29% | ||
bluemoon | 0 | 132,019,492,250 | 20% | ||
dine77 | 0 | 34,083,469,901 | 80% | ||
pixelfan | 0 | 58,775,658,018 | 6.5% | ||
chetanpadliya | 0 | 39,680,281,770 | 50% | ||
horpey | 0 | 32,373,238,059 | 50% | ||
syedumair | 0 | 86,057,602,198 | 50% | ||
costanza | 0 | 124,072,075,344 | 20% | ||
munawar1235 | 0 | 1,905,775,581 | 100% | ||
marcusantoniu26 | 0 | 686,747,455,212 | 100% | ||
pixresteemer | 0 | 75,285,958,013 | 13.8% | ||
mauromar | 0 | 622,315,324,743 | 100% | ||
florian-glechner | 0 | 1,013,786,990,458 | 100% | ||
joetunex | 0 | 76,638,308,591 | 50% | ||
rtonline | 0 | 410,599,259,132 | 100% | ||
anadolu | 0 | 255,127,517,659 | 25% | ||
ladynazgool | 0 | 5,621,679,984 | 50% | ||
docmarenkristina | 0 | 1,631,795,177 | 100% | ||
turkiye | 0 | 1,820,274,124 | 25% | ||
ahmetay | 0 | 120,035,581,899 | 100% | ||
yousafharoonkhan | 0 | 250,050,127,206 | 100% | ||
kamchore | 0 | 3,900,186,995 | 100% | ||
kirazay | 0 | 14,528,973,460 | 100% | ||
branbello | 0 | 489,785,524 | 6.9% | ||
coinmeria | 0 | 705,310,116 | 35% | ||
asgharali | 0 | 492,953,862,624 | 75% | ||
chorock | 0 | 1,265,773,371,859 | 100% | ||
zephalexia | 0 | 1,202,920,511 | 70% | ||
sportfrei | 0 | 3,387,133,085 | 10% | ||
moeenali | 0 | 155,385,430,738 | 40% | ||
sweetkathy | 0 | 2,571,373,680 | 100% | ||
zemiatin | 0 | 733,757,884 | 50% | ||
muratkbesiroglu | 0 | 707,843,814,353 | 100% | ||
acesontop | 0 | 40,745,846,154 | 100% | ||
stefansv | 0 | 2,068,147,574 | 15% | ||
hickasamam | 0 | 3,361,621,589 | 100% | ||
bilimkurgu | 0 | 1,176,858,383 | 100% | ||
deepu7 | 0 | 589,305,771,825 | 100% | ||
pablorg94 | 0 | 606,339,437 | 100% | ||
thales7 | 0 | 11,470,671,789 | 100% | ||
harkar | 0 | 195,714,700,950 | 20% | ||
ozeryilmaz | 0 | 488,091,226 | 50% | ||
worldcapture | 0 | 19,693,368,837 | 100% | ||
lamprini | 0 | 1,203,092,017 | 100% | ||
anroja | 0 | 813,339,038 | 100% | ||
florino | 0 | 830,084,278 | 15% | ||
assan | 0 | 66,009,612,184 | 100% | ||
mitchtokita | 0 | 92,527,377,646 | 100% | ||
kryptodenno | 0 | 288,425,873,309 | 8% | ||
denizcakmak | 0 | 682,707,758 | 50% | ||
gunnarheilmann | 0 | 8,357,599,886 | 40% | ||
bigmoneyman | 0 | 665,111,063 | 37.5% | ||
tinyhousecryptos | 0 | 480,562,437 | 5% | ||
plankton.token | 0 | 1,399,033,852 | 30% | ||
iktisat | 0 | 481,359,575 | 50% | ||
kgswallet | 0 | 2,051,007,932 | 37.5% | ||
bpcvoter | 0 | 917,400,528 | 100% | ||
daily-airdrop | 0 | 497,877,220 | 100% | ||
davidthompson57 | 0 | 94,159,194,057 | 50% | ||
balvinder294 | 0 | 48,178,501,345 | 30% | ||
ctpx | 0 | 933,892,235 | 20% | ||
zdigital222 | 0 | 612,363,680 | 100% | ||
maylenasland | 0 | 843,425,467 | 12.5% | ||
imno | 0 | 10,391,574,306 | 10% | ||
bilgin70 | 0 | 27,209,227,515 | 50% | ||
flsfserkan | 0 | 1,972,695,950 | 100% | ||
untzuntzuntz | 0 | 5,912,591,295 | 25% | ||
centtoken | 0 | 198,003,968,126 | 25% | ||
rkploy786 | 0 | 3,886,116,629 | 100% | ||
baibuaza | 0 | 201,875,414,630 | 100% | ||
waivio.welcome | 0 | 671,542,279 | 1.31% | ||
tekraze | 0 | 1,606,233,494 | 60% | ||
decoding | 0 | 112,693,135,794 | 100% | ||
toluwanispecial | 0 | 3,648,307,529 | 100% |
@resiliencia pay attention to this guy since you started looking at charts so often lately.
author | acesontop |
---|---|
permlink | re-chorock-s184ph |
category | hive-167922 |
json_metadata | {"tags":["hive-167922"],"app":"peakd/2023.9.1"} |
created | 2023-09-19 08:24:51 |
last_update | 2023-09-19 08:24:51 |
depth | 1 |
children | 0 |
last_payout | 2023-09-26 08:24:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 92 |
author_reputation | 1,985,406,637,643,410 |
root_title | "Bitcoin Price Broke up Curve Resistance" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 127,284,692 |
net_rshares | 0 |
<center></center><center>Bang, I did it again... I just rehived your post!</center><center>Week 174 of my [contest](/hive-179017/@pixresteemer/the-re-hive-contest-results-week-173-and-start-week-174) just started...you can now check the winners of the previous week!</center><center><sub>10</sub></center>
author | pixresteemer |
---|---|
permlink | 20230918t190948992z |
category | hive-167922 |
json_metadata | {"tags":["archon","alive","cent","hive-engine","pob","pimp","ctp","waiv","hustler"],"app":"pixresteemer"} |
created | 2023-09-18 19:09:48 |
last_update | 2023-09-18 19:09:48 |
depth | 1 |
children | 0 |
last_payout | 2023-09-25 19:09:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 446 |
author_reputation | 121,324,732,859,017 |
root_title | "Bitcoin Price Broke up Curve Resistance" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 127,270,739 |
net_rshares | 0 |
https://leofinance.io/threads/chorock/re-chorock-9mpsfqcf <sub> The rewards earned on this comment will go directly to the people ( chorock ) sharing the post on LeoThreads,LikeTu,dBuzz.</sub>
author | poshthreads | ||||||
---|---|---|---|---|---|---|---|
permlink | re-chorock-bitcoin-price-broke-up-curve-resistance-1910 | ||||||
category | hive-167922 | ||||||
json_metadata | "{"app":"Poshtoken 0.0.2","payoutToUser":["chorock"]}" | ||||||
created | 2023-09-18 19:11:06 | ||||||
last_update | 2023-09-18 19:11:06 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2023-09-25 19:11:06 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.080 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 193 | ||||||
author_reputation | 415,471,585,053,248 | ||||||
root_title | "Bitcoin Price Broke up Curve Resistance" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 0 | ||||||
post_id | 127,270,812 | ||||||
net_rshares | 389,428,154,773 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
poshtoken | 0 | 388,058,260,416 | 4% | ||
nomnomnomnom | 0 | 1,369,894,357 | 4% |
This is great news for cryptocurrency at large. We can only hope for a surge in about couple of weeks, if only btc break the resistance and move upwards to $27000 or above
author | toluwanispecial |
---|---|
permlink | re-chorock-2023918t202618399z |
category | hive-167922 |
json_metadata | {"tags":["hive-167922","proofofbrain","neoxian","palnet","cent","ctp","vyb","crypto","bitcoin","leofinance","hive-167922"],"app":"ecency/3.0.43-mobile","format":"markdown+html"} |
created | 2023-09-18 19:26:18 |
last_update | 2023-09-18 19:26:18 |
depth | 1 |
children | 0 |
last_payout | 2023-09-25 19:26:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 172 |
author_reputation | 100,943,309,960,053 |
root_title | "Bitcoin Price Broke up Curve Resistance" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 127,271,117 |
net_rshares | 0 |