The substantial difference between the current Web 2.0 and the future **Web 3.0** is very clear in this image shared by @threespeak: the possessive adjective **your** and the pronoun **you** will replace the current decision mechanism that in web 2.0 it is associated with the possessive adjective and pronoun **their**!  Font: Threespeak ___ In the current chain that makes up the internet world, the user is at the bottom of the queue, although he is the person who generates the success of the internet and its platforms or applications. The real value of each of us is minimized, not to use heavier words, and is marginalized in a small part of the system, while the big bosses of the companies that offer services generate billions of dollars in turnover. Despite the precious reserve that each of us has, we are treated exactly like numbers, sometimes deluding ourselves that we are important, but in reality they are encouraging us to do more, the aim is always to monetize each of us. To demonstrate this, large companies use and leverage our data as they please. Unwanted advertisements, banners everywhere, spam on our emails or mobile numbers. Privacy is very weak indeed. Companies, in addition to monetizing on our content, sell the data to other companies, continuing to accumulate capital without our knowledge. Then they use the tool of censorship when a user touches sensitive topics, not for the majority of us users but only for the interests of the companies themselves. We are trapped inside a circle but @spknetwork is our way out. The decentralization of the internet clearly demonstrates how attention must be focused on the community that makes up a particular social media or application, allowing free speech and building a rewards system that satisfies users, deserving of the success of a project. Everyone's wealth is the wealth of a project. @spknetwork finally allows users to keep their data and videos through the decentralization of the data themselves, that is to record a piece of each data in the devices of the computers connected to the network, guaranteeing the impossibility that the data is destroyed or intercepted. **SPK** represents the new frontier of the web in which the user is the master of his data, his credentials and his contents. The larger the community that will be part of the system, the less chance there is of tampering with this data. This is the fundamental concept of decentralization. Each of us is a guarantee of the security of Web 3.0, and that responsibility is rewarded by the rewards system. The times when accounts are disabled without warning are coming to an end. SPK is coming Thanks for reading my post Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/@claudio83/the-end-of-web-2-0)
author | claudio83 |
---|---|
permlink | the-end-of-web-2-0 |
category | hive-167922 |
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":["spk","freedom","posh","proofofbrain","blockchain","cent","leofinance"],"canonical_url":"https://leofinance.io/@claudio83/the-end-of-web-2-0","links":["https://leofinance.io/@claudio83/the-end-of-web-2-0"],"image":["https://images.hive.blog/DQmaPyNSBHvMaB63u4C6m8SpWPecm1G2ayNVMUhsQFqjjci/E7hoBuoWUAcMQzA.jpg"]} |
created | 2021-07-30 14:01:54 |
last_update | 2021-07-30 14:05:06 |
depth | 0 |
children | 3 |
last_payout | 2021-08-06 14:01:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 6.934 HBD |
curator_payout_value | 6.905 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 2,897 |
author_reputation | 1,845,965,047,205,829 |
root_title | "The end of Web 2.0" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 105,212,738 |
net_rshares | 21,972,905,521,632 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
mammasitta | 0 | 2,739,140,044 | 0.45% | ||
good-karma | 0 | 46,361,885,715 | 4.72% | ||
arcange | 0 | 48,823,060,461 | 1% | ||
raphaelle | 0 | 1,355,296,136 | 2% | ||
mattclarke | 0 | 1,096,570,858,278 | 51% | ||
esteemapp | 0 | 15,660,077,409 | 4.72% | ||
walterjay | 0 | 1,973,395,257 | 0.17% | ||
steemitboard | 0 | 6,188,465,933 | 2% | ||
lizanomadsoul | 0 | 7,307,813,544 | 3% | ||
tbnfl4sun | 0 | 28,629,183,890 | 60% | ||
melinda010100 | 0 | 45,439,371,410 | 5% | ||
steemrant | 0 | 341,057,283,262 | 40% | ||
clixmoney | 0 | 535,766,375,034 | 50% | ||
giuatt07 | 0 | 1,165,024,072,806 | 100% | ||
spiceboyz | 0 | 11,341,011,253 | 20% | ||
esteem.app | 0 | 1,285,408,898 | 4.72% | ||
anadolu | 0 | 276,063,036,969 | 30% | ||
paulmoon410 | 0 | 527,507,235 | 4% | ||
wild.nature | 0 | 546,598,138 | 100% | ||
cristianozuc | 0 | 116,412,130 | 30% | ||
hayirhah | 0 | 568,317,512 | 22.5% | ||
dudeontheweb | 0 | 3,391,709,795 | 10% | ||
coinmeria | 0 | 695,410,005 | 35% | ||
manncpt | 0 | 2,432,271,398 | 3% | ||
jnmarteau | 0 | 622,879,822 | 3% | ||
shaidon | 0 | 11,878,313,855 | 10% | ||
alexabsolute | 0 | 1,971,931,974 | 5% | ||
orlandumike | 0 | 10,364,477,910 | 20% | ||
bet1x2 | 0 | 673,878,337 | 100% | ||
catharsis | 0 | 1,233,612,348 | 4.72% | ||
oadissin | 0 | 4,777,694,250 | 10% | ||
jeronimorubio | 0 | 22,054,955,378 | 50% | ||
scottshots | 0 | 2,921,839,332 | 4% | ||
muratkbesiroglu | 0 | 278,625,588,149 | 100% | ||
brainpod | 0 | 512,558,725 | 25% | ||
camuel | 0 | 67,809,989,081 | 20% | ||
globalschool | 0 | 1,280,883,710 | 1.5% | ||
trumpman2 | 0 | 3,301,552,989 | 30% | ||
bilimkurgu | 0 | 8,814,344,318 | 30% | ||
oldmans | 0 | 20,471,546,422 | 10% | ||
abacam | 0 | 1,408,168,496 | 100% | ||
abcor | 0 | 5,733,043,378 | 100% | ||
pablorg94 | 0 | 581,196,441 | 100% | ||
astron | 0 | 1,029,577,807 | 100% | ||
abond | 0 | 1,023,169,098 | 100% | ||
aboost | 0 | 786,122,202 | 100% | ||
novartix | 0 | 1,030,057,414 | 100% | ||
bifork | 0 | 532,791,277 | 100% | ||
davidox | 0 | 538,671,849 | 100% | ||
daleron | 0 | 535,383,704 | 100% | ||
fireon | 0 | 988,656,101 | 100% | ||
misterios | 0 | 515,604,924 | 100% | ||
corill | 0 | 516,165,244 | 100% | ||
xmedia | 0 | 1,310,046,598 | 100% | ||
bkt | 0 | 517,069,135 | 100% | ||
sub-zero | 0 | 1,493,172,446 | 100% | ||
zainenn | 0 | 12,502,185,248 | 10% | ||
xcore | 0 | 513,335,856 | 100% | ||
alfabet | 0 | 1,528,500,700 | 100% | ||
sonmi451 | 0 | 519,904,275 | 100% | ||
klan | 0 | 545,724,406 | 100% | ||
voxmortis | 0 | 9,210,988,127 | 5% | ||
dcooperation | 0 | 63,099,355,330 | 50% | ||
pedrocanella | 0 | 21,613,444,000 | 20% | ||
behelen | 0 | 3,117,139,036 | 50% | ||
oakshieldholding | 0 | 756,611,895 | 30% | ||
dosh | 0 | 2,002,078,261 | 20% | ||
marianaemilia | 0 | 60,312,013,054 | 20% | ||
theycallmedan | 0 | 14,995,759,127,460 | 21% | ||
ohfiddlesticks | 0 | 0 | 10% | ||
cowboysblog | 0 | 1,361,628,926 | 50% | ||
khan.dayyanz | 0 | 755,432,005 | 5% | ||
ortanol | 0 | 598,142,717 | 100% | ||
pindex | 0 | 1,113,978,777 | 100% | ||
ctime | 0 | 272,683,915,192 | 2.5% | ||
leeyh2 | 0 | 25,103,522,179 | 100% | ||
lefty619 | 0 | 9,046,438,457 | 10% | ||
jamys | 0 | 577,708,402 | 100% | ||
hill007 | 0 | 573,283,318 | 100% | ||
ilboss | 0 | 567,635,156 | 100% | ||
briatore | 0 | 547,238,955 | 100% | ||
byoo | 0 | 569,750,890 | 100% | ||
europa1 | 0 | 660,109,641 | 100% | ||
sferaz | 0 | 567,584,476 | 100% | ||
xfox | 0 | 660,097,314 | 100% | ||
caaio | 0 | 619,051,560 | 20% | ||
photographercr | 0 | 1,855,441,828 | 1% | ||
eliptic | 0 | 1,013,003,295 | 100% | ||
amaros | 0 | 568,685,397 | 100% | ||
qaap | 0 | 531,828,927 | 100% | ||
pompeo | 0 | 535,441,259 | 100% | ||
sfrd | 0 | 533,952,772 | 100% | ||
brazid | 0 | 565,943,640 | 100% | ||
korta | 0 | 567,662,884 | 100% | ||
hortex | 0 | 569,525,226 | 100% | ||
fres | 0 | 569,437,132 | 100% | ||
vakum | 0 | 532,169,143 | 100% | ||
bastter | 0 | 1,217,896,121 | 20% | ||
haxxdump | 0 | 119,291,644 | 10% | ||
tinyhousecryptos | 0 | 512,067,565 | 5% | ||
travelwritemoney | 0 | 19,039,636,147 | 29% | ||
dalz1 | 0 | 774,161,129 | 63% | ||
joker777 | 0 | 672,079,719 | 100% | ||
vxc.leo | 0 | 129,598,399 | 31.5% | ||
cards4u | 0 | 701,273,737 | 100% | ||
claudio83.leo | 0 | 670,677,880 | 100% | ||
dinamida | 0 | 4,693,418,658 | 100% | ||
mk-leo-token | 0 | 264,975,810 | 100% | ||
oelgniksivart | 0 | 921,797,309 | 30% | ||
snoochieboochies | 0 | 3,332,959,592 | 30% | ||
peacefighter | 0 | 1,618,143,829 | 100% | ||
firstwave | 0 | 524,801,163 | 100% | ||
forwardassault | 0 | 1,000,428,765 | 100% | ||
vinicio.spt | 0 | 1,330,740,736 | 50% | ||
empoderat.leo | 0 | 88,087,985 | 63% | ||
gogoo | 0 | 672,244,661 | 100% | ||
fitzmagic | 0 | 520,118,217 | 100% | ||
splinterzine | 0 | 1,180,325,868 | 20% | ||
monstergateway | 0 | 1,003,033,010 | 100% | ||
speedwinning | 0 | 1,004,770,175 | 100% | ||
savageduels | 0 | 985,321,026 | 100% | ||
splinterembassy | 0 | 985,313,903 | 100% | ||
playitout | 0 | 1,004,470,958 | 100% | ||
pinksplinter | 0 | 998,993,397 | 100% | ||
disagio.gang | 0 | 1,758,663,512 | 100% | ||
steem-holder | 0 | 9,761,351,030 | 11% | ||
davidlionfish | 0 | 58,768,606,341 | 100% | ||
edaz | 0 | 673,898,654 | 100% | ||
qtu | 0 | 1,032,668,504 | 100% | ||
sgerhart | 0 | 114,106,998,022 | 100% | ||
fengchao | 0 | 6,494,358,071 | 2% | ||
hivebuzz | 0 | 9,476,838,338 | 3% | ||
laruche | 0 | 15,114,263,417 | 0.35% | ||
neo2 | 0 | 1,023,471,879 | 100% | ||
kravata | 0 | 1,027,088,589 | 100% | ||
morpheus2 | 0 | 767,386,028 | 100% | ||
trinity2 | 0 | 1,242,264,269 | 100% | ||
holoferncro | 0 | 4,436,915,000 | 5% | ||
ecency | 0 | 1,917,160,643,948 | 4.72% | ||
dealhunter | 0 | 220,216,793 | 30% | ||
ecency.stats | 0 | 1,223,677,054 | 4.72% | ||
leone.bianco | 0 | 53,576,523,694 | 100% | ||
senseiphil | 0 | 661,043,345 | 0.5% | ||
omarcitorojas | 0 | 6,906,068,373 | 13% | ||
leoline | 0 | 11,860,138,562 | 60% | ||
lbi-token | 0 | 103,789,510,157 | 30% | ||
libertyleo27 | 0 | 817,538,825 | 100% | ||
shurbertum | 0 | 378,703,059 | 63% | ||
carlosro | 0 | 1,328,239,086 | 20% | ||
moonthumb | 0 | 94,889,503 | 1% | ||
maylenasland | 0 | 707,031,742 | 15% | ||
shinyobjects | 0 | 7,792,909,243 | 100% | ||
claudio83.pob | 0 | 328,964,039 | 100% | ||
clixy | 0 | 2,090,262,963 | 90% | ||
grenfunkel | 0 | 700,748,997 | 10% | ||
peping | 0 | 569,090,850 | 10% |
**Yay!** 🤗<br>Your content has been **boosted with Ecency Points**, by @claudio83. <br>Use Ecency daily to boost your growth on platform! <br><br><b>Support Ecency</b><br>[Vote for Proposal](https://hivesigner.com/sign/update-proposal-votes?proposal_ids=%5B141%5D&approve=true)<br>[Delegate HP and earn more](https://ecency.com/hive-125125/@ecency/daily-100-curation-rewards)
author | ecency |
---|---|
permlink | re-2021731t41717741z |
category | hive-167922 |
json_metadata | {"tags":["ecency"],"app":"ecency/3.0.16-welcome","format":"markdown+html"} |
created | 2021-07-31 04:17:18 |
last_update | 2021-07-31 04:17:18 |
depth | 1 |
children | 0 |
last_payout | 2021-08-07 04:17:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 375 |
author_reputation | 616,385,901,302,391 |
root_title | "The end of Web 2.0" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 105,227,355 |
net_rshares | 0 |
Congratulations @claudio83! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) : <table><tr><td><img src="https://images.hive.blog/60x70/http://hivebuzz.me/@claudio83/upvoted.png?202107301637"></td><td>You received more than 230000 upvotes.<br>Your next target is to reach 240000 upvotes.</td></tr> </table> <sub>_You can view your badges on [your board](https://hivebuzz.me/@claudio83) and compare yourself to others in the [Ranking](https://hivebuzz.me/ranking)_</sub> <sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub> **Check out the last post from @hivebuzz:** <table><tr><td><a href="/hivebuzz/@hivebuzz/pud-202108"><img src="https://images.hive.blog/64x128/https://i.imgur.com/805FIIt.jpg"></a></td><td><a href="/hivebuzz/@hivebuzz/pud-202108">Hive Power Up Day - August 1st 2021 - Hive Power Delegation</a></td></tr></table>
author | hivebuzz |
---|---|
permlink | hivebuzz-notify-claudio83-20210730t163922 |
category | hive-167922 |
json_metadata | {"image":["http://hivebuzz.me/notify.t6.png"]} |
created | 2021-07-30 16:39:21 |
last_update | 2021-07-30 16:39:21 |
depth | 1 |
children | 0 |
last_payout | 2021-08-06 16:39:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 948 |
author_reputation | 369,238,932,990,193 |
root_title | "The end of Web 2.0" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 105,215,836 |
net_rshares | 0 |
https://twitter.com/Cloudsystem83/status/1421110223239106562 <sub> The rewards earned on this comment will go directly to the person sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.</sub>
author | poshtoken | ||||||
---|---|---|---|---|---|---|---|
permlink | re-claudio83-the-end-of-web-2-017801 | ||||||
category | hive-167922 | ||||||
json_metadata | "{"app":"Poshtoken 0.0.1"}" | ||||||
created | 2021-07-30 14:11:12 | ||||||
last_update | 2021-07-30 14:11:12 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2021-08-06 14:11:12 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 248 | ||||||
author_reputation | 5,199,166,020,904,075 | ||||||
root_title | "The end of Web 2.0" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 0 | ||||||
post_id | 105,212,971 | ||||||
net_rshares | 0 |