 <center>Hello everyone! It is a great time to be blogging on the HIVE Blockchain. Make sure you check out https://leofinance.io/ as it is a great place to blog from! What a great place to be, here on HIVE! You can even get involved in the community and make some new friends! I love to see Splinterlands players posting Splinterlands videos in the Splinterlands community I created long ago https://3speak.tv/c/hive-13323 ! Right now in the Splinterlands 3speak community, there is $8,295 awaiting payouts! The Splinterlands community on Hive is also a great place to drop your Splinterlands content if you are not into creating videos. There are so many players in there creating great content and receiving upvotes! It is an awesome time to be creating content especially since Chaos Legion comes out tonight at 12:00 AM EST my time! I will wait until the morning and stream my opening at 11:00 AM EST. I might even be a little early, who knows. It will be a fast stream as I have a chiropractor appointment at 1:00 PM EST! .png) <center>Back in 2018, when I first started in Splinterlands, I blogged about it every day! Sometimes two posts a day, I was just trying to get any small upvote I could back then and I was so happy! I could use that and go buy more Alpha packs! Blogging about Splinterlands is just one of the many different ways you can earn crypto in the game. There are so many opportunities players do not take advantage of and help grow their Hive power and their Splinterlands collection. <center>If you have a 3speak video (not any Splinterlands contests posts as they upvote on the post) you can drop it off once a week in my Discord [HERE](https://discord.gg/M9Sf9h6zyj). If you have a great Splinterlands post (not an SL challenge or contest post), drop it off once a week in my Discord server for a chance to earn an upvote. I cannot upvote everyone's post but you might get lucky sometimes! Also, you should enter the Splinterlands contests below. <center> <center>Make sure to follow Splinterlands on the HIVE Blockchain to keep up with all of the contests each week! There are also a ton of giveaways, you can search on HIVE in the Splinterlands community or even in the Discord server in the post-promotion channel and in the giveaways channel. Join a Splinterlands Twitch stream and you might win something as well!<center> <center>Splinterlands upvotes great Splinterlands posts from their Steemmonsters account! You can create a nice post and drop it in the channel in my Discord server but not the Splinterlands contest posts [HERE](https://discord.gg/M9Sf9h6zyj). Make sure to use the tags Splinterlands and SPT. Make sure to join all of the Splinterlands contests listed below for chances to win an upvote and prizes! How do you get an upvote? Read all about it in the post from the Splinterlands about their Social Media contest [HERE](https://hive.blog/hive-13323/@splinterlands/splinterlands-weekly-curation-challange-december-4-2021)<center> <center>There is also a Splinterlands battle challenge contest [HERE](https://hive.blog/hive-13323/@splinterlands/share-your-battle-weekly-challenge-animated-corpse) and the Art contest [HERE](https://hive.blog/hive-13323/@splinterlands/splinterlands-art-contest-week-166-10-booster-pack-prize). Join all of them today and start earning free crypto! <center> Did you miss the last AMA-Town Hall meeting? Check it out [HERE](https://hive.blog/hive-13323/@splinterlands/splinterlands-town-hall-summary-december-3rd-2021-9am-eastern)</center> <center>If you are a streamer on Twitch, feel free to drop a weekly Splinterlands post channel or the 3speak video channel in my Discord server for a chance to win an upvote [HERE](https://discord.gg/M9Sf9h6zyj)! <center>Are you a Twitch streamer? When I made partner, I made a team called Splinterlands stream team, if you would like to be on it, feel free to DM me on Discord! clove71#5266    <center>Please show some Monster love for the following posts I upvoted this past week or two: Check out @flauwy and his amazing post about the new Chaos Legion cards [HERE](https://hive.blog/splinterlands/@flauwy/splinterlands-chaos-legion-all-cards-revealed-on-testserver-names-artworks-stats-and-skills) Check out @rentaw03 and his amazing daily quest pulls [HERE](https://hive.blog/hive-13323/@rentaw03/eulmiqva) The great @dagz has an awesome gladius case opening [HERE](https://hive.blog/hive-13323/@dagz/mqlorrdv) the great streamer @without-empathy goes over cards he likes [HERE](https://hive.blog/hive-13323/@without-empathy/bdjvedzm) @blueberrr shares every way to earn in Splinterlands [HERE](https://hive.blog/splinterlands/@blueberrr/every-way-to-make-money-in-splinterlands-22) This looks like a play of the week post to me! A great battle by @christislord [HERE](https://splinterlands.com/?p=battle&id=sl_d24dfd44dfd483386ce3fd4db7c8ab7e) Check out @senorcoconut first Splinterlands card purchase [HERE](https://hive.blog/hive-13323/@senorcoconut/sea-monster-my-first-purchase) Check out @joetunex and his rewards [HERE](https://hive.blog/hive-13323/@joetunex/paoecemu) Check out a new player's starting tips [HERE](https://hive.blog/hive-13323/@ikethepsych/new-to-splinterlands-where-do-i-start-especially-for-beginners) Check out @splinterdany great video on 3speak [HERE](https://hive.blog/hive-13323/@splinterdany/zdlkscti) A great post by @zasktrader [HERE](https://hive.blog/hive-13323/@zasktrader/paatopfa) Check out @cryptollamatv [HERE](https://hive.blog/hive-13323/@cryptollamatv/gfmresfm) Check out @cylcops-guardian talk about airdrops [HERE](https://hive.blog/splintertalk/@cylcops-guardian/best-apr-during-airdrops) What Splinterlands means to the great streamer @ivarbjorn [HERE](https://hive.blog/splinterlands/@ivarbjorn/what-splinterlands-means-to-me) The great player @athunderstruck is opening season rewards [HERE](https://hive.blog/hive-181335/@athunderstruck/fnceyocj) Check out the great streamer @drabs587 and his end of season rewards & nice shirt [HERE](https://hive.blog/hive-181335/@drabs587/okytxlgq) A great post by @blueberrr how to win every game mode [HERE](https://hive.blog/hive-13323/@blueberrr/how-to-win-every-game-mode-in-splinterlands) Check out @dagz pull 2 gold cards gladius case [HERE](https://hive.blog/hive-181335/@dagz/yojbtnii) The great streamer @walkingkeys (splinterlandshq) and chaos fomo [HERE](https://hive.blog/hive-13323/@walkingkeys/mwcoelvp) @oadissin shares a chicken battle revenge [HERE](https://hive.blog/hive-13323/@oadissin/fbaehecn) @oadissin has a great battle oshannus vs kron [HERE](https://hive.blog/hive-131619/@rtonline/bmwcrdxo) @zasktrader and his eos rewards [HERE](https://hive.blog/hive-13323/@zasktrader/hhinzlqb) @gameboyali epic battle [HERE](https://hive.blog/hive-13323/@gameboyali/splinterlandshq-gank-vs-gameboy-ali-in-this-epic-battle-will-the-immortal-god-win_) @cryptocrazy2789 chaos legion deck-building [HERE](https://hive.blog/splinterlands/@cryptocrazy2789/my-stratagy-for-chaos-legion-deck-building-and-ways-we-can-better-our-play-and-maximise-earning-ability) @silentwill great season report card [HERE](https://hive.blog/splinterstats/@silentwill/splinterstats-season-62-report-card) @davethegreat a great report card [HERE](https://hive.blog/splinterstats/@davethegreat/splinterstats-season-62-report-card) @squirrelacus shares a great battle [HERE](https://hive.blog/hive-13323/@squirrelacus/ztgnivxq) @master.splinter talks about tokens & sbt [HERE](https://hive.blog/hive-13323/@master.splinter/qrzmiscn) @dark-hamburger2 is claiming rewards [HERE](https://peakd.com/hive-13323/@dark-hamburger2/fcjmfioz) @cryptocrazy2789 shares tips and tricks [HERE](https://hive.blog/splinterlands/@cryptocrazy2789/tips-chaos-picks-epic-gladiator-pulls-and-a-choas-card-giveaway-)  <center>When you see these Fire Splinter gifs on your post, then you know that I have been there with an upvote from Splinterlands (Steem Monsters)!   .gif) <center>Catch me on [Twitch](https://www./splinterlandsclove71) for Live Coverage and Giveaways!</center> <hr>  <hr>  <hr>  <hr>  **Immortal Gods is now RECRUITING! DM me, clove71#5266 in Discord if you have a nice win rate and decent cards so apply at the Guild OR you can DM me as well! Gold foil cards are needed**   + Use Your Crypto to buy Bitrefill Items like Twitch gift cards, Amazon and so many more [HERE](https://www.bitrefill.com/buy/?code=tll33sj6) + Use Coinbase to buy Crypto [HERE](https://i.imgur.com/j6mj64q.gif) + Use Leo Dex to buy cheap packs and DEC [HERE](https://leodex.io/) + At @monstermarket You Receive 3% Cashback on all card purchases! [HERE](https://monstermarket.io/) + Check out all their features like the packs and rewards analyzer [HERE](https://monstermarket.io/analyze-openings). + View rewards cards going out of print, get your season report card and view cards by league cap by the great @kiokizz who is @splinterstats [HERE](https://kiokizz.github.io/Splinterlands/) please show him some Monster love on his recent Splinterlands posts! + Want to view Splinterlands stats? Check out @rafalski and his awesome Splinterlands stats [HERE](https://hivedata.space/statistics/splinterlands) and make sure to show some Monster love on his recent Splinterlands post! + Check out @peakmonsters today [HERE](http://peakmonsters.com) and all of their features!    <center> Splinterlands Custom Merch [HERE](https://splinterlandsgear.com/) Start Playing Now for [FREE](http://splinterlandsgame.com)! TWITCH Live Streams [HERE](https://www.twitch.tv/splinterlandsclove71) MY NFT ART GALLERY [HERE](https://nftshowroom.com/clove71/gallery) THETA.tv Live Streams [HERE](https://www.theta.tv/invite/j4m8) Splinterlands Content Twitter [HERE](https://twitter.com/Clove71RVA) Splinterlands TikTok [HERE](https://www.tiktok.com/@splinterlands) Splinterlands Discord [HERE](https://discord.gg/G2RtTSj) Splinterlandsgame IG - [HERE](https://www.instagram.com/splinterlandsgame/) YouTube Splinterlands Content - [HERE](https://www.youtube.com/channel/UCD653qhMz9Rqp82eV4D5vDw?view_as=subscriber) 3Speak HIVE Splinterlands Community - [HERE](https://3speak.online/c/hive-13323)  I wish you luck in your battles and daily quest loot chests! I will see you all on the battlefield! May the Monsters be with you. Chris Love @clove71 Splinterlands Rep  2021  2019 <center></center> 2018 <center></center>
author | clove71 |
---|---|
permlink | manually-curating-on-the-hive-blockchain-blog-and-earn-crypto-today |
category | leofinance |
json_metadata | {"tags":["spt","splinterlands","gaming","curation"],"users":["flauwy","rentaw03","dagz","without-empathy","blueberrr","christislord","senorcoconut","joetunex","splinterdany","zasktrader","cryptollamatv","cylcops-guardian","ivarbjorn","athunderstruck","drabs587","walkingkeys","oadissin","gameboyali","cryptocrazy2789","silentwill","davethegreat","squirrelacus","master.splinter","dark-hamburger2","monstermarket","kiokizz","splinterstats","rafalski","peakmonsters","clove71"],"image":["https://i.imgur.com/yKHH3pn.gif","https://images.hive.blog/DQmUZiZse8G49WewibHaDpSCBPBx5h438qmNMiGF6pq6Y7C/2021-12-07%20(7).png","https://i.imgur.com/o7QgNzD.gif","https://images.hive.blog/DQmcVeWAJ73UvWEFFPF87GuQ8NprKfCZnFiEkt6FYVfHpuo/BANNER.png","https://i.imgur.com/eX2E0EB.gif","https://i.imgur.com/iNkJUIc.png","https://i.imgur.com/1BPE6TT.gif","https://i.imgur.com/Mjwa9E7.gif","https://images.hive.blog/DQmYqvrXMBT5m6HrM66XK19mjPKFV7Augi4xRTEjZkn5uFR/Red%20Dragon%20(697px,%2012fps).gif","https://images.hive.blog/DQmbYBjovXvSFTjtS6eHfKNcVUHDezzTAMbgm6cuFWgXij7/clove71%20CL.gif","https://images.hive.blog/DQme1GrSjDUhUdJKHA2ezVtcijddh8KAGfi6PfFKqwnHNYB/clove71gif.gif","https://i.imgur.com/NIQOHk8.gif","https://i.imgur.com/8CA9Sif.gif","https://images.hive.blog/DQmSrMECW4HAEKnJPXTHd5BQcwhiRbdCWmJeDdT1xq4ND7c/logo%20gif.gif","https://cdn.steemitimages.com/DQmUjohn81asJC1Cc6nM3WUqzQbSXY44QFbUEETbEp46TZK/sig.jpg","https://cdn.steemitimages.com/DQmXHpsiwxwnyjZiEyqokrFJ1U7xgQh1scsmmQ5KM5SW61a/AAAAUab0ZWH.gif"],"links":["https://leofinance.io/"],"app":"hiveblog/0.1","format":"markdown"} |
created | 2021-12-08 00:58:57 |
last_update | 2021-12-08 00:59:54 |
depth | 0 |
children | 19 |
last_payout | 2021-12-15 00:58:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 38.757 HBD |
curator_payout_value | 38.549 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 12,404 |
author_reputation | 679,470,605,925,675 |
root_title | "Manually Curating on the HIVE Blockchain! Blog & Earn Crypto Today!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 108,365,681 |
net_rshares | 38,644,604,778,823 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
gerber | 0 | 14,088,085,437 | 4.3% | ||
daan | 0 | 51,628,550,879 | 8% | ||
ezzy | 0 | 207,963,478 | 4.3% | ||
arcange | 0 | 305,747,071,026 | 3% | ||
exyle | 0 | 38,526,427,478 | 4.3% | ||
raphaelle | 0 | 1,565,667,900 | 2% | ||
penguinpablo | 0 | 310,681,692,474 | 12% | ||
phusionphil | 0 | 13,577,776,618 | 100% | ||
funnyman | 0 | 1,077,008,239 | 4.8% | ||
walterjay | 0 | 9,016,200,526 | 0.52% | ||
voter | 0 | 1,290,199,501 | 100% | ||
steemitboard | 0 | 9,418,797,416 | 2% | ||
dune69 | 0 | 24,364,186,292 | 3.44% | ||
iansart | 0 | 9,194,794,213 | 4.3% | ||
happyberrysboy | 0 | 1,200,945,416 | 100% | ||
forykw | 0 | 43,635,170,501 | 2.15% | ||
kryptokayden | 0 | 6,746,805,987 | 100% | ||
alphacore | 0 | 6,234,085,787 | 2.42% | ||
robtheranger | 0 | 5,117,968,125 | 100% | ||
reseller | 0 | 6,330,865,260 | 50% | ||
grapthar | 0 | 141,388,423,139 | 100% | ||
joeyarnoldvn | 0 | 573,106,035 | 1.66% | ||
captainquack22 | 0 | 20,991,614,381 | 90% | ||
mike314-0005 | 0 | 521,248,320 | 25% | ||
nicniezgrublem | 0 | 6,322,568,392 | 3.44% | ||
shebe | 0 | 1,145,950,385 | 6% | ||
themarkymark | 0 | 2,636,884,593,128 | 7% | ||
leveragetrading | 0 | 321,489,690,922 | 30% | ||
costanza | 0 | 106,614,879,377 | 30% | ||
felander | 0 | 23,501,490,236 | 4.3% | ||
buildawhale | 0 | 5,369,684,519,150 | 7% | ||
yogacoach | 0 | 4,429,787,616 | 4.3% | ||
bobthebuilder | 0 | 554,439,880 | 41% | ||
fatman | 0 | 8,001,158,943 | 2% | ||
superdavey | 0 | 23,256,000,129 | 100% | ||
makerhacks | 0 | 15,431,854,525 | 7% | ||
msp-foundation | 0 | 3,381,332,971 | 100% | ||
gringo211985 | 0 | 4,292,114,559 | 100% | ||
investegg | 0 | 266,731,420,176 | 5.9% | ||
x30 | 0 | 482,555,029,026 | 7% | ||
joetunex | 0 | 99,731,358,528 | 30% | ||
silentsoularts | 0 | 738,363,275 | 18% | ||
caladan | 0 | 24,930,683,599 | 3.65% | ||
drillith | 0 | 1,802,771,796 | 32% | ||
coyotelation | 0 | 85,041,446,614 | 100% | ||
cryptonized | 0 | 17,422,708,033 | 12% | ||
upmyvote | 0 | 2,355,451,522 | 7% | ||
dudeontheweb | 0 | 3,614,983,020 | 9% | ||
irisworld | 0 | 6,928,036,947 | 100% | ||
gustavoadolfodca | 0 | 1,472,718,366 | 100% | ||
tobias-g | 0 | 1,331,112,570 | 5.25% | ||
shaidon | 0 | 10,185,341,627 | 18% | ||
investyourvote | 0 | 4,789,469,465 | 10% | ||
organicgardener | 0 | 607,279,465 | 25% | ||
sportfrei | 0 | 3,606,458,927 | 15% | ||
gatolector | 0 | 723,759,564 | 100% | ||
upfundme | 0 | 529,068,379 | 2.25% | ||
royaleagle | 0 | 3,797,918,102 | 50% | ||
gawz69 | 0 | 522,766,773 | 50% | ||
pkocjan | 0 | 3,341,239,662 | 3.44% | ||
cryptictruth | 0 | 364,339,065,840 | 100% | ||
alexko-steemit | 0 | 568,264,000,335 | 100% | ||
reazuliqbal | 0 | 22,358,062,116 | 4.3% | ||
oadissin | 0 | 4,692,723,306 | 9% | ||
doomsdaychassis | 0 | 13,368,903,984 | 25% | ||
simplymike | 0 | 43,045,923,618 | 50% | ||
bestboom | 0 | 1,197,127,716 | 4.3% | ||
onepercentbetter | 0 | 15,000,877,378 | 12% | ||
hugo4u | 0 | 607,672,470 | 40% | ||
zaku | 0 | 45,636,798,321 | 40% | ||
dorian-lee | 0 | 7,324,714,470 | 100% | ||
braaiboy | 0 | 374,262,111,370 | 100% | ||
elleok | 0 | 36,088,707,067 | 100% | ||
rawutah | 0 | 28,561,381,457 | 100% | ||
freddio | 0 | 850,680,917 | 15% | ||
blainjones | 0 | 6,008,953,746 | 3.75% | ||
memepress | 0 | 1,609,126,393 | 50% | ||
flxlove | 0 | 3,153,675,986 | 50% | ||
themightyvolcano | 0 | 1,626,914,761 | 4.3% | ||
gogreenbuddy | 0 | 343,347,996,210 | 7% | ||
ltcih | 0 | 699,661,725 | 50% | ||
ltcij | 0 | 697,369,701 | 50% | ||
ltcil | 0 | 697,574,337 | 50% | ||
ityp | 0 | 1,523,380,888 | 50% | ||
kgakakillerg | 0 | 47,940,852,885 | 25% | ||
jolugo23 | 0 | 1,672,407,928 | 100% | ||
thanksforplaying | 0 | 3,594,094,733 | 50% | ||
yonilkar | 0 | 11,936,294,742 | 100% | ||
meanbees | 0 | 8,910,087,006 | 10% | ||
vegaron | 0 | 946,194,767 | 100% | ||
incubot | 0 | 1,041,082,157 | 100% | ||
squishy | 0 | 1,813,808,396 | 100% | ||
playdice | 0 | 1,249,024,239 | 100% | ||
steem.services | 0 | 2,591,217,875 | 1.07% | ||
ifeoluwa88 | 0 | 18,934,607,813 | 40% | ||
merlion | 0 | 588,572,059 | 12% | ||
deepu7 | 0 | 60,277,875,226 | 12% | ||
stormrobertson | 0 | 1,190,167,533 | 100% | ||
sagesigma | 0 | 73,904,031,652 | 20% | ||
decepticons | 0 | 615,094,599 | 30% | ||
hmetu | 0 | 635,516,922 | 40% | ||
swisswitness | 0 | 2,265,309,530 | 4.3% | ||
syyed | 0 | 3,744,437,170 | 100% | ||
ashikstd | 0 | 2,569,292,597 | 9% | ||
raybull | 0 | 1,361,393,520 | 50% | ||
abacam | 0 | 840,190,510 | 100% | ||
abcor | 0 | 3,315,534,171 | 100% | ||
filler | 0 | 811,716,052 | 20% | ||
pardinus | 0 | 17,397,710,000 | 10% | ||
aboost | 0 | 508,130,338 | 100% | ||
bkt | 0 | 506,215,956 | 100% | ||
yormalis | 0 | 618,615,792 | 100% | ||
sbi7 | 0 | 5,944,307,764 | 3.43% | ||
raiseup | 0 | 622,678,074 | 12% | ||
xcore | 0 | 506,053,422 | 100% | ||
dlike | 0 | 26,131,048,596 | 4.3% | ||
steemaction | 0 | 1,426,191,331 | 12% | ||
engrave | 0 | 72,891,421,840 | 3.44% | ||
pedrocanella | 0 | 885,362,085 | 18% | ||
pboulet | 0 | 763,314,102 | 1.05% | ||
bdvoter | 0 | 23,064,966,398,265 | 40% | ||
dosh | 0 | 1,825,195,874 | 18% | ||
minminlou | 0 | 799,648,691 | 55% | ||
athunderstruck | 0 | 28,322,672,358 | 100% | ||
mannaman | 0 | 1,186,934,435 | 100% | ||
berthold | 0 | 1,658,232,332 | 6% | ||
merlin7 | 0 | 8,505,314,971 | 3.44% | ||
marianaemilia | 0 | 112,877,224,113 | 18% | ||
oac | 0 | 1,077,114,904 | 50% | ||
followjohngalt | 0 | 1,336,226,204 | 3.87% | ||
monkaydee293 | 0 | 7,925,218,036 | 50% | ||
michealb | 0 | 177,919,716,366 | 100% | ||
wallets4sale | 0 | 1,029,359,885 | 50% | ||
shainemata | 0 | 864,377,458 | 1.5% | ||
enthef | 0 | 6,970,724,921 | 50% | ||
kakakk | 0 | 1,681,318,162 | 100% | ||
detour | 0 | 5,299,202,210 | 100% | ||
noekie | 0 | 689,865,718 | 25% | ||
a1004 | 0 | 1,322,636,106 | 100% | ||
golddeck | 0 | 3,634,625,209 | 50% | ||
logantron | 0 | 1,110,690,931 | 50% | ||
jamesbattler | 0 | 339,900,368,588 | 100% | ||
iamthegreat | 0 | 527,090,290 | 25% | ||
baasdebeer | 0 | 15,031,882,111 | 100% | ||
battlemaster | 0 | 1,662,557,748 | 25% | ||
sharkmonsters | 0 | 24,088,756,724 | 100% | ||
rem-steem | 0 | 65,387,222,775 | 40% | ||
eatmyshorts | 0 | 673,708,884 | 100% | ||
limka | 0 | 244,429,320 | 100% | ||
hungrybear | 0 | 515,742,712 | 12% | ||
monsterdoom | 0 | 618,292,194 | 25% | ||
afternoondrinks | 0 | 15,771,541,515 | 100% | ||
aydie1000 | 0 | 632,686,938 | 50% | ||
snorcity | 0 | 1,817,149,061 | 100% | ||
ninjacyber | 0 | 12,464,670,687 | 30% | ||
mrtoking | 0 | 7,915,210,366 | 100% | ||
kggymlife | 0 | 4,692,995,756 | 20% | ||
ilanisnapshots | 0 | 10,008,381,357 | 100% | ||
olaexcel | 0 | 3,597,949,358 | 20% | ||
mfblack | 0 | 1,906,952,945 | 4.08% | ||
caaio | 0 | 546,964,480 | 18% | ||
eliptic | 0 | 540,082,918 | 100% | ||
qaap | 0 | 533,007,378 | 100% | ||
pompeo | 0 | 536,277,192 | 100% | ||
sfrd | 0 | 531,409,987 | 100% | ||
vakum | 0 | 530,419,043 | 100% | ||
libertycrypto27 | 0 | 73,105,867,376 | 30% | ||
scholaris | 0 | 160,557,837,710 | 100% | ||
threejay | 0 | 934,573,178 | 50% | ||
sm-silva | 0 | 300,435,705,383 | 100% | ||
bastter | 0 | 1,120,246,261 | 18% | ||
haxxdump | 0 | 122,257,572 | 10% | ||
steemvpn | 0 | 14,136,109,116 | 100% | ||
shauner | 0 | 122,412,012,421 | 100% | ||
ctrpch | 0 | 544,487,413 | 10% | ||
criticalthinkin | 0 | 2,651,597,698 | 9% | ||
buff-buff | 0 | 1,698,784,969 | 100% | ||
iamjohn | 0 | 463,390,417 | 20% | ||
cheer-up | 0 | 610,295,332 | 3.44% | ||
kgswallet | 0 | 506,498,839 | 20% | ||
milu-the-dog | 0 | 2,279,570,873 | 4.3% | ||
triplea.bot | 0 | 1,002,956,986 | 4.3% | ||
tiffin | 0 | 1,237,794,423 | 3.44% | ||
steem.leo | 0 | 7,554,599,777 | 4.3% | ||
realmankwon.scot | 0 | 1,681,644,080 | 100% | ||
abh12345.spt | 0 | 2,694,464,211 | 50% | ||
thranax | 0 | 1,012,666,580 | 10% | ||
coiotes.curator | 0 | 828,843,121 | 100% | ||
elianaicgomes | 0 | 5,647,625,124 | 7.5% | ||
lealharold | 0 | 1,231,487,024 | 100% | ||
bilpcoinrecords | 0 | 1,060,395,656 | 20% | ||
bdvoter.cur | 0 | 3,241,040,293 | 40% | ||
toni.spt | 0 | 131,506,690 | 18.38% | ||
libertygame27 | 0 | 931,380,176 | 100% | ||
dalz2 | 0 | 700,711,928 | 100% | ||
hausner | 0 | 1,495,918,860 | 100% | ||
ribary | 0 | 1,468,490,691 | 2.15% | ||
kgsupport | 0 | 538,260,982 | 12.5% | ||
splinterzine | 0 | 1,031,971,800 | 18% | ||
savageduels | 0 | 514,159,886 | 100% | ||
itmp | 0 | 523,332,145 | 50% | ||
mice-k | 0 | 378,477,392 | 4.3% | ||
gooddeck | 0 | 593,095,749 | 50% | ||
dpend.active | 0 | 854,954,685 | 0.86% | ||
zelegations | 0 | 5,339,962,541 | 100% | ||
fengchao | 0 | 5,642,532,272 | 2% | ||
laruche | 0 | 50,963,522,101 | 1.05% | ||
polish.hive | 0 | 2,698,336,709 | 4.3% | ||
timhorton | 0 | 4,388,846,887 | 100% | ||
cerberus-dji | 0 | 1,280,778,408 | 100% | ||
dcityrewards | 0 | 149,787,625,059 | 4.3% | ||
hivelist | 0 | 1,464,697,916 | 0.43% | ||
hivecannabis | 0 | 4,304,442,121 | 100% | ||
hivecur | 0 | 158,049,436 | 4.3% | ||
hiveexplorers | 0 | 11,975,434,142 | 100% | ||
jelly13 | 0 | 7,563,182,247 | 2.15% | ||
hivebuilder | 0 | 8,519,150,296 | 100% | ||
issymarie2 | 0 | 4,520,244,131 | 20% | ||
recoveryinc | 0 | 1,939,102,744 | 3.5% | ||
dying | 0 | 1,035,559,338 | 3.5% | ||
discohedge | 0 | 1,673,584,343 | 3% | ||
sirdemian | 0 | 3,151,925,986 | 100% | ||
hive-vpn | 0 | 2,473,290,802 | 100% | ||
nateaguila-spt | 0 | 4,018,345,110 | 100% | ||
tokenyzzy | 0 | 6,817,693,702 | 100% | ||
musictime2020 | 0 | 524,345,918 | 100% | ||
spt.hivevoter | 0 | 625,853,440 | 40% | ||
revise.spt | 0 | 1,482,869,769 | 50% | ||
scooter77.spt | 0 | 789,997,124 | 100% | ||
tameshon | 0 | 3,096,587,136 | 100% | ||
dogesrevni | 0 | 516,283,450 | 100% | ||
tehox | 0 | 1,565,123,065 | 40% | ||
he-index | 0 | 3,828,713,036 | 15% | ||
dcrops | 0 | 20,872,522,924 | 2.15% | ||
carlosro | 0 | 705,183,911 | 18% | ||
samrisso | 0 | 2,190,292,505 | 3.5% | ||
sofs-su | 0 | 28,003,720,072 | 22% | ||
mylibrary | 0 | 2,374,376,911 | 50% | ||
haitch | 0 | 1,230,907,717 | 100% | ||
jonamccallum | 0 | 4,443,655,107 | 100% | ||
bananass | 0 | 5,462,543,304 | 7% | ||
bobthebuilder2 | 0 | 42,022,569,875 | 82% | ||
giemo | 0 | 912,041,562 | 18% | ||
wynella | 0 | 35,716,423,316 | 100% | ||
brofi | 0 | 131,965,138,154 | 3% | ||
freeztag | 0 | 1,427,622,512 | 100% | ||
amaari | 0 | 812,149,400 | 100% | ||
ramadhan2021 | 0 | 473,683,061 | 100% | ||
egistar | 0 | 5,418,924,654 | 100% | ||
polessins | 0 | 23,259,084,580 | 100% | ||
zallin | 0 | 677,761,281 | 100% | ||
acolytesofhelio | 0 | 15,557,359,138 | 100% | ||
sralim | 0 | 3,455,549,169 | 100% | ||
apeminingclub | 0 | 42,150,149,636 | 7% | ||
grenfunkel | 0 | 620,302,913 | 9% | ||
playagame | 0 | 192,221,388 | 10% | ||
nyche | 0 | 2,116,657,109 | 100% | ||
tanyx | 0 | 1,031,753,829 | 100% | ||
gameboyali | 0 | 2,282,845,457 | 100% | ||
squirrelacus | 0 | 1,808,937,958 | 100% | ||
drabs587 | 0 | 8,165,300,925 | 100% | ||
seattlea | 0 | 1,460,371,519 | 100% | ||
mhowii | 0 | 3,817,376,413 | 100% | ||
thaddeusprime | 0 | 4,764,765,680 | 100% | ||
dishonesty | 0 | 2,528,599,555 | 100% | ||
rentaw03 | 0 | 21,336,008,530 | 100% | ||
cmmndrbawang | 0 | 2,629,903,799 | 100% | ||
eddie-3speak | 0 | 412,490,916,513 | 100% | ||
zasktrader | 0 | 6,192,419,787 | 100% | ||
silentwill | 0 | 884,154,305 | 100% | ||
leilei1991 | 0 | 0 | 8% | ||
splinterlandshq | 0 | 1,667,907,434 | 50% | ||
dstampede | 0 | 448,957,724 | 100% | ||
davethegreat | 0 | 1,005,892,522 | 100% | ||
unlikelysurvivor | 0 | 373,230,806 | 100% | ||
christislord | 0 | 7,708,187,053 | 100% | ||
chris.topher | 0 | 305,524,514 | 10% | ||
skgcrypto | 0 | 468,135,556 | 100% | ||
middle-earthling | 0 | 545,292,431 | 100% | ||
lordanquek | 0 | 267,707,515 | 8% | ||
cryptobeautiful | 0 | 1,080,192,520 | 100% | ||
shineko009 | 0 | 286,330,355 | 100% | ||
blueberrr | 0 | 446,008,831 | 100% | ||
lemmora | 0 | 0 | 100% |
Your graphics are top notch great job love the animations the colors all of it :-)
author | chris.topher |
---|---|
permlink | re-clove71-kwy6khbg |
category | leofinance |
json_metadata | {"tags":["oneup"],"format":"markdown","canonical_url":"https://www.1up.zone/@chris.topher/re-clove71-kwy6khbg","app":"oneup/1.0.0"} |
created | 2021-12-08 23:46:39 |
last_update | 2021-12-08 23:46:39 |
depth | 1 |
children | 0 |
last_payout | 2021-12-15 23:46:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 84 |
author_reputation | 4,854,246,229,389 |
root_title | "Manually Curating on the HIVE Blockchain! Blog & Earn Crypto Today!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 108,391,951 |
net_rshares | 0 |
Thank You for the mention!!! !PIZZA PARTY !LOL
author | christislord |
---|---|
