In India, most of the industries work 5 days a week except Banking which works on alternate Saturdays. This is bad for most banking employees as they have to work extra Saturdays than other employees. With the growing demand, the Indian Banking Association has given a nod to the employee's demand of having 5 5-day work week. That means just like any other employees, they also can work 5 days a week.  PC: Pixabay.com The problem with this move to other industry employees is that now we cannot go on Saturdays for our Bank work. We have to take leave or take 2-3 hours to do the bank work. Now this is really bad because many people are coming on weekdays too. Saturdays were good and thus I was almost doing all my bank work on the Saturdays. So now with the Indian Banking Association giving their nod, it is just a matter of time before it will be signed off from the finance ministry. So that means all the banks will be closed on all Saturdays and not only on the second and fourth Saturday of the month. Also, the banks were open in all the 6 days until 2015. After 2015, it was operational only 2 Saturdays. I think visiting banks are not required much these days as most of the transaction happens online or digitally which helps us to visit less frequently to banks. This also triggered the Banking association to reduce the banking days. But for some things we have to go to the banks like signatures, dropping cheques, accessing the lockers and other things. Like for example, when I have to change my address, I have to visit the bank branches. Now I am not too happy with this change. This is because now I cannot do my banking work on my holiday. I am fine with 5 day work week. But at least they take a holiday on Monday and not Saturday.
author | codingdefined |
---|---|
permlink | 5-day-work-week-in-banks |
category | hive-167922 |
json_metadata | {"app":"peakd/2023.7.1","format":"markdown","tags":["leofinance","neoxian","proofofbrain","hive-engine","cent","ctp","india","vyb","archon","finance"],"users":[],"image":["https://files.peakd.com/file/peakd-hive/codingdefined/23wgPq3Mauf7UaE2qojwJzn81UAtdBzm26qfsQtnc6K2jacz1EdCGr2Jn2bQArdfh3Vha.png"]} |
created | 2023-08-07 18:20:00 |
last_update | 2023-08-07 18:20:00 |
depth | 0 |
children | 3 |
last_payout | 2023-08-14 18:20:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 3.372 HBD |
curator_payout_value | 3.346 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,904 |
author_reputation | 532,489,982,697,633 |
root_title | "5 Day Work Week in Banks" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 126,031,644 |
net_rshares | 14,623,492,675,130 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
jeffjagoe | 0 | 993,208,786 | 0.15% | ||
raymondspeaks | 0 | 642,360,407 | 5.44% | ||
scaredycatguide | 0 | 3,147,753,259 | 2.5% | ||
uwelang | 0 | 948,899,807 | 2% | ||
catotune | 0 | 7,600,033,404 | 25% | ||
funnel | 0 | 5,869,579,180 | 10% | ||
dimitrisp | 0 | 1,281,162,374 | 25% | ||
yuslindwi | 0 | 578,531,024 | 20.7% | ||
pouchon | 0 | 190,465,387,453 | 5% | ||
bitrocker2020 | 0 | 31,677,026,937 | 2.5% | ||
aleister | 0 | 25,085,734,916 | 9% | ||
arunava | 0 | 104,858,758,587 | 10% | ||
arrliinn | 0 | 1,402,968,677 | 1% | ||
ew-and-patterns | 0 | 530,734,650 | 10% | ||
joeyarnoldvn | 0 | 479,678,748 | 1.47% | ||
hardikv | 0 | 3,058,747,865 | 20.7% | ||
sanjeevm | 0 | 1,167,805,773,060 | 30% | ||
pixelfan | 0 | 51,896,582,845 | 5.8% | ||
geneeverett | 0 | 54,461,034,278 | 100% | ||
chetanpadliya | 0 | 82,882,757,758 | 100% | ||
amitsharma | 0 | 114,340,498,479 | 100% | ||
nainaztengra | 0 | 875,895,876,279 | 75% | ||
niallon11 | 0 | 22,638,459,709 | 1% | ||
roleerob | 0 | 6,394,621,590 | 1.08% | ||
splash-of-angs63 | 0 | 2,179,667,210 | 41.4% | ||
preeti | 0 | 25,783,516,898 | 100% | ||
sayee | 0 | 3,071,359,494 | 2.72% | ||
danlop | 0 | 711,368,935 | 20.7% | ||
globetrottergcc | 0 | 1,269,730,479 | 5% | ||
jatinhota | 0 | 34,897,765,837 | 40% | ||
lifecruiser | 0 | 3,904,091,556 | 50% | ||
inuke | 0 | 1,574,290,070 | 20% | ||
bobinson | 0 | 357,088,707,073 | 41.4% | ||
senorcoconut | 0 | 647,646,312 | 1.25% | ||
sankysanket18 | 0 | 966,660,421 | 20.7% | ||
vishire | 0 | 1,560,446,999 | 41.4% | ||
silenteyes | 0 | 1,433,271,958 | 20.7% | ||
shonyishere | 0 | 2,279,796,364 | 41.4% | ||
spydo | 0 | 72,922,006,792 | 20.7% | ||
frames | 0 | 730,799,994 | 25% | ||
dudeontheweb | 0 | 3,286,124,680 | 4% | ||
r1s2g3 | 0 | 227,605,700,416 | 30% | ||
bala41288 | 0 | 445,341,128,142 | 20% | ||
portugalcoin | 0 | 16,205,051,299 | 15% | ||
dynamicrypto | 0 | 15,226,230,779 | 5% | ||
indiaunited | 0 | 2,144,133,399,327 | 41.4% | ||
shaidon | 0 | 11,642,557,964 | 10% | ||
anna89 | 0 | 10,904,476,452 | 100% | ||
ayushthedreamer | 0 | 1,263,424,645 | 20.7% | ||
oadissin | 0 | 5,794,043,627 | 5% | ||
raqibul | 0 | 844,101,953 | 20.7% | ||
tsurmb | 0 | 779,904,636 | 2.5% | ||
rainbowbala | 0 | 1,266,794,127 | 41.4% | ||
sbi4 | 0 | 119,951,398,900 | 8.56% | ||
punkblogs | 0 | 1,380,956,375 | 30% | ||
ragavee | 0 | 1,433,846,824 | 20.7% | ||
gabrielrr17 | 0 | 912,832,687 | 5% | ||
indiaunited-bot | 0 | 1,644,630,437 | 41.4% | ||
carl05 | 0 | 1,258,737,417 | 5% | ||
thedailysneak | 0 | 519,588,257 | 0.64% | ||
ireenchew | 0 | 2,020,590,550 | 3.5% | ||
smartvote | 0 | 119,156,275,700 | 5.2% | ||
dlike | 0 | 15,029,956,901 | 5% | ||
steemaction | 0 | 32,647,516,121 | 5% | ||
pedrocanella | 0 | 527,665,031 | 10% | ||
piensocrates | 0 | 956,406,089 | 30% | ||
mmunited | 0 | 12,549,793,488 | 70% | ||
sanjeev021 | 0 | 10,689,841,982 | 5% | ||
marianaemilia | 0 | 87,162,360,570 | 10% | ||
mysteriousroad | 0 | 4,738,368,742 | 100% | ||
karishmasingh711 | 0 | 4,478,357,146 | 100% | ||
khan.dayyanz | 0 | 38,068,153,340 | 37.26% | ||
bolachasmonster | 0 | 481,590,611 | 5% | ||
coriolis | 0 | 1,318,833,917 | 2.5% | ||
anonsteve | 0 | 2,980,818,262 | 5% | ||
olaexcel | 0 | 1,534,565,530 | 20.7% | ||
pervitin | 0 | 779,356,560 | 2.5% | ||
megavest | 0 | 13,722,565,730 | 5% | ||
anjanida | 0 | 2,474,396,827 | 100% | ||
bastter | 0 | 1,046,653,885 | 10% | ||
travelwritemoney | 0 | 1,911,297,852 | 5% | ||
badfinger | 0 | 1,147,042,488 | 20.7% | ||
leo.voter | 0 | 5,832,192,943,456 | 5% | ||
bala-ag | 0 | 113,458,336 | 20% | ||
akomoajong1 | 0 | 479,957,678 | 100% | ||
bala-leo | 0 | 11,642,593 | 20% | ||
babytarazkp | 0 | 2,945,365,839 | 40% | ||
sbi-tokens | 0 | 1,107,937,657 | 1.28% | ||
kanibot | 0 | 8,837,659,947 | 20% | ||
emeka4 | 0 | 525,438,790 | 5% | ||
baltai | 0 | 2,885,175,978 | 1.36% | ||
bozz.sports | 0 | 2,996,197,805 | 4% | ||
brofund | 0 | 4,315,060,869 | 5.44% | ||
x9ed1732b | 0 | 1,682,289,772 | 4.5% | ||
imfarhad | 0 | 26,467,524,093 | 24% | ||
andrewmusic | 0 | 559,181,852 | 5% | ||
cybercity | 0 | 75,202,609,981 | 50% | ||
rmsadkri | 0 | 7,307,256,380 | 4% | ||
balvinder294 | 0 | 1,176,135,311 | 12.42% | ||
sidjay | 0 | 615,938,845 | 12.42% | ||
dikshabihani | 0 | 915,545,109 | 20.7% | ||
hive-world | 0 | 540,253,025 | 5% | ||
vandanabhatt | 0 | 747,098,590 | 41.4% | ||
pankajkabdwal | 0 | 958,417,503 | 41.4% | ||
yogeshbhatt | 0 | 2,822,697,513 | 41.4% | ||
leoschein | 0 | 2,501,460,997 | 2.5% | ||
godfather.ftw | 0 | 22,633,090,033 | 37.26% | ||
leo.tokens | 0 | 962,729,195 | 5% | ||
carlosro | 0 | 3,925,343,062 | 10% | ||
brucolac | 0 | 742,072,520 | 6% | ||
ctpx | 0 | 987,089,721 | 20% | ||
solymi | 0 | 12,864,079,375 | 0.75% | ||
giemo | 0 | 867,038,229 | 10% | ||
luckyali.leo | 0 | 843,275,350 | 50% | ||
brofi | 0 | 634,581,526,336 | 5.44% | ||
r-cine | 0 | 0 | 5.44% | ||
nfttunz | 0 | 40,435,752,486 | 2.72% | ||
muterra | 0 | 308,997,144,556 | 41.4% | ||
brofund-witness | 0 | 1,443,709,087 | 5.44% | ||
sabujdip | 0 | 2,037,334,777 | 20.7% | ||
disha30 | 0 | 1,255,352,333 | 41.4% | ||
steentijd | 0 | 1,350,502,605 | 2.5% | ||
kamaleshwar | 0 | 5,375,580,350 | 41.4% | ||
chandra.shekar | 0 | 8,628,585,971 | 41.4% | ||
kannannv | 0 | 25,726,182,457 | 41.4% | ||
pishio | 0 | 560,737,694,526 | 10% | ||
gamerzaza | 0 | 1,231,146,499 | 20.7% | ||
hkinuvaime | 0 | 1,282,437,012 | 5% | ||
scrubs24 | 0 | 2,214,421,096 | 7.5% | ||
beyondhorizonmm | 0 | 15,443,319,227 | 70% | ||
deimage | 0 | 5,867,899,019 | 20.7% | ||
jude9 | 0 | 5,349,757,808 | 20.7% | ||
elfino28 | 0 | 1,136,912,514 | 7% | ||
dagger88 | 0 | 13,709,837,317 | 75% | ||
cryptohaytham | 0 | 1,742,775,549 | 20.7% | ||
waivio.welcome | 0 | 645,635,867 | 1.28% | ||
india-leo | 0 | 2,227,591,705 | 50% | ||
saboin.leo | 0 | 12,416,911 | 9% | ||
grabapack | 0 | 750,304,745 | 2.5% | ||
jagmeet12 | 0 | 601,546,417 | 5% | ||
balaz | 0 | 12,703,369,909 | 20% | ||
prosocialise | 0 | 8,140,382,345 | 5% | ||
mesk | 0 | 493,987,679 | 5% | ||
dragonmk47 | 0 | 4,650,047,170 | 5% | ||
rajatrandom | 0 | 305,151,652 | 100% | ||
tuba777 | 0 | 892,662,870 | 20.7% | ||
leo.tasks | 0 | 47,929,469 | 5% | ||
olujose6 | 0 | 629,080,941 | 15% | ||
thepeoplesguild | 0 | 2,196,144,108 | 5% | ||
naviii | 0 | 483,631,826 | 20.7% | ||
kalibudz23 | 0 | 0 | 100% | ||
abhay2695 | 0 | 3,167,430,431 | 20.7% | ||
chinay04 | 0 | 2,068,793,414 | 100% | ||
decoding | 0 | 289,430,382,089 | 100% | ||
scamforest | 0 | 991,715,923 | 2.5% |
Yeah you should take break sometime we are just fed up from our own work.
author | chinay04 |
---|---|
permlink | re-codingdefined-202388t184356139z |
category | hive-167922 |
json_metadata | {"tags":["hive-167922","leofinance","neoxian","proofofbrain","hive-engine","cent","ctp","india","vyb","archon","finance"],"app":"ecency/3.0.42-mobile","format":"markdown+html"} |
created | 2023-08-08 13:13:54 |
last_update | 2023-08-08 13:13:54 |
depth | 1 |
children | 0 |
last_payout | 2023-08-15 13:13:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 73 |
author_reputation | 199,796,937,728,141 |
root_title | "5 Day Work Week in Banks" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 126,056,938 |
net_rshares | 0 |
This post has been manually curated by @bhattg from Indiaunited community. Join us on our [Discord Server](https://discord.gg/bGmS2tE). Do you know that you can earn a passive income by delegating your Leo power to @india-leo account? We share 100 % of the curation rewards with the delegators. <sub>**100% of the rewards from this comment goes to the curator for their manual curation efforts. Please encourage the curator @bhattg by upvoting this comment and support the community by voting the posts made by @indiaunited.**</sub>
author | india-leo | ||||||
---|---|---|---|---|---|---|---|
permlink | indiaunited-1691460769146 | ||||||
category | hive-167922 | ||||||
json_metadata | {"app":"hiveblog/0.1","format":"markdown","tags":["leofinance","neoxian","proofofbrain","hive-engine","cent","ctp","india","vyb","archon","finance"]} | ||||||
created | 2023-08-08 02:12:54 | ||||||
last_update | 2023-08-08 02:12:54 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2023-08-15 02:12:54 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 536 | ||||||
author_reputation | 7,700,654,173,707 | ||||||
root_title | "5 Day Work Week in Banks" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 126,043,968 | ||||||
net_rshares | 0 |
This post has been manually curated by @bhattg from Indiaunited community. Join us on our [Discord Server](https://discord.gg/bGmS2tE). Do you know that you can earn a passive income by delegating to @indiaunited. We share more than 100 % of the curation rewards with the delegators in the form of IUC tokens. HP delegators and IUC token holders also get upto 20% additional vote weight. Here are some handy links for delegations: [100HP](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=indiaunited&vesting_shares=176541.68916525895%20VESTS), [250HP](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=indiaunited&vesting_shares=441354.2229131474%20VESTS), [500HP](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=indiaunited&vesting_shares=882708.4458262948%20VESTS), [1000HP](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=indiaunited&vesting_shares=1765416.8916525897%20VESTS). [](https://discord.gg/bGmS2tE) <sub>**100% of the rewards from this comment goes to the curator for their manual curation efforts. Please encourage the curator @bhattg by upvoting this comment and support the community by voting the posts made by @indiaunited.**</sub>. This post received an extra 11.40% vote for delegating HP / holding IUC tokens.
author | indiaunited | ||||||
---|---|---|---|---|---|---|---|
permlink | indiaunited-1691460887346 | ||||||
category | hive-167922 | ||||||
json_metadata | {"app":"hiveblog/0.1","format":"markdown","tags":["leofinance","neoxian","proofofbrain","hive-engine","cent","ctp","india","vyb","archon","finance"]} | ||||||
created | 2023-08-08 02:14:51 | ||||||
last_update | 2023-08-08 02:14:51 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2023-08-15 02:14:51 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 1,411 | ||||||
author_reputation | 98,268,688,644,056 | ||||||
root_title | "5 Day Work Week in Banks" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 126,043,996 | ||||||
net_rshares | 0 |