 Photo Courtesy : https://www.aspca.org
author | codingdefined |
---|---|
permlink | meme-time-my-first-try |
category | meme |
json_metadata | {"tags":["meme","funny","fun","memechallenge","unmentionables"],"image":["https://steemitimages.com/DQmNpTzTREyZHSbjYDRiCCfziAzhJcK7LKNhbb3wTCnPP6J/image.png"],"links":["https://www.aspca.org"],"app":"steemit/0.1","format":"markdown"} |
created | 2017-08-22 16:15:06 |
last_update | 2017-08-22 16:15:06 |
depth | 0 |
children | 2 |
last_payout | 2017-08-29 16:15:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.452 HBD |
curator_payout_value | 0.115 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 128 |
author_reputation | 529,806,056,619,958 |
root_title | "Meme Time - My First Try" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 12,550,051 |
net_rshares | 136,297,339,734 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
pharesim | 0 | 106,962,309,185 | 0.02% | ||
cryptoninja | 0 | 84,712,759 | 0.05% | ||
anomaly | 0 | 364,223,129 | 1% | ||
banjo | 0 | 292,823,192 | 1% | ||
nrg | 0 | 372,943,676 | 1.11% | ||
minnowsupport | 0 | 15,368,670,201 | 1% | ||
codingdefined | 0 | 382,985,269 | 100% | ||
drotto | 0 | 1,515,302,659 | 0.34% | ||
kestutisgarys | 0 | 7,938,082,183 | 100% | ||
arathron | 0 | 844,905,376 | 100% | ||
fabisch | 0 | 1,073,588,656 | 100% | ||
preeti | 0 | 1,096,793,449 | 100% |
<p>This post has received a 0.35 % upvote from @drotto thanks to: @codingdefined.</p>
author | drotto |
---|---|
permlink | re-codingdefined-meme-time-my-first-try-20170822t161914900z |
category | meme |
json_metadata | {"tags":["meme"],"app":"drotto/0.0.1"} |
created | 2017-08-22 16:19:42 |
last_update | 2017-08-22 16:19:42 |
depth | 1 |
children | 0 |
last_payout | 2017-08-29 16:19:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 86 |
author_reputation | 419,916,705,599 |
root_title | "Meme Time - My First Try" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 12,550,460 |
net_rshares | 0 |
<p>Congratulations! This post has been upvoted from the communal account, @minnowsupport, by codingdefined from the Minnow Support Project. It's a witness project run by aggroed, ausbitbank, teamsteem, theprophet0, someguy123, neoxian, followbtcnews/crimsonclad, and netuoso. The goal is to help Steemit grow by supporting Minnows and creating a social network. Please find us in the <a href="https://discord.gg/HYj4yvw">Peace, Abundance, and Liberty Network (PALnet) Discord Channel</a>. It's a completely public and open space to all members of the Steemit community who voluntarily choose to be there.</p>
author | minnowsupport |
---|---|
permlink | re-codingdefined-meme-time-my-first-try-20170828t174318914z |
category | meme |
json_metadata | {"tags":["meme"],"app":"cosgrove/0.0.1rc3"} |
created | 2017-08-28 17:43:21 |
last_update | 2017-08-28 17:43:21 |
depth | 1 |
children | 0 |
last_payout | 2017-09-04 17:43:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 614 |
author_reputation | 148,902,805,319,183 |
root_title | "Meme Time - My First Try" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 13,147,165 |
net_rshares | 0 |