The price of the land has been increasing constantly but not only that is increasing the real estate price. All the materials cost has been constantly increasing as well as the labor cost has been increasing. The price of the cement has been doubled in the last 5 years, as well as other building materials.  PC: Pixabay.com And that's why if you see the apartment cost from the last 5 years, it has been increasing continously. The apartment which used to cost around 80 Lakhs is now more than 1.5 Crore in the last 5 years. And that's because the price of the land has increased and along with that all the raw materials cost as well as the labour cost has been increasing. And that's why the real estate price is going out of hand for many because of this price increase. And people usually go for the Home Loan way and the EMI eats up major of their income. I know delaying buying will again increase the cost of the house and that's why people are buying and getting into the EMI trap. And the problem is again the londlord in Bangalore. The landlord asks for big advance and thus while leaving the house, they don't give the full advance back. Similarly they increase the rent at wish and because of these issues people tend to buy the house even though it is out of the budget. And since the real estate price is increasing rapidly, people want to buy as soon as possible to lock in the prices now. People always think that the land prices increases rapidly but if you want to construct your house then that cost is also increasing yearly. And that's why people try to construct as soon as possible whenever they get the land. Posted Using [INLEO](https://inleo.io/@codingdefined/real-estate-price-doesnt-mean-land-price-only-73m)
author | codingdefined |
---|---|
permlink | real-estate-price-doesnt-mean-land-price-only-73m |
category | hive-167922 |
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["hive-167922","hive-engine","Neoxian","Cent","Ctp","India","Archon","Proofofbrain","Vyb","Bbh"],"canonical_url":"https://inleo.io/@codingdefined/real-estate-price-doesnt-mean-land-price-only-73m","links":["https://files.peakd.com/file/peakd-hive/codingdefined/23tveVvcqL7ycWSRwAHu1y6HAy7UKhLCnidqtX32Mo3J3q516NUNoH8mtb95sDvSwuWqH.jpg)","https://inleo.io/@codingdefined/real-estate-price-doesnt-mean-land-price-only-73m)"],"images":[],"isPoll":false,"dimensions":{}} |
created | 2025-06-19 15:28:54 |
last_update | 2025-06-19 15:28:54 |
depth | 0 |
children | 2 |
last_payout | 1969-12-31 23:59:59 |
cashout_time | 2025-06-26 15:28:54 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 3.406 HBD |
promoted | 0.000 HBD |
body_length | 1,912 |
author_reputation | 524,742,245,493,084 |
root_title | "Real Estate Price Doesn't Mean Land Price Only" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,448,451 |
net_rshares | 11,860,522,045,390 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ace108 | 0 | 567,874,847,917 | 12% | ||
humoalex | 0 | 527,146,093 | 30% | ||
josequintana | 0 | 1,155,641,896 | 30% | ||
arunava | 0 | 77,199,327,076 | 10% | ||
bsameep | 0 | 6,804,144,430 | 45% | ||
sanjeevm | 0 | 2,243,703,377,530 | 40% | ||
chetanpadliya | 0 | 41,226,755,667 | 100% | ||
etblink | 0 | 205,885,715,070 | 22.5% | ||
nainaztengra | 0 | 281,791,455,241 | 20% | ||
splash-of-angs63 | 0 | 5,262,953,348 | 20% | ||
diosarich | 0 | 591,061,721 | 22.5% | ||
happydolphin | 0 | 40,866,891,511 | 19% | ||
inuke | 0 | 1,124,129,178 | 50% | ||
bobinson | 0 | 518,584,180,040 | 45% | ||
sankysanket18 | 0 | 1,070,023,452 | 22.5% | ||
vishire | 0 | 1,431,811,235 | 45% | ||
silenteyes | 0 | 1,551,314,491 | 22.5% | ||
shonyishere | 0 | 2,462,215,428 | 45% | ||
frames | 0 | 838,692,255 | 25% | ||
r1s2g3 | 0 | 524,550,788,077 | 50% | ||
bala41288 | 0 | 1,691,341,127,741 | 50% | ||
portugalcoin | 0 | 5,603,919,057 | 10% | ||
dynamicrypto | 0 | 4,230,450,190 | 5% | ||
indiaunited | 0 | 3,161,885,504,664 | 45% | ||
mchandra | 0 | 502,008,116 | 2.25% | ||
raqibul | 0 | 924,240,498 | 22.5% | ||
paragism | 0 | 470,358,295 | 13.5% | ||
rainbowbala | 0 | 1,406,542,994 | 45% | ||
ragavee | 0 | 1,589,257,417 | 22.5% | ||
indiaunited-bot | 0 | 1,727,346,632 | 45% | ||
piensocrates | 0 | 542,219,840 | 30% | ||
mmunited | 0 | 17,337,103,330 | 70% | ||
sbi10 | 0 | 131,499,821,246 | 59.12% | ||
mysteriousroad | 0 | 41,536,369,774 | 100% | ||
reeta0119 | 0 | 29,031,095,191 | 100% | ||
badfinger | 0 | 1,323,179,136 | 22.5% | ||
bala-leo | 0 | 4,012,045,638 | 100% | ||
sbi-tokens | 0 | 2,003,712,823 | 2.77% | ||
kanibot | 0 | 107,868,345,673 | 50% | ||
bozz.sports | 0 | 11,224,423,062 | 5% | ||
sidekicker2 | 0 | 756,316,870 | 18% | ||
pjansen.ctp | 0 | 0 | 28% | ||
behiver | 0 | 1,302,979,398,088 | 100% | ||
balvinder294 | 0 | 1,107,041,858 | 9% | ||
sidjay | 0 | 686,727,366 | 13.5% | ||
dikshabihani | 0 | 1,892,803,673 | 22.5% | ||
vandanabhatt | 0 | 909,870,875 | 45% | ||
optional | 0 | 76,021,931 | 15% | ||
yogeshbhatt | 0 | 3,337,975,044 | 45% | ||
gungunkrishu.leo | 0 | 1,056,139,194 | 50% | ||
muterra | 0 | 292,208,316,659 | 45% | ||
disha30 | 0 | 3,678,620,164 | 45% | ||
chandra.shekar | 0 | 34,377,151,982 | 50% | ||
kannannv | 0 | 80,727,492,900 | 50% | ||
jimah1k | 0 | 669,010,357 | 45% | ||
gamerzaza | 0 | 1,094,790,023 | 22.5% | ||
beyondhorizonmm | 0 | 34,379,791,046 | 70% | ||
deimage | 0 | 13,983,471,100 | 22.5% | ||
attentionneeded | 0 | 500,792,754 | 9% | ||
india-leo | 0 | 75,207,570,257 | 100% | ||
sagarkothari88 | 0 | 104,159,917,202 | 22.5% | ||
condigital | 0 | 0 | 18% | ||
heteroclite | 0 | 15,153,248,141 | 22.5% | ||
zuun.net | 0 | 483,436,588 | 18% | ||
balaz | 0 | 91,815,647,472 | 50% | ||
rtonline.leo | 0 | 3,741,266,261 | 100% | ||
pinkchic | 0 | 2,503,095,732 | 6.75% | ||
imacryptogeek | 0 | 29,822,684,713 | 45% | ||
abhay2695 | 0 | 1,539,980,937 | 22.5% | ||
ranjith98 | 0 | 1,332,037,142 | 22.5% | ||
moisesjohan | 0 | 809,777,816 | 22.5% | ||
adeade123 | 0 | 1,248,794,342 | 22.5% | ||
quan45 | 0 | 699,823,130 | 22.5% | ||
modiji | 0 | 3,284,360,882 | 100% | ||
uyoho | 0 | 1,031,331,501 | 22.5% | ||
tebesc | 0 | 9,901,663,094 | 11.25% | ||
neoxianvoter | 0 | 44,850,207 | 18% | ||
bbypanda4 | 0 | 2,759,285,116 | 45% |
This post has been manually curated by @bhattg from Indiaunited community. Join us on our [Discord Server](https://discord.gg/bGmS2tE). Do you know that you can earn a passive income by delegating your Leo power to @india-leo account? We share 100 % of the curation rewards with the delegators. <sub>**100% of the rewards from this comment goes to the curator for their manual curation efforts. Please encourage the curator @bhattg by upvoting this comment and support the community by voting the posts made by @indiaunited.**</sub>
author | india-leo | ||||||
---|---|---|---|---|---|---|---|
permlink | indiaunited-1750352691380 | ||||||
category | hive-167922 | ||||||
json_metadata | {"app":"hiveblog/0.1","format":"markdown","tags":["hive-167922","hive-engine","Neoxian","Cent","Ctp","India","Archon","Proofofbrain","Vyb","Bbh"]} | ||||||
created | 2025-06-19 17:04:51 | ||||||
last_update | 2025-06-19 17:04:51 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 1969-12-31 23:59:59 | ||||||
cashout_time | 2025-06-26 17:04:51 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 536 | ||||||
author_reputation | 7,347,863,294,371 | ||||||
root_title | "Real Estate Price Doesn't Mean Land Price Only" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 143,449,983 | ||||||
net_rshares | 0 |
This post has been manually curated by @bhattg from Indiaunited community. Join us on our [Discord Server](https://discord.gg/bGmS2tE). Do you know that you can earn a passive income by delegating to @indiaunited. We share more than 100 % of the curation rewards with the delegators in the form of IUC tokens. HP delegators and IUC token holders also get upto 20% additional vote weight. Here are some handy links for delegations: [100HP](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=indiaunited&vesting_shares=166950.2588508349%20VESTS), [250HP](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=indiaunited&vesting_shares=417375.64712708734%20VESTS), [500HP](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=indiaunited&vesting_shares=834751.2942541747%20VESTS), [1000HP](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=indiaunited&vesting_shares=1669502.5885083494%20VESTS). [](https://discord.gg/bGmS2tE) <sub>**100% of the rewards from this comment goes to the curator for their manual curation efforts. Please encourage the curator @bhattg by upvoting this comment and support the community by voting the posts made by @indiaunited.**</sub>. This post received an extra 20.00% vote for delegating HP / holding IUC tokens.
author | indiaunited | ||||||
---|---|---|---|---|---|---|---|
permlink | indiaunited-1750352695209 | ||||||
category | hive-167922 | ||||||
json_metadata | {"app":"hiveblog/0.1","format":"markdown","tags":["hive-167922","hive-engine","Neoxian","Cent","Ctp","India","Archon","Proofofbrain","Vyb","Bbh"]} | ||||||
created | 2025-06-19 17:04:54 | ||||||
last_update | 2025-06-19 17:04:54 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 1969-12-31 23:59:59 | ||||||
cashout_time | 2025-06-26 17:04:54 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 1,411 | ||||||
author_reputation | 95,077,278,644,656 | ||||||
root_title | "Real Estate Price Doesn't Mean Land Price Only" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 143,449,986 | ||||||
net_rshares | 0 |