We have just closed week 95 of the Weekly Give to Win draw with @combination. And all of the prizes and donations have been sent to the winning accounts. Therefore, `Week 96 is now open`. <center>https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/combination/48bWEq1nrs7JyarZX7tRxUYwK3D321YF22ddWhkVaUhs7XJvTfdbwdDcBKGtRaR2zS.jpg</center> ## A big thank you to all those who participated, helped and donated! # Congratulations to the Winners of the draw! ### 19 $HBD was collected #### 1st place prize: @shadowspub ~ 35% (6.65 $HBD) #### 2nd place prize: @preparedwombat ~ 15% (2.85 $HBD) #### @papilloncharity ~ 50% (9.5 $HBD) **"The more numbers you have, the better your chances of winning"** <hr> ## Didn't you win? don't worry: **We care for all our supporters (who are always in our hearts) so we have shared some "extra" HBD (currently 1 HBD) with the non-winners of our weekly draw. We pray for @combination to grow as the extra HBD will also grow into a bigger share for the non-winners.** <center>https://images.ecency.com/DQmagbW8WvzRoPWQgNmEbwsuDAncuuHyzPSNFn2zMwdSDt8/consolationprizes.png</center> Consolation prizes winners: @fionasfavourites,@littlebee4,@justclickindiva,@mondoshawan,@hafiz34,@faeriestories,@joanstewart,@pirulito.zoado,@leticiapereira,@elianaicgomes **Thanks for participating!** <hr> #### We also received 2 HIVE and 4.883 $HBD in donations  |Account|Donation| |-|-| | @mondoshawan | 0.883 HBD | | @joanstewart | 2 HIVE | | @elianaicgomes | 4 HBD | Thank you kindly, these will all be sent to @papilloncharity  ## The details Comment link: https://ecency.com/hive-149312/@combination/re-combination-2023212t13275556z Transaction link: https://www.hiveblockexplorer.com/tx/99fb6fb260029d80928e9b63d13eed5b82ba7dc6  ***************************** Enter transaction hash: "99fb6fb260029d80928e9b63d13eed5b82ba7dc6" Enter number of draws: 2 Enter number of participants: 19 ***************************** The draw is from 1 to 19 ............................. Input 1 : 99fb6fb260029d80928e9b63d13eed5b82ba7dc6,0 SHA256 Hash 1 : 08df26d4a002fd7d588d014faddb88745f0a7cf8182ffbd36193fe33b96cb037 Lucky Number # 1 is: **5** ............................. Input 2 : 99fb6fb260029d80928e9b63d13eed5b82ba7dc6,1 SHA256 Hash 2 : 86c92ca9221b9b8b9426b7293ec292981873681916a423bc7e9f75f440b80c8a Lucky Number # 2 is: **11** ............................. End of draw #### Here are the numbers assigned based on when the $HBD was received. <div class="pull-left"> https://images.ecency.com/DQmXbyFzQNkKGtoDTuvkS7iauLGPivL3CDkXGptodChtpek/received.png </div> <br> <div class="pull-right"> https://images.ecency.com/DQmcZZ8RgTXNE5sNYumrzb6vHbPYagAicEcU73driy8rZr8/assignednumbers.png </div> <hr> The draw is always based on verifiable randomness: - Check the RNG for yourself by using the tool [here](https://www.stat.berkeley.edu/~stark/Java/Html/sha256Rand.htm). - Check the @combination wallet transfers [here](https://peakd.com/@combination/wallet). ## News - There's a lot of work done behind the scenes. See it <a href="https://docs.google.com/spreadsheets/d/1blZ-1IeSyUXeWZTX_OdHsHcBkFt9aAfw7jks_HUie3A/edit">Here</a>. - Don't hesitate reporting us any errors that you may spot. - This week we delivered 2 new badges, the new supporters are: @pirulito.zoado and @leticiapereira , thank you so much and welcome! - You can see all the badges delivered and the number of stars assigned on the table below <center>  <br> **Badge Star Description** Each badge has 5 stars below it that will indicate the levels of participation. The total value of each star is 10 points. 1 point for each hbd and 1 point for each hive donation. **Get your badge now!**  </center>  **Week 96 is now open, so any $ HBD sent from now will secure your place in the next draw.** <center>  ## How to participate: - Send at least 1 HBD to @combination with the memo "Combination Weekly Give to Win" - HIVE or transfers with decimals will be considered as donations to the nominated charity. ## CΓ³mo participar: - EnvΓa al menos 1 HBD a la cuenta @combination con el memo "Combination Weekly Give to Win" - Las transferencias recibidas en HIVE (token) y los decimales serΓ‘n considerados "donaciones" y por tanto no entrarΓ‘n en sorteo. <br> #### ~ **Transparency is important** All donations and 50% of $ HBD collected in the giveaway will be sent to @papilloncharity, a trusted, registered and verified charity on Hive. See the [Introductory Post](https://peakd.com/hive-174578/@combination/come-and-make-this-your-own) for more information about this initiative. ### Subscribe to @combination so you don't miss a draw <sub>**Disclaimer:** *The purpose of this initiative is to encourage donations to registered charities. The draw is decided by verifiable random number generation (RNG). Please see the [Detailed Terms and Conditions](https://peakd.com/charity/@combination/the-weekly-hive-charity-giveaway-details-and-info) for more about how it works. Participation is optional.* </sub> **Once again, thank you to all of those who participated and good luck in the next draw.** ##### Delegate Hive Power to @combination using HiveSigner: <a href="https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=combination&vesting_shares=50%20HP">50HP</a> <a href="https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=combination&vesting_shares=100%20HP">100HP</a> <a href="https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=combination&vesting_shares=500%20HP">500HP</a> <a href="https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=combination&vesting_shares=1000%20HP">1000HP</a> <a href="https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=combination&vesting_shares=5000%20HP">5000HP</a> ### ~ Please comment below if you have any questions or concerns ~ </center>
author | combination |
---|---|
permlink | give-to-win-with-combination-7633db41e1ce7 |
category | hive-149312 |
json_metadata | "{"links":["https://ecency.com/hive-149312/@combination/re-combination-2023212t13275556z","https://www.hiveblockexplorer.com/tx/99fb6fb260029d80928e9b63d13eed5b82ba7dc6","https://www.stat.berkeley.edu/~stark/Java/Html/sha256Rand.htm","https://peakd.com/@combination/wallet","https://docs.google.com/spreadsheets/d/1blZ-1IeSyUXeWZTX_OdHsHcBkFt9aAfw7jks_HUie3A/edit","https://peakd.com/hive-174578/@combination/come-and-make-this-your-own","https://peakd.com/charity/@combination/the-weekly-hive-charity-giveaway-details-and-info","https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=combination&vesting_shares=50%20HP","https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=combination&vesting_shares=100%20HP","https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=combination&vesting_shares=500%20HP"],"image":["https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/combination/48bWEq1nrs7JyarZX7tRxUYwK3D321YF22ddWhkVaUhs7XJvTfdbwdDcBKGtRaR2zS.jpg","https://images.ecency.com/DQmagbW8WvzRoPWQgNmEbwsuDAncuuHyzPSNFn2zMwdSDt8/consolationprizes.png","https://images.ecency.com/DQmNx1fk8fvnPwwTqZpuenMHiBpsitzxsbKE8aKeaQyNazU/donations.png","https://files.peakd.com/file/peakd-hive/combination/0vzBIeIN-break1.png","https://images.ecency.com/DQmaWtWKrfUrKuxvhWsSoogYQrev18wXB2Ngx21PfHKa3UQ/draw.png","https://images.ecency.com/DQmXbyFzQNkKGtoDTuvkS7iauLGPivL3CDkXGptodChtpek/received.png","https://images.ecency.com/DQmcZZ8RgTXNE5sNYumrzb6vHbPYagAicEcU73driy8rZr8/assignednumbers.png","https://images.ecency.com/DQmRepiE4VwjvJC4aM6AajJs5KTvWJecgxGt52qWgDiTSYT/userslist.png","https://files.peakd.com/file/peakd-hive/combination/pT0vl9TP-papillon-charity.s5.png"],"users":["combination","shadowspub","preparedwombat","papilloncharity","combination","fionasfavourites","littlebee4","justclickindiva","mondoshawan","hafiz34"],"tags":["hive-149312","charity","weeklyhivecharitydraw","dontation","communi","fair","verifiablerng","donate","draw","reward","winning"],"description":"Give to Win with @combination is a great way to help those in need. Everyone wins!","app":"ecency/3.0.30-vision","format":"markdown+html","image_ratios":[{"height":630,"width":1260,"url":"https://images.ecency.com/0x0/https://files.peakd.com/file/peakd-hive/combination/48bWEq1nrs7JyarZX7tRxUYwK3D321YF22ddWhkVaUhs7XJvTfdbwdDcBKGtRaR2zS.jpg"},{"height":638,"width":432,"url":"https://images.ecency.com/p/99pyU5Ga1kwr5Xg46gnE39wnVYv47EAMFVwAxea8Tb6bTyaWw9nHUTejQQJTaKV5YXA738XND2yEGiiXFZaeHkDSUvVAKM7RvRb7CMDmPXLctQyYLukVoDUQuRCHzfVdx2.png?format=match&mode=fit"},{"height":149,"width":687,"url":"https://images.ecency.com/p/C3TZR1g81UNbFzApDTmvFYJczLb7FJz3TaMfBugizUHJZbDtMFqrVvE7dm1d7SKoP4UQM14mbA9efvWSESc1ZLzYUSnFV4a6arTG179bADXtviDbe7tSA1C.png?format=match&mode=fit"},{"height":99,"width":1041,"url":"https://images.ecency.com/p/MG5aEqKFcQi6ksuzVh6JJptBJCL6eFwx2gvRnpcRhTRKgmTKc5WMfwDqcptv7R9QJAbBso88HWGf2xoy1aTTeGGLWyK2cGNbQ.png?format=match&mode=fit"},{"height":730,"width":1280,"url":"https://images.ecency.com/p/PB8ro82ZpZP35bVGjGoE8x7YLjV9UWTvRS3x5NFPYYzg5wKLswnz6FRttKmgbZtJGbScJBaCn18NcAnJdFda7zEj1UZqo1jiD2UNxZ7Fp2nbimyY.png?format=match&mode=fit"}]}" |
created | 2023-02-12 12:57:48 |
last_update | 2023-02-12 12:57:48 |
depth | 0 |
children | 16 |
last_payout | 2023-02-19 12:57:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 3.324 HBD |
curator_payout_value | 3.285 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 6,702 |
author_reputation | 76,536,708,197,746 |
root_title | "Give to Win with @combination - Results of Week 95 - Week 96 open!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 120,712,671 |
net_rshares | 11,039,416,884,412 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
gerber | 0 | 3,248,017,541 | 3% | ||
daan | 0 | 50,947,163,041 | 8% | ||
ezzy | 0 | 270,572,719 | 3% | ||
arcange | 0 | 965,137,098,055 | 5% | ||
exyle | 0 | 17,217,961,034 | 3% | ||
rmach | 0 | 865,105,242 | 2% | ||
elamental | 0 | 4,450,784,673 | 8.8% | ||
steevc | 0 | 1,046,716,317,721 | 39% | ||
shadowspub | 0 | 2,038,052,085 | 1% | ||
discovereurovelo | 0 | 18,608,789,577 | 10% | ||
shady | 0 | 20,772,502,154 | 10% | ||
oleg326756 | 0 | 1,507,087,275 | 4% | ||
edb | 0 | 12,268,371,941 | 9.75% | ||
valth | 0 | 2,962,629,161 | 10% | ||
steemitboard | 0 | 49,798,365,770 | 5% | ||
privex | 0 | 7,002,829,911 | 6% | ||
ambyr00 | 0 | 630,557,386 | 3% | ||
preparedwombat | 0 | 326,679,549,735 | 25% | ||
lizanomadsoul | 0 | 4,667,692,311 | 3% | ||
pichat | 0 | 1,641,944,856 | 10% | ||
amberyooper | 0 | 4,285,016,583 | 10% | ||
scrooger | 0 | 10,329,979,421 | 15% | ||
jerrybanfield | 0 | 58,945,351,320 | 20% | ||
rt395 | 0 | 2,398,810,325 | 2.5% | ||
trumpikas | 0 | 23,493,728,987 | 80% | ||
deadgrlsuppastar | 0 | 2,711,984,088 | 10% | ||
coquiunlimited | 0 | 1,064,677,450 | 8.4% | ||
lourdeshd6 | 0 | 840,125,106 | 4% | ||
ewkaw | 0 | 784,903,445,675 | 35% | ||
pearica | 0 | 3,195,718,847 | 20% | ||
joeyarnoldvn | 0 | 487,237,963 | 1.47% | ||
papilloncharity | 0 | 2,093,635,640,427 | 100% | ||
ackhoo | 0 | 319,915,018,812 | 100% | ||
tector | 0 | 3,056,818,130 | 10% | ||
theleapingkoala | 0 | 718,435,477 | 5% | ||
fionasfavourites | 0 | 140,556,726,460 | 100% | ||
zyx066 | 0 | 16,433,123,063 | 6% | ||
felander | 0 | 12,600,369,717 | 3% | ||
kimzwarch | 0 | 18,822,729,401 | 5% | ||
accelerator | 0 | 45,824,054,642 | 60% | ||
yogacoach | 0 | 630,989,586 | 3% | ||
jlsplatts | 0 | 20,078,796,162 | 2% | ||
ecotrain | 0 | 178,704,796,621 | 20% | ||
qurator | 0 | 2,313,107,285,154 | 20% | ||
marcoriccardi | 0 | 875,668,682 | 5% | ||
phoenixwren | 0 | 122,235,570,482 | 50% | ||
dandays | 0 | 18,539,474,393 | 2% | ||
silentsoularts | 0 | 1,571,747,802 | 20% | ||
che-shyr | 0 | 1,159,140,778 | 50% | ||
quekery | 0 | 13,625,453,344 | 9.14% | ||
paulmoon410 | 0 | 1,422,042,337 | 10% | ||
hafiz34 | 0 | 9,679,905,147 | 100% | ||
chekohler | 0 | 1,114,955,252 | 2% | ||
smooms | 0 | 12,713,258,293 | 9.14% | ||
stevenson7 | 0 | 2,331,797,164 | 10% | ||
metzli | 0 | 1,425,660,480 | 2.5% | ||
bengy | 0 | 3,070,607,023 | 3% | ||
happycrazycon | 0 | 2,793,947,463 | 5% | ||
baycan | 0 | 1,147,960,291 | 4% | ||
aakom | 0 | 491,500,057 | 100% | ||
dynamicrypto | 0 | 1,735,317,901 | 2% | ||
soufiani | 0 | 8,444,621,158 | 8% | ||
melvin7 | 0 | 29,640,546,846 | 50% | ||
mondoshawan | 0 | 30,756,607,357 | 100% | ||
cryptictruth | 0 | 4,749,307,143 | 1% | ||
foxyspirit | 0 | 1,286,551,690 | 6% | ||
scottshots | 0 | 7,886,003,090 | 5% | ||
bestboom | 0 | 565,822,081 | 3% | ||
qberry | 0 | 13,187,617,110 | 10% | ||
racibo | 0 | 701,867,329 | 1.75% | ||
mumma-monza | 0 | 554,487,455 | 5% | ||
mary-me | 0 | 16,527,305,095 | 9.14% | ||
achimmertens | 0 | 1,095,489,995 | 2.5% | ||
saboin | 0 | 41,306,046,283 | 4% | ||
hatoto | 0 | 43,336,497,541 | 8% | ||
sketch17 | 0 | 796,883,600 | 8% | ||
cooltivar | 0 | 521,175,680 | 6% | ||
frejafri | 0 | 742,135,565 | 2% | ||
konradxxx3 | 0 | 1,134,258,481 | 10% | ||
longer | 0 | 1,661,086,119 | 5% | ||
dlike | 0 | 7,941,739,915 | 3% | ||
steemitmamas | 0 | 5,080,527,832 | 10% | ||
voxmortis | 0 | 11,172,288,512 | 6% | ||
a-bot | 0 | 13,499,468,142 | 30% | ||
athunderstruck | 0 | 4,837,202,092 | 10% | ||
xmauron3 | 0 | 6,098,613,764 | 10% | ||
johannpiber | 0 | 494,283,555,081 | 50% | ||
cwow2 | 0 | 6,298,706,166 | 3% | ||
atnep111 | 0 | 999,711,164 | 10% | ||
bia.birch | 0 | 1,505,273,474 | 10% | ||
shainemata | 0 | 8,970,191,172 | 5% | ||
bambuka | 0 | 2,640,595,692 | 10% | ||
photoparadise | 0 | 1,060,459,585 | 10% | ||
goodcontentbot | 0 | 1,024,319,224 | 15% | ||
dawnoner | 0 | 7,899,725,229 | 3% | ||
steelborne | 0 | 2,775,277,257 | 20% | ||
shopping-dream | 0 | 20,070,066,557 | 20% | ||
nooblogger | 0 | 870,875,214 | 5% | ||
todayslight | 0 | 3,107,750,868 | 19.5% | ||
wulff-media | 0 | 51,680,728,211 | 20% | ||
tinyhousecryptos | 0 | 488,155,849 | 5% | ||
leighscotford | 0 | 711,585,818 | 1% | ||
triplea.bot | 0 | 490,187,686 | 3% | ||
steem.leo | 0 | 2,325,603,120 | 3% | ||
cassidydawn | 0 | 846,150,679 | 20% | ||
voinvote2 | 0 | 103,139,575,136 | 60% | ||
riazud | 0 | 5,323,304,928 | 10% | ||
bella.bear | 0 | 645,160,903 | 10% | ||
ribary | 0 | 1,042,717,583 | 1.5% | ||
mice-k | 0 | 134,649,652 | 3% | ||
hive-113115 | 0 | 1,082,813,006 | 50% | ||
fengchao | 0 | 72,490,318,129 | 5% | ||
hivebuzz | 0 | 13,838,947,653 | 3% | ||
hiq | 0 | 54,387,649,867 | 9.14% | ||
dcityrewards | 0 | 31,323,545,821 | 3% | ||
holoferncro | 0 | 2,199,704,064 | 5% | ||
ciderjunkie | 0 | 1,642,689,226 | 10% | ||
catinthewindow | 0 | 8,893,490,657 | 100% | ||
joseq1570 | 0 | 894,196,807 | 20% | ||
anafae | 0 | 2,099,506,618 | 4% | ||
meerliebe | 0 | 65,796,830,921 | 100% | ||
carmate | 0 | 1,102,916,867 | 9.14% | ||
patriamcaritatis | 0 | 651,087,371 | 9.14% | ||
damus-nostra | 0 | 5,696,484,300 | 9.14% | ||
blezyn | 0 | 1,237,254,546 | 10% | ||
rohansuares | 0 | 489,396,651 | 5% | ||
abenteurer-dan | 0 | 519,695,230 | 9.14% | ||
chubb149 | 0 | 848,179,138 | 4% | ||
hiq.redaktion | 0 | 4,255,892,639 | 9.14% | ||
bubblegif | 0 | 72,374,582,226 | 100% | ||
desro | 0 | 6,204,453,991 | 50% | ||
dcrops | 0 | 21,711,748,399 | 1.5% | ||
hivelifebg | 0 | 1,113,299,625 | 10% | ||
kooza | 0 | 517,984,207 | 10% | ||
mrhoofman | 0 | 817,277,878 | 5% | ||
princessbusayo | 0 | 1,007,577,614 | 4% | ||
xaviduran | 0 | 623,324,221 | 10% | ||
nill2021 | 0 | 12,289,563,484 | 100% | ||
yoieuqudniram | 0 | 960,879,845 | 10% | ||
samsmith1971 | 0 | 3,438,273,512 | 100% | ||
anime4-theworld | 0 | 3,295,996,437 | 100% | ||
r0nny | 0 | 10,070,065,987 | 9.14% | ||
coquicoin | 0 | 67,569,753,244 | 50% | ||
asklanbudi | 0 | 14,140,351,385 | 100% | ||
eylz619 | 0 | 463,327,845 | 10% | ||
kramaric.goat | 0 | 506,247,493 | 20% | ||
winnietran | 0 | 780,063,381 | 10% | ||
blurtyield | 0 | 30,850,446,843 | 100% | ||
zestimony | 0 | 543,971,716 | 4% | ||
hiq.magazine | 0 | 146,994,346,670 | 9.14% | ||
crimsonowl-art | 0 | 684,258,675 | 10% | ||
cherute | 0 | 532,297,514 | 10% | ||
femcy-willcy | 0 | 993,269,751 | 10% | ||
waliphoto | 0 | 574,038,109 | 10% | ||
allentaylor | 0 | 853,621,507 | 6% | ||
littlebee4 | 0 | 55,482,176,002 | 25% | ||
dyptre | 0 | 2,531,167,659 | 10% | ||
pirulito.zoado | 0 | 11,837,488,087 | 100% | ||
jlinaresp | 0 | 1,998,578,420 | 3% | ||
dusunenkalpp | 0 | 4,850,763,353 | 14% | ||
chachababe | 0 | 536,419,819 | 10% | ||
balabambuz | 0 | 1,033,501,968 | 10% | ||
pero82 | 0 | 1,252,638,022 | 10% | ||
ertytux | 0 | 2,269,024,496 | 100% | ||
sovebrito | 0 | 759,146,089 | 10% | ||
baboz | 0 | 3,533,985,299 | 5% | ||
hiq.shares | 0 | 498,661,283 | 9.14% | ||
mukadder | 0 | 2,408,573,831 | 4% | ||
justbekindtoday | 0 | 226,886,095,866 | 6% | ||
myegoandmyself | 0 | 109,752,585,831 | 5% | ||
dolunay18 | 0 | 2,719,307,817 | 14% | ||
hiq.witness | 0 | 4,360,006,771 | 9.14% | ||
aprilgillian | 0 | 1,713,281,430 | 10% | ||
hiq.smartbot | 0 | 1,580,329,441 | 9.14% | ||
hiq.hive | 0 | 1,299,924,335 | 9.14% | ||
sassy.cebuana | 0 | 1,054,625,890 | 5% | ||
superuser3 | 0 | 602,403,922 | 10% | ||
mayt | 0 | 9,845,500,806 | 100% | ||
craftink | 0 | 145,506,549,759 | 9.14% | ||
lu1sa | 0 | 10,218,457,923 | 9.14% | ||
qualitator | 0 | 3,559,334,606 | 1% |
**~ WEEKLY DRAW CLOSED ~ 20.233 HBD (18 for the draw, 0.233 as donation) and 2 HIVE collected ~** The transaction for this comment will be used for the RNG. The results will be out soon. Any additional HBD sent now will be added to the next draw. Thank you all for participating and for donating.
author | combination |
---|---|
permlink | re-combination-2023219t121344633z |
category | hive-149312 |
json_metadata | {"tags":["hive-149312","charity","weeklyhivecharitydraw","dontation","communi","fair","verifiablerng","donate","draw","reward","winning"],"app":"ecency/3.0.31-vision","format":"markdown+html"} |
created | 2023-02-19 11:13:45 |
last_update | 2023-02-19 11:13:45 |
depth | 1 |
children | 0 |
last_payout | 2023-02-26 11:13:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 298 |
author_reputation | 76,536,708,197,746 |
root_title | "Give to Win with @combination - Results of Week 95 - Week 96 open!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 120,918,287 |
net_rshares | 0 |
**~ DOUBLE WINNER COMMENT ~** The transaction for this comment will be used for the RNG. The results will be out soon. Any additional HBD sent now will be added to the next draw. Thank you all for participating and for donating.
author | combination |
---|---|
permlink | re-combination-2023219t122711946z |
category | hive-149312 |
json_metadata | {"tags":["hive-149312","charity","weeklyhivecharitydraw","dontation","communi","fair","verifiablerng","donate","draw","reward","winning"],"app":"ecency/3.0.31-vision","format":"markdown+html"} |
created | 2023-02-19 11:27:12 |
last_update | 2023-02-19 11:27:12 |
depth | 1 |
children | 0 |
last_payout | 2023-02-26 11:27:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 230 |
author_reputation | 76,536,708,197,746 |
root_title | "Give to Win with @combination - Results of Week 95 - Week 96 open!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 120,918,557 |
net_rshares | 0 |
Congratulation to @shadowspub & @preparedwombat for winning the prize. Enjoy it. Thanks to the team for giving us the consolation prize. !hiqvote
author | hafiz34 |
---|---|
permlink | re-combination-2023212t1912390z |
category | hive-149312 |
json_metadata | {"tags":["hive-149312","charity","weeklyhivecharitydraw","dontation","communi","fair","verifiablerng","donate","draw","reward","winning"],"app":"ecency/3.0.30-vision","format":"markdown+html"} |
created | 2023-02-12 13:01:24 |
last_update | 2023-02-12 13:01:24 |
depth | 1 |
children | 3 |
last_payout | 2023-02-19 13:01:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.147 HBD |
curator_payout_value | 0.147 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 149 |
author_reputation | 117,682,452,513,123 |
root_title | "Give to Win with @combination - Results of Week 95 - Week 96 open!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 120,712,753 |
net_rshares | 490,547,971,915 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
combination | 0 | 490,547,971,915 | 100% |
Thanks so much for coming and keep supporting us @hafiz34 , we appreciate very much your help. Have a wonderful new week π€
author | combination |
---|---|
permlink | re-hafiz34-2023212t14551550z |
category | hive-149312 |
json_metadata | {"tags":["hive-149312","charity","weeklyhivecharitydraw","dontation","communi","fair","verifiablerng","donate","draw","reward","winning"],"app":"ecency/3.0.30-vision","format":"markdown+html"} |
created | 2023-02-12 13:05:51 |
last_update | 2023-02-12 13:05:51 |
depth | 2 |
children | 2 |
last_payout | 2023-02-19 13:05:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.016 HBD |
curator_payout_value | 0.016 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 123 |
author_reputation | 76,536,708,197,746 |
root_title | "Give to Win with @combination - Results of Week 95 - Week 96 open!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 120,712,837 |
net_rshares | 56,381,037,479 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
hafiz34 | 0 | 9,679,905,147 | 100% | ||
combination | 0 | 46,701,132,332 | 10% |
!LUV
author | hafiz34 |
---|---|
permlink | re-combination-2023213t7629419z |
category | hive-149312 |
json_metadata | {"tags":["hive-149312","charity","weeklyhivecharitydraw","dontation","communi","fair","verifiablerng","donate","draw","reward","winning"],"app":"ecency/3.0.31-vision","format":"markdown+html"} |
created | 2023-02-13 01:06:30 |
last_update | 2023-02-13 01:06:30 |
depth | 3 |
children | 1 |
last_payout | 2023-02-20 01:06:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.013 HBD |
curator_payout_value | 0.013 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 4 |
author_reputation | 117,682,452,513,123 |
root_title | "Give to Win with @combination - Results of Week 95 - Week 96 open!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 120,729,530 |
net_rshares | 46,608,780,031 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
combination | 0 | 46,608,780,031 | 10% |
<div class="pull-left"> <img src="https://i.imgur.com/VDg3S7W.gif"></a> </div> <div class="pull-right"> @hafiz34, the HiQ Smart Bot has recognized your request (1/2) and will start the voting trail. In addition, @combination gets !PIZZA from @hiq.redaktion.  <sub>For further questions, check out https://hiq-hive.com or join our [Discord](https://discord.gg/25Fp5wBvQa). And don't forget to vote [HiQs fucking Witness!](https://vote.hive.uno/@hiq.witness) π»</sub> </div>
author | hiq.smartbot |
---|---|
permlink | re-give-to-win-with-combination-7633db41e1ce7-20230212t130134z |
category | hive-149312 |
json_metadata | "{"app": "beem/0.24.26"}" |
created | 2023-02-12 13:01:33 |
last_update | 2023-02-12 13:01:33 |
depth | 1 |
children | 0 |
last_payout | 2023-02-19 13:01:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 515 |
author_reputation | 3,284,924,454,526 |
root_title | "Give to Win with @combination - Results of Week 95 - Week 96 open!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 120,712,754 |
net_rshares | 0 |
@johannpiber denkt du hast ein Vote durch @investinthefutur verdient!<br>@johannpiber thinks you have earned a vote of @investinthefutur !<br>
author | investinthefutur |
---|---|
permlink | re-give-to-win-with-combination-7633db41e1ce7-20230212t170013z |
category | hive-149312 |
json_metadata | "{"app": "beem/0.24.26"}" |
created | 2023-02-12 17:00:12 |
last_update | 2023-02-12 17:00:12 |
depth | 1 |
children | 0 |
last_payout | 2023-02-19 17:00:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 142 |
author_reputation | 135,731,370,321,556 |
root_title | "Give to Win with @combination - Results of Week 95 - Week 96 open!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 120,718,163 |
net_rshares | 0 |
Congratulations to the winners and a wonderful week ahead to everyone π *** !invest_vote
author | johannpiber |
---|---|
permlink | re-combination-2023212t175946466z |
category | hive-149312 |
json_metadata | {"tags":["hive-149312","charity","weeklyhivecharitydraw","dontation","communi","fair","verifiablerng","donate","draw","reward","winning"],"app":"ecency/3.0.30-vision","format":"markdown+html"} |
created | 2023-02-12 16:59:48 |
last_update | 2023-02-12 16:59:48 |
depth | 1 |
children | 1 |
last_payout | 2023-02-19 16:59:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.021 HBD |
curator_payout_value | 0.021 HBD |
pending_payout_value | 0.000 HBD |
