<center>https://9to5mac.files.wordpress.com/2017/05/brookfield-homekit.png?w=1500</center> From 9to5mac <hr> <blockquote> A HomeKit vulnerability in the current version of iOS 11.2 has been demonstrated to 9to5Mac that allows unauthorized control of accessories including smart locks and garage door openers. Our understanding is Apple has rolled out a server-side fix that now prevent unauthorized access from occurring while limiting some functionality, and an update to iOS 11.2 coming next week will restore that full functionality. The vulnerability, which we won’t describe in detail and was difficult to reproduce, allowed unauthorized control of HomeKit-connected accessories including smart lights, thermostats, and plugs. The most serious ramification of this vulnerability prior to the fix is unauthorized remote control of smart locks and connected garage door openers, the former of which was demonstrated to 9to5Mac. The issue was not with smart home products individually but instead with the HomeKit framework itself that connects products from various companies. Users need to take no action today to resolve the issue as the fix that is rolling out is server-side. The future update to iOS coming next week will resolve any broken functionality. The vulnerability required at least one iPhone or iPad on iOS 11.2, the latest version of Apple’s mobile operating system, connected to the HomeKit user’s iCloud account; earlier versions of iOS were not affected. </blockquote> Read more: https://9to5mac.com/2017/12/07/homekit-vulnerability/ <hr> Grab your laptop we're going war driving in the rich neighbourhood looking for Apple locked houses, it's going to be a shopping spree ;) <h4>Leave your thoughts in the comments below.</h4> <hr> Follow @contentjunkie to stay up to date on more great posts like this one. <a href="https://steemit.com/@contentjunkie"><img src="http://i.imgsafe.org/dd8bd8753d.gif"></a>
author | contentjunkie |
---|---|
permlink | zero-day-ios-homekit-vulnerability-allowed-remote-access-to-smart-accessories-including-locks-fix-rolling-out |
category | technology |
json_metadata | {"tags":["technology","security","news","apple","ios"],"users":["contentjunkie"],"image":["https://9to5mac.files.wordpress.com/2017/05/brookfield-homekit.png?w=1500","http://i.imgsafe.org/dd8bd8753d.gif"],"links":["https://9to5mac.com/2017/12/07/homekit-vulnerability/","https://steemit.com/@contentjunkie"],"app":"steemit/0.1","format":"markdown"} |
created | 2017-12-09 01:41:18 |
last_update | 2017-12-09 01:41:18 |
depth | 0 |
children | 3 |
last_payout | 2017-12-16 01:41:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 4.876 HBD |
curator_payout_value | 0.411 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,942 |
author_reputation | 253,577,661,205,632 |
root_title | "Zero-day iOS HomeKit vulnerability allowed remote access to smart accessories including locks, fix rolling out" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 22,831,688 |
net_rshares | 1,379,489,776,131 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
brianphobos | 0 | 1,491,458,427 | 5% | ||
youngkim | 0 | 19,546,223,297 | 80% | ||
alexpmorris | 0 | 18,674,165,616 | 14% | ||
telos | 0 | 61,480,337,763 | 50% | ||
contentjunkie | 0 | 269,779,060,167 | 100% | ||
azz | 0 | 308,421,260 | 100% | ||
jag | 0 | 297,554,962 | 100% | ||
weeds | 0 | 13,239,842,116 | 100% | ||
reaction | 0 | 5,933,637,826 | 100% | ||
movietrailers | 0 | 33,151,622,547 | 100% | ||
statsbot | 0 | 280,773,155 | 100% | ||
newsbot | 0 | 280,713,008 | 100% | ||
crashoverride | 0 | 182,084,221 | 100% | ||
cartman | 0 | 907,254,443 | 100% | ||
aries | 0 | 175,927,811 | 100% | ||
fulldisclosure | 0 | 175,884,923 | 100% | ||
cancer | 0 | 173,943,817 | 100% | ||
trendz | 0 | 173,889,781 | 100% | ||
ketchup | 0 | 173,780,149 | 100% | ||
caz | 0 | 173,745,065 | 100% | ||
dickbutt | 0 | 2,889,985,305 | 100% | ||
peeweeherman | 0 | 448,030,513 | 100% | ||
cowboycurtis | 0 | 388,416,857 | 100% | ||
jambii | 0 | 388,347,582 | 100% | ||
coolcat | 0 | 678,078,598 | 100% | ||
opall | 0 | 675,608,284 | 100% | ||
elviss | 0 | 578,717,782 | 100% | ||
chair | 0 | 677,220,699 | 100% | ||
conky | 0 | 803,930,753 | 100% | ||
dademurphy | 0 | 671,860,216 | 100% | ||
chart | 0 | 668,791,563 | 100% | ||
mrssteve | 0 | 670,652,189 | 100% | ||
towelie | 0 | 2,319,517,824 | 100% | ||
philipjfry | 0 | 1,491,578,880 | 100% | ||
mrhanky | 0 | 665,056,456 | 100% | ||
popcornmachine | 0 | 664,648,902 | 100% | ||
wilburtsmythe | 0 | 663,156,944 | 100% | ||
bitrx | 0 | 661,790,088 | 100% | ||
bluetrade | 0 | 659,145,378 | 100% | ||
shape | 0 | 657,499,567 | 100% | ||
highfive | 0 | 649,712,885 | 100% | ||
jebus | 0 | 649,396,517 | 100% | ||
clarence | 0 | 649,359,298 | 100% | ||
steemet | 0 | 646,114,441 | 100% | ||
rgeddes | 0 | 957,841,381 | 100% | ||
qantheman | 0 | 641,734,854 | 100% | ||
jahtech | 0 | 2,363,321,876 | 100% | ||
charity | 0 | 637,706,714 | 100% | ||
annul | 0 | 637,280,726 | 100% | ||
suntzu | 0 | 632,814,707 | 100% | ||
mchammer | 0 | 632,689,919 | 100% | ||
steemsports | 0 | 16,011,136,071 | 15% | ||
vanilla | 0 | 629,820,762 | 100% | ||
guerilla | 0 | 629,034,361 | 100% | ||
icet | 0 | 628,481,166 | 100% | ||
nedd | 0 | 625,756,878 | 100% | ||
kickass | 0 | 623,321,570 | 100% | ||
oreo | 0 | 623,005,804 | 100% | ||
curei | 0 | 618,171,086 | 100% | ||
currie | 0 | 614,565,848 | 100% | ||
austinpowers | 0 | 607,457,848 | 100% | ||
shapeshifter | 0 | 601,534,465 | 100% | ||
stun | 0 | 599,889,942 | 100% | ||
icecube | 0 | 597,646,379 | 100% | ||
view | 0 | 597,470,576 | 100% | ||
kitt | 0 | 592,461,832 | 100% | ||
katt | 0 | 591,637,772 | 100% | ||
itchy | 0 | 591,395,896 | 100% | ||
scratchy | 0 | 591,367,452 | 100% | ||
krusty | 0 | 590,411,383 | 100% | ||
scene | 0 | 589,227,324 | 100% | ||
fyrst-witness | 0 | 155,311,086,295 | 100% | ||
quimby | 0 | 583,919,610 | 100% | ||
wiggum | 0 | 591,607,270 | 100% | ||
sideshowbob | 0 | 579,619,125 | 100% | ||
drnick | 0 | 2,723,310,682 | 100% | ||
crowdfundedwhale | 0 | 55,380,528,314 | 12% | ||
fentan99 | 0 | 9,352,522,963 | 100% | ||
steemprentice | 0 | 14,960,043,272 | 10% | ||
ladder | 0 | 1,985,547,790 | 100% | ||
hansolo | 0 | 487,601,791 | 100% | ||
ripperone | 0 | 643,900,287,094 | 14% | ||
cryptofixer | 0 | 1,305,797,473 | 100% | ||
maxibyte | 0 | 121,520,499 | 10% | ||
minecraftfan | 0 | 299,226,022 | 100% | ||
atherz | 0 | 371,308,106 | 50% | ||
spotlight | 0 | 7,709,281,198 | 10% | ||
airwavez | 0 | 81,619,658 | 25% | ||
subcosmos | 0 | 111,178,773 | 30% | ||
palikari123 | 0 | 0 | 100% | ||
dailyjoke | 0 | 52,257,866 | 100% | ||
fajargj | 0 | 2,432,933,058 | 100% | ||
btcscripts | 0 | 574,456,805 | 100% |
Good information.I like it.Thanks for sharing this kind of information.
author | akilasultana373 |
---|---|
permlink | re-contentjunkie-zero-day-ios-homekit-vulnerability-allowed-remote-access-to-smart-accessories-including-locks-fix-rolling-out-20171209t014618371z |
category | technology |
json_metadata | {"tags":["technology"],"app":"steemit/0.1"} |
created | 2017-12-09 01:46:27 |
last_update | 2017-12-09 01:46:27 |
depth | 1 |
children | 0 |
last_payout | 2017-12-16 01:46:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 71 |
author_reputation | 10,870,067,024,358 |
root_title | "Zero-day iOS HomeKit vulnerability allowed remote access to smart accessories including locks, fix rolling out" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 22,832,014 |
net_rshares | 0 |
Thanks for sharing ..@contentjunkie
author | bitcoinist |
---|---|
permlink | re-contentjunkie-zero-day-ios-homekit-vulnerability-allowed-remote-access-to-smart-accessories-including-locks-fix-rolling-out-20171209t014414505z |
category | technology |
json_metadata | {"tags":["technology"],"app":"steemit/0.1"} |
created | 2017-12-09 01:44:15 |
last_update | 2017-12-09 01:44:15 |
depth | 1 |
children | 0 |
last_payout | 2017-12-16 01:44:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 35 |
author_reputation | 1,725,295,903,202 |
root_title | "Zero-day iOS HomeKit vulnerability allowed remote access to smart accessories including locks, fix rolling out" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 22,831,883 |
net_rshares | 0 |
That scares the hell out of me, Right now there is no good protection for locks like that. I am not going to buy one until every little nook and cranny in the problem is figured out. Nice post @contentjunkie
author | cryptofixer |
---|---|
permlink | re-contentjunkie-zero-day-ios-homekit-vulnerability-allowed-remote-access-to-smart-accessories-including-locks-fix-rolling-out-20171209t015119229z |
category | technology |
json_metadata | {"tags":["technology"],"users":["contentjunkie"],"app":"steemit/0.1"} |
created | 2017-12-09 01:51:18 |
last_update | 2017-12-09 01:51:18 |
depth | 1 |
children | 0 |
last_payout | 2017-12-16 01:51:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 207 |
author_reputation | 2,479,706,318,079 |
root_title | "Zero-day iOS HomeKit vulnerability allowed remote access to smart accessories including locks, fix rolling out" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 22,832,334 |
net_rshares | 0 |