<center><a href='https://d.tube/#!/v/coruscate/k0telqrs'><img src='https://ipfs.io/ipfs/Qma6ArLbaiauvUepu7juvonYAB3vF9TGs92Xs3q2h38sZq'></a></center><hr> Hi Friends! As a soprano, there aren't too many songs that I need to move into my falsetto range to hit. Kelly does a lot of octave work in this song - and so instead of doing layered harmony, I mostly focused on that. Boy that girl can hit a high register though!! These old school Kelly songs were seriously my anthem in middle/high school - and so check out the video for a little snapshot of 14 year old Lea. haha Big thanks to @luzcypher for hosting open-mic and for all of the awesome judges who take the time to listen to the hundreds of entries they receive each week! Thank you so much for listening and I hope you enjoy this cover! <center>XO, Lea</center> <center></center> ___ <center>https://youtu.be/9Pgix4QTnOQ</center> <hr><a href='https://d.tube/#!/v/coruscate/k0telqrs'> ā¶ļø DTube</a><br /><a href='https://ipfs.io/ipfs/QmXC5s1wGtfTiBtfNMet6bKWwr5DCYUXfkizMK2HKL89ia'> ā¶ļø IPFS</a>
author | coruscate | ||||||
---|---|---|---|---|---|---|---|
permlink | k0telqrs | ||||||
category | openmic | ||||||
json_metadata | "{"video":{"info":{"title":"Steemit Open Mic Week # 92 // Behind These Hazel Eyes by Kelly Clarkson (Piano Cover)","snaphash":"QmRFdSgL3ivgijZJNd3ys93Qc2WUE3ud82nfcAooXRpwkn","author":"coruscate","permlink":"k0telqrs","duration":228.161271,"filesize":343553827,"spritehash":"Qmc6q7EcAJPzLkMNYU8JpBFoeHQ6ZjHbAzMd1fWxrfUzZF"},"content":{"videohash":"QmXC5s1wGtfTiBtfNMet6bKWwr5DCYUXfkizMK2HKL89ia","description":"Hi Friends!\n\nAs a soprano, there aren't too many songs that I need to move into my falsetto range to hit. Kelly does a lot of octave work in this song - and so instead of doing layered harmony, I mostly focused on that. Boy that girl can hit a high register though!! \n\nThese old school Kelly songs were seriously my anthem in middle/high school - and so check out the video for a little snapshot of 14 year old Lea. haha \n\nBig thanks to @luzcypher for hosting open-mic and for all of the awesome judges who take the time to listen to the hundreds of entries they receive each week! \n\nThank you so much for listening and I hope you enjoy this cover! \n\n<center>XO, Lea</center>\n\n<center></center>\n___\n\n<center>https://youtu.be/9Pgix4QTnOQ</center>","tags":["openmic","music","video","onelovedtube"],"video240hash":"QmYVP4z43udgWkLU2LR8Gh35t5duePq9XVycggDNr8iWoo","video480hash":"QmYGg5pgjpu5xLqbKdKrUHRN9pkfU7D1DBGNAVnaeTHVH8"}},"tags":["openmic","music","video","onelovedtube","dtube"],"app":"dtube/0.7"}" | ||||||
created | 2018-07-02 01:40:48 | ||||||
last_update | 2018-07-02 01:40:48 | ||||||
depth | 0 | ||||||
children | 17 | ||||||
last_payout | 2018-07-09 01:40:48 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 45.192 HBD | ||||||
curator_payout_value | 15.315 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 1,223 | ||||||
author_reputation | 591,660,457,928,201 | ||||||
root_title | "Steemit Open Mic Week # 92 // Behind These Hazel Eyes by Kelly Clarkson (Piano Cover)" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 63,065,484 | ||||||
net_rshares | 32,093,781,875,973 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
riverhead | 0 | 4,929,520,991,234 | 100% | ||
ajvest | 0 | 139,707,951,508 | 90% | ||
nanzo-scoop | 0 | 1,216,544,349,311 | 40% | ||
mummyimperfect | 0 | 25,996,371,379 | 40% | ||
ak2020 | 0 | 10,919,322,665 | 40% | ||
hedge-x | 0 | 586,925,703,232 | 100% | ||
juanmiguelsalas | 0 | 4,408,389,479 | 5% | ||
g-dubs | 0 | 6,734,361,919 | 3% | ||
emily-cook | 0 | 1,008,256,802 | 40% | ||
gikitiki | 0 | 19,682,235,607 | 50% | ||
thelindvall | 0 | 14,798,501,723 | 100% | ||
krystle | 0 | 7,308,637,347 | 10% | ||
arcange | 0 | 13,365,862,546 | 2% | ||
raphaelle | 0 | 959,790,961 | 2% | ||
kaykunoichi | 0 | 24,129,162,910 | 84% | ||
kpine | 0 | 7,586,097,598,287 | 35% | ||
peppernrino | 0 | 370,707,228 | 2.5% | ||
everlove | 0 | 263,233,969,715 | 33% | ||
lk666 | 0 | 531,248,524 | 2% | ||
rigaronib | 0 | 545,275,440,974 | 100% | ||
lloyddavis | 0 | 1,047,857,367 | 2% | ||
luzcypher | 0 | 213,368,370,960 | 100% | ||
goldmatters | 0 | 265,454,534,928 | 14% | ||
k-syusteem | 0 | 76,990,171 | 2.5% | ||
felix.herrmann | 0 | 11,359,668,358 | 100% | ||
teamhumble | 0 | 4,508,846,782 | 8% | ||
mafeeva | 0 | 31,449,440,678 | 40% | ||
chappers | 0 | 198,869,157 | 40% | ||
contentguy | 0 | 4,142,594,723 | 100% | ||
foways | 0 | 120,016,868 | 5% | ||
passion-ground | 0 | 6,747,576,701 | 16% | ||
stackin | 0 | 2,767,497,833 | 1% | ||
drewley | 0 | 54,040,249,727 | 100% | ||
kilianmiguel | 0 | 87,014,882 | 2% | ||
steemvids | 0 | 377,855,364 | 20% | ||
bitcoinflood | 0 | 231,847,178,543 | 100% | ||
brian.rrr | 0 | 139,511,438,870 | 8% | ||
adambarratt | 0 | 15,337,185,712 | 40% | ||
happymoneyman | 0 | 60,529,561,990 | 50% | ||
kendama-odyssey | 0 | 28,983,365,210 | 95% | ||
openmic | 0 | 72,433,434,201 | 10% | ||
arepaleaks | 0 | 194,500,692 | 100% | ||
dtube | 0 | 14,882,497,595,285 | 18% | ||
avesa | 0 | 324,818,764 | 0.33% | ||
coruscate | 0 | 294,912,841,998 | 100% | ||
fishyculture | 0 | 225,078,744 | 1% | ||
mikeshuh | 0 | 10,996,252,391 | 25% | ||
melavie | 0 | 1,957,283,431 | 15% | ||
steemmatt | 0 | 39,345,949,435 | 50% | ||
preetisingh1993 | 0 | 149,268,460 | 100% | ||
meno | 0 | 399,238,750 | 0.5% | ||
zhusatriani | 0 | 660,460,124 | 5% | ||
muhammadrizki96 | 0 | 480,148,490 | 100% | ||
g10a | 0 | 174,788,846 | 5% | ||
mainos12345 | 0 | 5,009,187,054 | 100% | ||
ericedelweis | 0 | 215,984,122 | 10% | ||
angelicagarcia | 0 | 264,411,689 | 10% | ||
cryptwo | 0 | 254,068,651 | 2% | ||
kuinchi | 0 | 532,057,002 | 100% | ||
markaustin | 0 | 173,524,507 | 5% | ||
luisferchav | 0 | 342,074,058 | 5% | ||
vintageverve | 0 | 177,875,596 | 100% | ||
annadeda | 0 | 61,865,773,058 | 100% | ||
smithbot | 0 | 1,919,190,605 | 100% | ||
kenmelendez | 0 | 3,149,721,764 | 10% | ||
thescholarlyowl | 0 | 4,419,398,538 | 100% | ||
brettcalloway | 0 | 36,862,645,229 | 51% | ||
vera.carla | 0 | 200,555,501 | 5% | ||
adamzi | 0 | 151,280,879 | 0.5% | ||
iamfo | 0 | 251,827,230 | 5% | ||
syedabid | 0 | 597,893,043 | 100% | ||
grizzle | 0 | 116,361,659 | 1% | ||
operahoser | 0 | 1,070,281,900 | 5.5% | ||
captainbob | 0 | 1,915,141,189 | 10% | ||
bunnymoney | 0 | 257,516,585 | 25% | ||
nwjordan | 0 | 8,426,678,989 | 75% | ||
roldamn | 0 | 498,613,014 | 100% | ||
sheepytrevor | 0 | 612,819,077 | 100% | ||
jonsmontero | 0 | 479,032,333 | 100% | ||
mrgotagx | 0 | 170,592,229 | 100% | ||
yukachan | 0 | 452,193,550 | 100% | ||
kryptoe | 0 | 98,415,146 | 0.33% | ||
benleemusic | 0 | 15,592,045,746 | 5% | ||
crazyshadow | 0 | 610,627,987 | 100% | ||
chimtivers96 | 0 | 589,068,359 | 10% | ||
supernova55 | 0 | 16,345,339,618 | 100% | ||
kwinesther | 0 | 251,068,316 | 100% | ||
julian.alejandro | 0 | 856,165,138 | 100% | ||
newenx | 0 | 1,734,969,913 | 10% | ||
nickychu | 0 | 113,098,966 | 0.5% | ||
nantha473 | 0 | 596,732,760 | 100% | ||
grayarty | 0 | 121,975,808 | 5% | ||
builtinfire | 0 | 66,400,023 | 0.5% | ||
alphasteem | 0 | 45,780,846,482 | 100% | ||
neopch | 0 | 3,745,607,878 | 25% | ||
ibez | 0 | 85,270,961 | 20% | ||
tanrax | 0 | 584,211,736 | 100% | ||
jvhteach | 0 | 274,206,448 | 15% | ||
hans-vader | 0 | 589,026,734 | 100% | ||
ajmining | 0 | 704,229,941 | 100% | ||
yukara | 0 | 374,808,679 | 100% | ||
abdane | 0 | 609,798,833 | 100% | ||
khayziljoy | 0 | 55,047,698 | 100% | ||
raqquel | 0 | 610,003,808 | 100% | ||
nokonhd | 0 | 490,253,032 | 100% | ||
sholi | 0 | 4,027,309,346 | 80% | ||
saltypretzel | 0 | 431,400,825 | 100% | ||
wital | 0 | 378,423,866 | 100% | ||
brainpod | 0 | 487,259,392 | 100% | ||
loreto | 0 | 426,444,539 | 70% | ||
veckinon | 0 | 265,383,929 | 5% | ||
camuel | 0 | 126,660,214 | 0.5% | ||
edgarbevens | 0 | 457,038,324 | 100% | ||
archaimusic | 0 | 274,805,672 | 10% | ||
leomolina | 0 | 234,044,444 | 15% | ||
musicvoter | 0 | 2,295,239,862 | 1% | ||
desunis | 0 | 60,949,301 | 10% | ||
holsturr | 0 | 13,547,750,737 | 100% | ||
thexreposts | 0 | 141,314,030 | 10% | ||
chummy | 0 | 479,134,137 | 100% | ||
proximity-music | 0 | 612,816,456 | 100% | ||
ahmedibrahem | 0 | 473,900,776 | 100% | ||
paulobassman | 0 | 659,647,914 | 5% | ||
scraped | 0 | 61,091,008 | 0.5% | ||
fitat40 | 0 | 36,225,559,233 | 40% | ||
museproject | 0 | 2,584,399,730 | 100% | ||
orballun | 0 | 2,258,651,524 | 100% | ||
abingers | 0 | 232,224,373 | 50% | ||
seoulit | 0 | 1,832,801,868 | 100% | ||
zezoo | 0 | 121,949,401 | 20% | ||
kurieta | 0 | 609,138,611 | 100% | ||
notombo | 0 | 611,808,050 | 100% | ||
mrart | 0 | 65,625,045 | 10% | ||
k0wsk1 | 0 | 3,846,251,226 | 100% | ||
rapotechnika | 0 | 479,455,168 | 100% | ||
osamatv | 0 | 348,609,863 | 100% | ||
lillywilton | 0 | 88,836,859 | 1% | ||
zainenn | 0 | 15,143,370,224 | 100% | ||
volareo | 0 | 268,126,415 | 50% | ||
canadianman | 0 | 600,432,632 | 100% | ||
tntwifi | 0 | 293,053,328 | 1.4% | ||
luk-keyman | 0 | 609,435,125 | 100% | ||
trisquelwhare | 0 | 4,262,966,595 | 100% | ||
kiikoh | 0 | 197,340,099 | 100% | ||
ganeaysh | 0 | 91,426,391 | 100% | ||
sam0014 | 0 | 82,253,300 | 100% | ||
vikas4233 | 0 | 100,605,508 | 100% | ||
sanjugangber | 0 | 106,585,024 | 100% | ||
knowladgeking | 0 | 467,069,163 | 100% | ||
universalsteemit | 0 | 74,298,271 | 100% | ||
nidhij | 0 | 587,647,131 | 100% | ||
moniquerodriguez | 0 | 547,982,674 | 100% | ||
abhigupta579 | 0 | 110,811,523 | 100% |
# # upvote for me please? https://steemit.com/news/@bible.com/6h36cq #
author | biblegateway |
---|---|
permlink | re-coruscate-k0telqrs-20180702t014154081z |
category | openmic |
json_metadata | {"tags":["openmic"],"links":["https://steemit.com/news/@bible.com/6h36cq"],"app":"steemit/0.1"} |
created | 2018-07-02 01:41:54 |
last_update | 2018-07-02 01:41:54 |
depth | 1 |
children | 0 |
last_payout | 2018-07-09 01:41:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 70 |
author_reputation | -1,830,118,496,884 |
root_title | "Steemit Open Mic Week # 92 // Behind These Hazel Eyes by Kelly Clarkson (Piano Cover)" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 63,065,576 |
net_rshares | 0 |
You live in bellingham! I live in Seattle. I am not a big country fan, I'm just excited to meet folks that are in virtually the same neighborhood as me in the big ol' cryptouniverse.
author | blacksands |
---|---|
permlink | re-coruscate-k0telqrs-20180702t023824829z |
category | openmic |
json_metadata | {"tags":["openmic"],"app":"steemit/0.1"} |
created | 2018-07-02 02:38:24 |
last_update | 2018-07-02 02:38:24 |
depth | 1 |
children | 1 |
last_payout | 2018-07-09 02:38:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.040 HBD |
curator_payout_value | 0.010 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 182 |
author_reputation | 104,785,682,356 |
root_title | "Steemit Open Mic Week # 92 // Behind These Hazel Eyes by Kelly Clarkson (Piano Cover)" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 63,070,434 |
net_rshares | 22,298,690,909 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
nodetact | 0 | 1,118,736,034 | 100% | ||
coruscate | 0 | 21,179,954,875 | 7% |
Great to meet you!! It's always nice to connect with a local. I feel like there aren't too many of us in this area. @arbitrarykitten and @offoodandart are both Seattle area too. :) I see you just joined the platform recently - if you ever have questions about Steemit, don't hesitate to reach out! If you aren't using Discord yet - that can be a great way to connect with people offline. I can be found under Coruscate#6642 if you wanna hit me up. :)
author | coruscate |
---|---|
permlink | re-blacksands-re-coruscate-k0telqrs-20180702t045409616z |
category | openmic |
json_metadata | {"tags":["openmic"],"users":["arbitrarykitten","offoodandart"],"app":"steemit/0.1"} |
created | 2018-07-02 04:54:09 |
last_update | 2018-07-02 04:54:09 |
depth | 2 |
children | 0 |
last_payout | 2018-07-09 04:54:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 452 |
author_reputation | 591,660,457,928,201 |
root_title | "Steemit Open Mic Week # 92 // Behind These Hazel Eyes by Kelly Clarkson (Piano Cover)" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 63,082,362 |
net_rshares | 1,098,395,379 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
nodetact | 0 | 1,098,395,379 | 100% |
sweet
author | chummy |
---|---|
permlink | rklhzfj86 |
category | openmic |
json_metadata | {"app":"dtube/0.7"} |
created | 2018-07-05 12:08:24 |
last_update | 2018-07-05 12:08:24 |
depth | 1 |
children | 0 |
last_payout | 2018-07-12 12:08:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 5 |
author_reputation | 113,723,513,144 |
root_title | "Steemit Open Mic Week # 92 // Behind These Hazel Eyes by Kelly Clarkson (Piano Cover)" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 63,516,642 |
net_rshares | 235,706,109 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
anomaly | 0 | 235,706,109 | 1% |
Good as always How about covering this? https://youtu.be/HgaFBv5LJ9I
author | felix.herrmann | ||||||
---|---|---|---|---|---|---|---|
permlink | re-coruscate-201875t14449218z | ||||||
category | openmic | ||||||
json_metadata | {"tags":["openmic","music","video","onelovedtube","dtube"],"app":"esteem/1.6.0","format":"markdown+html","community":"esteem"} | ||||||
created | 2018-07-04 23:43:30 | ||||||
last_update | 2018-07-04 23:43:30 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2018-07-11 23:43:30 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 71 | ||||||
author_reputation | 126,508,199,169,870 | ||||||
root_title | "Steemit Open Mic Week # 92 // Behind These Hazel Eyes by Kelly Clarkson (Piano Cover)" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 63,449,679 | ||||||
net_rshares | 0 |
Me encanto !! Kelly es una de mis cantantes favoritas <3
author | genesis17 |
---|---|
permlink | re-coruscate-k0telqrs-20180703t163651453z |
category | openmic |
json_metadata | {"tags":["openmic"],"app":"steemit/0.1"} |
created | 2018-07-03 16:05:42 |
last_update | 2018-07-03 16:05:42 |
depth | 1 |
children | 0 |
last_payout | 2018-07-10 16:05:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 56 |
author_reputation | 436,267,639,041 |
root_title | "Steemit Open Mic Week # 92 // Behind These Hazel Eyes by Kelly Clarkson (Piano Cover)" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 63,264,889 |
net_rshares | 0 |
congrats !!! good job https://d.tube/#!/v/idrovo/1hikkzeu i invite to you to my recently vid i post today :) i hope you like it
author | idrovo |
---|---|
permlink | p5rmo29jm |
category | openmic |
json_metadata | {"app":"dtube/0.7"} |
created | 2018-07-07 01:13:48 |
last_update | 2018-07-07 01:13:48 |
depth | 1 |
children | 0 |
last_payout | 2018-07-14 01:13:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 129 |
author_reputation | 348,580,580,060 |
root_title | "Steemit Open Mic Week # 92 // Behind These Hazel Eyes by Kelly Clarkson (Piano Cover)" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 63,722,107 |
net_rshares | 0 |
you are so Beautiful
author | julian.alejandro |
---|---|
permlink | re-coruscate-k0telqrs-20180702t033052392z |
category | openmic |
json_metadata | {"tags":["openmic"],"app":"steemit/0.1"} |
created | 2018-07-02 03:30:51 |
last_update | 2018-07-02 03:30:51 |
depth | 1 |
children | 0 |
last_payout | 2018-07-09 03:30:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 20 |
author_reputation | 854,267,371,411 |
root_title | "Steemit Open Mic Week # 92 // Behind These Hazel Eyes by Kelly Clarkson (Piano Cover)" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 63,075,164 |
net_rshares | 578,158,607 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
notombo | 0 | 578,158,607 | 100% |
Why you indicate in the title this cover "piano cover" ? it's not a piano cover, it's a "Vocal" cover ??
author | luk-keyman |
---|---|
permlink | x8xuxnhlc |
category | openmic |
json_metadata | {"app":"dtube/0.7"} |
created | 2018-07-02 04:15:57 |
last_update | 2018-07-02 04:15:57 |
depth | 1 |
children | 2 |
last_payout | 2018-07-09 04:15:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 104 |
author_reputation | 26,181,941,751 |
root_title | "Steemit Open Mic Week # 92 // Behind These Hazel Eyes by Kelly Clarkson (Piano Cover)" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 63,079,027 |
net_rshares | 1,166,197,563 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
nodetact | 0 | 1,166,197,563 | 100% |
I guess because I play a few different instruments... wanted to indicate which instrument I am playing in this cover. I see where there could be confusion though.
author | coruscate |
---|---|
permlink | re-luk-keyman-x8xuxnhlc-20180702t045556082z |
category | openmic |
json_metadata | {"tags":["openmic"],"app":"steemit/0.1"} |
created | 2018-07-02 04:55:57 |
last_update | 2018-07-02 04:55:57 |
depth | 2 |
children | 1 |
last_payout | 2018-07-09 04:55:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 162 |
author_reputation | 591,660,457,928,201 |
root_title | "Steemit Open Mic Week # 92 // Behind These Hazel Eyes by Kelly Clarkson (Piano Cover)" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 63,082,507 |
net_rshares | 1,139,076,689 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
nodetact | 0 | 1,139,076,689 | 100% |
Ah...ok, Thanks to reply
author | luk-keyman |
---|---|
permlink | re-coruscate-re-luk-keyman-x8xuxnhlc-20180702t100729236z |
category | openmic |
json_metadata | {"tags":["openmic"],"app":"steemit/0.1"} |
created | 2018-07-02 10:14:06 |
last_update | 2018-07-02 10:14:06 |
depth | 3 |
children | 0 |
last_payout | 2018-07-09 10:14:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 24 |
author_reputation | 26,181,941,751 |
root_title | "Steemit Open Mic Week # 92 // Behind These Hazel Eyes by Kelly Clarkson (Piano Cover)" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 63,113,112 |
net_rshares | 0 |
Beautiful voice. So cool to hear the harmonies. <center>https://i.imgsafe.org/1f/1f5ebb7b18.png</center>
author | luzcypher |
---|---|
permlink | re-coruscate-k0telqrs-20180703t200337568z |
category | openmic |
json_metadata | {"tags":["openmic"],"image":["https://i.imgsafe.org/1f/1f5ebb7b18.png"],"app":"steemit/0.1"} |
created | 2018-07-03 20:03:39 |
last_update | 2018-07-03 20:03:39 |
depth | 1 |
children | 1 |
last_payout | 2018-07-10 20:03:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.103 HBD |
curator_payout_value | 0.032 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 105 |
author_reputation | 345,746,760,919,891 |
root_title | "Steemit Open Mic Week # 92 // Behind These Hazel Eyes by Kelly Clarkson (Piano Cover)" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 63,290,109 |
net_rshares | 57,413,881,139 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
felix.herrmann | 0 | 11,574,001,724 | 100% | ||
coruscate | 0 | 45,839,879,415 | 15% |
Thank you @luzcypher! Iām glad you enjoyed my cover this week. š
author | coruscate |
---|---|
permlink | re-luzcypher-re-coruscate-k0telqrs-20180704t141144798z |
category | openmic |
json_metadata | {"tags":["openmic"],"users":["luzcypher"],"app":"steemit/0.1"} |
created | 2018-07-04 14:11:45 |
last_update | 2018-07-04 14:11:45 |
depth | 2 |
children | 0 |
last_payout | 2018-07-11 14:11:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 64 |
author_reputation | 591,660,457,928,201 |
root_title | "Steemit Open Mic Week # 92 // Behind These Hazel Eyes by Kelly Clarkson (Piano Cover)" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 63,392,380 |
net_rshares | 0 |
Nice music ... really like it.
author | mianadnan3218 |
---|---|
permlink | re-coruscate-k0telqrs-20180702t030606174z |
category | openmic |
json_metadata | {"tags":["openmic"],"app":"steemit/0.1"} |
created | 2018-07-02 03:06:09 |
last_update | 2018-07-02 03:06:09 |
depth | 1 |
children | 0 |
last_payout | 2018-07-09 03:06:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 30 |
author_reputation | 1,006,800,497,347 |
root_title | "Steemit Open Mic Week # 92 // Behind These Hazel Eyes by Kelly Clarkson (Piano Cover)" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 63,072,848 |
net_rshares | 602,630,929 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
notombo | 0 | 602,630,929 | 100% |
Your Voice is so Beautiful. I really love this Video.
author | notombo |
---|---|
permlink | mokvlgc1l |
category | openmic |
json_metadata | {"app":"dtube/0.7"} |
created | 2018-07-02 17:47:54 |
last_update | 2018-07-02 17:47:54 |
depth | 1 |
children | 0 |
last_payout | 2018-07-09 17:47:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 53 |
author_reputation | 17,876,266 |
root_title | "Steemit Open Mic Week # 92 // Behind These Hazel Eyes by Kelly Clarkson (Piano Cover)" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 63,166,844 |
net_rshares | 565,922,446 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
notombo | 0 | 565,922,446 | 100% |
Que increible voz!!! tienes que seguir montando este tipo de temas, te felicito :D
author | rodrigo98 |
---|---|
permlink | re-coruscate-k0telqrs-20180704t031611708z |
category | openmic |
json_metadata | {"tags":["openmic"],"app":"steemit/0.1"} |
created | 2018-07-04 03:15:51 |
last_update | 2018-07-04 03:15:51 |
depth | 1 |
children | 0 |
last_payout | 2018-07-11 03:15:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 82 |
author_reputation | 2,619,205,275,764 |
root_title | "Steemit Open Mic Week # 92 // Behind These Hazel Eyes by Kelly Clarkson (Piano Cover)" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 63,326,305 |
net_rshares | 0 |
@coruscate you amazed me with your beautiful voice. Hope i listen more songs from your voice. š
author | sam0014 |
---|---|
permlink | re-coruscate-k0telqrs-20180702t015413733z |
category | openmic |
json_metadata | {"tags":["openmic"],"users":["coruscate"],"app":"steemit/0.1"} |
created | 2018-07-02 01:54:18 |
last_update | 2018-07-02 01:54:18 |
depth | 1 |
children | 0 |
last_payout | 2018-07-09 01:54:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
