https://youtu.be/3uEzB7M-7Hs --- YVhXDJ = 3% discount @ [genesis-mining.com](https://www.genesis-mining.com/a/224536) Mining calculator @ [cryptocompare.com](https://www.cryptocompare.com/mining/calculator/dash) Crypto Exchange @ [changelly.com](https://changelly.com?ref_id=74a35c13ac23) Exodus manager @ [exodus.io](https://www.exodus.io) Buy Bitcoin @ [coinbase.com](https://www.coinbase.com/join/5673fb1292d0d4276c0000f0) I can get information from books, TV, or computers and call it evidence, so evidence is allowing my self to be programmed, while my experience of now is real and true. Politics is needed to contrast the positive side of the government, known as prosperity. The past and future is imaginary information, and my imagination only happens now. Hope is hopeless, as to hope is to have doubt, and give away my power to some imaginary force that I hope will set me free. I accept freedom as my default way of being, no hope needed.... Craig @ [craigonesun.com](http://craigonesun.com) ---
author | craig-grant |
---|---|
permlink | upgrade-dash-x11-mining-contract-with-code-from-britvr |
category | dash |
json_metadata | {"tags":["dash","fun","freedom"],"image":["https://img.youtube.com/vi/3uEzB7M-7Hs/0.jpg"],"links":["https://youtu.be/3uEzB7M-7Hs","https://www.genesis-mining.com/a/224536","https://www.cryptocompare.com/mining/calculator/dash","https://changelly.com?ref_id=74a35c13ac23","https://www.exodus.io","https://www.coinbase.com/join/5673fb1292d0d4276c0000f0","http://craigonesun.com"],"app":"steemit/0.1","format":"markdown"} |
created | 2017-04-26 22:05:54 |
last_update | 2017-04-26 22:05:54 |
depth | 0 |
children | 7 |
last_payout | 2017-05-03 22:05:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 9.070 HBD |
curator_payout_value | 1.462 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,014 |
author_reputation | 437,808,999,210,623 |
root_title | "Upgrade DASH X11 mining contract with code from Britvr" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 0 |
post_id | 3,125,877 |
net_rshares | 11,241,569,982,693 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
berkah | 0 | 190,844,863,724 | 100% | ||
sandra | 0 | 29,581,161,312 | 70% | ||
ihashfury | 0 | 20,870,816,626 | 48.3% | ||
adm | 0 | 0 | 0% | ||
joseph | 0 | 518,500,174,974 | 100% | ||
jason | 0 | 29,161,723,855 | 48.3% | ||
chitty | 0 | 370,772,984,071 | 100% | ||
yefet | 0 | 10,995,568,289 | 100% | ||
piedpiper | 0 | 21,856,061,352 | 100% | ||
craig-grant | 0 | 953,794,639,956 | 100% | ||
dimimp | 0 | 1,070,346,146,421 | 100% | ||
weenfan | 0 | 342,215,925 | 100% | ||
verelst | 0 | 5,708,439,440 | 100% | ||
kus-knee | 0 | 96,119,705,091 | 33% | ||
beervangeer | 0 | 33,562,931,277 | 100% | ||
mammasitta | 0 | 22,768,052,995 | 100% | ||
mctiller | 0 | 51,918,296,882 | 100% | ||
fyrstikken | 0 | 103,709,870,450 | 1% | ||
michaellamden68 | 0 | 577,931,204 | 17% | ||
britvr | 0 | 13,955,341,105 | 100% | ||
billykeed | 0 | 6,626,236,290 | 53% | ||
kakradetome | 0 | 18,642,905,666 | 100% | ||
picokernel | 0 | 231,109,352,645 | 100% | ||
slowwalker | 0 | 1,018,788,307,400 | 51% | ||
nepalipahad | 0 | 28,201,304,069 | 100% | ||
paco | 0 | 41,442,372,219 | 100% | ||
rouketas | 0 | 452,186,188 | 100% | ||
blueorgy | 0 | 62,227,174,639 | 100% | ||
iamwne | 0 | 1,984,187,590 | 100% | ||
coininstant | 0 | 34,565,388,376 | 100% | ||
ubg | 0 | 14,197,644,062 | 1.11% | ||
bones | 0 | 4,299,827,899 | 100% | ||
animus | 0 | 1,191,263,119 | 100% | ||
james212 | 0 | 5,458,298,738 | 100% | ||
krabgat | 0 | 30,911,049,882 | 100% | ||
brianphobos | 0 | 2,933,378,041 | 100% | ||
npl77 | 0 | 10,584,027,061 | 100% | ||
ap2002 | 0 | 118,596,998 | 100% | ||
theprophet0 | 0 | 61,087,466,691 | 100% | ||
transhuman | 0 | 4,779,778,018 | 44% | ||
elena000 | 0 | 342,590,953 | 100% | ||
velourex | 0 | 37,051,591,835 | 100% | ||
hms818 | 0 | 4,042,936,097 | 100% | ||
lordvader | 0 | 119,715,148,625 | 100% | ||
rmach | 0 | 39,124,836,016 | 100% | ||
almerri | 0 | 289,281,549 | 100% | ||
telos | 0 | 34,072,422,752 | 100% | ||
samstonehill | 0 | 22,067,284,973 | 40% | ||
lasseehlers | 0 | 61,228,528,340 | 100% | ||
andrewawerdna | 0 | 40,654,824,623 | 100% | ||
etcmike | 0 | 149,183,004,917 | 50% | ||
runridefly | 0 | 11,129,628,732 | 13% | ||
team101 | 0 | 237,718,936 | 100% | ||
areynolds | 0 | 2,311,532,982 | 100% | ||
cornerstone | 0 | 167,618,870,080 | 50% | ||
kev7000 | 0 | 7,888,116,979 | 100% | ||
profitgenerator | 0 | 38,595,743,387 | 100% | ||
heroic15397 | 0 | 13,145,929,735 | 100% | ||
skt | 0 | 408,166,376,883 | 100% | ||
lellabird60 | 0 | 4,102,814,172 | 50% | ||
jang | 0 | 12,724,822,435 | 60% | ||
ancapwarren | 0 | 5,522,833,910 | 100% | ||
dylanhobalart | 0 | 11,243,296,088 | 100% | ||
makis84 | 0 | 1,993,472,815 | 100% | ||
freiheit50 | 0 | 24,223,748,056 | 100% | ||
slider2990 | 0 | 48,234,784,530 | 100% | ||
elumni | 0 | 5,572,635,960 | 89% | ||
ethersent | 0 | 146,556,548 | 100% | ||
thejohalfiles | 0 | 3,957,010,180,267 | 30% | ||
angel76 | 0 | 16,427,435,683 | 100% | ||
sqube | 0 | 2,986,999,318 | 1% | ||
cathynsons | 0 | 309,865,954 | 1% | ||
steemvoter | 0 | 88,903,919,580 | 100% | ||
jeezzle | 0 | 242,186,252 | 100% | ||
muks | 0 | 10,293,872,886 | 100% | ||
ekaputri | 0 | 7,092,387,140 | 100% | ||
irawandedy | 0 | 3,172,315,745 | 100% | ||
seablue | 0 | 1,788,506,344 | 1% | ||
steemred | 0 | 613,342,204 | 100% | ||
sdwahine | 0 | 547,890,666 | 100% | ||
lovemetouchme2 | 0 | 4,119,982,729 | 29% | ||
megaman | 0 | 764,240,397 | 100% | ||
tamersameeh | 0 | 554,179,943 | 100% | ||
inber | 0 | 23,638,034,833 | 100% | ||
bbkoopsta | 0 | 1,029,061,365 | 100% | ||
prezident0001 | 0 | 1,414,987,641 | 100% | ||
barvon | 0 | 1,327,481,493 | 100% | ||
roydowding | 0 | 421,688,866 | 100% | ||
sebastianjago | 0 | 77,169,930,167 | 100% | ||
mytechcrunch | 0 | 19,909,403,284 | 100% | ||
virtualcoin | 0 | 451,227,046 | 100% | ||
terencehill888 | 0 | 339,735,615 | 100% | ||
honusurf | 0 | 11,459,576,795 | 100% | ||
brunoricci | 0 | 365,088,496 | 100% | ||
goodvibrations | 0 | 9,805,839,998 | 33% | ||
marcelbraendle | 0 | 5,649,928,813 | 100% | ||
cube48 | 0 | 225,601,740,110 | 100% | ||
ceres | 0 | 1,933,480,245 | 50% | ||
kuttmargo | 0 | 63,831,054 | 1.11% | ||
inna-yatsuk | 0 | 1,339,147,066 | 100% | ||
ghostwriter82 | 0 | 8,957,425,954 | 100% | ||
kyoubrian | 0 | 403,682,031 | 100% | ||
joanawatts | 0 | 1,766,857,054 | 100% | ||
worldclassplayer | 0 | 50,480,851,967 | 100% | ||
ikilledcobain | 0 | 3,195,541,993 | 100% | ||
crank420 | 0 | 811,821,777 | 100% | ||
lykendream | 0 | 5,496,592,346 | 100% | ||
cryptokid003 | 0 | 363,824,778 | 100% | ||
nba05 | 0 | 895,845,026 | 100% | ||
bcc | 0 | 295,169,425,117 | 100% | ||
aismor | 0 | 759,522,691 | 100% | ||
warren.buffett | 0 | 185,993,067 | 1.11% | ||
iamkunaning | 0 | 716,107,449 | 100% |
Use my code Rb4Z3B
author | animus |
---|---|
permlink | re-craig-grant-upgrade-dash-x11-mining-contract-with-code-from-britvr-20170427t024312020z |
category | dash |
json_metadata | {"tags":["dash"],"app":"steemit/0.1"} |
created | 2017-04-27 02:43:09 |
last_update | 2017-04-27 02:43:09 |
depth | 1 |
children | 0 |
last_payout | 2017-05-04 02:43:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 18 |
author_reputation | 1,769,037,462,608 |
root_title | "Upgrade DASH X11 mining contract with code from Britvr" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 3,127,513 |
net_rshares | 0 |
Big fan of Dennis Brown :)
author | mindhunter |
---|---|
permlink | re-craig-grant-upgrade-dash-x11-mining-contract-with-code-from-britvr-20170427t130752424z |
category | dash |
json_metadata | {"tags":["dash"],"app":"steemit/0.1"} |
created | 2017-04-27 13:07:54 |
last_update | 2017-04-27 13:07:54 |
depth | 1 |
children | 0 |
last_payout | 2017-05-04 13:07:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 26 |
author_reputation | 203,929,529,404,460 |
root_title | "Upgrade DASH X11 mining contract with code from Britvr" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 3,130,844 |
net_rshares | 0 |
use my Genesis mining code 0xSM8H and make me a believer and i'll pay it forward :)
author | paco |
---|---|
permlink | re-craig-grant-upgrade-dash-x11-mining-contract-with-code-from-britvr-20170426t225621060z |
category | dash |
json_metadata | {"tags":["dash"],"app":"steemit/0.1"} |
created | 2017-04-26 22:54:15 |
last_update | 2017-04-26 22:54:15 |
depth | 1 |
children | 1 |
last_payout | 2017-05-03 22:54:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 83 |
author_reputation | 19,355,236,534,559 |
root_title | "Upgrade DASH X11 mining contract with code from Britvr" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 3,126,245 |
net_rshares | 40,541,451,084 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
paco | 0 | 40,541,451,084 | 100% |
cool
author | craig-grant |
---|---|
permlink | re-paco-re-craig-grant-upgrade-dash-x11-mining-contract-with-code-from-britvr-20170426t225449782z |
category | dash |
json_metadata | {"tags":["dash"],"app":"steemit/0.1"} |
created | 2017-04-26 22:54:51 |
last_update | 2017-04-26 22:54:51 |
depth | 2 |
children | 0 |
last_payout | 2017-05-03 22:54:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 4 |
author_reputation | 437,808,999,210,623 |
root_title | "Upgrade DASH X11 mining contract with code from Britvr" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 3,126,254 |
net_rshares | 45,190,495,301 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
paco | 0 | 45,190,495,301 | 100% |
https://youtu.be/26Il2DlvCCQ
author | thejohalfiles |
---|---|
permlink | re-craig-grant-upgrade-dash-x11-mining-contract-with-code-from-britvr-20170427t023610554z |
category | dash |
json_metadata | {"tags":["dash"],"image":["https://img.youtube.com/vi/26Il2DlvCCQ/0.jpg"],"links":["https://youtu.be/26Il2DlvCCQ"],"app":"steemit/0.1"} |
created | 2017-04-27 02:36:09 |
last_update | 2017-04-27 02:36:09 |
depth | 1 |
children | 2 |
last_payout | 2017-05-04 02:36:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 28 |
author_reputation | 10,452,104,581,740 |
root_title | "Upgrade DASH X11 mining contract with code from Britvr" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 3,127,482 |
net_rshares | 0 |
sending some positive energies brother - cheers
author | thejohalfiles |
---|---|
permlink | re-thejohalfiles-re-craig-grant-upgrade-dash-x11-mining-contract-with-code-from-britvr-20170427t025038603z |
category | dash |
json_metadata | {"tags":["dash"],"app":"steemit/0.1"} |
created | 2017-04-27 02:50:39 |
last_update | 2017-04-27 02:50:54 |
depth | 2 |
children | 1 |
last_payout | 2017-05-04 02:50:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 47 |
author_reputation | 10,452,104,581,740 |
root_title | "Upgrade DASH X11 mining contract with code from Britvr" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 3,127,547 |
net_rshares | 0 |
much appreciated
author | craig-grant |
---|---|
permlink | re-thejohalfiles-re-thejohalfiles-re-craig-grant-upgrade-dash-x11-mining-contract-with-code-from-britvr-20170427t131644732z |
category | dash |
json_metadata | {"tags":["dash"],"app":"steemit/0.1"} |
created | 2017-04-27 13:16:48 |
last_update | 2017-04-27 13:16:48 |
depth | 3 |
children | 0 |
last_payout | 2017-05-04 13:16:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 16 |
author_reputation | 437,808,999,210,623 |
root_title | "Upgrade DASH X11 mining contract with code from Britvr" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 3,130,941 |
net_rshares | 0 |