 **After a great article by @anomadsoul [«About embracing Downvotes | Something that should be Normalized on Hive»](https://peakd.com/downvotes/@anomadsoul/about-embracing-downvotes-or-something-that-should-be-normalized-on-hive) I seriously thought about the appropriateness the use of Downvotes (anti voices, or all of us the familiar name of "flags").** >После замечательной статьи от @anomadsoul [«About embracing Downvotes | Something that should be Normalized on Hive»](https://peakd.com/downvotes/@anomadsoul/about-embracing-downvotes-or-something-that-should-be-normalized-on-hive) я серьезно задумался о целесообразности использования Downvotes (анти голосов, или всеми нами привычного названия «флагов») **During the 3 years of my stay on STEEM, I practically did not use flags, since I considered them to be something malicious. When I did some stupid thing and got well-deserved flags (awareness came just now) I was furious and perceived it as a personal insult. I think many users, especially those who are just starting their journey on HIVE, will perceive flags as a personal insult.** >На протяжении 3 лет пребывания на STEEM я практически не использовал флаги, так как считал их чем-то вредоносным. Когда я совершал какую-то глупость и получал заслуженные флаги (осознание пришло только сейчас) я был в бешенстве и воспринимал это как личную обиду. Думаю, многие пользователи, особенно те, которые только начинают свой путь на HIVE, будут воспринимать флаги как личную обиду. **Downvotes, on the other hand, is an excellent tool that allows our to adjust the reward pool and combat the abuse opportunities of HIVE. I am not a lawyer, I just really like it when everything is logical and fair. I believe that any of our actions has its consequences. Personally, I really want to see the section *abuse of the HIVE platform* among the frequently asked questions, where there would be a more or less logical definition of this "phenomenon". When the community understands what actions can be regarded as *abuse of the HIVE platform*, there will be much less reasons to use Downvotes.** >С другой стороны, Downvotes – прекрасный инструмент, который позволяет корректировать пул вознаграждений и бороться со злоупотреблением возможностей HIVE. Я не юрист, просто очень люблю, когда все логично и справедливо. Я верю, что любое наше действие имеет свои последствия. Лично мне очень хочется, чтобы среди часто задаваемых вопросов появился раздел **злоупотребления платформой HIVE**, где было бы более или менее логичное определение этого «явления». Когда сообщество будет понимать, какие действия могут расцениваться как **злоупотребления платформой HIVE**, поводов для использования Downvotes будет намного меньше. **Personally, I am not ready to use Downvotes as a manual anti-curation. But, there are people who are ready! I found the following user groups that came together to use Downvotes with https://hive.vote/ (formerly steemauto). If you want to help fight *abuse of the HIVE platform* (which has not yet been defined), you can join any group of users.** >Лично я не готов использовать Downvotes в качестве ручной анти курации. Но, есть люди, которые готовы! Я нашел следующие группы пользователей, которые объединились с целью использования Downvotes с помощью https://hive.vote/ (бывший steemauto). Если вы хотите помочь борьбе с **злоупотреблением платформой HIVE** (определения которому еще нет) можете присоединится к любой групе пользователей.  **Personally, I am not yet ready to put my flags, largely due to the fact that I do not have a clear understanding of when it is advisable to do this. Perhaps I will start using Downvotes when there is a clear definition *of abuse of the HIVE platform* where I can gain my understanding.** >Лично я еще не готов ставить свои флаги, во многом из-за того, что у меня нет четкого понимание, когда это целесообразно делать. Возможно я начну использовать Downvotes, когда будет четкое определения **злоупотреблением платформой HIVE** где бы я смог обрести свое понимание. <center>[](https://peakd.com/@cranium)</center> <center>**Appreciate life. Good luck to you.** >Цінуйте життя. Удачі Вам і добра.</center>
author | cranium |
---|---|
permlink | what-is-the-abuse-of-the-hive-platform |
category | hive-174578 |
json_metadata | {"app":"peakd/2020.03.12","format":"markdown","tags":["hiveisalive","posh","neoxian","ocd","ua","hive","crypto","ru"],"users":["anomadsoul","cranium"],"links":["/@anomadsoul","/downvotes/@anomadsoul/about-embracing-downvotes-or-something-that-should-be-normalized-on-hive","/@anomadsoul","/downvotes/@anomadsoul/about-embracing-downvotes-or-something-that-should-be-normalized-on-hive","https://hive.vote/","https://hive.vote/","/@cranium"],"image":["https://files.peakd.com/file/peakd-hive/cranium/JW9fNKLn-D18BD0B2D18BD0B2D0B0D18BD0B2D0B0.jpg","https://files.peakd.com/file/peakd-hive/cranium/1MZhZGwT-image.png","https://files.peakd.com/file/peakd-hive/cranium/uAGNOeLT-D09AD0BED0BDD0B5D187D0BDD0B0D18F20D0B7D0B0D181D182D0B0D0B2D0BAD0B0.jpg"]} |
created | 2020-03-27 09:14:09 |
last_update | 2020-03-27 09:14:09 |
depth | 0 |
children | 5 |
last_payout | 2020-04-03 09:14:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 1.108 HBD |
curator_payout_value | 1.064 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 4,537 |
author_reputation | 448,552,146,790,984 |
root_title | "What is the "Abuse of the HIVE platform"?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 0 |
post_id | 96,598,230 |
net_rshares | 7,096,312,803,360 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ratel | 0 | 51,476,406,953 | 50% | ||
gidlark | 0 | 16,917,955,495 | 10% | ||
stranger27 | 0 | 4,933,726,692 | 50% | ||
fiona777 | 0 | 609,861,801 | 100% | ||
alinalazareva | 0 | 5,735,833,479 | 100% | ||
olezoom | 0 | 602,860,499 | 25% | ||
redes | 0 | 1,043,777,175,706 | 17% | ||
saleg25 | 0 | 7,355,797,718 | 100% | ||
amariespeaks | 0 | 5,094,081,323 | 40% | ||
marxrab | 0 | 3,098,760,736 | 5% | ||
howtostartablog | 0 | 8,043,537,491 | 30% | ||
benedict08 | 0 | 142,054,266,340 | 40% | ||
sanjeevm | 0 | 98,400,500,693 | 10% | ||
cranium | 0 | 4,309,788,695 | 7% | ||
pixelfan | 0 | 14,815,568,041 | 2.7% | ||
prettysnake | 0 | 5,124,927,282 | 100% | ||
fabiyamada | 0 | 828,563,785 | 2% | ||
dobroman | 0 | 4,942,718,668 | 100% | ||
openledgerio | 0 | 0 | 48% | ||
gengua | 0 | 796,821,253,927 | 100% | ||
zirochka | 0 | 13,621,630,438 | 30% | ||
pele23 | 0 | 17,696,542,134 | 11% | ||
reaverza | 0 | 570,889,790 | 1.35% | ||
koment | 0 | 2,066,456,372 | 100% | ||
komentator | 0 | 1,877,659,849 | 100% | ||
taskmaster4450 | 0 | 58,905,566,728 | 5% | ||
majes.tytyty | 0 | 113,535,626,401 | 10% | ||
jozef230 | 0 | 54,797,514,692 | 100% | ||
joetunex | 0 | 23,436,023,360 | 23% | ||
teamukraine | 0 | 36,084,233,145 | 100% | ||
maks.molotskyy | 0 | 44,988,990,816 | 100% | ||
skycae | 0 | 1,300,027,119 | 10% | ||
afril | 0 | 14,935,848,990 | 45% | ||
advocatus | 0 | 2,150,563,360 | 100% | ||
tiazakaria | 0 | 2,144,587,442 | 100% | ||
nataliabuchynska | 0 | 2,684,793,475 | 100% | ||
barbadosso | 0 | 8,409,948,207 | 100% | ||
korinkrafting | 0 | 705,830,525 | 22.5% | ||
jankos55 | 0 | 63,701,497,907 | 100% | ||
davemccoy | 0 | 6,932,878,913 | 100% | ||
mermaidvampire | 0 | 21,317,960,347 | 45% | ||
jimcustodio | 0 | 1,565,005,510 | 50% | ||
raise-me-up | 0 | 0 | 0.01% | ||
danyslav | 0 | 644,256,431 | 100% | ||
mutiahanum | 0 | 12,244,871,662 | 99% | ||
yusrizakaria | 0 | 6,080,066,910 | 99% | ||
agkamal | 0 | 4,570,440,142 | 100% | ||
racibo | 0 | 6,123,904,631 | 100% | ||
friendsofgondor | 0 | 584,648,599,073 | 100% | ||
andruto | 0 | 1,848,203,195 | 100% | ||
swf | 0 | 583,039,467 | 50% | ||
ua-promoter | 0 | 1,193,887,521,984 | 97.56% | ||
uss | 0 | 336,520,037,643 | 100% | ||
upekarova | 0 | 1,909,998,191 | 100% | ||
tiffany4ever | 0 | 624,361,364 | 20% | ||
cryptex24 | 0 | 616,080,295,114 | 100% | ||
florino | 0 | 793,570,822 | 15% | ||
rikue | 0 | 741,209,789 | 100% | ||
swiftcash | 0 | 21,908,795,611 | 5% | ||
jk6276.mons | 0 | 539,504,034 | 10% | ||
brandnewaccount | 0 | 1,423,810,576 | 100% | ||
shit-posts | 0 | 1,466,944,137 | 100% | ||
rihanna2 | 0 | 595,145,206 | 100% | ||
russia-btc | 0 | 302,396,769,896 | 50% | ||
cindis | 0 | 1,047,487,623 | 100% | ||
linur | 0 | 1,659,838,123 | 100% | ||
rollie1212 | 0 | 2,310,583,391 | 50% | ||
ladeen | 0 | 1,344,694,305 | 100% | ||
plankton.token | 0 | 32,872,225,885 | 30% | ||
cryptobrewmaster | 0 | 211,711,609,525 | 100% | ||
everythingsmgirl | 0 | 2,866,481,959 | 100% | ||
pal-isaria | 0 | 930,530,554 | 25% | ||
anasta-sea | 0 | 1,908,666,175 | 100% | ||
appicsgirl | 0 | 1,118,579,836 | 100% | ||
focusnik | 0 | 444,869,890,877 | 100% | ||
boga4 | 0 | 27,137,867,997 | 100% | ||
viktory88 | 0 | 552,388,982,458 | 100% | ||
pietpompies | 0 | 758,467,471 | 50% | ||
cranum | 0 | 639,902,411 | 50% | ||
abusamad | 0 | 5,708,447,428 | 100% | ||
abcor.spt | 0 | 542,870,343 | 100% | ||
craniuma | 0 | 1,854,734,397 | 100% | ||
tricksterlogos | 0 | 635,935,880 | 100% |
Post in twitter - https://twitter.com/Andruto2/status/1243467651638231041 #posh
author | cranium |
---|---|
permlink | re-cranium-q7uhxu |
category | hive-174578 |
json_metadata | {"tags":["hive-174578"],"app":"peakd/2020.03.12"} |
created | 2020-03-27 09:20:21 |
last_update | 2020-03-27 09:20:21 |
depth | 1 |
children | 0 |
last_payout | 2020-04-03 09:20:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 80 |
author_reputation | 448,552,146,790,984 |
root_title | "What is the "Abuse of the HIVE platform"?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,598,286 |
net_rshares | 0 |
Interesting topic and vital to look at. There will always be people that just want to cut corners and abuse the system which is a sad thing as we fight for a decentralized world. I do think the FAQ about abuse on Hive will help in some way.
author | joetunex |
---|---|
permlink | re-cranium-q7ujn8 |
category | hive-174578 |
json_metadata | {"tags":["hive-174578"],"app":"peakd/2020.03.12"} |
created | 2020-03-27 09:57:12 |
last_update | 2020-03-27 09:57:12 |
depth | 1 |
children | 1 |
last_payout | 2020-04-03 09:57:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 242 |
author_reputation | 620,820,781,899,743 |
root_title | "What is the "Abuse of the HIVE platform"?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,598,572 |
net_rshares | 0 |
Oh yes, I look forward to having clear criteria for abuse.
author | cranium |
---|---|
permlink | re-joetunex-q7v4hb |
category | hive-174578 |
json_metadata | {"tags":["hive-174578"],"app":"peakd/2020.03.12"} |
created | 2020-03-27 17:27:12 |
last_update | 2020-03-27 17:27:12 |
depth | 2 |
children | 0 |
last_payout | 2020-04-03 17:27:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 58 |
author_reputation | 448,552,146,790,984 |
root_title | "What is the "Abuse of the HIVE platform"?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,603,350 |
net_rshares | 0 |
I chose @slobberchops since he has experience with SteemFlagRewards - they rightly set flags earlier on Steem.
author | russia-btc |
---|---|
permlink | q7ujne |
category | hive-174578 |
json_metadata | {"users":["slobberchops"],"app":"hiveblog/0.1"} |
created | 2020-03-27 09:57:24 |
last_update | 2020-03-27 09:57:24 |
depth | 1 |
children | 1 |
last_payout | 2020-04-03 09:57:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.015 HBD |
curator_payout_value | 0.016 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 110 |
author_reputation | 57,719,819,509,583 |
root_title | "What is the "Abuse of the HIVE platform"?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,598,575 |
net_rshares | 150,894,315,407 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
slobberchops | 0 | 150,894,315,407 | 5% |
Thank you for your attention and advice. And I will connect to @slobberchops.
author | cranium |
---|---|
permlink | re-russia-btc-q7v4fj |
category | hive-174578 |
json_metadata | {"tags":["hive-174578"],"app":"peakd/2020.03.12"} |
created | 2020-03-27 17:26:09 |
last_update | 2020-03-27 17:26:09 |
depth | 2 |
children | 0 |
last_payout | 2020-04-03 17:26:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 78 |
author_reputation | 448,552,146,790,984 |
root_title | "What is the "Abuse of the HIVE platform"?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,603,336 |
net_rshares | 0 |