Intermittent fasting is a meal timing strategy in which you restrict all your food intake to a limited timeframe of the day. What this means simply, is that you only eat between certain hours of the day, and you only drink water and non-caloric beverages afterwards. So, let's take the case of IF 16/8, a very popular intermittent fasting protocol. In this case, you fast for 16 hours and you have all your meals in the remaining 8 hours. I explain more in the video below. ___ More video animations: 1. [The 382-day Fast [Animated Video]](https://steemit.com/research/@cristi/the-382-day-fast-animated-video) 2. [6 Months in Isolation - 1972 Self Experiment [Animated]](https://steemit.com/science/@cristi/6-months-in-isolation-1972-self-experiment-animated) 3. [How Long Without Water - Extreme Thirst [Animated]](https://steemit.com/physiology/@cristi/how-long-without-water-extreme-thirst-animated) 4. [Starting and Operating a Personal Business [Animated Video]](https://steemit.com/entrepreneurship/@cristi/starting-and-operating-a-personal-business-animated-video) ___ <center>https://www.youtube.com/watch?v=Unjy91flCNI</center> ___ ### <center>To stay in touch with me, follow @cristi</center> #intermittent-fasting #fitness ___ [Cristi Vlad](http://cristivlad.com), Self-Experimenter and Author
author | cristi |
---|---|
permlink | animated-explanation-of-intermittent-fasting-video |
category | intermittent-fasting |
json_metadata | {"tags":["intermittent-fasting","fitness"],"users":["cristi"],"image":["https://img.youtube.com/vi/Unjy91flCNI/0.jpg"],"links":["https://steemit.com/research/@cristi/the-382-day-fast-animated-video","https://steemit.com/science/@cristi/6-months-in-isolation-1972-self-experiment-animated","https://steemit.com/physiology/@cristi/how-long-without-water-extreme-thirst-animated","https://steemit.com/entrepreneurship/@cristi/starting-and-operating-a-personal-business-animated-video","https://www.youtube.com/watch?v=Unjy91flCNI","http://cristivlad.com"],"app":"steemit/0.1","format":"markdown"} |
created | 2017-02-17 16:07:03 |
last_update | 2017-02-17 16:07:03 |
depth | 0 |
children | 1 |
last_payout | 2017-03-20 16:46:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.789 HBD |
curator_payout_value | 0.080 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,310 |
author_reputation | 128,305,218,872,904 |
root_title | "Animated Explanation of Intermittent Fasting - [Video]" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 2,531,866 |
net_rshares | 9,295,545,293,092 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
summon | 0 | 456,552,692,807 | 6% | ||
wang | 0 | 762,752,273,565 | 54% | ||
boy | 0 | 5,749,976,954 | 100% | ||
bue-witness | 0 | 7,004,673,863 | 100% | ||
bunny | 0 | 1,056,100,568 | 100% | ||
bue | 0 | 111,524,153,332 | 100% | ||
steemservices | 0 | 23,680,820,832 | 2% | ||
mini | 0 | 3,075,802,390 | 100% | ||
moon | 0 | 391,850,054 | 100% | ||
aizensou | 0 | 673,231,670,787 | 100% | ||
pheonike | 0 | 7,882,399,279 | 3% | ||
healthcare | 0 | 1,149,717,343 | 100% | ||
daniel.pan | 0 | 1,816,113,781 | 100% | ||
konelectric | 0 | 912,268,350 | 1% | ||
alexgr | 0 | 17,632,939,800 | 100% | ||
helen.tan | 0 | 527,243,965 | 100% | ||
leesunmoo | 0 | 546,693,698,610 | 100% | ||
piranhax | 0 | 56,517,086,170 | 100% | ||
forrestwillie | 0 | 646,059,136 | 1% | ||
cryptoctopus | 0 | 574,572,149,365 | 50% | ||
dragonslayer109 | 0 | 375,345,616,965 | 100% | ||
thecryptofiend | 0 | 295,580,540,810 | 100% | ||
justtryme90 | 0 | 262,802,058,792 | 100% | ||
coinbitgold | 0 | 140,828,309,494 | 100% | ||
applecrisp | 0 | 765,665,084 | 50% | ||
kennyskitchen | 0 | 17,663,194,593 | 100% | ||
andrei | 0 | 255,690,870 | 1% | ||
reedracer | 0 | 318,003,180 | 100% | ||
proglobyte | 0 | 104,307,038 | 1% | ||
mctiller | 0 | 101,163,093,474 | 100% | ||
fyrstikken | 0 | 56,545,400,377 | 1% | ||
grey580 | 0 | 373,478,717 | 1% | ||
asmolokalo | 0 | 276,571,979,009 | 100% | ||
furion | 0 | 16,529,141,073 | 5% | ||
strangerarray | 0 | 20,639,961,277 | 100% | ||
speda | 0 | 64,590,237,348 | 100% | ||
igster | 0 | 23,677,789,579 | 100% | ||
fiveboringgames | 0 | 45,845,708,912 | 50% | ||
ubg | 0 | 586,847,461 | 1% | ||
bola | 0 | 13,610,923,140 | 40% | ||
crazymumzysa | 0 | 11,304,662,359 | 100% | ||
anca3drandom | 0 | 101,703,532,671 | 100% | ||
macchicken | 0 | 346,949,165 | 100% | ||
williambanks | 0 | 80,122,925,291 | 100% | ||
proglobyte-m1 | 0 | 105,740,802 | 1% | ||
craigslist | 0 | 779,154,743 | 100% | ||
sykochica | 0 | 48,128,362,605 | 100% | ||
tingaling | 0 | 104,304,629 | 1% | ||
aleksandraz | 0 | 33,041,783,900 | 100% | ||
kurtbeil | 0 | 3,224,133,792 | 1% | ||
tannukas6 | 0 | 62,908,666 | 1% | ||
darthnava | 0 | 355,061,189 | 1% | ||
cristi | 0 | 62,368,588,176 | 100% | ||
jrcornel | 0 | 511,458,491,124 | 100% | ||
scaredycatguide | 0 | 70,335,549,383 | 100% | ||
zentat | 0 | 109,508,247 | 1% | ||
ioc | 0 | 806,306,931,383 | 100% | ||
virtualgrowth | 0 | 3,944,661,953 | 15% | ||
lemouth | 0 | 57,349,079,424 | 100% | ||
gammagooblin | 0 | 7,996,554,717 | 100% | ||
neptun | 0 | 316,747,290,646 | 100% | ||
jyp | 0 | 137,019,772,211 | 100% | ||
sethlinson | 0 | 3,528,281,004 | 20% | ||
hilarski | 0 | 40,151,432,920 | 20% | ||
shadowspub | 0 | 560,818,475 | 1% | ||
steembriefing | 0 | 104,372,551 | 1% | ||
krnel | 0 | 892,348,479,890 | 100% | ||
shenanigator | 0 | 402,835,440,156 | 100% | ||
penguinpablo | 0 | 109,978,404,147 | 100% | ||
sponge-bob | 0 | 163,736,138,849 | 30% | ||
dobermansden | 0 | 184,167,540 | 90% | ||
lighter | 0 | 447,590,996 | 90% | ||
badman | 0 | 210,200,187 | 90% | ||
goodtime | 0 | 250,808,908 | 90% | ||
sunnyd | 0 | 317,445,770 | 90% | ||
jacobts | 0 | 229,029,762 | 1% | ||
jayc | 0 | 211,378,432 | 90% | ||
goose | 0 | 12,208,181,735 | 100% | ||
plotbot2015 | 0 | 0 | 10% | ||
lilwayne | 0 | 915,852,324 | 90% | ||
snoopdog | 0 | 924,819,268 | 90% | ||
tyga | 0 | 1,622,786,478 | 90% | ||
renzoarg | 0 | 10,057,676,630 | 100% | ||
jsg | 0 | 62,328,014,738 | 100% | ||
patelincho | 0 | 112,110,561 | 1% | ||
brains | 0 | 68,136,852,241 | 100% | ||
bestofreddit | 0 | 3,481,854,473 | 90% | ||
jang | 0 | 6,512,936,994 | 42% | ||
ameliawheat | 0 | 616,331,000 | 100% | ||
thegame | 0 | 831,660,802 | 15% | ||
steembets | 0 | 844,590,088 | 15% | ||
remlaps1 | 0 | 9,994,656,326 | 100% | ||
steemitawards | 0 | 62,646,223 | 1% | ||
thesteemawards | 0 | 424,471,445 | 20% | ||
steemint | 0 | 104,616,310 | 1% | ||
gamer00 | 0 | 4,434,403,875 | 1% | ||
mitchelljaworski | 0 | 10,512,620,990 | 100% | ||
steemsports | 0 | 35,761,156,507 | 4% | ||
revostrike | 0 | 91,711,141 | 1% | ||
giantbear | 0 | 1,177,336,366 | 1% | ||
stray | 0 | 417,520,668 | 1% | ||
mokluc | 0 | 43,086,986,364 | 100% | ||
dragosroua | 0 | 78,597,394,113 | 95% | ||
bo-1 | 0 | 122,992,050 | 90% | ||
raluca | 0 | 9,101,707,629 | 95% | ||
betonit | 0 | 241,222,603 | 90% | ||
steemland.com | 0 | 842,784,858 | 15% | ||
stevespring | 0 | 340,539,467 | 100% | ||
selwi | 0 | 690,674,530 | 100% | ||
angel76 | 0 | 10,922,367,358 | 100% | ||
sqube | 0 | 2,962,324,297 | 1% | ||
whatageek | 0 | 640,116,005 | 1% | ||
teukumukhlis | 0 | 17,909,241,179 | 100% | ||
steemprentice | 0 | 6,832,414,677 | 15% | ||
reisman | 0 | 1,453,425,672 | 50% | ||
qubes | 0 | 43,582,898,395 | 100% | ||
jphenderson | 0 | 208,854,016 | 15% | ||
stmdxrafi | 0 | 52,647,739 | 50% | ||
driptorchpress | 0 | 3,247,513,894 | 100% | ||
remlaps2 | 0 | 78,289,773 | 100% | ||
rajatsharma | 0 | 447,906,175 | 100% | ||
rahul.stan | 0 | 454,722,243 | 100% | ||
nik69 | 0 | 61,692,725 | 100% | ||
loreennaa | 0 | 599,937,026 | 100% | ||
free2play | 0 | 53,690,105 | 1% | ||
fisteganos | 0 | 587,981,880 | 5% | ||
cgame | 0 | 5,223,417,736 | 100% | ||
smalltalk | 0 | 328,907,465 | 95% | ||
denmarkguy | 0 | 120,261,128 | 1% |
<p>This post has been ranked within the top 50 most undervalued posts in the second half of Feb 17. We estimate that this post is undervalued by $6.15 as compared to a scenario in which every voter had an equal say.</p> <p>See the full rankings and details in <a href="https://steemit.com/curation/@screenname/the-daily-tribune-most-undervalued-posts-of-feb-17---part-ii">The Daily Tribune: Feb 17 - Part II</a>. You can also read about some of our methodology, data analysis and technical details in <a href="https://steemit.com/curation/@screenname/introducing-the-daily-tribune-most-undervalued-posts-of-nov-04---part-i">our initial post</a>.</p> <p>If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.</p>
author | screenname |
---|---|
permlink | re-animated-explanation-of-intermittent-fasting-video-20170218t011834 |
category | intermittent-fasting |
json_metadata | "{"replyto": "@cristi/animated-explanation-of-intermittent-fasting-video"}" |
created | 2017-02-18 01:18:36 |
last_update | 2017-02-18 01:18:36 |
depth | 1 |
children | 0 |
last_payout | 2017-03-20 16:46:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 765 |
author_reputation | 46,276,338,038,330 |
root_title | "Animated Explanation of Intermittent Fasting - [Video]" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 2,535,223 |
net_rshares | 0 |