😀 Thank You For Watching! :D 🚩 Remember to subscribe and hit the bell "🔔" icon! https://www.youtube.com/watch?v=9INGlFAKPl0 ► Red October: 4 Reasons the World Will Never Be the Same - https://steemit.com/bitcoin/@bchainbastards/red-october-4-reasons-the-world-will-never-be-the-same ► SEC Tales Unprecedented Legal Action Against Two Cryptocurrency Firms - https://news.livecoinwatch.com/sec-takes-unprecedented-legal-action-against-two-cryptocurrency-firms/ ► Gemini Insures Funds - https://www.coindesk.com/crypto-assets-on-winklevoss-gemini-exchange-are-now-insured/ ► CFTC Court Ruling On Virtual Currencies Being Commidities - https://www.cftc.gov/PressRoom/PressReleases/7820-18 ► How Interest Rate Hikes Will Trigger The Next Financial Crisis - https://www.forbes.com/sites/jessecolombo/2018/09/27/how-interest-rate-hikes-will-trigger-the-next-financial-crisis/#3100c4836717 -~-~~-~~~-~~-~- SUPPORT THE CHANNEL ► Patreon Sponsors (Private Telegram Group) - https://goo.gl/vpX5sW ► YouTube Sponsors - https://www.youtube.com/channel/UCdUSSt-IEUg2eq46rD7lu_g/join -~-~~-~~~-~~-~- MUST HAVE ► The Ledger Nano S Crypto Hardware Wallet - https://www.ledgerwallet.com/r/77f9 ►Trezor Hardware Wallet - https://shop.trezor.io?a=jbgeuwlfyv -~-~~-~~~-~~-~- ► Crypt0 Amazon Store: https://goo.gl/ybb9dw ► Crypt0 Merch: https://crypt0.threadless.com/ -~-~~-~~~-~~-~- 📬 Mail Me Something! Omar Bham P.O. BOX 451218 Los Angeles, CA 90045 United States -~-~~-~~~-~~-~- 🔥MORE CONTENT ► The "Crypt0 Plug Podcast" - https://goo.gl/PPHrCY ► The "Crypt0 Minute" YouTube Channel - https://goo.gl/P5Pmbm -~-~~-~~~-~~-~- 💻FOLLOW US ► Crypt0's News Official Site - https://goo.gl/mnWvPL ► Crypt0 Message Boards - https://goo.gl/YuBrTn ► Facebook - https://www.facebook.com/crypt0omar/ ► Instagram - https://goo.gl/tV9kZh ► Twitter - https://goo.gl/fY2W2k ► Snapchat - minamarie0012 ► Steemit - https://goo.gl/YNAK2u ► Official Facebook Group - https://www.facebook.com/groups/276850943146282/ -~-~~-~~~-~~-~- *Nothing I state, share, express, or allude to should be considered professional advice or recommendations of action. This channel is intended for educational and entertainment purposes only. All content contained within is all just my own opinion and experience. Consult a professional (or two...or more) for any tax, accounting or legal related questions you may have.
author | crypt0 |
---|---|
permlink | boom-why-i-just-sold-my-stocks-for-crypto-or-red-october-or-sec-crackdown-or-cftc-crypto-commodity |
category | economiccollapse |
json_metadata | {"tags":["economiccollapse","bitcoin","crypto-news","blockchain","cryptocurrency"],"image":["https://img.youtube.com/vi/9INGlFAKPl0/0.jpg"],"links":["https://www.youtube.com/watch?v=9INGlFAKPl0","https://steemit.com/bitcoin/@bchainbastards/red-october-4-reasons-the-world-will-never-be-the-same","https://news.livecoinwatch.com/sec-takes-unprecedented-legal-action-against-two-cryptocurrency-firms/","https://www.coindesk.com/crypto-assets-on-winklevoss-gemini-exchange-are-now-insured/","https://www.cftc.gov/PressRoom/PressReleases/7820-18","https://www.forbes.com/sites/jessecolombo/2018/09/27/how-interest-rate-hikes-will-trigger-the-next-financial-crisis/#3100c4836717","https://goo.gl/vpX5sW","https://www.youtube.com/channel/UCdUSSt-IEUg2eq46rD7lu_g/join","https://www.ledgerwallet.com/r/77f9","https://shop.trezor.io?a=jbgeuwlfyv","https://goo.gl/ybb9dw","https://crypt0.threadless.com/","https://goo.gl/PPHrCY","https://goo.gl/P5Pmbm","https://goo.gl/mnWvPL","https://goo.gl/YuBrTn","https://www.facebook.com/crypt0omar/","https://goo.gl/tV9kZh","https://goo.gl/fY2W2k","https://goo.gl/YNAK2u","https://www.facebook.com/groups/276850943146282/"],"app":"steemit/0.1","format":"markdown"} |
created | 2018-10-04 20:22:00 |
last_update | 2018-10-04 20:22:00 |
depth | 0 |
children | 4 |
last_payout | 2018-10-11 20:22:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 38.242 HBD |
curator_payout_value | 10.168 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 2,366 |
author_reputation | 529,629,960,197,218 |
root_title | "💥 Boom: Why I Just Sold My Stocks For Crypto | Red October | SEC Crackdown | CFTC Crypto Commodity" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 72,635,734 |
net_rshares | 29,658,012,253,892 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
bhokor | 0 | 16,816,243,599 | 100% | ||
nanzo-scoop | 0 | 547,886,960,739 | 20% | ||
mummyimperfect | 0 | 8,501,515,346 | 20% | ||
ak2020 | 0 | 3,611,031,964 | 20% | ||
hedge-x | 0 | 327,306,922,422 | 100% | ||
schro | 0 | 1,770,105,453 | 100% | ||
g-dubs | 0 | 5,972,634,746 | 3% | ||
emily-cook | 0 | 279,363,615 | 20% | ||
jonnyrevolution | 0 | 12,879,700,199 | 15% | ||
britvr | 0 | 11,162,273,701 | 100% | ||
crypt0 | 0 | 901,870,240,221 | 100% | ||
anasya | 0 | 2,040,346,107 | 100% | ||
gryphon | 0 | 7,357,396,440 | 50% | ||
gikitiki | 0 | 25,462,507,926 | 50% | ||
blockchainbilly | 0 | 4,771,308,391 | 50% | ||
ellemarieisme | 0 | 241,654,451,961 | 100% | ||
nepalipahad | 0 | 13,520,627,318 | 10% | ||
xirian76 | 0 | 0 | 100% | ||
tokyodude | 0 | 33,638,825,011 | 100% | ||
kenjiby | 0 | 16,555,234,016 | 100% | ||
drbec | 0 | 112,414,609 | 100% | ||
fooblic | 0 | 15,745,492,531 | 88% | ||
bear8photo | 0 | 6,369,308,922 | 100% | ||
nomadnessie | 0 | 381,687,543 | 100% | ||
etcmike | 0 | 22,579,173,092 | 10% | ||
nickfost | 0 | 39,502,508,054 | 100% | ||
chadmichaellibby | 0 | 3,364,180,254 | 100% | ||
totosky | 0 | 417,561,599 | 100% | ||
t-bot | 0 | 231,969,598,911 | 20% | ||
dragonsquaw | 0 | 10,305,253,786 | 100% | ||
nathanjtaylor | 0 | 92,835,536,469 | 100% | ||
ancapwarren | 0 | 11,516,306,880 | 50% | ||
steemtruth | 0 | 4,721,906,963 | 15% | ||
redes | 0 | 1,074,308,045,119 | 21% | ||
thejohalfiles | 0 | 24,025,991,100,823 | 100% | ||
steemspoker | 0 | 2,579,557,738 | 100% | ||
spiceddragon | 0 | 2,765,082,820 | 100% | ||
mafeeva | 0 | 10,808,786,235 | 20% | ||
lovemetouchme2 | 0 | 18,177,933,735 | 11% | ||
kwallace | 0 | 1,501,932,554 | 100% | ||
owtblockchain | 0 | 3,779,406,010 | 100% | ||
thehoneybee | 0 | 3,731,514,937 | 100% | ||
ilovedietcoke | 0 | 20,843,933,668 | 100% | ||
michelios | 0 | 4,471,592,006 | 15% | ||
foxfire | 0 | 1,558,085,223 | 100% | ||
kingofdew | 0 | 44,863,869,477 | 100% | ||
evanfravert | 0 | 505,778,653 | 100% | ||
aaronpake | 0 | 20,733,423 | 50% | ||
cryptodonn | 0 | 155,771,821 | 100% | ||
kshoufer | 0 | 544,612,994 | 100% | ||
tblitz | 0 | 552,647,733 | 100% | ||
ni7n3k | 0 | 738,288,899 | 100% | ||
salvis | 0 | 26,243,271,364 | 100% | ||
rakibfiha | 0 | 739,007,059 | 10% | ||
cryptoshack | 0 | 38,670,329,523 | 58% | ||
vizualsamuri | 0 | 1,074,695,466 | 60% | ||
locoestaban | 0 | 556,281,306 | 100% | ||
palog | 0 | 2,672,099,011 | 80% | ||
inus12345 | 0 | 2,301,032,155 | 100% | ||
gabriellasam | 0 | 666,074,379 | 100% | ||
cryptojaxx | 0 | 20,291,229,769 | 100% | ||
etcbits | 0 | 997,356,242 | 100% | ||
pebbles491 | 0 | 4,803,925,842 | 100% | ||
cryptocat | 0 | 5,249,831,852 | 100% | ||
bp423 | 0 | 2,022,216,655 | 100% | ||
jkkim | 0 | 26,723,971 | 10% | ||
ebejammin | 0 | 11,504,713 | 1% | ||
mrviquez | 0 | 142,441,444,071 | 100% | ||
nicolicreer | 0 | 167,795,152 | 100% | ||
jiujitsu | 0 | 109,581,566,348 | 100% | ||
ethjunkie | 0 | 558,525,151 | 100% | ||
kevindixon | 0 | 1,882,700,355 | 100% | ||
joechiappetta | 0 | 10,413,578,009 | 10% | ||
introvert-dime | 0 | 582,514,346,143 | 100% | ||
jeangrey | 0 | 598,191,197 | 100% | ||
necio | 0 | 11,524,270,729 | 100% | ||
keepinitcrypto | 0 | 155,192,956 | 100% | ||
cryptohustler | 0 | 30,983,459,709 | 100% | ||
rafiksemaan | 0 | 0 | 100% | ||
schumame | 0 | 9,132,284,441 | 100% | ||
topdog | 0 | 20,320,229,184 | 100% | ||
kondor1030 | 0 | 79,389,404,444 | 100% | ||
lukechiappetta | 0 | 6,429,690,955 | 100% | ||
saithe | 0 | 399,153,461 | 100% | ||
vacationonadime | 0 | 101,585,864 | 25% | ||
rrrenaldooo | 0 | 295,615,769 | 57% | ||
makrotheblack | 0 | 5,647,959,391 | 100% | ||
darrenrobinson | 0 | 550,292,652 | 100% | ||
gokulramdas | 0 | 38,056,221,096 | 80% | ||
eleetmagazine | 0 | 194,308,921 | 100% | ||
astroboy | 0 | 20,160,347,164 | 100% | ||
etka | 0 | 9,278,277,352 | 100% | ||
savana | 0 | 587,539,713 | 100% | ||
nitego | 0 | 582,084,748 | 50% | ||
thorthur22 | 0 | 139,288,810,543 | 100% | ||
toxichustle | 0 | 1,126,191,900 | 5% | ||
dijital | 0 | 41,914,994,455 | 100% | ||
g0nr0gue | 0 | 4,550,685,592 | 50% | ||
linebacker | 0 | 223,603,315 | 100% | ||
youngfuego | 0 | 707,542,974 | 20% | ||
unrared | 0 | 3,461,337,147 | 5% | ||
madmac | 0 | 32,036,097,447 | 100% | ||
evangelion | 0 | 556,343,454 | 100% | ||
blackarosoe | 0 | 556,343,454 | 100% | ||
theirongiant | 0 | 550,612,666 | 100% | ||
cryptoeagle | 0 | 5,971,658,127 | 30% | ||
dannyvision | 0 | 556,343,454 | 100% | ||
scriptkiddie | 0 | 556,343,454 | 100% | ||
doctor-love | 0 | 556,343,454 | 100% | ||
nomorstrings | 0 | 556,343,454 | 100% | ||
leilaprimera | 0 | 556,343,454 | 100% | ||
appoloniasix | 0 | 556,343,454 | 100% | ||
sunny-dey | 0 | 556,343,454 | 100% | ||
miss-longnose | 0 | 556,343,454 | 100% | ||
sharkbyte | 0 | 556,343,454 | 100% | ||
thegreat-white | 0 | 556,343,454 | 100% | ||
silver-tiger | 0 | 556,343,454 | 100% | ||
crypto-assassin | 0 | 550,187,384 | 100% | ||
stitch-o | 0 | 556,343,454 | 100% | ||
redwood419 | 0 | 22,255,314,730 | 50% | ||
salim001 | 0 | 308,047,292 | 100% | ||
dolphin134 | 0 | 18,371,530,410 | 100% | ||
charzard7 | 0 | 524,405,972 | 95% | ||
kettleandseagull | 0 | 13,260,880,885 | 100% | ||
icountedzero | 0 | 0 | 100% | ||
zoidsoft | 0 | 63,088,306,506 | 100% | ||
blockchainnerd | 0 | 23,824,137,113 | 51% | ||
kjl90 | 0 | 965,321,617 | 100% | ||
cryptotradingfr | 0 | 121,748,991 | 5% | ||
tworealsolutions | 0 | 537,013,708 | 100% | ||
gpalo1 | 0 | 406,840,650 | 75% | ||
rusko | 0 | 559,352,260 | 100% | ||
embomb701 | 0 | 61,091,336,565 | 100% | ||
brainnsfw | 0 | 192,892,241 | 40% | ||
smartcoins | 0 | 27,336,066,150 | 25% | ||
funt33 | 0 | 917,359,953 | 100% | ||
consciousangel7 | 0 | 9,514,814,051 | 50% | ||
tronthetechie | 0 | 8,129,479,288 | 100% | ||
jamiesventures | 0 | 559,312,994 | 100% | ||
encryptdcouple | 0 | 19,353,381,030 | 100% | ||
kittysilhouette | 0 | 489,518,086 | 100% | ||
smarter | 0 | 259,012,024 | 100% | ||
uhatgaming | 0 | 73,858,708,767 | 100% | ||
cryptoholic365 | 0 | 2,866,910,977 | 100% | ||
jefferyphurley | 0 | 11,197,047,972 | 100% | ||
cryptomatters | 0 | 2,456,316,113 | 100% | ||
cryptojenn | 0 | 1,649,974,151 | 100% | ||
memeology | 0 | 205,628,833 | 100% | ||
iketchaslippen | 0 | 559,044,754 | 100% | ||
moe68 | 0 | 102,184,078 | 25% | ||
cryptoinvestsvk | 0 | 1,186,686,886 | 70% | ||
anderson2018 | 0 | 535,890,778 | 100% | ||
danielwooddesign | 0 | 36,635,115 | 20% | ||
amalmez | 0 | 6,519,844,360 | 100% | ||
fitat40 | 0 | 12,425,889,614 | 20% | ||
socialmisfit | 0 | 1,123,548,276 | 100% | ||
filterfield | 0 | 281,813,677 | 100% | ||
richestroomba | 0 | 57,212,472 | 100% | ||
expectantfig | 0 | 42,520,371 | 100% | ||
planetofthedapps | 0 | 3,064,625,611 | 90% | ||
yashaharari | 0 | 556,231,727 | 100% |
If you look into it, these indictment numbers are misleading. I think this Q is probably mostly disinfo and far fetched coincidences with number patterns. It gives a whole lot of people a way to rationalize supporting Trump and the continuation of basically the same government crimes that have been happening for decades. Great video, man.
author | chadmichaellibby |
---|---|
permlink | re-crypt0-boom-why-i-just-sold-my-stocks-for-crypto-or-red-october-or-sec-crackdown-or-cftc-crypto-commodity-20181005t032525450z |
category | economiccollapse |
json_metadata | {"tags":["economiccollapse"],"app":"steemit/0.1"} |
created | 2018-10-05 03:25:12 |
last_update | 2018-10-05 03:29:03 |
depth | 1 |
children | 0 |
last_payout | 2018-10-12 03:25:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 341 |
author_reputation | -307,519,662,458 |
root_title | "💥 Boom: Why I Just Sold My Stocks For Crypto | Red October | SEC Crackdown | CFTC Crypto Commodity" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 72,653,046 |
net_rshares | 0 |
I just saw your article on BTC news, great video, great article! I upped you, re-steemed and am now following you on Steemit and Youtube, thanks for posting.
author | embomb701 |
---|---|
permlink | re-crypt0-boom-why-i-just-sold-my-stocks-for-crypto-or-red-october-or-sec-crackdown-or-cftc-crypto-commodity-20181004t222126766z |
category | economiccollapse |
json_metadata | {"tags":["economiccollapse"],"app":"steemit/0.1"} |
created | 2018-10-04 22:21:27 |
last_update | 2018-10-04 22:22:03 |
depth | 1 |
children | 0 |
last_payout | 2018-10-11 22:21:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 157 |
author_reputation | 4,571,599,876,400 |
root_title | "💥 Boom: Why I Just Sold My Stocks For Crypto | Red October | SEC Crackdown | CFTC Crypto Commodity" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 72,640,585 |
net_rshares | 0 |
Hopefully not red for crypto and crypt0.
author | introvert-dime |
---|---|
permlink | re-crypt0-boom-why-i-just-sold-my-stocks-for-crypto-or-red-october-or-sec-crackdown-or-cftc-crypto-commodity-20181004t210649227z |
category | economiccollapse |
json_metadata | {"tags":["economiccollapse"],"app":"steemit/0.1"} |
created | 2018-10-04 21:07:24 |
last_update | 2018-10-04 21:07:24 |
depth | 1 |
children | 0 |
last_payout | 2018-10-11 21:07:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.764 HBD |
curator_payout_value | 0.001 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 40 |
author_reputation | 127,675,527,537,567 |
root_title | "💥 Boom: Why I Just Sold My Stocks For Crypto | Red October | SEC Crackdown | CFTC Crypto Commodity" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 72,637,826 |
net_rshares | 594,385,806,877 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
introvert-dime | 0 | 594,385,806,877 | 100% |
Great video from yesterday about your take on the stock market vs. crypto as a safe harbor for the crash that so many economists are predicting and saying is long overdue. Upvoted and followed. Cheers!
author | yashaharari |
---|---|
permlink | re-crypt0-boom-why-i-just-sold-my-stocks-for-crypto-or-red-october-or-sec-crackdown-or-cftc-crypto-commodity-20181005t075107840z |
category | economiccollapse |
json_metadata | {"tags":["economiccollapse"],"app":"steemit/0.1"} |
created | 2018-10-05 07:51:09 |
last_update | 2018-10-05 07:51:09 |
depth | 1 |
children | 0 |
last_payout | 2018-10-12 07:51:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 203 |
author_reputation | 1,076,085,138 |
root_title | "💥 Boom: Why I Just Sold My Stocks For Crypto | Red October | SEC Crackdown | CFTC Crypto Commodity" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 72,664,431 |
net_rshares | 0 |