5.715 HP 0.002 HIVE 0.323 HBD
5.7 HP
53
65 moons
max_mana | 15,348,672,204 |
---|---|
current_mana | 15,348,672,204 |
current_pct | 100 |
adjustment | "3.479 HP" |
comment | 1.2 |
---|---|
vote | 0.078 |
transfer | 0.2 |
Id | 1,402,438 | ||||||
---|---|---|---|---|---|---|---|
Name | crypt0trips | ||||||
Posting json metadata | "{"beneficiaries":[{"name":"threespeak","weight":100,"label":"creator"},{"name":"hiveonboard","weight":100,"label":"provider"}],"profile":{"profile_image":"https://cdn.publish0x.com/prod/fs/cachedimages/1017777434-b89102bef6db464f1808d94e7e91839ebabfbee2248c4ac6ac74e4c5575550df.webp","cover_image":"https://cdn.publish0x.com/prod/fs/cachedimages/3149132408-aefacae67c6f94596c2fcc059e4b8c56a797223166d02059fe596fa77d291930.webp","name":"Crypt0Trips","about":"Cryptocurrency enthusiast, tour guide, radio broadcast producer, graphic designer. Freedom of Thought and Solidarity Supporter.","location":"BA, Argentina","version":2,"website":"https://twitter.com/crypto_trips"}}" | ||||||
Proxy | "" | ||||||
Previous owner update | 1970-01-01 00:00:00 | ||||||
Last owner update | 1970-01-01 00:00:00 | ||||||
Last account update | 2020-09-28 12:13:21 | ||||||
Created | 2020-08-04 20:47:30 | ||||||
Mined | false | ||||||
Recovery account | threespeak | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 42 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 0.002 HIVE | ||||||
Savings balance | 0.000 HIVE | ||||||
Hbd balance | 0.323 HBD | ||||||
Hbd seconds | 0 | ||||||
Hbd seconds last update | 2020-10-26 12:22:21 | ||||||
Hbd last interest payment | 2020-10-26 12:22:21 | ||||||
Savings hbd balance | 0.000 HBD | ||||||
Savings hbd seconds | 0 | ||||||
Savings hbd seconds last update | 1970-01-01 00:00:00 | ||||||
Savings hbd last interest payment | 1970-01-01 00:00:00 | ||||||
Savings withdraw requests | 0 | ||||||
Reward hbd balance | 0.000 HBD | ||||||
Reward hive balance | 0.000 HIVE | ||||||
Reward vesting balance | 0.000000 VESTS | ||||||
Reward vesting hive | 0.000 HIVE | ||||||
Vesting shares | 9,540.820892 VESTS | ||||||
Delegated vesting shares | 0.000000 VESTS | ||||||
Received vesting shares | 0.000000 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Post voting power | 9,540.820892 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 0 | ||||||
To withdraw | 0 | ||||||
Withdraw routes | 0 | ||||||
Pending transfers | 0 | ||||||
Curation rewards | 19 | ||||||
Posting rewards | 55,738 | ||||||
Proxied vsf votes | 0.000000 VESTS | ||||||
Witnesses voted for | 0 | ||||||
Last post | 2020-10-14 21:04:48 | ||||||
Last root post | 2020-10-14 18:13:45 | ||||||
Last vote time | 2020-09-14 23:41:33 | ||||||
Pending claimed accounts | 0 | ||||||
Governance vote expiration ts | 1969-12-31 23:59:59 | ||||||
Delayed votes | [] | ||||||
Open recurrent transfers | 0 | ||||||
Reputation | 1,294,825,457,458 | ||||||
Sbd balance | 0.323 HBD | ||||||
Savings sbd balance | 0.000 HBD |
{"beneficiaries":[{"name":"threespeak","weight":100,"label":"creator"},{"name":"hiveonboard","weight":100,"label":"provider"}]}
Owner | |
---|---|
STM7N5UmFfLxGqWvnezSEEP6zbCBcn4ASQ9iXYCxwZUye2xcCdcfN |
Active | |
---|---|
STM52k7gGPtdBHAaFP4CiqrngiyJ2rKeiJngUH6m9UVnF5wtWFWox |
Posting | |||
---|---|---|---|
peakd.app | 1 | 25% | |
leofinance | 1 | 25% | |
hive.blog | 1 | 25% | |
STM8Eb2CB2z9JebgX9f88xiUdxyapkFQezLo9SKqnc4WZvdaSs6fR | 1 | 25% | |
Threshold | 1 | 25% |
Memo | |
---|---|
STM8SEpbcsqUU3C73x61nKvoJCanyWzgbnib1myLT4ChmCPq5ssRS |
Join 220+ Hive members in supporting our Hive CrossDEX proposal to expand Hive's DeFi ecosystem. Every vote brings us closer to a decentralised financial future. 🚀 Your support matters! Vote now: https://peakd.com/me/proposals/295
Support DeFi on Hive! Your vote counts, vote now - https://peakd.com/me/proposals/295
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-02-15T15:09:28"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-09T04:04:12"}] |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | ssc-mainnet-hive | ||
json | {"contractName":"nft","contractAction":"burn","contractPayload":{"nfts":[{"symbol":"NFTSR","ids":["9752","9753","9754","9755","9756"]}]}} |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | ssc-mainnet-hive | ||
json | {"contractName":"nft","contractAction":"burn","contractPayload":{"nfts":[{"symbol":"NFTSR","ids":["9752","9753","9754","9755","9756"]}]}} |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | ssc-mainnet-hive | ||
json | {"contractName":"nftmarket","contractAction":"cancel","contractPayload":{"symbol":"NFTSR","nfts":["9752","9753","9754","9755","9756"]}} |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | ssc-mainnet-hive | ||
json | {"contractName":"nft","contractAction":"burn","contractPayload":{"nfts":[{"symbol":"NFTSR","ids":["9791","9792","9793","9794","9796","9795"]}]}} |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | ssc-mainnet-hive | ||
json | {"contractName":"nftmarket","contractAction":"cancel","contractPayload":{"symbol":"NFTSR","nfts":["9791","9792","9793","9795","9794","9796"]}} |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | ssc-mainnet-hive | ||
json | {"contractName":"nftmarket","contractAction":"sell","contractPayload":{"symbol":"NFTSR","nfts":["9791","9792","9793","9795","9794","9796"],"price":"400","priceSymbol":"SWAP.HIVE","fee":1000}} |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | ssc-mainnet-hive | ||
json | "{"contractName":"tokens","contractAction":"transfer","contractPayload":{"symbol":"SWAP.HIVE","to":"nftshowroom","quantity":"10","memo":"{\"title\":\"HD Quality\",\"name\":\"ZappaSH\",\"year\":\"2020\",\"tokens\":\"6\",\"rights\":1,\"nsfw\":false,\"thumb\":\"https://cdn.nftshowroom.com/QmaoikJwHJLH6ButWGTbTA4LPTj9eipUu2KTEE1r2xe96i-zappash_web.jpg\",\"tags\":[\"art\",\"digitalart\",\"nftshowroom\",\"music\",\"colorfull\",\"zappa\",\"leyend\",\"rock\"],\"notes\":\"\",\"description\":\"Unique Frank Zappa Art Portrait.\\nBy purchasing it you will unlock the original printing resolution 300 dpi format.\\nProof of work available. Support, spread or own your artists work.\",\"image\":\"https://cdn.nftshowroom.com/QmaoikJwHJLH6ButWGTbTA4LPTj9eipUu2KTEE1r2xe96i-zappash_web.jpg\"}"}}" |
{"id":"ssc-mainnet-hive","json":{"contractName":"hivepegged","contractAction":"buy","contractPayload":{}}}
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | ssc-mainnet-hive | ||
json | {"contractName":"nftmarket","contractAction":"changePrice","contractPayload":{"symbol":"NFTSR","nfts":["9752"],"price":"700"}} |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | ssc-mainnet-hive | ||
json | {"contractName":"nftmarket","contractAction":"sell","contractPayload":{"symbol":"NFTSR","nfts":["9752","9753","9754","9755","9756"],"price":"800","priceSymbol":"SWAP.HIVE","fee":1000}} |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | ssc-mainnet-hive | ||
json | {"contractName":"nftmarket","contractAction":"sell","contractPayload":{"symbol":"NFTSR","nfts":["9752","9753","9754","9755","9756"],"price":"800","priceSymbol":"SWAP.HIVE","fee":1000}} |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | ssc-mainnet-hive | ||
json | "{"contractName":"tokens","contractAction":"transfer","contractPayload":{"symbol":"SWAP.HIVE","to":"nftshowroom","quantity":"9","memo":"{\"title\":\"HD Quality\",\"name\":\"Light My Smoke\",\"year\":\"2020\",\"tokens\":\"5\",\"rights\":1,\"nsfw\":false,\"thumb\":\"https://cdn.nftshowroom.com/QmNjbTsjuH6EWAvfPb65e2gaw4K82Hp8S25bTWcArxLy5h-lightmysmoke_web.jpg\",\"tags\":[\"#art\",\"#digitalart\",\"#tattooed\",\"#girl\",\"#neon\",\"#smoke\",\"#fantasy\",\"#nftshowroom\"],\"notes\":\"\",\"description\":\"Tattooed body woman, smoke, colors, fantasy... or reality.\\nBy pursaching it you will unlock the original printing resolution: 3000 x 3400 px 300dpi.\\nProof of work available. Support, spread or own your artists work.\",\"image\":\"https://cdn.nftshowroom.com/QmNjbTsjuH6EWAvfPb65e2gaw4K82Hp8S25bTWcArxLy5h-lightmysmoke_web.jpg\"}"}}" |
{"id":"ssc-mainnet-hive","json":{"contractName":"hivepegged","contractAction":"buy","contractPayload":{}}}
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | nftsr_update_profile | ||
json | "{"name":"Cryptotrips","bio":"Crypto Digital Artist, Graphic Designer, NFT Creator and Collector. Freedom of Thought Supporter.","location":"Argentina","website":"https://twitter.com/crypto_trips","twitter_link":"https://twitter.com/crypto_trips","spotify_link":"https://app.rarible.com/cryptotrips/"}" |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | nftsr_update_profile | ||
json | "{"name":"Cryptotrips","bio":"Crypto Digital Artist, Graphic Designer, NFT Creator and Collector. Freedom of Thought Supporter.","location":"Argentina","website":"https://twitter.com/crypto_trips","twitter_link":"https://twitter.com/crypto_trips","spotify_link":"https://app.rarible.com/cryptotrips/"}" |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | nftsr_apply_whitelist | ||
json | {"username":"crypt0trips"} |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | nftsr_update_profile | ||
json | "{"name":"Gustavo Cryptotrips","bio":"Crypto Digital Artist, Graphic Designer, NFT Creator and Collector. Freedom of Thought Supporter.","location":"Argentina","website":"https://twitter.com/crypto_trips","twitter_link":"https://twitter.com/crypto_trips","spotify_link":"https://app.rarible.com/cryptotrips/"}" |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | nftsr_update_profile | ||
json | "{"name":"Gustavo Cryptotrips","bio":"Crypto Digital Artist, Graphic Designer, NFT Creator and Collector. Freedom of Thought Supporter.","location":"Argentina","website":"https://twitter.com/crypto_trips","twitter_link":"https://twitter.com/crypto_trips","spotify_link":"https://app.rarible.com/cryptotrips/"}" |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | nftsr_apply_whitelist | ||
json | {"username":"crypt0trips"} |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | nftsr_apply_whitelist | ||
json | {"username":"crypt0trips"} |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | nftsr_apply_whitelist | ||
json | {"username":"crypt0trips"} |
author | crypt0trips |
---|---|
permlink | creating-slp-tokens-on-bitcoin-cash-for-beginners |
author | crypt0trips |
---|---|
permlink | creating-slp-tokens-on-bitcoin-cash-for-beginners |
payout | 0.246 HBD |
author_rewards | 827 |
total_payout_value | 0.120 HBD |
curator_payout_value | 0.122 HBD |
beneficiary_payout_value | 0.002 HBD |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2020-10-21T03:22:07"}] |
voter | solarphasing |
---|---|
author | crypt0trips |
permlink | qi7mjz |
weight | 5,777 |
rshares | 11,584,597,626 |
total_vote_weight | 5,777 |
pending_payout | 0.001 HBD |
voter | solarphasing |
---|---|
author | crypt0trips |
permlink | creating-slp-tokens-on-bitcoin-cash-for-beginners |
weight | 4,290 |
rshares | 11,821,343,258 |
total_vote_weight | 621,335 |
pending_payout | 0.248 HBD |
voter | mariosfame |
---|---|
author | crypt0trips |
permlink | creating-slp-tokens-on-bitcoin-cash-for-beginners |
weight | 5,486 |
rshares | 15,076,753,942 |
total_vote_weight | 617,045 |
pending_payout | 0.253 HBD |
voter | massivevibration |
---|---|
author | crypt0trips |
permlink | creating-slp-tokens-on-bitcoin-cash-for-beginners |
weight | 230 |
rshares | 633,125,351 |
total_vote_weight | 611,559 |
pending_payout | 0.249 HBD |
voter | mammasitta |
---|---|
author | crypt0trips |
permlink | creating-slp-tokens-on-bitcoin-cash-for-beginners |
weight | 1,328 |
rshares | 3,642,684,244 |
total_vote_weight | 611,329 |
pending_payout | 0.249 HBD |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2020-10-14T21:05:26"}] |
voter | erectus |
---|---|
author | crypt0trips |
permlink | creating-slp-tokens-on-bitcoin-cash-for-beginners |
weight | 6 |
rshares | 16,754,548 |
total_vote_weight | 610,001 |
pending_payout | 0.247 HBD |
voter | lauriki |
---|---|
author | crypt0trips |
permlink | creating-slp-tokens-on-bitcoin-cash-for-beginners |
weight | 148 |
rshares | 405,354,310 |
total_vote_weight | 609,995 |
pending_payout | 0.247 HBD |
voter | hodlcommunity |
---|---|
author | crypt0trips |
permlink | creating-slp-tokens-on-bitcoin-cash-for-beginners |
weight | 433,101 |
rshares | 1,059,355,782,454 |
total_vote_weight | 609,847 |
pending_payout | 0.248 HBD |
voter | cmplxty |
---|---|
author | crypt0trips |
permlink | creating-slp-tokens-on-bitcoin-cash-for-beginners |
weight | 46,358 |
rshares | 100,011,391,452 |
total_vote_weight | 176,746 |
pending_payout | 0.058 HBD |
voter | tinyhousecryptos |
---|---|
author | crypt0trips |
permlink | creating-slp-tokens-on-bitcoin-cash-for-beginners |
weight | 247 |
rshares | 527,070,545 |
total_vote_weight | 130,388 |
pending_payout | 0.042 HBD |
voter | globalschool |
---|---|
author | crypt0trips |
permlink | creating-slp-tokens-on-bitcoin-cash-for-beginners |
weight | 606 |
rshares | 1,293,145,247 |
total_vote_weight | 130,141 |
pending_payout | 0.041 HBD |
voter | manncpt |
---|---|
author | crypt0trips |
permlink | creating-slp-tokens-on-bitcoin-cash-for-beginners |
weight | 920 |
rshares | 1,961,272,118 |
total_vote_weight | 129,535 |
pending_payout | 0.041 HBD |
voter | jnmarteau |
---|---|
author | crypt0trips |
permlink | creating-slp-tokens-on-bitcoin-cash-for-beginners |
weight | 274 |
rshares | 582,544,454 |
total_vote_weight | 128,615 |
pending_payout | 0.041 HBD |
voter | lizanomadsoul |
---|---|
author | crypt0trips |
permlink | creating-slp-tokens-on-bitcoin-cash-for-beginners |
weight | 3,749 |
rshares | 7,979,948,331 |
total_vote_weight | 128,341 |
pending_payout | 0.041 HBD |
voter | steemitboard |
---|---|
author | crypt0trips |
permlink | creating-slp-tokens-on-bitcoin-cash-for-beginners |
weight | 3,386 |
rshares | 7,196,187,187 |
total_vote_weight | 124,592 |
pending_payout | 0.040 HBD |
voter | raphaelle |
---|---|
author | crypt0trips |
permlink | creating-slp-tokens-on-bitcoin-cash-for-beginners |
weight | 1,337 |
rshares | 2,836,818,831 |
total_vote_weight | 121,206 |
pending_payout | 0.038 HBD |
voter | hivebuzz |
---|---|
author | crypt0trips |
permlink | creating-slp-tokens-on-bitcoin-cash-for-beginners |
weight | 3,914 |
rshares | 8,298,309,849 |
total_vote_weight | 119,869 |
pending_payout | 0.038 HBD |
voter | fengchao |
---|---|
author | crypt0trips |
permlink | creating-slp-tokens-on-bitcoin-cash-for-beginners |
weight | 7,317 |
rshares | 15,467,030,942 |
total_vote_weight | 115,955 |
pending_payout | 0.037 HBD |
voter | arcange |
---|---|
author | crypt0trips |
permlink | creating-slp-tokens-on-bitcoin-cash-for-beginners |
weight | 64,952 |
rshares | 134,912,961,438 |
total_vote_weight | 108,638 |
pending_payout | 0.034 HBD |
voter | gregan |
---|---|
author | crypt0trips |
permlink | creating-slp-tokens-on-bitcoin-cash-for-beginners |
weight | 71 |
rshares | 145,524,280 |
total_vote_weight | 43,686 |
pending_payout | 0.013 HBD |
voter | payroll |
---|---|
author | crypt0trips |
permlink | creating-slp-tokens-on-bitcoin-cash-for-beginners |
weight | 43,571 |
rshares | 88,157,057,366 |
total_vote_weight | 43,615 |
pending_payout | 0.013 HBD |
voter | laissez-faire |
---|---|
author | crypt0trips |
permlink | creating-slp-tokens-on-bitcoin-cash-for-beginners |
weight | 3 |
rshares | 49,163,098 |
total_vote_weight | 44 |
pending_payout | 0.000 HBD |
voter | limka |
---|---|
author | crypt0trips |
permlink | creating-slp-tokens-on-bitcoin-cash-for-beginners |
weight | 0 |
rshares | 0 |
total_vote_weight | 20 |
pending_payout | 0.000 HBD |
voter | tonimontana.leo |
---|---|
author | crypt0trips |
permlink | creating-slp-tokens-on-bitcoin-cash-for-beginners |
weight | 0 |
rshares | 40,245,776 |
total_vote_weight | 20 |
pending_payout | 0.000 HBD |
author | crypt0trips |
---|---|
permlink | all-about-namecoin-the-first-and-almost-forgotten-altcoin-born-after-bitcoin |
author | crypt0trips |
---|---|
permlink | all-about-namecoin-the-first-and-almost-forgotten-altcoin-born-after-bitcoin |
payout | 0.022 HBD |
author_rewards | 85 |
total_payout_value | 0.012 HBD |
curator_payout_value | 0.009 HBD |
beneficiary_payout_value | 0.000 HBD |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2020-09-28T22:51:08"}] |
voter | payroll |
---|---|
author | crypt0trips |
permlink | all-about-namecoin-the-first-and-almost-forgotten-altcoin-born-after-bitcoin |
weight | 35,220 |
rshares | 72,891,372,286 |
total_vote_weight | 86,398 |
pending_payout | 0.027 HBD |
voter | mk-leo-token |
---|---|
author | crypt0trips |
permlink | all-about-namecoin-the-first-and-almost-forgotten-altcoin-born-after-bitcoin |
weight | 76 |
rshares | 222,346,171 |
total_vote_weight | 51,178 |
pending_payout | 0.015 HBD |
voter | onealfa |
---|---|
author | crypt0trips |
permlink | all-about-namecoin-the-first-and-almost-forgotten-altcoin-born-after-bitcoin |
weight | 28,824 |
rshares | 99,076,779,336 |
total_vote_weight | 51,070 |
pending_payout | 0.015 HBD |
voter | cinemawalken |
---|---|
author | crypt0trips |
permlink | all-about-namecoin-the-first-and-almost-forgotten-altcoin-born-after-bitcoin |
weight | 530 |
rshares | 3,935,404,970 |
total_vote_weight | 2,215 |
pending_payout | 0.000 HBD |
voter | platino94 |
---|---|
author | crypt0trips |
permlink | all-about-namecoin-the-first-and-almost-forgotten-altcoin-born-after-bitcoin |
weight | 33 |
rshares | 443,376,615 |
total_vote_weight | 251 |
pending_payout | 0.000 HBD |
voter | empoderat.leo |
---|---|
author | crypt0trips |
permlink | all-about-namecoin-the-first-and-almost-forgotten-altcoin-born-after-bitcoin |
weight | 0 |
rshares | 0 |
total_vote_weight | 30 |
pending_payout | 0.000 HBD |
voter | queengaga |
---|---|
author | crypt0trips |
permlink | all-about-namecoin-the-first-and-almost-forgotten-altcoin-born-after-bitcoin |
weight | 0 |
rshares | 0 |
total_vote_weight | 30 |
pending_payout | 0.000 HBD |
voter | cheetah |
---|---|
author | crypt0trips |
permlink | all-about-namecoin-the-first-and-almost-forgotten-altcoin-born-after-bitcoin |
weight | 0 |
rshares | 15,403,422 |
total_vote_weight | 30 |
pending_payout | 0.000 HBD |
voter | laissez-faire |
---|---|
author | crypt0trips |
permlink | all-about-namecoin-the-first-and-almost-forgotten-altcoin-born-after-bitcoin |
weight | 1 |
rshares | 44,993,985 |
total_vote_weight | 22 |
pending_payout | 0.000 HBD |
voter | tonimontana.leo |
---|---|
author | crypt0trips |
permlink | all-about-namecoin-the-first-and-almost-forgotten-altcoin-born-after-bitcoin |
weight | 0 |
rshares | 0 |
total_vote_weight | 0 |
pending_payout | 0.000 HBD |
voter | mindtrap-leo |
---|---|
author | crypt0trips |
permlink | all-about-namecoin-the-first-and-almost-forgotten-altcoin-born-after-bitcoin |
weight | 0 |
rshares | 0 |
total_vote_weight | 0 |
pending_payout | 0.000 HBD |
{"id":"ssc-mainnet-hive","json":{"contractName":"hivepegged","contractAction":"removeWithdrawal","contractPayload":{"id":"84623cdbf2b3eced36f955c6956de3f659b3b849"}}}
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | ssc-mainnet-hive | ||
json | {"contractName":"hivepegged","contractAction":"withdraw","contractPayload":{"quantity":"2.674"}} |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | ssc-mainnet-hive | ||
json | {"contractName":"market","contractAction":"sell","contractPayload":{"symbol":"LEO","quantity":"0.437","price":"1.04227600"}} |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | scot_claim_token | ||
json | {"symbol":"LEO"} |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | ssc-mainnet-hive | ||
json | {"contractName":"market","contractAction":"marketSell","contractPayload":{"symbol":"LEO","quantity":"2.113"}} |
author | crypt0trips |
---|---|
permlink | the-most-complete-nfts-industry-categories-list-no-just-crypto-kitties |
author | crypt0trips |
---|---|
permlink | the-most-complete-nfts-industry-categories-list-no-just-crypto-kitties |
payout | 0.017 HBD |
author_rewards | 59 |
total_payout_value | 0.009 HBD |
curator_payout_value | 0.007 HBD |
beneficiary_payout_value | 0.000 HBD |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2020-09-19T00:52:20"}] |
voter | mammasitta |
---|---|
author | crypt0trips |
permlink | the-most-complete-nfts-industry-categories-list-no-just-crypto-kitties |
weight | 983 |
rshares | 2,026,359,150 |
total_vote_weight | 60,039 |
pending_payout | 0.020 HBD |
voter | steemitboard |
---|---|
author | crypt0trips |
permlink | the-most-complete-nfts-industry-categories-list-no-just-crypto-kitties |
weight | 1,795 |
rshares | 3,694,830,222 |
total_vote_weight | 59,056 |
pending_payout | 0.019 HBD |
voter | globalschool |
---|---|
author | crypt0trips |
permlink | the-most-complete-nfts-industry-categories-list-no-just-crypto-kitties |
weight | 403 |
rshares | 830,932,896 |
total_vote_weight | 57,261 |
pending_payout | 0.019 HBD |
voter | manncpt |
---|---|
author | crypt0trips |
permlink | the-most-complete-nfts-industry-categories-list-no-just-crypto-kitties |
weight | 591 |
rshares | 1,215,066,843 |
total_vote_weight | 56,858 |
pending_payout | 0.019 HBD |
voter | lizanomadsoul |
---|---|
author | crypt0trips |
permlink | the-most-complete-nfts-industry-categories-list-no-just-crypto-kitties |
weight | 3,140 |
rshares | 6,454,839,994 |
total_vote_weight | 56,267 |
pending_payout | 0.018 HBD |
voter | hivebuzz |
---|---|
author | crypt0trips |
permlink | the-most-complete-nfts-industry-categories-list-no-just-crypto-kitties |
weight | 2,509 |
rshares | 5,149,493,711 |
total_vote_weight | 53,127 |
pending_payout | 0.017 HBD |
account | crypt0trips |
---|---|
json_metadata | "" |
posting_json_metadata | "{"beneficiaries":[{"name":"threespeak","weight":100,"label":"creator"},{"name":"hiveonboard","weight":100,"label":"provider"}],"profile":{"profile_image":"https://cdn.publish0x.com/prod/fs/cachedimages/1017777434-b89102bef6db464f1808d94e7e91839ebabfbee2248c4ac6ac74e4c5575550df.webp","cover_image":"https://cdn.publish0x.com/prod/fs/cachedimages/3149132408-aefacae67c6f94596c2fcc059e4b8c56a797223166d02059fe596fa77d291930.webp","name":"Crypt0Trips","about":"Cryptocurrency enthusiast, tour guide, radio broadcast producer, graphic designer. Freedom of Thought and Solidarity Supporter.","location":"BA, Argentina","version":2,"website":"https://twitter.com/crypto_trips"}}" |
extensions | [] |
voter | deflacion |
---|---|
author | crypt0trips |
permlink | the-most-complete-nfts-industry-categories-list-no-just-crypto-kitties |
weight | 1,604 |
rshares | 3,289,001,836 |
total_vote_weight | 50,618 |
pending_payout | 0.018 HBD |
voter | payroll |
---|---|
author | crypt0trips |
permlink | the-most-complete-nfts-industry-categories-list-no-just-crypto-kitties |
weight | 38,817 |
rshares | 78,833,331,853 |
total_vote_weight | 49,014 |
pending_payout | 0.018 HBD |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2020-09-14T23:50:12"}] |
voter | vxc.leo |
---|---|
author | crypt0trips |
permlink | the-most-complete-nfts-industry-categories-list-no-just-crypto-kitties |
weight | 0 |
rshares | 0 |
total_vote_weight | 10,197 |
pending_payout | 0.003 HBD |
voter | empoderat |
---|---|
author | crypt0trips |
permlink | the-most-complete-nfts-industry-categories-list-no-just-crypto-kitties |
weight | 1,204 |
rshares | 18,606,830,929 |
total_vote_weight | 10,197 |
pending_payout | 0.003 HBD |
voter | laissez-faire |
---|---|
author | crypt0trips |
permlink | the-most-complete-nfts-industry-categories-list-no-just-crypto-kitties |
weight | 1 |
rshares | 31,750,349 |
total_vote_weight | 928 |
pending_payout | 0.000 HBD |
voter | crypt0trips |
---|---|
author | crypt0trips |
permlink | the-most-complete-nfts-industry-categories-list-no-just-crypto-kitties |
weight | 44 |
rshares | 1,799,778,933 |
total_vote_weight | 912 |
pending_payout | 0.000 HBD |
voter | limka |
---|---|
author | crypt0trips |
permlink | the-most-complete-nfts-industry-categories-list-no-just-crypto-kitties |
weight | 0 |
rshares | 0 |
total_vote_weight | 14 |
pending_payout | 0.000 HBD |
voter | adamsidney |
---|---|
author | crypt0trips |
permlink | the-most-complete-nfts-industry-categories-list-no-just-crypto-kitties |
weight | 0 |
rshares | 28,437,660 |
total_vote_weight | 14 |
pending_payout | 0.000 HBD |
voter | tonimontana.leo |
---|---|
author | crypt0trips |
permlink | the-most-complete-nfts-industry-categories-list-no-just-crypto-kitties |
weight | 0 |
rshares | 0 |
total_vote_weight | 0 |
pending_payout | 0.000 HBD |
voter | mindtrap-leo |
---|---|
author | crypt0trips |
permlink | the-most-complete-nfts-industry-categories-list-no-just-crypto-kitties |
weight | 0 |
rshares | 0 |
total_vote_weight | 0 |
pending_payout | 0.000 HBD |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2020-09-14T23:23:24"}] |
author | crypt0trips |
---|---|
permlink | metamask-guide-to-unblock-an-ethereum-network-pending-transaction |
author | crypt0trips |
---|---|
permlink | metamask-guide-to-unblock-an-ethereum-network-pending-transaction |
payout | 0.194 HBD |
author_rewards | 510 |
total_payout_value | 0.096 HBD |
curator_payout_value | 0.096 HBD |
beneficiary_payout_value | 0.001 HBD |
voter | borniet |
---|---|
author | crypt0trips |
permlink | metamask-guide-to-unblock-an-ethereum-network-pending-transaction |
weight | 27 |
rshares | 65,543,831 |
total_vote_weight | 434,802 |
pending_payout | 0.197 HBD |
voter | crypt0trips |
---|---|
author | pearlumie |
permlink | zgukfpxv |
weight | 581 |
rshares | 1,764,003,695 |
total_vote_weight | 1,514 |
pending_payout | 0.000 HBD |
voter | crypt0trips |
---|---|
author | nikosnitza |
permlink | eurozone-recession-14-7-in-the-second-quarter-2-9-drop-in-employment |
weight | 428 |
rshares | 1,799,778,933 |
total_vote_weight | 16,300 |
pending_payout | 0.005 HBD |
