So....After looking at small time frames waves, I think we may actually be here in the fractal progression, rather than where I suggested yesterday. We will know either way very soon when the sideways motion is done. 
author | crypto-bot |
---|---|
permlink | updated-view-of-fractal-for-native-bts-we-may-be-further-along-than-originally-thought |
category | fractalanalysis |
json_metadata | {"tags":["fractalanalysis","btsnative","bts","trading"],"image":["https://cdn.steemitimages.com/DQmP3DN4gbGWCY8cfodD2fAXCEMVbZe6Uuz7iM2qohjLWga/BTS%20native%20fractal%20to%20july%203.JPG"],"app":"steemit/0.1","format":"markdown"} |
created | 2018-06-09 15:51:21 |
last_update | 2018-06-09 15:51:21 |
depth | 0 |
children | 2 |
last_payout | 2018-06-16 15:51:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 37.617 HBD |
curator_payout_value | 12.077 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 376 |
author_reputation | 2,973,485,760,915 |
root_title | "Updated View of Fractal for Native BTS - We May Be Further Along than Originally Thought" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 60,011,050 |
net_rshares | 18,598,453,806,171 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ranchorelaxo | 0 | 18,550,883,239,114 | 47% | ||
alex20050503 | 0 | 579,440,652 | 100% | ||
maikl960 | 0 | 579,440,652 | 100% | ||
ldv977 | 0 | 579,440,652 | 100% | ||
andykon | 0 | 579,440,652 | 100% | ||
ataman69 | 0 | 579,440,652 | 100% | ||
emil258 | 0 | 579,440,652 | 100% | ||
kosheliuk | 0 | 579,440,652 | 100% | ||
halford | 0 | 591,639,402 | 100% | ||
oninkarapetyan | 0 | 579,440,652 | 100% | ||
garikpetrosyan | 0 | 576,390,964 | 100% | ||
jorikmxitaryan | 0 | 579,440,652 | 100% | ||
meyukekogev | 0 | 588,589,715 | 100% | ||
bndage | 0 | 588,589,715 | 100% | ||
antvls88 | 0 | 588,589,715 | 100% | ||
vadkaabish | 0 | 588,589,715 | 100% | ||
naskaipr12 | 0 | 588,589,715 | 100% | ||
ismaelahr | 0 | 588,589,715 | 100% | ||
levongalstyan68 | 0 | 588,593,477 | 100% | ||
friedcheck | 0 | 588,593,477 | 100% | ||
kabernee | 0 | 588,589,715 | 100% | ||
hallbill94 | 0 | 588,589,715 | 100% | ||
gunterjos | 0 | 588,589,715 | 100% | ||
miljared | 0 | 588,589,715 | 100% | ||
klimzorek | 0 | 588,589,715 | 100% | ||
backbonewriter | 0 | 588,589,715 | 100% | ||
pinchtedious | 0 | 588,589,715 | 100% | ||
hooveshydra | 0 | 588,589,715 | 100% | ||
filkreserved | 0 | 588,589,715 | 100% | ||
whirrhomerun | 0 | 588,589,715 | 100% | ||
warcaterer | 0 | 588,589,715 | 100% | ||
womancarve | 0 | 588,589,715 | 100% | ||
dreadfulfilk | 0 | 588,589,715 | 100% | ||
payslipsitaly | 0 | 588,589,715 | 100% | ||
bonedarid | 0 | 588,589,715 | 100% | ||
bangbangbooking | 0 | 588,589,715 | 100% | ||
burkittparents | 0 | 588,589,715 | 100% | ||
grandiosetucana | 0 | 588,589,715 | 100% | ||
danceslovak | 0 | 588,589,715 | 100% | ||
gunpowderwigeon | 0 | 588,589,715 | 100% | ||
putridbrecon | 0 | 588,589,715 | 100% | ||
babinetgout | 0 | 588,589,715 | 100% | ||
greatestspicy | 0 | 588,589,715 | 100% | ||
pedlarthermal | 0 | 588,589,715 | 100% | ||
djane860 | 0 | 588,589,715 | 100% | ||
nikolastelma | 0 | 588,589,715 | 100% | ||
antonpalesov | 0 | 588,092,769 | 100% | ||
marina.astakova | 0 | 588,215,335 | 100% | ||
semirovaalinka | 0 | 588,183,109 | 100% | ||
freddygem | 0 | 588,146,167 | 100% | ||
reginasamkova | 0 | 588,274,535 | 100% | ||
nautilusx | 0 | 588,372,789 | 100% | ||
homebox567 | 0 | 588,312,503 | 100% | ||
vadimstapov | 0 | 588,252,446 | 100% | ||
ystinovakatya | 0 | 588,217,917 | 100% | ||
deniselatov | 0 | 588,075,375 | 100% | ||
rebrovivan | 0 | 588,122,419 | 100% | ||
mvetrov88 | 0 | 588,186,380 | 100% | ||
dkapitonov | 0 | 588,161,944 | 100% | ||
responseyears | 0 | 588,416,709 | 100% | ||
telephonewhy | 0 | 588,074,922 | 100% | ||
wivesfesnying | 0 | 588,450,665 | 100% | ||
eclipticmelange | 0 | 588,100,953 | 100% | ||
dancerant | 0 | 588,101,494 | 100% | ||
rinkchops | 0 | 588,154,890 | 100% | ||
rushten | 0 | 588,112,695 | 100% | ||
coalorebrunch | 0 | 588,358,415 | 100% | ||
potatovariscan | 0 | 588,315,810 | 100% | ||
squashzealous | 0 | 588,381,045 | 100% | ||
pumpdyke | 0 | 588,208,555 | 100% | ||
lowreject | 0 | 588,111,748 | 100% | ||
pooruthenium | 0 | 588,167,277 | 100% | ||
chewyregretful | 0 | 588,094,872 | 100% | ||
hamacrylic | 0 | 588,242,565 | 100% | ||
visitorsahem | 0 | 588,323,067 | 100% | ||
templateflask | 0 | 588,142,247 | 100% | ||
barcodemail | 0 | 588,107,527 | 100% | ||
relaxrepeat | 0 | 588,164,306 | 100% | ||
holderroots | 0 | 588,211,327 | 100% | ||
finesuper | 0 | 588,325,399 | 100% | ||
casecod | 0 | 588,121,524 | 100% | ||
feettool | 0 | 588,211,289 | 100% |
Congratulations @crypto-bot! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) : <table><tr><td>https://steemitimages.com/60x70/http://steemitboard.com/@crypto-bot/payout.png?201812220225</td><td>You received more than 250 as payout for your posts. Your next target is to reach a total payout of 500</td></tr> </table> <sub>_[Click here to view your Board of Honor](https://steemitboard.com/@crypto-bot)_</sub> <sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub> > Support [SteemitBoard's project](https://steemit.com/@steemitboard)! **[Vote for its witness](https://v2.steemconnect.com/sign/account-witness-vote?witness=steemitboard&approve=1)** and **get one more award**!
author | steemitboard |
---|---|
permlink | steemitboard-notify-crypto-bot-20181222t025338000z |
category | fractalanalysis |
json_metadata | {"image":["https://steemitboard.com/img/notify.png"]} |
created | 2018-12-22 02:53:36 |
last_update | 2018-12-22 02:53:36 |
depth | 1 |
children | 0 |
last_payout | 2018-12-29 02:53:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 791 |
author_reputation | 38,975,615,169,260 |
root_title | "Updated View of Fractal for Native BTS - We May Be Further Along than Originally Thought" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 77,202,354 |
net_rshares | 0 |
Congratulations @crypto-bot! You received a personal award! <table><tr><td>https://steemitimages.com/70x70/http://steemitboard.com/@crypto-bot/birthday2.png</td><td>Happy Birthday! - You are on the Steem blockchain for 2 years!</td></tr></table> <sub>_You can view [your badges on your Steem Board](https://steemitboard.com/@crypto-bot) and compare to others on the [Steem Ranking](https://steemitboard.com/ranking/index.php?name=crypto-bot)_</sub> **Do not miss the last post from @steemitboard:** <table><tr><td><a href="https://steemit.com/steemfest/@steemitboard/the-new-steemfest-badge-is-ready"><img src="https://steemitimages.com/64x128/https://cdn.steemitimages.com/DQmRUkELn2Fd13pWFkmWU2wBMMx39EBX5V3cHBEZ2d7f3Ve/image.png"></a></td><td><a href="https://steemit.com/steemfest/@steemitboard/the-new-steemfest-badge-is-ready">The new SteemFest⁴ badge is ready</a></td></tr></table> ###### [Vote for @Steemitboard as a witness](https://v2.steemconnect.com/sign/account-witness-vote?witness=steemitboard&approve=1) to get one more award and increased upvotes!
author | steemitboard |
---|---|
permlink | steemitboard-notify-crypto-bot-20191010t064420000z |
category | fractalanalysis |
json_metadata | {"image":["https://steemitboard.com/img/notify.png"]} |
created | 2019-10-10 06:44:21 |
last_update | 2019-10-10 06:44:21 |
depth | 1 |
children | 0 |
last_payout | 2019-10-17 06:44:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,070 |
author_reputation | 38,975,615,169,260 |
root_title | "Updated View of Fractal for Native BTS - We May Be Further Along than Originally Thought" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 91,406,151 |
net_rshares | 0 |