Viewing a response to: @leothreads/leothread-2024-04-15-07-10
🧵 1. Lucie, marketing lead for Shiba Inu, unveils guidelines for evaluating projects in the Shibarium ecosystem: focus on SHIB token burn, Metaverse development, BONE token engagement, LEASH token utilization, and verified contributions.
author | cryptoinsights | ||||||
---|---|---|---|---|---|---|---|
permlink | re-leothreads-1dgydw | ||||||
category | hive-167922 | ||||||
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["leofinance"],"canonical_url":"https://inleo.io/@cryptoinsights/re-leothreads-1dgydw"} | ||||||
created | 2024-04-15 13:05:54 | ||||||
last_update | 2024-04-15 13:05:54 | ||||||
depth | 1 | ||||||
children | 2 | ||||||
last_payout | 2024-04-22 13:05:54 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 237 | ||||||
author_reputation | 2,205,556,321,302 | ||||||
root_title | "LeoThread 2024-04-15 07:10" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 0 | ||||||
post_id | 132,873,535 | ||||||
net_rshares | 4,731,058,462 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
aljif7 | 0 | 2,275,444,828 | 5% | ||
steemstreems | 0 | 335,623,545 | 5% | ||
leoisbigcat | 0 | 0 | 5% | ||
caleb-marvel | 0 | 2,119,990,089 | 5% |
🧵 Read more at: https://www.newsbtc.com/shiba-inu/shiba-inu-insider-top-5-shibarium-investment-rules/
author | cryptoinsights | ||||||
---|---|---|---|---|---|---|---|
permlink | re-cryptoinsights-ebq258 | ||||||
category | hive-167922 | ||||||
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["leofinance"],"canonical_url":"https://inleo.io/@cryptoinsights/re-cryptoinsights-ebq258"} | ||||||
created | 2024-04-15 13:06:06 | ||||||
last_update | 2024-04-15 13:06:06 | ||||||
depth | 2 | ||||||
children | 0 | ||||||
last_payout | 2024-04-22 13:06:06 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 101 | ||||||
author_reputation | 2,205,556,321,302 | ||||||
root_title | "LeoThread 2024-04-15 07:10" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 0 | ||||||
post_id | 132,873,543 | ||||||
net_rshares | 0 |
🧵 2. Examples of projects aligning with Lucie's criteria include WoofSwap's SHIB and BONE burning efforts and launches, Shib Dream and Shib CoOp's involvement in Shiba Inu Metaverse development.
author | cryptoinsights | ||||||
---|---|---|---|---|---|---|---|
permlink | re-cryptoinsights-kiiloq | ||||||
category | hive-167922 | ||||||
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["leofinance"],"canonical_url":"https://inleo.io/@cryptoinsights/re-cryptoinsights-kiiloq"} | ||||||
created | 2024-04-15 13:06:00 | ||||||
last_update | 2024-04-15 13:06:00 | ||||||
depth | 2 | ||||||
children | 0 | ||||||
last_payout | 2024-04-22 13:06:00 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 194 | ||||||
author_reputation | 2,205,556,321,302 | ||||||
root_title | "LeoThread 2024-04-15 07:10" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 0 | ||||||
post_id | 132,873,540 | ||||||
net_rshares | 0 |