Viewing a response to: @leothreads/leothread-2024-04-11-05-16
🧵 1. The US SEC serves Wells Notice to Uniswap, leading DEX, sparking UNI plunge. Tokens valued at $20M shed by top investors, hinting at regulatory strategy for holders #crypto
author | cryptoinsights | ||||||
---|---|---|---|---|---|---|---|
permlink | re-leothreads-reou3g | ||||||
category | hive-167922 | ||||||
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["leofinance"],"canonical_url":"https://inleo.io/@cryptoinsights/re-leothreads-reou3g"} | ||||||
created | 2024-04-11 09:29:15 | ||||||
last_update | 2024-04-11 09:29:15 | ||||||
depth | 1 | ||||||
children | 2 | ||||||
last_payout | 2024-04-18 09:29:15 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 177 | ||||||
author_reputation | 2,205,556,321,302 | ||||||
root_title | "LeoThread 2024-04-11 05:16" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 0 | ||||||
post_id | 132,777,099 | ||||||
net_rshares | 631,159,970 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
leoisbigcat | 0 | 0 | 2% | ||
partytime.inleo | 0 | 631,159,970 | 2% |
🧵 Read more at: https://www.newsbtc.com/news/uniswap-bloodbath-uni-price-crashes-16-on-sec-lawsuit-fears/
author | cryptoinsights | ||||||
---|---|---|---|---|---|---|---|
permlink | re-cryptoinsights-6upvma | ||||||
category | hive-167922 | ||||||
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["leofinance"],"canonical_url":"https://inleo.io/@cryptoinsights/re-cryptoinsights-6upvma"} | ||||||
created | 2024-04-11 09:29:27 | ||||||
last_update | 2024-04-11 09:29:27 | ||||||
depth | 2 | ||||||
children | 0 | ||||||
last_payout | 2024-04-18 09:29:27 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 105 | ||||||
author_reputation | 2,205,556,321,302 | ||||||
root_title | "LeoThread 2024-04-11 05:16" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 0 | ||||||
post_id | 132,777,104 | ||||||
net_rshares | 0 |
🧵 2. Uniswap founder Hayden Adams condemns SEC, defends DeFi potential. Legal battle looms after Wells Notice, with future of DeFi at stake amid increased DEX scrutiny.
author | cryptoinsights | ||||||
---|---|---|---|---|---|---|---|
permlink | re-cryptoinsights-9minlc | ||||||
category | hive-167922 | ||||||
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["leofinance"],"canonical_url":"https://inleo.io/@cryptoinsights/re-cryptoinsights-9minlc"} | ||||||
created | 2024-04-11 09:29:21 | ||||||
last_update | 2024-04-11 09:29:21 | ||||||
depth | 2 | ||||||
children | 0 | ||||||
last_payout | 2024-04-18 09:29:21 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 168 | ||||||
author_reputation | 2,205,556,321,302 | ||||||
root_title | "LeoThread 2024-04-11 05:16" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 0 | ||||||
post_id | 132,777,100 | ||||||
net_rshares | 0 |