Hello all, The Steem, as foreseen, is testing the support line after the broken 2 days ago :  Nothing really scary as we are are staying just next the support line. The important is to don't break it with big voume and during a long period. If you trust Streem, it is perhaps a good period to increase your Steem Power. I wish you massive profits, *Cryptopassion.io* Disclaimer : Never invest more than what you can afford to lose. This post is my personal opinion, do your own research before making any investment decisions. If you make any trades after reading this post, it is completely in your responsibility. I am not responsible for any of your losses. By reading this post you acknowledge and accept that. Version fran莽aise ici : [[FR] STEEM - Test de la ligne de support](https://steemit.com/fr/@cryptopassion/fr-steem-test-de-la-ligne-de-support)  [](https://steemit.com/@cryptopassion)
author | cryptopassion |
---|---|
permlink | steem-testing-the-support-line |
category | steem |
json_metadata | {"tags":["steem","trading","money","cryptocurrency","crypto-news"],"image":["https://steemitimages.com/DQmQWBTSiyzJ1p87J35pHszoJdv1ftub5KWcRgj7TRAgFqb/STEEMUSD.jpg","https://steemitimages.com/DQmYmhKnCFVHLXSxr9YD54nT8R2GvdH7iKeFXpSKYy6kV3B/BARRE%20STEEMIT.jpg","https://steemitimages.com/DQmPUVQGwLT9h8TUYnGrejuq8k1E2dXn3NCCGxAjDFGEGUp/CryptoPassion-Banni%C3%A8re.jpg"],"links":["https://steemit.com/fr/@cryptopassion/fr-steem-test-de-la-ligne-de-support","https://steemit.com/@cryptopassion"],"app":"steemit/0.1","format":"markdown"} |
created | 2017-11-05 19:42:54 |
last_update | 2017-11-05 19:59:42 |
depth | 0 |
children | 8 |
last_payout | 2017-11-12 19:42:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 45.335 HBD |
curator_payout_value | 3.574 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,260 |
author_reputation | 1,095,186,992,075,950 |
root_title | "STEEM - Testing the support line" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 19,545,706 |
net_rshares | 23,128,116,468,021 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
wackou | 0 | 953,983,371,704 | 12% | ||
pharesim | 0 | 206,879,674,828 | 1% | ||
sandra | 0 | 16,925,448,435 | 13% | ||
adsactly | 0 | 2,967,578,910,637 | 12% | ||
acidyo | 0 | 4,227,391,550,869 | 20% | ||
samether | 0 | 1,964,736,825 | 20% | ||
christoryan | 0 | 1,350,862,411 | 2% | ||
gerber | 0 | 201,936,090 | 100% | ||
cryptochannel | 0 | 2,132,942,618 | 20% | ||
livingfree | 0 | 62,211,961,610 | 2% | ||
rapp | 0 | 190,130,833,542 | 100% | ||
lenatramper | 0 | 2,887,535,451 | 20% | ||
jonjon1 | 0 | 42,202,159,047 | 100% | ||
mangos | 0 | 740,205,059,997 | 23% | ||
oleg326756 | 0 | 931,083,565 | 2% | ||
rahul.stan | 0 | 450,832,720 | 2% | ||
decentralizd | 0 | 5,437,349,706 | 2% | ||
hwan100 | 0 | 64,938,284,439 | 10% | ||
sarasate | 0 | 2,034,222,439 | 2% | ||
arjane | 0 | 1,104,306,795 | 20% | ||
hammadakhtar | 0 | 575,629,181 | 10% | ||
hiimamazing | 0 | 438,354,112 | 20% | ||
aarkay | 0 | 149,433,192 | 100% | ||
devi1714 | 0 | 649,309,789 | 20% | ||
kingyus | 0 | 5,766,010,238 | 100% | ||
amiramnoam | 0 | 1,121,946,820,610 | 100% | ||
kimminyoung | 0 | 13,092,261,371 | 20% | ||
tech-trends | 0 | 22,654,763,264 | 100% | ||
tedgoodwin | 0 | 532,328,238 | 100% | ||
pikeo | 0 | 610,267,836 | 100% | ||
becometheartist | 0 | 22,411,596,831 | 100% | ||
forexbrokr | 0 | 36,743,805,997 | 25% | ||
enazwahsdarb | 0 | 416,051,641,488 | 100% | ||
criptoworld | 0 | 324,233,828 | 100% | ||
mantishands | 0 | 71,213,859,184 | 100% | ||
cryptopassion | 0 | 9,942,126,822,343 | 100% | ||
vimukthi | 0 | 285,799,574 | 100% | ||
alvheid | 0 | 1,379,309,047 | 100% | ||
cryptokeepr | 0 | 234,780,797,405 | 100% | ||
polysen | 0 | 374,852,900 | 100% | ||
rasif | 0 | 3,321,426,214 | 100% | ||
santigs | 0 | 758,765,583 | 100% | ||
cryptopbot | 0 | 439,740,974,701 | 100% | ||
photobomb | 0 | 20,278,353,025 | 100% | ||
zizuflorin | 0 | 8,961,609,204 | 85.55% | ||
vlemon | 0 | 1,023,497,033,052 | 100% | ||
fernowl13 | 0 | 2,812,431,548 | 100% | ||
chazzy | 0 | 624,658,718 | 100% | ||
michaelmorcos | 0 | 5,344,055,653 | 100% | ||
airwavez | 0 | 75,789,682 | 25% | ||
alladinka | 0 | 736,274,856 | 100% | ||
ausxen | 0 | 55,274,999,253 | 100% | ||
amanat1993 | 0 | 2,525,568,546 | 100% | ||
videogeek | 0 | 297,793,031 | 10% | ||
gringo211985 | 0 | 1,378,194,008 | 100% | ||
eltravose | 0 | 404,279,100 | 100% | ||
zomer650 | 0 | 55,401,469 | 10% | ||
freestyle4ever | 0 | 2,066,821,425 | 100% | ||
hany66 | 0 | 143,202,376 | 10% | ||
stanvic | 0 | 1,822,524,639 | 100% | ||
zekemodovs | 0 | 370,379,139 | 100% | ||
rechackov | 0 | 367,857,869 | 100% | ||
gmsan | 0 | 431,085,698 | 100% | ||
bulipaptich420 | 0 | 1,661,422,944 | 100% | ||
socialspace | 0 | 9,507,245,588 | 100% | ||
yanosh01 | 0 | 4,948,494,184 | 100% | ||
garyph | 0 | 19,494,887,480 | 50% | ||
chaitanyachaitz | 0 | 563,404,842 | 100% | ||
umajeed86 | 0 | 344,901,130 | 100% | ||
mobarok | 0 | 211,254,012 | 100% | ||
votebank | 0 | 680,689,315 | 1% | ||
santiagocazorla | 0 | 185,895,095 | 100% | ||
lpreap | 0 | 822,949,643 | 1% | ||
fortir | 0 | 981,225,612 | 100% | ||
ross1977 | 0 | 168,556,451 | 100% | ||
laciri | 0 | 1,174,171,163 | 100% | ||
whatsnap | 0 | 2,312,638,863 | 100% | ||
zeroknowledge | 0 | 125,635,850,577 | 100% | ||
carl185 | 0 | 3,669,667,273 | 100% | ||
votey | 0 | 812,388,408 | 100% | ||
lotteryfy | 0 | 223,209,431 | 100% | ||
spotting-car | 0 | 58,027,241 | 100% | ||
losyrax | 0 | 319,149,824 | 100% |
do you have target with the price for the end of the year sir?
author | amiramnoam |
---|---|
permlink | re-cryptopassion-steem-testing-the-support-line-20171105t210658761z |
category | steem |
json_metadata | {"tags":["steem"],"app":"steemit/0.1"} |
created | 2017-11-05 21:06:57 |
last_update | 2017-11-05 21:06:57 |
depth | 1 |
children | 0 |
last_payout | 2017-11-12 21:06:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 62 |
author_reputation | 124,519,784,851,313 |
root_title | "STEEM - Testing the support line" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 19,550,705 |
net_rshares | 0 |
Yes the rally in Btc has been nothing short of astonishing. I picked a bit up in the mid 4000鈥檚 all the way up to 5700 (my last buy) and was kind of unsure of whether I was making a wise choice. Good lord. I鈥檓 probably gonna roll a bit of that money into STEEM later in the month after I get my B2x or whatever it鈥檚 going to be called later this month. I haven鈥檛 used any of my steem or SBD to buy btc...now isn鈥檛 the time to sell steem (at a loss) IMHO.
author | cryptokeepr | ||||||
---|---|---|---|---|---|---|---|
permlink | re-cryptopassion-2017115t154456253z | ||||||
category | steem | ||||||
json_metadata | {"tags":"steem","app":"esteem/1.4.7","format":"markdown+html","community":"esteem"} | ||||||
created | 2017-11-05 20:44:57 | ||||||
last_update | 2017-11-05 20:44:57 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2017-11-12 20:44:57 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.215 HBD | ||||||
curator_payout_value | 0.007 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 456 | ||||||
author_reputation | 12,860,934,292,894 | ||||||
root_title | "STEEM - Testing the support line" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 19,549,455 | ||||||
net_rshares | 111,597,182,383 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
good-karma | 0 | 99,388,444,437 | 0.5% | ||
bitcoiner | 0 | 4,155,210,700 | 0.5% | ||
mysteem | 0 | 84,110,480 | 1% | ||
feruz | 0 | 1,522,355,802 | 1% | ||
siavach | 0 | 896,948,121 | 0.5% | ||
esteemapp | 0 | 3,265,779,470 | 1% | ||
meysam | 0 | 628,063,344 | 0.25% | ||
bounties | 0 | 172,478,778 | 1% | ||
steempoll | 0 | 167,424,716 | 1% | ||
tipping | 0 | 152,155,046 | 1% | ||
arjane | 0 | 50,195,763 | 0.5% | ||
valchiz | 0 | 163,291,168 | 0.25% | ||
socialspace | 0 | 950,724,558 | 0.5% |
I would not trust any support line or any charts these days, as we are in a special moment in the market (because of the BTC hardforks), all altcoins are bleeding just the same, and will continue doing so as long BTC continue raising... Altcoins should come back to normal after segwit2x fork.. and still there are more hardfork coming so who knows...
author | dreamrafa |
---|---|
permlink | re-cryptopassion-steem-testing-the-support-line-20171105t212517551z |
category | steem |
json_metadata | {"tags":["steem"],"app":"steemit/0.1"} |
created | 2017-11-05 21:25:15 |
last_update | 2017-11-05 21:25:15 |
depth | 1 |
children | 0 |
last_payout | 2017-11-12 21:25:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 351 |
author_reputation | 178,378,192,142,151 |
root_title | "STEEM - Testing the support line" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 19,551,776 |
net_rshares | 0 |
As in many cryptocurrencies right now, many support lines are being tested because a lot of the crypto money flows in BTC. But you're right this would be a good time to start getting more STEEM.
author | farl4bit |
---|---|
permlink | re-cryptopassion-steem-testing-the-support-line-20171105t194837705z |
category | steem |
json_metadata | {"tags":["steem"],"app":"steemit/0.1"} |
created | 2017-11-05 19:48:36 |
last_update | 2017-11-05 19:48:36 |
depth | 1 |
children | 2 |
last_payout | 2017-11-12 19:48:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 196 |
author_reputation | 6,460,317,793 |
root_title | "STEEM - Testing the support line" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 19,546,040 |
net_rshares | 0 |
ohh that's why! people are in an exodus to BTC.. makes sense
author | kingyus |
---|---|
permlink | re-farl4bit-re-cryptopassion-steem-testing-the-support-line-20171105t201339391z |
category | steem |
json_metadata | {"tags":["steem"],"app":"steemit/0.1"} |
created | 2017-11-05 20:18:48 |
last_update | 2017-11-05 20:18:48 |
depth | 2 |
children | 0 |
last_payout | 2017-11-12 20:18:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 60 |
author_reputation | 6,166,984,828,186 |
root_title | "STEEM - Testing the support line" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 19,547,845 |
net_rshares | 0 |
Some should be waiting a little bit more and then, when the hard fork is getting closer, start buying altcoins
author | mejustandrew |
---|---|
permlink | re-farl4bit-re-cryptopassion-steem-testing-the-support-line-20171105t201127571z |
category | steem |
json_metadata | {"tags":["steem"],"app":"steemit/0.1"} |
created | 2017-11-05 20:11:30 |
last_update | 2017-11-05 20:11:30 |
depth | 2 |
children | 0 |
last_payout | 2017-11-12 20:11:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.017 HBD |
curator_payout_value | 0.005 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 110 |
author_reputation | 6,245,491,946,485 |
root_title | "STEEM - Testing the support line" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 19,547,380 |
net_rshares | 10,985,884,272 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
dewdrop | 0 | 10,985,884,272 | 41% |
Yep, it's just a good time to invest in STEEM again!
author | mejustandrew |
---|---|
permlink | re-cryptopassion-steem-testing-the-support-line-20171105t201004781z |
category | steem |
json_metadata | {"tags":["steem"],"app":"steemit/0.1"} |
created | 2017-11-05 20:10:09 |
last_update | 2017-11-05 20:10:09 |
depth | 1 |
children | 0 |
last_payout | 2017-11-12 20:10:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 52 |
author_reputation | 6,245,491,946,485 |
root_title | "STEEM - Testing the support line" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 19,547,288 |
net_rshares | 0 |
@cryptopassion your opinion is nice. great job . @mobarok
author | mobarok |
---|---|
permlink | re-cryptopassion-steem-testing-the-support-line-20171105t200946124z |
category | steem |
json_metadata | {"tags":["steem"],"users":["cryptopassion","mobarok"],"app":"steemit/0.1"} |
created | 2017-11-05 20:09:48 |
last_update | 2017-11-05 20:10:12 |
depth | 1 |
children | 0 |
last_payout | 2017-11-12 20:09:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 57 |
author_reputation | 65,893,223,280 |
root_title | "STEEM - Testing the support line" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 19,547,260 |
net_rshares | 0 |