When the internet just began, it was just a few nodes hosting those pages. Then of course we know it blew up to the scale it is today. Where everything is on the internet and you are likely reading this because of the internet. The idea is the same. We contributed contents to Hive, some useful, some trivial, some wrong. Taken together, itโs a network of information accessible by people publicly. Someday this troves of Hive posts MIGHT become the Web3 internet we can imagine. First, it is always expanding. In that people are adding more contents into it, so we have more cumulated posts than yesterday, thanks to the immutable nature of the posts on the Hive blockchain. Of course, the rate of increase is another matter as it can be slow comparatively, but as a complete text data storage solution, it does have the potential to *host the worldโs knowledge about anything*. That brings me to the second point about the difference decentralized Web 3 infrastructure brings to the table. Plainly speaking, people can now participate in the incentive layer directly. *All of us can earn!* Currently, monetization depends on the owner of web companies. They dictate how much content creators can earn for making the contents. Of course they will take a big cut of the advertising dollars they generate. The incentivisation on Hive is different as it rewards contributors based on its token discharge mechanism and rules. To me, I see itโs self-reinforcing nature and therefore the price of the Hive token have the potential to be grow. My conclusion out of this is that no one imagined how the World Wide Web as we know today could have grown so huge. If we continue to hold our vision for Hive (due to its absence of VC, feeless structure) to be the world Web 3 content hosting portal, we can attract more innovation into this and like my first point above, it is just going to expand.  Source: https://cdn.pixabay.com/photo/2020/05/13/18/58/nature-5168551_1280.jpg
author | cryptothesis |
---|---|
permlink | hive-as-an-expanding-decentralized |
category | hive-167922 |
json_metadata | {"image":["https://cdn.pixabay.com/photo/2020/05/13/18/58/nature-5168551_1280.jpg","https://cdn.pixabay.com/photo/2020/05/13/18/58/nature-5168551_1280.jpg"],"image_ratios":[1.5005861664712778,1.5005861664712778],"tags":["hive-167922","gems","neoxian","proofofbrain"],"app":"ecency/3.0.43-mobile","format":"markdown+html"} |
created | 2023-09-10 02:22:45 |
last_update | 2023-09-10 02:35:30 |
depth | 0 |
children | 11 |
last_payout | 2023-09-17 02:22:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.694 HBD |
curator_payout_value | 0.680 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 2,052 |
author_reputation | 122,597,095,412,895 |
root_title | "Hive as an expanding decentralized world wide web " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 127,010,713 |
net_rshares | 3,410,154,364,034 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ardina | 0 | 8,420,253,446 | 100% | ||
daveks | 0 | 665,761,734,936 | 10% | ||
khalil319 | 0 | 514,897,230 | 13.5% | ||
jeanlucsr | 0 | 3,155,008,700 | 5.4% | ||
artonmysleeve | 0 | 830,392,454 | 5% | ||
technicalside | 0 | 97,118,851,553 | 100% | ||
khaleelkazi | 0 | 26,000,047,548 | 27% | ||
mightpossibly | 0 | 359,801,688,195 | 100% | ||
vempromundo | 0 | 1,663,025,801 | 13.5% | ||
deepresearch | 0 | 201,719,301,630 | 16% | ||
purefood | 0 | 2,563,261,911 | 27% | ||
anderssinho | 0 | 10,403,558,962 | 100% | ||
anna89 | 0 | 10,725,255,361 | 100% | ||
organduo | 0 | 10,108,801,972 | 27% | ||
d-zero | 0 | 1,934,211,570 | 10% | ||
ross92 | 0 | 486,928,124 | 13.5% | ||
slobberchops | 0 | 395,845,006,399 | 7.55% | ||
zolena | 0 | 4,375,065,141 | 100% | ||
bingbabe | 0 | 5,101,589,350 | 100% | ||
zaibkang | 0 | 5,298,681,765 | 100% | ||
rilo | 0 | 637,646,995 | 13.5% | ||
chops.support | 0 | 32,338,846,820 | 100% | ||
dismayedworld | 0 | 4,711,411,473 | 100% | ||
sumotori | 0 | 0 | 11.7% | ||
wanker | 0 | 33,664,796,473 | 100% | ||
steem.leo | 0 | 29,980,175,241 | 27% | ||
leo.curator | 0 | 1,004,002,344 | 21.6% | ||
learn.leo | 0 | 541,599,868 | 27% | ||
asteroids | 0 | 5,503,268,102 | 27% | ||
poam | 0 | 566,588,948 | 26.73% | ||
refinement | 0 | 499,647,141 | 27% | ||
chloem | 0 | 5,270,673,531 | 27% | ||
leotrail | 0 | 960,979,056 | 27% | ||
autowin | 0 | 490,710,852 | 27% | ||
meosleos | 0 | 481,962,136 | 26.73% | ||
invest2learn | 0 | 655,398,923 | 27% | ||
onestop | 0 | 1,458,624,937 | 13.5% | ||
leofinance | 0 | 103,044,844,408 | 27% | ||
fabulousfurlough | 0 | 1,233,270,484 | 100% | ||
balvinder294 | 0 | 63,977,012,560 | 30% | ||
darrenflinders | 0 | 42,637,712,229 | 100% | ||
wrapped-leo | 0 | 4,408,746,899 | 27% | ||
ztfo | 0 | 522,448,841 | 25.65% | ||
jobar | 0 | 525,874,378 | 27% | ||
integrated | 0 | 500,097,536 | 27% | ||
hanez | 0 | 571,166,518 | 27% | ||
plasticsoul | 0 | 488,885,777 | 27% | ||
druma | 0 | 495,676,624 | 27% | ||
infihedge | 0 | 525,292,335 | 27% | ||
stackfi | 0 | 508,434,345 | 27% | ||
jfang003 | 0 | 155,486,782,566 | 50% | ||
eth2 | 0 | 492,128,164 | 27% | ||
tslap | 0 | 482,133,218 | 27% | ||
theco | 0 | 481,457,871 | 27% | ||
muskland | 0 | 482,415,070 | 27% | ||
givup | 0 | 481,154,822 | 27% | ||
etheru | 0 | 487,406,545 | 27% | ||
bynd | 0 | 487,912,368 | 27% | ||
elong | 0 | 480,545,541 | 27% | ||
logroll | 0 | 494,385,633 | 27% | ||
outperform | 0 | 484,383,703 | 27% | ||
perfi | 0 | 481,232,532 | 27% | ||
foreo | 0 | 486,702,443 | 27% | ||
capsule | 0 | 488,541,696 | 27% | ||
sn8 | 0 | 485,506,659 | 27% | ||
fundament | 0 | 485,403,722 | 27% | ||
bitbi | 0 | 482,210,086 | 27% | ||
companyx | 0 | 491,217,706 | 27% | ||
hallogen | 0 | 479,383,622 | 27% | ||
mandawanda | 0 | 486,564,113 | 27% | ||
portfoliomargin | 0 | 487,991,313 | 27% | ||
thatbull | 0 | 486,085,835 | 27% | ||
heimdalla | 0 | 484,177,072 | 26.46% | ||
zbh1 | 0 | 479,959,623 | 26.73% | ||
f82 | 0 | 485,441,004 | 27% | ||
natureway | 0 | 484,889,757 | 27% | ||
quantumant | 0 | 484,692,453 | 27% | ||
cvlwar | 0 | 478,720,620 | 27% | ||
sanctum | 0 | 484,585,812 | 27% | ||
apeople | 0 | 482,793,594 | 27% | ||
quantumblank | 0 | 494,122,535 | 27% | ||
endgames | 0 | 562,189,676 | 27% | ||
justbuild | 0 | 483,658,627 | 27% | ||
realleader | 0 | 493,898,991 | 27% | ||
gohodl | 0 | 487,049,743 | 27% | ||
leverup | 0 | 548,551,624 | 26.19% | ||
justcapital | 0 | 486,756,592 | 27% | ||
reflecting | 0 | 486,347,841 | 27% | ||
buildhedge | 0 | 478,325,646 | 26.73% | ||
elgatoshawua | 0 | 3,396,443,332 | 13.5% | ||
yellowstone | 0 | 487,106,461 | 27% | ||
runify | 0 | 493,385,595 | 27% | ||
cybermusk | 0 | 490,980,650 | 27% | ||
cornerbreak | 0 | 487,634,647 | 27% | ||
findbalance | 0 | 493,270,172 | 27% | ||
saylorfy | 0 | 500,162,708 | 27% | ||
lasergang | 0 | 487,556,313 | 27% | ||
darkelon | 0 | 487,110,771 | 27% | ||
totalrekall | 0 | 493,623,097 | 27% | ||
b-leo | 0 | 5,092,229,624 | 27% | ||
ledg | 0 | 496,298,462 | 27% | ||
ironhot | 0 | 492,461,301 | 27% | ||
mylioness | 0 | 488,378,192 | 27% | ||
pubgood | 0 | 490,308,436 | 27% | ||
bitjoins | 0 | 478,998,618 | 27% | ||
tolf | 0 | 489,798,217 | 27% | ||
hodlmi | 0 | 480,549,600 | 26.46% | ||
selectyourself | 0 | 484,685,927 | 27% | ||
brume7 | 0 | 949,867,695 | 13.5% | ||
robmojo.leo | 0 | 721,756,318 | 21.6% | ||
cugel | 0 | 13,653,278,951 | 13.5% | ||
techguard | 0 | 522,638,480 | 8% | ||
rkploy786 | 0 | 71,455,519,271 | 100% | ||
academician | 0 | 5,765,994,034 | 100% | ||
svanbo | 0 | 81,065,359,063 | 70% | ||
waivio.welcome | 0 | 770,157,636 | 1.5% | ||
methodofmad | 0 | 286,779,948,667 | 40% | ||
fredhill | 0 | 10,791,645,579 | 100% | ||
tagmout | 0 | 2,035,281,741 | 100% | ||
p-leo | 0 | 4,408,746,244 | 27% | ||
shawnnft | 0 | 37,974,511,574 | 79% | ||
sirclucksalot | 0 | 402,328,102,382 | 80% | ||
benbow2017 | 0 | 110,298,013,655 | 100% | ||
bings-cards | 0 | 4,261,841,554 | 100% | ||
p-hive | 0 | 1,516,941,543 | 27% | ||
mommycrap | 0 | 485,626,541 | 100% | ||
bnb-hive | 0 | 7,735,897,266 | 27% | ||
cubdaily | 0 | 5,651,136,422 | 27% | ||
takhar | 0 | 15,199,721,983 | 100% | ||
draupnir | 0 | 4,370,965,232 | 27% | ||
ma3str0 | 0 | 499,365,820 | 11.25% |
Earlier people used the internet only to have a good time and the way we see now that this is a platform that people can earn some money and learn a lot from here. There are also such projects that we will see that will become very popular within a short period of time.
author | djbravo |
---|---|
permlink | re-cryptothesis-2023911t55931901z |
category | hive-167922 |
json_metadata | {"tags":["hive-167922","gems","neoxian","proofofbrain"],"app":"ecency/3.0.43-mobile","format":"markdown+html"} |
created | 2023-09-11 00:59:36 |
last_update | 2023-09-11 00:59:36 |
depth | 1 |
children | 0 |
last_payout | 2023-09-18 00:59:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.064 HBD |
curator_payout_value | 0.065 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 270 |
author_reputation | 359,716,445,382,346 |
root_title | "Hive as an expanding decentralized world wide web " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 127,035,624 |
net_rshares | 321,673,193,978 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
cryptothesis | 0 | 321,673,193,978 | 100% |
Nobody knows what the future holds and I think Hive has great potential. The feeless transaction system can appeal to a lot of users. Whether it be by users or applications powering up Hive for those RCs.
author | jfang003 |
---|---|
permlink | re-cryptothesis-24bgvzhhd |
category | hive-167922 |
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["leofinance"],"canonical_url":"https://leofinance.io/@jfang003/re-cryptothesis-24bgvzhhd","isPoll":false,"pollOptions":{}} |
created | 2023-09-10 04:37:03 |
last_update | 2023-09-10 04:37:03 |
depth | 1 |
children | 0 |
last_payout | 2023-09-17 04:37:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.058 HBD |
curator_payout_value | 0.058 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 205 |
author_reputation | 640,065,001,945,827 |
root_title | "Hive as an expanding decentralized world wide web " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 127,012,580 |
net_rshares | 284,484,207,371 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
cryptothesis | 0 | 284,484,207,371 | 100% |
https://twitter.com/LovingGirlHive/status/1700902759279763749
author | lovinggirl |
---|---|
permlink | s0s1xj |
category | hive-167922 |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2023-09-10 16:03:21 |
last_update | 2023-09-10 16:03:21 |
depth | 1 |
children | 0 |
last_payout | 2023-09-17 16:03:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 61 |
author_reputation | 25,203,976,142,905 |
root_title | "Hive as an expanding decentralized world wide web " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 127,024,697 |
net_rshares | 0 |
Great post my friend. I'm having a great time on this ecosystem so far. Wild journey indeed - look forward to the future!
author | ma3str0 |
---|---|
permlink | re-cryptothesis-2023910t114236986z |
category | hive-167922 |
json_metadata | {"tags":["hive-167922","gems","neoxian","proofofbrain"],"app":"ecency/3.0.36-vision","format":"markdown+html"} |
created | 2023-09-10 09:42:36 |
last_update | 2023-09-10 09:42:36 |
depth | 1 |
children | 0 |
last_payout | 2023-09-17 09:42:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 121 |
author_reputation | 22,847,054,143,688 |
root_title | "Hive as an expanding decentralized world wide web " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 127,017,147 |
net_rshares | 0 |
<center>PIZZA! $PIZZA slices delivered: @technicalside<sub>(2/5)</sub> tipped @cryptothesis </center>
author | pizzabot |
---|---|
permlink | re-hive-as-an-expanding-decentralized-20230910t061833z |
category | hive-167922 |
json_metadata | "{"app": "pizzabot"}" |
created | 2023-09-10 06:18:33 |
last_update | 2023-09-10 06:18:33 |
depth | 1 |
children | 0 |
last_payout | 2023-09-17 06:18:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 106 |
author_reputation | 7,563,984,529,447 |
root_title | "Hive as an expanding decentralized world wide web " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 127,013,775 |
net_rshares | 0 |
Depends. Expanding depends on us since there's no vc. Everything up to holders and developers and the users to help expand hive. We need to work together. Let's see how it goes. It needs to be more than Just making money that's how we will grow. I'd bet many users would be gone if there was no reward incentive. Not sure how it'll be done but looking forward to a future where people choose to write here over alternatives
author | shawnnft |
---|---|
permlink | re-cryptothesis-2023910t123335334z |
category | hive-167922 |
json_metadata | {"tags":["hive-167922","gems","neoxian","proofofbrain"],"app":"ecency/3.0.43-mobile","format":"markdown+html"} |
created | 2023-09-10 04:33:36 |
last_update | 2023-09-10 04:33:36 |
depth | 1 |
children | 0 |
last_payout | 2023-09-17 04:33:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 423 |
author_reputation | 502,799,870,466,207 |
root_title | "Hive as an expanding decentralized world wide web " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 127,012,531 |
net_rshares | 0 |
Thanks for sharing @cryptothesis
author | sumotori |
---|---|
permlink | re-cryptothesis-2023910t804879z |
category | hive-167922 |
json_metadata | {"tags":["hive-167922","gems","neoxian","proofofbrain"],"app":"proofofbrain-blog/3.0.30-vision","format":"markdown+html"} |
created | 2023-09-10 06:00:48 |
last_update | 2023-09-10 06:00:48 |
depth | 1 |
children | 0 |
last_payout | 2023-09-17 06:00:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 32 |
author_reputation | -245,138,392,123 |
root_title | "Hive as an expanding decentralized world wide web " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 127,013,528 |
net_rshares | 0 |
https://twitter.com/jewellery_all/status/1700904746901745703?s=20
author | tahirmuneer |
---|---|
permlink | s0s2b4 |
category | hive-167922 |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2023-09-10 16:11:30 |
last_update | 2023-09-10 16:11:30 |
depth | 1 |
children | 0 |
last_payout | 2023-09-17 16:11:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 65 |
author_reputation | 15,424,161,705,488 |
root_title | "Hive as an expanding decentralized world wide web " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 127,024,910 |
net_rshares | 0 |
Hive's ability to expand in different directions can make it a great hub for a decentralized web. I also like the diverse content that we have here from many walks of life. This could be very valuable in the future.
author | takhar |
---|---|
permlink | re-cryptothesis-2023910t824257z |
category | hive-167922 |
json_metadata | {"tags":["hive-167922","gems","neoxian","proofofbrain"],"app":"ecency/3.0.43-mobile","format":"markdown+html"} |
created | 2023-09-10 08:02:06 |
last_update | 2023-09-10 08:02:06 |
depth | 1 |
children | 0 |
last_payout | 2023-09-17 08:02:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.060 HBD |
curator_payout_value | 0.060 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 216 |
author_reputation | 100,064,787,597,334 |
root_title | "Hive as an expanding decentralized world wide web " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 127,015,817 |
net_rshares | 302,309,939,312 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
cryptothesis | 0 | 302,309,939,312 | 100% |
I've been on Hive for a couple of years now and it has grown massively in that time but it hasn't exceeded my expectations at all. I thought it would blow up faster, but none the less it has had a big history of ups and downs and taking that into consideration, I'd say we've come much farther than the eye can see. The real reason I think Hive would become an attractive sight in the future and hopefully the near future is because of the ability to develop games on the blockchain because that is something very attractive. !PIZZA !LUV
author | technicalside |
---|---|
permlink | re-cryptothesis-2023910t8189387z |
category | hive-167922 |
json_metadata | {"tags":["hive-167922","gems","neoxian","proofofbrain"],"app":"ecency/3.0.42-mobile","format":"markdown+html"} |
created | 2023-09-10 06:18:09 |
last_update | 2023-09-10 06:18:09 |
depth | 1 |
children | 1 |
last_payout | 2023-09-17 06:18:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 540 |
author_reputation | 811,103,209,969,125 |
root_title | "Hive as an expanding decentralized world wide web " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 127,013,766 |
net_rshares | 0 |
@cryptothesis, @technicalside<sub>(1/3)</sub> sent LUV. | <a href="https://hivegeneral.netlify.app" style="text-decoration:none" target="_blank">connect</a> | <a href="https://peakd.com/c/hive-159259" target="_blank">community </a> | <a href="http://hivewiki.crrdlx.infinityfreeapp.com/doku.php?id=start" style="text-decoration:none" target="_blank">HiveWiki</a> | <a href="https://peakd.com/nftforpeace/@hivebuzz/nft-for-peace" target="_blank">NFT</a> | <a href="https://ichthys.netlify.app" style="text-decoration:none" target="_blank"><>< daily</a> <center>Join in <a href="https://peakd.com/hive-116655/@hive-116655/chat-hive-116655">Hive General chat</a> | Type <code>! help</code> (no space) to get help on Hive. <a href="https://hive.blog/hive/@helphive/helphive-introduction" target="_blank">Info</a> <a href="https://hive.blog/@helphive" target="_blank"><img src="https://files.peakd.com/file/peakd-hive/crrdlx/23tc66FximNy5g3UyHckd43CbGEB5tAG9dXgDPZMqhzN5sfFfiAPkFoLRso2EHuuq9GZW.png"></a></center> <center>Made with <a href="https://peakd.com/@luvshares" target="_blank">LUV</a> by <a href="https://hive.blog/@crrdlx" target="_blank">crrdlx</a></center>
author | luvshares |
---|---|
permlink | re-re-cryptothesis-2023910t8189387z-20230910t061843z |
category | hive-167922 |
json_metadata | "{"app": "beem/0.24.26"}" |
created | 2023-09-10 06:18:42 |
last_update | 2023-09-10 06:18:42 |
depth | 2 |
children | 0 |
last_payout | 2023-09-17 06:18:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,176 |
author_reputation | 5,651,102,754,153 |
root_title | "Hive as an expanding decentralized world wide web " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 127,013,777 |
net_rshares | 0 |