<center>https://images.ecency.com/DQmW3QRsF4kLtrZmfT8acotNbSF4g5c9ZygHovjrskHCiHR/glint.jpg</center> In this post, I'll explain Gwen's Glint Shop in **[Splinterlands](https://splinterlands.com/?ref=dalpon)**, where you'll spend the Glint you earn in the game. Before I start talking about Gwen's Glint Shop, I invite you to learn about the **[Arcade Colony](https://arcadecolony.com/)** platform, owned by Invennium Corp, a 100% subsidiary of Splinterlands. <center>https://images.ecency.com/DQme8sbTYBC7V3D5iycJbBMN8Mhbms7z5Xf6AaouReK3qtM/o.png</center> In Arcade Colony, you'll have access to four games: **Splinterlands**, **Moonkarts**, **Genesis League Goals**, and **StakeHouse Den**. If you want to play Moonkarts, Genesis League Goals, and StakeHouse Den, Arcade Colony is essential for these games. Like Splinterlands, these are NFT games where you can earn money. - *Remember, this isn't an investment tip, and I recommend researching each of these games before making any investment.* **Let's get back to the focus of this post: Gwen's Glint Shop.** Finding Gwen's Glint Shop in Splinterlands is quite simple, just **log in to the game** and go to the **Shop** option. <center>https://images.ecency.com/DQmcfhrdLfp1aVY2k3fHeKVxpVsdrHbZWqdJysEwRQ1ECLs/oo.png</center> After clicking on Shop, just go to the **Rewards option** and you'll be directed to **Gwen's Glint Shop**. <center>https://images.ecency.com/DQmfQS5xotEwRVjonZ4SNr8R55wSa1mpDgNyfkAUo3YwamP/ooo.png</center> *As the name suggests, Gwen's Glint Shop is exclusive to the Glint token, so all items in this shop can be purchased with this token.* There are five categories in Gwen's Glint Shop: **Rarity Draws**, **Gold Foil Rarity Draws**, **Loot Chests**, **Resources**, and **Exclusives**. ## Rarity Draws In this option, you'll receive cards, and there are four types of Draws to choose from. <center>https://images.ecency.com/DQmUFUaGd7EEArN7CCv2aWKgpARY9fakbzBrfAjyom2Amy7/oooo.png</center> **Common Draw**: Costs 150 Glint, and you receive one common card per Draw. There's a chance the card will transform into a Gold Foil card (you can use alchemy potions to increase the chances of this happening). **Rare Draw**: Costs 750 Glint, and you receive one rare card per draw. There's a chance the card will transform into a Gold Foil card (you can use alchemy potions to increase the chances of this happening). **Epic Draw**: Costs 7,500 Glint, and you receive one epic card per draw. There's a chance the card will transform into a Gold Foil card (you can use alchemy potions to increase the chances of this happening). **Legendary Draw**: Costs 35,000 Glint, and you receive one legendary card per draw. There's a chance the card will transform into a Gold Foil card (you can use alchemy potions to increase the chances of this happening). ## Gold Foil Rarity Draws With this option, you'll receive cards with a 100% chance of being Gold Foil (**you don't need to use alchemy potions**). There are four types of Draws you can choose from. <center>https://images.ecency.com/DQmbfZraobAKSCUcdvpYYjtF3htBnaUmPLwrpVDrscix3Pa/ooooo.png</center> **Gold Foil Common**: Costs 3,500 Glint and you receive 1 Common Gold Foil card. **Gold Foil Rare**: Costs 15,000 Glint and you receive 1 Rare Gold Foil card. **Gold Foil Epic**: Costs 125,000 Glint and you receive 1 Epic Gold Foil card. **Gold Foil Legendary**: Costs 600,000 Glint and you receive 1 Legendary Gold Foil card. ## Loot Chests This is my favorite option at Gwen's Glint Shop because I can win various prizes, including jackpots. Loot Chests allow players to receive **cards**, **energy**, **merits**, **potions**, and **jackpots**. <center>https://images.ecency.com/DQmac9FYpJec6knS2hSVkTryL5PEBMmneYAXkwvjGJx7fzd/oooooo.png</center> There are three types of Loot Chests: **Minor Chest**, **Major Chest**, and **Ultimate Chest**. **Minor Chest**: Costs 200 Glint and the drop rates are: <center>https://images.ecency.com/DQmYV9U1Ww7D9w257xGki4vXDAgH8KHCwhVYhn5JJuLtGRT/ooooooo.png</center> **Major Chest**: Costs 1000 Glint and the drop rates are: <center>https://images.ecency.com/DQmWFGmcD73RSkVBThhdR8A97MVu92ijHeMxi132XTL4fCd/oooooooo.png</center> **Ultimate Chest**: costs 4500 Glint and the drop rates are: <center>https://images.ecency.com/DQmRTDcbEpDQaHhTYtXDjSfV1qk57DQ1P2c5rUukdujiw6t/ooooooooo.png</center> The best options are the Major Chest and the Ultimate Chest because the chances of getting cards, energy, and jackpots are higher. In my opinion, these are the best rewards in these chests, but the Minor Chests are also good (**I recommend spending Glint on Major Chests and Ultimate Chests first**). ## Resources This option allows you to purchase **Merits**, **Energy**, and **Potions**. <center>https://images.ecency.com/DQmZaZYFMPziBZ9oDv2qLLnq8BSxPLQgj7M4txpE7RxWd2d/oooooooooo.png</center> **Merits**: This is the currency you use in the Guild Shop. With it, you can purchase Gladius Cases (packs containing Gladiator cards) and other items. **Energy**: Each ranked battle in Splinterlands in Modern and Wild modes consumes 1 Energy, so this is a great way to spend your Glints and increase your number of battles during the season and your earnings. **Legendary Potion**: You use this potion to increase your chances of getting Legendary cards in packs, loot chests, and draws. **Alchemy Potion**: You use this potion to increase your chances of getting Gold Foil cards in packs, loot chests, and draws. ## Exclusives <center>https://images.ecency.com/DQmcYH89Bf3FeufoT6ZFHNqhn1NPF8kXUMDBzZqKi2TyCx3/ooooooooooo.png</center> This option allows you to purchase titles (**they are currently sold out**). **My strategy for Glints in Splinterlands is simple. I spend all the Glint I receive on Loot Chests, which gives me the chance to win valuable jackpots that increase my in-game earnings. I also get energy that allows me to battle more often (meaning more SPS and Glint earnings during the season), and I also receive cards.** This is a simple but very effective strategy, especially if you rent cards and SPS in the game. Increasing your earnings is essential to avoid losses during the season. **Remember that there is a limited number of purchases for each asset in Gwen's Glint Shop; after you exceed this limit, the price of the item increases by 50%.** - Whenever a new season begins, the asset limit is reset to the base price, so keep this in mind when choosing your strategy for Gwen's Glint Shop. I'm not currently participating in this season, so I have very few Glints and haven't purchased any items from Gwen's Glint Shop. I'm waiting for the next season to start because I'll be playing Wild Mode, and it's not worth spending DEC on the Battle Pass with just a few days left before the season ends. **To access Splinterlands you can use the link below or search for Splinterlands in your Browser.** ## <center>[Splinterlands](https://splinterlands.com/?ref=dalpon)</center>
author | dalpon |
---|---|
permlink | explaining-gwen-s-glint-shop |
category | hive-13323 |
json_metadata | "{"app":"ecency/4.2.1-vision","tags":["hive-13323","splinterlands","neoxian","arcadecolony","ecency","thgaming","pimp","hive-engine","waivio","cent"],"format":"markdown+html","image":["https://images.ecency.com/DQmW3QRsF4kLtrZmfT8acotNbSF4g5c9ZygHovjrskHCiHR/glint.jpg","https://images.ecency.com/DQme8sbTYBC7V3D5iycJbBMN8Mhbms7z5Xf6AaouReK3qtM/o.png","https://images.ecency.com/DQmcfhrdLfp1aVY2k3fHeKVxpVsdrHbZWqdJysEwRQ1ECLs/oo.png","https://images.ecency.com/DQmfQS5xotEwRVjonZ4SNr8R55wSa1mpDgNyfkAUo3YwamP/ooo.png","https://images.ecency.com/DQmUFUaGd7EEArN7CCv2aWKgpARY9fakbzBrfAjyom2Amy7/oooo.png","https://images.ecency.com/DQmbfZraobAKSCUcdvpYYjtF3htBnaUmPLwrpVDrscix3Pa/ooooo.png","https://images.ecency.com/DQmac9FYpJec6knS2hSVkTryL5PEBMmneYAXkwvjGJx7fzd/oooooo.png","https://images.ecency.com/DQmYV9U1Ww7D9w257xGki4vXDAgH8KHCwhVYhn5JJuLtGRT/ooooooo.png","https://images.ecency.com/DQmWFGmcD73RSkVBThhdR8A97MVu92ijHeMxi132XTL4fCd/oooooooo.png"],"thumbnails":["https://images.ecency.com/DQmW3QRsF4kLtrZmfT8acotNbSF4g5c9ZygHovjrskHCiHR/glint.jpg"],"description":"In this post I will explain about Gwen's Glint Shop and my strategy for the Glint I earn.","image_ratios":["1.7778","2.0031","1.6049","3.7887","2.5044"]}" |
created | 2025-07-26 21:37:18 |
last_update | 2025-07-26 21:37:18 |
depth | 0 |
children | 7 |
last_payout | 1969-12-31 23:59:59 |
cashout_time | 2025-08-02 21:37:18 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 56.765 HBD |
promoted | 0.000 HBD |
body_length | 7,005 |
author_reputation | 95,805,121,879,496 |
root_title | "Explaining Gwen's Glint Shop and Tips for Increasing Seasonal Earnings" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 144,424,169 |
net_rshares | 171,192,043,480,706 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
simba | 0 | 56,614,051,717 | 37.5% | ||
justtryme90 | 0 | 735,203,029 | 37.5% | ||
good-karma | 0 | 49,758,007,737 | 4% | ||
nascimentoab | 0 | 8,289,954,345 | 37.5% | ||
joshglen | 0 | 6,578,265,652 | 37.5% | ||
happyphoenix | 0 | 5,269,210,939 | 5% | ||
kaykunoichi | 0 | 1,074,133,658 | 50% | ||
randomblock1 | 0 | 5,704,651,594 | 75% | ||
ninjaboon | 0 | 482,566,172 | 37.5% | ||
penguinpablo | 0 | 142,992,143,915 | 14% | ||
funnyman | 0 | 1,489,420,957 | 5.6% | ||
moretea | 0 | 2,488,520,535 | 7.5% | ||
dashfit | 0 | 7,452,856,152 | 37.5% | ||
esteemapp | 0 | 12,659,970,563 | 4% | ||
hoboway | 0 | 921,218,712 | 37.5% | ||
daj | 0 | 730,557,776 | 37.5% | ||
honusurf | 0 | 20,884,423,001 | 50% | ||
yuslindwi | 0 | 1,078,608,667 | 37.5% | ||
bloghound | 0 | 697,455,378 | 0.8% | ||
trafalgar | 0 | 60,206,323,597,222 | 100% | ||
itinerantph | 0 | 1,932,017,985 | 50% | ||
freebornsociety | 0 | -1,139,874,969 | -2.01% | ||
raindrop | 0 | 933,551,668,363 | 100% | ||
sames | 0 | 2,839,303,130 | 7.5% | ||
more4less | 0 | 1,945,947,667 | 75% | ||
melinda010100 | 0 | 357,193,260,771 | 21% | ||
passion-fruit | 0 | 10,277,345,385 | 92% | ||
fortune-master | 0 | 10,149,948,085 | 92% | ||
underground | 0 | 636,526,783 | 2.37% | ||
rt395 | 0 | 1,662,211,176 | 3% | ||
btcvenom | 0 | -956,570,490 | -100% | ||
kontora | 0 | 30,731,790,347 | 100% | ||
drwom | 0 | 907,927,808 | 2% | ||
bitcoinflood | 0 | 3,583,995,973,004 | 100% | ||
slefesteem | 0 | 865,269,929 | 37.5% | ||
alphacore | 0 | 7,273,117,208 | 7.12% | ||
friesennerz | 0 | 1,895,259,232 | 37.5% | ||
reseller | 0 | 508,019,479 | 5% | ||
joeyarnoldvn | 0 | 449,567,079 | 1.47% | ||
makrotheblack | 0 | 3,505,281,214 | 37.5% | ||
akiyoshispartan | 0 | 463,667,568 | 37.5% | ||
haejin | 0 | 12,924,910,520,433 | 100% | ||
themarkymark | 0 | -48,704,823,786,572 | -100% | ||
pixelfan | 0 | 52,283,050,456 | 5.8% | ||
urchice | 0 | 1,948,401,214 | 37.5% | ||
fatherfaith | 0 | 1,051,522,460 | 37.5% | ||
pocketrocket | 0 | 10,430,369,858 | 100% | ||
colmedwardsphoto | 0 | 3,512,895,292 | 75% | ||
sunisa | 0 | 1,339,142,451 | 2% | ||
valchiz | 0 | 4,313,094,029 | 40% | ||
pearlumie | 0 | 754,769,377 | 37.5% | ||
nascimentocb | 0 | 548,616,672 | 37.5% | ||
onyi | 0 | 1,090,293,540 | 60% | ||
evernoticethat | 0 | 4,504,335,850 | 100% | ||
santigs | 0 | 534,144,826,737 | 73% | ||
floatinglin | 0 | 6,774,319,402 | 100% | ||
hundlola | 0 | 569,373,080 | 37.5% | ||
tezzmax | 0 | 5,181,785,940 | 37.5% | ||
tochprince | 0 | 1,765,980,082 | 37.5% | ||
sorin.cristescu | 0 | 12,656,920,446 | 2% | ||
gnarlyanimations | 0 | 1,339,255,335 | 75% | ||
ambmicheal | 0 | 2,514,765,522 | 56.25% | ||
tolarnee | 0 | 881,894,793 | 37.5% | ||
yabapmatt | 0 | 6,575,101,882,292 | 30% | ||
sayee | 0 | 2,556,427,247 | 3.6% | ||
gregan | 0 | 2,492,805,459 | 75% | ||
airmarshalob1 | 0 | 555,429,162 | 75% | ||
esteem.app | 0 | 1,663,133,279 | 4% | ||
ayfcot | 0 | 464,502,456 | 75% | ||
silasvogt | 0 | 649,028,536 | 37.5% | ||
bartosz546 | 0 | 39,842,061,188 | 37.5% | ||
minnowspower | 0 | 773,808,875 | 100% | ||
battebilly | 0 | 13,140,513,174 | 37.5% | ||
airhawk-project | 0 | 28,105,674,802 | 75% | ||
coolguy123 | 0 | 8,552,255,870 | 3% | ||
odebgaming | 0 | 744,782,922 | 75% | ||
kdee916 | 0 | 5,382,076,032 | 37.5% | ||
kayceefresh | 0 | 784,742,618 | 75% | ||
omarfaruk7 | 0 | 462,633,842 | 75% | ||
postpromoter | 0 | 978,504,137,373 | 30% | ||
kerry234 | 0 | 686,885,725 | 75% | ||
marvel1206 | 0 | 1,711,557,698 | 37.5% | ||
mirfaner | 0 | 613,164,844 | 75% | ||
tboyloyal | 0 | 1,000,179,441 | 37.5% | ||
hrhmikelength | 0 | 1,016,685,832 | 37.5% | ||
berkaytekinsen | 0 | 1,440,085,852 | 75% | ||
motivatorjoshua | 0 | 1,345,608,933 | 75% | ||
hayomi | 0 | 585,326,384 | 37.5% | ||
mhm-philippines | 0 | 769,709,685 | 37.5% | ||
traf | 0 | 5,095,491,150,851 | 100% | ||
xanderslee | 0 | 5,951,091,332 | 75% | ||
enjoyy | 0 | 793,458,706 | 37.5% | ||
funtraveller | 0 | 44,813,201,232 | 30% | ||
funshel | 0 | 714,279,065 | 37.5% | ||
ahmadmangazap | 0 | 6,288,105,388 | 2% | ||
wiseagent | 0 | 132,533,419,744 | 15% | ||
cryptonized | 0 | 236,283,469 | 14% | ||
tomatom | 0 | 7,870,209,674 | 37.5% | ||
akumar | 0 | 1,686,491,069 | 75% | ||
azmielbanjary | 0 | 2,947,846,671 | 37.5% | ||
thedrewshow | 0 | 585,887,011 | 75% | ||
burlarj | 0 | 24,641,679,464 | 5% | ||
sholly1 | 0 | 486,048,941 | 30% | ||
eprolific | 0 | 6,229,381,721 | 75% | ||
topchuqs | 0 | 662,224,059 | 37.5% | ||
davemccoy | 0 | 16,726,735,809 | 100% | ||
airhawk-exchange | 0 | 1,849,815,190 | 75% | ||
mrxplicit | 0 | 975,238,270 | 75% | ||
steemboat-steve | 0 | 796,830,230 | 18.75% | ||
steemmonsters | 0 | 9,323,548,371,841 | 30% | ||
a-quarius | 0 | 169,496,441,812 | 100% | ||
cheesom | 0 | 955,560,595 | 37.5% | ||
atongis | 0 | 24,950,753,625 | 10% | ||
cherryng | 0 | 455,228,965 | 0.8% | ||
oredebby | 0 | 9,492,705,660 | 37.5% | ||
photohunter2 | 0 | 837,984,915 | 37.5% | ||
preciousimo | 0 | 1,229,053,646 | 75% | ||
rubelynmacion | 0 | 51,633,473,624 | 100% | ||
bhattg | 0 | 43,813,965,683 | 3.6% | ||
princefizzy | 0 | 466,402,733 | 75% | ||
lisfabian | 0 | 2,559,467,441 | 100% | ||
winsportsbet | 0 | 1,600,417,452 | 75% | ||
hadley4 | 0 | 1,176,485,951 | 30% | ||
atjehsteemit | 0 | 689,835,085 | 37.5% | ||
oadissin | 0 | 8,538,467,767 | 1.2% | ||
jguzman394 | 0 | 1,729,069,610 | 30% | ||
oilprinzz | 0 | 1,520,778,451 | 30% | ||
asimo | 0 | 9,721,767,063 | 100% | ||
sunshinebear | 0 | 1,247,422,607 | 37.5% | ||
nucleus-tezz | 0 | 480,986,690 | 37.5% | ||
kkndworld | 0 | 449,379,745 | 100% | ||
carloniere | 0 | 840,542,529 | 75% | ||
bookoons | 0 | 594,307,838 | 37.5% | ||
kathryn95 | 0 | 1,364,266,172 | 37.5% | ||
gifty-e | 0 | 697,348,795 | 75% | ||
jacksondavies | 0 | 1,945,787,766 | 37.5% | ||
el-dee-are-es | 0 | 3,755,267,173 | 10% | ||
thomaskatan | 0 | 1,202,400,297 | 52.5% | ||
guider | 0 | 522,253,173 | 37.5% | ||
kstop1 | 0 | 15,812,931,523 | 100% | ||
dawizy | 0 | 1,235,061,309 | 60% | ||
ihal0001 | 0 | 1,271,225,503 | 37.5% | ||
mayib | 0 | 584,920,240 | 37.5% | ||
steemian258 | 0 | 686,759,477 | 37.5% | ||
rolsonpatison | 0 | 578,293,274 | 37.5% | ||
carl05 | 0 | 3,911,969,404 | 6% | ||
juanhobos | 0 | 616,367,505 | 37.5% | ||
sarunya | 0 | 29,786,106,185 | 100% | ||
montanacellist | 0 | 3,550,478,595 | 37.5% | ||
mastersa | 0 | 2,096,897,610 | 37.5% | ||
rufruf | 0 | 567,823,290 | 100% | ||
yestermorrow | 0 | 4,409,862,077 | 11.25% | ||
cynicalcake | 0 | 1,025,810,023 | 37.5% | ||
riottales | 0 | 1,248,598,272 | 37.5% | ||
surachai | 0 | 30,901,542,374 | 100% | ||
ataliba | 0 | 12,051,348,278 | 40% | ||
jenniferjulius | 0 | 1,844,747,179 | 37.5% | ||
teerawith | 0 | 6,238,030,462 | 100% | ||
angoujkalis | 0 | 1,189,846,666 | 37.5% | ||
predict-crypto | 0 | 2,715,950,892 | 1.5% | ||
tommyl33 | 0 | 448,503,375 | 10% | ||
edward-abu | 0 | 699,579,509 | 75% | ||
thevil | 0 | -1,133,123,691,695 | -100% | ||
topworlds | 0 | 474,609,596 | 67.5% | ||
ennydee | 0 | 609,396,162 | 37.5% | ||
starbooks | 0 | 2,300,048,501 | 37.5% | ||
dilm | 0 | 510,268,387 | 37.5% | ||
jacuzzi | 0 | 662,443,986 | 1.4% | ||
reyvape | 0 | 545,461,600 | 75% | ||
steemegg | 0 | 17,269,166,914 | 37.5% | ||
jtm.support | 0 | 2,872,978,725 | 37.5% | ||
monstermother | 0 | 1,747,989,686 | 15% | ||
nataya | 0 | 30,965,327,108 | 100% | ||
limka | 0 | 209,188,711 | 98.75% | ||
hungrybear | 0 | 623,814,212 | 14% | ||
anna.kathaxrina | 0 | 565,293,829 | 37.5% | ||
parth7878 | 0 | 1,671,084,805 | 37.5% | ||
jackramsey | 0 | 12,523,185,538 | 52.5% | ||
randomvoter | 0 | 14,255,852,276 | 24% | ||
hungryanu | 0 | 1,505,490,369 | 22.5% | ||
photographercr | 0 | 1,105,562,893 | 20% | ||
ftouch | 0 | 522,259,988 | 37.5% | ||
zackarie | 0 | 1,113,095,078 | 37.5% | ||
swirly | 0 | 6,231,607,072 | 37.5% | ||
solairitas | 0 | 365,101,570,906 | 50% | ||
nooblogger | 0 | 1,801,055,926 | 18.75% | ||
abdulmatin69 | 0 | 479,035,845 | 37.5% | ||
blumela | 0 | 4,602,155,808 | 2% | ||
davidtron | 0 | 925,126,852 | 15% | ||
gurseerat | 0 | 3,972,034,266 | 15% | ||
spinvest | 0 | 26,013,595,400 | 4.75% | ||
tomlee | 0 | 2,306,013,931 | 37.5% | ||
everythingsmgirl | 0 | 2,209,242,222 | 15% | ||
ezuntimmy | 0 | 4,928,222,184 | 15% | ||
neoxiancityvb | 0 | 1,642,410,638,350 | 100% | ||
votebetting | 0 | 15,630,655,649 | 100% | ||
ali-h | 0 | 1,707,756,836 | 100% | ||
hyborian-strain | 0 | 879,659,911 | 11.25% | ||
trendovoter | 0 | 1,216,178,414 | 100% | ||
successchar | 0 | 714,950,534 | 2.5% | ||
zealousangel | 0 | 535,090,137 | 75% | ||
pana1 | 0 | 626,329,767 | 37.5% | ||
trendobounty | 0 | 27,864,949 | 100% | ||
zealous413 | 0 | 588,288,630 | 52.5% | ||
sidekicker2 | 0 | 4,850,548,905 | 100% | ||
rus-lifestyle | 0 | 1,335,069,850 | 100% | ||
hjmarseille | 0 | 2,526,858,474 | 52.5% | ||
itzninjafool | 0 | 481,659,463 | 15% | ||
solairibot | 0 | 56,684,451,840 | 50% | ||
spiritking | 0 | 732,932,561 | 100% | ||
honey-swap | 0 | 97,614,028,279,031 | 100% | ||
ykretz | 0 | 1,384,824,408 | 15% | ||
goldmonsters | 0 | 2,605,281,151 | 25% | ||
softworld | 0 | 581,174,762,162 | 100% | ||
ecency | 0 | 1,974,958,997,281 | 4% | ||
hiveupme | 0 | 1,330,116,385,250 | 100% | ||
hivecurator | 0 | 2,403,269,455 | 100% | ||
abkevwe | 0 | 1,000,872,301 | 37.5% | ||
coolmonsters | 0 | 1,188,138,450 | 15% | ||
archon-gov | 0 | 22,464,519,151 | 10.5% | ||
hivebuilder | 0 | 4,842,408,883 | 100% | ||
olaunlimited | 0 | 608,806,375 | 45% | ||
ilovegames | 0 | 5,951,882,161 | 15% | ||
coretoken | 0 | 455,272,751 | 100% | ||
jilt | 0 | 979,828,937 | 2.5% | ||
zhoten | 0 | 5,058,946,295 | 100% | ||
ecency.stats | 0 | 1,724,754,222 | 4% | ||
vaulttoken | 0 | 2,231,510,120 | 100% | ||
swap.vault | 0 | 0 | 100% | ||
tajimkhan | 0 | 1,694,524,742 | 37.5% | ||
sylmarill | 0 | 1,106,272,537 | 100% | ||
eddie-earner | 0 | 235,157,865,329 | 4.75% | ||
corporateay | 0 | 1,081,563,915 | 37.5% | ||
tan.dev | 0 | 0 | 100% | ||
eniola1990 | 0 | 556,499,332 | 37.5% | ||
wine-token | 0 | 2,398,147,569 | 100% | ||
zaddyboy | 0 | 1,536,875,287 | 30% | ||
esecholito | 0 | 49,723,785,440 | 90% | ||
dhedge | 0 | 65,557,165,710 | 15% | ||
tan.reg | 0 | 0 | 100% | ||
thesimguru | 0 | 0 | 100% | ||
tan.stake | 0 | 809,216,521 | 100% | ||
wine.bot | 0 | 12,959,216,074 | 100% | ||
lancergrows | 0 | 783,783,678 | 37.5% | ||
vonzeppelin | 0 | 1,320,218,427 | 37.5% | ||
shamzy | 0 | 467,918,844 | 37.5% | ||
b0s | 0 | 43,115,590,011 | 37.5% | ||
vihan | 0 | 0 | 100% | ||
simbank | 0 | 0 | 100% | ||
citywriter | 0 | 466,228,739 | 100% | ||
wine-ico | 0 | 338,807,984 | 100% | ||
robvector | 0 | 35,713,762,637 | 37.5% | ||
wend1go | 0 | 10,806,018,578 | 100% | ||
core.voter | 0 | 214,852,671 | 100% | ||
eythorphoto | 0 | 502,365,978 | 37.5% | ||
maxelitereturned | 0 | 803,242,958 | 45% | ||
reidenling90 | 0 | 12,466,317,967 | 100% | ||
stephyymullen | 0 | 2,181,605,133 | 37.5% | ||
nozzy | 0 | 6,304,722,279 | 100% | ||
ifarmgirl | 0 | 3,863,026,513 | 0.55% | ||
photolovers1 | 0 | 1,316,409,836 | 3.6% | ||
vault.burn | 0 | 7,231,016,897 | 100% | ||
yoieuqudniram | 0 | 1,010,469,774 | 2% | ||
theguru.photos | 0 | 189,814,101 | 100% | ||
sps.dao | 0 | 9,650,604,650,305 | 30% | ||
dkkfrodo | 0 | 31,278,982,237 | 100% | ||
menzo | 0 | 1,808,553,596 | 10% | ||
playagame | 0 | 0 | 9% | ||
kalivankush | 0 | 12,673,948,372 | 37.5% | ||
shakavon | 0 | 513,501,857 | 37.5% | ||
esbat | 0 | 3,691,353,430 | 20% | ||
bai123 | 0 | 4,557,102,567 | 37.5% | ||
durlan | 0 | 42,854,063,645 | 100% | ||
highhaschdi | 0 | 608,734,840 | 37.5% | ||
extrarice | 0 | 9,343,108,432 | 25% | ||
poggersdude | 0 | 1,334,978,168 | 37.5% | ||
nozem01 | 0 | 9,651,878,132 | 15% | ||
djrockx | 0 | 3,160,783,855 | 21% | ||
eolianpariah2 | 0 | 55,326,373,708 | 25% | ||
senseisar | 0 | 1,013,843,184 | 37.5% | ||
hylene74 | 0 | 82,095,853,668 | 100% | ||
chefdjg | 0 | 480,375,564 | 37.5% | ||
robat71 | 0 | 1,128,961,926 | 100% | ||
ericpso | 0 | 4,766,118,354 | 100% | ||
kavii | 0 | 156,330,635 | 100% | ||
tillmea | 0 | 519,924,440 | 75% | ||
siberian13 | 0 | 1,027,059,347 | 37.5% | ||
kisifer | 0 | 5,982,384 | 100% | ||
tydynrain | 0 | 15,851,130,296 | 10% | ||
ghici | 0 | 693,446,724 | 37.5% | ||
greengineer | 0 | 469,068,031 | 28.5% | ||
helios.publisher | 0 | 2,170,287,641 | 50% | ||
kayntan | 0 | 2,444,047,271 | 37.5% | ||
jpleron | 0 | 1,074,840,131 | 30% | ||
kriang3teejoe | 0 | 83,598,528,531 | 20% | ||
bordel | 0 | 1,094,854,668 | 56.25% | ||
iumac03 | 0 | 4,902,343,032 | 37.5% | ||
jsynnthagr8 | 0 | 517,545,151 | 37.5% | ||
sirsmokesalot96 | 0 | 12,431,021,202 | 100% | ||
elon.curator | 0 | 961,175,309 | 100% | ||
crypt0gnome | 0 | 5,009,260,354 | 6% | ||
blackmamba56566 | 0 | 449,378,832 | 15% | ||
hoosie | 0 | 8,049,087,962 | 2.5% | ||
zuun.net | 0 | 923,407,161 | 30% | ||
netvalar | 0 | 24,128,717,073 | 50% | ||
allentaylor | 0 | 1,096,305,760 | 2% | ||
sinelux | 0 | 1,910,249,492 | 37.5% | ||
perinator | 0 | 1,641,938,954 | 37.5% | ||
thorlock | 0 | 7,142,107,740 | 4.75% | ||
henrietta27 | 0 | 8,402,045,731 | 37.5% | ||
sekani | 0 | 688,106,263 | 2% | ||
iamrehan | 0 | 744,893,413 | 100% | ||
vickyanne | 0 | 1,074,171,085 | 18.75% | ||
ghostlybg | 0 | 6,136,506,992 | 15% | ||
kilvnrex | 0 | 5,107,541,506 | 22.5% | ||
ozd | 0 | 1,371,304,033 | 4% | ||
helios.voter | 0 | 7,411,525,676,235 | 100% | ||
sperosamuel15 | 0 | 6,243,739,073 | 37.5% | ||
franzpaulie | 0 | 50,009,013,299 | 100% | ||
kaeltegott | 0 | 768,222,215 | 37.5% | ||
genepoolcardlord | 0 | 109,263,973,654 | 37.5% | ||
lordshah | 0 | 26,968,831,707 | 54.6% | ||
tzae | 0 | 641,539,686 | 100% | ||
genepoolrentsclr | 0 | 1,324,508,525 | 37.5% | ||
justfavour | 0 | 75,481,759,710 | 37.5% | ||
odogwuego | 0 | 603,851,360 | 75% | ||
ifarmgirl-leo | 0 | 2,046,770,845 | 15% | ||
ngwinndave | 0 | 545,771,773 | 2% | ||
artefactoestudio | 0 | 2,227,263,845 | 100% | ||
priyabariya | 0 | 626,454,632 | 15% | ||
amiegeoffrey | 0 | 1,914,609,732 | 2% | ||
luvinlyf | 0 | 257,945,055,818 | 83% | ||
belikechuck | 0 | -5,195,054,821,196 | -100% | ||
elopinky | 0 | 1,198,918,985 | 75% | ||
splinterboost | 0 | 416,294,557,876 | 12% | ||
empressjay | 0 | 494,524,155 | 2% | ||
ecencypoints | 0 | 20,403,885,168 | 60% | ||
delicandy | 0 | 599,788,637 | 75% | ||
terracore | 0 | 2,214,720,552 | 6% | ||
egbre | 0 | 1,892,035,169 | 37.5% | ||
satoshinakamto | 0 | 479,318,176 | 50% | ||
preciouz-01 | 0 | 2,008,353,503 | 37.5% | ||
javedkhan1989 | 0 | 733,858,165 | 2% | ||
pobwarrior | 0 | 1,936,289,882 | 50% | ||
argo8 | 0 | 2,380,470,799 | 1% | ||
wahlterwhite | 0 | 4,415,785,049 | 18.75% | ||
eds-vote | 0 | 347,003,519,788 | 5% | ||
ne9en | 0 | 800,272,550 | 30% | ||
tmicezack | 0 | 1,397,997,242 | 37.5% | ||
marilui91 | 0 | 21,450,392,868 | 100% | ||
ecency.waves | 0 | 0 | 4% | ||
eduards1 | 0 | 2,689,203,259 | 100% | ||
dailydab | 0 | 102,573,628,970 | 3% | ||
trexane | 0 | 660,734,207 | 37.5% | ||
hivedrip | 0 | 4,205,981,847 | 4.75% | ||
jutech | 0 | 1,428,448,143 | 56.25% | ||
punkteam | 0 | -1,817,831,708 | -50% | ||
vscampbell | 0 | 1,409,029,979 | 10.5% | ||
basil20 | 0 | 670,333,005 | 37.5% | ||
alliebee | 0 | 759,619,654 | 50% | ||
hivesl | 0 | 28,827,032,274 | 100% | ||
