The main Splinterlands sale for the new Chaos Legion edition is on. Splinterlands has experienced a massive run in 2021 and now it is a well established game in the crypto world. Letβs take a look at the numbers, how is the game doing?  One of the main things that was driving Splinterlands growth is the SPS token. Since the launch of the token back in July 2021 and the expansion to the BSC chain, all metrics in the game went up by a lot. There were no new cards on sale for a while as well. This is the first time in an almost a year where we have an open sale of card packs. The following topics will be covered: - Number of transactions - Number of games played - Number of active daily players - New accounts created by Splinterlands - DEC supply - SPS price The period that we will be looking in is starting from **Jan 1, 2021 till Jan 18, 2022**. Just above one year of timeframe. The data has been queried from the [Splinterlands API](https://api2.splinterlands.com/transactions/metrics?metrics=dau,dec_rewards,market_vol,market_vol_usd,mkt_cap_usd,sign_ups,spellbooks,tx_total,battles&from=2021-01-01) but in combination with the data from the Hive blockchain. # Number Of Transactions Transactions represent the overall activity in the game. Here is the chart.  As we can see the number of transactions increased by a lot at the end of July and then dropped. At this time some of the transactions that were recorded on the blockchain were dropped. Since then the growth has been steady up until November 2021. After November we can see some stabilization in the number of transactions and a small drop. The number of transactions is n the range of **3M to 4M** per day in the last period. # Number Of Battles Played Here is the chart of the daily numbers of games played for the period.  The growth in the numbers of battles is so big that the numbers before July 2021 are almost not visible! Starting from August the numbers of battles per day went up from 100k to more than 10M in October. That is a 100x increase in the number of battles. The growth has been constant for a three months in a row and after November 2021 we are seeing more steady data. *Note on the numbers: Until August 11, 2021, the numbers for the battles are from the data on the blockchain. After that Splinterlands have made changes on the way how they store data, and the numbers are from the Splinterlands API.* # Number Of Active Players This is one of the most important metrics for every dApp, how many active users have there are. Here is a data for daily active users [DAU].  A similar chart as for the numbers of battles. Up until July 2021, Splinterlands had somewhere between 5k to 7k daily players. Then these numbers exploded and just keeps going up to a **half a million daily players** at the peak. In the last period there is around **350k** DAUs. # New Accounts Created by Splinterlands Here are the new Hive accounts created by Splinterlands.  In the past Splinterlands was creating somewhere between 500 to 1500 new accounts per month. Starting from July 2021 these numbers have increased by a lot! In September 2021, that is a record high month for new accounts there was almost 270k accounts created. November is also high with more then 200k accounts. The last two months of the year a lower with 67k accounts in November and 33k in December 2021. It should be noted that around October Splinterlands has introduced a new system for rewards in the lower leagues and this has cut off a lot of bot accounts. # DEC Supply Another interesting metric is DEC supply. DEC is burned when buying mini edition cards, potions, orbs, skins, guilds upgrade, etc. The DICE edition was exclusive bought with DEC that is burnt. That edition is sold out now. On the other side the higher the price of DEC is the more is printed. Here is the chart for the DEC burned vs created in 2021.  *Note the chart is on a logarithmic scale.* We can notice that in July and August there was an increase in the amount of DEC burned (yellowish line) but then a drop. After August 2021, there is much less DEC burned, and for the first time in years there is days with zero DEC burned. This is because the DICE edition is sold out and that was the main sink for DEC. Here how this has affected the supply of DEC.  At the start of the 2021 there was around 600M DEC in supply and it remained at those levels until July. Then the supply started decreasing (aggressive DICE buying) and after DICE was sold out the DEC inflation kept growing. As the price of DEC increases so does DEC printing. Because of this we can see a lot of growth in the supply in DEC at the end of 2021, reaching a **2B** recently. In the last days we can see that the supply is not growing so drastically, mostly because of the low DEC price. # SPS Price At the end the price for the main token SPS.  SPS has been around for more than half a year now. At start the price spiked to almost 1$ and then dropped to around 0.3$ and increase to dollar again before the presale and the implementation of vouchers in September 2021. Since then, the SPS price has been in a steady drop and now it is seating around 15 cents. Splinterlands has recently presented a [roadmap](https://peakd.com/splinterlands/@splinterlands/splintershards-sps-2022-roadmap) for SPS, with a lot of new upcoming features and a reduction in the new tokens emission. We will see how will this affect SPS in the future. All the best @dalz Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/@dalz/splinterlands-stats-or-jan-2022-or-transactions-games-players-dec-and-price)
author | dalz |
---|---|
permlink | splinterlands-stats-or-jan-2022-or-transactions-games-players-dec-and-price |
category | hive-167922 |
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":["splinterlands","sps","dec","spt","data","stats","pob","leo","ctp","neoxian","leofinance"],"canonical_url":"https://leofinance.io/@dalz/splinterlands-stats-or-jan-2022-or-transactions-games-players-dec-and-price","links":["https://api2.splinterlands.com/transactions/metrics?metrics=dau,dec_rewards,market_vol,market_vol_usd,mkt_cap_usd,sign_ups,spellbooks,tx_total,battles&from=2021-01-01","https://peakd.com/splinterlands/@splinterlands/splintershards-sps-2022-roadmap"],"image":["https://images.hive.blog/DQmaQx3inKERAhTR6NsdoeP85jFgfbgLYLXpbzeSYDfYobW/01.png","https://images.hive.blog/DQmcAkYmKoVbKZJ7CeWNghxMmTau8FFrMqU8gykd63mGpTx/image005.png","https://images.hive.blog/DQmXui7h3BJC28RTb34SLmUqWyPXam7tFFdn3WeecYeKNZm/image001.png","https://images.hive.blog/DQmY6H8p5sTiYpedMXue24Pykpkix5JQZiqDweH6XqhsBiZ/image003.png","https://images.hive.blog/DQmZev6ZSF2BfKCcnoNTp7nMMe3Jn7Jg4jCw5mD1sHx71rt/image007.png","https://images.hive.blog/DQmf3ghsLVhzRQ1RQSRoHGPUphxTrTdwsqpt2yBeVxnhwNz/image009.png","https://images.hive.blog/DQmSZU8XPtsdbL1DyqSbPVTq4StxY7BvaFUyP4WMEpUy9kz/image011.png","https://images.hive.blog/DQmRCDb4C3BaPvRDE7cdawDk5hfpbvWkdipq7NQHbANqmTV/image013.png"]} |
created | 2022-01-19 18:06:42 |
last_update | 2022-01-19 18:06:42 |
depth | 0 |
children | 18 |
last_payout | 2022-01-26 18:06:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 51.048 HBD |
curator_payout_value | 50.888 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 6,496 |
author_reputation | 1,905,693,505,110,682 |
root_title | "Splinterlands Stats | Jan 2022 | Transactions, Games, Players, DEC and Price" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 109,653,268 |
net_rshares | 94,491,218,354,827 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
steemychicken1 | 0 | 845,264,937,089 | 50% | ||
arcange | 0 | 211,847,305,484 | 2% | ||
brianphobos | 0 | 65,967,125,430 | 100% | ||
shanghaipreneur | 0 | 13,749,737,610 | 100% | ||
scaredycatguide | 0 | 83,727,158,701 | 90% | ||
rufans | 0 | 68,887,627,335 | 100% | ||
netaterra | 0 | 133,287,536,611 | 5% | ||
themonetaryfew | 0 | 1,441,708,193,591 | 100% | ||
penguinpablo | 0 | 300,322,528,896 | 12% | ||
uwelang | 0 | 79,808,699,438 | 7.6% | ||
abh12345 | 0 | 395,978,576,544 | 15% | ||
funnyman | 0 | 1,073,572,402 | 4.8% | ||
noborders | 0 | 3,337,870,012 | 100% | ||
planosdeunacasa | 0 | 9,988,362,702 | 100% | ||
r0nd0n | 0 | 116,684,746,119 | 100% | ||
gamer00 | 0 | 45,026,801,929 | 5% | ||
ahmadmanga | 0 | 533,067,138 | 13.3% | ||
walterjay | 0 | 5,069,008,319 | 0.35% | ||
voter | 0 | 1,631,857,224 | 100% | ||
steemitboard | 0 | 10,209,174,074 | 2% | ||
ambyr00 | 0 | 2,344,605,986 | 0.75% | ||
borislavzlatanov | 0 | 8,852,329,828 | 100% | ||
wihol89 | 0 | 691,672,405 | 50% | ||
danielsaori | 0 | 810,003,364,397 | 100% | ||
trafalgar | 0 | 14,322,677,356,293 | 34% | ||
preparedwombat | 0 | 297,801,212,705 | 28% | ||
freebornsociety | 0 | 1,391,576,560 | 10% | ||
l337m45732 | 0 | 998,253,389 | 3.8% | ||
eliel | 0 | 11,585,850,490 | 5% | ||
swelker101 | 0 | 9,714,908,171 | 45% | ||
nuagnorab | 0 | 20,257,145,273 | 100% | ||
masterthematrix | 0 | 15,527,130,503 | 100% | ||
trumpman | 0 | 762,431,166,484 | 50% | ||
bitcoinflood | 0 | 360,842,923,702 | 20.5% | ||
sam99 | 0 | 26,111,925,972 | 21% | ||
krischy | 0 | 2,111,945,712 | 100% | ||
jayna | 0 | 15,952,260,989 | 3% | ||
ew-and-patterns | 0 | 13,304,418,431 | 5% | ||
joeyarnoldvn | 0 | 790,012,868 | 2.28% | ||
jaraumoses | 0 | 7,458,412,402 | 50% | ||
ruth-girl | 0 | 106,951,831,692 | 25% | ||
runicar | 0 | 30,141,779,057 | 50% | ||
summertooth | 0 | 1,934,336,481 | 45% | ||
adambarratt | 0 | 14,152,113,211 | 20% | ||
dante31 | 0 | 1,440,678,746 | 9.5% | ||
drorion | 0 | 348,331,360,355 | 19% | ||
dado13btc | 0 | 778,884,482 | 50% | ||
adriuff | 0 | 15,683,615,777 | 100% | ||
themarkymark | 0 | 3,237,298,813,140 | 10% | ||
nikoleondas | 0 | 19,465,074,191 | 100% | ||
cranium | 0 | 20,518,083,464 | 20% | ||
dine77 | 0 | 32,987,278,520 | 15% | ||
everrich | 0 | 1,506,375,526 | 100% | ||
tykee | 0 | 785,039,978 | 9.5% | ||
vikisecrets | 0 | 492,130,487,094 | 30% | ||
isabelpena | 0 | 14,967,036,270 | 100% | ||
dineroconopcion | 0 | 10,121,507,347 | 100% | ||
khalil319 | 0 | 591,741,227 | 9.5% | ||
steemik | 0 | 762,270,290,107 | 100% | ||
nicolemoker | 0 | 1,137,740,178 | 100% | ||
thauerbyi | 0 | 2,780,839,988 | 17.1% | ||
buggedout | 0 | 478,376,528,057 | 20% | ||
zonabitcoin | 0 | 9,581,734,338 | 100% | ||
djkrad | 0 | 1,331,210,094 | 100% | ||
jasonbu | 0 | 9,786,939,550 | 11.25% | ||
joseforo | 0 | 885,290,125 | 100% | ||
jeanlucsr | 0 | 3,192,049,513 | 5% | ||
tesaganewton | 0 | 9,929,176,048 | 25% | ||
pardeepkumar | 0 | 37,840,368,330 | 50% | ||
costanza | 0 | 106,819,483,347 | 30% | ||
elprutest | 0 | 1,122,044,764 | 100% | ||
rehan12 | 0 | 86,877,052,058 | 50% | ||
santigs | 0 | 38,594,932,971 | 78% | ||
itzunknown | 0 | 1,104,960,113 | 100% | ||
bahagia-arbi | 0 | 1,216,312,218 | 19% | ||
stoodkev | 0 | 7,675,509,457,287 | 100% | ||
pele23 | 0 | 200,616,989,641 | 40% | ||
alexanderlara | 0 | 3,059,781,222 | 100% | ||
aballarde53 | 0 | 2,043,039,414 | 100% | ||
alejandroortega | 0 | 955,699,220 | 100% | ||
crokkon | 0 | 52,544,649,773 | 100% | ||
buildawhale | 0 | 6,506,149,539,200 | 10% | ||
juanete20 | 0 | 415,052,635 | 100% | ||
tomiscurious | 0 | 12,855,634,544 | 3% | ||
robertoueti | 0 | 923,041,895 | 100% | ||
roleerob | 0 | 40,081,679,585 | 9.5% | ||
simplifylife | 0 | 204,793,462,882 | 100% | ||
fatman | 0 | 8,095,455,098 | 2% | ||
revisesociology | 0 | 515,692,693,592 | 30% | ||
steemmatt | 0 | 79,150,037,798 | 100% | ||
minloulou | 0 | 561,636,870 | 9.5% | ||
yabapmatt | 0 | 7,708,187,090,320 | 100% | ||
sharpshot | 0 | 221,083,033,918 | 40% | ||
rodent | 0 | 3,954,336,768 | 18% | ||
makerhacks | 0 | 16,863,195,627 | 10% | ||
tobetada | 0 | 92,911,075,345 | 3% | ||
x30 | 0 | 576,587,713,796 | 10% | ||
fulcrumleader | 0 | 6,385,032,975 | 100% | ||
noble-noah | 0 | 10,073,297,359 | 100% | ||
coyotelation | 0 | 40,006,417,322 | 50% | ||
kph | 0 | 3,283,528,072 | 40% | ||
dashroom | 0 | 1,793,501,877 | 80% | ||
kaniz | 0 | 4,507,821,089 | 100% | ||
vintherinvest | 0 | 16,281,125,972 | 9.5% | ||
not-a-bird | 0 | 5,046,622,304 | 20% | ||
gattino | 0 | 9,653,109,613 | 100% | ||
hendersonp | 0 | 12,674,111,574 | 100% | ||
dgcarlosleon | 0 | 1,590,839,529 | 100% | ||
ubikalo | 0 | 6,453,065,020 | 100% | ||
tazi | 0 | 331,902,329,215 | 100% | ||
tpkidkai | 0 | 977,325,895 | 10% | ||
rezoanulvibes | 0 | 21,277,564,296 | 100% | ||
howiemac | 0 | 24,356,557,306 | 100% | ||
enjoyinglife | 0 | 19,481,919,524 | 50% | ||
steembasicincome | 0 | 794,108,916,962 | 100% | ||
danieelab | 0 | 821,026,194 | 100% | ||
cryptonized | 0 | 17,096,983,225 | 12% | ||
upmyvote | 0 | 2,814,853,217 | 10% | ||
jongolson | 0 | 487,124,049,167 | 25% | ||
not-a-gamer | 0 | 528,527,214 | 40% | ||
sidekickmatt | 0 | 208,791,128,638 | 100% | ||
znnuksfe | 0 | 9,707,934,405,744 | 100% | ||
tryskele | 0 | 747,414,462 | 3% | ||
bala41288 | 0 | 410,164,941,719 | 50% | ||
edicted | 0 | 5,366,816,452,573 | 100% | ||
culgin | 0 | 24,901,695,409 | 30% | ||
fullcoverbetting | 0 | 61,986,623,129 | 50% | ||
philnewton | 0 | 566,927,092 | 7.5% | ||
fieryfootprints | 0 | 18,198,905,102 | 40% | ||
fabian98 | 0 | 44,369,016,522 | 100% | ||
tobias-g | 0 | 804,915,875 | 11.25% | ||
bibiuz | 0 | 1,396,427,321 | 100% | ||
ericburgoyne | 0 | 27,385,621,938 | 50% | ||
moeenali | 0 | 6,861,341,248 | 1% | ||
bozz | 0 | 134,366,217,612 | 15% | ||
fsegredo1 | 0 | 6,336,930,937 | 100% | ||
mindtrap | 0 | 710,375,272 | 50% | ||
russellstockley | 0 | 27,298,101,209 | 30% | ||
wildarms65 | 0 | 6,944,343,777 | 100% | ||
henlicps | 0 | 4,439,832,386 | 100% | ||
gabob25 | 0 | 1,588,364,673 | 100% | ||
nervi | 0 | 20,681,675,292 | 100% | ||
onepercentbetter | 0 | 15,402,479,993 | 12% | ||
muratkbesiroglu | 0 | 844,711,758,786 | 100% | ||
d-zero | 0 | 8,123,604,599 | 10% | ||
flaxz | 0 | 3,353,015,915 | 6% | ||
obsesija | 0 | 2,968,535,479 | 9.5% | ||
knowhow92 | 0 | 14,464,936,679 | 50% | ||
juanmanuellopez1 | 0 | 19,526,778,504 | 100% | ||
blainjones | 0 | 20,571,252,328 | 7.5% | ||
abdulmath | 0 | 7,420,167,009 | 50% | ||
roshansuares | 0 | 9,734,745,098 | 100% | ||
gadrian | 0 | 13,715,034,985 | 7.6% | ||
phasewalker | 0 | 40,768,218,072 | 100% | ||
rollandthomas | 0 | 2,423,886,857 | 2% | ||
achimmertens | 0 | 2,523,074,256 | 1% | ||
cedricguillas | 0 | 190,315,032,173 | 100% | ||
break-out-trader | 0 | 19,633,859,837 | 19% | ||
yonilkar | 0 | 12,161,844,636 | 100% | ||
sbi3 | 0 | 218,692,509,051 | 52.69% | ||
tronsformer | 0 | 1,017,441,038 | 30% | ||
diabonua | 0 | 169,273,007,002 | 100% | ||
zaxan | 0 | 684,324,802 | 9.5% | ||
andruto | 0 | 895,887,237 | 100% | ||
therabbitzone | 0 | 880,206,403 | 50% | ||
steliosfan | 0 | 157,818,633,291 | 100% | ||
ronbong | 0 | 1,866,617,618 | 100% | ||
myfreebtc | 0 | 20,712,106,444 | 25% | ||
solarwarrior | 0 | 2,270,609,769,553 | 100% | ||
merlion | 0 | 615,075,466 | 12% | ||
ua-promoter | 0 | 1,179,995,630,807 | 20% | ||
goldbuyer | 0 | 95,529,675,827 | 60% | ||
agathusia | 0 | 687,981,323 | 100% | ||
abcor | 0 | 4,276,069,993 | 100% | ||
shortsegments | 0 | 1,556,611,938 | 0.95% | ||
city-of-dresden | 0 | 44,008,437,216 | 100% | ||
pablorg94 | 0 | 582,695,489 | 100% | ||
nazomimatute1998 | 0 | 1,654,695,104 | 100% | ||
gallerani | 0 | 1,161,848,861 | 19% | ||
rilo | 0 | 570,104,210 | 9.5% | ||
dalz | 0 | 639,850,803,974 | 100% | ||
jk6276 | 0 | 25,857,867,852 | 50% | ||
pvinny69 | 0 | 32,088,747,087 | 100% | ||
harkar | 0 | 168,122,044,595 | 20% | ||
altonos | 0 | 372,796,095,301 | 100% | ||
pboulet | 0 | 536,859,073 | 0.7% | ||
setik-001 | 0 | 794,046,738 | 100% | ||
pet.society | 0 | 14,277,014,930 | 6% | ||
israelbchain | 0 | 559,805,424 | 100% | ||
ecoinstats | 0 | 54,187,693,038 | 20% | ||
naty16 | 0 | 3,521,277,944 | 10% | ||
kermosura | 0 | 5,743,814,788 | 100% | ||
dallas27 | 0 | 2,681,830,269 | 50% | ||
teenagecrypto | 0 | 52,340,803,321 | 100% | ||
luz.clarita | 0 | 658,728,711 | 100% | ||
michealb | 0 | 169,613,921,198 | 100% | ||
hibbi | 0 | 526,499,902 | 9.5% | ||
svirus | 0 | 16,024,424,482 | 100% | ||
misterengagement | 0 | 745,060,604 | 13.5% | ||
jacuzzi | 0 | 3,647,200,167 | 1.2% | ||
victor-alexander | 0 | 7,364,567,225 | 100% | ||
mrsbozz | 0 | 14,463,950,674 | 60% | ||
anonsteve | 0 | 2,130,638,221 | 100% | ||
flyingbolt | 0 | 1,408,635,898 | 19% | ||
idiosyncratic1 | 0 | 24,038,692,423 | 100% | ||
director.rar | 0 | 139,123,344 | 100% | ||
skymin | 0 | 1,946,700,374 | 100% | ||
limka | 0 | 92,856,601 | 100% | ||
leeyh2 | 0 | 20,800,674,921 | 100% | ||
hungrybear | 0 | 523,967,259 | 12% | ||
dfacademy | 0 | 100,418,139,402 | 100% | ||
thelogicaldude | 0 | 24,771,110,562 | 25% | ||
crearteblue | 0 | 1,259,833,914 | 100% | ||
negromate | 0 | 691,403,116 | 100% | ||
engrsayful | 0 | 491,056,410 | 4.75% | ||
krunkypuram | 0 | 2,249,150,972 | 100% | ||
crazydaisy | 0 | 559,447,681 | 100% | ||
megavest | 0 | 40,544,903,868 | 19% | ||
ctrpch | 0 | 644,910,975 | 10% | ||
oxoskva | 0 | 2,176,914,973 | 100% | ||
thisisawesome | 0 | 74,388,692,455 | 15% | ||
travelwritemoney | 0 | 1,982,317,449 | 19% | ||
anosys | 0 | 680,864,201 | 25% | ||
lrekt01 | 0 | 4,309,454,111 | 80% | ||
abh12345.leo | 0 | 1,656,959,609 | 60% | ||
leovoter | 0 | 3,430,659,756 | 100% | ||
leo.voter | 0 | 14,018,018,457,552 | 19% | ||
bala-leo | 0 | 705,415,392 | 100% | ||
scaredycatcurate | 0 | 1,694,776,075 | 30% | ||
bearjohn | 0 | 903,287,473 | 50% | ||
freddio.sport | 0 | 9,946,936,589 | 50% | ||
babytarazkp | 0 | 3,810,490,255 | 40% | ||
helengutier2 | 0 | 138,584,352,551 | 100% | ||
taskmaster4450le | 0 | 335,779,358,303 | 20% | ||
ph1102.ctp | 0 | 5,963,320,337 | 50% | ||
revise.leo | 0 | 3,892,812,325 | 100% | ||
sbi-tokens | 0 | 3,748,321,887 | 40.08% | ||
elianaicgomes | 0 | 11,570,089,257 | 12.5% | ||
tomhall.leo | 0 | 1,480,149,652 | 100% | ||
kanibot | 0 | 15,873,568,894 | 50% | ||
neoxian.alfa | 0 | 97,660,915 | 100% | ||
ph1102.leo | 0 | 663,080,119 | 100% | ||
ianballantine | 0 | 1,224,146,887 | 100% | ||
coinlogic.online | 0 | 7,229,090,865 | 9.5% | ||
leotrail | 0 | 1,628,449,541 | 50% | ||
ibelin | 0 | 21,548,379,405 | 70% | ||
unpopular | 0 | 2,092,946,184,802 | 100% | ||
lnakuma | 0 | 7,406,350,188 | 20% | ||
sumatranate.leo | 0 | 5,142,948,250 | 100% | ||
pjansen.leo | 0 | 476,446,899 | 100% | ||
sacrosanct | 0 | 15,317,283,177 | 50% | ||
stoodmonsters | 0 | 214,109,204,401 | 100% | ||
libertygame27 | 0 | 982,905,577 | 100% | ||
leomaniacsgr | 0 | 1,968,092,376 | 100% | ||
garlet | 0 | 14,481,555,992 | 30% | ||
onestop | 0 | 2,938,357,083 | 9.5% | ||
catanknight | 0 | 1,245,797,456 | 100% | ||
sgerhart | 0 | 11,297,051,051 | 100% | ||
hivebuzz | 0 | 4,254,528,484 | 2% | ||
leofinance | 0 | 122,231,443,639 | 19% | ||
laruche | 0 | 30,489,653,992 | 0.7% | ||
ykretz | 0 | 791,285,786 | 1.9% | ||
softworld | 0 | 245,460,353,324 | 76% | ||
imfarhad | 0 | 11,670,510,675 | 25% | ||
globalcurrencies | 0 | 1,825,349,769 | 100% | ||
kiemis | 0 | 28,630,304,226 | 2.5% | ||
miguelangel1 | 0 | 1,459,060,912 | 98% | ||
beehivetrader | 0 | 1,397,433,655 | 9.5% | ||
diego1306 | 0 | 2,930,903,246 | 100% | ||
moneyheist-sl | 0 | 1,051,901,376 | 100% | ||
hivecur | 0 | 2,906,042,146 | 100% | ||
improbableliason | 0 | 3,958,314,860 | 100% | ||
damadama | 0 | 1,442,242,000 | 100% | ||
olaunlimited | 0 | 22,984,093,354 | 15.3% | ||
w-t-fi | 0 | 1,202,104,664 | 100% | ||
neoxcur | 0 | 960,254,664 | 100% | ||
nikoleondas.leo | 0 | 516,583,493 | 100% | ||
recoveryinc | 0 | 2,647,211,979 | 5% | ||
deadswitch | 0 | 3,952,675,303 | 100% | ||
hive-data | 0 | 12,668,881,817 | 10% | ||
aslehansen | 0 | 11,245,524,904 | 50% | ||
rezoanulv.leo | 0 | 5,308,587,221 | 100% | ||
dying | 0 | 1,469,895,247 | 5% | ||
myupvote2u | 0 | 1,540,674,779 | 50% | ||
sshila | 0 | 1,875,803,076 | 100% | ||
ctpsb | 0 | 848,169,837,581 | 50% | ||
eddie-earner | 0 | 1,246,042,878 | 20% | ||
liriadis | 0 | 3,592,446,468 | 50% | ||
tokenyzzy | 0 | 8,126,129,534 | 100% | ||
curatorcat.leo | 0 | 3,107,481,413 | 80% | ||
kattycrochet | 0 | 6,877,341,257 | 17% | ||
officialhisha | 0 | 260,435,050 | 100% | ||
dalz.shorts | 0 | 3,470,720,115 | 100% | ||
gungunkrishu.leo | 0 | 2,378,646,763 | 100% | ||
meta.condeas | 0 | 2,584,153,392 | 50% | ||
hansvonkatte | 0 | 379,165,525 | 100% | ||
podewils | 0 | 345,051,627 | 100% | ||
leoline | 0 | 18,360,297,237 | 100% | ||
netaterra.leo | 0 | 713,556,386 | 25% | ||
leoschein | 0 | 2,229,832,916 | 90% | ||
tehox | 0 | 7,464,488,247 | 100% | ||
gualteramarelo | 0 | 990,599,894 | 1% | ||
owlpalace | 0 | 0 | 100% | ||
lbi-token | 0 | 55,906,520,186 | 20% | ||
daviddavidjens | 0 | 127,690,352 | 100% | ||
sharkleo | 0 | 636,791,117 | 10% | ||
mccoy02 | 0 | 41,446,608,009 | 100% | ||
leo.tokens | 0 | 1,726,456,877 | 19% | ||
erikahskitchen | 0 | 5,095,602,875 | 100% | ||
libertyleo27 | 0 | 666,845,843 | 100% | ||
resiliencia.pal | 0 | 1,722,176,280 | 100% | ||
grumbkow | 0 | 0 | 100% | ||
cielitorojo | 0 | 13,706,001,057 | 9.5% | ||
natzmer | 0 | 317,420,499 | 100% | ||
monbijou | 0 | 0 | 100% | ||
samrisso | 0 | 3,116,896,114 | 5% | ||
cuestrin | 0 | 0 | 100% | ||
bosco56 | 0 | 10,737,594,059 | 100% | ||
bala-ctp | 0 | 1,745,731,821 | 50% | ||
silesiaglogau | 0 | 0 | 100% | ||
sofs-su | 0 | 38,331,489,684 | 38.8% | ||
jonnycoin | 0 | 8,426,226,555 | 100% | ||
meowcurator | 0 | 786,496,871 | 60% | ||
cbridges573 | 0 | 2,628,324,599 | 7.5% | ||
maryjacy | 0 | 24,250,848,333 | 100% | ||
sondershausen | 0 | 751,649,293 | 100% | ||
bananass | 0 | 23,774,138,043 | 58.5% | ||
dabringhaus | 0 | 0 | 100% | ||
unterdenbaeumen | 0 | 0 | 100% | ||
megaleoschein | 0 | 1,317,547,940 | 72% | ||
elongate | 0 | 628,886,260 | 19% | ||
elgatoshawua | 0 | 4,214,081,375 | 9.5% | ||
dugsix | 0 | 1,648,225,628 | 90% | ||
zdigital222 | 0 | 128,215,452 | 96% | ||
luckyali.ctp | 0 | 1,442,565,183 | 50% | ||
luckyali.leo | 0 | 567,190,608 | 19% | ||
phul | 0 | 2,290,500,978 | 15% | ||
wend1go | 0 | 34,153,923,985 | 100% | ||
dreschke | 0 | 0 | 100% | ||
bhealy | 0 | 1,989,826,325 | 90% | ||
rochow | 0 | 0 | 100% | ||
dubislav | 0 | 276,940,949 | 100% | ||
zastrowe | 0 | 0 | 100% | ||
drricksanchez | 0 | 10,321,408,429 | 2.5% | ||
cryptololo | 0 | 2,037,806,483 | 17.1% | ||
broadhive-org | 0 | 1,450,790,064 | 9.5% | ||
alokkumar121.leo | 0 | 5,803,946,331 | 100% | ||
leoball | 0 | 1,114,081,068 | 20% | ||
generatornation | 0 | 632,452,118 | 90% | ||
darinapogodina | 0 | 1,690,847,400 | 90% | ||
maurofolco | 0 | 1,647,214,043 | 90% | ||
meesterleo | 0 | 1,306,930,998 | 75% | ||
nallo | 0 | 1,161,617,466 | 100% | ||
nakary10 | 0 | 4,015,722,020 | 100% | ||
sodomlv | 0 | 2,951,374,579 | 100% | ||
darmst5339 | 0 | 11,296,789,786 | 30% | ||
bulldog1205 | 0 | 9,712,663,802 | 12.5% | ||
gatorfan | 0 | 613,293,878 | 100% | ||
darmst | 0 | 1,268,416,327 | 100% | ||
williamhessian | 0 | 635,726,274 | 100% | ||
kamaleshwar | 0 | 5,824,687,080 | 50% | ||
chandra.shekar | 0 | 9,183,542,487 | 50% | ||
kannannv | 0 | 27,074,390,617 | 50% | ||
solominer.stake | 0 | 1,009,804,864 | 90% | ||
solominer.leo | 0 | 760,869,493 | 100% | ||
sleaz0id | 0 | 9,310,201,574 | 100% | ||
speedtuning | 0 | 872,400,432 | 100% | ||
jocieprosza.leo | 0 | 817,667,138 | 20% | ||
apeminingclub | 0 | 41,462,975,879 | 10% | ||
darmstrong | 0 | 2,565,651,223 | 100% | ||
germangenius | 0 | 566,769,544 | 9.5% | ||
cryptoccshow | 0 | 1,901,579,601 | 12.5% | ||
nfter | 0 | 8,396,609,015 | 100% | ||
thisismylife.leo | 0 | 978,056,848 | 75% | ||
playagame | 0 | 192,466,773 | 10% | ||
foreverhero | 0 | 615,929,480 | 100% | ||
artpromo | 0 | 973,135,684 | 100% | ||
risomasipas | 0 | 469,954,827 | 100% | ||
subidu | 0 | 2,180,266,052 | 100% | ||
tanzil2024 | 0 | 630,079,910 | 100% | ||
soska69 | 0 | 696,791,794 | 100% | ||
rzc24-nftbbg | 0 | 2,241,777,469 | 100% | ||
williamtboy | 0 | 92,775,645 | 5% | ||
triks | 0 | 690,727,439 | 100% | ||
staiken | 0 | 696,084,802 | 100% | ||
forsakensushi | 0 | 45,823,828,209 | 100% | ||
daewing | 0 | 663,936,287 | 100% | ||
trauders | 0 | 690,727,412 | 100% | ||
veroniuk | 0 | 663,936,173 | 100% | ||
chiken-1 | 0 | 663,936,163 | 100% | ||
darksshadol | 0 | 663,936,262 | 100% | ||
tigermand | 0 | 690,727,403 | 100% | ||
tygos | 0 | 663,941,226 | 100% | ||
nitrobust | 0 | 696,084,678 | 100% | ||
barbarzynca | 0 | 715,165,457 | 100% | ||
ratu-hive | 0 | 4,098,626,053 | 100% | ||
qwerdy | 0 | 4,139,257,339 | 100% | ||
uddydan | 0 | 287,564,820 | 50% | ||
tokenizedsociety | 0 | 5,038,748,954 | 30% | ||
ga38jem | 0 | 3,222,418,170 | 100% | ||
kwskicky | 0 | 769,201,752 | 10% | ||
bananofarmer | 0 | 1,673,336,099 | 100% | ||
agrebi75 | 0 | 463,496,499 | 100% | ||
drexlord | 0 | 1,146,534,021 | 2.5% | ||
topbooster.leo | 0 | 528,322,074 | 50% | ||
leoalpha | 0 | 1,234,387,180 | 50% | ||
