<div class=text-justify> I was checking myself out in the mirror today when I got out of the shower, that’s not the weird part. Weird is when you won’t look at the mirror at all or, when you look, you don’t recognize the person looking back at you. An occasional heart to heart with yourself isn’t a bad thing.</div>  “How Long has it been now?” I pointed at me, “me?” “Yeah, you, of course, you. How long have you been at it this time, five years? Six years?” I had to think about it for a minute, “yeah, I guess it’s been about five years exactly.” I haven’t had a drink since August 2nd, 2014. You know it’s bad when you have the date etched in your brain like knowing which hand you use to hold a toothbrush—“August 2, 2014.” I know people who tattoo their sobriety date on their flesh—eh, whatever it takes! The truth is, that’s just the last day I drank, there’s a whole bunch of days that led up to that last time or at least that’s what they tell me. It’s a sickness. And I sucked at it. I suck at being sick! It took me a couple of decades to figure that one out. It wasn’t until I was ordered by a judge to attend a six month *study* program that I was made aware how surreal my sickness was. I’d convinced myself that since I didn’t drink Monday through Friday and, I only drank on the weekends, I didn’t have a problem—I needed to learn *that* was a problem. I learned waking up pissed off there’s still a drop of whiskey in the bottle because I didn’t polish it off before I passed out the previous night is a problem. Fact—I needed to be taught that. I learned waking up in unfamiliar places just to be told how I got there and then laughing about it because I think it’s hysterical is a problem. I learned when your idea of regulating your drinking means buying two small bottles instead of one big one is a problem. That was a good program, your honor, “thank you!”  “How long’s it been this time?” I continued, “this is the longest you’ve ever gone, isn’t it?” “It is,” I said, “I haven’t thought too much about it, I don’t know how long it’s been exactly but it’s been awhile.” I guess it’s been about six or seven years since I popped any pills. That was the first problem I got control of, shortly after that was whiskey. Those of you who have been following me for a minute know I grew up on dirt bikes and, with that life comes injuries, about two decades worth. With injuries comes surgeries and rehabilitation and all of the drugs you can eat... *“legally!”* Percocet, Norco, Hydrocodone, Lortab, etc. Pain killers in all shapes and colors. After years of abuse and persistent doctor shopping in order to keep the medicine cabinet stocked with the appropriate narcotics required to wake up, stay awake, survive the day, fall asleep when the day’s over, stay asleep, just to wake back up again and repeat the steps, I decided I’d had enough—that was about seven years ago. I remember when I told my doctor I was done, “nah man, I’m good, thank you! You’ve been reliable and real good to me but I’m not going to eat pills anymore.” He told me I can’t quit. “You can’t just quit,” he said, “we’ll have to ween you off” he told me and wanted to prescribe an entirely new collection of transparent orange, plastic bottles with white, child-proof, twisty caps and blue warning labels. I respectfully declined and assured him I’d be ok, “I’ll be alright, Doctor.” He insisted I wouldn’t be alright and that attempting to quit cold turkey and detoxing on my own would be a mistake, “the withdrawals can be dangerous!” I was made aware of all of the possible outcomes should I attempt to do this on my own including heart attack and death. Again, I assured Dr. Faruk, MD, I’d be ok, “I’ll be fine, Doc.” We shook hands, he told me good luck and don’t hesitate to call his office should I require assistance. I said whatever I said and I haven’t been prescribed anything since and, look at me now, typing this article like someone who’s not even dead yet.  “Check you out! Remember back when you wouldn’t do that?” “How could I forget?” I asked me. “The difference between checking me out and not me out is avoiding my reflection entirely.” “How long’s it been now?” The mirror asked, “seven years, eight years?” “Yeah, about eight years this time.” I’ve been consistent at training and exercise for about eight years now, that was my first step toward recovery. It wasn’t long after that I stopped eating pills and within a few months of saying bye to those things is when I decided to leave the whiskey where it belongs—on the shelf. Fact—I was tired of holding my breath to tie my boots! I told myself I was going to stop eating poison and do something about it for a couple of years before I finally made good on my wOrd. I’d been into exercising regularly, eating right, and staying in shape in the past, there were multiple years during my 20’s and 30’s where I’d go to the gym regularly before work but, what would happen is, I’d remain faithful to exercise and training and then injure myself again on a bike. After that is surgery and recovery time, unable to work, getting back on my feet becomes important, not the gym. It’s tough to get back into it once you’ve fallen out for some years—it takes about six weeks to get back into it. Today I’m healthy. I’m 45 pounds lighter than I was back when I was sick. I’m 100% free from toxins provided by pharmaceutical giants and my neighborhood liquor giant. I don’t avoid mirrors anymore, I check it out sometimes, and it feels good to confidently say and know from deep inside my soul, “I’m in the best shape of my life.” God, thanks, G! Without you I wouldn’t even have anyone to thank for the thumbs I just used to type this article.   https://steemitimages.com/0x0/http://i.imgur.com/5V84VGh.gif https://media.discordapp.net/attachments/613135521530642487/613135752708096216/dandays.gif <a href=https://steemit.com/money/@dandays/money-shot-a-tribute-to-eddie-money-you-won-t-find-this-story-anywhere-else>**Saturday**</a> 
author | dandays | ||||||
---|---|---|---|---|---|---|---|
permlink | mirror-mirror | ||||||
category | life | ||||||
json_metadata | {"links":["/money/@dandays/money-shot-a-tribute-to-eddie-money-you-won-t-find-this-story-anywhere-else"],"image":["https://cdn.steemitimages.com/DQmP3E2QhMhtyhBkruQ46veRHn9trttMMLqNjRFRZSDHuxd/0316B5FF-064E-478C-80AE-7115E7DA2FBC.jpeg","https://cdn.steemitimages.com/DQmVaDACJe5H7o9c9AjH6sLwt55RHawjVC6jHp3aqZZukJL/B311EB15-23EB-4633-A542-9D25CAC08916.jpeg","https://cdn.steemitimages.com/DQmemVLjV3g7CMTZJgzJGiHrQf4JZtPfRtXBGBGPh4d4ur7/FC40AF59-8ED8-4142-9C25-E8916A71B331.jpeg","https://cdn.steemitimages.com/DQmf2GD9pyEaNGrdhC81fhxkTrY1NmpFdGyHVpNwx8Sth5Q/5D354E48-842F-45EB-89EF-CE95DC01E203.jpeg","https://cdn.steemitimages.com/DQmW4FAjGXNnUhy2vBC8eiT8qJ7q9GSTV5fV2fig4HEdu5Q/EF4E361A-1D37-45DF-A9CB-DD4B5544E514.jpeg","http://i.imgur.com/5V84VGh.gif","https://media.discordapp.net/attachments/613135521530642487/613135752708096216/dandays.gif","https://cdn.steemitimages.com/DQmReRXJcjnTWoctqyC7HkHDLjV4u3m6NcRNe1tdd2RVitx/8D57C839-BEC3-4034-88F2-85D0D88C2839.jpeg"],"tags":["life","esteemapp","neoxian","blog","writing","creativecoin","palnet","steempeak","steem","followdandays"],"app":"steempeak/1.16.1","format":"markdown","community":"esteem.app","users":["dandays"]} | ||||||
created | 2019-09-16 11:01:45 | ||||||
last_update | 2019-09-16 11:50:33 | ||||||
depth | 0 | ||||||
children | 40 | ||||||
last_payout | 2019-09-23 11:01:45 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 1.119 HBD | ||||||
curator_payout_value | 1.228 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 7,012 | ||||||
author_reputation | 253,596,081,930,457 | ||||||
root_title | "Mirror, Mirror" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 90,627,337 | ||||||
net_rshares | 7,691,815,744,162 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
gregory-f | 0 | 6,527,782,486 | 0.6% | ||
good-karma | 0 | 87,746,563,920 | 8% | ||
streetstyle | 0 | 380,413,566,625 | 30% | ||
mysteem | 0 | 267,454,995 | 8% | ||
demo | 0 | 326,351,263 | 8% | ||
holoz0r | 0 | 4,520,595,559 | 1.25% | ||
discernente | 0 | 28,235,969,969 | 5% | ||
feruz | 0 | 830,300,281 | 8% | ||
esteemapp | 0 | 1,789,818,179,698 | 8% | ||
yadamaniart | 0 | 379,342,168 | 0.75% | ||
adialam | 0 | 94,409,316 | 4% | ||
erikaflynn | 0 | 4,185,616,742 | 12% | ||
jznsamuel | 0 | 14,303,810,450 | 10% | ||
aleister | 0 | 18,441,133,715 | 15% | ||
coquiunlimited | 0 | 1,721,528,952 | 11% | ||
bluemoon | 0 | 4,304,925,380 | 8% | ||
pixelfan | 0 | 5,166,464,458 | 0.95% | ||
lizelle | 0 | 71,441,526,806 | 100% | ||
scorer | 0 | 300,204,148,266 | 100% | ||
plantstoplanks | 0 | 37,444,696,281 | 50% | ||
firman | 0 | 70,312,887 | 8% | ||
jlsplatts | 0 | 363,491,417,577 | 100% | ||
qurator | 0 | 145,477,727,688 | 1.51% | ||
esteem.app | 0 | 1,775,497,499 | 8% | ||
jrb450 | 0 | 2,993,507,808 | 100% | ||
che-shyr | 0 | 1,016,252,289 | 50% | ||
puravidaville | 0 | 32,940,202,886 | 100% | ||
skycae | 0 | 91,617,342 | 1.05% | ||
machroezar | 0 | 154,069,980 | 4% | ||
holybranches | 0 | 5,367,266,473 | 50% | ||
coinchaos | 0 | 22,268,610,087 | 100% | ||
trincowski | 0 | 54,128,241,844 | 25% | ||
edprivat | 0 | 218,404,515,783 | 100% | ||
angryman | 0 | 32,670,440,529 | 100% | ||
nwjordan | 0 | 123,229,298 | 1.13% | ||
verhp11 | 0 | 113,508,073 | 1% | ||
penderis | 0 | 26,191,316,880 | 100% | ||
cicisaja | 0 | 34,127,768,788 | 100% | ||
mini-zephalexia | 0 | 436,102,404 | 6.4% | ||
janton | 0 | 34,079,178,801 | 20% | ||
artzone | 0 | 644,790,959,606 | 100% | ||
elianaelisma | 0 | 8,727,554,575 | 100% | ||
eii | 0 | 3,034,911,368 | 10% | ||
byebyehamburgers | 0 | 3,903,758,522 | 20% | ||
mirrors | 0 | 7,049,955,037 | 100% | ||
artzone.curators | 0 | 537,385,566,589 | 100% | ||
sivehead | 0 | 13,080,266,506 | 75% | ||
thebigsweed | 0 | 96,559,428,828 | 100% | ||
hyperbole | 0 | 4,499,228,320 | 100% | ||
sbi9 | 0 | 95,469,662,955 | 90.13% | ||
mirrored | 0 | 546,215,716 | 100% | ||
imirror | 0 | 546,152,886 | 100% | ||
stowaway | 0 | 142,242,640 | 100% | ||
inpursuit | 0 | 9,929,953,587 | 100% | ||
ayla-jane | 0 | 374,771,391 | 75% | ||
jaguar.force | 0 | 0 | 100% | ||
smokingfit | 0 | 1,369,362,123 | 95% | ||
farm-mom | 0 | 49,408,688,248 | 100% | ||
pursuant | 0 | 9,895,439,891 | 100% | ||
memehub | 0 | 2,434,755,958,322 | 100% | ||
anderson7 | 0 | 131,527,814 | 50% | ||
suman156 | 0 | 24,638,235 | 10% | ||
astil.codex | 0 | 371,297,571 | 70% | ||
ilias.fragment | 0 | 314,481,232 | 61.6% | ||
opidia | 0 | 145,114,959 | 5% | ||
sbi-tokens | 0 | 24,727,742 | 1.91% | ||
idig | 0 | 37,038,727,253 | 100% |
You might help 'others' get off the crap like you did with this post @dandays . Congratulations on being able to sustain a healthier lifestyle for yourself as well; it'll make for a happier 'oldster' in your later years, like me :>)
author | angryman |
---|---|
permlink | pxxrvr |
category | life |
json_metadata | {"tags":["life"],"users":["dandays"],"app":"steemit/0.1"} |
created | 2019-09-16 18:11:57 |
last_update | 2019-09-16 18:11:57 |
depth | 1 |
children | 2 |
last_payout | 2019-09-23 18:11:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.014 HBD |
curator_payout_value | 0.014 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 232 |
author_reputation | 81,163,081,541,940 |
root_title | "Mirror, Mirror" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 90,639,564 |
net_rshares | 134,818,437,448 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
dandays | 0 | 134,818,437,448 | 33% |
Any time I can get someone nearly twice my age to say congratulations, I’ll take it! A dude who’s been there done interested in what I have to say is awesome—thanks @angryman.
author | dandays |
---|---|
permlink | pxxzdf |
category | life |
json_metadata | {"tags":["life"],"users":["angryman"],"app":"steemit/0.1"} |
created | 2019-09-16 20:53:39 |
last_update | 2019-09-16 20:53:39 |
depth | 2 |
children | 1 |
last_payout | 2019-09-23 20:53:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 175 |
author_reputation | 253,596,081,930,457 |
root_title | "Mirror, Mirror" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 90,643,750 |
net_rshares | 0 |
:>)
author | angryman |
---|---|
permlink | pxyae1 |
category | life |
json_metadata | {"tags":["life"],"app":"steemit/0.1"} |
created | 2019-09-17 00:51:42 |
last_update | 2019-09-17 00:51:42 |
depth | 3 |
children | 0 |
last_payout | 2019-09-24 00:51:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 3 |
author_reputation | 81,163,081,541,940 |
root_title | "Mirror, Mirror" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 90,648,432 |
net_rshares | 0 |
<div class='pull-right'>https://cdn.steemitimages.com/DQmXK1U89BrMJHwgv6BysSpYswN7NA39URStPi65azu3PJo/Sich%20f%C3%BCllendes%20Bierglas.gif<p><sup>View or trade <code>BEER</code> at <a href='https://steem-engine.com/?p=market&t=BEER'>steem-engine</a>.</sup></p></div><center><br><br> <p> Hey @dandays, here is a bit <code>BEER</code> for you. Enjoy it!</p> </center>
author | beerlover |
---|---|
permlink | re-mirror-mirror-20190916t170335z |
category | life |
json_metadata | "{"app": "beem/0.21.1"}" |
created | 2019-09-16 17:03:39 |
last_update | 2019-09-16 17:03:39 |
depth | 1 |
children | 0 |
last_payout | 2019-09-23 17:03:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.014 HBD |
curator_payout_value | 0.014 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 365 |
author_reputation | 25,764,988,873,156 |
root_title | "Mirror, Mirror" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 90,637,585 |
net_rshares | 134,260,999,558 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
dandays | 0 | 134,260,999,558 | 33% |
I won't comment anything on your great achievement of living a healthy life because I'm grateful that I read your story now😀 because if you wrote about your activities 7 years ago.. i won't read 😉 Btw.. did you listen to tts? It makes this wonderful story sound like a speech😆 and you can hear something like wink face with one eye shut or smile with tongue out in my tts articles😂 Are you happy now @dandays? Being healthy and happy are something expensive now.
author | cicisaja | ||||||
---|---|---|---|---|---|---|---|
permlink | re-dandays-2019916t22452192z | ||||||
category | life | ||||||
json_metadata | {"tags":["life","esteemapp","neoxian","blog","writing","creativecoin","palnet","steempeak","steem","followdandays"],"app":"esteem/2.2.1-mobile","format":"markdown+html","community":"esteem.app"} | ||||||
created | 2019-09-16 15:04:57 | ||||||
last_update | 2019-09-16 15:04:57 | ||||||
depth | 1 | ||||||
children | 2 | ||||||
last_payout | 2019-09-23 15:04:57 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.013 HBD | ||||||
curator_payout_value | 0.015 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 464 | ||||||
author_reputation | 30,019,786,748,542 | ||||||
root_title | "Mirror, Mirror" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 90,633,847 | ||||||
net_rshares | 137,847,813,909 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
dandays | 0 | 137,847,813,909 | 33% |
Oh man, you and Pura both. She happened to meet me at a very good time in my life, I wasn’t the same back then. I wasn’t a bad person, I was still me, I just wasn’t the me I am today. I did listen to that—too funny. Happy?? Shoooot. I’m the luckiest guy I know @cicisaja, ask me, I’ll tell you. Thanks a lot for listening to me talk to myself, Cici. Posted using [Partiko iOS](https://partiko.app/referral/dandays)
author | dandays |
---|---|
permlink | dandays-re-cicisaja-re-dandays-2019916t22452192z-20190916t151714683z |
category | life |
json_metadata | {"app":"partiko","client":"ios"} |
created | 2019-09-16 15:17:15 |
last_update | 2019-09-16 15:17:15 |
depth | 2 |
children | 1 |
last_payout | 2019-09-23 15:17:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 417 |
author_reputation | 253,596,081,930,457 |
root_title | "Mirror, Mirror" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 90,634,289 |
net_rshares | 0 |
I won't ask 😂😂 im jealous of your healthy and happy life with pura though I'm more than happy just to read both of your life story on steemit. It will be different if you write a post about those pills that I never heard and I couldn't imagine how can you handle the pain 7-8 years ago. Btw.. I like the way you talk to yourself ..and the cover image too!
author | cicisaja | ||||||
---|---|---|---|---|---|---|---|
permlink | re-dandays-2019916t22321510z | ||||||
category | life | ||||||
json_metadata | {"tags":["esteem"],"app":"esteem/2.2.1-mobile","format":"markdown+html","community":"esteem.app"} | ||||||
created | 2019-09-16 15:32:18 | ||||||
last_update | 2019-09-16 15:32:18 | ||||||
depth | 3 | ||||||
children | 0 | ||||||
last_payout | 2019-09-23 15:32:18 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.014 HBD | ||||||
curator_payout_value | 0.015 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 356 | ||||||
author_reputation | 30,019,786,748,542 | ||||||
root_title | "Mirror, Mirror" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 90,634,835 | ||||||
net_rshares | 144,229,832,665 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
dandays | 0 | 144,229,832,665 | 35% |
author | eii |
---|---|
permlink | re-dandays-pxxopt |
category | life |
json_metadata | {"tags":["life"],"app":"steempeak/1.16.1"} |
created | 2019-09-16 17:03:24 |
last_update | 2019-09-16 17:03:24 |
depth | 1 |
children | 1 |
last_payout | 2019-09-23 17:03:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.015 HBD |
curator_payout_value | 0.015 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 19 |
author_reputation | 181,049,011,897,247 |
root_title | "Mirror, Mirror" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 90,637,577 |
net_rshares | 142,907,811,499 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
dandays | 0 | 141,633,699,146 | 33% | ||
beerlover | 0 | 1,274,112,353 | 5% |
Thank you @eii. Posted using [Partiko iOS](https://partiko.app/referral/dandays)
author | dandays |
---|---|
permlink | dandays-re-eii-re-dandays-pxxopt-20190916t175108751z |
category | life |
json_metadata | {"app":"partiko","client":"ios"} |
created | 2019-09-16 17:51:09 |
last_update | 2019-09-16 17:51:09 |
depth | 2 |
children | 0 |
last_payout | 2019-09-23 17:51:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 81 |
author_reputation | 253,596,081,930,457 |
root_title | "Mirror, Mirror" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 90,638,914 |
net_rshares | 0 |
Hello @dandays, how are u doing? I see you have a sexy and strong body, sir. It must be because you are diligent in doing exercise . Your back is also filled with lots of tattoos. I think maybe you labored for years to tattoo your body. I really appreciate you who managed to leave your habit of drinking liquor. Booze will really destroy someone. And you have done the right thing, friend. Hopefully you can enjoy your life now with happiness. especially your wife is very kind and beautiful. Have a nice day, sir.
author | elianaelisma |
---|---|
permlink | pxxa80 |
category | life |
json_metadata | {"tags":["life"],"users":["dandays"],"app":"steemit/0.1"} |
created | 2019-09-16 11:50:33 |
last_update | 2019-09-16 11:50:33 |
depth | 1 |
children | 1 |
last_payout | 2019-09-23 11:50:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.019 HBD |
curator_payout_value | 0.019 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 515 |
author_reputation | 66,333,837,677,904 |
root_title | "Mirror, Mirror" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 90,628,552 |
net_rshares | 175,500,921,367 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
dandays | 0 | 139,615,729,491 | 33% | ||
idig | 0 | 35,885,191,876 | 100% |
Well long time no hear, how are you @elianaelisma? Thanks for translating and reading this article. I hope it didn’t take too long. I miss whiskey, I miss it all the time, it was great for bad weather, bad news, bad mail, can’t sleep, can’t stay awake, it really did a lot for me. But everything that I wanted to go away kept coming back. Labored for years pretty much covers it. A whole lot of ouch. Really nice to hear from you again. Have a nice week. Posted using [Partiko iOS](https://partiko.app/referral/dandays)
author | dandays |
---|---|
permlink | dandays-re-elianaelisma-pxxa80-20190916t150923563z |
category | life |
json_metadata | {"app":"partiko","client":"ios"} |
created | 2019-09-16 15:09:24 |
last_update | 2019-09-16 15:09:24 |
depth | 2 |
children | 0 |
last_payout | 2019-09-23 15:09:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 524 |
author_reputation | 253,596,081,930,457 |
root_title | "Mirror, Mirror" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 90,634,007 |
net_rshares | 0 |
Thanks for using **eSteem**! <br>Your post has been voted as a part of [eSteem encouragement program](https://steemit.com/esteem/@good-karma/encouragement-program-continues-82eafcd10a299). Keep up the good work! Install [Android](https://play.google.com/store/apps/details?id=app.esteem.mobile.android), [iOS](https://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=1451896376&mt=8) Mobile app or [Windows, Mac, Linux](https://github.com/esteemapp/esteem-surfer/releases) Surfer app, if you haven't already!<br>Learn more: https://esteem.app <br>Join our discord: https://discord.gg/8eHupPq
author | esteemapp |
---|---|
permlink | re-2019916t13123679z |
category | life |
json_metadata | {"tags":["esteem"],"app":"esteem/2.0-welcome","format":"markdown+html","community":"esteem.app"} |
created | 2019-09-16 11:12:36 |
last_update | 2019-09-16 11:12:36 |
depth | 1 |
children | 1 |
last_payout | 2019-09-23 11:12:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.015 HBD |
curator_payout_value | 0.015 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 601 |
author_reputation | 420,443,679,514,793 |
root_title | "Mirror, Mirror" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 90,627,590 |
net_rshares | 141,451,021,370 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
dandays | 0 | 141,451,021,370 | 33% |
Thanks for keepin an eye on me @esteemapp!
author | dandays | ||||||
---|---|---|---|---|---|---|---|
permlink | re-esteemapp-2019916t123810565z | ||||||
category | life | ||||||
json_metadata | {"tags":["esteem"],"app":"esteem/2.2.1-mobile","format":"markdown+html","community":"esteem.app"} | ||||||
created | 2019-09-16 11:38:12 | ||||||
last_update | 2019-09-16 11:38:12 | ||||||
depth | 2 | ||||||
children | 0 | ||||||
last_payout | 2019-09-23 11:38:12 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 42 | ||||||
author_reputation | 253,596,081,930,457 | ||||||
root_title | "Mirror, Mirror" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 90,628,253 | ||||||
net_rshares | 0 |
Good morning my friend. What an unbelievable journey you have had. Your article was so honest and truly courageous. You have my greatest respect ! Addictions can be relentless, even when you're off the sauce so to speak, it's an everyday battle. Sad to say, but I have had first hand experience with these terrible things. My youngest sister, who is 12 years younger than I was an alcoholic probably starting in her late teens. I was out of the house, married with 2 kids at the time. When the first accident occurred, she was drunk at a party in my parents home, they were away at the time. I get a call way late at night, that she had fallen and was on her way to the hospital. Off I go to the hospital, where I worked by the way, thank God, she was only banged up, no head injury. That was the first time I slammed my foot down and talked her into rehab. She did a 30 day in house lock down and dried out. When she got out, she came to live with Bob and I so I could stay involved and take her to out patient therapy, AA meeting etc. After several months with us she was together again and determined to stay sober. She moved out and into her own apartment with a close girlfriend. She was doing great, teaching in a pre-school, loving her new life. In less than, 2 months, while working the night shift in the hospital, one of my ER doctor friends comes to me in the radiology department to tell me my sister was being brought in, very bad shape. She was brought over to me so I could x-ray her cervical spine, her neck. When I saw the first x-ray, I nearly passed out. She had severed her spinal chord by 75%. her blood alcohol level was off the charts. By all measures she should have been dead. Not to be, she survived and is still living by the grace of God, some 26 years later. But my little sis, HAS NEVER WALKED AGAIN. Sorry if I have upset you in anyway with my story, my sister paid the price, big time, for thinking she was having a Good Time. So young man, I admire your strength. I am blow away by you sharing your story, such courage. Your are beautiful, smart and important. Never give up, stay the course, you are doing the work...God Bless You!!!
author | farm-mom |
---|---|
permlink | pxxm6t |
category | life |
json_metadata | {"tags":["life"],"app":"steemit/0.1"} |
created | 2019-09-16 16:08:54 |
last_update | 2019-09-16 16:08:54 |
depth | 1 |
children | 2 |
last_payout | 2019-09-23 16:08:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.014 HBD |
curator_payout_value | 0.014 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 2,181 |
author_reputation | 229,068,554,632,361 |
root_title | "Mirror, Mirror" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 90,636,052 |
net_rshares | 132,780,232,340 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
dandays | 0 | 132,780,232,340 | 33% |
Upset me? Are you kidding?! If I could draw out responses like this from you each time I would. I could actually feel the emotion in tour text. At least that’s what I think just happened. God bless your sister—crazy story! Man, I got a buddy named Nick, same thing. He lost his legs at age 34—that’s it! Smashed and driving his truck, ended up rolling a bunch of times and lost his legs. Thank you so much for appreciating this article, that means a lot. It isn’t every day someone’s just like “here’s a page, go ahead and read it!” So, when it happens, it’s nice to know someone appreciate it—thank you! <—<sub>bigger</sub> than that. Now I need to sign back into steempeak and hook you up with some pink lettering.  Posted using [Partiko iOS](https://partiko.app/referral/dandays)
author | dandays |
---|---|
permlink | dandays-re-farm-mom-pxxm6t-20190916t180023194z |
category | life |
json_metadata | {"tags":["life"],"app":"steempeak/1.16.1"} |
created | 2019-09-16 18:00:24 |
last_update | 2019-09-16 18:02:42 |
depth | 2 |
children | 1 |
last_payout | 2019-09-23 18:00:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.011 HBD |
curator_payout_value | 0.011 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 931 |
author_reputation | 253,596,081,930,457 |
