Viewing a response to: @pqlenator/appics-v1-appics-im-113178
happening here as well... but I like it 😁
author | danielschmunk | ||||||
---|---|---|---|---|---|---|---|
permlink | appics-v1-appics-cm-320264 | ||||||
category | appics | ||||||
json_metadata | {"tags":["apx"],"app":"appics"} | ||||||
created | 2020-03-16 07:40:51 | ||||||
last_update | 2020-03-16 07:40:51 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2020-03-23 07:40:51 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 41 | ||||||
author_reputation | 775,962,833,277 | ||||||
root_title | "The Covid-19 effect. Plenty of bus seats & almost no traffic. Sariyer, Istanbul" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 96,399,309 | ||||||
net_rshares | 40,995,954,273 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
oldjazz | 0 | 1,131,829,677 | 100% | ||
maxmolkenthin | 0 | 6,217,812 | 100% | ||
matheodigital | 0 | 38,193,719,101 | 100% | ||
sevenincome | 0 | 539,581,887 | 100% | ||
lmv.mentoring | 0 | 586,506,627 | 100% | ||
angielou | 0 | 538,099,169 | 100% |