Back to another episode of crypto trading. Let's pickup from where we stopped, bias is bad. We're all human, and human got emotion problem. Like it or not, when you stick to one blockchain, that one coin is going to be the best coin for you and you tend to look at it all day and pray for it to go "UP" in value. But again, up against what?! And everybody fall for the dollar game again. # Bias Hive  Here's the deal, when the HIVE/HBD ratio stays below 1, any transaction below this are to be seen BIAS hive. That's because I only need to spend a small amount of HBD to obtain a bigger amount of HIVE. But don't forget, I also have orders on the SELL side, I don't always buy HIVE with HBD, I also park my HIVE to get ready to obtain HBD when the ratio started to normalize. # Bias HBD  This is the part that not many would understand why. Are you here when SBD was $15 several years back? Do you remember your $10 post payout, how many SP you're getting back? This is exactly that kind of situation. You'll be saying Dave you're crazy selling your precious HIVE for HBD. This is nuts. It's already very hard to obtain, and I'm selling it for HBD?! Wait a minute, aren't we talking about the same stuff when the ratio was below 1? And now over 1 you think I'm crazy. # The evil ratio  Here is the evil ratio you can see. What actually drove the market is not important, it's how much you have in hand at the point of time. If you fail to change the number of hodling you have in hand, which means you're defeated by the evil DOLLAR. This table I have included the dollar value combination on the right. At the present situation, HBD is around 0.60 and HIVE is around 0.12. Both representing in USD. Correct me if I'm wrong? Let's consult @coingecko   Proudly brought to you by @coingecko https://static.coingecko.com/s/coingecko-logo-white-3f2aeb48e13428b7199395259dbb96280bf47ea05b2940ef7d3e87c61e4d8408.png https://www.coingecko.com/en/coins/hive  Not quite where were expecting it would be, it's hovering around 0.175 ratio, because HIVE value is around 0.10. When hive catch up with the raise in dollar value, it will sure hit 0.12. # Exorcism method Was it confusing? When you look at the dollar value, there's so many combination worth studying! It can go up, it can go down. It can go left, it can go right. With the same 0.200 ratio, there's is thousands of combination can happen. The dollar evil are changing their parameter to trick the ratio move, and we're the idiots who keep on getting blood suck and didn't see them coming. So, what's the best thing we can do? Chase the devil out of the house. Stop looking at the dollar value. Increase your capacity in hodling either one of them. Regardless of price going up or down, we take advantage of the exchange. Form a grid by placing same amount of orders buy all the way down. Placing same amount of order selling all the way up. You'll be saying, BUT BUT BUT Dave, when we selling our HIVE for HBD, wasn't it stupid to own so little? Well, as the chart highlighted, if the grow is organic and accountable, by the time HIVE worth 0.315, HBD would worth 0.900. The debts would have cleared and your post payout would have been fully paid with HBD already. So, what do you worry for? Hold on to your principal, don't fight with the market. Let the market lead the way, and we rip the fruits. The spreadsheet I created is simple, I wanted to upload the file, but thinking of the vulnerability of spreadsheet sharing and online hosting could be a problem. Drop me a line if you couldn't make your own spreadsheet. --- Previous Episodes Part 6 [here](https://peakd.com/hive-175254/@davidke20/hive-talk-understanding-crypto-trading-episode-6) Part 5 [here](https://peakd.com/hive-175254/@davidke20/hive-talk-understanding-crypto-trading-episode-5) Part 4 [here](https://peakd.com/hive-175254/@davidke20/hive-talk-understanding-crypto-trading-episode-4) Part 3 [here](https://peakd.com/hive/@davidke20/hive-talk-understanding-crypto-trading-episode-3) Part 2 [here](https://peakd.com/hive/@davidke20/hive-talk-understanding-crypto-trading-episode-2) Part 1 [here](https://peakd.com/hive/@davidke20/understanding-crypto-trading-episode-1)
author | davidke20 | ||||||
---|---|---|---|---|---|---|---|
permlink | hive-talk-understanding-crypto-trading-episode-7 | ||||||
category | hive-175254 | ||||||
json_metadata | {"links":["https://www.coingecko.com/en/coins/hive","https://peakd.com/hive-175254/@davidke20/hive-talk-understanding-crypto-trading-episode-6","https://peakd.com/hive-175254/@davidke20/hive-talk-understanding-crypto-trading-episode-5","https://peakd.com/hive-175254/@davidke20/hive-talk-understanding-crypto-trading-episode-4","https://peakd.com/hive/@davidke20/hive-talk-understanding-crypto-trading-episode-3","https://peakd.com/hive/@davidke20/hive-talk-understanding-crypto-trading-episode-2","https://peakd.com/hive/@davidke20/understanding-crypto-trading-episode-1"],"image":["https://img.esteem.app/5uklef.png","https://img.esteem.app/xdv3gn.png","https://img.esteem.app/x1ftrc.png","https://img.esteem.app/f5mtwp.png","https://img.esteem.app/17j0k1.png","https://static.coingecko.com/s/coingecko-logo-white-3f2aeb48e13428b7199395259dbb96280bf47ea05b2940ef7d3e87c61e4d8408.png","https://img.esteem.app/gydoyx.png"],"users":["coingecko","coingecko"],"tags":["hive-175254","hive","crypto","cryptocurrency","teammalaysia","blockchain","investment"],"app":"esteem/2.2.5-surfer","format":"markdown+html","community":"esteem.app"} | ||||||
created | 2020-04-10 11:07:27 | ||||||
last_update | 2020-04-10 11:07:27 | ||||||
depth | 0 | ||||||
children | 9 | ||||||
last_payout | 2020-04-17 11:07:27 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 3.117 HBD | ||||||
curator_payout_value | 2.876 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 4,487 | ||||||
author_reputation | 956,487,509,482,593 | ||||||
root_title | "[Hive talk] Understanding Crypto Trading - Episode 7" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 96,784,213 | ||||||
net_rshares | 19,240,951,135,299 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
tombstone | 0 | 187,827,908,324 | 0.72% | ||
kevinwong | 0 | 114,829,841,756 | 1.4% | ||
justtryme90 | 0 | 87,084,057,751 | 2% | ||
eric-boucher | 0 | 8,063,758,723 | 2% | ||
anwenbaumeister | 0 | 152,158,226 | 4% | ||
good-karma | 0 | 245,322,369,098 | 20% | ||
xpilar | 0 | 3,821,086,617,488 | 70% | ||
eztechwin | 0 | 1,715,918,523 | 2% | ||
magicmonk | 0 | 372,658,163,168 | 25% | ||
randomblock1 | 0 | 615,871,680 | 4% | ||
demo | 0 | 157,513,677 | 20% | ||
themanualbot | 0 | 17,614,485,632 | 10% | ||
feruz | 0 | 6,664,350,878 | 20% | ||
curie | 0 | 240,272,591,900 | 4% | ||
poeticammo | 0 | 22,440,612,332 | 100% | ||
hendrikdegrote | 0 | 48,318,792,415 | 4% | ||
vact | 0 | 525,481,698 | 4% | ||
redes | 0 | 1,100,818,399,621 | 19% | ||
dapeng | 0 | 33,011,788,664 | 100% | ||
esteemapp | 0 | 912,139,010,694 | 20% | ||
gbenga | 0 | 1,600,018,927 | 15% | ||
vaelriey | 0 | 2,356,469,143 | 10% | ||
htliao | 0 | 64,085,814,522 | 25% | ||
pwny | 0 | 49,710,374,974 | 50% | ||
khussan | 0 | 2,163,786,922 | 100% | ||
bitrocker2020 | 0 | 72,823,443,071 | 5% | ||
monajam | 0 | 3,719,079,875 | 100% | ||
mxzn | 0 | 2,531,430,080 | 2% | ||
locikll | 0 | 1,506,422,744 | 8% | ||
kalinka | 0 | 770,000,469 | 2% | ||
francesaw | 0 | 8,156,495,037 | 80% | ||
hhayweaver | 0 | 841,817,339 | 2% | ||
rival | 0 | 3,427,773,425 | 2% | ||
livinguktaiwan | 0 | 107,659,451,736 | 10% | ||
binkyprod | 0 | 1,000,131,854 | 2% | ||
tngflx | 0 | 663,267,615 | 1.2% | ||
flatman | 0 | 4,113,415,859 | 4% | ||
face2face | 0 | 42,292,446,191 | 100% | ||
bluemoon | 0 | 33,546,968,388 | 20% | ||
catwomanteresa | 0 | 79,398,560,637 | 30% | ||
saifmmc | 0 | 437,039,973 | 100% | ||
yasu24 | 0 | 15,947,108,816 | 10% | ||
aaronleang | 0 | 7,283,085,553 | 5% | ||
tvb | 0 | 74,132,953,718 | 100% | ||
noloafing | 0 | 2,018,888,652 | 1% | ||
kimzwarch | 0 | 11,979,257,624 | 5.5% | ||
massivevibration | 0 | 9,336,541,761 | 5% | ||
fbslo | 0 | 13,095,854,669 | 7.5% | ||
yangoldberg | 0 | 17,607,171,772 | 4% | ||
taimoorahmad | 0 | 38,146,613,724 | 100% | ||
minloulou | 0 | 6,059,014,219 | 25% | ||
jlsplatts | 0 | 13,404,944,109 | 3% | ||
hanggggbeeee | 0 | 620,225,946 | 2% | ||
esteem.app | 0 | 3,611,561,023 | 20% | ||
florian-glechner | 0 | 1,052,993,870 | 0.4% | ||
battebilly | 0 | 640,052,670 | 2% | ||
maverickfoo | 0 | 11,899,071,941 | 50% | ||
bluefinstudios | 0 | 677,920,303 | 1.2% | ||
steveconnor | 0 | 2,243,344,557 | 2% | ||
sankysanket18 | 0 | 2,205,007,703 | 2% | ||
windowglass | 0 | 3,766,564,658 | 100% | ||
jacktan | 0 | 3,020,571,381 | 50% | ||
angelina6688 | 0 | 652,160,373 | 30% | ||
b00m | 0 | 9,645,524,245 | 12.5% | ||
joannewong | 0 | 12,469,080,710 | 5% | ||
guruvaj | 0 | 5,987,176,281 | 9.75% | ||
danielwong | 0 | 36,449,653,800 | 100% | ||
redcube | 0 | 551,444,528 | 2% | ||
iamjadeline | 0 | 34,011,234,481 | 20% | ||
fun2learn | 0 | 12,744,932,259 | 6% | ||
happycrazycon | 0 | 40,462,853,217 | 100% | ||
sinochip | 0 | 10,540,402,824 | 40% | ||
superoo7 | 0 | 63,498,203,863 | 50% | ||
yumisee | 0 | 1,635,468,802 | 100% | ||
sportscontest | 0 | 2,340,106,176 | 4% | ||
verasj | 0 | 24,393,674,896 | 50% | ||
beverlyjoe | 0 | 30,934,329,970 | 50% | ||
felixgarciap | 0 | 667,020,318 | 3% | ||
moeenali | 0 | 1,238,371,078 | 1% | ||
beverages | 0 | 6,342,551,764 | 2% | ||
celo769 | 0 | 3,873,967,386 | 100% | ||
iipoh06 | 0 | 536,749,688 | 100% | ||
abu.bus | 0 | 1,733,413,263 | 50% | ||
pizzapai | 0 | 586,806,639 | 100% | ||
russellstockley | 0 | 864,912,531 | 10% | ||
kitalee | 0 | 1,870,532,921 | 2% | ||
vicesrus | 0 | 5,200,484,290 | 2% | ||
hadley4 | 0 | 729,605,798 | 4% | ||
retinox | 0 | 119,691,837,630 | 49.43% | ||
miroslavrc | 0 | 2,095,236,148 | 1% | ||
erikah | 0 | 91,264,720,832 | 25% | ||
lordjames | 0 | 4,002,901,091 | 2% | ||
movingman | 0 | 39,862,048,917 | 33% | ||
rosmadirazali | 0 | 2,928,220,649 | 85% | ||
camiloferrua | 0 | 1,968,392,669 | 2.2% | ||
irmeyhamidi | 0 | 965,815,462 | 100% | ||
itrmarcusliew | 0 | 8,545,505,228 | 100% | ||
qberry | 0 | 2,085,495,930 | 2% | ||
frissonsteemit | 0 | 743,949,212 | 2% | ||
aellly | 0 | 557,472,196,021 | 100% | ||
mini-zephalexia | 0 | 1,252,500,882 | 16% | ||
liewsc | 0 | 3,043,330,903 | 50% | ||
tanzy | 0 | 1,418,126,201 | 50% | ||
miszeda | 0 | 1,237,253,580 | 100% | ||
dvdwritter | 0 | 722,713,705 | 100% | ||
chuuuckie | 0 | 3,847,600,380 | 5% | ||
mfxqaq | 0 | 1,308,225,810 | 100% | ||
angelinafx | 0 | 9,242,664,148 | 6% | ||
quochuy | 0 | 65,693,916,787 | 8.93% | ||
janicechua | 0 | 14,386,650,849 | 20% | ||
saboin | 0 | 13,887,071,258 | 1.8% | ||
calebotamus | 0 | 4,003,705,609 | 100% | ||
lphnfotografia | 0 | 7,439,506,363 | 100% | ||
fucho80 | 0 | 55,570,744,987 | 100% | ||
robmolecule | 0 | 88,439,500,561 | 25% | ||
littledrummerboy | 0 | 644,070,060 | 100% | ||
liuzg | 0 | 8,730,415,514 | 40% | ||
netzisde | 0 | 13,426,583,187 | 4% | ||
crypto.piotr | 0 | 394,744,282,857 | 100% | ||
archisteem | 0 | 3,302,607,841 | 7.5% | ||
johnsonlai | 0 | 596,601,655 | 100% | ||
cn-malaysia | 0 | 48,085,221,817 | 100% | ||
schroders | 0 | 1,541,550,728 | 1.2% | ||
dses | 0 | 20,614,815,698 | 60% | ||
moneybaby | 0 | 955,071,877 | 2.5% | ||
blewitt | 0 | 5,642,133,530 | 0.2% | ||
abcallen | 0 | 13,878,368,646 | 80% | ||
nailyourhome | 0 | 1,286,414,329 | 6% | ||
sunai | 0 | 14,956,089,470 | 100% | ||
goblinknackers | 0 | 124,301,877,817 | 4% | ||
zuerich | 0 | 481,742,974,529 | 20% | ||
china.mobile | 0 | 2,917,023,445 | 50% | ||
kylealex | 0 | 5,645,853,694 | 10% | ||
sbi7 | 0 | 80,277,002,377 | 62.48% | ||
julian2013 | 0 | 14,129,967,816 | 5% | ||
deathcross | 0 | 88,351,233,069 | 100% | ||
spoke | 0 | 5,914,560,868 | 3.2% | ||
knightbjj | 0 | 646,862,250 | 3% | ||
chickenmeat | 0 | 815,210,077 | 2% | ||
jmkengineering | 0 | 1,202,831,464 | 1% | ||
reverseacid | 0 | 17,118,074,073 | 100% | ||
bsfmalaysia | 0 | 1,562,850,584 | 100% | ||
lizachong | 0 | 2,028,928,165 | 50% | ||
solarphasing | 0 | 697,025,314 | 5% | ||
sugarsugar | 0 | 6,014,428,232 | 25% | ||
king-cobra | 0 | 11,586,278,447 | 100% | ||
chipdip | 0 | 28,798,639,609 | 25% | ||
wherein | 0 | 2,177,395,644,416 | 100% | ||
double-negative | 0 | 547,273,043 | 20% | ||
agritecture | 0 | 1,100,065,208 | 50% | ||
steemfriends | 0 | 995,702,025 | 25% | ||
muntaharaceh | 0 | 6,456,603,436 | 100% | ||
vaultec | 0 | 4,907,407,848 | 12% | ||
ashuisme | 0 | 557,439,279 | 90% | ||
bippe | 0 | 2,005,983,675,140 | 70% | ||
junnel123 | 0 | 1,096,471,619 | 50% | ||
hingsten | 0 | 2,200,084,529,798 | 70% | ||
fusion.lover | 0 | 17,695,169,892 | 100% | ||
hairgistix | 0 | 1,951,459,509 | 2% | ||
rem-steem | 0 | 1,208,978,826 | 0.8% | ||
pulleyhead | 0 | 1,105,888,209 | 4% | ||
yingtaodaren | 0 | 246,336,706 | 50% | ||
good2believe | 0 | 4,371,374,374 | 100% | ||
lovelemon | 0 | 58,246,351,986 | 100% | ||
candy.tang | 0 | 11,942,230,435 | 100% | ||
ph1102 | 0 | 12,177,022,879 | 4% | ||
waltermeth | 0 | 3,118,039,915 | 20% | ||
lrcconsult | 0 | 85,129,637,852 | 70% | ||
project.hope | 0 | 1,796,457,623,182 | 15% | ||
lottotoken | 0 | 1,664,073,033 | 100% | ||
steem.consultant | 0 | 1,049,152,317 | 0.8% | ||
ibt-survival | 0 | 39,016,619,772 | 10% | ||
hope.venezuela | 0 | 607,201,779 | 100% | ||
brage | 0 | 27,486,399,952 | 70% | ||
teach-me | 0 | 2,441,894,959 | 70% | ||
thecryptosociety | 0 | 17,062,092,283 | 25% | ||
featheredfriend | 0 | 739,782,977 | 2% |
Thanks for using **Esteem**! <br>Your post has been **voted** as a part of [Esteem encouragement program](https://esteem.app/esteem/@good-karma/encouragement-program-continues-82eafcd10a299). Keep up the good work! <br>Dear readers, follow and support this author, Install Android: https://android.esteem.app, iOS: https://ios.esteem.app mobile app or desktop app for Windows, Mac, Linux: https://desktop.esteem.app<br>Learn more: https://esteem.app <br>Join our discord: https://discord.me/esteem
author | esteemapp |
---|---|
permlink | re-2020410t13132729z |
category | hive-175254 |
json_metadata | {"tags":["esteem"],"app":"esteem/2.2.5-welcome","format":"markdown+html","community":"hive-125125"} |
created | 2020-04-10 11:13:27 |
last_update | 2020-04-10 11:13:27 |
depth | 1 |
children | 0 |
last_payout | 2020-04-17 11:13:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 497 |
author_reputation | 420,443,679,514,793 |
root_title | "[Hive talk] Understanding Crypto Trading - Episode 7" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,784,278 |
net_rshares | 0 |
Uhmm the idea is to hold the coin who has the more chances to grow in value then (value against each other)... It's like a pendulum, when Hive is really low against HBD is actually good to get lots of Hive by purchasing them really cheap... Then when we have the opposite situation it's good to buy lots of HBD with just a few Hive.... Then if you go through this cycles you will end up with a lot of tokens, either of Hive or HBD... So the key is to be able to ride on several rounds of these cycles so you can have much more token than when you started
author | joelsegovia |
---|---|
permlink | re-davidke20-q8n66y |
category | hive-175254 |
json_metadata | {"tags":["hive-175254"],"app":"peakd/2020.03.14"} |
created | 2020-04-11 20:57:12 |
last_update | 2020-04-11 20:57:12 |
depth | 1 |
children | 5 |
last_payout | 2020-04-18 20:57:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 554 |
author_reputation | 29,339,998,106,225 |
root_title | "[Hive talk] Understanding Crypto Trading - Episode 7" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,803,690 |
net_rshares | 0 |
More or less, but the idea is due to the same amount of purchase and sales are exactly the same, and therefore it will not be balance amount coming back out. We will dive in to this more later as in why we do not maximize the gain on SELL by increasing the amount of hive throwing in.
author | davidke20 |
---|---|
permlink | re-joelsegovia-q8ng3v |
category | hive-175254 |
json_metadata | {"tags":["hive-175254"],"app":"peakd/2020.03.14"} |
created | 2020-04-12 00:31:09 |
last_update | 2020-04-12 00:31:09 |
depth | 2 |
children | 4 |
last_payout | 2020-04-19 00:31:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 285 |
author_reputation | 956,487,509,482,593 |
root_title | "[Hive talk] Understanding Crypto Trading - Episode 7" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,805,424 |
net_rshares | 0 |
Ok, I'll catch not later when the other post comes out then... I didn't fully understand the maximize on sell part.
author | joelsegovia |
---|---|
permlink | re-davidke20-q8nqu3 |
category | hive-175254 |
json_metadata | {"tags":["hive-175254"],"app":"peakd/2020.03.14"} |
created | 2020-04-12 04:23:00 |
last_update | 2020-04-12 04:23:00 |
depth | 3 |
children | 3 |
last_payout | 2020-04-19 04:23:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 115 |
author_reputation | 29,339,998,106,225 |
root_title | "[Hive talk] Understanding Crypto Trading - Episode 7" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,807,017 |
net_rshares | 0 |
In short, buy when HBD to HIVE conversion is low so that you'll get more Hive for less HBD and sell it when a conversion is high. So that you'll get more HBD for lesser HIVE.
author | taimoorahmad |
---|---|
permlink | re-davidke20-q8kp7z |
category | hive-175254 |
json_metadata | {"tags":["hive-175254"],"app":"peakd/2020.03.14"} |
created | 2020-04-10 12:55:15 |
last_update | 2020-04-10 12:55:15 |
depth | 1 |
children | 1 |
last_payout | 2020-04-17 12:55:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 174 |
author_reputation | 7,968,691,348,406 |
root_title | "[Hive talk] Understanding Crypto Trading - Episode 7" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,785,367 |
net_rshares | 0 |
More or less, but you don't decide when is it low or high. Just spread the available tokens across. The idea is short, but not many gets it, and therefore this has been stretched until episode 7.
author | davidke20 |
---|---|
permlink | re-taimoorahmad-q8kt8f |
category | hive-175254 |
json_metadata | {"tags":["hive-175254"],"app":"peakd/2020.03.14"} |
created | 2020-04-10 14:21:54 |
last_update | 2020-04-10 14:21:54 |
depth | 2 |
children | 0 |
last_payout | 2020-04-17 14:21:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 195 |
author_reputation | 956,487,509,482,593 |
root_title | "[Hive talk] Understanding Crypto Trading - Episode 7" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,786,429 |
net_rshares | 0 |