So, I'm not much of a crypto trading guy, but at this junction, who doesn't? What would you do with your current #steem left in your wallet? How confident are you when talking about the possible governance of the new guy. I have absolutely nothing against the new "government", but the way he does things, absolutely left me jaw dropping. https://www.youtube.com/watch?v=FSGeskFzE0s Remember the sinking ship? The punctured of the hull does not kill, but the sea water that quickly filling the deck that does. In this case when talking about financial trading situation, punching a hole does not mean water flowing out, instead it's AIR that is going out from every hole, returning the actual value of the crypto very quickly. Originally, crypto has no value. It accumulated value over the years by containing air in the hull that keeps the ship afloat.  Let's put all those crap behind for now, let's study a little bit of how possible BTC may rebounce. Earlier @coininstant were talking about possible bounce and BTC seems stabled at around 5k region, which is a good thing in view of many would like to see the stability of coins at this junction. However, I see a different thing when combine both RSI and MACD in the price chart. Looking at RSI super sold earlier, it's less likely going to rebounce above 50% anytime soon. It's like law of attraction, the panic button has been striked. The ship has a punctured and water flowing in fast. When the ship is now filling up water fast, what does people do? > Roy Miller: No one follows us or I kill myself and then her. Tom cruise in Knight and Day. https://www.youtube.com/watch?v=CBox5HLLyy0 Unfortunately, it's not a movie. Usually people reaction is save themselves. For crypto hodler like you and me, it's hard for us to understand why people keep on jumping off the ship, and they don't even fill up the rescue raft before they release it. It's just sad that this crap happen. So, there's a chance that BTC might just sink together with Titanic, and will you or me be the last one standing like the musician? Thanks to @futuremind in reminding me of the scenario. # However https://www.youtube.com/watch?v=czPELtVmgr4 There' s chance that some fresh money will come in, tow our sinking ship to a safe shore line, rebalance the hull, pump the water out and we will be good to go again. Moon? When you think of USS Enterprise, for now it's only an aircraft carrier of the US Navy. It will be another story when it's a space shuttle Enterprise, still that doesn't take us to the moon because it was only a test object, and never really fitted with equipment that allowed it fit for spaceflight. https://www.youtube.com/watch?v=ZPn-lTytfGo Let's look forward and start dreaming, things is going to changed when we finally have a USS Enterprise from the United Federation of Planets. > Space: the final frontier. These are the voyages of the starship Enterprise. Its continuing mission: to explore strange new worlds. To seek out new life and new civilizations. To boldly go where no one has gone before! Moon seem s a little too near in this case. Stay safe. Trade crypto. Posted via <a href="https://steemleo.com/">Steemleo</a>
author | davidke20 |
---|---|
permlink | in-reply-of-btc-to-coininstant |
category | hive-167922 |
json_metadata | {"tags":["crypto","steem","cryptocurrency","steemleo","teammalaysia","palnet","zzan","lifestyle"],"users":["coininstant","futuremind"],"image":["https://img.youtube.com/vi/FSGeskFzE0s/0.jpg","https://img.esteem.app/m6feve.png","https://img.youtube.com/vi/CBox5HLLyy0/0.jpg","https://img.youtube.com/vi/czPELtVmgr4/0.jpg","https://img.youtube.com/vi/ZPn-lTytfGo/0.jpg"],"links":["https://www.youtube.com/watch?v=FSGeskFzE0s","https://www.youtube.com/watch?v=CBox5HLLyy0","https://www.youtube.com/watch?v=czPELtVmgr4","https://www.youtube.com/watch?v=ZPn-lTytfGo"],"app":"steemleo/0.1","format":"markdown","canonical_url":"https://www.steemleo.com/@davidke20/in-reply-of-btc-to-coininstant"} |
created | 2020-03-16 05:53:57 |
last_update | 2020-03-16 05:53:57 |
depth | 0 |
children | 19 |
last_payout | 2020-03-23 05:53:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 2.304 HBD |
curator_payout_value | 1.450 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 3,242 |
author_reputation | 942,050,276,351,016 |
root_title | "In reply of BTC to @coininstant" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,397,024 |
net_rshares | 12,728,012,714,437 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
coininstant | 0 | 605,137,188,679 | 100% | ||
kdtkaren | 0 | 33,883,142,941 | 100% | ||
nelkel | 0 | 50,923,834 | 50% | ||
me-we | 0 | 652,945,778 | 100% | ||
robinmmthompson | 0 | 10,622,228,041 | 100% | ||
dapeng | 0 | 31,022,949,248 | 100% | ||
honusurf | 0 | 385,113,303,206 | 99% | ||
steemitboard | 0 | 4,023,925,769 | 1% | ||
msg768 | 0 | 769,063,769 | 5% | ||
vaelriey | 0 | 3,560,472,435 | 10% | ||
htliao | 0 | 29,852,217,564 | 25% | ||
bitrocker2020 | 0 | 62,033,169,010 | 5% | ||
monajam | 0 | 5,341,141,736 | 100% | ||
francesaw | 0 | 7,694,327,240 | 80% | ||
livinguktaiwan | 0 | 80,380,198,746 | 10% | ||
jesus.christ | 0 | 470,697,727 | 5% | ||
catwomanteresa | 0 | 89,882,490,119 | 30% | ||
saifmmc | 0 | 1,965,613,234 | 100% | ||
taylor.swift | 0 | 255,827,296 | 66% | ||
yasu24 | 0 | 18,476,766,928 | 10% | ||
jiangchen | 0 | 52,253,858,678 | 100% | ||
commbank | 0 | 312,329,915 | 63% | ||
aaronleang | 0 | 9,006,441,349 | 5% | ||
icmarkets | 0 | 289,356,331 | 59% | ||
tvb | 0 | 70,710,434,361 | 100% | ||
travelwithus | 0 | 83,776,339,036 | 100% | ||
kimzwarch | 0 | 11,985,124,465 | 5.5% | ||
bboyady | 0 | 10,851,939,440 | 100% | ||
itikna09 | 0 | 668,786,087 | 100% | ||
xiaoshancun | 0 | 26,016,037,821 | 100% | ||
minloulou | 0 | 5,790,412,809 | 25% | ||
zmm | 0 | 684,822,279 | 100% | ||
winniex | 0 | 34,038,801,647 | 80% | ||
huatanzhang | 0 | 1,769,921,177 | 100% | ||
windowglass | 0 | 624,279,096,069 | 100% | ||
chann | 0 | 15,533,763,234 | 48% | ||
jacktan | 0 | 3,020,571,381 | 50% | ||
angelina6688 | 0 | 14,490,438,412 | 30% | ||
b00m | 0 | 19,872,232,667 | 12.5% | ||
joannewong | 0 | 19,346,473,393 | 5% | ||
danielwong | 0 | 35,631,999,757 | 100% | ||
mineopoly | 0 | 54,676,478,705 | 100% | ||
nelkeljdm | 0 | 1,686,149,964 | 30% | ||
ooairbb | 0 | 303,320,550 | 100% | ||
iamjadeline | 0 | 39,240,910,597 | 20% | ||
heartbeat1515 | 0 | 11,789,658,540 | 50% | ||
fun2learn | 0 | 4,484,836,802 | 4% | ||
happycrazycon | 0 | 40,070,075,170 | 100% | ||
mauialohabella | 0 | 4,467,077,395 | 100% | ||
sinochip | 0 | 2,765,595,197 | 5% | ||
superoo7 | 0 | 12,805,750,536 | 50% | ||
yumisee | 0 | 1,625,841,897 | 100% | ||
futuremind | 0 | 705,085,312,130 | 100% | ||
arwine | 0 | 4,853,536,546 | 40% | ||
wilhb81 | 0 | 88,075,351,921 | 100% | ||
beverlyjoe | 0 | 30,884,260,645 | 50% | ||
investprosper | 0 | 1,186,480,372 | 9% | ||
moeenali | 0 | 799,825,165 | 1% | ||
malia.mancianti | 0 | 3,200,669,720 | 100% | ||
celo769 | 0 | 3,877,360,046 | 100% | ||
midun | 0 | 188,330,473 | 75% | ||
annabellenoelle | 0 | 778,190,479 | 100% | ||
aotearoa | 0 | 5,365,935,743 | 100% | ||
abu.bus | 0 | 1,995,125,328 | 50% | ||
andrewnoel | 0 | 312,600,335 | 100% | ||
rikaz87 | 0 | 9,486,808,979 | 100% | ||
erikah | 0 | 72,452,584,506 | 25% | ||
rosmadirazali | 0 | 2,928,220,649 | 85% | ||
irmeyhamidi | 0 | 965,580,535 | 100% | ||
itrmarcusliew | 0 | 8,546,559,047 | 100% | ||
smokeynagata | 0 | 51,516,430 | 50% | ||
aellly | 0 | 618,155,001,239 | 100% | ||
stmdev | 0 | 209,467,058 | 2% | ||
kkdxstylo | 0 | 650,781,276 | 100% | ||
liewsc | 0 | 3,040,725,743 | 50% | ||
tanzy | 0 | 1,418,126,201 | 50% | ||
miszeda | 0 | 1,237,253,580 | 100% | ||
dvdwritter | 0 | 722,596,260 | 100% | ||
chuuuckie | 0 | 4,304,295,461 | 5% | ||
mfxqaq | 0 | 1,308,225,810 | 100% | ||
angelinafx | 0 | 15,109,427,038 | 6% | ||
quochuy | 0 | 57,134,208,406 | 8.93% | ||
janicechua | 0 | 14,222,260,035 | 20% | ||
jaydih | 0 | 208,066,420,557 | 5% | ||
kadishakho | 0 | 59,600,941,367 | 100% | ||
robmolecule | 0 | 234,730,432,130 | 25% | ||
kimseun | 0 | 32,420,318,951 | 5% | ||
olivia08 | 0 | 97,993,913,392 | 100% | ||
littledrummerboy | 0 | 624,060,103 | 100% | ||
liuzg | 0 | 8,677,341,123 | 40% | ||
archisteem | 0 | 4,341,112,718 | 7.5% | ||
johnsonlai | 0 | 596,484,167 | 100% | ||
xiguang | 0 | 1,353,931,598,085 | 85.27% | ||
cn-malaysia | 0 | 74,236,951,659 | 100% | ||
dses | 0 | 20,574,558,429 | 70% | ||
barski | 0 | 11,122,220,438 | 7% | ||
moneybaby | 0 | 812,492,723 | 2.5% | ||
kanadaramagi123 | 0 | 22,061,064,855 | 5% | ||
suonghuynh | 0 | 722,789,849,947 | 6% | ||
loveecho | 0 | 39,534,911,331 | 5% | ||
nailyourhome | 0 | 789,204,494 | 4% | ||
rachman-jr25 | 0 | 339,868,080 | 25% | ||
angelslake | 0 | 8,375,750,952 | 5% | ||
k3lly | 0 | 11,102,478 | 50% | ||
smartvote | 0 | 588,811,152,939 | 6% | ||
china.mobile | 0 | 2,920,783,255 | 50% | ||
julian2013 | 0 | 19,021,699,911 | 5% | ||
edwardchan | 0 | 2,175,345,758 | 100% | ||
wordit | 0 | 8,103,995,161 | 5% | ||
altonos | 0 | 2,946,201,787 | 20% | ||
sj-jeong | 0 | 265,922,818,622 | 5% | ||
wondumyungga | 0 | 17,958,349,827 | 5% | ||
a-bot | 0 | 128,205,551,507 | 50% | ||
laissez-faire | 0 | 60,666,970 | 100% | ||
aquawink | 0 | 21,228,224,566 | 5% | ||
merlin7 | 0 | 22,388,448,996 | 2.5% | ||
teamcn-shop | 0 | 36,073,640,711 | 100% | ||
bsfmalaysia | 0 | 1,559,669,057 | 100% | ||
ringit | 0 | 13,830,662,094 | 5% | ||
lizachong | 0 | 3,034,081,644 | 50% | ||
coreabeforekorea | 0 | 162,373,466,102 | 5% | ||
sugarsugar | 0 | 29,148,526,020 | 25% | ||
king-cobra | 0 | 12,542,550,043 | 100% | ||
talkative-bk | 0 | 208,728,273,317 | 5% | ||
chipdip | 0 | 56,346,380,668 | 25% | ||
wherein | 0 | 2,861,846,013,069 | 60% | ||
agritecture | 0 | 1,098,871,245 | 50% | ||
swiftbot | 0 | 578,520,218 | 5% | ||
muntaharaceh | 0 | 6,631,886,431 | 100% | ||
ashuisme | 0 | 557,439,279 | 90% | ||
simonpang | 0 | 268,637,531 | 5% | ||
ctime | 0 | 217,485,654,694 | 2% | ||
good2believe | 0 | 1,988,731,731 | 100% | ||
german.news | 0 | 1,084,408,635 | 10% | ||
lovelemon | 0 | 55,888,149,103 | 100% | ||
adyjoeting | 0 | 0 | 100% | ||
bossku | 0 | 998,640,396 | 50% | ||
whatdidshewear | 0 | 41,307,917,704 | 5% | ||
dailyke20 | 0 | 23,360,441,880 | 100% | ||
sjgod4018 | 0 | 102,935,113,076 | 5% | ||
mustard-seed | 0 | 14,762,150,995 | 5% | ||
haxxdump | 0 | 175,079,534 | 5% | ||
firealien | 0 | 50,775,913,672 | 100% | ||
leo.voter | 0 | 528,837,921,681 | 18% | ||
cn-leo | 0 | 112,560,632 | 2% | ||
zaku-leo | 0 | 608,600,365 | 18% | ||
lottotoken | 0 | 1,058,690,747 | 100% | ||
firealiean | 0 | 51,761,902,947 | 100% | ||
jaykayw | 0 | 11,230,935,000 | 5% | ||
mamban | 0 | 36,601,173 | 50% | ||
pjansen.leo | 0 | 338,321,050 | 100% | ||
craicko | 0 | -8,412,677 | -10% | ||
sliponaz | 0 | -8,777,895 | -10% | ||
reward.tier1 | 0 | 548,231,690 | 100% | ||
sammivo | 0 | 2,246,091,187 | 89% | ||
dayatt | 0 | 515,306,293 | 100% |
Thank you for your support. Here's a !shop as token of appreciation.
author | bossku |
---|---|
permlink | re-in-reply-of-btc-to-coininstant-20200316t141514z |
category | hive-167922 |
json_metadata | "{"app": "rewarding/0.1.5"}" |
created | 2020-03-16 14:15:21 |
last_update | 2020-03-16 14:15:21 |
depth | 1 |
children | 0 |
last_payout | 2020-03-23 14:15:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 68 |
author_reputation | 9,882,650,938,271 |
root_title | "In reply of BTC to @coininstant" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,407,031 |
net_rshares | 0 |
4k here we come, i'm interestd to see how hard this bottoms out as the weak hand continue with all the virus and market crash talk
author | chekohler |
---|---|
permlink | re-davidke20-q79ww8 |
category | hive-167922 |
json_metadata | {"tags":["hive-167922"],"app":"steempeak/2020.03.4"} |
created | 2020-03-16 06:33:45 |
last_update | 2020-03-16 06:33:45 |
depth | 1 |
children | 2 |
last_payout | 2020-03-23 06:33:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 130 |
author_reputation | 524,332,427,393,665 |
root_title | "In reply of BTC to @coininstant" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,397,952 |
net_rshares | 0 |
For now I don't see much lower than 3800. But if that didn't hold... I don't know what else can stop the diarrhoea anymore
author | davidke20 | ||||||
---|---|---|---|---|---|---|---|
permlink | re-chekohler-2020316t154138179z | ||||||
category | hive-167922 | ||||||
json_metadata | {"tags":["esteem"],"app":"esteem/2.2.4-mobile","format":"markdown+html","community":"hive-125125"} | ||||||
created | 2020-03-16 07:41:39 | ||||||
last_update | 2020-03-16 07:41:39 | ||||||
depth | 2 | ||||||
children | 1 | ||||||
last_payout | 2020-03-23 07:41:39 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 123 | ||||||
author_reputation | 942,050,276,351,016 | ||||||
root_title | "In reply of BTC to @coininstant" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 96,399,319 | ||||||
net_rshares | 0 |
If it breaks that range, Its really anyones guess 1k BTC yes please, imagine how cheap alts will be.
author | chekohler |
---|---|
permlink | re-davidke20-q7a053 |
category | hive-167922 |
json_metadata | {"tags":["hive-167922"],"app":"steempeak/2020.03.4"} |
created | 2020-03-16 07:43:51 |
last_update | 2020-03-16 07:43:51 |
depth | 3 |
children | 0 |
last_payout | 2020-03-23 07:43:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 100 |
author_reputation | 524,332,427,393,665 |
root_title | "In reply of BTC to @coininstant" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,399,353 |
net_rshares | 0 |
Hmm... I'm also clueless bout whatbto do with my steem. I trade it into btc and eth and I start mining btc using my steem. I don't know where it'll take me but I'm taking the risk. I uave a feeling that this all will gondown with the virus.
author | heartbeat1515 | ||||||
---|---|---|---|---|---|---|---|
permlink | re-davidke20-2020316t142231675z | ||||||
category | hive-167922 | ||||||
json_metadata | {"tags":["crypto","steem","cryptocurrency","steemleo","teammalaysia","palnet","zzan","lifestyle"],"app":"esteem/2.2.4-mobile","format":"markdown+html","community":"hive-125125"} | ||||||
created | 2020-03-16 06:22:33 | ||||||
last_update | 2020-03-16 06:22:33 | ||||||
depth | 1 | ||||||
children | 2 | ||||||
last_payout | 2020-03-23 06:22:33 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 244 | ||||||
author_reputation | 18,056,371,150,505 | ||||||
root_title | "In reply of BTC to @coininstant" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 96,397,657 | ||||||
net_rshares | 0 |
Well, we will just have to take one baby step a time. Get some cash out and enjoy first 🙂
author | davidke20 | ||||||
---|---|---|---|---|---|---|---|
permlink | re-heartbeat1515-2020316t153844874z | ||||||
category | hive-167922 | ||||||
json_metadata | {"tags":["esteem"],"app":"esteem/2.2.4-mobile","format":"markdown+html","community":"hive-125125"} | ||||||
created | 2020-03-16 07:38:45 | ||||||
last_update | 2020-03-16 07:38:45 | ||||||
depth | 2 | ||||||
children | 1 | ||||||
last_payout | 2020-03-23 07:38:45 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 89 | ||||||
author_reputation | 942,050,276,351,016 | ||||||
root_title | "In reply of BTC to @coininstant" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 96,399,266 | ||||||
net_rshares | 0 |
Getting cash out already did 2 uears ago. At that time the price is rm33 and the lowest one when I cash out is rm27. Now I'm interested in bitcoin mining. If I could get some BTCP tokens, there's something interesting about this token.
author | heartbeat1515 | ||||||
---|---|---|---|---|---|---|---|
permlink | re-davidke20-2020316t15442999z | ||||||
category | hive-167922 | ||||||
json_metadata | {"tags":["esteem"],"app":"esteem/2.2.4-mobile","format":"markdown+html","community":"hive-125125"} | ||||||
created | 2020-03-16 07:44:06 | ||||||
last_update | 2020-03-16 07:44:06 | ||||||
depth | 3 | ||||||
children | 0 | ||||||
last_payout | 2020-03-23 07:44:06 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 240 | ||||||
author_reputation | 18,056,371,150,505 | ||||||
root_title | "In reply of BTC to @coininstant" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 96,399,357 | ||||||
net_rshares | 0 |
Bro i wanna ask what is the # hive thingy? It seems that almost everyone uses it.
author | king-cobra | ||||||
---|---|---|---|---|---|---|---|
permlink | re-davidke20-2020316t141648255z | ||||||
category | hive-167922 | ||||||
json_metadata | {"tags":[],"app":"esteem/2.2.4-mobile","format":"markdown+html","community":"hive-125125"} | ||||||
created | 2020-03-16 06:16:51 | ||||||
last_update | 2020-03-16 06:22:33 | ||||||
depth | 1 | ||||||
children | 2 | ||||||
last_payout | 2020-03-23 06:16:51 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 81 | ||||||
author_reputation | 40,504,095,728,651 | ||||||
root_title | "In reply of BTC to @coininstant" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 96,397,508 | ||||||
net_rshares | 0 |
That's the community tag. This post was authored in SteemLeo, so it automatically tagged with that hive number. Same thing goes with other community. You may try it with teammalaysia #hive-127719, who knows you may strike toto 😂 Posted using [Partiko Android](https://partiko.app/referral/davidke20)
author | davidke20 |
---|---|
permlink | davidke20-re-king-cobra-re-davidke20-2020316t141648255z-20200316t062226736z |
category | hive-167922 |
json_metadata | {"app":"partiko","client":"android"} |
created | 2020-03-16 06:22:27 |
last_update | 2020-03-16 06:22:27 |
depth | 2 |
children | 1 |
last_payout | 2020-03-23 06:22:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 300 |
author_reputation | 942,050,276,351,016 |
root_title | "In reply of BTC to @coininstant" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,397,653 |
net_rshares | 0 |
Lolll... ok bro.. i go try🤣
author | king-cobra | ||||||
---|---|---|---|---|---|---|---|
permlink | re-davidke20-2020316t142351282z | ||||||
category | hive-167922 | ||||||
json_metadata | {"tags":["esteem"],"app":"esteem/2.2.4-mobile","format":"markdown+html","community":"hive-125125"} | ||||||
created | 2020-03-16 06:23:54 | ||||||
last_update | 2020-03-16 06:23:54 | ||||||
depth | 3 | ||||||
children | 0 | ||||||
last_payout | 2020-03-23 06:23:54 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 27 | ||||||
author_reputation | 40,504,095,728,651 | ||||||
root_title | "In reply of BTC to @coininstant" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 96,397,692 | ||||||
net_rshares | 0 |
Amazing a post brother.
author | rachman-jr25 | ||||||
---|---|---|---|---|---|---|---|
permlink | re-davidke20-2020316t13627421z | ||||||
category | hive-167922 | ||||||
json_metadata | {"tags":["crypto","steem","cryptocurrency","steemleo","teammalaysia","palnet","zzan","lifestyle"],"app":"esteem/2.2.4-mobile","format":"markdown+html","community":"hive-125125"} | ||||||
created | 2020-03-16 06:06:30 | ||||||
last_update | 2020-03-16 06:06:30 | ||||||
depth | 1 | ||||||
children | 1 | ||||||
last_payout | 2020-03-23 06:06:30 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 23 | ||||||
author_reputation | 7,876,996,868,706 | ||||||
root_title | "In reply of BTC to @coininstant" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 96,397,276 | ||||||
net_rshares | 0 |
Terima kasih Posted using [Partiko Android](https://partiko.app/referral/davidke20)
author | davidke20 |
---|---|
permlink | davidke20-re-rachman-jr25-re-davidke20-2020316t13627421z-20200316t061403688z |
category | hive-167922 |
json_metadata | {"app":"partiko","client":"android"} |
created | 2020-03-16 06:14:03 |
last_update | 2020-03-16 06:14:03 |
depth | 2 |
children | 0 |
last_payout | 2020-03-23 06:14:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 84 |
author_reputation | 942,050,276,351,016 |
root_title | "In reply of BTC to @coininstant" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,397,448 |
net_rshares | 0 |
Hello fellow **@davidke20** **heartbeat1515** send you an invitation to join our group. To **complete** your invitation you have to do the following steps: 1. Follow me, 2. **[Delegate 50SP](https://steembottracker.com/delegation.html?delegatee=s77assistant&delegator=davidke20)** or more to me ( more SP generates more points and get higher vote value ), 3. send memo **code_6wo6jeibbc** with an ammount of 0.01 STEEM or greater or by [clicking here](https://v2.steemconnect.com/sign/transfer?to=s77assistant&memo=code_6wo6jeibbc&amount=0.010%20STEEM). After registration completes both **you** and **heartbeat1515** will get points that are equal to two days of generated points based on the sum of both of your delegatedSP multiplied by the Steem/SBD ration. Collected points are used to increase your **voting weight** and your **vote priority**. At the current time the following functionalities are active: 1. **EnhancedVote**: Each delegator will get an enhancedVote daily based on his/her collected points increased by unused voting power. I am using all **20% generated voting power** every day. 2. You can **create voting rules** and vote other posts/comments/authors using my voting power. 3. **EnhancedSBI** will give you **3 SBI shares** for every **2 STEEM** you send to me (**i will pay the missing STEEM**). 4. you can **invite** other members to increase your points. ___ My all time votes are **$55.6231** shared between **24 members** and my **full vote worth $0.0189** but with your help this can change. Delegating power will increase my vote worth and your reward. [50SP](https://steemconnect.com/sign/delegateVestingShares?delegatee=s77assistant&vesting_shares=50%20SP), [100SP](https://steemconnect.com/sign/delegateVestingShares?delegatee=s77assistant&vesting_shares=100%20SP), [250SP](https://steemconnect.com/sign/delegateVestingShares?delegatee=s77assistant&vesting_shares=250%20SP), [500SP](https://steemconnect.com/sign/delegateVestingShares?delegatee=s77assistant&vesting_shares=500%20SP), [1,000SP](https://steemconnect.com/sign/delegateVestingShares?delegatee=s77assistant&vesting_shares=1000%20SP), [5,000SP](https://steemconnect.com/sign/delegateVestingShares?delegatee=s77assistant&vesting_shares=5000%20SP), [Custom Amount](https://steembottracker.com/delegation.html?delegatee=s77assistant&delegator=davidke20) Make sure you have at least 15 SP left on your account. ___ [Visit](https://steempeak.com/@s77assistant/dr-9vjr6ejseot) @s77assistant's daily report to stay informed about any news ___ **[Golden Deals!!!](https://steemit.com/@s77assistant/gd-y3n7u5ct0k)** Win amazing rewards including Legendary SteemMonster Cards, SBI Shares and STEEM [](https://steemit.com/@s77assistant/gd-y3n7u5ct0k)
author | s77assistant |
---|---|
permlink | 6wo6jeibbc |
category | hive-167922 |
json_metadata | "" |
created | 2020-03-17 06:00:09 |
last_update | 2020-03-17 06:00:09 |
depth | 1 |
children | 3 |
last_payout | 2020-03-24 06:00:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 2,869 |
author_reputation | 12,293,901,128,654 |
root_title | "In reply of BTC to @coininstant" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,427,282 |
net_rshares | 0 |
I can't join you as I have fully delegated to other none stake base voting dApps services. Thanks @heartbeat1515 for the invitation. Here's a little something for you as a support for what you've done good for the fellow members !tip 1
author | davidke20 | ||||||
---|---|---|---|---|---|---|---|
permlink | re-s77assistant-2020317t15442613z | ||||||
category | hive-167922 | ||||||
json_metadata | {"tags":["esteem"],"app":"esteem/2.2.4-mobile","format":"markdown+html","community":"hive-125125"} | ||||||
created | 2020-03-17 07:44:30 | ||||||
last_update | 2020-03-17 07:44:30 | ||||||
depth | 2 | ||||||
children | 1 | ||||||
last_payout | 2020-03-24 07:44:30 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 235 | ||||||
author_reputation | 942,050,276,351,016 | ||||||
root_title | "In reply of BTC to @coininstant" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 96,429,026 | ||||||
net_rshares | 0 |
