What is [Sensor Phalanx](http://ogame.wikia.com/wiki/Sensor_Phalanx)? It is a special building that players can build only on [Moon](http://ogame.wikia.com/wiki/Moon). It is used to track most of fleet movements between planets, both friendly and foe. Phalanx gives information about fleet composition, number of vessels and exact time. # Combining fleets #### Expected behavior While scanning planet with Sensor Phalanx it is expected to see every single move, that can be scanned. So if there are 4 missions: Attack and triple ACS Attack, every player using phalanx sensor should see all of them. #### Actual behavior In reality, phalanx shows only one ACS Attack from single player. There is no information on other fleets from specific player. Real quantity and type of ships is unknown. That results in misleading information of fleet movements, what is crucial in planning attack or defense and will affect in battle and war. #### How to reproduce Simplest way to reproduce is to start an Attack mission on planet. Then start ACS and send another two fleets to ACS Attack mission to the same target. All that done by one player. Now, anyone can using Sensor Phalanx scan attacked planet. #### Recording Of The Bug https://i.imgur.com/lqTa6vh.png Situation 1. Overview preview (overview shows own fleet all movements). 1 Attack and 2 ACS Attack from single player. https://i.imgur.com/UQmCA0S.png Situation 1. Sensor Phalanx screen https://i.imgur.com/nawx0k9.png Situation 2. Overview preview. 2 Attack and 2 ACS Attack from single player. https://i.imgur.com/N0oQpwv.png Situation 2. Sensor Phalanx screen https://i.imgur.com/XPzRs9Y.png Situation 3. Overview and Sensor Phalanx screen. One player Attacks and another joins as ACS Attack. ------------------------ # Scanning players on Vacation Mode #### Expected behavior Vacation Mode should disable all interactions with a player turning on this special mode, in specific there should not be a possibility to scan that player using Phalanx. #### Actual behavior Vacation Mode does not protect from using Phalanx on that player. Note that player on Vacation Mode can't have any fleet moving from or to his planets/moons, so the result from that scan is always the same: *There are no moving fleets.* #### How to reproduce Simply select planet owned by player on Vacation Mode and scan with Phalanx Sensor. As shown below: #### Recording Of The Bug https://im4.ezgif.com/tmp/ezgif-4-ee1cc1576f.gif ------------------------ # Resources are visible #### Expected behavior Phalanx Sensor should allows to see fleets in flight, together with their composition of ships and time of arrival, but you don't see resources that fleets are carrying. #### Actual behavior Phalanx Sensor allows to see exactly how many resources are transported by specific fleet. #### How to reproduce Simplest way to reproduce is to send any type of mission on a planet with additional resources in the load. Now, anyone can using Sensor Phalanx scan attacked planet. #### Recording Of The Bug https://im4.ezgif.com/tmp/ezgif-4-d5ea3ba3cb.gif ------------------------ # Recycle missions are visible #### Expected behavior Recycle missions can only be visible by scanning with Phalanx planet from where they were sent. So if planet A sends recyclers on Debris Field near planet B, it should not be visible for Phalanx Sensor to spot that mission if it was used on planet B. #### Actual behavior It is possible to see recyclers send on recycle mission on Debris Field near planet, which is scanned by Phalanx Sensor. That way there is a possibility to predict when enemy fleet will attack even before real attack is sent, because players try to synchronize attack with recyclers. #### How to reproduce Simplest way to reproduce that behavior is to send an recycle on Debris Field near planet, then using Phalanx Sensor scan that planet. #### Recording Of The Bug https://im4.ezgif.com/tmp/ezgif-4-49ae986be7.gif <br /><hr/><em>Posted on <a href="https://utopian.io/utopian-io/@desteemy/sensor-phalanx-bugs">Utopian.io - Rewarding Open Source Contributors</a></em><hr/>
author | desteemy | ||||||
---|---|---|---|---|---|---|---|
permlink | sensor-phalanx-bugs | ||||||
category | utopian-io | ||||||
json_metadata | "{"community":"utopian","app":"utopian/1.0.0","format":"markdown","repository":{"id":118179003,"name":"steemnova","full_name":"steemnova/steemnova","html_url":"https://github.com/steemnova/steemnova","fork":false,"owner":{"login":"steemnova"}},"pullRequests":[],"platform":"github","type":"bug-hunting","tags":["utopian-io","steemnova","bug","steem-games"],"links":["http://ogame.wikia.com/wiki/Sensor_Phalanx","http://ogame.wikia.com/wiki/Moon"],"moderator":{"account":"knowledges","time":"2018-04-22T10:48:44.808Z","pending":false,"reviewed":true,"flagged":false},"questions":{"voters":["flugschwein","mys","mwfiae","booster916"],"answers":[{"question_id":"bug-1","answer_id":3,"user":"flugschwein","influence":0},{"question_id":"bug-2","answer_id":1,"user":"flugschwein","influence":0},{"question_id":"bug-3","answer_id":1,"user":"flugschwein","influence":0},{"question_id":"c-1","answer_id":2,"user":"flugschwein","influence":0},{"question_id":"c-2","answer_id":2,"user":"flugschwein","influence":0},{"question_id":"c-3","answer_id":1,"user":"flugschwein","influence":0},{"question_id":"c-4","answer_id":1,"user":"flugschwein","influence":0},{"question_id":"c-5","answer_id":1,"user":"flugschwein","influence":0},{"question_id":"c-6","answer_id":3,"user":"flugschwein","influence":0},{"question_id":"bug-1","answer_id":2,"user":"mys","influence":10},{"question_id":"bug-2","answer_id":1,"user":"mys","influence":10},{"question_id":"bug-3","answer_id":1,"user":"mys","influence":10},{"question_id":"c-1","answer_id":1,"user":"mys","influence":10},{"question_id":"c-2","answer_id":2,"user":"mys","influence":10},{"question_id":"c-3","answer_id":1,"user":"mys","influence":10},{"question_id":"c-4","answer_id":1,"user":"mys","influence":10},{"question_id":"c-5","answer_id":1,"user":"mys","influence":10},{"question_id":"c-6","answer_id":2,"user":"mys","influence":10},{"question_id":"bug-1","answer_id":2,"user":"mwfiae","influence":5},{"question_id":"bug-2","answer_id":1,"user":"mwfiae","influence":5},{"question_id":"bug-3","answer_id":1,"user":"mwfiae","influence":5},{"question_id":"c-1","answer_id":1,"user":"mwfiae","influence":5},{"question_id":"c-2","answer_id":1,"user":"mwfiae","influence":5},{"question_id":"c-3","answer_id":1,"user":"mwfiae","influence":5},{"question_id":"c-4","answer_id":1,"user":"mwfiae","influence":5},{"question_id":"c-5","answer_id":1,"user":"mwfiae","influence":5},{"question_id":"c-6","answer_id":2,"user":"mwfiae","influence":5},{"question_id":"bug-1","answer_id":3,"user":"booster916","influence":5},{"question_id":"bug-2","answer_id":1,"user":"booster916","influence":5},{"question_id":"bug-3","answer_id":1,"user":"booster916","influence":5},{"question_id":"c-1","answer_id":1,"user":"booster916","influence":5},{"question_id":"c-2","answer_id":2,"user":"booster916","influence":5},{"question_id":"c-3","answer_id":1,"user":"booster916","influence":5},{"question_id":"c-4","answer_id":1,"user":"booster916","influence":5},{"question_id":"c-5","answer_id":1,"user":"booster916","influence":5},{"question_id":"c-6","answer_id":4,"user":"booster916","influence":5}],"total_influence":0,"most_rated":[{"question_id":"bug-1","answer_id":2,"influence":15,"voters":["mys","mwfiae"]},{"question_id":"bug-2","answer_id":1,"influence":20,"voters":["flugschwein","mys","mwfiae","booster916"]},{"question_id":"bug-3","answer_id":1,"influence":20,"voters":["flugschwein","mys","mwfiae","booster916"]},{"question_id":"c-1","answer_id":1,"influence":20,"voters":["mys","mwfiae","booster916"]},{"question_id":"c-2","answer_id":2,"influence":15,"voters":["flugschwein","mys","booster916"]},{"question_id":"c-3","answer_id":1,"influence":20,"voters":["flugschwein","mys","mwfiae","booster916"]},{"question_id":"c-4","answer_id":1,"influence":20,"voters":["flugschwein","mys","mwfiae","booster916"]},{"question_id":"c-5","answer_id":1,"influence":20,"voters":["flugschwein","mys","mwfiae","booster916"]},{"question_id":"c-6","answer_id":2,"influence":15,"voters":["mys","mwfiae"]}]},"score":79,"total_influence":20,"staff_pick":null,"config":{"questions":[{"question":"What was the bug severity level?","question_id":"bug-1","answers":[{"answer":"Critical","answer_id":1,"value":20},{"answer":"Major","answer_id":2,"value":5},{"answer":"Minor","answer_id":3,"value":2},{"answer":"Trivial","answer_id":4,"value":0}]},{"question":"Were the steps to reproduce easy to understand?","question_id":"bug-2","answers":[{"answer":"Yes, well Written","answer_id":1,"value":20},{"answer":"No, needed some more clarification.","answer_id":2,"value":5},{"answer":"Not at all.","answer_id":3,"value":0}]},{"question":"Has the user provided the video/gif or any clear evidence of the bug?","question_id":"bug-3","answers":[{"answer":"Yes, accurate and to the point.","answer_id":1,"value":10},{"answer":"No, only steps to reproduce were given.","answer_id":2,"value":5},{"answer":"No.","answer_id":3,"value":0}]},{"question":"Does the writing style meet the Utopian standard considering formalness, informativeness and clarity of the content?","question_id":"c-1","answers":[{"answer":"It is formal, informative and well written with clear content.","answer_id":1,"value":10},{"answer":"It is informative with clear content but not formal enough.","answer_id":2,"value":5},{"answer":"The contribution could be more informative or contains unrelated information, formality and clarity of the content are good enough.","answer_id":3,"value":4},{"answer":"Not all sections were clear enough but overall holds value for the project.","answer_id":4,"value":2},{"answer":"Not at all.","answer_id":5,"value":0}]},{"question":"Was the provided category template for the editor followed?","question_id":"c-2","answers":[{"answer":"All points of the template were included with additional points as well.","answer_id":1,"value":5},{"answer":"The template was followed without additions.","answer_id":2,"value":4},{"answer":"The template was edited but the points were covered in different way.","answer_id":3,"value":3},{"answer":"Not all points of the template were covered in the contribution but the structure is clear enough.","answer_id":4,"value":3},{"answer":"The template was not followed but the structure is clear enough.","answer_id":5,"value":2},{"answer":"The contents are not clearly structured at all.","answer_id":6,"value":0}]},{"question":"Did the contributor tag other users?","question_id":"c-3","answers":[{"answer":"No other users were tagged by the contributor.","answer_id":1,"value":5},{"answer":"Used tags are reasonable and all tagged people are connected to the project and/or the contribution.","answer_id":2,"value":5},{"answer":"The contribution contains mentions of other users that are not directly related to the contribution but related in other ways.","answer_id":3,"value":2},{"answer":"The contributor misuses tagging of other users.","answer_id":4,"value":0}]},{"question":"Did the contributor ask for upvotes, resteems, follows or witness vote?","question_id":"c-4","answers":[{"answer":"No","answer_id":1,"value":5},{"answer":"Yes, but not in a way that disturbs readability. ","answer_id":2,"value":5},{"answer":"Yes.","answer_id":3,"value":0}]},{"question":"Was a graphical content like images, charts, videos or screenshots included?","question_id":"c-5","answers":[{"answer":"Yes, the graphical content is included and adds more value to the contribution.","answer_id":1,"value":5},{"answer":"No but the contribution works well without graphical content well.","answer_id":2,"value":4},{"answer":"Yes, but most of the graphical contentβs purpose is just for presentational matters.","answer_id":3,"value":3},{"answer":"No relevant or useful graphical content is included in the contribution.","answer_id":4,"value":0}]},{"question":"How would you rate the overall added value?","question_id":"c-6","answers":[{"answer":"Extraordinary value to both the project and the open source community overall.","answer_id":1,"value":20},{"answer":"Significant value to the project or open source community.","answer_id":2,"value":15},{"answer":"Some value to the project or open source community.","answer_id":3,"value":10},{"answer":"Little value to the project or open source community.","answer_id":4,"value":5},{"answer":"No obvious value to project or open source community.","answer_id":5,"value":0}]}]}}" | ||||||
created | 2018-04-21 02:08:33 | ||||||
last_update | 2018-04-22 10:48:45 | ||||||
depth | 0 | ||||||
children | 9 | ||||||
last_payout | 2018-04-28 02:08:33 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 36.772 HBD | ||||||
curator_payout_value | 13.860 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 4,140 | ||||||
author_reputation | 545,306,489,184 | ||||||
root_title | "Sensor Phalanx bugs" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 51,225,165 | ||||||
net_rshares | 9,653,726,722,506 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
cmp2020 | 0 | 8,537,368,471 | 22% | ||
cub1 | 0 | 27,932,382,716 | 22% | ||
yuxi | 0 | 3,978,589,908 | 20% | ||
thatmemeguy | 0 | 4,786,532,923 | 50% | ||
dyancuex | 0 | 958,008,891 | 50% | ||
michelios | 0 | 17,962,845,258 | 30% | ||
toninux | 0 | 590,942,972 | 50% | ||
jdc | 0 | 934,453,399 | 20% | ||
bargolis | 0 | 715,126,515 | 5% | ||
mys | 0 | 24,179,676,968 | 25% | ||
helo | 0 | 26,480,155,402 | 100% | ||
ilyastarar | 0 | 26,733,698,380 | 50% | ||
mahdiyari | 0 | 9,069,792,265 | 10% | ||
ronimm | 0 | 10,299,108,715 | 100% | ||
pinoy | 0 | 351,712,588 | 10% | ||
mufasatoldyou | 0 | 7,702,647,740 | 100% | ||
whd | 0 | 77,746,700,545 | 100% | ||
saksham | 0 | 508,074,097 | 37% | ||
simonluisi | 0 | 2,792,758,426 | 100% | ||
thinkkniht | 0 | 99,841,501 | 75% | ||
desteemy | 0 | 1,467,871,622 | 100% | ||
ewuoso | 0 | 3,819,608,632 | 20% | ||
inquiringtimes | 0 | 122,204,267,989 | 50% | ||
jfuenmayor96 | 0 | 2,442,575,217 | 50% | ||
instantania.cat | 0 | 1,532,073,422 | 50% | ||
harshallele | 0 | 4,909,919,749 | 50% | ||
planetenamek | 0 | 1,761,661,109 | 10% | ||
letsmakes | 0 | 112,883,366 | 50% | ||
mirza-kun | 0 | 435,798,190 | 100% | ||
jesdn16 | 0 | 2,655,477,055 | 100% | ||
xtramedium | 0 | 293,542,596 | 50% | ||
aafeng | 0 | 2,543,786,861 | 20% | ||
odibezeking | 0 | 262,749,082 | 100% | ||
mrtech | 0 | 54,301,994 | 50% | ||
stoodkev | 0 | 18,484,868,505 | 10% | ||
olusolaemmanuel | 0 | 149,744,807 | 5% | ||
artoraly | 0 | 316,764,257 | 50% | ||
luisrod | 0 | 116,014,491 | 15% | ||
ansonoxy | 0 | 1,750,813,906 | 100% | ||
eastmael | 0 | 53,574,465,607 | 100% | ||
smafey | 0 | 1,089,010,487 | 50% | ||
lauraesfeliz | 0 | 506,696,515 | 100% | ||
espoem | 0 | 27,889,710,611 | 40% | ||
maneki-neko | 0 | 635,223,289 | 1% | ||
steemit-bot | 0 | 10,668,497,277 | 100% | ||
volodtarasov | 0 | 593,420,130 | 100% | ||
idlebright | 0 | 3,147,952,749 | 50% | ||
utopian-io | 0 | 8,909,572,412,182 | 5.52% | ||
steaknsteem | 0 | 1,969,651,184 | 50% | ||
abdullahall | 0 | 314,567,576 | 50% | ||
masud222 | 0 | 217,004,085 | 50% | ||
moorkedi | 0 | 1,659,412,567 | 100% | ||
zouxx | 0 | 55,389,462 | 0.01% | ||
kimaben | 0 | 73,505,927 | 25% | ||
kslo | 0 | 2,532,129,176 | 50% | ||
mrmaracucho | 0 | 564,252,929 | 100% | ||
booster916 | 0 | 6,566,246,521 | 25% | ||
nathalie13 | 0 | 822,315,580 | 100% | ||
not-a-bird | 0 | 4,992,478,672 | 50% | ||
adhew | 0 | 61,532,000 | 10% | ||
bitopia | 0 | 1,454,499,258 | 100% | ||
berkaytekinsen | 0 | 1,745,486,422 | 100% | ||
eleonardo | 0 | 145,454,615 | 10% | ||
zohaib715 | 0 | 322,817,470 | 50% | ||
klizo | 0 | 8,902,334,785 | 50% | ||
evilest-fiend | 0 | 2,496,946,742 | 100% | ||
shenoy | 0 | 10,098,973,465 | 10% | ||
studytext | 0 | 143,877,443 | 25% | ||
checkthisout | 0 | 822,373,978 | 50% | ||
navx | 0 | 2,041,165,634 | 70% | ||
handfree42 | 0 | 94,849,432 | 50% | ||
ilovekrys | 0 | 220,302,784 | 50% | ||
family.app | 0 | 96,249,800 | 100% | ||
not-a-cat | 0 | 1,086,606,888 | 100% | ||
varja | 0 | 70,765,235 | 50% | ||
maphics | 0 | 106,304,356 | 100% | ||
sebastiengllmt | 0 | 307,095,054 | 50% | ||
utopian-1up | 0 | 5,088,675,302 | 100% | ||
odesanya | 0 | 51,963,883 | 10% | ||
barut | 0 | 694,999,836 | 50% | ||
phgnomo | 0 | 980,175,707 | 15% | ||
nellita66 | 0 | 180,372,545 | 50% | ||
carsonroscoe | 0 | 15,108,501,934 | 80% | ||
skaybliss | 0 | 85,642,547 | 20% | ||
camillius | 0 | 72,347,408 | 6% | ||
zlatkamrs | 0 | 428,002,527 | 70% | ||
salahudeen | 0 | 119,621,223 | 35% | ||
amosbastian | 0 | 14,177,868,820 | 50% | ||
acrywhif | 0 | 3,462,380,034 | 80% | ||
xplore | 0 | 731,881,646 | 50% | ||
goddywise4-eu | 0 | 425,241,082 | 100% | ||
layanmarissa | 0 | 220,556,844 | 50% | ||
proffgodswill | 0 | 61,307,396 | 10% | ||
sweeverdev | 0 | 1,052,002,634 | 50% | ||
kodeblacc | 0 | 3,114,945,659 | 50% | ||
isacastillor | 0 | 1,078,394,239 | 95% | ||
devilonwheels | 0 | 1,994,551,871 | 10% | ||
jerybanfield | 0 | 5,727,669,249 | 100% | ||
admiralsp | 0 | 2,415,859,188 | 100% | ||
gwys | 0 | 488,187,087 | 50% | ||
rhotimee | 0 | 368,127,742 | 50% | ||
blogger-funda | 0 | 436,762,015 | 100% | ||
jayboss | 0 | 297,035,751 | 50% | ||
jrmiller87 | 0 | 2,493,451,815 | 100% | ||
solomon507 | 0 | 285,805,426 | 50% | ||
patatesyiyen | 0 | 65,377,983 | 12.5% | ||
deejee | 0 | 110,670,156 | 20% | ||
rsteem | 0 | 335,192,317 | 50% | ||
naturallife | 0 | 1,887,651,898 | 88% | ||
onin91 | 0 | 438,226,885 | 50% | ||
neneandy | 0 | 2,125,834,789 | 50% | ||
isabella394 | 0 | 2,603,181,513 | 100% | ||
emailbox19149 | 0 | 180,862,281 | 50% | ||
cheesom | 0 | 265,425,688 | 50% | ||
thetroublenotes | 0 | 55,077,912 | 0.4% | ||
matthiasjohn | 0 | 246,076,525 | 50% | ||
lemony-cricket | 0 | 10,083,073,092 | 20% | ||
hashas120 | 0 | 307,434,363 | 50% | ||
cypher01 | 0 | 259,816,962 | 50% | ||
saifannur-mzy | 0 | 269,943,592 | 50% | ||
yeswanth | 0 | 615,237,772 | 100% | ||
kaking | 0 | 235,416,115 | 50% | ||
exploreand | 0 | 1,178,382,815 | 25% | ||
petvalbra | 0 | 614,851,829 | 100% | ||
steemassistant | 0 | 439,245,296 | 100% | ||
hmctrasher | 0 | 406,981,044 | 10% | ||
photohunter3 | 0 | 3,183,386,275 | 100% | ||
photohunter4 | 0 | 3,171,624,020 | 100% | ||
photohunter5 | 0 | 3,164,352,612 | 100% | ||
howtosteem | 0 | 3,216,941,357 | 100% | ||
livsky | 0 | 101,920,633 | 50% | ||
roj | 0 | 2,590,078,748 | 100% | ||
flugschwein | 0 | 10,190,652,580 | 50% | ||
raoul.poenar | 0 | 3,668,263,787 | 50% | ||
andiepumpgun | 0 | 247,678,115 | 50% | ||
aderemi01 | 0 | 1,721,479,812 | 50% | ||
steemnova | 0 | 6,233,749,247 | 100% | ||
killbill73 | 0 | 189,525,189 | 50% | ||
amirdesaingrafis | 0 | 555,200,700 | 50% | ||
fai.zul | 0 | 287,617,524 | 50% | ||
nightdragon | 0 | 223,523,633 | 50% | ||
aliyu-s | 0 | 478,765,963 | 50% | ||
sarmaticus | 0 | 3,556,304,122 | 100% | ||
estherekanem | 0 | 88,932,646 | 20% | ||
k3lda | 0 | 19,111,517,880 | 100% | ||
pejugold | 0 | 214,072,944 | 50% | ||
muratti | 0 | 58,072,639 | 10% | ||
flinter | 0 | 159,377,232 | 50% | ||
mwfiae | 0 | 3,497,983,778 | 10% | ||
opulence | 0 | 1,806,057,258 | 50% | ||
phasma | 0 | 122,612,788 | 20% | ||
ibez | 0 | 85,834,662 | 20% | ||
pixelproperty | 0 | 1,555,640,254 | 50% | ||
donjyde | 0 | 220,361,503 | 50% | ||
nonsqtr | 0 | 488,339,673 | 50% | ||
crispycoinboys | 0 | 2,124,922,363 | 30% | ||
gwapoaller | 0 | 307,097,758 | 50% | ||
carloniere | 0 | 103,914,700 | 50% | ||
mrgranville | 0 | 482,753,119 | 100% | ||
khairulfahmi92 | 0 | 431,792,017 | 100% | ||
bluestorm | 0 | 460,899,167 | 75% | ||
dexter24 | 0 | 223,163,272 | 50% | ||
jayo | 0 | 196,174,303 | 50% | ||
sugandhaseth | 0 | 607,593,010 | 100% | ||
theagriculturist | 0 | 306,164,587 | 50% | ||
ayoade96 | 0 | 64,190,130 | 50% | ||
kaell | 0 | 51,958,472 | 10% | ||
ahmad097 | 0 | 221,350,686 | 50% | ||
animesukidesu | 0 | 159,560,932 | 50% | ||
brightex | 0 | 305,976,090 | 50% | ||
wealth4good | 0 | 280,785,050 | 5% | ||
esme-svh | 0 | 238,657,345 | 50% | ||
lsanek | 0 | 296,920,450 | 50% | ||
lykia | 0 | 291,098,587 | 50% | ||
realness | 0 | 306,251,474 | 50% | ||
musicbot | 0 | 105,222,470 | 100% | ||
flugbot | 0 | 122,683,991 | 100% | ||
lemcriq | 0 | 54,364,903 | 20% | ||
ernoldlvb | 0 | 114,146,489 | 50% | ||
geezyweezy | 0 | 474,995,520 | 100% | ||
gydronium | 0 | 149,767,704 | 30% | ||
masterofdisaster | 0 | 248,257,197 | 50% | ||
eraizel | 0 | 786,100,620 | 50% | ||
romanleopold | 0 | 965,675,060 | 50% | ||
niouton | 0 | 4,515,842,476 | 20% | ||
editorspicks | 0 | 61,230,367 | 50% | ||
darkassassin | 0 | 1,376,283,118 | 90% | ||
k3ldo | 0 | 567,668,979 | 50% | ||
syahrin | 0 | 227,116,022 | 50% | ||
cryptocopy | 0 | 302,607,762 | 50% | ||
dotman-art | 0 | 216,998,810 | 50% | ||
artsyunicorn | 0 | 242,704,106 | 50% | ||
engmi | 0 | 4,971,564,647 | 50% | ||
steemfunder | 0 | 289,988,199 | 50% | ||
femidada | 0 | 223,227,057 | 50% | ||
chrome.citizen | 0 | 50,132,681 | 50% | ||
swaze | 0 | 305,642,588 | 50% |
Nice catches! I will look into it and maybe I can fix some of them, although my skills are rather low. I would include a small link to Steemnova in the contribution, in order to make it easier to know what this is about and check it out really quick. I would also take the time to explain the non-obvious words used in your post like ACS. This would make it easier for non Ogame/Steemnova players to know what exactly this is about. PS: The 1up Vote came from me ;)
author | flugschwein | ||||||
---|---|---|---|---|---|---|---|
permlink | re-desteemy-sensor-phalanx-bugs-20180421t072804690z | ||||||
category | utopian-io | ||||||
json_metadata | {"tags":["utopian-io"],"community":"utopian","app":"utopian/1.0.0"} | ||||||
created | 2018-04-21 07:28:09 | ||||||
last_update | 2018-04-21 07:28:09 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2018-04-28 07:28:09 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 466 | ||||||
author_reputation | 11,950,112,708,339 | ||||||
root_title | "Sensor Phalanx bugs" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 51,261,906 | ||||||
net_rshares | 1,146,774,704 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
desteemy | 0 | 1,146,774,704 | 75% |
Thank you for your contribution. It has been verified ---------------------------------------------------------------------- Need help? Write a ticket on https://support.utopian.io. Chat with us on [Discord](https://discord.gg/uTyJkNm). **[[utopian-moderator]](https://utopian.io/moderators)**
author | knowledges | ||||||
---|---|---|---|---|---|---|---|
permlink | re-desteemy-sensor-phalanx-bugs-20180422t105027160z | ||||||
category | utopian-io | ||||||
json_metadata | {"tags":["utopian-io"],"community":"utopian","app":"utopian/1.0.0"} | ||||||
created | 2018-04-22 10:50:27 | ||||||
last_update | 2018-04-22 10:50:27 | ||||||
depth | 1 | ||||||
children | 1 | ||||||
last_payout | 2018-04-29 10:50:27 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 2.382 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 296 | ||||||
author_reputation | 98,021,227,622,369 | ||||||
root_title | "Sensor Phalanx bugs" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 51,464,371 | ||||||
net_rshares | 555,108,969,700 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
knowledges | 0 | 13,080,724,196 | 100% | ||
desteemy | 0 | 1,422,000,634 | 100% | ||
utopian.tip | 0 | 540,606,244,870 | 44% |
Hey @knowledges, I just gave you a tip for your hard work on moderation. Upvote this comment to support the utopian moderators and increase your future rewards!
author | utopian.tip |
---|---|
permlink | re-re-desteemy-sensor-phalanx-bugs-20180422t105027160z-20180422t155222 |
category | utopian-io |
json_metadata | "" |
created | 2018-04-22 15:52:24 |
last_update | 2018-04-22 15:52:24 |
depth | 2 |
children | 0 |
last_payout | 2018-04-29 15:52:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 160 |
author_reputation | 238,310,597,885 |
root_title | "Sensor Phalanx bugs" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 51,508,649 |
net_rshares | 0 |
Every stated section is significant. There are situations when Sensor Phalanx gives too many information and on the other side sometimes it gives less than it should. Everything accorded to rules: http://ogame.wikia.com/wiki/Sensor_Phalanx
author | mys | ||||||
---|---|---|---|---|---|---|---|
permlink | re-desteemy-sensor-phalanx-bugs-20180421t084712107z | ||||||
category | utopian-io | ||||||
json_metadata | {"tags":["utopian-io"],"community":"utopian","app":"utopian/1.0.0"} | ||||||
created | 2018-04-21 08:47:15 | ||||||
last_update | 2018-04-21 08:47:15 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2018-04-28 08:47:15 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 239 | ||||||
author_reputation | 14,948,575,541,320 | ||||||
root_title | "Sensor Phalanx bugs" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 51,271,795 | ||||||
net_rshares | 2,136,161,516 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
knowledges | 0 | 974,096,482 | 7% | ||
desteemy | 0 | 1,162,065,034 | 76% |
<center>https://steemitimages.com/200x200/https://s-media-cache-ak0.pinimg.com/originals/81/28/3c/81283c6aed7bdb5b9f8ad73b8ce62c2f.jpg</center> --- <center>Hello @desteemy , Congratulations β . Your content began to appear in the hot section. I am the information account of "SteemBotTracker" site. </center> --- <center> Your Informations Total SBD: 18.432 Total STEEM: 0 </center> --- <center> I recommend to increase this; You can make "Resteem" and advertise to the followers of the whale accounts. "Resteem Bot" for you; β The most profitable Resteem Whale @hottopic has 18.500 Followers + 5200 Sp + Upvote with min +45 accounts. </center> --- <center> You can purchase "upvote" by bid bots. "Upvote Bot" β The most profitable whale in the last round. @appreciator </center> --- <center> I'm taking this message once. You need to use the #steembottrackerr tag for more information. Those who "upvote" this interpretation will be awarded a "UpVote" prize of 100 Sbd per week per person. I am a bot, I can not answer the comment. I hope I could help. Good luck. Sorry if I disturbed you. </center>
author | steembottrackerr |
---|---|
permlink | 20180425t003244354z |
category | utopian-io |
json_metadata | {"tags":["advice"],"app":"steemjs/test"} |
created | 2018-04-25 00:32:45 |
last_update | 2018-04-25 00:32:45 |
depth | 1 |
children | 0 |
last_payout | 2018-05-02 00:32:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,131 |
author_reputation | -1,493,369,324,060 |
root_title | "Sensor Phalanx bugs" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 51,961,333 |
net_rshares | 0 |
