 Hey there! If you believe that life's best stories are written with friends by your side. Yes, you are in the right place. Welcome to my blog as I shared to you my well-spent day with one of my closest friend. Friendship is the most beautiful and amazing bonds in life sharing interests, laughter, trust and understanding and simple joy of being in each other's company. Yesterday I spent one of an unforgettable day with my close friend, she is also my soul sister. We planned and finally agreed to meet up after a long time apart due to our busy schedules. We spent our day at BGC one of the famous place in Metro Manila Philippines. When we see each other I know it was going to be a special day. I offer a warm hug for her and we know that we missed each other so much.  The first thing we do is we strolled slowly and taking our time with happiness. We joke around, told stories and took pictures with silly faces and candid shots. The laughter that followed each photo was even better than the pictures themselves.    It had been months since we haven't seen each other so we decided to catch up in our favorite restaurant at Agave Restaurant. A cozy place indeed! As soon as we sat down, the laughter began. We started to talk about everything, laugh with our silly jokes. We took our time ordering. We ordered our favorite dish also and our favorite drinks. We just enjoyed our meal while having fun with each other's company.   Sometimes it's the moment, the spontaneous photo sessions, the laughter we shared after a meal that become the memories we hold onto the longest.Roaming around and catching up with one of our closest and true friend reminded us that's the kind of joy we all need more in life. As the saying goes "Quality over Quantity" It reminds us that one loyal, honest and supportive friend is more valuable than dozens of fake friends. Thank you for exerting your effort to read my blog. Take care everyone! Till my next blog. Love: @desyah07 
author | desyah07 |
---|---|
permlink | unfiltered-unbreakable-unforgettable |
category | hive-108045 |
json_metadata | {"app":"peakd/2025.6.1","format":"markdown","image":["https://files.peakd.com/file/peakd-hive/desyah07/AK576d8AYaDFfZQJ34LisNftPTGD9ATV5YS1ktKmeDaJPoHRd6JbaUddVDPpbKa.png","https://files.peakd.com/file/peakd-hive/desyah07/23xybWynardK3xsoZgJY3y1FN8dPcRrYGPg76XxJQbBjD7BT4BpnQ5BkZUgscpXuQ7Zu9","https://files.peakd.com/file/peakd-hive/desyah07/242rygp9zbG6MsDfmaHdDnCcjCZngZNP1umBtd6Narjpq7PtYvcxdzn7UCzyDHSRRJmSd","https://files.peakd.com/file/peakd-hive/desyah07/23xydNyrqr7c6GZvtAK7auNjSJjfknnFg5yyg8MjxForJffzJLX5cQ1h9edraFB6uWMzF","https://files.peakd.com/file/peakd-hive/desyah07/23xL4x31eNMzj2gZxhDY7YwFxW59iCGs16HMvVoS6vwBLSdQtrhFqu6JZ5Y5qbDsDJNaZ","https://files.peakd.com/file/peakd-hive/desyah07/23y8t668WRgcZZwt9RZY4HYXAPxvW44V6VHTLGS7YU3Pjx5cDwd55qqjET2hniH4xvKtx","https://files.peakd.com/file/peakd-hive/desyah07/Eou9cB6wJTDjvT451WNXpAVre1n12e2n6m9KprgJpBNXQPSvNua4YpMLisz3z5YX9y3","https://files.peakd.com/file/peakd-hive/desyah07/23vsfepKjKKw3TPoRPkzyiesaehk4YDZ2vbBsQkuiFFDn4VuMHWA2U5zhJvVhs6mEKcNf.png"],"tags":["hiveph","philippines","appreciator","ocd","ocdb","hivecommunity","ecency","neoxian","qurator","hive-108045"],"users":["desyah07"]} |
created | 2025-06-19 13:30:54 |
last_update | 2025-06-19 13:40:54 |
depth | 0 |
children | 4 |
last_payout | 2025-06-26 13:30:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 4.012 HBD |
curator_payout_value | 4.006 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 3,324 |
author_reputation | 16,899,489,832,484 |
root_title | "UNBREAKABLE BONDS: A DAY IN THE LIFE OF SOUL SISTERS" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,446,508 |
net_rshares | 27,986,217,193,268 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
flemingfarm | 0 | 43,515,742,608 | 7% | ||
joshglen | 0 | 1,110,152,293 | 6.25% | ||
ace108 | 0 | 475,961,712,647 | 12% | ||
detlev | 0 | 79,207,420,231 | 3.5% | ||
bluemist | 0 | 18,267,176,809 | 7% | ||
appreciator | 0 | 26,089,695,096,974 | 7% | ||
jenesa | 0 | 1,324,644,174 | 6.25% | ||
marysent | 0 | 580,406,034 | 12.5% | ||
happydolphin | 0 | 38,002,833,523 | 19% | ||
steemph.cebu | 0 | 2,904,221,757 | 12.5% | ||
sunsea | 0 | 10,433,695,210 | 3.5% | ||
tpkidkai | 0 | 1,919,065,846 | 20% | ||
dynamicrypto | 0 | 803,387,900 | 1% | ||
kkarenmp | 0 | 3,434,248,331 | 3.5% | ||
danielcarrerag | 0 | 1,664,694,362 | 3.5% | ||
bertrayo | 0 | 5,918,088,854 | 3.5% | ||
ravenmus1c | 0 | 7,007,669,739 | 0.35% | ||
inciter | 0 | 5,215,173,280 | 7% | ||
gaottantacinque | 0 | 0 | 100% | ||
aljif7 | 0 | 65,805,587,451 | 100% | ||
teamvn | 0 | 7,877,029,110 | 6.93% | ||
gasaeightyfive | 0 | 0 | 100% | ||
marcocasario | 0 | 0 | 0.01% | ||
cribbio | 0 | 0 | 100% | ||
macoolette | 0 | 35,284,334,508 | 12.5% | ||
david.dicotomia | 0 | 491,665,283 | 7% | ||
helgalubevi | 0 | 2,525,870,673 | 9.5% | ||
beerlover | 0 | 4,468,167,944 | 3.5% | ||
psyo | 0 | 801,354,301 | 6.25% | ||
valerianis | 0 | 1,262,361,064 | 3.5% | ||
zulfrontado | 0 | 0 | 100% | ||
keys-defender | 0 | 0 | 100% | ||
hivephilippines | 0 | 802,485,223,451 | 25% | ||
noelyss | 0 | 1,920,495,688 | 3.5% | ||
lucianav | 0 | 932,756,747 | 3.5% | ||
ilovegames | 0 | 964,016,905 | 2.5% | ||
damoclesart | 0 | 97,800,957,483 | 100% | ||
noalys | 0 | 1,209,298,546 | 3.5% | ||
omarcitorojas | 0 | 39,493,025,707 | 10% | ||
kattycrochet | 0 | 3,947,862,672 | 3.5% | ||
jane1289 | 0 | 2,613,025,422 | 1.4% | ||
hive-defender | 0 | 0 | 100% | ||
power-kappe | 0 | 459,139,871 | 7% | ||
ifarmgirl | 0 | 38,593,759,904 | 6% | ||
fotomaglys | 0 | 2,930,223,071 | 3.5% | ||
seryi13 | 0 | 642,517,306 | 4.89% | ||
aprasad2325 | 0 | 1,192,588,854 | 3.5% | ||
demotry | 0 | 545,872,982 | 25% | ||
enira | 0 | 9,677,620,605 | 100% | ||
malhy | 0 | 1,225,800,032 | 3.5% | ||
anonymous02 | 0 | 1,476,757,431 | 12.5% | ||
waivio.curator | 0 | 2,655,602,928 | 5% | ||
crypto-shots | 0 | 0 | 50% | ||
cryptoshots.nft | 0 | 0 | 100% | ||
cryptoshots.play | 0 | 0 | 10% | ||
pinkchic | 0 | 2,802,480,975 | 7.5% | ||
jenthoughts | 0 | 8,425,811,058 | 12.5% | ||
lhes | 0 | 16,119,430,598 | 10% | ||
jijisaurart | 0 | 13,739,669,628 | 12.5% | ||
cryptoshotsdoom | 0 | 0 | 10% | ||
blip-blop | 0 | 1,477,629,370 | 12.5% | ||
mayt | 0 | 19,712,707,473 | 100% | ||
karina.gpt | 0 | 0 | 100% | ||
itravelrox | 0 | 1,091,919,111 | 2.5% | ||
joycebuzz | 0 | 518,043,931 | 6.25% | ||
appleeatingapple | 0 | 1,737,877,734 | 12.5% | ||
nachtsecre | 0 | 1,315,133,628 | 12.5% | ||
coach-p | 0 | 1,342,269,429 | 12.5% | ||
chaisemfry | 0 | 477,056,358 | 12.5% | ||
anthonzcatz | 0 | 1,208,817,464 | 25% |
Congratulations @desyah07! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s) <table><tr><td><img src="https://images.hive.blog/60x70/https://hivebuzz.me/@desyah07/upvoted.png?202506181819"></td><td>You received more than 4750 upvotes.<br>Your next target is to reach 5000 upvotes.</td></tr> </table> <sub>_You can view your badges on [your board](https://hivebuzz.me/@desyah07) and compare yourself to others in the [Ranking](https://hivebuzz.me/ranking)_</sub> <sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub>
author | hivebuzz |
---|---|
permlink | notify-1750340108 |
category | hive-108045 |
json_metadata | {"image":["https://hivebuzz.me/notify.t6.png"]} |
created | 2025-06-19 13:35:09 |
last_update | 2025-06-19 13:35:09 |
depth | 1 |
children | 2 |
last_payout | 2025-06-26 13:35:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 628 |
author_reputation | 369,870,244,502,358 |
root_title | "UNBREAKABLE BONDS: A DAY IN THE LIFE OF SOUL SISTERS" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,446,593 |
net_rshares | 0 |
thank you @hivebuzz
author | desyah07 |
---|---|
permlink | re-hivebuzz-sy3v3d |
category | hive-108045 |
json_metadata | {"tags":["hive-108045"],"app":"peakd/2025.6.1","image":[],"users":["hivebuzz"]} |
created | 2025-06-19 13:35:39 |
last_update | 2025-06-19 13:35:39 |
depth | 2 |
children | 1 |
last_payout | 2025-06-26 13:35:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 20 |
author_reputation | 16,899,489,832,484 |
root_title | "UNBREAKABLE BONDS: A DAY IN THE LIFE OF SOUL SISTERS" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,446,609 |
net_rshares | 0 |
You can do it @desyah07! Keep pushing yourself and reaching for the stars on Hive.<div><a href="https://engage.hivechain.app"></a></div>
author | hivebuzz |
---|---|
permlink | re-1750350525494 |
category | hive-108045 |
json_metadata | {"app":"engage"} |
created | 2025-06-19 16:28:45 |
last_update | 2025-06-19 16:28:45 |
depth | 3 |
children | 0 |
last_payout | 2025-06-26 16:28:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 172 |
author_reputation | 369,870,244,502,358 |
root_title | "UNBREAKABLE BONDS: A DAY IN THE LIFE OF SOUL SISTERS" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,449,425 |
net_rshares | 0 |
❤️
author | sabaadams |
---|---|
permlink | re-desyah07-szm8p9 |
category | hive-108045 |
json_metadata | {"tags":["hive-108045"],"app":"peakd/2025.7.3","image":[],"users":[]} |
created | 2025-07-18 22:20:00 |
last_update | 2025-07-18 22:20:00 |
depth | 1 |
children | 0 |
last_payout | 2025-07-25 22:20:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 2 |
author_reputation | 749,757,141,094 |
root_title | "UNBREAKABLE BONDS: A DAY IN THE LIFE OF SOUL SISTERS" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 144,199,126 |
net_rshares | 0 |